Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Freeze Your Buns

Nashua, NH 5-Miles

March 10, 1996

Results courtesy of the Gate City Striders
1	Dave Beauly		26:57
2	Joe Fisschetti		27:45
3	Ed Sheldon		28:07
4	Ken Martin		28:48
5	Tom Kolb		29:26
6	Harold Lambert		30:01
7	Jim Hansen		30:16
8	James Henmueller	30:20
9	Jim Belanger		31:14
10	Allan Rube		32:06
11	Brain Stevens		32:21
12	Peter Davison		32:42
13	Ed Deichler		33:26
14	Kate Jackson		34:09
15	Deborah Smith		34:38
16	Bob Hunt		34:42
17	Mike Hagerty		34:50
18	John Casey		34:54
19	Mary Phillis		35:22
20	Tom Raiche		36:10
21	Paul Tobin		36:38
22	Bill Spencer		36:55
23	Frank Dwyer		36:57
24	Beth Dutton		36:59
25	Chet Rogers		37:26
26	Shaun Scanlon		38:27
27	Tom Conley		40:19
28	Ray Bergeron		40:28
29	Joe Collins		40:30
30	Mike Watts		40:49
31	Larry Riley		41:37
32	Larry Morgan		42:10
33	Traci Swanbon		42:52
34	Victor Belanger		43:00
35	Joan Halligan		43:05
36	Julles Spill		43:24
37	Rod Martin		43:30
38	Pat Mikuus		44:30
39	Terry Kenney		44:52
40	Barbara Joy		44:54
41	Jane Levesque		44:56
42	Melanie Kalafatis	45:50
43	Shu Minami		45:50
44	John Wagner		46:25
45	J  Sincuhr-ODell	49:16
46	Nicole Slane		58:03
47	Judy Slane		58:04
47	Louise Leduc		1:01:46

race directors shop for premium running gear my profile