Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

11TH ANNUAL VERYFINE-LITTLETON

2.4-MILE ROTARY ROAD RACE

October 20, 1996 2.4 Mi. Littleton, MA

Timing: Granite State Race Services (603)863-2537

PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE           RACE# TIME    PACE
===== ======== ===== ====================== == = =========================== ======= =====
    1   1/6    M3539 MARK CODDAIRE          35 M CHELMSFORD MA		684   13:52  5:47
    2   2/6    M3539 PAUL MILLER            35 M CHELMSFORD MA		678   13:53  5:48
    3   1/5    M4549 PAUL FUNCH             46 M GROTON MA		683   14:18  5:58
    4   1/15   M1014 JESSE WOODS            14 M CARLISLE MA		384   14:20  5:59
    5   1/9    M4044 THOMAS BOCKUS          42 M ATHOL MA		64    14:26  6:01
    6   1/3    M3034 SCOTT KOSSLOFF         31 M ACTON MA		691   14:46  6:10
    7   1/3    M2529 JOHN MIGNOSA           25 M BILLERICA MA		309   14:54  6:13
    8   2/15   M1014 JAMES WHITE            14 M WEST ROYALSTON MA	563   15:01  6:16
    9   1/5    M5054 PETER ORNI             53 M FITCHBURG MA		226   15:03  6:17
   10   1/9    M1519 MATTHEW RIFFELMACHER   15 M AYER MA		585   15:16  6:22
   11   2/9    M1519 ANDREW WEEKS           16 M LEOMINSTER MA		543   15:21  6:24
   12   3/15   M1014 LUKE WOODS             14 M CARLISLE MA		383   15:31  6:28
   13   4/15   M1014 BRIAN LOCKHART         11 M CONCORD NH		391   15:41  6:33
   14   3/9    M1519 LUKE BALCHUNAS         17 M AYER MA		685   15:56  6:39
   15   2/9    M4044 KENNETH PARKER         41 M JAFFREY NH		646   16:04  6:42
   16   1/7    F3539 DEB SPENCER            36 F FITCHBURG MA		560   16:11  6:45
   17   2/5    M4549 CHRIS HOOD             45 M BOXBOROUGH MA		687   16:23  6:50
   18   4/9    M1519 BRYAN RAVEN            15 M CONCORD MA		540   16:28  6:52
   19   1/5    F1519 JENNIFER COOPER        17 F AYER MA		502   16:35  6:55
   20   5/15   M1014 TOM LYONS              14 M LITTLETON MA		223   16:36  6:55
   21   2/7    F3539 KAREN LEIN             38 F NEWTON HIGHLANDS MA	677   16:45  6:59
   22   5/9    M1519 JONG CHOI              17 M SHIRLEY MA		689   16:47  7:00
   23   6/9    M1519 DAVID ROGERS           17 M AYER MA		608   16:53  7:03
   24   1/11   F1014 JESSICA IANNACCI       13 F LUNENBURG MA		335   16:54  7:03
   25   2/3    M3034 JAMES MUCHATA          33 M SHIRLEY MA		385   16:56  7:04
   26   3/3    M3034 EDWARD NOWAK           32 M CHARLTON MA		188   17:04  7:07
   27   7/9    M1519 JOVAN HSU              15 M CONCORD MA		224   17:08  7:09
   28   2/5    F1519 AMANDA RIFFELMACHER    17 F AYER MA		584   17:11  7:10
   29   3/9    M4044 LAVAL SANS             41 M LITTLETON MA		606   17:23  7:15
   30   2/5    M5054 RAYMOND GOUTOTTE       51 M PEPPERELL MA		639   17:27  7:17
   31   1/4    M6064 PAUL MCDERMOTT         61 M FITCHBURG MA		149   17:30  7:18
   32   6/15   M1014 JEFF PICARD            12 M LUNENBURG MA		658   17:31  7:18
   33   4/9    M4044 PATRICK MASON          41 M LEOMINSTER MA		340   17:32  7:19
   34   7/15   M1014 ANDREW MASON           11 M LEOMINSTER MA		337   17:33  7:19
   35   1/2    M2024 MICHAEL CRORY          20 M LITTLETON MA		483   17:34  7:20
   36   3/5    F1519 SHANNON MCNULTY        15 F SHIRLEY MA		548   17:38  7:21
   37   8/9    M1519 PAUL WVOBLEWSKI        15 M NEW LONDON NH		219   17:53  7:28
   38   3/6    M3539 BRIAN GLEASON          39 M LEOMINSTER MA		143   17:55  7:28
   39   8/15   M1014 JOSIAH WHITE           12 M WEST ROYALSTON MA	564   17:56  7:29
   40   1/7    F4044 RUTHIE DREIFUS         41 F NATICK MA		686   17:58  7:30
   41   2/2    M2024 CHRIS JOHNSTON         22 M LITTLETON MA		332   18:01  7:31
   42   3/5    M4549 STEVEN INCROPERA       47 M CHELMSFORD MA		39    18:04  7:32
   43   1/2    F2024 RACHELLA SORACCO       23 F LITTLETON MA		330   18:06  7:33
   44   9/15   M1014 ROBERT VANSCHALKWYK    13 M GROTON MA		400   18:09  7:34
   45   2/11   F1014 DANIELLE INCROPERA     12 F CHELMSFORD MA		40    18:10  7:35
   46   4/6    M3539 STEVE ROBBINS          36 M HOLLISTON MA		196   18:49  7:51
   47   3/11   F1014 JUDY WHITE             10 F WEST ROYALSTON MA	562   18:55  7:53
   48   1/15   M0109 GEOFFREY MCGUIRK        9 M NASHUA NH		242   18:56  7:54
   49   4/5    F1519 SARAH MASON            15 F LEOMINSTER MA		339   18:56  7:54
   50   1/1    F6064 RUTH BROUGHTON         61 F LITTLETON MA		117   19:07  7:58
   51  10/15   M1014 MATT LEIVA             14 M NEWPORT NH		5     19:19  8:03
   52   5/6    M3539 STEVEN ROWSE           36 M HARVARD MA		421   19:23  8:05
   53   2/4    M6064 RICHARD RING           62 M CHELMSFORD MA		73    19:24  8:05
   54  11/15   M1014 MICHAEL IANNACCI       10 M LUNENBURG MA		334   19:27  8:07
   55   5/9    M4044 JOHN IANNACCI JR       42 M LUNENBURG MA		336   19:28  8:07
   56   9/9    M1519 NOA GIBSON             17 M AYER MA		679   19:29  8:08
   57   3/5    M5054 LOUIS SORACCO          52 M LITTLETON MA		331   19:51  8:17
   58   4/11   F1014 CHRISTINE D'AURIA      10 F HARVARD MA		69    19:54  8:18
   59   5/11   F1014 LEXI HAMILTON          14 F CONCORD MA		673   19:57  8:19
   60   2/2    F2024 SARAH BROUGHTON        24 F BOSTON MA		116   19:58  8:20
   61   3/7    F3539 ALISON LIERHAUS        39 F HARVARD MA		269   20:05  8:23
   62   5/5    F1519 EMILY SLARSKY          15 F AYER MA		271   20:09  8:24
   63   6/9    M4044 PHIL CAPODILUPO        43 M NORTH ANDOVER MA	605   20:19  8:28
   64   2/3    M2529 MARTIN HASTINGS        27 M ATHOL MA		33    20:27  8:32
   65   1/7    F3034 KRIS GLEASON           33 F LEOMINSTER MA		141   20:32  8:34
   66   3/4    M6064 MERRIT HARRISON        62 M CAMBRIDGE MA		235   20:45  8:39
   67   2/15   M0109 MARK DELIBERTIS         9 M FITCHBURG MA		667   20:54  8:43
   68   6/11   F1014 EMILY MASON            14 F LEOMINSTER MA		338   20:59  8:45
   69   2/7    F4044 JULIE MCGUIRK          42 F NASHUA NH		241   21:06  8:48
   70  12/15   M1014 GERALD SCOTT III       11 M WESTFORD MA		435   21:20  8:54
   71   1/1    M6569 ED SATO                68 M WORCESTER MA		123   21:29  8:58
   72   7/11   F1014 MAUREEN TOOMEY         13 F CONCORD MA		364   21:35  9:00
   73   1/3    F4549 CYNTHIA FORTUNE        45 F METHUEN MA		104   21:48  9:05
   74   8/11   F1014 KIRSTEN COOPER         14 F AYER MA		501   22:06  9:13
   75  13/15   M1014 JOHN WEEKS             13 M LEOMINSTER MA		544   22:07  9:13
   76   3/7    F4044 DEBORAH PELLETIER      42 F NASHUA NH		28    22:08  9:14
   77   4/5    M4549 ROWLAND COOPER III     45 M AYER MA		503   22:10  9:15
   78   2/7    F3034 KAY O'DWYER            30 F WAKEFIELD MA		388   22:11  9:15
   79   2/3    F4549 PAMELA FINELLI         49 F ANDOVER MA		272   22:12  9:15
   80   3/15   M0109 WILLY ZIMMERMAN         7 M LITTLETON MA		358   22:32  9:24
   81   4/5    M5054 ROBERT MCNERNEY        52 M HARVARD MA		216   23:11  9:40
   82   9/11   F1014 EMILY ZIMMERMAN        10 F LITTLETON MA		360   23:35  9:50
   83   7/9    M4044 MICHAEL FLYNN          44 M MAYNARD MA		82    23:46  9:55
   84  10/11   F1014 JENNIFER WADE          11 F HOPKINTON MA		640   24:02 10:01
   85   6/6    M3539 CHARLIE WADE           35 M HOPKINTON MA		641   24:03 10:02
   86   8/9    M4044 WILLIAM SANCHEZ        41 M LEOMINSTER MA		443   24:05 10:03
   87   1/2    F5559 PATRICIA RING          59 F CHELMSFORD MA		74    24:28 10:12
   88   4/15   M0109 ROBBY BERUBE            7 M ROCHESTER NH		643   24:46 10:20
   89   1/12   F0109 NICOLE DROUIN           7 F ROCHESTER NH		576   24:54 10:23
   90   3/7    F3034 KELLY DEMPSEY          31 F LAKE PLACID NY		119   24:56 10:24
   91   4/7    F3034 SUSAN BROUILLETTE      30 F MEDWAY MA		278   24:57 10:24
   92   5/15   M0109 CHRISTOPHER FUNCH       7 M GROTON MA		682   25:41 10:43
   93  14/15   M1014 BENJAMIN SANCHEZ       10 M LEOMINSTER MA		438   25:55 10:48
   94   4/7    F4044 MARY ELLEN GORDON      41 F LITTLETON MA		688   26:05 10:53
   95   2/12   F0109 DESTINY HALLINAN        6 F ROCHESTER NH		567   26:06 10:53
   96  15/15   M1014 MATT NIMS              13 M AYER MA		159   26:25 11:01
   97   5/7    F3034 PAMELA NIMS            32 F AYER MA		158   26:38 11:06
   98   4/4    M6064 WALT CLANCY            61 M LITTLETON MA		232   26:57 11:14
   99   6/15   M0109 JASON FIDLER            9 M CARLISLE MA		26    27:22 11:25
  100   7/15   M0109 PETER ZIMMERMAN         7 M LITTLETON MA		359   27:39 11:32
  101   9/9    M4044 ROBERT FIDLER          43 M CARLISLE MA		23    27:40 11:32
  102   8/15   M0109 DAN FIDLER              7 M CARLISLE MA		25    28:08 11:44
  103   4/7    F3539 JOAN BEAUCHAMP         37 F CARLISLE MA		24    28:09 11:44
  104   5/5    M5054 NEIL HASTINGS          54 M ATHOL MA		32    29:42 12:23
  105   5/7    F3539 ELLEN KOLB             37 F MERRIMACK NH		352   30:33 12:44
  106   3/12   F0109 DESTIREE BERUBE         9 F ROCHESTER NH		642   33:49 14:06
  107   6/7    F3034 CHRISTINE HENEY        32 F LITTLETON MA		57    34:01 14:11
  108   4/12   F0109 KRYSTAL EASTMAN         7 F ROCHESTER NH		569   34:03 14:12
  109   1/3    M7099 GEORGE CALDWELL        75 M LITTLETON MA		2     34:11 14:15
  110   9/15   M0109 JOEY MARTIN             6 M ROCHESTER NH		582   34:25 14:21
  111   5/12   F0109 LAURA GANYER            5 F ROCHESTER NH		566   34:26 14:21
  112  10/15   M0109 JEFF GARRIGNAN          8 M ROCHESTER NH		583   34:37 14:26
  113   6/7    F3539 KAREN IMPOSIMATO       36 F MARLBORO MA		446   35:24 14:45
  114  11/15   M0109 ERIC IMPOSIMATO         7 M MARLBORO MA		449   35:26 14:46
  115   6/12   F0109 LILY IMPOSIMATO         4 F MARLBORO MA		447   35:33 14:49
  116   5/5    M4549 ALI DOWLATABADI        45 M MARLBORO MA		445   35:34 14:50
  117  12/15   M0109 KAMRON IMPOSIMATO       9 M MARLBORO MA		448   35:47 14:55
  118   2/3    M7099 RICHARD DESJARLAIS     71 M LITTLETON MA		390   35:50 14:56
  119   5/7    F4044 CINDY BUCKINGHAM       42 F WESTFORD MA		437   36:30 15:13
  120   3/3    F4549 JUDY SOUSA             47 F CHELMSFORD MA		436   36:30 15:13
  121   7/7    F3539 PAULA SCOTT            39 F WESTFORD MA		434   36:31 15:13
  122   7/12   F0109 NICHOLE GOWEN           7 F ROCHESTER NH		580   40:31 16:53
  123   8/12   F0109 JACKIE COPELAND         7 F ROCHESTER NH		570   40:32 16:54
  124   1/1    F7099 PRISCILLA CALDWELL     77 F LITTLETON MA		1     40:52 17:02
  125   6/7    F4044 CHRISTINE WILLIAMS     44 F LUNENBURG MA		333   44:52 18:42
  126   7/7    F4044 BARBARA GERVAIS        41 F FITCHBURG MA		522   44:54 18:43
  127   1/1    M5559 RALPH MOOERS           55 M LEOMINSTER MA		124   44:55 18:43
  128   7/7    F3034 REBECCA PIKE           32 F DUNSTABLE MA		304   44:56 18:44
  129   2/2    F5559 MARILYN PIKE           56 F DUNSTABLE MA		58    44:57 18:44
  130   9/12   F0109 KAYLEE TVELIA           6 F ROCHESTER NH		568   45:36 19:00
  131  10/12   F0109 ADDIE PHILBRICK         4 F ROCHESTER NH		578   45:44 19:04
  132  11/11   F1014 VIRGINIA COPELAND      10 F ROCHESTER NH		577   46:48 19:30
  133  13/15   M0109 JASON CASSELL           8 M ROCHESTER NH		574   46:52 19:32
  134  14/15   M0109 DANNY MACK              5 M ROCHESTER NH		581   46:57 19:34
  135  11/12   F0109 TRUDY PHILBRICK         5 F ROCHESTER NH		579   46:58 19:35
  136  12/12   F0109 FELICIA WEAVER          4 F LEOMINSTER MA		626   48:01 20:01
  137   3/3    M2529 BILL WEAVER            29 M LEOMINSTER MA		625   48:02 20:01
  138   1/1    F5054 JUDY CLEARY            54 F GROTON MA		307   48:06 20:03
  139   3/3    M7099 CARROLL GREEN          78 M GROTON MA		410   48:07 20:03
  140  15/15   M0109 MICHAEL WEAVER          6 M LEOMINSTER MA		624   48:08 20:04
  141   1/1    F2529 CARLEEN WEAVER         28 F LEOMINSTER MA		627   48:09 20:04

* Under USATF Age-Group guideline


race directors shop for premium running gear my profile