Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

11TH ANNUAL VERYFINE-LITTLETON

5-MILE ROTARY ROAD RACE

October 20, 1996 5 Mi. USATF Certified #MA86017JMC Littleton, MA

Timing: Granite State Race Services (603)863-2537

It was one of the wettest races this timer has ever attended. About 300 hearty souls braved the Nor'easter. An even larger number decided not to, despite being pre-registered. Nineteen year old David Hampson of Exeter, NH was pre-registered to run the Nute Ridge Half Marathon in Farmington, NH, but decided to opt for an easier race in Littleton when he saw the weather. That was a good decision because he won the race. 171 runners finished the five mile race, down from 437 last year.
Bill Teschek
Granite State Race Services


PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE            RACE# TIME     PACE
===== ======== ===== ====================== == = ==============   =========== =======  =====
    1   1/3    M1519 DAVID HAMPSON          19 M EXETER NH		659   27:30   5:30
    2   1/7    M2529 BRAD FORS              27 M ASHBY MA		655   28:13   5:39
    3   1/18   M3034 BOB SULLIVAN           32 M CHELMSFORD MA		136   28:21   5:41
    4   1/19   M3539 WILLIAM FORBES         37 M ASHBY MA		656   29:00   5:48
    5   2/18   M3034 KEITH O'BRIEN          32 M CHELMSFORD MA		657   29:27   5:54
    6   2/7    M2529 MICHAEL FITZPATRICK    27 M AYER MA		328   29:42   5:57
    7   1/12   M5054 STODDARD MELHADO       50 M LITTLETON MA		661   29:55   5:59
    8   3/18   M3034 ANDREW KALIL           34 M LOWELL MA		593   30:05   6:01
    9   4/18   M3034 STEVE PENNEY           34 M GARDNER MA		536   30:22   6:05
   10   1/33   M4044 ROGER NASATKA          44 M LANCASTER MA		635   30:40   6:08
   11   2/33   M4044 MARC SAUCIER           40 M LITTLETON MA		599   30:44   6:09
   12   5/18   M3034 DAN LECLAIR            34 M NASHUA NH		649   30:45   6:09
   13   3/33   M4044 MICHAEL SERETTO        41 M LEOMINSTER MA		127   30:51   6:11
   14   4/33   M4044 THOMAS BOCKUS          42 M ATHOL MA		64    30:53   6:11
   15   5/33   M4044 JOHN BYRNE             43 M LOWELL MA		636   31:00   6:12
   16   1/12   M4549 BRIAN SAVILONIS        46 M BROOKFIELD MA		480   31:05   6:13
   17   1/9    F3539 MARGO WEBBER           36 F BOXBOROUGH MA		648   31:13   6:15
   18   6/18   M3034 PETER MARASHIO         30 M LEOMINSTER MA		392   31:25   6:17
   19   7/18   M3034 EDWARD COLEMAN         34 M WORCESTER MA		133   31:37   6:20
   20   1/9    F3034 DEBBIE BARRY           31 F ASHBY MA		674   31:40   6:20
   21   2/12   M5054 PETER ORNI             53 M FITCHBURG MA		226   31:49   6:22
   22   2/19   M3539 SEAMUS DALY            37 M WAKEFIELD MA		389   31:58   6:24
   23   8/18   M3034 DAVID GRAZIO           30 M LEXINGTON MA		652   32:13   6:27
   24   9/18   M3034 LEE PANAS              34 M CHELMSFORD MA		507   32:19   6:28
   25  10/18   M3034 JOE CAUVIN             32 M CONCORD MA		654   32:25   6:29
   26   3/19   M3539 PAUL DERUZZO           37 M BEDFORD MA		670   32:37   6:32
   27   3/7    M2529 MARD BELANGER          25 M WESTBORO MA		476   32:45   6:33
   28   4/19   M3539 GEORGE MILLER          38 M PLAINVILLE MA		482   32:49   6:34
   29   1/6    M1014 ANDREW MCCARRON        13 M LUNENBURG MA		281   32:53   6:35
   30   2/12   M4549 RON GULAY              45 M WESTFORD MA		106   32:58   6:36
   31   6/33   M4044 DAN GULLAGE            43 M ORANGE MA		546   33:13   6:39
   32  11/18   M3034 MARK JAHANSON          31 M LITTLETON MA		81    33:27   6:42
   33   7/33   M4044 MARTY STARK            44 M WESTFORD MA		34    33:34   6:43
   34   3/12   M4549 RICHARD ABBOT          46 M WESTFORD MA		472   33:51   6:47
   35   8/33   M4044 KENNETH PARKER         41 M JAFFREY NH		646   33:53   6:47
   36   9/33   M4044 DICK MILLER            42 M SHREWSBURY MA		598   33:59   6:48
   37   5/19   M3539 ANDY BLANCHARD         36 M GARDNER MA		671   34:03   6:49
   38   6/19   M3539 GEORGE BROUILLETTE JR  35 M MEDWAY MA		277   34:21   6:53
   39  10/33   M4044 VASILLI MANIKAS        43 M NEW LONDON NH		79    34:23   6:53
   40  11/33   M4044 BRAD CHAPIN            40 M AYER MA		645   34:25   6:53
   41   3/12   M5054 BARRY PEARSON          52 M CHELMSFORD MA		147   34:28   6:54
   42  12/33   M4044 ROBERT FRIMANSON       42 M NUTTINGS LAKE MA	644   34:29   6:54
   43   2/9    F3539 DEB SPENCER            36 F FITCHBURG MA		560   34:32   6:55
   44  13/33   M4044 JAMES MALONEY          42 M WOONSOCKET RI		675   34:36   6:56
   45  12/18   M3034 DAN RYAN               33 M BILLERICA MA		488   34:37   6:56
   46   7/19   M3539 CHRIS FISHER           37 M MAYNARD MA		96    34:38   6:56
   47  14/33   M4044 TOM CALDWELL           43 M CONCORD MA		676   34:43   6:57
   48  13/18   M3034 CHRISTOPHER GOSSELIN   33 M HUDSON NH		220   34:51   6:59
   49  15/33   M4044 BOB JORDAN             40 M BEDFORD MA		99    34:52   6:59
   50  16/33   M4044 CHRIS TOOMEY           44 M CONCORD MA		363   35:03   7:01
   51   4/12   M5054 ARTHUR NIELL           54 M HARVARD MA		52    35:14   7:03
   52   1/4    M6064 PAUL MCDERMOTT         61 M FITCHBURG MA		149   35:26   7:06
   53   8/19   M3539 DAVID SHAUGHNESSEY     39 M WESTFORD MA		461   35:37   7:08
   54   4/12   M4549 NEIL LEBLANC           48 M ATHOL MA		324   35:49   7:10
   55  17/33   M4044 DAVE WILLIAMS          44 M GROTON MA		486   35:59   7:12
   56   5/12   M5054 RAYMOND GOUTOTTE       51 M PEPPERELL MA		639   36:10   7:14
   57   2/3    M1519 JUSTIN MCGOWAN         16 M ACTON MA		170   36:11   7:15
   58   6/12   M5054 GEORGE GIBBS           53 M LITTLETON MA		477   36:14   7:15
   59   2/6    M1014 TODD EAGER             14 M WESTFORD MA		54    36:25   7:17
   60   3/3    M1519 PATRICK TOOMEY         15 M CONCORD MA		362   36:46   7:22
   61   9/19   M3539 BILL DINARDO           37 M WINCHENDON MA		126   36:49   7:22
   62  18/33   M4044 JOHN MIDLE             44 M NORTH ANDOVER MA	156   36:54   7:23
   63  14/18   M3034 DAVID ANTHONY          32 M NORTHBOROUGH MA	504   36:59   7:24
   64   2/9    F3034 CHRISTINE PUTUR        34 F HOLLIS NH		50    37:22   7:29
   65   5/12   M4549 DAVID AUSTIN           48 M ACTON MA		462   37:23   7:29
   66   6/12   M4549 PETE FOLET             49 M WAYLAND MA		38    37:28   7:30
   67   3/9    F3034 BRENDA BAXTER          34 F GROTON MA		93    37:30   7:30
   68                UNKNOWN RUNNER					899   37:31   7:31
   69   3/6    M1014 DANIEL VANSCHALKWYK    12 M GROTON MA		399   37:37   7:32
   70   7/12   M4549 WILL MEREDITH          46 M METHUEN MA		20    37:40   7:32
   71  19/33   M4044 STEVE SLARSKY          43 M AYER MA		270   37:47   7:34
   72  20/33   M4044 LARRY WARFIELD         41 M BURLINGTON MA		647   37:48   7:34
   73  21/33   M4044 DAVID WASZACK          44 M CHELMSFORD MA		297   37:57   7:36
   74   1/3    M5559 LARRY TELFORD          55 M BEDFORD MA		303   38:00   7:36
   75  22/33   M4044 ART LAROSE             41 M WOBURN MA		140   38:08   7:38
   76   1/1    M2024 JASON CLIFFORD         22 M ALLSTON MA		175   38:14   7:39
   77  10/19   M3539 JIM PARKER             38 M PEPPERELL MA		305   38:16   7:40
   78  23/33   M4044 MIKE BRADY             40 M GROTON MA		355   38:20   7:40
   79   1/4    M6569 ANGELO SERETTO         67 M LEOMINSTER MA		128   38:21   7:41
   80  11/19   M3539 BOB CARTER             35 M WESTFORD MA		325   38:32   7:43
   81   3/9    F3539 KERRY PARKER           36 F PEPPERELL MA		306   38:33   7:43
   82  12/19   M3539 BRIAN CLARK            36 M MAYNARD MA		393   38:38   7:44
   83   4/6    M1014 AARON GUENARD          14 M LUNENBURG MA		98    38:40   7:44
   84  15/18   M3034 TIM CASAZZA            30 M LOWELL MA		650   38:43   7:45
   85   4/9    F3539 KAY WADE               35 F HOPKINTON MA		204   38:44   7:45
   86   8/12   M4549 PAUL WOJSZNIS          46 M MAYNARD MA		150   38:47   7:46
   87  13/19   M3539 LINCOLN LYNCH III      37 M NORTHBOROUGH MA	519   38:58   7:48
   88  16/18   M3034 JOE JANEIRO            32 M METHUEN MA		651   39:04   7:49
   89  17/18   M3034 CHRIS RUSSELL          33 M LITTLETON MA		368   39:09   7:50
   90   4/9    F3034 DONNA EDWARDS          34 F DUNSTABLE MA		100   39:10   7:50
   91   1/9    F4549 MEG SAVILONIS          46 F BROOKFIELD MA		481   39:16   7:52
   92   4/7    M2529 MICHAEL THORNTON       26 M LITTLETON MA		460   39:20   7:52
   93   5/9    F3034 DEBRA PRESTON          30 F WESTFORD MA		31    39:21   7:53
   94   6/9    F3034 TARA ROGERS            30 F WESTFORD MA		664   39:23   7:53
   95  24/33   M4044 STEPHEN BELSKY         40 M GROTON MA		199   39:27   7:54
   96  25/33   M4044 PETER BARZAINES        44 M WATERTOWN MA		663   39:33   7:55
   97   7/12   M5054 MEL GALLANT            51 M GARDNER MA		555   39:38   7:56
   98   7/9    F3034 KRIS OVERSTRUM         34 F WALLINGFORD CT		8     39:39   7:56
   99  14/19   M3539 CLIFF OVERSTRUM        35 M WALLINGFORD CT		9     39:40   7:56
  100  26/33   M4044 JOHN DEWEY             44 M LITTLETON MA		609   39:44   7:57
  101  15/19   M3539 STEVE ROBBINS          36 M HOLLISTON MA		196   40:01   8:01
  102  18/18   M3034 DAVID NICHOLS          32 M LITTLETON MA		200   40:02   8:01
  103   5/7    M2529 DAVID ROWSE JR         28 M ARLINGTON MA		453   40:15   8:03
  104  27/33   M4044 JOHN D'AURIA           44 M HARVARD MA		70    40:22   8:05
  105   1/1    F5054 DOLLY LEMOINE          53 F METHUEN MA		256   40:28   8:06
  106   5/9    F3539 JOAN BEAUCHAMP         37 F CARLISLE MA		24    40:29   8:06
  107   1/9    F4044 SUE D'AURIA            42 F HARVARD MA		71    40:37   8:08
  108  28/33   M4044 ROBERT FIDLER          43 M CARLISLE MA		23    40:42   8:09
  109   2/9    F4044 ELAINE BRAUN-KELLER    44 F LITTLETON MA		310   40:42   8:09
  110   6/7    M2529 TOM FONG               29 M NORTH ATTLEBORO MA	665   40:48   8:10
  111   8/9    F3034 GALE MOUNSEY           34 F PEPPERELL MA		514   40:53   8:11
  112   7/7    M2529 PHILLIP HODGES         28 M LUNENBURG MA		218   40:59   8:12
  113  29/33   M4044 DAVID ASTOLFI          42 M LITTLETON MA		211   41:01   8:13
  114   3/9    F4044 KATHY ZIMMERMAN        44 F LITTLETON MA		357   41:34   8:19
  115   2/4    M6064 MAURICE FERRIGNO       64 M NASHUA NH		153   41:40   8:20
  116  16/19   M3539 DAN HENEY              35 M LITTLETON MA		56    42:04   8:25
  117  30/33   M4044 RICHARD DENNIS         42 M LITTLETON MA		292   42:24   8:29
  118   9/12   M4549 DAN MCGOWAN            48 M ACTON MA		169   42:26   8:30
  119  17/19   M3539 DARREN LANE            35 M HOPKINTON MA		653   42:29   8:30
  120   9/9    F3034 SHARON COTNAM          32 F LITTLETON MA		107   42:31   8:31
  121   2/3    M5559 GERRY BOYLE            59 M CONCORD MA		516   42:39   8:32
  122   2/9    F4549 CHRISTINE BOZICAS      46 F FITCHBURG MA		535   42:45   8:33
  123  10/12   M4549 BOB ZIMMERMAN          46 M LITTLETON MA		356   42:57   8:36
  124   1/1    F2529 NANCY ROWSE            27 F ARLINGTON MA		452   43:03   8:37
  125   6/9    F3539 MARTHA SOAR            36 F LITTLETON MA		354   43:05   8:37
  126   4/9    F4044 SUE BOCKUS             41 F ATHOL MA		63    43:09   8:38
  127   5/9    F4044 JANICE FRAMPTON        40 F WESTFORD MA		638   43:13   8:39
  128  18/19   M3539 JON LUPIEN             39 M NORTHBOROUGH MA	464   43:56   8:48
  129   8/12   M5054 MARTIN MICHELSON       50 M TAUNTON MA		296   44:00   8:48
  130   6/9    F4044 AMY DEAN               43 F MAYNARD MA		191   44:02   8:49
  131   2/4    M6569 ED SATO                68 M WORCESTER MA		123   44:19   8:52
  132   9/12   M5054 BOB FEE                51 M CHELSEA MA		666   44:34   8:55
  133   3/4    M6569 JOHN DI COMANDREA      68 M REVERE MA		542   44:40   8:56
  134   5/6    M1014 TONY CARRIGNAN         11 M ROCHESTER NH		572   44:51   8:59
  135   6/6    M1014 KENNETH CARRIGNAN      10 M ROCHESTER NH		573   44:51   8:59
  136  19/19   M3539 JOHN WATERHOUSE        38 M LEOMINSTER MA		132   44:53   8:59
  137   7/9    F4044 MARGE GLADWIN          43 F WESTFORD MA		273   45:06   9:02
  138   4/4    M6569 JIM SHOPE              67 M SHIRLEY MA		186   45:42   9:09
  139  31/33   M4044 DAVID DELISLE          43 M LUNENBURG MA		471   45:43   9:09
  140   3/9    F4549 NANCY GELLE            49 F MEDWAY MA		201   45:47   9:10
  141  11/12   M4549 JEFFREY HENNESSEY      46 M BYFIELD MA		174   46:09   9:14
  142   1/2    F2024 MEAGAN HENNESSEY       22 F BYFIELD MA		173   46:10   9:14
  143  32/33   M4044 BEN ANTHONY            40 M LITTLETON MA		77    46:27   9:18
  144                UNKNOWN RUNNER					746   46:28   9:18
  145   7/9    F3539 ANN ROWSE              37 F HARVARD MA		422   46:42   9:21
  146   4/9    F4549 PATRICIA VAILLETE      46 F LEOMINSTER MA		178   46:55   9:23
  147   3/4    M6064 JIM MCGONNICAL         61 M RANDOLPH MA		215   47:23   9:29
  148   5/9    F4549 DEBBY LIGHTFOOT        47 F PEPPERELL MA		194   47:23   9:29
  149   8/9    F3539 JEAN DELIBERTIS        38 F LUNENBURG MA		470   47:28   9:30
  150  10/12   M5054 WILLIAM YOUNG          53 M NORTON MA		240   47:29   9:30
  151  11/12   M5054 DAVID GORDON           52 M LITTLETON MA		373   47:39   9:32
  152   2/2    F2024 JENNIFER LUCAS         22 F MAYNARD MA		669   47:56   9:36
  153   6/9    F4549 PAMELA THOMAS          46 F WOBURN MA		139   48:03   9:37
  154  12/12   M5054 JEFFREY DAWSON         52 M CARLISLE MA		55    48:06   9:38
  155   9/9    F3539 GINA FERRANTE          37 F NORTH ANDOVER MA	182   48:09   9:38
  156   8/9    F4044 MARGE MEEHAN           44 F LEXINGTON MA		162   48:18   9:40
  157   1/1    F1014 JAMIE CASSELL          11 F ROCHESTER NH		571   48:20   9:40
  158   1/1    F0109 ROSE GRAY               8 F ROCHESTER NH		575   48:28   9:42
  159   1/3    M7099 PETER MACY             74 M GROTON MA		327   48:50   9:46
  160  12/12   M4549 DENNY DIXON            49 M LITTLETON MA		552   49:10   9:50
  161   4/4    M6064 WARREN GOLLER          61 M ACTON MA		185   50:46  10:10
  162   7/9    F4549 PATRICIA GALLANT       46 F GARDNER MA		554   51:39  10:20
  163   9/9    F4044 DENISE DIONNE          44 F NORTH ANDOVER MA	515   51:46  10:22
  164   8/9    F4549 GAIL GIKAS             49 F DUNSTABLE MA		600   52:55  10:35
  165  33/33   M4044 BARBARA DEWISPEKERE    44 M HOPKINTON MA		662   54:08  10:50
  166   3/3    M5559 DAVID MAYALL           56 M ACTON MA		387   54:25  10:53
  167   2/3    M7099 ROBERT HUNTER          73 M TEWKSBURY MA		181   55:24  11:05
  168   3/3    M7099 BILL HOLROYD           72 M WALLINGFORD CT		11    58:22  11:41
	  
  169   1/1    F7099 BETTY HOLROYD          70 F WALLINGFORD CT		10    58:28* 11:42
  170   9/9    F4549 SANDRA BELL            48 F MARLBORO MA		523   58:40  11:44
  171   1/1    F5559 HELEN FERRIGNO         59 F NASHUA NH		164 1:00:40  12:08

* Under USATF Age-Group guidelineContent-type: text/plain; charset=US-ASCII
Content-description: Information about this message.

race directors shop for premium running gear my profile