Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Rafferty's Pub 5 Miler

November 3, 1996 Marshfield, MA

Timing by: Spitler Race Systems


Peter and Bernie Noyes did it again!! Great course, nice distance, and the question of the day is: Why do they make the chili so hot? I quess it is because the beer is so cold. Plenty of both available to those who participate. As I send this in there are probably runners still there watching the Patriots.
Rob Spitler
   PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME /                   TOWN / STATE /		    
    1  26:37   5:19     1/0024  19-29  29  M    81 BILL        STARZ		TAUNTON      MA
    2  26:39   5:20     2/0024  19-29  21  M   254 MARC        MANGIACOTTI	BROCKTON     MA
    3  27:03   5:25     1/0097  30-39  37  M   322 GEORGE      ROSE JR		KINGSTON     MA
    4  27:04   5:25     2/0097  30-39  37  M   278 DAVID       DONOHUE		NORWELL      MA
    5  27:13   5:27     1/0084  40-49  42  M   302 JIM         DOHERTY		HULL         MA
    6  27:14   5:27     3/0024  19-29  26  M   264 MICHAEL     NORTON		ASSONET      MA
    7  27:41   5:32     3/0097  30-39  34  M   259 STEVEN      AVISON		TAUNTON      MA
    8  29:11   5:50     4/0097  30-39  39  M    56 MIKE        BLAKE		MARSHFIELD   MA
    9  29:13   5:51     2/0084  40-49  42  M   206 BILL        RAMSAY		E WEYMOUTH   MA
   10  29:15   5:51     5/0097  30-39  36  M   261 CHRIS       BURGESS		     	     MA
   11  29:19   5:52     6/0097  30-39  36  M   268 MIKE        LAMIE		HANOVER      MA
   12  29:24   5:53     7/0097  30-39  35  M    68 LUKE        ROBICHAUD	JAMAICA PLAINMA
   13  29:30   5:54     3/0084  40-49  42  M   273 LARRY       SKINNER		RANDOLPH     MA
   14  30:15   6:03     4/0084  40-49  43  M    38 GERALD      BRAY		DUXBURY      MA
   15  30:18   6:04     5/0084  40-49  41  M    46 STEVE       CONNOLLY		SHARON       MA
   16  30:22   6:04     6/0084  40-49  49  M   301 FIKRE       YIFRU		PLYMOUTH     MA
   17  30:30   6:06     7/0084  40-49  49  M   319 BRAD        POWERS		HANOVER      MA
   18  30:37   6:07     8/0097  30-39  33  M   383 RUDOLPH     RALF		KINGSTON     MA
   19  30:44   6:09     8/0084  40-49  46  M   134 BRAD        KRON		BROCKTON     MA
   20  30:50   6:10     9/0084  40-49  40  M   161 BILL        LAPSLEY		PLYMOUTH     MA
   21  30:56   6:11     4/0024  19-29  25  M    77 MARC        BELANGER		SOMERSET     MA
   22  31:01   6:12     1/0044  19-29  25  F   321 STACEY      EDWARDS		HANOVER      MA
   23  31:08   6:14     9/0097  30-39  32  M   142 RICHARD     CARMODY		NORWELL      MA
   24  31:15   6:15     5/0024  19-29  24  M    37 SHAWN       MCKINNON		HANSON       MA
   25  31:16   6:15     1/0037  50-59  50  M   111 JAKE        MAHONEY		NORWELL      MA
   26  31:18   6:16    10/0097  30-39  35  M   160 GREG        CHAVES		PLYMPTON     MA
   27  31:20   6:16    10/0084  40-49  46  M   303 CURT        JARVA		NORWELL      MA
   28  31:24   6:17    11/0097  30-39  33  M   347 GARY        NIELSON		ALLSTON      MA
   29  31:28   6:18     2/0037  50-59  50  M   252 STEPHEN     ROBINSON		SO BOSTON    MA
   30  31:35   6:19    12/0097  30-39  38  M   173 STEVEN      OGRADY		MARSHFIELD   MA
   31  31:42   6:20    13/0097  30-39  35  M   297 TOM         OBRIEN		SO BOSTON    MA
   32  31:48   6:22    14/0097  30-39  32  M   274 JIM         CROKE		CAMBRIDGE    MA
   33  31:44   6:21     6/0024  19-29  28  M   391 JEFFREY     BURM		QUINCY       MA
   34  31:40   6:20     3/0037  50-59  53  M   110 DAVID       PEMBER		MEDFIELD     MA
   35  31:38   6:20     7/0024  19-29  25  M   127 FRANK       NELSON		BROCKTON     MA
   36  31:36   6:19    15/0097  30-39  36  M    35 THOMAS      TROY		BILLERICA    MA
   37  31:33   6:19     2/0044  19-29  28  F     9 CATHI       CAMPBELL		ALLSTON      MA
   38  32:03   6:25    11/0084  40-49  42  M   317 JOE         GEOGAN		NORWELL      MA
   39  32:10   6:26     4/0037  50-59  50  M   308 AL          TERRY		HALIFAX      MA
   40  32:16   6:27     1/0018  60-69  60  M   227 TOM         WRIGHT		MARSHFIELD   MA
   41  32:30   6:30    16/0097  30-39  35  M    32 TOM         REYNOLDS		MARSHFIELD   MA
   42  32:42   6:32    17/0097  30-39  36  M   390 JERRY       HANRAHAN		DUXBURY      MA
   43  32:44   6:33     5/0037  50-59  53  M   202 PAUL        HICKMAN		HUMAROCK     MA
   44  32:46   6:33     6/0037  50-59  51  M    43 JOHN        HURLEY		DORCHESTER   MA
   45  32:48   6:34    18/0097  30-39  39  M   298 RAY         BELANGER		PEMBROKE     MA
   46  32:50   6:34     2/0018  60-69  60  M   257 HARRY       CARTER		BLACKSTONE   MA
   47  32:52   6:34    19/0097  30-39  32  M     7 JOHN        WERMERS		DORCHESTER   MA
   48  32:54   6:35     7/0037  50-59  52  M   133 ARTHUR      SVENSEN		DUXBURY      MA
   49  32:58   6:36     8/0024  19-29  23  M   316 TED         HALL		BROOKLINE    MA
   50  32:59   6:36    20/0097  30-39  39  M   388 TED         DEPATIE		SCITUATE     MA
   51  33:00   6:36    12/0084  40-49  47  M    96 RICHARD     WALDEN		SCITUATE     MA
   52  33:02   6:36     1/0056  30-39  38  F   304 LAUREN      KELLEY		MARSHFIELD   MA
   53  33:03   6:37    21/0097  30-39  37  M    65 JAMES       MCDONALD		PEMBROKE     MA
   54  33:04   6:37     9/0024  19-29  27  M   336 CHRIS       CAMPBELL		DORCHESTER   MA
   55  33:06   6:37    22/0097  30-39  38  M    85 KEVIN       OSHEA		HINGHAM      MA
   56  33:09   6:38    13/0084  40-49  45  M   375 JOHN        LENHART		HINGHAM      MA
   57  33:12   6:38    14/0084  40-49  40  M   121 ALEX        CLAWSON		WEYMOUTH     MA
   58  33:14   6:39    10/0024  19-29  27  M    88 MICHAEL     MYERS		PEMBROKE     MA
   59  33:17   6:39    15/0084  40-49  49  M   104 GEORGE      MACDOUGALL	MELROSE      MA
   60  33:21   6:40    16/0084  40-49  42  M   234 LEO         KELLEY		HINGHAM      MA
   61  33:25   6:41    17/0084  40-49  45  M   187 JOHN        BILLINGS		WEYMOUTH     MA
   62  33:33   6:43    23/0097  30-39  37  M   180 JIM         HUBBARD		MARSHFIELD   MA
   63  33:38   6:44    18/0084  40-49  41  M   226 JOHN        SHERMAN		MARSHFIELD   MA
   64  33:42   6:44    24/0097  30-39  38  M   199 MARK        VANEK		PLYMOUTH     MA
   65  33:44   6:45    19/0084  40-49  43  M   189 BRIAN       COYNE		MARSHFIELD   MA
   66  33:46   6:45    25/0097  30-39  31  M    89 COLIN       ONEIL		FRAMINGHAM   MA
   67  33:48   6:46     1/0025  40-49  40  F   327 JAN         MORIN		WATERFORD    CT   	   
   68  33:51   6:46    26/0097  30-39  30  M   224 TOM         DIGANGI		STONEHAM     MA
   69  33:55   6:47     8/0037  50-59  50  M   337 BOB         RANTUCCIO	NO QUINCY    MA
   70  33:59   6:48     9/0037  50-59  55  M   376 DAVE        WHITMAN		PLYMOUTH     MA
   71  34:07   6:49     2/0056  30-39  35  F   380 JEANNIE     ALBANESE		COHASSET     MA
   72  34:08   6:50    20/0084  40-49  48  M   265 DAN         DURKEE		PLYMOUTH     MA
   73  34:10   6:50    27/0097  30-39  34  M   290 BRIAN       JOHNSON		WHITMAN      MA
   74  34:12   6:50    28/0097  30-39  32  M   392 DENNIS      MCCAFFERY	WEYMOUTH     MA
   75  34:13   6:51     3/0056  30-39  33  F   267 MAUREEN     LAMIE		BRAINTREE    MA
   76  34:14   6:51    29/0097  30-39  33  M   328 JAY         BARRON		E FREETOWN   MA
   77  34:17   6:51    30/0097  30-39  37  M   345 MAC DARA    FALLON		MARSHFIELD   MA
   78  34:18   6:52    31/0097  30-39  31  M   291 MICHAEL     MCCORMACK	SO BOSTON    MA
   79  34:20   6:52    32/0097  30-39  35  M   348 ED          MALLEY		MARSHFIELD   MA
   80  34:24   6:53    21/0084  40-49  47  M    50 EDWARD      LEONARD		DUXBURY      MA
   81  34:26   6:53    22/0084  40-49  46  M   184 MIKE        HOBIN		OCEAN BLUFF  MA
   82  34:28   6:54    23/0084  40-49  45  M   215 PETER       PIZZI		HALIFAX      MA
   83  34:31   6:54     1/0001  99-+   99  M    93 MARK        MACDONALD	MARSHFIELD   MA
   84  34:34   6:55    10/0037  50-59  55  M   251 RICHARD     LALLY		BRAINTREE    MA
   85  34:36   6:55    11/0024  19-29  27  M   214 STEPHEN     DAMORE		BILLERICA    MA
   86  34:37   6:55    12/0024  19-29  26  M   145 KIRK        HOLMQUEST	WINCHESTER   MA
   87  34:38   6:56    33/0097  30-39  33  M   236 TERRANCE    STAPLETON	SO BOSTON    MA
   88  34:41   6:56     2/0025  40-49  41  F    98 MARIANNE    WITHINGTON	PLYMOUTH     MA
   89  34:42   6:56    13/0024  19-29  28  M   136 KEITH       NASTASIA		ABINGOTN     MA
   90  34:43   6:57    24/0084  40-49  47  M    53 JACK        ODONNELL		READING      MA
   91  34:44   6:57    25/0084  40-49  48  M   130 JIM         THOMAS		SCITUATE     MA
   92  34:45   6:57     3/0018  60-69  62  M   235 DON         MURRAY		DORCHESTER   MA
   93  35:00   7:00     4/0056  30-39  34  F   296 ANNMARIE    OBRIEN		SO BOSTON    MA
   94  35:06   7:01    26/0084  40-49  47  M    25 TOM         SCOTT		PEMBROKE     MA
   95  35:11   7:02    11/0037  50-59  50  M   270 CHUCK       STICKNEY		NORWOOD      MA
   96  35:12   7:02    27/0084  40-49  43  M   177 JOHN        BRODERICK	NEEDHAM      MA
   97  35:14   7:03    34/0097  30-39  32  M   112 KEVIN       MONAHAN		S WEYMOUTH   MA
   98  35:17   7:03    28/0084  40-49  46  M   368 PAUL        SAMSON		NEWTON       MA
   99  35:18   7:04    29/0084  40-49  48  M    99 RICK        AHERNE		SCITUATE     MA
  100  35:20   7:04    30/0084  40-49  44  M   253 CLAYTON     GARDNER		WHITMAN      MA
  101  35:23   7:05    31/0084  40-49  48  M   162 DALE        THIES		SCITUATE     MA
  102  35:26   7:05    12/0037  50-59  55  M   194 PAUL        MCCARTHY		MARSHFIELD   MA
  103  35:28   7:06    32/0084  40-49  43  M    26 DENNIS      COTRONE		HANOVER      MA
  104  35:34   7:07    33/0084  40-49  42  M   349 STEVEN      AYLWARD		WATERTOWN    MA
  105  35:40   7:08    34/0084  40-49  46  M    87 DENNIS      LONG		W ROXBURY    MA
  106  35:42   7:08    35/0084  40-49  47  M   222 KEN         KEOHANE		MILTON       MA
  107  35:44   7:09    36/0084  40-49  42  M   120 BILL        LOONEY		WEYMOUTH     MA
  108  35:48   7:10    14/0024  19-29  27  M   279 VANCE       PERRY		NASHUA        NH
  109  35:50   7:10    35/0097  30-39  33  M   363 JOHN        KELLEY		MARSHFIELD   MA
  110  35:52   7:10    36/0097  30-39  39  M   124 JAMES       LAMIE		BRYANTVILLE  MA
  111  35:55   7:11    37/0097  30-39  39  M   361 BOB         VALLESIO		CARVER       MA
  112  35:57   7:11    37/0084  40-49  40  M    54 STEVE       LANZILLOTTA	HANOVER      MA
  113  35:59   7:12     5/0056  30-39  36  F   371 DINA        GLEASON		HULL         MA
  114  36:00   7:12    38/0097  30-39  33  M   164 DANIEL      OBRIEN		BRAINTREE    MA
  115  36:01   7:12     4/0018  60-69  63  M   220 DICK        SULLING		MARSHFIELD   MA
  116  36:03   7:13    38/0084  40-49  40  M   402 GEORGE      STANLEY		NORWELL      MA
  117  36:04   7:13    39/0097  30-39  38  M   242 RANDY       CHACE		REHOBOTH     MA
  118  36:06   7:13     5/0018  60-69  63  M   329 JOHN        DIFRANCO		SO BOSTON    MA
  119  36:08   7:14     3/0044  19-29  29  F   288 MARY KATE   HALLISEY		SO BOSTON    MA
  120  36:10   7:14    40/0097  30-39  39  M   293 MICHAEL     WEYDT		SCITUATE     MA
  121  36:12   7:14    39/0084  40-49  46  M   195 TIM         KENNEALLY	CARVER       MA
  122  36:14   7:15    40/0084  40-49  45  M   117 KET         KESSEL		PEMBROKE     MA
  123  36:16   7:15    41/0084  40-49  46  M    39 HENRY       CHANG		DUXBURY      MA
  124  36:17   7:15    13/0037  50-59  54  M   122 BOB         CASEY		W WAREHAM\   MA
  125  36:18   7:16     4/0044  19-29  24  F   309 JANET       CORRIGAN		QUINCY       MA
  126  36:20   7:16     5/0044  19-29  25  F   171 CAROLYN     DAYAK		QUINCY       MA
  127  36:21   7:16    42/0084  40-49  49  M   354 PAUL        CALLAHAN		HINGHAM      MA
  128  36:22   7:16     3/0025  40-49  41  F    78 MARY        WHIDDEN		MARSHFIELD   MA
  129  36:23   7:17    43/0084  40-49  41  M    66 PETER       SHANLEY		MARSHFIELD   MA
  130  36:24   7:17    44/0084  40-49  49  M   129 JACK        HOEY		MARSHFIELD   MA
  131  36:26   7:17     4/0025  40-49  46  F   362 JANET       MCVINEY		HINGHAM      MA
  132  36:32   7:18     6/0044  19-29  24  F   277 ERICA       BROTE		FRANKLIN     MA
  133  36:38   7:20    45/0084  40-49  43  M    29 WILLIAM     MCNALLY		MARSHFIELD   MA
  134  36:43   7:21     7/0044  19-29  27  F   204 SUZANNE     SHEEHY		CHARLESTON   MA
  135  36:48   7:22     8/0044  19-29  29  F   269 MOLLIE      SYLVESTER	WHITMAN      MA
  136  36:50   7:22    14/0037  50-59  52  M   292 MATT        BYRNE		N MARSHFIELD MA
  137  36:52   7:22     6/0018  60-69  62  M   255 BOB         HILLMAN		PLYMOUTH     MA
  138  36:54   7:23     9/0044  19-29  23  F   315 LIZ         SKIBA		CHICAGO      IL   	  
  139  36:56   7:23     7/0018  60-69  61  M   126 FRED        WHITE		PEMBROKE     MA
  140  36:58   7:24    46/0084  40-49  46  M   132 ROGER       RITT		BOSTON       MA
  141  37:00   7:24    10/0044  19-29  29  F   320 LYNN        FREEDMAN		PEABODY      MA
  142  37:01   7:24    11/0044  19-29  28  F   207 DIANA       WONG		QUINCY       MA
  143  37:02   7:24    47/0084  40-49  43  M   258 ANDY        BRENNAN		HALIFA       MA
  144  37:05   7:25    48/0084  40-49  42  M    80 TOM         HERLIHY		RANDOLPH     MA
  145  37:08   7:26     5/0025  40-49  47  F   346 JANET       JORDAN		HOLBROOK     MA
  146  37:12   7:26    41/0097  30-39  30  M   209 MATTHEW     POIRIER		SCITUATE     MA
  147  37:20   7:28    49/0084  40-49  40  M   102 WILLIAM     BOTTIGGI		MARSHFIELD   MA
  148  37:21   7:28    50/0084  40-49  40  M   165 ED          SHANLEY		MARSHFIELD   MA
  149  37:24   7:29    15/0037  50-59  53  M   108 TIMOTHY     LAWLESS		HINGHAM      MA
  150  37:26   7:29    15/0024  19-29  29  M   263 THOMAS      HEDIN		WHITMAN      MA
  151  37:29   7:30    42/0097  30-39  39  M   404 JON         WIDMANN		ROCKLAND     MA
  152  37:32   7:30    16/0024  19-29  25  M    49 ED          LEONARD		MANCHESTER      CT   	  
  153  37:35   7:31     6/0056  30-39  36  F    57 LESLIE      HUBBARD		MARSHFIELD   MA
  154  37:38   7:32    51/0084  40-49  41  M    76 BOB         SHAUGHNESSY	WEYMOUTH     MA
  155  37:43   7:33     6/0025  40-49  41  F   356 BETSY       RELUSA		HAMPTON       NH
  156  37:46   7:33    16/0037  50-59  53  M   229 FRED        LAWRENCE		SCITUATE     MA
  157  37:50   7:34    17/0037  50-59  57  M   339 PAUL        BRIGHAM		SCITUATE     MA
  158  37:53   7:35    12/0044  19-29  29  F   246 KATHLEEN    MORRIS		BROCKTON     MA
  159  37:56   7:35     8/0018  60-69  64  M   299 DICK        HARKINS		SO WEYMOUTH  MA
  160  37:57   7:35    43/0097  30-39  34  M   333 MIKE        HRICZ		WINTHROP     MA
  161  37:58   7:36    17/0024  19-29  28  M   140 BOB         KRONA		QUINCY       MA
  162  38:00   7:36    13/0044  19-29  22  F   141 PATRICIA    VAIDULAS		QUINCY       MA
  163  38:01   7:36    18/0024  19-29  27  M   105 WILLIAM     COSGROVE		WOODSTOCK     NH
  164  38:02   7:36    44/0097  30-39  37  M   365 BILL        DEVILLY		NORWELL      MA
  165  38:04   7:37     7/0056  30-39  32  F   114 ELLEN       VINCENT		NO READING   MA
  166  38:06   7:37    18/0037  50-59  52  M   350 DAVE        GAVIN		HOLBROOK     MA
  167  38:08   7:38    52/0084  40-49  45  M    44 JOHN        SOUSA		MARSHFIELD   MA
  168  38:12   7:38    19/0037  50-59  50  M   305 BILL        HARKINS		HINGHAM      MA
  169  38:14   7:39    53/0084  40-49  48  M    90 JOHN        CASTRO		BOSTON       MA
  170  38:16   7:39    14/0044  19-29  28  F   353 MARTHA      HALLISEY		SO BOSTON    MA
  171  38:19   7:40    15/0044  19-29  28  F   266 BARBARA     CURRAN		MILTON       MA
  172  38:38   7:44    45/0097  30-39  37  M   188 MICHAEL     RYAN		MARSHFIELD   MA
  173  38:41   7:44     8/0056  30-39  36  F    94 CASSANDRA   CLANCY		HANOVER      MA
  174  38:44   7:45    46/0097  30-39  35  M    97 JOE         CYR		MARSHFIELD   MA
  175  38:45   7:45    47/0097  30-39  37  M   125 JOE         CONTE		HINGHAM      MA
  176  38:46   7:45     9/0018  60-69  63  M   219 CHARLES     HOLMQUEST	BURLINGTON   MA
  177  38:49   7:46    48/0097  30-39  32  M   109 TIM         LYONS		MILTON       MA
  178  38:51   7:46    49/0097  30-39  34  M    86 BOB         TONER		QUINCY       MA
  179  38:53   7:47    16/0044  19-29  26  F   216 PAM         CONNOR		PLYMOUTH     MA
  180  38:55   7:47    54/0084  40-49  48  M   233 ROBERT      HOLT		PEMBROKE     MA
  181  38:57   7:47    55/0084  40-49  47  M   386 JOE         SILVA		KINGSTON     MA
  182  38:59   7:48    50/0097  30-39  32  M    64 DANIEL      MCDONALD		PEMBROKE     MA
  183  39:01   7:48    51/0097  30-39  37  M    91 JAMES       PIKE		CANTON       MA
  184  39:05   7:49    52/0097  30-39  37  M    13 DAVE        BLAKE		MALDEN       MA
  185  39:06   7:49    56/0084  40-49  40  M   295 DAVID       PICCOLO		PEMBROKE     MA
  186  39:08   7:50    17/0044  19-29  27  F   325 JULIE       REMONDINI	HALIFAX      MA
  187  39:10   7:50    53/0097  30-39  30  M   154 JIM         CONRAD		SCITUATE     MA
  188  39:12   7:50    54/0097  30-39  38  M    21 JACK        CARRIGG		MARSHFIELD   MA
  189  39:14   7:51    18/0044  19-29  25  F    36 KELLY       HILLARY		MARSHFIELD   MA
  190  39:16   7:51    20/0037  50-59  53  M   366 BURT        BRYAN		NORWELL      MA
  191  39:18   7:52    55/0097  30-39  31  M   389 JOHN        HORGAN		WILMINGTON   MA
  192  39:19   7:52    56/0097  30-39  30  M   238 RYAN        DWYER		READING      MA
  193  39:20   7:52    21/0037  50-59  58  M   351 STEPHEN     MILT		PLYMOUTH     MA
  194  39:22   7:52    57/0097  30-39  33  M   123 MICHAEL     KRADOLFER	QUINCY       MA
  195  39:24   7:53    58/0097  30-39  35  M   373 BILL        GALLAGHER	S BOSTON     MA
  196  39:25   7:53     9/0056  30-39  31  F   401 LISA        KOCHONOWSKI	SO BOSOTN    MA
  197  39:26   7:53    10/0056  30-39  30  F   150 DEBORAH     MANZO		MANSFIELD    MA
  198  39:28   7:54    57/0084  40-49  43  M   335 RICHARD     ZEMBRUSKI	SCITUATE     MA
  199  39:30   7:54    11/0056  30-39  37  F   283 SUSAN       MCPAALIH		MARSHFIELD   MA
  200  39:32   7:54    12/0056  30-39  38  F   396 KAREN       PETRILLO		HULL         MA
  201  39:34   7:55    59/0097  30-39  39  M   382 FRANK       GRIBOS		HINGHAM      MA
  202  39:36   7:55    58/0084  40-49  45  M   231 BILL        CALLAHAN		MARSHFIELD   MA
  203  39:38   7:56    19/0044  19-29  29  F   343 TRACY       WALSH		HANOVER      MA
  204  39:40   7:56    60/0097  30-39  37  M   147 CHRIS       HOLMQUEST	MARSHFIELD   MA
  205  39:42   7:56    19/0024  19-29  28  M   118 BILL        LAFOREST		QUINCY       MA
  206  39:46   7:57    59/0084  40-49  49  M     5 DANIEL      MCGAHAN		KINGSTOWN    MA
  207  39:48   7:58    60/0084  40-49  43  M   282 JIM         BENTON		CARVER       MA
  208  39:50   7:58    61/0097  30-39  37  M   217 PATRICK     OTOOLE		RANDOLPH     MA
  209  39:55   7:59    61/0084  40-49  44  M   387 BRIAN       DALRYMPLE	FALL RIVER   MA
  210  39:58   8:00    62/0097  30-39  34  M   331 JOHN        MCNAMARA		QUINCY       MA
  211  40:00   8:00     1/0005  50-59  52  F   385 MARY        SCHERR		SO BOSTON    MA
  212  40:04   8:01    20/0044  19-29  27  F   149 LISANNE     ENG		N ATTLEBORO  MA
  213  40:07   8:01    22/0037  50-59  53  M   275 ED          FRANCIS SR	KINGSTON     MA
  214  40:10   8:02    63/0097  30-39  35  M   287 RICHARD     KIEJNA		ARLINGTON    MA
  215  40:14   8:03    64/0097  30-39  36  M   276 MARK        SMITH		CAMBRIDGE    MA
  216  40:17   8:03    65/0097  30-39  35  M   139 ROBERT      QUINN		SCITUATE     MA
  217  40:18   8:04    66/0097  30-39  39  M   372 DANA        PETERSON		BROCKTON     MA
  218  40:19   8:04     1/0005  01-18  15  M    15 BILLY       CALLAHAN		MARSHFIELD   MA
  219  40:21   8:04    21/0044  19-29  29  F   205 ANNE        MURPHY			     MA   	  
  220  40:27   8:05     2/0005  50-59  52  F    23 MARY        OBRIEN		MARSHFIELD   MA
  221  40:29   8:06    23/0037  50-59  51  M   306 DAVID       RIVERS		MARHSFIELD   MA
  222  40:31   8:06    20/0024  19-29  25  M   280 PETER       OHARA		WESTPORT     CT   	  
  223  40:32   8:06    13/0056  30-39  37  F   364 KATHY       DEVILLY		NORWELL      MA
  224  40:33   8:07    10/0018  60-69  60  M   324 BILL        KLIER		WEYM0UTH     MA
  225  40:35   8:07    22/0044  19-29  29  F   208 EMILY       ORCUTT		S BOSTON     MA
  226  40:37   8:07    14/0056  30-39  33  F   342 SUSAN       GILL		BRAINTREE    MA
  227  40:39   8:08    62/0084  40-49  43  M    61 MICHAEL     SHANLEY		MARSHFIELD   MA
  228  40:43   8:09    23/0044  19-29  24  F   271 MARY        SIMONE		BELMONT      MA
  229  40:46   8:09    67/0097  30-39  32  M   379 LLOYD       LIGHT JR		E WEYMOUTH   MA
  230  40:48   8:10    68/0097  30-39  35  M    47 JOSEPH      BRACKEN		BRIDGEWATER  MA
  231  40:54   8:11    24/0044  19-29  26  F    70 VICKY       CABURIAN		W ROXBURY    MA
  232  40:56   8:11    69/0097  30-39  34  M   318 JAMES       MEEHAN		DUXBURY      MA
  233  40:58   8:12    15/0056  30-39  32  F   312 SHELBY      SZE		WEYMOUTH     MA
  234  41:01   8:12    16/0056  30-39  31  F   357 JENNIFER    MAHER			     MA               	  
  235  41:03   8:13    70/0097  30-39  34  M    33 PETER       DARLING		CAMBRIDGE    MA
  236  41:05   8:13    63/0084  40-49  42  M   191 JAMES       MURPHY		MARSHFIELD   MA
  237  41:09   8:14    25/0044  19-29  24  F     8 KERRI       CAMPBELL		ALLSTON      MA
  238  41:11   8:14     3/0005  50-59  53  F   131 SUE         MOODY		PLYMOUTH     MA
  239  41:13   8:15    64/0084  40-49  48  M   360 JIM         FARRELL		KINGSTON     MA
  240  41:17   8:15     4/0005  50-59  54  F   338 GAIL        CONNOLLY		BRAINTREE    MA
  241  41:19   8:16    21/0024  19-29  27  M   334 MICHAEL     ZACCARDI		HINGHAM      MA
  242  41:21   8:16     7/0025  40-49  42  F    72 MARGARET    DUNN		QUINCY       MA
  243  41:22   8:16    26/0044  19-29  22  F   344 SARAH       EDWARDS		QUINCY       MA
  244  41:23   8:17    24/0037  50-59  55  M   341 CHARLIE     DONNELLY		WEYMOUTH     MA
  245  41:25   8:17    65/0084  40-49  40  M    20 ROBERT      EISEMAN		MARSHFIELD   MA
  246  41:26   8:17    71/0097  30-39  34  M   403 JOSEPH      WHALEN		BRAINTREE    MA
  247  41:28   8:18    66/0084  40-49  40  M   378 THOMAS      GILL		MARSHFIELD   MA
  248  41:30   8:18    72/0097  30-39  30  M   239 EMMETT      HAYES		QUINCY       MA
  249  41:32   8:18    17/0056  30-39  39  F   166 LAURIE      FELT		MARSHFIELD   MA
  250  41:34   8:19     8/0025  40-49  41  F   232 TERRY       KEATING		MARSHFIELD   MA
  251  41:36   8:19    25/0037  50-59  50  M   359 PAUL        BUTLER		BROCKTON     MA
  252  41:39   8:20    67/0084  40-49  48  M    19 DUNCAN      MCLEAN		SCITUATE     MA
  253  41:42   8:20    26/0037  50-59  50  M   179 RON         BERSANI		MARSHFIELD   MA
  254  41:44   8:21     9/0025  40-49  41  F    24 ELYSE       PARSONS		SCITUATE     MA
  255  41:50   8:22    73/0097  30-39  36  M   230 TOM         CARROLL		MARSHFIELD   MA
  256  41:58   8:24    18/0056  30-39  30  F   178 WENDY       POWELL		MARSHFIELD   MA
  257  42:05   8:25    19/0056  30-39  35  F   185 CAROLYN     GUARINO		S BOSTON     MA
  258  42:08   8:26    74/0097  30-39  38  M     4 JIM         SCOLLINS		GREEN HARBOR MA
  259  42:10   8:26    75/0097  30-39  30  M   155 SEAN        BUTLER		WILMINGTON   MA
  260  42:12   8:26     5/0005  50-59  54  F   323 JUDY        KLIER		WEYMOUTH     MA
  261  42:14   8:27    68/0084  40-49  46  M   367 RICHARD     MULCAHY		PLYMOUTH     MA
  262  42:16   8:27    27/0037  50-59  52  M     3 EDWARD      TIMLIN		MARSHFIELD   MA
  263  42:18   8:28    10/0025  40-49  43  F   248 EILEEN      TRABBOLD		NORWOOD      MA
  264  42:23   8:29    11/0018  60-69  65  M   374 JACK        CURTIN		CAMBRIDGE    MA
  265  42:24   8:29    76/0097  30-39  33  M    11 WILLIAM     REILLY		MARSHFIELD   MA
  266  42:26   8:29    69/0084  40-49  44  M   148 PIERRE      OSTIGUY		ROCHESTER    MA
  267  42:28   8:30    20/0056  30-39  33  F   377 DENISE      COLEMAN		HYDE PARK    MA
  268  42:30   8:30     2/0005  01-18  11  M    55 MIKE        EDWARDS		N MARSHFIELD MA
  269  42:32   8:30    11/0025  40-49  40  F   250 JOAN        BELANGER		DUXBURY      MA
  270  42:34   8:31    21/0056  30-39  34  F   201 SIOBHAN     SHEEHAN		DUXBURY      MA
  271  42:36   8:31    77/0097  30-39  31  M   289 CHRISTOPHER WILSON		CAMBRIDGE    MA
  272  42:38   8:32    78/0097  30-39  37  M   294 DAVID       WEYDT		HULL         MA
  273  42:42   8:32    79/0097  30-39  37  M   138 JOHN        TRUDEAU		PEMBROKE     MA
  274  42:46   8:33    12/0018  60-69  63  M    27 WES         CHADBOURNE	PLYMPTON     MA
  275  42:56   8:35    70/0084  40-49  48  M   190 JOHN        SIDLAUSKAS	MARSHFIELD   MA
  276  43:05   8:37    28/0037  50-59  50  M   203 RON         REGE		PLYMOUTH     MA
  277  43:08   8:38    71/0084  40-49  41  M   369 DAN         JANCATERINO	HULL         MA
  278  43:10   8:38    80/0097  30-39  39  M   394 PAUL        DEBESSE		QUINCY       MA
  279  43:16   8:39    81/0097  30-39  30  M   239 EMMETT      HAYES		QUINCY       MA
  280  43:19   8:40    22/0056  30-39  30  F   332 CATHY       MCNAMARA		WOLLASTON    MA
