Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

Project Pacer 5 Mile Run

June 18, 1996 Needham, MA

Timing By: SPITLER RACE RESULTS


The Project Pacer run and walk took place in Needham at the Glover Memorial Hospital. The finish line is not at Glover but bends around just before the railroad track. Seems the railroad does not know the importance of running races and refuses to stop the trains! As ususal Lonnie Townley had everything well organized and all went well. These friendly evening races in the summer time are certainly nice events. If the weather was as nice for all events as it was Tuesday even couch potatoes might run! Rob Spitler

  PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME / TOWN / STATE /
SPECIAL CATEGORY / TEAM
    1  26:42   5:20     1/0011  30-34  30  M  1788 BILL        NEWSHAM		DOVER           MA   
    2  26:50   5:22     1/0015  40-44  40  M  1840 DON         SALAMONE		NEEDHAM         MA   
    3  27:09   5:26     1/0003  19-24  19  M  1844 PAT         CALLAHAN		ALLSTON         MA   
    4  27:52   5:34     1/0004  25-29  25  M  1782 PHIL        JOHNSON		READING         MA   
    5  28:03   5:37     2/0015  40-44  40  M  1781 STEPHEN     GAY		MEDFORD         MA   
    6  28:14   5:39     3/0015  40-44  40  M  1756 CHRIS       POST		NATICK          MA   
    7  28:17   5:39     1/0021  35-39  35  M  1734 STEPHEN     WARREN		SHARON          MA   
    8  28:23   5:41     2/0011  30-34  30  M  1930 PETER       VANAMSON		NEEDHAM         MA   
    9  28:40   5:44     2/0021  35-39  35  M  1830 BRIAN       HALL		DOVER           MA   
   10  29:10   5:50     4/0015  40-44  40  M  1825 JON         DIDRIKSSON	NORWOOD         MA   
   11  29:32   5:54     2/0004  25-29  25  M  1740 MICHAEL     DUNLOP		DEDHAM          MA   
   12  29:51   5:58     3/0011  30-34  30  M  1814 JIM         OBRIEN		NEEDHAM         MA   
   13  29:51   5:58     3/0021  35-39  35  M  1768 BRUCE       MELANCON		HOLLISTON       MA   
   14  29:58   6:00     1/0013  30-34  30  F  1810 JENNIFER    RAPAPORT		MELROSE         MA   
   15  30:02   6:00     4/0021  35-39  35  M  1806 KEVIN       MCGOVERN		FRAMINGHAM      MA   
   16  30:05   6:01     5/0021  35-39  35  M  1727 JAY         CHANDLER		NORTHBRIDGE     MA   
   17  30:08   6:02     3/0004  25-29  25  M  1803 ADAM        CROSHIER		PITTSFIELD      MA   
   18  30:10   6:02     5/0015  40-44  40  M  1723 DEAN        LEVENTMAN	NEWTON CTR      MA   
   19  30:16   6:03     2/0013  30-34  30  F  1784 SARAH       NIXON		MEDFIELD        MA   
   20  30:46   6:09     6/0021  35-39  35  M  1725 RAWSON      CHAPLIN		WELLESLEY       MA   
   21  30:49   6:10     1/0011  45-49  45  M  1743 PATRICK     MORIARTY		MEDFIELD        MA   
   22  31:01   6:12     1/0014  35-39  35  F  1797 NANCI       CAHALANE		NORFOLK         MA   
   23  31:14   6:15     2/0003  19-24  19  M  1737 SERGIO      COOKE		WELLESLEY       MA   
   24  31:16   6:15     7/0021  35-39  35  M  1815 STEVEN      BELLEROSE	NEWTON          MA   
   25  31:18   6:16     6/0015  40-44  40  M  1748 LARRY       HORLICK		BROOKLINE       MA   
   26  31:22   6:16     1/0002  99-+   99  M  1780 TOM         FOLEY		SHREWSBURY      MA   
   27  31:28   6:18     2/0011  45-49  45  M  1718 DAVE        SWANSON		NEEDHAM         MA   
   28  31:37   6:19     8/0021  35-39  35  M  1842 BRIAN       TURLEY		QUINCY          MA   
   29  31:42   6:20     3/0011  45-49  45  M  1747 DONG        SHIM		FRAMINGHAM      MA   
   30  31:51   6:22     1/0008  45-49  45  F  1799 DEBORAH     BULLRJAHN        WELLESLEY       MA   
   31  31:57   6:23     7/0015  40-44  40  M  1731 DAVID       FELPER		HOPEDALE        MA   
   32  32:01   6:24     9/0021  35-39  35  M  1823 BILL        THARION		NATICK          MA   
   33  32:04   6:25     1/0011  50-54  50  M  1765 JOE         NOONAN		PEMBROKE        MA   
   34  32:27   6:29     2/0002  99-+   99  M  1778 BOB         WALLACE		BRAINTREE       MA   
   35  32:40   6:32     2/0011  50-54  50  M  1711 DAVID       PEMBER		MEDFIELD        MA   
   36  32:51   6:34     3/0013  30-34  30  F  1796 DENISE      SIMMONS		MEDWAY          MA   
   37  33:15   6:39    10/0021  35-39  35  M  1854 KEVIN       MCNAMARA		NEEDHAM         MA   
   38  33:19   6:40     8/0015  40-44  40  M  1717 RICK        HARDY		NEEDHAM         MA   
   39  33:23   6:41     1/0007  55-59  55  M  1757 DON         BELL		BELLINGHAM      MA   
   40  33:30   6:42    11/0021  35-39  35  M  1847 MATTHEW     BERGIN		CHARLESTOWN     MA   
   41  33:32   6:42     1/0007  19-24  19  F  1856 MEGHAN      GOUGHAN		NORWELL         MA   
   42  33:34   6:43     9/0015  40-44  40  M  1763 LEV         VOLFSON		FRAMINGHAM      MA   
   43  33:40   6:44     4/0011  30-34  30  M  1852 BOB         BLAKE		NEEDHAM         MA   
   44  33:59   6:48     2/0007  55-59  55  M  1708 FRED        ZULEGER		COVENTRY        RI   
   45  34:04   6:49     4/0013  30-34  30  F  1801 KRISTEN     PORELL		NORFOLK         MA   
   46  34:10   6:50     2/0014  35-39  35  F  1813 MARY        MACDONALD	DOVER           MA   
   47  34:18   6:52     4/0011  45-49  45  M  1805 JOHN        GORHAM		DEDHAM          MA   
   48  34:21   6:52     5/0011  30-34  30  M  1828 TOM         BROOKS		NEEDHAM         MA   
   49  34:35   6:55    10/0015  40-44  40  M  1733 DAVE        JOHNSON		NEEDHAM         MA   
   50  34:43   6:57     1/0010  25-29  25  F  1789 WENDY       NEWSHAM		DOVER           MA   
   51  34:57   6:59     3/0011  50-54  50  M  1732 SAM         LAMBERT		FRAMINGHAM      MA   
   52  35:23   7:05     4/0011  50-54  50  M  1834 JIM         FOSTER		BOSTON          MA   
   53  35:26   7:05    12/0021  35-39  35  M  1726 WARREN      MCCULLOUGH	W ROXBURY       MA   
   54  35:28   7:06    13/0021  35-39  35  M  1820 MICHAEL     MULLEN		NATICK          MA   
   55  35:30   7:06     3/0014  35-39  35  F  1807 JANE        MCGOVERN		FRAMINGHAM      MA   
   56  35:31   7:06     1/0008  60-64  60  M  1758 DAL         FISHER		NEWTON          MA   
   57  35:34   7:07    11/0015  40-44  40  M  1817 RICHARD     TEDESCHI		NEEDHAM         MA   
   58  35:55   7:11    14/0021  35-39  35  M  1785 LOWELL      MERCIER		FRAMINGHAM      MA   
   59  35:57   7:11     3/0007  55-59  55  M  1819 BOB         PYLES		WELLESLEY       MA   
   60  36:09   7:14     5/0011  45-49  45  M  1766 JOHN        PETROLINI	WESTWOOD        MA   
   61  36:16   7:15     2/0008  45-49  45  F  1832 JANE        HAMMOND		WELLESLEY       MA   
   62  36:24   7:17     6/0011  30-34  30  M  1826 PAUL        PISELLI		WATERTOWN       MA   
   63  36:32   7:18     1/0006  40-44  40  F  1827 EVELYN      BEDNARZ		BRAINTREE       MA   
   64  36:51   7:22     2/0010  25-29  25  F  1811 KELLEY      RYAN		NORFOLK         MA   
   65  36:58   7:24     5/0013  30-34  30  F  1838 LIZ         TAYLOR		WRENTHAM        M    
   66  37:16   7:27     7/0011  30-34  30  M  1836 ROBERT      SHEA		NEWTON          MA   
   67  37:19   7:28     2/0007  19-24  19  F  1706 MICHELLE    FINK		NEEDHAM         MA   
   68  37:23   7:29     4/0014  35-39  35  F  1849 LISA        MORRISSEY	WALPOLE         MA   
   69  37:32   7:30     5/0014  35-39  35  F  1804 JUDY        GOFFI		SOMERVILLE      MA   
   70  37:52   7:34     6/0011  45-49  45  M  1790 JOHN        HORVATH		FOXBORO         MA   
   71  37:55   7:35     4/0004  25-29  25  M  1822 PAUL        GOUGHAN		DEDHAM          MA   
   72  38:07   7:37     5/0011  50-54  50  M  1715 JERRY       DURBIN		NEEDHAM         MA   
   73  38:13   7:39     6/0013  30-34  30  F  1798 ELLEN       DUPUIS		WATERTOWN       MA   
   74  38:23   7:41     6/0011  50-54  50  M  1818 BARRY       SINGER		NEEDHAM         MA   
   75  38:33   7:43    15/0021  35-39  35  M  1772 KERRY       MALONE		NEEDHAM         MA   
   76  38:35   7:43     7/0013  30-34  30  F  1767 KRISTINE    KALKBRENNER	FRANKLIN        MA   
   77  38:37   7:43     8/0011  30-34  30  M  1698 GLENN       AMOROSO		WARWICK         RI   
   78  38:44   7:45     3/0010  25-29  25  F  1738 KELLY       BIERLY		BRIGHTON        MA   
   79  38:50   7:46     2/0008  60-64  60  M  1762 HARRY       KATZAN		KINGSTON        NH   
   80  39:11   7:50     6/0014  35-39  35  F  1846 HELEN       JURSEK		NEEDHAM         MA   
   81  39:12   7:50    12/0015  40-44  40  M  1848 RICH        HORGAN		BELMONT         MA   
   82  39:14   7:51     7/0011  45-49  45  M  1754 TOM         MICKA		NEWTONVILLE     MA   
   83  39:18   7:52     7/0011  50-54  50  M  1850 ED          SUGRUE		FOXBORO         MA   
   84  39:23   7:53    16/0021  35-39  35  M  1752 FRAN        ALLAS		NEEDHAM         MA   
   85  39:31   7:54     7/0014  35-39  35  F  1824 SONIA       DIORIKSSON	NORWOOD         MA   
   86  39:44   7:57     8/0014  35-39  35  F  1855 CATHY       MALONE		WALPOLE         MA   
   87  39:46   7:57     3/0008  45-49  45  F  1812 ELISABETH   COMER		WELLESLEY       MA   
   88  39:48   7:58     8/0011  50-54  50  M  1764 HENRY       TALBERTH		BOSTON          MA   
   89  40:02   8:00     9/0011  30-34  30  M  1760 PAUL        MORRISA		HINGHAM         MA   
   90  40:04   8:01     4/0010  25-29  25  F  1802 LOIS        OBRIEN		GT BARRINGTON   MA   
   91  40:07   8:01     4/0008  45-49  45  F  1843 JOAN        VALLE		DEDHAM          MA   
   92  40:12   8:02    10/0011  30-34  30  M  1795 CARL        LONGSHORE	BRAINTREE       MA   
   93  40:18   8:04     1/0004  65-98  65  M  1705 ED          SATO		WORCESTER       MA   
   94  40:21   8:04     3/0008  60-64  60  M  1759 JOSEPH      LONGTIN		NEEDHAM         MA   
   95  40:24   8:05     8/0013  30-34  30  F  1794 JAYNE       MALONE		NEEDHAM         MA   
   96  40:31   8:06    11/0011  30-34  30  M  1831 NEIL        CHANSKY		NEEDHAM         MA   
   97  40:39   8:08     3/0007  19-24  19  F  1777 RICHELLE    CHESMORE		FRAMINGHAM      MA   
   98  40:43   8:09     8/0011  45-49  45  M  1833 KEN         KEOHANE		MILTON          MA   
   99  40:50   8:10     9/0013  30-34  30  F  1709 LAURA       VIGNEAU		WEYMOUTH        MA   
  100  41:03   8:13     5/0010  25-29  25  F  1773 CLEARY      CLARKE		BRAINTREE       MA   
  101  41:06   8:13     6/0010  25-29  25  F  1716 KRISSY      BABSON		NEWTON CTR      MA   
  102  41:21   8:16     9/0011  50-54  50  M  1776 BILL        BATCHELDER	SUDBURY         MA   
  103  41:22   8:16     4/0007  55-59  55  M  1771 DAVE        DUNHAM		LINCOLN         MA   
  104  41:22   8:16     9/0014  35-39  35  F  1714 RUTH        CARSON		NEEDHAM         MA   
  105  41:27   8:17     7/0010  25-29  25  F  1783 JENNIFER    KIDWELL		WOBURN          MA   
  106  41:33   8:19    10/0013  30-34  30  F  1744 EVELYN      NEUBER		BOSTON          MA   
  107  41:59   8:24     1/0002  50-54  50  F  1841 DOROTHY     CAMPBELL		NATICK          MA   
  108  42:08   8:26     2/0004  65-98  65  M  1724 GERALD      FOOTE		DUXBURY         MA   
  109  42:08   8:26     4/0008  60-64  60  M  1775 NICK        ANASTASI		ATKINSON        NH   
  110  42:16   8:27     5/0008  60-64  60  M  1746 JAMES       BRADY		FRAMINGHAM      MA   
  111  42:34   8:31    11/0013  30-34  30  F  1835 TERESA      HENNESSEY	NEWTON          MA   
  112  42:36   8:31     6/0008  60-64  60  M  1710 PAUL        REYNOLDS		DEDHAM          MA   
  113  42:38   8:32    13/0015  40-44  40  M  1925 JAMES       LASTOWSKI	JOHNSTON        RI   
  114  42:40   8:32     8/0010  25-29  25  F  1800 TONJA       HENDERSON	BROOKLINE       MA   
  115  42:43   8:33     5/0008  45-49  45  F  1851 KARIN       OLESKI		SOUTHBORO       MA   
  116  42:55   8:35     9/0010  25-29  25  F  1719 KAREN       STODDARD		FRAMINGHAM      MA   
  117  42:55   8:35     2/0006  40-44  40  F  1793 MARJORIE    SORRANO		RANDOLPH        MA   
  118  43:03   8:37     5/0007  55-59  55  M  1779 HAROLD      BECKER		NEEDHAM         MA   
  119  43:08   8:38    17/0021  35-39  35  M  1853 V           PATLA		NEEDHAM         MA   
  120  43:11   8:38    18/0021  35-39  35  M  1769 BILL        FALLON		HAVERHILL       MA   
  121  43:14   8:39     4/0007  19-24  19  F  1721 HEATHER     KELLEY		WILMINGTON      MA   
  122  43:16   8:39    10/0011  50-54  50  M  1703 MAURICE     NOONAN		NASHUA          NH   
  123  43:19   8:40    12/0011  30-34  30  M  1837 GREG        NORRIS		MERRIMACK       NH   
  124  43:22   8:40     6/0007  55-59  55  M  1792 LAURENCE    JOHNSON		RANDOLPH        MA   
  125  43:32   8:42     9/0011  45-49  45  M  1791 ALAN        LISBON		DOVER           MA   
  126  43:58   8:48    14/0015  40-44  40  M  1755 GERALD      CACCAVARO	NEWTON          MA   
  127  43:59   8:48    19/0021  35-39  35  M  1808 PAUL        CHAKOIAN		NO READING      MA   
  128  44:18   8:52     2/0002  50-54  50  F  1720 NUALA       KEILEY		WILMINGTON      MA   
  129  44:27   8:53    10/0011  45-49  45  M  1722 EDDY        NOONAN		WALTHAM         MA   
  130  45:14   9:03     6/0008  45-49  45  F  1696 KATHY       KANE		MANSFIELD       MA   
  131  45:22   9:04    10/0014  35-39  35  F  1845 A E         RUDSER		BOSTON          MA   
  132  45:46   9:09     5/0007  19-24  19  F  1750 MICHELLE    BARSS		NORWOOD         MA   
  133  46:46   9:21     1/0002  60-64  60  F  1730 PHYLLIS     MAYS		WELLESLEY       MA   
  134  47:02   9:24    11/0011  45-49  45  M  1761 DON         MYERS		WESTON          MA   
  135  47:52   9:34     7/0008  45-49  45  F  1712 MARY        TYLER		FRAMINGHAM      MA   
  136  48:17   9:39     1/0002  65-98  65  F  1770 BETSY       PAGE		LINCOLN         MA   
  137  48:24   9:41    15/0015  40-44  40  M  1809 DAN         SOLOMON		NO READING      MA   
  138  48:57   9:47    10/0010  25-29  25  F  1839 LAURANNE    CALLAHAN		NEEDHAM         MA   
  139  49:10   9:50     6/0007  19-24  19  F  1745 MINDY       COCHRAN		ASHLAND         MA   
  140  49:12   9:50     3/0006  40-44  40  F  1786 DENISE      SYLVESTER	BROCKTON        MA   
  141  49:17   9:51     3/0004  65-98  65  M  1728 HUGH        CHANDLER		WESTON          MA   
  142  49:38   9:56     8/0008  45-49  45  F  1699 ANN         WALSH		DORCHESTER      MA   
  143  49:48   9:58    11/0011  50-54  50  M  1816 JOHN        KEILEY		WILMINGTON      MA   
  144  50:54  10:11     3/0003  19-24  19  M  1713 BRIAN       RAPHAEL		NEEDHAM         MA   
  145  51:59  10:24     4/0004  65-98  65  M  1753 EDWARD      DAMISH		WALPOLE         MA   
  146  52:25  10:29     4/0006  40-44  40  F  1749 ANNETTE     WEINER		NEEDHAM         MA   
  147  52:25  10:29    16/0015  40-44  40  M  1751 ALAN        WEINER		NEEDHAM         MA   
  148  54:11  10:50     7/0007  55-59  55  M  1787 JAMES       SLATTERY		ABINGTON        MA   
  149  54:43  10:57    12/0013  30-34  30  F  1935 JUDITH      DERBYSHIRE	ROSLINDALE      MA   
  150  54:58  11:00    13/0013  30-34  30  F  1774 SHERI       MORNEAULT	NEWTON          MA   
  151  55:37  11:07     2/0002  60-64  60  F  1729 MAUD        CHAPLIN		WELLESLEY       MA   
  152  55:53  11:11     2/0002  65-98  65  F  1702 LOUISE      ROSSETTI		SAUGUS          MA   
  153  57:20  11:28    11/0014  35-39  35  F  1821 EILEEN      HICKEY		DEDHAM          MA   
  154  59:08  11:50    12/0011  45-49  45  M  1948 JIM         BROWN		DOVER           MA   
  155  62:45  12:33     5/0006  40-44  40  F  1946 SHEILA      CACCAVARO	NEWTON          MA   
  156  63:04  12:37     1/0000  01-18  15  F  1929 NATALIE     JOHNSON		NEEDHAM         MA   
  157  63:05  12:37    12/0014  35-39  35  F  1928 CARYL       JOHNSON		NEEDHAM         MA   
  158  67:25  13:29    13/0014  35-39  35  F  1914 SHARON      DIFINO		NEEDHAM         MA   
  159  79:24  15:53     9/0008  45-49  45  F  1916 JOAN        FINK		NEEDHAM         MA   
  160  79:25  15:53    10/0008  45-49  45  F  1926 CAROL       RAPHAEL		NEEDHAM         MA   
  161  80:42  16:08     3/0002  50-54  50  F  1949 SANDRA      STODDARD		FRAMINGHAM      MA   
  162  80:46  16:09    14/0014  35-39  35  F  1947 SOPHIE      KAMVERIS
  163  80:47  16:09     3/0002  65-98  65  F  1931 CAROL       BRADY		FRAMINGHAM      MA   
  164  82:20  16:28    15/0014  35-39  37  F  1937 TRACY       CARTMILL		NEEDHAM         MA   
  165  82:20  16:28     7/0007  19-24  19  F  1936 SARA        CADY		DEDHAM          MA   
  166  82:20  16:28    14/0013  30-34  30  F  1942 AMY         CRAWLEY		MAYNARD         MA   
  167  84:18  16:52     8/0007  19-24  19  F  1952 JESSICA     AUGIN		NEEDHAM         MA   
  168  84:18  16:52    11/0010  25-29  25  F  1951 SUZU        JOYCE		NEEDHAM         MA   
  169  84:37  16:55     6/0006  40-44  40  F  1941 DONNA       RYAN		NEEDHAM         MA   
  170  84:55  16:59     0/0006    -    99  U  1955 UNKNOWN     ENTRANT
  171  89:01  17:48     1/0000  99-+   99  F  1940 CHERYL      TWOMEY		NEEDHAM         MA   
  172  89:02  17:48     7/0006  40-44  40  F  1945 EILEEN      WOODS		NEEDHAM         MA   
  173  89:02  17:48    16/0014  35-39  37  F  1944 LISA        MANNING		NEEDHAM         MA   
  174  97:20  19:28     4/0002  50-54  52  F  1938 CATHERINE   ZEISNER		NEEDHAM         MA   
  175  97:44  19:33    12/0011  50-54  50  M  1943 RICHARD     GREENE		NEEDHAM         MA   
  176  97:46  19:33    15/0013  30-34  34  F  1934 DEBRA       SULLIVAN		NEEDHAM         MA   

race directors shop for premium running gear my profile