Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

1996 HFC Strider 5K Tune-Up

Middlesex Fells Reservation, Stoneham, MA
October 20, 1996

Pools of cool water stood thigh deep while water in other sections cascaded down small waterfalls; no, this isn't someone's favorite fishing hole, this was the cross country course at Middlesex Fells Reservation on Sunday, October 20, 1996. Sixty-six hardy (or fool hardy) harriers lined up for the eighth annual HFC 5K Tune-Up during the worst Nor'easter we've seen in a long time. Marzuki Stevens of Greater Lowell ran an astounding time of 16:03 to claim the men's title as Pam Allie Morrill, representing Liberty Athletic Club took top honors for the women in a time of 20:17. Master's titles went to Annie Wynn of the Northshore Striders with a 28:24 clocking and Kevin Retelle of Greater Lowell in 17:51. The Fells was the third stop on the USATF/Power Bar Grand Prix, so the team competition was fierce. Greater Lowell made it a clean sweep on the men's side, grabbing the apples and the team title, Greater Boston was second, Merrimack Valley third, Northshore Striders fourth, Winner's Circle and Hurtin' for Certain rounding out the field.
Dan Hart
USATF/NE Cross Country Chairman

1996  H.F.C. 5K  TUNE-UP  10/20/96

 1      Marzuki Stevens      	GLRR    16:03
 2	Terry McNatt		CSU	16:08
 3	Ted Horn		GLRR	16:16
 4	Jim Pawlicki		GBTC	16:40
 5	Philip Clark		WCRC	16:42
 6	Josh Hanna		MVS	16:53
 7	Chris Kealey		WCRC	16:57
 8	Andy Rogovin		GBTC	16:58
 9	John Waldron		CSU	16:59
 10	John Ayer		NSS	17:03
 11	Dave Cremin		GLRR	17:04
 12	Edward Parrot		CMS	17:08
 13	Bob Bligh		HFC	17:12
 14	Dave Gagnon		MVS	17:28
 15	Paul McGovern		MVS	17:29
 16	John Mulligan		MVS	17:31
 17	Sean Dunleavy		NSS	17:37
 18	Mark Margiacotti	GBTC	17:42
 19	Dave Kelly		HFC	17:44
 20	Jason Euzukonis		GBTC	17:45
 21	Gabriel Hemminger	GLRR	17:46
 22	Joe Jones		NSS	17:47
 23	Chris Hussey		GBTC	17:48
 24	John Silva		CSU	17:49
 25	Kevin Retelle	     M	GLRR	17:51
 26	Steve Neale		GLRR	18:00
 27	Jeff Ng			HFC	18:02
 28	Mike McCormick		WCRC	18:04
 29	Jeff Oiumette		NSS	18:05
 30	Jim Hebert		MVS	18:08
 31	Mike Coraluzzo		WCRC	18:23
 32	Tom Derderian	     M	GBTC	18:26
 33	Tom Conlon		NSS	18:27
 34	Tom Cotter		GBTC	18:28
 35	Olaf Kaufman		GLRR	18:29
 36	Brian Brooks		GLRR	18:30
 37	Ed Pancoast		GLRR	18:37
 38	Bruce Bond	     M	GBTC	18:44
 39	Mike DiMauro		NSS	18:56
 40	Danny Kasss		MVS	18:57
 41	Mark Behan		WCRC	19:13
 42	Jack Burke		GBTC	19:15
 43	Jamie Doucett	     M	CSU	19:20
 44	Gary Passler	     M	WCRC	19:26
 45	Richard Tabbot		NSS	19:34
 46	Dave Flannery		HFC	19:42
 47	-NO NUMBER-			19:58
 48	Mark Coddaire		GLRR	19:59
 49	Tom Guerrini		GBTC	20:01
 50	Paul Mastro			20:02
 51	Pam Allie-MorrillF  	LAC	20:17
 52	Bryan VanDorpe		HFC	21:10
 53	Takashi Kaibara		NSS	21:52
 54	Sue McNatt	      F	CSU	22:01
 55	Ed "Dutch" Groden     M	HFC	22:31
 56	Keith Kearney		HFC	22:51
 57	Annie Wynn	    F/M	NSS	28:24
 58	Mary Stevens	      F	NSS	28:32
 59	Jessica Lee	      F		34:12
 60	Steve Vaitones        M	HFC	53:25 *
     "the late Steve" *"chip time" 23:35

			TEAM  SCORING:

		1.	GLRR	   	1, 3,11,21,25 	=  61
		2. 	GBTC 	   	4, 8,18,20,23 	=  73
		3.	MVS	  	6,14,15,16,30 	=  80
		4.	NSS		10,17,22,29,33 	= 111						
		5.	WCRC	  	5,28,31,41,44 	= 149
		6.	HFC		13,19,27,46,52 	= 157			



race directors shop for premium running gear my profile