Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

9TH Annual Fowler House "5" Road Race

October 14, 1995 Quincy, Massachusetts
Scored by Yankee Timing Co., call Dave Camire 508-957-4230
PLACE NAME                AGE SEX CITY            ST TEAM            TIME    PACE
===== =================== === === =============== == =============== ======= =====
    1 TESFAYE BEKELE       24 M   CAMBRIDGE       MA                   24:23  4:53
    2 BOBBY BLIGH          32 M   WINCHESTER      MA HFC               26:12  5:14
    3 MOHAMMED NASSER      25 M   CAMBRIDGE       MA                   26:54  5:23
    4 FIFE NOYES           32 M   MARSH           MA MRR               27:26  5:29
    5 JOHN BRADLEY         30 M   CHOASSET        MA                   27:36  5:31
    6 JOHN SAVILLE         36 M   BROCKTON        MA BRAINTREE PO      27:41  5:32
    7 BILL RAMSAY          42 M   E WEYMOUTN      MA BRAINTREE PO      28:28  5:42
    8 CHRIS BURGESS        36 M   ABINGTON        MA BRAINTREE PO      28:30  5:42
    9 DAVID AYKANIAN       34 M   FRAMINGHAM      MA                   28:36  5:43
   10 JAMIE GALLAGHER      16 M   HULL            MA                   28:47  5:45
   11 MIKE KEARNEY         34 M   DUXBURY         MA                   28:50  5:46
   12 VINCENT CHIAPPETTA   40 M   HINGHAM         MA US POST OFFICE    28:54  5:47
   13 CHUCKY FULLER        22 M   S. BOSTON       MA                   29:13  5:51
   14 MIKE CALLAGHAN       40 M   QUINCY          MA BRAINTREE PO      29:14  5:51
   15 CHUCK MARTIN         30 M   PEMBROKE        MA MRR               29:21  5:52
   16 MIKE BLAKE           39 M   MARSHFIELD      MA LENZO'S LARD BU   29:27  5:53
   17 TRACEY CARRIGAN-TIM  30 F   QUINCY          MA LENZO'S LARD BU   29:47  5:57
   18 BRAD POWERS          49 M   HANOVER         MA BRAINTREE PO      29:50  5:58
   19 BILL AZAR            36 M   QUINCY          MA                   30:36  6:07
   20 JAKE MAHONEY         50 M   NORWELL         MA MRR               30:43  6:09
   21 PETER NOYES          36 M   MARSHFIELD      MA MRR               30:56  6:11
   22 WILLIAM MOORE        37 M   S WEYMOUTH      MA                   31:04  6:13
   23 BARRY PIECEWICZ      30 M   QUINCY          MA                   31:06  6:13
   24 GENNET FANTU                DORCHESTER      MA                   31:15  6:15
   25 JOE FORNARO          42 M   WAKEFIELD       MA                   31:31  6:18
   26 MENICA SMITH         32 F   NORWOOD         MA                   31:38  6:20
   27 SKIP ROSE            42 M   SCITUATE        MA MRR               31:46  6:21
   28 JOHN TIMMONS         36 M   QUINCY          MA LENZO'S LARD BU   31:47  6:21
   29 KEVIN LEARY          50 M   PLYMOUTH        MA                   31:47  6:21
   30 JOSEPH LENCKI        22 M   QUINCY          MA                   32:27  6:29
   31 MARILOU MOORE        37 F   S WEYMOUTH      MA                   32:33  6:31
   32 JJ LARNER            39 M   QUINCY          MA                   32:41  6:32
   33 TED DACHTERA         55 M   DORCHESTER      MA                   32:48  6:34
   34 JOHN RIORDAN         29 M   BRAINTREE       MA                   33:30  6:42
   35 TOM WRIGHT           63 M   MARSHFIELD      MA MRR               33:45  6:45
   36 JASON MACDONALD      25 M   WEYMOUTH        MA                   33:52  6:46
   37 JOSEPH JOHNSON       36 M   WEYMOUTH        MA JT                33:52  6:46
   38 ALEX CLAWSON         40 M   WEYMOUTH        MA                   33:54  6:47
   39 MAUREEN LAMIE        33 F   BRAINTREE       MA                   34:01  6:48
   40 JIM MAVER            36 M   QUINCY          MA                   34:06  6:49
   41 ASLAN ALTAN          28 M   BROCKTON        MA JT                34:17  6:51
   42 DON MURRAY           61 M   DORCHESTER      MA MRR               34:28  6:54
   43 JEANNIE ALBANESE     35 F   COHASETT        MA LENZO'S LARD BU   34:39  6:56
   44 WILLIAM COULTER      45 M   STOUGHTON       MA                   34:48  6:58
   45 TOM SCOTT            47 M   PEMBROKE        MA FTC               34:52  6:58
   46 BILL TIMMINS         34 M   QUINCY          MA LENZO'S LARD BU   35:02  7:00
   47 ROBERT RANTICCION    50 M   N QUINCY        MA                   35:08  7:02
   48 JANE MOAKLEY         30 F   S. BOSTON       MA                   35:27  7:05
   49 DANA AHERN           42 M   QUINCY          MA                   35:31  7:06
   50 BOB GRIFFIN          42 M   QUINCY          MA                   35:33  7:07
   51 JOHN DIFRANCO        63 M   S. BOSTON       MA L ST              35:36  7:07
   52 LEO LYDON            40 M   DORCHESTER      MA                   35:56  7:11
   53 KEVIN JENNETTE       31 M   QUINCY          MA                   36:06  7:13
   54 BRYAN GALLAHUE       19 M   QUINCY          MA FOWLER HOUSE      36:07  7:13
   55 KEITH NASTASIA       28 M   ABINGTON        MA                   36:19  7:16
   56 KEVIN MONAHAN        32 M   E WEYMOUTH      MA                   36:28  7:18
   57 DINA GLEASON         36 F   HULL            MA                   36:33  7:19
   58 BILL LOONEY          42 M   WEYMOUTH        MA                   36:35  7:19
   59 STEVE PUGSLEY        40 M   BRAINTREE       MA                   36:37  7:19
   60 NICO CARBONE         32 M   QUINCY          MA                   36:47  7:21
   61 WILLIAM ELWOOD       30 M   ABINGTON        MA                   36:48  7:22
   62 JOHN LEE             31 M   E WALPOLE       MA                   37:00  7:24
   63 ROBERT NEE           30 M   HALBROOK        MA                   37:11  7:26
   64 PAUL BARRESI            M   MILTON          MA                   37:18  7:28
   65 RAYMOND VAICHUS      46 M   WATERTOWN       CT LIBRA             37:28  7:30
   66 STEPHEN HARTNETT     26 M   BOSTON          MA                   37:29  7:30
   67 ALBERTA BERMINGHAM   42 F   S WEYMOUTH      MA                   37:36  7:31
   68 WALLY GLENDGE        38 M   QUINCY          MA                   37:51  7:34
   69 TERRY PARTRIDGE      57 M   BRAINTREE       MA                   37:55  7:35
   70 MICHAEL AUSTIN       22 M   MANSFIELD       MA                   38:05  7:37
   71 LARRY QUIRK          29 M   MANSFIELD       MA                   38:13  7:39
   72 TOM HERLIHY          42 M   RANDOLPH        MA                   38:22  7:40
   73 EDWARD O'NEIL        36 M   QUINCY          MA GUTTER HAWKS      38:23  7:41
   74 DICK HARKINS         64 M   S WEYMOUTH      MA                   38:27  7:41
   75 ROGER PREWITT        36 M   QUINCY          MA                   38:32  7:42
   76 MICHAEL PLMORAN      47 M   QUINCY          MA                   38:33  7:43
   77 MIKE COLEMAN         50 M   PEMBROKE        MA MRR               38:36  7:43
   78 JOHN MEADE           31 M   WEYMOUTH        MA                   38:39  7:44
   79 GEORGE KLIER         47 M   QUINCY          MA                   38:41  7:44
   80 JAMES BRODERICA      45 M   QUINCY          MA                   38:47  7:45
   81 JIM BALDASINE        43 M   HINGHAM         MA                   38:47  7:45
   82 ROBIN MARSHALL       33 F   QUINCY          MA                   38:52  7:46
   83 THERESA SMITH        32 F   NORWOOD         MA                   39:05  7:49
   84 BQ QUINN             40 F   QUINCY          MA                   39:09  7:50
   85 BILL CAMDEN          48 M   DORCHESTER      MA                   39:16  7:51
   86 RICHARD KERR         52 M   QUINCY          MA                   39:24  7:53
   87 ROBERT PASCO         41 M   CAMBRIDGE       MA                   39:25  7:53
   88 MICHAEL HORGAN       48 M   QUINCY          MA                   39:25  7:53
   89 BILL KLIER           60 M   WEYMOUTH        MA                   39:29  7:54
   90 TIM HOULEN           40 M   MIDDLETON       MA JT                39:32  7:54
   91 VINCENT CHIAPPETTA   63 M   BRONX           NY BRAINTREE PO      39:36  7:55
   92 BRENDAN SMITH        27 M   S. BOSTON       MA                   39:43  7:57
   93 JUDI SMITH           27 F   S. BOSTON       MA                   39:43  7:57
   94 RICHARD LOSI         37 M   MILTON          MA                   39:44  7:57
   95 JOHN NEWCOMB         35 M   BRAINTREE       MA JT                39:52  7:58
   96 STEVE FREEMAN        37 M   RANDOLPH        MA JT                39:52  7:58
   97 JOSEPH NABSTEDT      23 M   QUINCY          MA                   40:01  8:00
   98 CHRIS PHILLIPS       31 M   QUINCY          MA                   40:06  8:01
   99 MARTIN MICHELSON     50 M   TAUNTON         MA                   40:13  8:03
  100 JOHN MCNAMARA        35 M   QUINCY          MA                   40:15  8:03
  101 DAVID WASILEWSKI     27 M   QUINCY          MA                   40:25  8:05
  102 RICHARD FAHEY        46 M   MILTON          MA                   40:30  8:06
  103 CHRIS MOREIRA        32 M   WOLLASTON       MA                   40:42  8:08
  104 WALTER AUSTIN        48 M   MANSFIELD       MA                   40:44  8:09
  105 DAVE DELLA BABBA     17 M   WEYMOUTH        MA                   40:45  8:09
  106 JAMES MEEHAN         34 M   DUXBURY         MA                   40:57  8:11
  107 PAUL REYNOLDS        63 M   DEDHAM          MA L ST              41:17  8:15
  108 DEE DEE MARIANO      46 F   BRAINTREE       MA                   41:18  8:16
  109 JERRY BEAUDOIN       49 M   N WEYMOUTH      MA                   41:20  8:16
  110 MIKE LANE            37 M   MILTON          MA JT                41:26  8:17
  111 JOHN BALDASSARE      36 M   STATEN ISLAND   NY                   41:39  8:20
  112 DOTTIE KLIER         45 F   QUINCY          MA                   41:42  8:20
  113 KRIS LOCKE           28 F   DORCESTER       MA                   41:51  8:22
  114 MARK FOLEY           33 M   QUINCY          MA                   41:51  8:22
  115 SUE MOODY            53 F   PLYMOUTH        MA                   42:03  8:25
  116 KEITH JENKINS        29 M   HANOVER         MA                   42:08  8:26
  117 DAVID NELSON         41 M   ABINGTON        MA                   42:19  8:28
  118 MAUREEN JOHNSON      28 F   RANDOLPH        MA                   42:22  8:28
  119 DEBORAH FINDLEY      34 F   QUINCY          MA                   42:24  8:29
  120 JUDY KLIER           54 F   WEYMOUTH        MA                   42:31  8:30
  121 LAUNA MEARS          26 F   N QUINCY        MA                   42:32  8:30
  122 BRIAN KELLEY         31 M   MILTON          MA                   42:32  8:30
  123 MICHAEL HEMEON       26 M   QUINCY          MA                   42:45  8:33
  124 WES CHADBOURNE       63 M   PLYMOUTH        MA                   42:47  8:33
  125 JONATHAN DECOSTE     24 M   WEYMOUTH        MA                   43:01  8:36
  126 CHARLIE KANE         30 M   MILTON          MA                   43:05  8:37
  127 LINDA CONNEELY       36 F   S WEYMOUTH      MA                   43:10  8:38
  128 MARK GALLAGHER       39 M   HANVOER         MA                   43:20  8:40
  129 DEBORAH LYNCH-RODEN  42 F   BRAINTREE       MA                   43:20  8:40
  130 CRAIG BECKMAN        33 M   QUINCY          MA                   43:29  8:42
  131 PETER CAHILL         36 M   DORCHESTER      MA                   43:32  8:42
  132 EMMETT HAYES         30 M   QUINCY          MA                   43:37  8:43
  133 SARA LINDSTROM       20 F   W ROXBURY       MA                   43:53  8:47
  134 CHARLOTTE CUNLO      45 F   QUINCY          MA                   43:56  8:47
  135 TOM FLAHERTY         61 M   NORWELL         MA                   44:06  8:49
  136 JIM MCGONNIGAL       61 M   RANDOLPH        MA JT                44:13  8:51
  137 LAURIE RIZZOTTI      15 F   CANTON          MA                   44:16  8:51
  138 SCOTT HAMEL          30 M   QUINCY          MA                   44:17  8:51
  139 KATIE O'MALLEY       34 F   SCITUATE        MA                   44:20  8:52
  140 RCH FALEY            42 M   BRAINTREE       MA                   44:53  8:59
  141 MAUREEN BEATTIE      27 F   QUINCY          MA                   44:53  8:59
  142 NANCY COSTIGAN       25 F   QUINCY          MA                   45:33  9:07
  143 DARCIE LENHART       24 F   CANTON          MA                   45:37  9:07
  144 BRIDGET HAYES        31 F   QUINCY          MA                   45:40  9:08
  145 LARRY NIALETZ        29 M   ABINGTON        MA                   45:51  9:10
  146 FEARGAL O'REGAN      34 M   WESTWOOD        MA                   46:08  9:14
  147 JOHN HIRD            52 M   MARLBORO        MA                   47:04  9:25
  148 SHARON MACLELLAN     28 F   HANSON          MA                   47:18  9:28
  149 JULIE AUSTON         18 F   MANSFIELD       MA                   47:27  9:29
  150 JOHN SHIRRIFF        54 M   ABINGTON        MA                   47:31  9:30
  151 MARC CARA-DONNA      23 M   WEYMOUTH        MA BETNLEYS          47:33  9:31
  152 BONNIE SNYDER        50 F   N WEYMOUTH      MA                   47:34  9:31
  153 BRIAN LEONAZEL       43 M   WEYMOUTH        MA                   47:57  9:35
  154 MARK FITZPATRICK     13 M   QUINCY          MA                   49:02  9:48
  155 RICK FITZPATRICK     45 M   QUINCY          MA                   49:03  9:49
  156 POLLY DZURAK         27 F   DORCHESTER      MA                   49:34  9:55
  157 ROB FOURNIER         22 M   BOSTON          MA                   50:46 10:09
  158 SUZANNE BLATON       31 F   QUINCY          MA                   51:17 10:15
  159 CHRIS COOK           25 M   QUINCY          MA                   51:32 10:18
  160 TOM HOGAN            42 M   E WEYMOUTH      MA                   51:59 10:24
  161 JOHN CORRIGAN        59 M   WEYMOUTH        MA                   52:21 10:28
  162 LINDA TOLSON         47 F   QUINCY          MA                   52:30 10:30
  163 JACK TOLSON          48 M   QUINCY          MA                   52:30 10:30
  164 MAUREEN QUIGG        31 F   QUINCY          MA JT                52:38 10:32
  165 MELISSA KELLEY       29 F   HIGNHAM         MA                   52:42 10:32
  166 MARY O'REGAN         31 F   WESTWOOD        MA                   53:09 10:38
  167 P TINELL                M   BOSTON          MA                   55:46 11:09
  168 KARRIE DECKER        23 F   QUINCY          MA                   56:09 11:14
  169 LAUREN STEVENS       28 F   DORCHESTER      MA                   56:09 11:14
  170 LAURIE GRANT         37 F   PEMBROKE        MA MRR               56:31 11:18
  171 BRIAN WHEELER        35 M   QUINCY          MA                   56:59 11:24

WHEELCHAIR DIVISION

    1 CHRIS AHEARN            M   ABINGTON        MA                   37:26  7:29

5 MILE WALK RESULTS

PLACE NAME                AGE SEX CITY            ST TIME    PACE
===== =================== === === =============== == ======= =====
    1 KATIE SIMMONS        26 F   QUINCY          MA   57:45 11:33
    2 MAUREEN CARR         38 F   MILTON          MA 1:04:31 12:54
    3 WALTER CARR          42 M   MILTON          MA 1:04:31 12:54
    4 PAUL JOYCE           47 M   DEDHAM          MA 1:04:46 12:57
    5 LINDA DELLA CROCE    42 F   QUINCY          MA 1:05:36 13:07
    6 WILLIAM O'MALLEY     29 M   SCITUATE        MA 1:07:27 13:29
    7 LORRAINE LEE         32 F   HANOVER         MA 1:07:38 13:32
    8 DAVID BLAKE          67 M   W ROXBURY       MA 1:08:10 13:38
    9 JEFF MORSE           31 M   QUINCY          MA 1:09:27 13:53
   10 SUSAN CONNOLLY       47 F   QUINCY          MA 1:09:34 13:55
   11 SANDRA MORSE         34 F   QUINCY          MA 1:09:46 13:57
   12 CARRIE ANN HARRIS    33 F   BRAINTREE       MA 1:09:58 14:00
   13 JOLANIA BRIFFETT     32 F   QUINCY          MA 1:10:21 14:04
   14 CHERY-ANN ROBER      29 F   N QUINCY        MA 1:11:03 14:13
   15 ALICE PHILLIPS          F   QUINCY          MA 1:11:05 14:13
   16 JT FORD              09 M   QUINCY          MA 1:15:09 15:02
   17 JOHN FORD            42 M   QUINCY          MA 1:15:12 15:02
   18 DORIS THOMPSON       62 F   ROCKLAND        MA 1:15:30 15:06
   19 DOBIE GILLIS         60 M   N WEYMOUTH      MA 1:15:31 15:06
   20 MARSH HAYNES            F   QUINCY          MA 1:15:32 15:06
   21 DONNA BERTONI           F   BRAINTREE       MA 1:17:23 15:29
   22 CHRIS FINNIGAN       40 M   HANOVER         MA 1:17:23 15:29
   23 BRUCE AYERS          34 M   N QUINCY        MA 1:20:03 16:01
   24 PAUL CONWAY          58 M   QUINCY          MA 1:20:03 16:01
   25 MAUREEN MCCARTHY     32 F   QUINCY          MA 1:20:16 16:03
   26 GRACE SWIERK         46 F   QUINCY          MA 1:20:16 16:03
   27 DEBBI FREEMAN        39 F   RANDOLPH        MA 1:30:27 18:05
   28 NANCY MAIDER         30 F   RANDOLPH        MA 1:30:28 18:06
   29 STANLEY SNYDER       50 M   WOLLASTON       MA 1:34:41 18:56
   30 KIM ALFANO           30 F   ABINGTON        MA 1:34:43 18:57
   31 MEAGHAN RIZZOTTI     11 F                   MA 1:41:21 20:16

AGE-GROUP RESULTS

               ********** FEMALE OVERALL RESULTS ***********
    1 TRACEY CARRIGAN-TIM 30 QUINCY          MA   29:47
    2 MENICA SMITH        32 NORWOOD         MA   31:38
    3 MARILOU MOORE       37 S WEYMOUTH      MA   32:33
                ********** MALE OVERALL RESULTS ***********
    1 TESFAYE BEKELE      24 CAMBRIDGE       MA   24:23
    2 BOBBY BLIGH         32 WINCHESTER      MA   26:12
    3 MOHAMMED NASSER     25 CAMBRIDGE       MA   26:54
                          MALE AGE GROUP:  1 - 20
    1    36 JAMIE GALLAGHER     16 HULL               MA   28:47
    2    82 BRYAN GALLAHUE      19 QUINCY             MA   36:07
    3   136 DAVE DELLA BABBA    17 WEYMOUTH           MA   40:45
                         FEMALE AGE GROUP:  1 - 20
    1   165 SARA LINDSTROM      20 W ROXBURY          MA   43:53
    2   169 LAURIE RIZZOTTI     15 CANTON             MA   44:16
    3   181 JULIE AUSTON        18 MANSFIELD          MA   47:27
                         MALE AGE GROUP:  21 - 29
    1    39 CHUCKY FULLER       22 S. BOSTON          MA   29:13
    2    58 JOSEPH LENCKI       22 QUINCY             MA   32:27
    3    62 JOHN RIORDAN        29 BRAINTREE          MA   33:30
                        FEMALE AGE GROUP:  21 - 29
    1   124 JUDI SMITH          27 S. BOSTON          MA   39:43
    2   144 KRIS LOCKE          28 DORCESTER          MA   41:51
    3   149 MAUREEN JOHNSON     28 RANDOLPH           MA   42:22
                         MALE AGE GROUP:  30 - 39
    1    30 FIFE NOYES          32 MARSH              MA   27:26
    2    31 JOHN BRADLEY        30 CHOASSET           MA   27:36
    3    32 JOHN SAVILLE        36 BROCKTON           MA   27:41
                        FEMALE AGE GROUP:  30 - 39
    1    67 MAUREEN LAMIE       33 BRAINTREE          MA   34:01
    2    71 JEANNIE ALBANESE    35 COHASETT           MA   34:39
    3    76 JANE MOAKLEY        30 S. BOSTON          MA   35:27
                         MALE AGE GROUP:  40 - 49
    1    33 BILL RAMSAY         42 E WEYMOUTN         MA   28:28
    2    38 VINCENT CHIAPPETTA  40 HINGHAM            MA   28:54
    3    40 MIKE CALLAGHAN      40 QUINCY             MA   29:14
                        FEMALE AGE GROUP:  40 - 49
    1    98 ALBERTA BERMINGHAM  42 S WEYMOUTH         MA   37:36
    2   115 BQ QUINN            40 QUINCY             MA   39:09
    3   139 DEE DEE MARIANO     46 BRAINTREE          MA   41:18
                         MALE AGE GROUP:  50 - 59
    1    46 JAKE MAHONEY        50 NORWELL            MA   30:43
    2    55 KEVIN LEARY         50 PLYMOUTH           MA   31:47
    3    61 TED DACHTERA        55 DORCHESTER         MA   32:48
                        FEMALE AGE GROUP:  50 - 59
    1   146 SUE MOODY           53 PLYMOUTH           MA   42:03
    2   151 JUDY KLIER          54 WEYMOUTH           MA   42:31
    3   184 BONNIE SNYDER       50 N WEYMOUTH         MA   47:34
                         MALE AGE GROUP:  60 - 69
    1    63 TOM WRIGHT          63 MARSHFIELD         MA   33:45
    2    70 DON MURRAY          61 DORCHESTER         MA   34:28
    3    79 JOHN DIFRANCO       63 S. BOSTON          MA   35:36

race directors shop for premium running gear my profile