Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage
Cool Running homepage  
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

BOSTON FIREFIGHTER MEMORIAL RR 3.1M

Boston, MA October 20, 1996

Timing by: Spitler Race Systems


Well firefighters like water and they got plenty of it! Due to the storm the race was shortened from a 10k to about a 5k. There were over 700 pre entries and 42 post. Now doing post entry today is someone desperate to get out of the HOUSE! The event was a fun time, lots of raffle prizes, beer, and next year back to the 1300 to 1400 finishers! Louise ventured out and won her age group, women over 70. Where were you?
Rob Spitler

  PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME / TOWN / STATE / SPECIAL CATEGORY / TEAM
    1  16:23   5:17     1/0207  30-39  30  M   620 MICHAEL     CRAWLEY		CUMBERLAND      RI   PAWTUCKET                  V              
    2  16:35   5:21     1/0177  40-49  40  M     2 ROBERT      O'HARA		JAMAICA PLAIN   MA   
    3  17:32   5:39     1/0077  20-29  20  M   262 TERRY       SOUZA		TEATICKET       MA   
    4  17:53   5:46     2/0207  30-39  30  M   572 MIKE        BLAKE		MARSHFIELD      MA   
    5  17:56   5:47     2/0077  20-29  29  M   589 TOM         SINOTTE		SAUNDERSTOWN    RI   WARWICK RI                 V              
    6  17:58   5:48     3/0207  30-39  39  M   725 MIKE        KELLEHER		SCITUATE        MA   
    7  18:03   5:49     2/0177  40-49  41  M   721 BOB         LEWIS		REVERE          MA   
    8  18:23   5:56     4/0207  30-39  37  M   726 STEPHEN     PECKICONIS	ROSLINDAEL      MA   
    9  18:34   5:59     3/0077  20-29  20  M   354 SCOTT       CHRISTENSEN	NATICK          MA   
   10  18:48   6:04     1/0010  50-59  50  F   143 JAN         PARKER		NO EASTON       MA   
   11  19:03   6:09     5/0207  30-39  33  M   731 GERARD      HORGAN		SO WALPOLE      MA   
   12  19:22   6:15     6/0207  30-39  30  M    29 JAMES       DUBEAU		BROCKTON        MA   BROCKTON V                                
   13  19:26   6:16     7/0207  30-39  30  M   208 MICHAEL     ONEILL		RANDOLPH        MA   
   14  19:31   6:18     8/0207  30-39  30  M   593 MIKE        PROTO		BRISTOL         RI   WARWICK RI                 V              
   15  19:37   6:20     3/0177  40-49  40  M    32 MANNY       ARRUDA		SOMERVILLE      MA   ENG 32 B                                  
   16  19:39   6:20     1/0101  30-39  30  F   742 TRACEY      TIMMINS		QUINCY          MA   
   17  19:51   6:24     1/0059  50-59  50  M   729 STEPHEN     ROBINSON		SO BOSTON       MA   
   18  19:54   6:25     4/0177  40-49  40  M   474 BERNARD     UNDERWOOD	LOWELL          MA   LOWELL                     V              
   19  19:56   6:26     9/0207  30-39  30  M   590 CARL        PECCHIA		WARWICK         RI   WARWICK RI                 V              
   20  20:00   6:27     2/0059  50-59  50  M   478 JAKE        MAHONEY		NORWELL         MA   
   21  20:06   6:29     4/0077  20-29  20  M   299 ADAM        HATCH		KINGSTON        MA   KINGSTON                   V              
   22  20:08   6:30    10/0207  30-39  30  M   446 WAYNE       HIGGINS		WEYMOUTH        MA   
   23  20:11   6:31    11/0207  30-39  30  M   277 DAVID       MARTIN		SHARON          MA   SHARON                     V              
   24  20:13   6:31     5/0177  40-49  40  M   629 PAUL        PORTER		RANDOLPH        MA   
   25  20:15   6:32     3/0059  50-59  50  M   457 DAVID       PEMBER		MEDFIELD        MA   
   26  20:18   6:33    12/0207  30-39  30  M    40 MICHAEL     DOHERTY		CHARLESTOWN     MA   ENG 32 B                                  
   27  20:20   6:34     6/0177  40-49  40  M    34 BILL        BRADLEY		DEDHAM          MA   ENG 17 B                                  
   28  20:22   6:34    13/0207  30-39  30  M   562 MICHAEL     MAYAR		BELMONT         MA   
   29  20:23   6:35     7/0177  40-49  40  M   415 PETER       OMALLY		SO BOSTON       MA   
   30  20:24   6:35     4/0059  50-59  50  M   633 DAVID       MOREAU		TAUNTON         MA   
   31  20:26   6:35     8/0177  40-49  40  M   375 GARY        SABENS		N FALMOUTH      MA   FALMOUTH                   V              
   32  20:30   6:37     9/0177  40-49  40  M   517 ALEX        CLAWSON		WEYMOUTH        MA   
   33  20:40   6:40    14/0207  30-39  30  M   395 FRED        ADAMS		BOSTON          MA   ENG 37 B                                  
   34  20:44   6:41     5/0059  50-59  50  M   522 JIM         BARRY		LYNN            MA   LYNN V                                    
   35  20:46   6:42    15/0207  30-39  30  M   672 MICHAEL     RONAN		SO BOSTON       MA   
   36  20:48   6:43     1/0016  60-69  60  M   371 TOM         WRIGHTO		MARSHFIELD      MA   
   37  20:50   6:43    16/0207  30-39  30  M   192 STEVEN      QUIGLEY		BRAINTREE       MA   
   38  20:51   6:44    17/0207  30-39  30  M    74 STEPHEN     WELLS		QUINCY          MA   QUINCY                     V              
   39  20:52   6:44    18/0207  30-39  30  M   328 BRIAN       LINEHAN		MILTON          MA   MILTON                     V              
   40  20:54   6:45    19/0207  30-39  30  M   249 JOSEPH      PENABAD		HYDE PARK       MA   ENG 28 B                                  
   41  20:54   6:45    20/0207  30-39  30  M   239 FRANK       MCGINN		PEMBROKE        MA   
   42  20:55   6:45     5/0077  20-29  20  M   282 MARK        KENNEDY		QUINCY          MA   QUINCY                     V              
   43  20:56   6:45    21/0207  30-39  30  M    60 STEPHEN     SWEET		QUINCY          MA   QUINCY                     V              
   44  20:58   6:46    10/0177  40-49  40  M   512 JOHN        BILLINGS		WEYMOUTH        MA   
   45  20:59   6:46    22/0207  30-39  30  M   746 JAMES       HALSEY		W ROXBURY       MA   ENG 28 B                                  
   46  21:00   6:46     6/0077  20-29  26  M   735 CHRISTOPHER DOYLE		WEYMOUTH        MA   
   47  21:02   6:47    23/0207  30-39  30  M   385 MICHAEL     SAMESKI		W ROXBURY       MA   ENG 53 B                                  
   48  21:03   6:47    24/0207  30-39  30  M   586 DAVID       ROSSMAN		S WEYMOUTH      MA   
   49  21:04   6:48     1/0010  01-19  15  M   261 RICHARD     SAWYER		RANDOLPH        MA   
   50  21:05   6:48    25/0207  30-39  30  M   591 BOB         BUBAR		WARWICK         RI   WARWICK RI                 V              
   51  21:06   6:48     7/0077  20-29  24  M   747 MICHAEL     GRAVES		BEVERLY         MA   
   52  21:11   6:50     1/0039  40-49  41  F   752 SUSAN       OCONNOR		DORCHESTER      MA   
   53  21:14   6:51     6/0059  50-59  50  M   104 JOHN        HURLEY		DORCHESTER      MA   
   54  21:16   6:52    26/0207  30-39  30  M    10 WILLIAM     HOGAN		ROCKLAND        MA   ENG 28 B                                  
   55  21:18   6:52    27/0207  30-39  30  M   305 JOSH        GRADY		N QUINCY        MA   
   56  21:19   6:53    28/0207  30-39  30  M   688 DAVID       ELDREDGE		KINGSTON        MA   
   57  21:20   6:53    29/0207  30-39  32  M   745 LIAM        LYDON		DEDHAM          MA   
   58  21:22   6:54    11/0177  40-49  40  M   488 MIKE        HOBIN		OCEAN BLUFF     MA   QUINCY                     V              
   59  21:25   6:55    30/0207  30-39  30  M    81 DAVID       HADLEY		N CHELMSFORD    MA   CHELMSFORD                 V              
   60  21:26   6:55    12/0177  40-49  40  M   159 JOHN        GILMAN		SO BOSTON       MA   
   61  21:27   6:55    13/0177  40-49  40  M    28 DAVID       MAGER		MILTON          MA   ENG 28 B                                  
   62  21:29   6:56     1/0057  20-29  20  F   597 DEBBIE      LIEVI		CANTON          MA   
   63  21:31   6:56    14/0177  40-49  40  M    19 FRANK       HOGAN		SO BOSTON       MA   ENG 2 B                                   
   64  21:33   6:57    31/0207  30-39  33  M   754 DAVID       GOODINE		SO BOSTON       MA   
   65  21:35   6:58    15/0177  40-49  40  M   100 BOB         FALCONI		MILTON          MA   
   66  21:36   6:58     2/0010  01-19  15  M   133 THOMAS      WALKER		WINTHROP        MA   
   67  21:36   6:58    16/0177  40-49  40  M    57 JOHN        NORTON JR	STONEHAM        MA   SOMERVILLE                 V              
   68  21:38   6:59     3/0010  01-19  15  M   189 ROBERT      DATTA		WINTHROP        MA   
   69  21:39   6:59     8/0077  20-29  20  M    89 FRANK       WALLS		WHITMAN         MA   
   70  21:40   6:59     2/0101  30-39  30  F    80 DEBORAH     HADLEY		N CHELMSFORD    MA   
   71  21:41   7:00    32/0207  30-39  30  M   481 JACK        QUIGG		WEYMOUTH        MA   
   72  21:44   7:01    33/0207  30-39  30  M   682 KEVIN       SHEPPHERD	BELLNGHAM       MA   ENG 51 B                                  
   73  21:46   7:01     9/0077  20-29  20  M   634 TIMOTHY     MOREAU		TAUNTON         MA   
   74  21:50   7:03    10/0077  20-29  20  M    70 BRIAN       SHEEHY		SO BOSTON       MA   
   75  21:52   7:03     4/0010  01-19  15  M   693 MICHAEL     LYNCH		DORCHESTER      MA   
   76  21:54   7:04    34/0207  30-39  30  M   641 DONALD      MORSE JR		FOXBORO         MA   
   77  21:59   7:05     7/0059  50-59  50  M   751 JIM         FOSTER		BOSTON          MA   
   78  22:07   7:08    35/0207  30-39  33  M   724 JIM         JEWUSIAK		BAYONNE         NH   JERSEY CIRY NJ             V              
   79  22:07   7:08    36/0207  30-39  32  M   720 KEVIN       ST JOHN		W WAREHAM       MA   OTIS                       V              
   80  22:08   7:08    17/0177  40-49  40  M   213 TOM         SCOTT		PEMBROKE        MA   
   81  22:08   7:08    18/0177  40-49  40  M   442 DAVID       SCHENNA		WESTFIELD       MA   WESTFIELD                  V              
   82  22:10   7:09    37/0207  30-39  30  M   660 KEVIN       MONAHAN		SO WEYMOUTH     MA   
   83  22:10   7:09    38/0207  30-39  30  M   295 ROBERT      GREELEY		WALPOLE         MA   NORWOOD                    V              
   84  22:11   7:09    11/0077  20-29  20  M   398 JASON       WALSH		MELROSE         MA   
   85  22:12   7:10    19/0177  40-49  40  M   226 BRADFORD    ELLIS		NEW BEDFORD     MA   MILTON                     V              
   86  22:13   7:10    12/0077  20-29  20  M   710 JOSEPH      O'BRIEN		HANSON          MA   
   87  22:14   7:10    20/0177  40-49  40  M   632 ROBERT      CHURCHILL	CANTON          MA   
   88  22:15   7:11    39/0207  30-39  30  M   235 ROBERT      GRANT		LYNN            MA   
   89  22:16   7:11     2/0016  60-69  60  M    24 DON         MURRAY		DORCHESTER      MA   
   90  22:18   7:12    21/0177  40-49  40  M   264 JAMES       DEVLIN		QUINCY          MA   QUINCY                     V              
   91  22:20   7:12    40/0207  30-39  30  M   694 PAUL        MATHEWS		DEDHAM          MA   
   92  22:22   7:13    41/0207  30-39  30  M   276 JAMES       BENOIT		NEW BEDFORD     MA   NEW BEDFORD                V              
   93  22:24   7:14    42/0207  30-39  30  M   547 JORGE       RESTREPO		JAMAICA PLAIN   MA   
   94  22:26   7:14    43/0207  30-39  30  M   563 CHRISTOPHER MAYER		SO BOSTON       MA   
   95  22:28   7:15    44/0207  30-39  30  M   164 PAUL        GUERARD		DORCHESTER      MA   
   96  22:29   7:15    45/0207  30-39  30  M   430 STEPHEN     KEOGH		HYDE PARK       MA   ENG 52 B                                  
   97  22:30   7:15     8/0059  50-59  50  M   657 KEVIN       CALLAHAN		HANSON          MA   
   98  22:32   7:16    46/0207  30-39  30  M   429 JOHN        MARSHALL		NEW BEDFORD     MA   NEW BEDFORD                V              
   99  22:34   7:17    47/0207  30-39  30  M   656 JOHN        LAWLER		MILTON          MA   
  100  22:36   7:17    48/0207  30-39  30  M   271 WILLIAM     BENEVELLI	MARLBORO        MA   ENG 42 B                                  
  101  22:38   7:18    49/0207  30-39  30  M   289 JOHN        FORD		DORCHESTER      MA   
  102  22:40   7:19    50/0207  30-39  30  M   342 WARREN      PHILLIPS JR	AVON            MA   
  103  22:42   7:19    13/0077  20-29  20  M   432 JOHN        BARTLETT		KINGSTON        MA   KINGSTON                   V              
  104  22:44   7:20    22/0177  40-49  40  M   651 DENNIA      CARMODY		LYNN            MA   LYNN V                                    
  105  22:45   7:20    51/0207  30-39  30  M   270 PETER       DEMERS		UXBRIDGE        MA   
  106  22:46   7:21     5/0010  01-19  15  M   546 STEVE       CUSACK		CANTON          MA   
  107  22:49   7:22     9/0059  50-59  50  M    97 DAVID       FITZGERALD	DORCHESTER      MA   
  108  22:52   7:23    14/0077  20-29  20  M    87 DAVID       MORIN JR		BEVERLY         MA   DANVERS                    V              
  109  22:54   7:23     3/0016  60-69  62  M   744 JACK        CUNNINGHAM	DORCHESTER      MA   
  110  22:56   7:24     3/0101  30-39  30  F   296 JILL        GREELEY		WALPOLE         MA   
  111  22:58   7:25    23/0177  40-49  45  M   732 ANTONIO     MENDIETA		TEWKSBYRY       MA   
  112  23:00   7:25    52/0207  30-39  30  M   221 MICHAEL     GREALY		SO BOSTON       MA   DEDHAM                     V              
  113  23:02   7:26    53/0207  30-39  30  M   304 MARTIN      CONNOLLY		DORCHESTER      MA   
  114  23:03   7:26    24/0177  40-49  45  M   743 JOSEPH      ROACH					ENG 32 B                                  
  115  23:04   7:26     4/0101  30-39  30  F   662 LISA        MORRISSEY	WALPOLE         MA   
  116  23:06   7:27    15/0077  20-29  20  M   106 DAVID       ADAMES		SO BOSTON       MA   
  117  23:08   7:28    16/0077  20-29  20  M     7 DAVID       MONTOYA		BOSTON          MA   ENG 7 B                                   
  118  23:11   7:29     5/0101  30-39  30  F   459 NOREEN      MCGINN		W ROXBURY       MA   
  119  23:12   7:29    17/0077  20-29  20  M   216 MATHEW      SMITH		DANVERS         MA   DANVERS                    V              
  120  23:14   7:30    25/0177  40-49  40  M   202 WILLIAM     DIROSARIO	BILLERICA       MA   ARLINGTON                  V              
  121  23:15   7:30    26/0177  40-49  40  M   452 BRUCE       HILL		JACKSON         MA   JACKSON NH                 V              
  122  23:16   7:30    27/0177  40-49  40  M   265 FRANK       BONOMI		MILTON          MA   
  123  23:17   7:31     2/0057  20-29  20  F   647 COURTNEY    WASS		BRIDGEWATER     MA   
  124  23:18   7:31     6/0101  30-39  30  F   686 ROSE MARY   LAHIFF		MELROSE         MA   
  125  23:21   7:32    28/0177  40-49  44  M   739 JAME        EVANS		S BOSTON        MA   HQ                         B              
  126  23:22   7:32    54/0207  30-39  38  M   737 WILLIAM     EVANS		S BOSTON        MA   
  127  23:23   7:33    29/0177  40-49  40  M   158 LEO         LYDON		DORCHESTER      MA   
  128  23:25   7:33    55/0207  30-39  30  M   232 DAVID       KUPRIS		WEYMOUTH        MA   
  129  23:26   7:34    18/0077  20-29  20  M   194 THOMAS      MCLAUGHLIN	BRIGHTON        MA   
  130  23:28   7:34    56/0207  30-39  30  M   609 PAUL        CASHMAN		WHITMAN         MA   
  131  23:30   7:35    19/0077  20-29  20  M   407 STEVEN      NALLY		WALTHAM         MA   
  132  23:32   7:35    57/0207  30-39  35  M   755 ROBERT      RYAN		S BOSTON        MA   
  133  23:33   7:36    58/0207  30-39  30  M   576 KENNY       GERBICK		SO BOSTON       MA   
  134  23:36   7:37    30/0177  40-49  40  M   514 RICH        MCKEAN		WRENTHAM        MA   
  135  23:37   7:37    59/0207  30-39  30  M   244 STEVEN      SEWALL		MILTON          MA   
  136  23:38   7:37     4/0016  60-69  60  M   582 JOHN        DIFRENCO		SO BOSTON       MA   
  137  23:40   7:38    20/0077  20-29  20  M   416 MARC        SANERS		SO BOSTON       MA   
  138  23:42   7:39    60/0207  30-39  30  M   638 RANDY       SANSONE		LYNN            MA   LYNN V                                    
  139  23:43   7:39    31/0177  40-49  40  M     4 RONALD      MARSTON		ABINGTON        MA   ENG 7 B                                   
  140  23:42   7:39    10/0059  50-59  50  M    36 RICHARD     KERR		QUINCY          MA   
  141  23:45   7:40    61/0207  30-39  30  M    26 EMMET       NICHOLS JR	WALPOLE         MA   ENG 37 B                                  
  142  23:46   7:40    11/0059  50-59  50  M    75 MICHAEL     WALLACE		DORCHESTER      MA   
  143  23:48   7:41    12/0059  50-59  50  M   116 RICHARD     TIERNEY		ARLINGTON       MA   SOMERVILLE                 V              
  144  23:50   7:41    32/0177  40-49  40  M   408 BILL        CALDWELL		COHASSET        MA   
  145  23:57   7:44    21/0077  20-29  20  M   216 MATHEW      SMITH		DANVERS         MA   DANVERS                    V              
  146  23:58   7:44     3/0057  20-29  27  F   740 SUSANNAH    GORDON		MILTON          MA   
  147  23:58   7:44    62/0207  30-39  30  M   520 TIM         LAWRENCE		LYNN            MA   LYNN V                                    
  148  23:59   7:44    33/0177  40-49  40  M   197 CHARLES     SAVARD		TYNGSBORO       MA   LOWELL                     V              
  149  24:00   7:45    34/0177  40-49  40  M   298 WILLIAM     PARTRIDGE	SCITUATE        MA   
  150  24:01   7:45    63/0207  30-39  30  M   630 HENK        VAN LINGEN	MARLBORO        MA   
  151  24:02   7:45    35/0177  40-49  40  M   640 PETER       BARBUTO		DORCHESTER      MA   
  152  24:04   7:46    13/0059  50-59  50  M    14 ROBERT      MCCUE		BRAINTREE       MA   MARINE UNIT                B              
  153  24:06   7:46    22/0077  20-29  20  M   594 JAMES       MCLAUGHLIN	WARWICK         RI   WARWICK RI                 V              
  154  24:08   7:47     4/0057  20-29  20  F   292 DIANA       WONG		QUINCY          MA   
  155  24:20   7:51    64/0207  30-39  30  M   405 LES         MERRILL		N CHELMSFORD    MA   CHELMSFORD                 V              
  156  24:22   7:52    23/0077  20-29  20  M   644 JOHN        TEEHAN		HYDE PARK       MA   
  157  24:25   7:53    36/0177  40-49  40  M   332 MIKE        BURKE		PEPPERELL       MA   CHELMSFORD                 V              
  158  24:26   7:53    37/0177  40-49  40  M   223 BARRY       FINNEGAN		LOWELL          MA   LOWELL                     V              
  159  24:27   7:53    38/0177  40-49  40  M   316 JOHN        COTTON		W ROXBURY       MA   
  160  24:29   7:54     5/0016  60-69  60  M    35 CHARLES     GRAINGER		HINGHAM         MA   HINGHAM                    V              
  161  24:30   7:54     6/0010  01-19  15  M   730 SHANE       MAGOON		SO EASTON       MA   
  162  24:30   7:54    24/0077  20-29  20  M   152 THOMAS      HORGAN		QUINCY          MA   
  163  24:31   7:55    25/0077  20-29  20  M   659 SCOTT       FREITAS		RANDOLPH        MA   
  164  24:32   7:55     7/0101  30-39  30  F    64 MARYANN     BOUCHARD		MEDFIELD        MA   
  165  24:33   7:55    65/0207  30-39  30  M    61 WARD        JOHNSON		DORCHESTER      MA   
  166  24:34   7:55    66/0207  30-39  30  M   472 ROBERT      MCCARTHY		BRAINTREE       MA   
  167  24:35   7:56     8/0101  30-39  30  F   706 CLAIRE      ROBBINS		FRANKLIN        MA   
  168  24:41   7:58    67/0207  30-39  30  M   382 DAVID       BRODBRECK	DORCHESTER      MA   
  169  24:42   7:58    68/0207  30-39  30  M   144 PAUL        KELLY		HANOVER         MA   
  170  24:43   7:58    69/0207  30-39  30  M   643 ROBERT      MELVIN		HYDE PARK       MA   
  171  24:44   7:59    14/0059  50-59  50  M     5 ARTHUR      PERKINS		RAYNHAM         MA   ENG 37 B                                  
  172  24:45   7:59    39/0177  40-49  40  M   139 EVERETT     THOMAS		TAUNTON         MA   TAUNTON                    V              
  173  24:48   8:00    40/0177  40-49  40  M   238 MIKE        MULLEN		BRAINTREE       MA   
  174  24:51   8:01    70/0207  30-39  39  M   749 KENNET      VEIGA		HYDE PARK       MA   ENG 32 B                                  
  175  24:52   8:01    26/0077  20-29  20  M   691 THOMAS      HEDIN		WHITMAN         MA   
  176  24:52   8:01    71/0207  30-39  30  M   325 JAKE        MCKINNON		QUINCY          MA   
  177  24:53   8:02     9/0101  30-39  30  F   326 JULIE       MCKINNON		QUINCY          MA   
  178  24:54   8:02    10/0101  30-39  30  F   394 ELAINE      ADAMS		BOSTON          MA   
  179  24:54   8:02     2/0039  40-49  40  F   245 MARY        CONNOLLY		MANSFIELD       MA   
  180  24:55   8:02    41/0177  40-49  40  M   157 RICK        RIVARD		CHELMSFORD      MA   CHELMSFORD                 V              
  181  24:56   8:03     5/0057  20-29  20  F   307 ROSETTA     SUMEMRS		DORCHESTER      MA   
  182  24:56   8:03    11/0101  30-39  30  F   571 SHEILA      GENDROLIUS	ROSLINDALE      MA   
  183  24:57   8:03    72/0207  30-39  30  M   122 JOHN        REID		CHELMSFORD      MA   CHELMSFORD                 V              
  184  24:58   8:03    42/0177  40-49  40  M   595 DANIEL      CRAVEN		BRAINTREE       MA   
  185  24:58   8:03    12/0101  30-39  30  F    67 SUZANN      LOCKE		CHARLESTOWN     MA   
  186  24:59   8:04    13/0101  30-39  30  F    52 LORENA      NOONAN		BRAINTREE       MA   
  187  25:00   8:04     6/0016  60-69  60  M   567 PAUL        REYNOLDS		DEDHAM          MA   
  188  25:01   8:04    73/0207  30-39  30  M    65 DANIEL      DENNIS		BRAINTREE       MA   
  189  25:04   8:05    14/0101  30-39  37  F   753 TRISHA      CSEY		ROSLINDALE      MA   
  190  25:05   8:05    74/0207  30-39  30  M    53 PATRICK     HUSSEY		FOXBORO         MA   ENG 53 B                                  
  191  25:08   8:06    43/0177  40-49  40  M   541 LARRY       GODBOUT		LYNN            MA   LYNN V                                    
  192  25:10   8:07    44/0177  40-49  40  M   738 GENE        ONEILL		BRAINTREE       MA   
  193  25:12   8:08    15/0101  30-39  30  F   166 MEGAN       GRASSELLI	QUINCY          MA   
  194  25:15   8:09    15/0059  50-59  50  M   168 WALTER      ADLEY		CHELMSFORD      MA   CHELMSFORD                 V              
  195  25:16   8:09     6/0057  20-29  20  F   117 PATRICIA    TIERNEY		ARLINGTON       MA   
  196  25:18   8:10    75/0207  30-39  30  M   532 DENNIS      MCCORMACK	W ROXBURY       MA   
  197  25:22   8:11    27/0077  20-29  20  M   607 ED          VAN LINGEN	MARLBORO        MA   
  198  25:23   8:11    16/0101  30-39  30  F   215 CINCY       KEANE		BRAINTREE       MA   
  199  25:24   8:12    76/0207  30-39  30  M   501 BOB         TONER		QUINCY          MA   
  200  25:26   8:12    77/0207  30-39  30  M   715 MICHAEL     RUGGERE		WEYMOUTH        MA   ENG 56 B                                  
  201  25:28   8:13    45/0177  40-49  40  M   138 TIM         OBRIEN		MILTON          MA   
  202  25:30   8:14     7/0057  20-29  20  F   539 CAROL       SMITH		W ROXBURY       MA   
  203  25:35   8:15    28/0077  20-29  20  M   584 BRIAN       HIGGINS		CAMBRIDGE       MA   CAMBRIDGE                  V              
  204  25:38   8:16    78/0207  30-39  30  M   445 PAUL        DOLAN		NORWOOD         MA   ENG 28 B                                  
  205  25:40   8:17    79/0207  30-39  30  M   492 JOSEPH      FINN		QUINCY          MA   HQ                         B              
  206  25:41   8:17    16/0059  50-59  50  M   173 JOSEPH      PACCIORETTI	QUINCY          MA   QUINCY                     V              
  207  25:42   8:17    29/0077  20-29  20  M   707 KEITH       NASTASIA		ABINGTON        MA   
  208  25:43   8:18    80/0207  30-39  30  M   424 MARK        DEVINE		WESTFIELD       MA   WESTFIELD                  V              
  209  25:44   8:18    46/0177  40-49  40  M    22 VAN         LITTLETON	ROXBURY         MA   ENG 22 B                                  
  210  25:45   8:18    30/0077  20-29  20  M   438 DEREK       SPARK		BROOKLINE       MA   
  211  25:46   8:19    47/0177  40-49  40  M   545 DENNIS      AUDETTE		NEW BEDFORD     MA   NEW BEDFORD                V              
  212  25:48   8:19    81/0207  30-39  30  M   618 BRUCE       BURNS		GLOCESTER       RI   PAWTUCKET                  V              
  213  25:50   8:20    82/0207  30-39  30  M   668 EDWARD      BERRY		DEDHAM          MA   DEDHAM                     V              
  214  25:51   8:20    83/0207  30-39  30  M   309 PAUL        KUPRIS		S WEYMOUTH      MA   
  215  25:52   8:21    31/0077  20-29  26  M   741 ANDREW      WEESNER		BOSTON          MA   
  216  25:52   8:21     2/0010  50-59  50  F   449 SUE         MOODY		PLYMOUTH        MA   
  217  25:53   8:21    48/0177  40-49  40  M   142 MICHAEL     HORGAN		QUINCY          MA   
  218  25:54   8:21     7/0016  60-69  60  M   554 PATRICK     BRENNAN		MILTON          MA   
  219  25:54   8:21    17/0059  50-59  50  M   550 WILLIAM     ANDERSON		MEDFORD         MA   
  220  25:56   8:22     8/0016  60-69  60  M   233 ROBERT      COBURN		MEDFORD         MA   
  221  25:57   8:22     9/0016  60-69  60  M   169 BILL        KLIER		WEYMOUTH        MA   
  222  25:58   8:23    18/0059  50-59  50  M   188 ED          FRANICS SR	KINGSTON        MA   
  223  25:59   8:23    17/0101  30-39  30  F   191 ELLEN       QUIGLEY		BRAINTREE       MA   
  224  26:00   8:23    49/0177  40-49  40  M   279 JACK        HEFFERNAN	CHELMSFORD      MA   LOWELL                     V              
  225  26:01   8:24    32/0077  20-29  20  M   400 NEAL        MULLANE JR	STATEN ISLAND   NY   FDNY                       V              
  226  26:04   8:25    19/0059  50-59  50  M    92 MICKEY      FINN		DORCHESTER      MA   
  227  26:07   8:25     3/0010  50-59  50  F   523 JEAN        BOSWELL		LOWELL          MA   
  228  26:08   8:26    10/0016  60-69  60  M   103 WES         CHADBOURNE	PLYMPTON        MA   
  229  26:12   8:27    50/0177  40-49  40  M   637 JACK        PAROW		CHELMSFORD      MA   CHELMSFORD                 V              
  230  26:16   8:28    20/0059  50-59  50  M   156 MIKE        MCTEAGUE SR	CHELMSFORD      MA   CHELMSFORD                 V              
  231  26:20   8:30    33/0077  20-29  29  M   589 TOM         SINOTTE		SAUNDERSTOWN    RI   WARWICK RI                 V              
  232  26:24   8:31    34/0077  20-29  20  M   489 MARTIN      SCHOFIELD	DEDHAM          MA   
  233  26:32   8:34    84/0207  30-39  30  M   565 MICHAEL     SULLIVAN		DORCHESTER      MA   
  234  26:37   8:35     4/0010  50-59  52  F   733 MARY        SCHERR		SO BOSTON       MA   
  235  26:41   8:36    85/0207  30-39  30  M   448 ROBERT      MURPHY		BRAINTREE       MA   
  236  26:45   8:38    86/0207  30-39  30  M   615 JOHN        GAGNON		PAWTUCKET       RI   PAWTUCKET                  V              
  237  26:48   8:39    51/0177  40-49  40  M   540 PAUL        SCHAETLLE	JERSEY CITY     NJ   JERSEY CIRY NJ             V              
  238  26:50   8:39    52/0177  40-49  40  M   499 JACK        HARRAGHY		DORCHESTER      MA   
  239  26:51   8:40    53/0177  40-49  40  M   346 JOHN        SULLIVAN		NO QUINCY       MA   
  240  26:52   8:40    54/0177  40-49  40  M   494 PATRICK     WHELAN		NEPONSET        MA   
  241  26:55   8:41    21/0059  50-59  50  M   502 DONALD      THOMAS		PLYMOUTH        MA   PLYMOUTH                   V              
  242  26:58   8:42    55/0177  40-49  40  M   689 DAVID       NELSON		ABINGTON        MA   
  243  27:00   8:43    56/0177  40-49  40  M   521 TOM         BOGART		LYNN            MA   LYNN V                                    
  244  27:01   8:43    87/0207  30-39  30  M   504 JIM         JOHNSON		WESTFIELD       MA   WESTFIELD                  V              
  245  27:02   8:43    88/0207  30-39  30  M   460 RUSSELL     HAYES		NEWPORT         RI   
  246  27:05   8:44     5/0010  50-59  50  F   425 MARYLOU     DUBEAU		MANSFIELD       MA   
  247  27:06   8:45    22/0059  50-59  50  M   155 CHUCK       BACON		HINGHAM         MA   HINGHAM                    V              
  248  27:08   8:45     1/0001  99-+   99  M   759 KEVIN       KELLY		WEYMOUTH        MA   
  249  27:12   8:46     3/0039  40-49  40  F   351 PATRICIA    AHERN		NEEDHAM         MA   
  250  27:16   8:48     6/0010  50-59  50  F   170 JUDY        KLIER		WEYMOUTH        MA   
  251  27:21   8:49    89/0207  30-39  30  M   592 ANGELA      JANNI BUBAR	WARWICK         RI   WARWICK RI                 V              
