|
|
|
> home
> races/results
> find
results > vermont 2012 race results > jay peak trail running festival (day 2)
|
> Printer-friendly page
Jay Peak Trail Running Festival (Day 2)
Jay, VT, September 2, 2012
[ 50K Results | 25K Winners | 50K Winners ]
25K Results
Yankee Timing
 |
|
|
Page 1
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 25K RESULTS ----------------------------
Place Div/Tot Div Name Sex Ag City St Time Pace
===== ======== ===== =================== ===== == ================= == ======= =====
1 1/13 M4049 MARTIN LADOUCEUR M 42 MAGOG QC 2:30:57 9:45
2 1/22 M3039 CHAD DENNING M 37 NEW LONDON NH 2:35:20 10:02
3 2/22 M3039 FRANCOIS LEVEILLE M 38 RACINE QC 2:36:04 10:05
4 1/6 M2029 BRIAN CULMO M 20 HEBRON CT 2:38:10 10:13
5 3/22 M3039 REID GREENBERG M 39 WARREN VT 2:46:41 10:46
6 2/13 M4049 JEFF PADGETT M 42 BURLINGTON VT 2:51:03 11:03
7 1/12 F3039 LAURIE GREENBERG F 36 WARREN VT 2:51:54 11:06
8 1/4 M5059 STEVE MESSIER M 52 JEFFERSONVILLE VT 2:54:52 11:17
9 4/22 M3039 SCOTT WISNIEWSKI M 33 PHILADELPHIA PA 2:57:24 11:27
10 1/8 F2029 CORRINE MALCOLM F 22 HAYWARD WI 2:57:35 11:28
11 5/22 M3039 JOSHUA JAMISON M 34 YORK PA 3:03:16 11:50
12 2/12 F3039 CATHERINE MORRELL F 36 E HARDWICK VT 3:05:49 12:00
13 6/22 M3039 JEFF ALEXANDER M 32 SHELBURNE VT 3:06:25 12:02
14 7/22 M3039 SCOTT RICHARDSON M 39 SOMERVILLE MA 3:06:35 12:03
15 8/22 M3039 MATTHEW ROTH M 35 FAIRFAX VT 3:07:04 12:05
16 2/8 F2029 STACEY SARBER F 25 SOMERVILLE MA 3:07:55 12:08
17 1/2 F5059 LEA FAIRBANKS F 51 ST ALBANS VT 3:08:48 12:11
18 3/13 M4049 MIKE BESSETTE M 42 ST ALBANS VT 3:09:36 12:14
19 1/8 F4049 SUSAN MCNATT F 46 NEEDHAM MA 3:13:21 12:29
20 9/22 M3039 ANDREW LAPOINTE M 32 JEFFERSON MA 3:14:20 12:33
21 3/12 F3039 HEATHER FLEWELLING F 31 ST. ALBANS VT 3:15:46 12:38
22 2/4 M5059 JOHN DUFF M 59 NEWFANE VT 3:16:49 12:42
23 10/22 M3039 TIM SARGENT M 36 STOWE VT 3:17:21 12:44
24 4/13 M4049 ERIC BODGAN M 45 HADDAM CT 3:20:19 12:56
25 2/8 F4049 YVONNE RUBIN F 45 EAST HADDAM CT 3:20:21 12:56
26 4/12 F3039 JULIE KELLY F 39 ESSEX VT 3:21:43 13:01
27 5/13 M4049 WILL BILLINGS M 44 MIDDLESEX VT 3:23:04 13:07
28 5/12 F3039 REBECCA MATTEO F 38 WHITE RIVER JUN VT 3:24:45 13:13
29 2/6 M2029 VINCENT PORTRAT M 26 SHERBROOKE QC 3:26:09 13:18
30 11/22 M3039 COREY BERTRAND M 33 FRANKLIN VT 3:26:11 13:19
31 3/8 F2029 KRISTEN FIOCCO F 24 WINOOSKI VT 3:27:02 13:22
32 3/4 M5059 GARY BENNINGTON M 52 MONTREAL QC 3:27:10 13:22
33 4/8 F2029 BETHANY SHADE F 25 BOSTON MA 3:27:33 13:24
34 6/13 M4049 DAVID BARLOW M 48 NORWICH VT VT 3:27:56 13:25
35 3/8 F4049 KATE HERZBERG F 43 MONTREAL QC 3:27:59 13:26
36 7/13 M4049 BRUCE THOMPSON M 49 BURLINGTON VT 3:28:40 13:28
37 4/8 F4049 KARIN WARD F 42 BOLTON VALLEY VT 3:29:06 13:30
38 5/8 F4049 ELIZABETH SARGENT F 41 CAMBRIDGE VT 3:30:29 13:35
39 8/13 M4049 ALEX SARGENT M 45 CAMBRIDGE VT 3:30:30 13:35
40 3/6 M2029 GREGORY POTVIN M 24 SHERBROOKE QC 3:30:31 13:35
41 6/12 F3039 SARAH VANDERHOOF F 30 LYNDEBOROUGH NH 3:30:32 13:35
42 9/13 M4049 SCOTT BARRAS M 40 SOUTH BURLINGTO VT 3:31:00 13:37
43 12/22 M3039 BRIAN BERARD M 37 TEMPLETON MA 3:31:00 13:37
44 4/6 M2029 MICHAEL LEE M 24 ST JOHNSBURY VT 3:31:10 13:38
45 7/12 F3039 AMY HANLON F 38 DANBURY CT 3:31:14 13:38
46 10/13 M4049 MICHAEL FERRARI M 48 MANSFIELD MA 3:33:00 13:45
47 1/1 M6069 BILL HOWARD M 63 WINCHESTER MA 3:33:32 13:47
48 4/4 M5059 RUSSELL STATMAN M 52 PLATTSBURGH NY 3:34:03 13:49
49 13/22 M3039 JUSTIN DEVICO M 32 WESTFORD VT 3:34:08 13:49
50 14/22 M3039 BRAD BOMBARDIER M 35 READING MA 3:34:28 13:51
Page 2
JAY PEAK RUNNING FESTIVAL
JAY VERMONT
--------------------------- 25K RESULTS ----------------------------
Place Div/Tot Div Name Sex Ag City St Time Pace
===== ======== ===== =================== ===== == ================= == ======= =====
51 6/8 F4049 CAROLYN SHRECK F 40 HAMPTON NH 3:35:11 13:53
52 8/12 F3039 MARYBETH NICHOLS F 38 SWANTON VT 3:35:48 13:56
53 15/22 M3039 MICHAEL JOYCE M 38 WEST ROXBURY MA 3:36:49 14:00
54 9/12 F3039 KELLY BERTRAND F 31 FRANKLIN VT 3:36:51 14:00
55 16/22 M3039 LUKE LECLAIR M 31 ST. ALBANS VT 3:37:17 14:02
56 10/12 F3039 GINA LECLAIR F 31 ST. ALBANS VT 3:37:20 14:02
57 5/6 M2029 MARK BERRY M 28 BROOKLINE MA 3:37:42 14:03
58 17/22 M3039 MICAH GALLAND M 35 ENOSBURG FALLS VT 3:40:10 14:13
59 11/13 M4049 TOM BARNES M 49 ESSEX VT 3:40:16 14:13
60 7/8 F4049 MICHELLE BOUDREAU F 47 SWANTON VT 3:40:29 14:14
61 8/8 F4049 SANDRA SOUCY F 44 FAIRFIELD VT 3:42:32 14:22
62 12/13 M4049 DAVE TRUMPOWER M 43 OTTAWA ON 3:43:27 14:25
63 5/8 F2029 KARLA QUICK F 27 STONEHAM MA 3:44:38 14:30
64 18/22 M3039 BENJAMIN QUICK M 35 BOSTON MA 3:44:41 14:30
65 19/22 M3039 CHRISTOPHER COVINGT M 31 BOXFORD MA 3:45:33 14:34
66 20/22 M3039 ANDREW MCCONNELL M 37 WATERBURY VT 3:46:35 14:38
67 6/8 F2029 JILLIAN SPIES F 21 BURLINGTON VT 3:54:06 15:07
68 11/12 F3039 STEPHANIE FERLAND F 39 MEREDITH NH 3:55:14 15:11
69 6/6 M2029 WILLIAM COHEN M 28 EGG HARBOR TOWN NJ 3:55:45 15:13
70 12/12 F3039 LORETTA MCCLARY F 30 WALTHAM MA 4:05:32 15:51
71 7/8 F2029 CAITLIN BAYER F 27 BRIGHTON MA 4:06:42 15:55
72 2/2 F5059 SUSAN JEFFERSON F 54 GLASTONBURY CT 4:10:41 16:11
73 21/22 M3039 TRENT CHOWN M 36 KANATA ON 4:10:43 16:11
74 13/13 M4049 DOUGLAS STORY M 47 WESTBROOK CT 4:13:00 16:20
75 8/8 F2029 KATIE AUYER F 29 ST. ALBANS VT 4:49:13 18:40
76 22/22 M3039 JONATHAN AUYER M 30 ST. ALBANS VT 4:49:14 18:40
|
|
|
 |