|
|
|
> home
> races/results
> find
results > vermont 2012 race results > lake dunmore triathlon
|
> Printer-friendly page
Lake Dunmore Triathlon
Salisbury, VT, July 15, 2012
[ Overall Winners | Age-Group Winners | Complete Relay Team Results | Relay Team Winners ]
Complete Individual Results
Like us on Facebook Bay State Race Services
LAKE DUNMORE SPRINT TRIATHLON #2
600yd SWIM / 14mi BIKE / 3.1mi RUN
BRANBURY STATE PARK - SALISBURY, VT SUNDAY, JULY 15, 2012 8:00 AM
Place No. Name Hometown Final Div/Tot Div Rank Swim Tran1 Rank Bike Tran2 Rank Run Penalty
===== ===== ================= ===================== ======= ======== ====== ==== ======= ======= ==== ======= ======= ==== ======= =======
1 173 Jason Franks BURLINGTON VT 1:00:16 1/10 M3034 2 7:36 0:41 1 32:59 0:23 7 18:38
2 84 Dustin Weigl SOUTHBOROUGH MA 1:00:25 1/7 M2024 10 8:04 0:44 6 34:05 0:28 2 17:06
3 146 John Spinney WATERBURY VT 1:00:43 1/14 M3539 3 7:39 0:53 4 33:29 0:27 3 18:17
4 109 David Connery SHELBURNE VT 1:00:58 1/10 M4044 13 8:09 0:45 2 33:01 0:31 6 18:33
5 142 Lucas Moore WOLCOTT VT 1:02:09 2/10 M3034 4 7:41 0:49 10 34:43 0:27 5 18:32
6 138 John Dunbar SAXTONS RIVER VT 1:02:24 2/14 M3539 5 7:47 1:02 5 34:03 0:25 10 19:09
7 100 Todd Smith BRISTOL VT 1:02:25 3/14 M3539 11 8:07 0:59 15 35:47 0:33 1 17:01
8 4 Chris Coffey NEW HAVEN VT 1:02:30 3/10 M3034 18 8:24 0:42 8 34:38 0:28 4 18:20
9 1 Cory Coffey VERGENNES VT 1:03:10 4/14 M3539 26 8:57 1:03 3 33:18 0:41 12 19:13
10 176 Trey Cassidy GROSSE POINT MI 1:04:58 2/10 M4044 25 8:53 1:16 11 34:57 0:46 9 19:07
11 111 Carl Regenauer SARATOGA SPRINGS NY 1:05:15 1/7 M4549 33 9:10 0:49 13 35:34 0:29 13 19:15
12 182 Jonathon Couture CHARLOTTE VT 1:05:39 5/14 M3539 12 8:09 0:38 14 35:41 0:27 18 20:46
13 137 Chas Lyons EAST MIDDLEBURY VT 1:06:30 6/14 M3539 32 9:09 0:55 7 34:33 0:31 23 21:23
14 2 Mark Mulder ALLENDALE NJ 1:06:49 1/9 M5054 22 8:48 0:47 9 34:42 0:40 29 21:53
15 101 Gregory McIntyre CLIFTON PARK NY 1:07:20 7/14 M3539 9 8:03 0:49 20 37:34 0:31 16 20:24
16 168 Adam Osekoski HUNTINGTON VT 1:07:39 3/10 M4044 24 8:53 1:10 21 37:54 0:32 11 19:11
17 3 Jeffrey Schumann SALISBURY VT 1:07:56 1/5 M5559 6 7:50 0:59 16 36:30 0:28 31 22:10
18 157 Travis Voyer JERICHO VT 1:08:09 8/14 M3539 54 10:10 0:48 18 37:15 0:33 14 19:25
19 97 Ryan Henry SOUTH BURLINGTON VT 1:08:41 9/14 M3539 40 9:24 0:48 17 36:40 0:30 20 21:21
20 150 Conor Frantzen WILLIAMSTOWN MA 1:09:22 1/4 M2529 16 8:23 0:54 27 38:55 0:24 19 20:47
21 167 Scott Durgin DORSET VT 1:10:22 4/10 M4044 23 8:52 1:05 12 35:32 0:40 56 24:15
22 181 Roxanne Wegman DELMAR NY 1:10:25 1/5 F2529 43 9:44 0:26 28 39:05 0:32 17 20:40
23 5 Dot Martin MONTPELIER VT 1:11:39 1/10 F5054 28 8:59 1:04 29 39:19 0:39 25 21:40
24 18 Amy Miner SOUTH BURLINGTON VT 1:12:01 1/9 F3034 27 8:57 0:57 19 37:33 0:39 52 23:56
25 114 Paul Cyr-Mutty DEERFIELD MA 1:12:03 2/9 M5054 14 8:10 0:48 34 39:35 0:49 36 22:43
26 98 Thom Long AMHERST MA 1:12:24 10/14 M3539 41 9:27 0:58 23 38:11 0:41 44 23:07
27 106 Michael Towle CLIFTON PARK NY 1:12:38 5/10 M4044 21 8:48 0:53 22 38:11 0:59 49 23:50
28 172 Tom Kelly WESTFORD VT 1:13:04 11/14 M3539 34 9:12 2:07 46 41:22 0:41 15 19:44
29 166 David Nottoli NEW YORK NY 1:13:25 2/7 M4549 38 9:18 1:04 33 39:34 0:39 37 22:51
30 171 Joe Powers 1:13:30 2/4 M2529 59 10:22 1:14 24 38:18 1:02 34 22:36
31 89 Eric Besaw SOUTH BURLINGTON VT 1:13:48 3/4 M2529 30 9:04 1:07 38 40:04 0:42 38 22:53
32 77 Jack Marchetti BURNT HILLS NY 1:13:51 1/6 M1519 1 7:31 1:38 81 45:17 0:20 8 19:07
33 117 Tim Parent DANBY VT 1:14:08 3/9 M5054 17 8:24 2:07 32 39:33 0:48 46 23:17
34 56 Tricia Weston WELLESLEY HILLS MA 1:14:30 1/10 F4549 45 9:48 0:51 36 40:01 0:49 41 23:03
35 108 Michael Doubleday HATFIELD MA 1:14:33 3/7 M4549 20 8:31 1:16 53 41:56 1:11 26 21:41
36 41 Annmarie Stearns BETHEL VT 1:14:45 1/14 F4044 84 11:24 0:54 25 38:32 0:53 43 23:04
37 124 Edward Mahoney DEERFIELD NH 1:15:11 2/5 M5559 89 11:41 1:07 26 38:36 0:45 42 23:03
38 63 Karen Newman OLD GREENWICH CT 1:15:13 2/10 F5054 35 9:15 1:02 49 41:42 0:56 32 22:19
39 107 Ryan Phillips BURLINGTON VT 1:15:16 6/10 M4044 49 10:02 1:09 30 39:26 0:45 51 23:56
40 175 James Beliveau SPRINGFIELD VT 1:15:17 4/10 M3034 62 10:23 1:09 47 41:38 0:46 22 21:23
41 110 Thomas McElhenny MASON OH 1:15:58 4/7 M4549 39 9:19 1:59 48 41:39 1:08 30 21:55
42 105 Shawn Magoon SHELBURNE VT 1:16:10 7/10 M4044 46 9:51 1:03 42 40:56 1:13 45 23:09
43 115 Gary Koval HUNTINGTON VT 1:16:23 4/9 M5054 36 9:15 1:22 39 40:11 0:55 64 24:42
44 139 Sara Kruk SHELBURNE VT 1:16:34 2/14 F4044 44 9:46 1:19 51 41:49 0:46 39 22:56
45 165 Kevin Stapleton BURLINGTON VT 1:16:39 8/10 M4044 7 7:53 1:59 43 41:04 1:22 58 24:23
46 149 Steve Watson MIDDLEBURY VT 1:16:50 1/2 M6569 73 10:37 1:34 35 39:47 0:38 57 24:16
47 185 Matthew Dier BRANDON VT 1:16:53 2/6 M1519 82 11:16 1:29 45 41:15 1:04 27 21:51
48 12 Danielle Bean JERICHO CENTER VT 1:17:06 2/9 F3034 29 9:00 1:02 61 43:15 1:12 35 22:38
49 87 Evio Isaac NEW YORK NY 1:17:23 2/7 M2024 31 9:07 0:52 40 40:15 0:46 88 26:26
50 81 Isaiah Stpierre CHARLESTOWN NH 1:17:30 3/6 M1519 138 13:40 2:04 31 39:31 0:55 21 21:22
51 99 Kyle Darling WILLISTON VT 1:17:53 12/14 M3539 90 11:43 1:36 54 42:05 0:39 28 21:52
52 147 Rima Carlson MONTPELIER VT 1:18:00 1/21 F3539 60 10:22 0:59 50 41:47 0:45 53 24:10
53 131 Hugh Dunseath CLIFTON PARK NY 1:18:01 2/2 M6569 63 10:24 1:06 52 41:49 0:49 50 23:55
54 127 John Martin MONTPELIER VT 1:18:08 1/6 M6064 69 10:33 1:43 41 40:27 1:00 60 24:26
55 158 Brian Terbush BALLSTON SPA NY 1:18:22 3/7 M2024 95 11:49 2:15 44 41:12 0:38 33 22:29
56 25 Amy Rice PANTON VT 1:19:37 2/21 F3539 50 10:06 0:45 66 43:40 0:55 54 24:13
57 23 Erin Bellomo RUTLAND VT 1:20:10 3/21 F3539 97 11:56 1:24 72 44:12 1:01 24 21:39
58 90 Kevin Frey WILLISTON VT 1:20:32 4/4 M2529 57 10:14 1:50 63 43:20 0:55 55 24:14
59 10 Signe Linville WHITE RIVER JCT. VT 1:22:14 2/5 F2529 8 8:03 1:34 108 47:28 0:46 59 24:25
60 31 Erin Preston GRANITEVILLE VT 1:22:26 4/21 F3539 42 9:32 1:14 68 43:47 0:51 103 27:03
61 141 Tyler Weideman RUTLAND VT 1:22:40 5/10 M3034 47 9:56 1:16 57 42:22 1:05 117 28:04
62 92 Mike Mooney ENFIELD NH 1:22:54 6/10 M3034 37 9:16 1:02 83 45:37 0:26 89 26:35
63 160 Muriel Saliba HOOKSETT NH 1:23:07 2/10 F4549 111 12:28 1:10 70 43:55 0:53 63 24:41
64 35 Karen Oppenheimer SHELUBURNE VT 1:23:08 5/21 F3539 70 10:33 1:55 77 45:07 0:49 65 24:46
65 91 Curt Wemette MIDDLEBURY VT 1:23:13 7/10 M3034 52 10:08 1:54 62 43:19 1:03 98 26:51
66 116 Paul Menichelli UNDERHILL VT 1:23:15 5/9 M5054 96 11:50 1:24 75 44:56 0:38 61 24:29
67 34 Molly Newman ARLINGTON MA 1:23:59 6/21 F3539 79 10:52 1:47 76 44:59 0:52 76 25:31
68 143 Spencer Cray ESSEX JUNCTION VT 1:24:05 4/7 M2024 83 11:20 2:02 97 46:40 0:28 48 23:37
69 66 Mary Allison Dydo MIDDLETOWN SPRINGS VT 1:24:18 3/10 F5054 108 12:21 1:30 65 43:31 1:02 82 25:54
70 186 Rob O'Neil HINESBURY VT 1:24:29 9/10 M4044 76 10:40 1:18 71 44:10 0:54 109 27:30
71 96 Wallace Pooler HUNTINGTON VT 1:24:44 13/14 M3539 71 10:33 1:42 84 45:45 0:45 85 26:00
72 188 Nancy Wood N FERRISBURGH VT 1:24:46 7/21 F3539 72 10:36 1:31 60 42:57 1:30 119 28:15
73 187 Bruce Schwartzman WINCHESTER MA 1:24:47 5/7 M4549 124 13:12 1:49 58 42:49 1:00 83 25:59
74 122 Tom Boman ELMIRA NY 1:24:55 6/9 M5054 94 11:48 1:43 80 45:11 1:02 70 25:13
75 62 Beth Daut BERLIN VT 1:24:58 4/10 F5054 119 12:56 2:13 85 45:49 0:27 47 23:35
76 74 Carol Newell SHAFTSBURY VT 1:25:07 1/8 F5559 19 8:24 1:59 94 46:32 0:53 105 27:20
77 156 Jeremy Deeds WAITSFIELD VT 1:25:16 8/10 M3034 134 13:36 1:36 67 43:45 0:43 78 25:37
78 82 Jesse Bilodeau BRANDON VT 1:25:16 5/7 M2024 140 13:43 1:38 69 43:52 1:00 67 25:05
79 69 Linn Larson MIDDLEBURY VT 1:25:23 2/8 F5559 51 10:06 1:03 64 43:24 1:18 130 29:33
80 24 Clover Lewis FLORENCE MA 1:25:34 8/21 F3539 65 10:30 1:37 105 47:24 1:15 66 24:49
81 189 Mark Schachner LAKE GEORGE NY 1:25:36 3/5 M5559 109 12:25 3:38 56 42:22 0:36 91 26:37
82 184 Mark Snider ESSEX JUNCTION VT 1:25:43 2/6 M6064 123 13:08 2:41 55 42:11 0:59 94 26:47
83 93 Alexander Simon NORTHAMPTON MA 1:26:34 9/10 M3034 77 10:46 1:45 107 47:28 0:58 79 25:39
84 17 Megan Mayhew-Berg SHAFTSBURY VT 1:26:34 3/9 F3034 118 12:54 1:08 101 46:55 0:27 69 25:12
85 177 Robert Martin WESTBROOK ME 1:26:39 6/7 M4549 126 13:15 2:30 100 46:52 1:04 40 22:59
86 104 Edward Scheid VOORHEESVILLE NY 1:27:00 10/10 M4044 61 10:22 1:25 82 45:20 1:03 127 28:51
87 6 Lauren Olson COLCHESTER VT 1:27:06 1/4 F2024 103 12:11 2:05 92 46:15 1:16 74 25:21
88 132 Fred Thompson NORTH ADAMS MA 1:27:10 1/1 M70+ 104 12:11 2:17 37 40:01 1:26 144 31:16
89 57 Heidi Higgins-Cut WATERBURY VT 1:27:23 3/10 F4549 67 10:32 1:27 103 47:16 1:11 100 27:00
90 159 Amanda Voyer JERICHO VT 1:27:25 9/21 F3539 125 13:13 1:21 74 44:35 0:56 107 27:22
91 9 Ashley Calkins MIDDLEBURY VT 1:27:42 3/5 F2529 101 12:10 1:30 87 45:57 0:50 104 27:16
92 151 Patricia Malmgren CLEMSON SC 1:27:46 1/1 F6064 105 12:12 1:15 89 46:05 0:46 111 27:30
93 170 Sarah Degray SOUTH BURLINGTON VT 1:27:53 4/5 F2529 151 15:49 1:09 73 44:35 0:57 75 25:26
94 95 Russell McLaughli CHARLOTTE VT 1:27:55 14/14 M3539 58 10:16 1:52 113 48:06 0:55 97 26:48
95 152 Toshiharu Furukaw ESSEX JUNCTION VT 1:27:55 3/6 M6064 117 12:52 2:12 91 46:09 1:29 71 25:14
96 120 David Olson COLCHESTER VT 1:28:20 7/9 M5054 75 10:39 2:05 112 48:03 1:34 84 26:00
97 83 David Bowers COLCHESTER VT 1:28:20 6/7 M2024 143 14:08 1:06 79 45:11 0:54 102 27:03
98 140 Andrew Cavacco SOUTH DEERFIELD MA 1:28:23 7/7 M2024 149 15:40 2:55 59 42:49 0:47 87 26:14
99 73 Pam Sills CAMBRIDGE VT 1:28:28 3/8 F5559 53 10:09 1:29 102 47:03 1:30 120 28:20
100 125 Jim McCarty GLENS FALLS NY 1:28:41 4/5 M5559 91 11:44 1:48 88 46:04 1:02 118 28:05
101 118 Clayton Reed NEWBURYPORT MA 1:28:49 8/9 M5054 87 11:32 2:09 93 46:32 0:45 114 27:53
102 21 Kristin Reade BALLSTON SPA NY 1:28:51 4/9 F3034 48 10:01 2:31 99 46:50 1:29 115 28:01
103 36 Ann-Marie Vannucc VERGENNES VT 1:29:22 10/21 F3539 74 10:38 1:40 123 49:24 0:53 96 26:47
104 14 Amber Eisler BETHEL VT 1:29:25 5/9 F3034 132 13:33 1:44 90 46:07 1:25 90 26:37
105 65 Jane Kolodinsky BURLINGTON VT 1:29:27 5/10 F5054 112 12:29 1:01 96 46:38 0:52 122 28:29
106 145 Sara Scheid VOORHEESVILLE NY 1:29:39 3/14 F4044 102 12:11 1:36 124 49:29 1:10 72 25:15
107 68 Lynn Kapusta EAST BRUNSWICK NJ 1:29:44 4/8 F5559 88 11:39 1:55 121 49:01 1:23 81 25:48
108 163 Monique Karthaus STOWE VT 1:30:01 4/14 F4044 86 11:29 1:59 110 47:33 2:00 101 27:01
109 27 Christina Nash MALTA NY 1:30:27 11/21 F3539 56 10:13 0:51 119 48:47 0:39 137 29:59
110 60 Gina Gallo LYNN MA 1:30:30 6/10 F5054 141 13:51 2:33 117 48:35 1:00 62 24:32
111 45 Ruth Strothers BALLSTON SPA NY 1:31:02 5/14 F4044 110 12:28 1:46 98 46:42 1:17 126 28:51
112 15 Tiffany Esslinger RUTLAND VT 1:31:15 6/9 F3034 92 11:47 1:45 128 50:16 0:42 95 26:47
113 29 Susan Cooley RUTLAND VT 1:31:52 12/21 F3539 116 12:41 1:25 132 51:06 1:00 80 25:41
114 58 Kathleen McElhenn MASON OH 1:31:59 4/10 F4549 142 13:54 2:01 106 47:26 1:13 108 27:27
115 70 Bettina McCrady SPRINGFIELD VT 1:32:07 5/8 F5559 64 10:26 1:06 125 49:32 1:30 131 29:34
116 42 Deb Kendrick COLCHESTER VT 1:32:07 6/14 F4044 148 15:05 1:51 86 45:56 1:56 106 27:22
117 33 Jessica Fay ESSEX VT 1:32:08 13/21 F3539 130 13:31 1:59 120 48:56 0:46 99 26:57
118 19 Holly Curry BURLINGTON VT 1:32:23 14/21 F3539 55 10:13 2:05 130 50:53 0:29 125 28:44
119 75 Jill Smith IOWA CITY IA 1:32:29 6/8 F5559 78 10:50 2:08 115 48:22 1:17 135 29:54
120 64 Carol Norton BURLINGTON VT 1:32:39 7/10 F5054 156 16:15 1:19 109 47:29 0:57 93 26:41
121 26 Tammy Myers WOODSTOCK VT 1:32:58 15/21 F3539 81 11:13 2:05 116 48:33 1:37 129 29:32
122 38 Amy Gifford RICHMOND VT 1:33:07 16/21 F3539 93 11:48 2:13 114 48:10 1:05 134 29:54
123 8 Kristi Boman SOMERVILLE MA 1:33:28 5/5 F2529 15 8:14 1:34 136 51:30 0:56 145 31:16
124 123 Ralph Forte GLENS FALLS NY 1:33:44 5/5 M5559 80 10:57 2:21 111 47:42 1:23 146 31:23
125 194 Wendie Puls BRISTOL VT 1:34:03 7/8 F5559 85 11:27 1:55 122 49:24 1:20 136 29:59
126 180 Clay Lewis WASHINGTONVILLE NY 1:34:15 4/6 M1519 66 10:31 2:20 149 55:36 0:42 68 25:07
127 183 Corinne Snider ESSEX JUNCTION VT 1:34:37 5/10 F4549 114 12:35 2:48 134 51:21 1:17 92 26:39
128 144 Maureen Roberts GANSEVOOR NY 1:35:05 8/10 F5054 154 16:07 1:19 131 50:57 0:40 86 26:03
129 78 Max Purvis NEW ERA MI 1:35:54 5/6 M1519 136 13:39 1:52 145 53:56 0:57 77 25:32
130 129 John Hall LAKE GEORGE NY 1:36:12 4/6 M6064 100 12:07 2:17 104 47:19 0:30 151 34:00
131 40 Tammy Landon CASTLETON VT 1:36:25 7/14 F4044 139 13:40 2:10 135 51:24 1:19 113 27:52
132 22 Megan Peters LONDONDERRY VT 1:36:32 17/21 F3539 99 11:58 1:14 78 45:08 0:52 158 37:22
133 7 Dana McCoy POULTNEY VT 1:36:44 2/4 F2024 135 13:38 1:43 146 54:17 1:49 73 25:19
134 94 Ed Wasserman DENVER CO 1:37:42 10/10 M3034 161 18:27 3:13 95 46:38 1:00 121 28:26
135 47 Tabatha Small WILLISTON VT 1:37:44 8/14 F4044 107 12:18 2:45 129 50:47 0:58 141 30:58
136 49 Jennifer Gubbins SOUTH POMFRET VT 1:38:22 9/14 F4044 145 14:17 2:46 137 51:55 1:24 116 28:03
137 67 Lynn Grieger MANCHESTER CENTER VT 1:38:30 9/10 F5054 115 12:39 1:47 147 54:25 1:04 123 28:37
138 39 Carrie Jacques CAMBRIDGE VT 1:39:38 18/21 F3539 129 13:29 1:15 142 53:44 0:52 139 30:19
139 178 Stephanie Makoujy CHARLOTTE VT 1:40:02 3/4 F2024 68 10:32 1:33 154 57:11 1:01 133 29:47
140 28 Shannon Pytlik ? 1:41:03 19/21 F3539 160 18:01 1:26 126 49:50 1:16 140 30:31
141 55 Diane Plaut NEW YORK NY 1:41:03 6/10 F4549 157 17:39 1:35 140 52:52 1:22 112 27:38
142 164 Andrea Malinowski BENNINGTON VT 1:41:35 10/14 F4044 137 13:39 2:49 138 52:15 1:42 143 31:12
143 43 Maureen Neumann ? 1:42:43 11/14 F4044 113 12:34 2:21 144 53:56 1:14 149 32:40
144 61 Chantal Kurchner GANSEVOORT NY 1:42:57 10/10 F5054 158 17:48 3:13 133 51:15 1:09 132 29:34
145 50 Meredith Rosentha CAMBRIDGE MA 1:42:57 12/14 F4044 127 13:17 2:12 151 56:21 1:44 128 29:25
146 44 Mary Ruhl WINCHESTER MA 1:42:58 13/14 F4044 128 13:24 2:32 153 56:54 2:40 110 27:30
147 112 Thomas Hartigan CUTTINGSVILLE VT 1:44:39 7/7 M4549 146 14:52 3:14 118 48:40 1:45 155 36:09
148 179 Jessica Newman CAMBRIDGE MA 1:45:25 14/14 F4044 139 52:16 1:48 124 28:39
149 130 Charles Roth CENTREVILLE MD 1:46:02 5/6 M6064 150 15:47 2:26 143 53:54 2:02 147 31:54
150 191 Janet Wallace THETFORD CENTER VT 1:48:47 7/10 F4549 153 15:54 2:31 152 56:49 0:41 150 32:54
151 53 Amy Dickinson MONTPELIER VT 1:48:48 8/10 F4549 162 25:13 2:06 127 50:01 1:20 138 30:09
152 30 Beth Isler BURLINGTON VT 1:49:45 20/21 F3539 131 13:32 3:58 148 55:33 1:31 152 35:12
153 190 Joanna Puza HENNIKAR NH 1:52:24 7/9 F3034 106 12:16 2:09 150 55:41 1:29 161 40:50
154 155 Emma McDowell CORNWALL VT 1:52:24 4/4 F2024 147 14:59 2:27 161 1:03:25 0:35 142 31:00
155 72 Christine Dipietr JERICHO VT 1:55:45 8/8 F5559 133 13:35 4:19 155 59:38 1:22 157 36:54
156 193 Conor Delaney WINCHESTER MA 1:57:49 6/6 M1519 122 13:05 2:44 162 1:09:04 0:35 148 32:23
157 119 David Marchetti BURNT HILLS NY 1:58:31 9/9 M5054 120 12:57 2:02 157 1:00:30 1:14 162 41:49
158 32 Colby Brunt BOSTON MA 1:59:02 21/21 F3539 152 15:49 2:38 158 1:01:49 1:12 159 37:36
159 76 Elizabeth Bunce NELSON NH 2:00:06 1/1 F70+ 159 17:57 1:47 156 1:00:20 0:54 160 39:10
160 16 Stacey Jones PLEASANTVILLE NY 2:00:47 8/9 F3034 98 11:56 2:55 163 1:09:07 1:16 154 35:35
161 126 Paul McBrine MALDEN MA 2:02:53 6/6 M6064 121 13:04 3:43 141 53:28 2:26 164 50:15
162 59 Gabriela Kovaciko HANOVER NH 2:05:57 9/10 F4549 144 14:09 2:20 164 1:11:43 1:25 156 36:21
163 51 Lisa Bova MONTPELIER VT 2:06:34 10/10 F4549 163 25:13 2:45 159 1:01:56 1:12 153 35:30
164 11 Jane Boxall MILTON VT 2:12:49 9/9 F3034 155 16:08 4:35 160 1:02:45 0:55 163 48:28
|
|
|
 |