Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit your race to our event calendar.

Submit race results
Add race results to our results section.

Instant Ads
Pay-Per-Click Ads on Active.com  
   
> Printer-friendly page [North Jersey Half Marathon Overall Results | North Jersey Half Marathon Age Group Results ]

North Jersey Half Marathon Splits, Chip & Relay Results

Overall PlaceFirst Name    Last Name         City            State Bib  Gen  Age  GenFin  SplRnk  Split TimeSplit PaceFinish TimeFinish Pace Gun Time  Chip Time Total PacChip Diff
         1  Matthew       Lieberman         Cranford        NJ    172  M     22    1       3     34:27:00  6:00/M     44:43:00  6:05/M      1:19:12   1:19:10   6:03/M   0:01.4
         2  Charlie       Rey                                     264  M     38    2       2     34:10:00  5:57/M     45:24:00  6:11/M      1:19:35   1:19:34   6:05/M   0:00.9
         3  Adam          Dicaprio          Poughkeep[sie   NY     60  M     22    3       1     33:48:00  5:53/M     45:55:00  6:15/M      1:19:45   1:19:44   6:05/M   0:01.0
         4  Timothy       Ragan             Sea Girt        NJ    258  M     38    4       4     34:45:00  6:03/M     46:37:00  6:21/M      1:21:23   1:21:23   6:13/M
         5  Rocco         Della             Cranford        NJ    359  M     51    5       6     36:10:00  6:18/M     46:34:00  6:20/M      1:22:46   1:22:45   6:19/M   0:01.5
         6  Scott         Millard           Landing         NJ    202  M     38    6       10    37:05:00  6:27/M     47:58:00  6:32/M      1:25:05   1:25:03   6:30/M   0:01.1
         7  Stephen       Garrigan          West Caldwell   NJ     96  M     49    7       9     36:59:00  6:27/M     48:15:00  6:34/M      1:25:20   1:25:14   6:31/M   0:06.3
         8  Joseph        King              Randolph        NJ    148  M     44    8       15    37:47:00  6:35/M     48:37:00  6:37/M      1:26:26   1:26:25   6:36/M   0:01.5
         9  Grzegorz      Muzyk             Jackson         NJ    211  M     48    9       12    37:43:00  6:34/M     48:50:00  6:39/M      1:26:33   1:26:33   6:36/M   0:00.3
        10  William       Goodwin           Lebanon         NJ    111  M     55    10      16    38:03:00  6:37/M     48:57:00  6:40/M      1:27:02   1:27:00   6:39/M   0:01.9
        11  Daniel        Smith             Cedar Grove     NJ    350  M     51    11      14    37:44:00  6:34/M     49:19:00  6:43/M      1:27:04   1:27:03   6:39/M   0:01.8
        12  Nader         Abadir            Mahwah          NJ      1  M     35    12      17    38:06:00  6:38/M     49:07:00  6:41/M      1:27:15   1:27:13   6:40/M   0:02.4
        13  Ryan          Ludvigsen         Wanaque         NJ    180  M     17    13      19    38:32:00  6:43/M     48:51:00  6:39/M      1:27:28   1:27:24   6:41/M   0:03.5
        14  Michael       Prendergast       Oakland         NJ    255  M     34    14      11    37:21:00  6:32/M     50:16:00  6:50/M      1:27:51   1:27:38   6:42/M   0:13.2
        15  Stephen       Cichlar           Hackettstown    NJ     39  M     43    15      13    37:42:00  6:34/M     50:27:00  6:52/M      1:28:12   1:28:10   6:44/M   0:01.5
        16  Jobany        Cruz              Paterson        NJ     51  M     28    16      8     36:47:00  6:24/M     51:39:00  7:02/M      1:28:27   1:28:27   6:45/M   0:00.7
        17  Kevin         Devine            Basking Ridge   NJ    368  M     51    17      18    38:30:00  6:42/M     50:01:00  6:48/M      1:28:33   1:28:31   6:46/M   0:01.4
        18  Hiroyasu      Tamura            Hoboken         NJ    316  M     39    18      22    38:59:00  6:47/M     49:43:00  6:46/M      1:28:44   1:28:42   6:46/M   0:01.9
        19  Mike          Shaddow           New York        NY    293  M     36    19      26    39:54:00  6:57/M     48:47:00  6:38/M      1:28:48   1:28:42   6:47/M   0:05.7
        20  Beth          Androski          Brooklyn        NY      5  F     30    1       24    39:32:00  6:54/M     49:15:00  6:42/M      1:28:53   1:28:47   6:47/M   0:06.2
        21  Marc          Gartenberg        Highland Park   NJ     98  M     49    20      21    38:58:00  6:47/M     50:26:00  6:52/M      1:29:27   1:29:25   6:50/M   0:02.1
        22  Danielle      Reichert          Pequannock      NJ    267  F     41    2       20    38:54:00  6:46/M     50:42:00  6:54/M      1:29:38   1:29:36   6:51/M   0:01.9
        23  Harry         Pino              Pomona          NY    348  M     53    21      27    40:03:00  6:58/M     49:56:00  6:48/M      1:30:01   1:29:59   6:52/M   0:01.7
        24  Joti          Rana              Ridgewood       NJ    262  M     43    22      25    39:42:00  6:56/M     50:45:00  6:54/M      1:30:38   1:30:27   6:55/M   0:11.1
        25  Saurabh       Jain              North Brunswick NJ    139  M     35    23     138    49:15:00  8:36/M     41:36:00  5:40/M      1:31:05   1:30:52   6:57/M   0:13.3
        26  Deb           Yannessa          Newark          DE    340  F     23    3       23    39:02:00  6:48/M     52:00:00  7:04/M      1:31:05   1:31:03   6:57/M   0:02.3
        27  Tom           Hardin            Westwood        NJ    124  M     35    24      28    40:05:00  6:59/M     51:20:00  6:59/M      1:31:29   1:31:26   6:59/M   0:03.4
        28  Mark          Nyhan             Morristown      NJ    381  M     48    25      32    40:41:00  7:06/M     51:53:00  7:04/M      1:32:45   1:32:34   7:05/M   0:10.5
        29  Jessica       Reed-Byrnes       Pomptom Plains  NJ    265  F     34    4       31    40:33:00  7:03/M     52:24:00  7:08/M      1:33:00   1:32:57   7:06/M   0:02.2
        30  Christopher   Lee               Pompton Plains  NJ    165  M     29    26      34    41:13:00  7:10/M     52:04:00  7:05/M      1:33:20   1:33:18   7:07/M   0:02.3
        31  Aaron         Kaiser            Montville       NJ    144  M     35    27      45    42:01:00  7:19/M     51:55:00  7:04/M      1:34:01   1:33:57   7:11/M   0:03.9
        32  Debby         Hall              Westfield       NJ    119  F     47    5       33    40:55:00  7:08/M     53:23:00  7:16/M      1:34:23   1:34:19   7:12/M   0:03.3
        33  Tony          Germinario        Wayne           NJ    101  M     49    28      37    41:19:00  7:12/M     53:01:00  7:13/M      1:34:24   1:34:20   7:12/M   0:03.6
        34  Guyyee        Shum              Fort Lee        NJ    299  M     32    29      51    42:30:00  7:24/M     52:10:00  7:06/M      1:34:44   1:34:41   7:14/M   0:03.1
        35  John          Kriens            Montclair       NJ    155  M     44    30      54    42:25:00  7:24/M     52:19:00  7:07/M      1:34:55   1:34:44   7:15/M   0:10.8
        36  Jeff          Bronzini          Rockaway        NJ     29  M     36    31      49    42:19:00  7:22/M     52:50:00  7:11/M      1:35:15   1:35:10   7:16/M   0:05.1
        37  Keith         Riddiford         Basking Ridge   NJ    271  M     46    32      62    42:55:00  7:28/M     52:25:00  7:08/M      1:35:23   1:35:20   7:17/M   0:02.8
        38  Amanda        King              Montclair       NJ    147  F     51    6       40    41:40:00  7:15/M     53:51:00  7:20/M      1:35:35   1:35:31   7:18/M   0:04.4
        39  Peter         Englehardt        Paterson        NJ     74  M     56    33      41    41:47:00  7:17/M     53:46:00  7:19/M      1:35:36   1:35:33   7:18/M   0:02.9
        40  Joseph        Jennings          Pompton Lakes   NJ    342  M     60    34      38    41:33:00  7:14/M     54:12:00  7:22/M      1:35:47   1:35:46   7:19/M   0:01.0
        41  Joseph        Iwan              Garfield        NJ    357  M     49    35      36    41:19:00  7:11/M     54:27:00  7:24/M      1:35:47   1:35:46   7:19/M   0:01.0
        42  Mitchell      Pollack           Suffern         NY    253  M     52    36      43    41:52:00  7:17/M     54:02:00  7:21/M      1:35:56   1:35:55   7:19/M   0:01.5
        43  Richard       Rubino            Nutley          NJ    277  M     41    37      29    40:27:00  7:02/M     55:36:00  7:34/M      1:36:05   1:36:04   7:20/M   0:01.1
        44  Brad          Regier            Clifton         NJ    266  M     37    38      50    42:19:00  7:23/M     53:46:00  7:19/M      1:36:14   1:36:06   7:21/M   0:08.4
        45  James         Saidi             Montclair       NJ    282  M     43    39      58    42:32:00  7:25/M     53:54:00  7:20/M      1:36:31   1:36:27   7:22/M   0:04.7
        46  Perryn        Stewart           Morristown      NJ    312  M     36    40      42    41:49:00  7:17/M     54:50:00  7:28/M      1:36:43   1:36:39   7:23/M   0:03.3
        47  Valerie       Lawrence          Hackettstown    NJ    162  F     35    7       35    41:15:00  7:11/M     55:44:00  7:35/M      1:37:01   1:36:59   7:24/M   0:01.8
        48  Sheila        Courter           Westfield       NJ     48  F     43    8       47    42:07:00  7:20/M     54:53:00  7:28/M      1:37:04   1:37:01   7:25/M   0:03.0
        49  Z-Hye         Lee               New York        NY    164  F     25    9      INC                          1:37:23  13:15/M     1:37:23   1:37:18   7:26/M   0:05.7
        50  Frank         McGuire           Merion Station  PA    196  M     54    41      72    43:54:00  7:40/M     53:19:00  7:15/M      1:37:25   1:37:13   7:26/M   0:12.1
        51  Season        Lyons             Nutley          NJ    181  F     32    10      53    42:27:00  7:24/M     55:44:00  7:35/M      1:38:18   1:38:12   7:30/M   0:06.6
        52  Jonathan      Shoemaker         Hoboken         NJ    297  M     25    42      52    42:24:00  7:24/M     55:45:00  7:35/M      1:38:19   1:38:10   7:30/M   0:09.4
        53  Julianne      Sundberg          Nutley          NJ    314  F     28    11      57    42:30:00  7:25/M     55:57:00  7:37/M      1:38:34   1:38:28   7:31/M   0:06.5
        54  Mona          Jha               Montclair       NJ    142  F     47    12      63    42:57:00  7:29/M     55:54:00  7:36/M      1:38:56   1:38:52   7:33/M   0:04.1
        55  Pedro         Collazo           Nanuet,         NY     42  M     53    43      44    41:53:00  7:17/M     57:13:00  7:47/M      1:39:08   1:39:06   7:34/M   0:02.1
        56  Celestino     Garcia            Paterson        NJ     95  M     32    44      39    41:19:00  7:14/M     57:39:00  7:51/M      1:39:15   1:38:58   7:35/M   0:17.1
        57  Michael       Kingston          Wayne           NJ    149  M     45    45      81    44:33:00  7:46/M     54:41:00  7:26/M      1:39:22   1:39:15   7:35/M   0:07.2
        58  Jacob         Pineiro           Ringwood        NJ    249  M     39    46      56    42:34:00  7:25/M     56:48:00  7:44/M      1:39:25   1:39:23   7:35/M   0:02.2
        59  Johnny        Restrepo          Guttenberg      NJ    269  M     34    47      75    44:28:00  7:45/M     54:55:00  7:28/M      1:39:26   1:39:24   7:35/M   0:02.5
        60  Juan Carlos   Sacta             Guttenberg      NJ    281  M     33    48      74    44:23:00  7:44/M     55:02:00  7:29/M      1:39:28   1:39:25   7:36/M   0:02.8
        61  Meghan        Pasquali          Providence      RI    238  F     25    13      55    42:26:00  7:24/M     57:08:00  7:46/M      1:39:44   1:39:34   7:37/M   0:09.6
        62  Edward        Kelly             Cedar Grove     NJ    352  M     46    49      48    42:10:00  7:22/M     57:22:00  7:48/M      1:39:44   1:39:33   7:37/M   0:11.4
        63  Jaime         Mantari           Newark          NJ    184  M     44    50      71    43:42:00  7:37/M     55:56:00  7:37/M      1:39:45   1:39:38   7:37/M   0:06.2
        64  Valerie       Lawrence          Hackettstown    NJ    379  F     35    14      64    42:58:00  7:29/M     57:00:00  7:45/M      1:40:04   1:39:58   7:38/M   0:05.8
        65  Cherie        Shortway          Sussex          NJ    298  F     51    15     247    55:53:00  9:47/M     44:02:00  5:59/M      1:40:17   1:39:56   7:39/M   0:21.0
        66  Billy         Sickley           Lake Hopatcong  NJ    300  M     42    51      67    43:17:00  7:32/M     57:03:00  7:46/M      1:40:23   1:40:20   7:40/M   0:02.7
        67  Susan         Hardin            Westwood        NJ    123  F     34    16      66    43:12:00  7:31/M     57:18:00  7:48/M      1:40:34   1:40:30   7:41/M   0:03.8
        68  Scott         Siverling         Jersey City     NJ    306  M     36    52      30    40:25:00  7:03/M      1:00:07  8:11/M      1:40:40   1:40:32   7:41/M   0:07.6
        69  Greg          Koneiczkoski                            374  M     53    53      82    44:28:00  7:46/M     56:03:00  7:38/M      1:40:45   1:40:31   7:41/M   0:13.7
        70  Melanie       Murphy            Budd Lake       NJ    209  F     37    17     223    53:59:00  9:26/M     46:50:00  6:22/M      1:41:02   1:40:49   7:43/M   0:12.8
        71  Joe           Testa             New Providence  NJ    321  M     53    54     INC                          1:41:04  13:45/M     1:41:04   1:40:57   7:43/M   0:06.8
        72  Tom           Anzevino          Maywood         NJ      7  M     58    55      60    42:40:00  7:25/M     58:24:00  7:57/M      1:41:06   1:41:04   7:43/M   0:01.7
        73  Jim           Dericks           Pompton Plains  NJ    345  M     49    56      65    43:09:00  7:31/M     57:56:00  7:53/M      1:41:11   1:41:06   7:43/M   0:05.4
        74  Robert        Mann              Springfield     NJ    183  M     41    57      78    44:30:00  7:46/M     56:43:00  7:43/M      1:41:21   1:41:14   7:44/M   0:07.5
        75  Jorn          Kolding           Mountain Lakes  NJ    151  M     45    58      59    42:29:00  7:25/M     58:52:00  8:01/M      1:41:33   1:41:22   7:45/M   0:10.5
        76  Patricia      Butcher           Stockholm       NJ     33  F     51    18      77    44:29:00  7:45/M     57:20:00  7:48/M      1:41:54   1:41:50   7:47/M   0:03.7
        77  Laura         Gelman            Montclair       NJ    100  F     37    19      76    44:28:00  7:45/M     57:27:00  7:49/M      1:42:01   1:41:56   7:47/M   0:04.6
        78  Melissa       Fuest             Hoboken         NJ     91  F     32    20      68    43:07:00  7:33/M     58:59:00  8:01/M      1:42:21   1:42:06   7:49/M   0:15.1
        79  Louis         Bruce             West Milford    NJ     31  M     52    59      73    44:12:00  7:43/M     58:21:00  7:56/M      1:42:42   1:42:34   7:50/M   0:07.7
        80  Jorge         Pesantez          Beuruner        NJ    353  M     34    60      61    42:46:00  7:27/M      1:00:01  8:10/M      1:42:49   1:42:48   7:51/M   0:01.1
        81  Alex          MacIna            Wayne           NJ    182  M     37    61      70    43:12:00  7:33/M     59:25:00  8:05/M      1:42:51   1:42:38   7:51/M   0:12.8
        82  Caroline      May               Butler          NJ    189  F     26    21      83    44:48:00  7:49/M     58:34:00  7:58/M      1:43:31   1:43:22   7:54/M   0:09.2
        83  Elizabeth     Choi              Midland Park    NJ    377  F     35    22      85    45:06:00  7:51/M     58:20:00  7:56/M      1:43:32   1:43:26   7:54/M   0:05.7
        84  Richard       Maroko            Montclair       NJ    186  M     42    62      84    44:58:00  7:50/M     58:54:00  8:01/M      1:43:59   1:43:52   7:56/M   0:07.1
        85  Mei           Guan              Clifton         NJ    112  F     33    23      91    46:00:00  8:01/M     58:16:00  7:56/M      1:44:21   1:44:17   7:58/M   0:04.4
        86  Eric          Philp             Branchburg      NJ    246  M     47    63      93    45:54:00  8:02/M     58:31:00  7:58/M      1:44:41   1:44:25   7:59/M   0:16.4
        87  Craig         Leisher           Millburn        NJ    168  M     47    64      90    45:57:00  8:01/M     59:12:00  8:03/M      1:45:16   1:45:09   8:02/M   0:06.1
        88  George        Ivaldi                                  384  M     52    65     110    46:47:00  8:11/M     58:21:00  7:56/M      1:45:24   1:45:09   8:03/M   0:14.5
        89  Ken           Autore            Wantage         NJ     11  M     40    66      80    44:38:00  7:46/M      1:00:47  8:16/M      1:45:27   1:45:26   8:03/M   0:01.2
        90  Kat           Motylenski        Chatham         NJ    203  F     44    24     107    46:48:00  8:09/M     59:29:00  8:06/M      1:46:20   1:46:17   8:07/M   0:02.9
        91  Stephanie     Anglin            Edison          NJ      6  F     24    25     104    46:36:00  8:08/M     59:46:00  8:08/M      1:46:30   1:46:23   8:08/M   0:07.3
        92  Aileen        O'Rourke          Cedar Grove     NJ    227  F     48    26      86    45:06:00  7:52/M      1:01:23  8:21/M      1:46:37   1:46:29   8:08/M   0:08.3
        93  Dennis        Harsley Jr        Riverdale       NJ    126  M     31    67     111    46:57:00  8:12/M      1:00:06  8:11/M      1:47:14   1:47:03   8:11/M   0:11.3
        94  Sean          Diamond           Gillette        NJ     59  M     34    68      87    44:36:00  7:52/M      1:02:00  8:26/M      1:47:15   1:46:37   8:11/M   0:38.1
        95  Kwaku         Sampong           Riverdale       NJ    284  M     42    69      98    45:55:00  8:03/M      1:00:58  8:18/M      1:47:17   1:46:54   8:11/M   0:23.9
        96  Kristy        Ranieri           Maplewood       NJ    263  F     44    27     103    46:24:00  8:06/M      1:00:52  8:17/M      1:47:26   1:47:16   8:12/M   0:09.6
        97  Jennifer      Simpson           Westfield       NJ    305  F     44    28     105    46:44:00  8:08/M      1:00:39  8:15/M      1:47:28   1:47:24   8:12/M   0:03.5
        98  Lauren        Dimarco           Wyckoff         NJ     62  F     39    29     112    46:56:00  8:13/M      1:00:15  8:12/M      1:47:31   1:47:11   8:12/M   0:19.5
        99  Laura         Winters           Wayne           NJ    336  F     33    30      99    45:56:00  8:03/M      1:01:17  8:20/M      1:47:37   1:47:14   8:13/M   0:22.7
       100  Erin          Earley            Pompton Lakes   NJ     69  F     34    31      96    46:15:00  8:03/M      1:02:00  8:26/M      1:48:18   1:48:15   8:16/M   0:03.3
       101  Jason         Facciola          Pompton Plains  NJ     77  M     34    70      46    42:02:00  7:19/M      1:06:14  9:01/M      1:48:20   1:48:17   8:16/M   0:03.4
       102  Helio         Pedro             Bridgewater     NJ    241  M     43    71      89    45:32:00  7:56/M      1:02:54  8:33/M      1:48:29   1:48:27   8:17/M   0:02.5
       103  Krista        Schiavone         Wayne           NJ    289  F     48    32     102    46:16:00  8:05/M      1:02:00  8:26/M      1:48:29   1:48:17   8:17/M   0:12.5
       104  John          Brooks            West Milford    NJ     30  M     64    72     123    47:52:00  8:20/M      1:00:34  8:14/M      1:48:31   1:48:27   8:17/M   0:04.9
       105  Terry         Sullivan          Pequannock      NJ    313  M     56    73     100    46:19:00  8:04/M      1:02:27  8:30/M      1:48:51   1:48:47   8:19/M   0:04.2
       106  Tim           Raczko            Pompton Plains  NJ    257  M     24    74     170    50:33:00  8:50/M     59:03:00  8:02/M      1:49:49   1:49:37   8:23/M   0:12.0
       107  Alex          Beurle            Pound Ridge     NY    354  M     40    75     148    49:31:00  8:40/M      1:00:03  8:10/M      1:49:52   1:49:34   8:23/M   0:17.3
       108  Charles       Kenny             Union           NJ    145  M     45    76     101    46:08:00  8:05/M      1:03:34  8:39/M      1:50:02   1:49:43   8:24/M   0:19.6
       109  Peter         Leon              Graham          NC    170  M     56    77     106    46:40:00  8:09/M      1:03:16  8:36/M      1:50:07   1:49:56   8:24/M   0:10.1
       110  Christopher   Moye              Lincoln Park    NJ    204  M     32    78      79    44:38:00  7:46/M      1:05:31  8:55/M      1:50:09   1:50:09   8:25/M
       111  Ruthanne      Cairoli           Hawthorne       NJ     37  F     39    33     127    47:48:00  8:27/M      1:01:40  8:23/M      1:50:13   1:49:28   8:25/M   0:45.2
       112  Jacqueline    Ogilvie           Glen Ridge      NJ    224  F     47    34     121    47:42:00  8:19/M      1:02:29  8:30/M      1:50:16   1:50:11   8:25/M   0:05.3
       113  Edward        Barbarito         North Caldwell  NJ     15  M     41    79      92    45:59:00  8:02/M      1:04:19  8:45/M      1:50:29   1:50:19   8:26/M   0:10.4
       114  Jennifer      Inglett           Oakland         NJ    138  F     35    35     113    47:09:00  8:14/M      1:03:19  8:37/M      1:50:41   1:50:28   8:27/M   0:13.0
       115  Bradford      Goz                                     375  M     58    80     114    47:28:00  8:16/M      1:03:18  8:37/M      1:50:52   1:50:47   8:28/M   0:04.1
       116  Cara          Haid              Chatham         NJ    118  F     33    36     153    49:50:00  8:41/M      1:01:14  8:20/M      1:51:12   1:51:04   8:29/M   0:07.4
       117  James         Hollenbach        Madison         NJ    136  M     38    81     152    49:50:00  8:41/M      1:01:14  8:20/M      1:51:12   1:51:05   8:29/M   0:07.0
       118  Benjamin      Vince             Dover           NJ    326  M     29    82     108    46:45:00  8:10/M      1:04:21  8:45/M      1:51:17   1:51:06   8:30/M   0:10.8
       119  Marianna      Lilleoks          Guttenberg      NJ    173  F     33    37     109    46:59:00  8:11/M      1:04:20  8:45/M      1:51:22   1:51:19   8:30/M   0:02.7
       120  Voltaire      Arradaza          Guttenberg      NJ      9  M     32    83      88    45:21:00  7:54/M      1:06:01  8:59/M      1:51:25   1:51:23   8:30/M   0:02.5
       121  Matthew       Ruffer            Lincoln Park    NJ    278  M     41    84      94    46:04:00  8:02/M      1:05:15  8:53/M      1:51:28   1:51:20   8:31/M   0:08.4
       122  Ann           Giletta           Wyckoff         NJ    102  F     36    38     272    58:19:00  10:10/M    53:04:00  7:13/M      1:51:34   1:51:23   8:31/M   0:10.1
       123  Rob           Ruscher           Pequannock      NJ    279  M     41    85     144    49:34:00  8:38/M      1:01:53  8:25/M      1:51:34   1:51:28   8:31/M   0:06.0
       124  Laura         Trento            Newfoundland    NJ    385  F     50    39     175    50:31:00  8:50/M      1:00:48  8:16/M      1:51:36   1:51:19   8:31/M   0:16.6
       125  Gary          Desantis          Lincoln Park    NJ     57  M     43    86      95    46:06:00  8:03/M      1:05:28  8:54/M      1:51:47   1:51:34   8:32/M   0:12.1
       126  Amy           Sherman           New York        NY    296  F     48    40     118    47:32:00  8:18/M      1:04:09  8:44/M      1:51:55   1:51:42   8:33/M   0:13.5
       127  Samantha      McBee             Saratoga SpringsNY    191  F     27    41     122    47:48:00  8:19/M      1:04:10  8:44/M      1:52:01   1:51:58   8:33/M   0:02.3
       128  Hilary        Peterlin          Oak Ridge       NJ    243  M     71    87     120    47:40:00  8:19/M      1:04:18  8:45/M      1:52:05   1:51:59   8:33/M   0:06.0
       129  Howard        Goldberg          Wayne           NJ    106  M     55    88     119    47:33:00  8:18/M      1:04:38  8:48/M      1:52:24   1:52:12   8:35/M   0:12.1
       130  Daniela       Hoffner                                 372  F     22    42      97    46:14:00  8:03/M      1:06:24  9:02/M      1:52:43   1:52:38   8:36/M   0:04.8
       131  Todd          Arnold            Pequannock      NJ      8  M     36    89     166    50:24:00  8:47/M      1:02:29  8:30/M      1:52:58   1:52:54   8:37/M   0:04.4
       132  Bob           Barker            West Milford    NJ     16  M     50    90     151    49:31:00  8:41/M      1:03:08  8:35/M      1:53:02   1:52:39   8:38/M   0:22.2
       133  William       Ash               Hewitt          NJ     10  M     70    91     167    50:25:00  8:47/M      1:02:36  8:31/M      1:53:07   1:53:01   8:38/M   0:05.9
       134  Scott         Hoffman           Pequannock      NJ    132  M     37    92     147    49:30:00  8:39/M      1:03:25  8:38/M      1:53:08   1:52:55   8:38/M   0:13.1
       135  James         Skinner           Rockaway        NJ    307  M     45    93     139    49:28:00  8:38/M      1:03:47  8:41/M      1:53:24   1:53:15   8:39/M   0:09.2
       136  Sara          Combs             Bloomingdale    NJ     44  F     36    43     126    48:12:00  8:24/M      1:05:08  8:52/M      1:53:27   1:53:21   8:40/M   0:05.8
       137  Carolyn       Woods             Florham Park    NJ    338  F     35    44     157    49:55:00  8:43/M      1:03:22  8:37/M      1:53:31   1:53:18   8:40/M   0:13.5
       138  Sarah         Blecherman        Wayne           NJ     23  F     46    45     160    49:52:00  8:44/M      1:03:29  8:38/M      1:53:43   1:53:22   8:41/M   0:20.4
       139  Erica         Gitin             Pompton Plains  NJ    103  F     40    46     182    51:38:00  9:02/M      1:01:55  8:25/M      1:53:50   1:53:33   8:41/M   0:17.0
       140  Richard       Hepp              West Milford    NJ    129  M     48    94     133    48:29:00  8:30/M      1:05:02  8:51/M      1:53:53   1:53:32   8:42/M   0:20.6
       141  Kimberly      Craig             Wyckoff         NJ     49  F     39    47     129    48:17:00  8:27/M      1:05:35  8:55/M      1:54:12   1:53:53   8:43/M   0:18.9
       142  Kristen       Schultz           Parsippany      NJ    290  F     29    48     163    50:01:00  8:45/M      1:03:54  8:42/M      1:54:12   1:53:56   8:43/M   0:16.5
       143  Pinches       Kate                                    370  F     36    49     162    50:04:00  8:44/M      1:04:00  8:42/M      1:54:16   1:54:05   8:43/M   0:11.1
       144  Eric          Warren            Annandale       NJ    331  M     45    95     134    48:36:00  8:31/M      1:05:27  8:54/M      1:54:26   1:54:03   8:44/M   0:22.7
       145  Duncan        Ndirangu          Jersey City     NJ    215  M     29    96     143    49:40:00  8:38/M      1:05:06  8:51/M      1:54:46   1:54:46   8:46/M
       146  Michael       Benavente         Pequannock      NJ     21  M     49    97     212    53:28:00  9:19/M      1:01:17  8:20/M      1:54:55   1:54:46   8:46/M   0:08.6
       147  Corinna       Byrne             Wayne           NJ     35  F     47    50     145    49:28:00  8:39/M      1:05:17  8:53/M      1:54:59   1:54:45   8:47/M   0:13.9
       148  Wayne         Jensen            Hamburg         NJ    141  M     51    98     302     1:01:54  10:50/M    52:46:00  7:11/M      1:55:03   1:54:41   8:47/M   0:22.3
       149  Lia           Mastropolo        Philadelphia    PA    188  F     29    51     142    49:25:00  8:38/M      1:05:26  8:54/M      1:55:06   1:54:51   8:47/M   0:14.4
       150  Jen           Sanantonio        Berkeley HeightsNJ    285  F     38    52     165    50:22:00  8:46/M      1:04:51  8:49/M      1:55:18   1:55:14   8:48/M   0:04.3
       151  Rima          Nachshen          Mountain Lakes  NJ    212  F     39    53     130    48:37:00  8:28/M      1:06:45  9:05/M      1:55:25   1:55:22   8:49/M   0:03.4
       152  Teresa        Harvey            Neshanic StationNJ    127  F     22    54     156    49:39:00  8:42/M      1:05:45  8:57/M      1:55:48   1:55:25   8:50/M   0:23.2
       153  Brian         McNamara          Chester         NJ    198  M     46    99      69    43:20:00  7:33/M      1:12:33  9:52/M      1:55:58   1:55:54   8:51/M   0:03.2
       154  Camille       Creary            North Bergen    NJ     50  F     40    55     136    49:13:00  8:35/M      1:06:39  9:04/M      1:55:59   1:55:53   8:51/M   0:06.2
       155  Michael       Mayans            Whippany        NJ    190  M     22   100     185    51:52:00  9:03/M      1:04:02  8:43/M      1:56:06   1:55:54   8:52/M   0:11.9
       156  Dana          Free              Haledon         NJ     88  F     28    56     164    50:04:00  8:45/M      1:05:48  8:57/M      1:56:08   1:55:53   8:52/M   0:15.0
       157  Michelle      Fletcher          Chester         NJ     85  F     37    57     131    48:32:00  8:28/M      1:07:33  9:11/M      1:56:15   1:56:06   8:52/M   0:09.1
       158  Meagan        Kowalczyk         Wayne           NJ    154  F     25    58     155    49:55:00  8:41/M      1:06:19  9:01/M      1:56:18   1:56:15   8:53/M   0:03.4
       159  Kelly         Meierhofer        Wayne           NJ    199  F     25    59     154    49:55:00  8:41/M      1:06:20  9:01/M      1:56:18   1:56:16   8:53/M   0:02.7
       160  Jo Ann        Coffee            Somerse         NJ     41  F     64    60     161    50:05:00  8:44/M      1:06:06  9:00/M      1:56:20   1:56:12   8:53/M   0:08.1
       161  Craig         Morgan            Oakridge        NJ    346  M     44   101     124    48:00:00  8:22/M      1:08:15  9:17/M      1:56:22   1:56:16   8:53/M   0:06.9
       162  Stacey        Ortense           Oak Ridge       NJ    228  F     42    61     169    50:31:00  8:49/M      1:05:48  8:57/M      1:56:33   1:56:20   8:54/M   0:12.8
       163  Stefanie      Pyper             Wayne           NJ    256  F     44    62     158    49:57:00  8:43/M      1:06:30  9:03/M      1:56:39   1:56:27   8:54/M   0:12.5
       164  Erica         McCrystal         Flanders        NJ    193  F     26    63     176    50:42:00  8:51/M      1:05:49  8:57/M      1:56:41   1:56:32   8:54/M   0:09.1
       165  Barbara       Dudycz            Lincoln Park    NJ     67  F     36    64     140    49:33:00  8:38/M      1:07:08  9:08/M      1:56:46   1:56:41   8:55/M   0:05.3
       166  Keith         Dricks            Sparta          NJ    361  M     49   102     117    47:35:00  8:18/M      1:09:07  9:24/M      1:56:51   1:56:43   8:55/M   0:08.6
       167  Danielle      Burke             Boonton         NJ     32  F     27    65     132    48:31:00  8:28/M      1:08:17  9:17/M      1:56:59   1:56:48   8:56/M   0:10.4
       168  Marissa       Finn              Brookville      NY     81  F     22    66     159    50:06:00  8:44/M      1:07:06  9:08/M      1:57:17   1:57:13   8:57/M   0:04.8
       169  Participant   Unknown                                 237  F     99    67     149    49:40:00  8:40/M      1:07:48  9:13/M      1:57:39   1:57:29   8:59/M   0:10.8
