|
|
|
> home
> races/results
> find
results > new hampshire 2012 race results > 15th annual ymca clough sprint and youth triathlons
|
> Printer-friendly page
15th Annual YMCA Clough Sprint and Youth Triathlons
Weare, NH, September 8, 2012
[ Overall Winners | Age Group Results | Relay Results with Splits | Fastest Event Times | Youth Overall Results | Youth Age Group Results | Youth Relay Results ]
Overall Results with Splits
Page 1
YMCA CLOUGH SPRINT TRIATHLON
WEARE, NH 8 AM 68F CLOUDY
***** OVERALL RESULTS WITH SPLITS *****
ERRORS OR OMISSIONS CONTACT JIM@NE-TIMING.COM
Place Bib# Name Age G City St Rank .5miswm Pace Tran1 Rank 14mibk Rate Tran2 Rank 3.0mile Pace Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== =
1 92 Bill Reeves 45 M DURHAM NH 1 11:48 23:35 0:27 6 39:49 21.1 0:37 1 18:36 6:12 1:11:15 1/15 M40-44 1/71 M
2 188 Don Sweeney 46 M LEXINGTON MA 15 15:09 30:17 0:58 2 37:48 22.2 0:37 4 20:01 6:41 1:14:31 1/14 M45-49 2/71 M
3 73 Steve Stockwell 41 M HOPKINTON NH 12 14:45 29:30 1:08 1 37:29 22.4 0:35 10 20:43 6:55 1:14:38 2/15 M40-44 3/71 M
4 96 Mark Hecox 48 M HENNIKER NH 5 13:19 26:37 0:35 7 40:42 20.6 0:25 5 20:02 6:41 1:15:01 2/14 M45-49 4/71 M
5 53 Daniel Levesque 38 M WILTON NH 16 15:12 30:24 0:50 3 38:32 21.8 0:31 6 20:09 6:43 1:15:13 1/10 M35-39 5/71 M
6 109 Jason Massa 45 M CONCORD NH 17 15:20 30:39 0:41 5 39:43 21.1 0:27 2 19:10 6:24 1:15:19 3/14 M45-49 6/71 M
7 84 Keith Beausoleil 41 M MANCHESTER NH 6 13:27 26:53 1:08 4 39:25 21.3 0:39 31 23:18 7:46 1:17:56 3/15 M40-44 7/71 M
8 194 Matthew Garceau 41 M AKTINSON NH 10 14:26 28:51 0:44 11 42:16 19.9 0:37 7 20:14 6:45 1:18:15 4/15 M40-44 8/71 M
9 120 James Graham 50 M HOOKSETT NH 11 14:36 29:12 1:04 9 41:02 20.5 0:32 14 21:15 7:05 1:18:27 1/11 M50-54 9/71 M
10 182 Shad Hansen 41 M MILFORD NH 9 14:24 28:48 0:58 8 40:52 20.6 0:36 22 22:21 7:27 1:19:10 5/15 M40-44 10/71 M
11 118 Custie Crampton 43 M MERRIMACK NH 19 15:32 31:04 0:46 10 41:26 20.3 0:33 18 21:45 7:15 1:20:01 6/15 M40-44 11/71 M
12 66 Edward Bleich 52 M WINDHAM NH 22 15:39 31:17 1:03 13 42:23 19.8 0:46 9 20:41 6:54 1:20:31 2/11 M50-54 12/71 M
13 54 Barth Getto 51 M BEDFORD NH 7 14:05 28:09 1:06 16 43:11 19.5 0:48 19 21:51 7:17 1:20:59 3/11 M50-54 13/71 M
14 124 Chuck Landry 56 M MERIDEN NH 13 14:58 29:55 1:10 14 42:29 19.8 0:44 20 21:58 7:20 1:21:17 1/4 M55-59 14/71 M
15 68 Mike Veilleux 35 M WEARE NH 30 16:12 32:24 1:12 21 44:21 18.9 0:49 3 19:45 6:35 1:22:18 2/10 M35-39 15/71 M
16 72 Gerald Scala 46 M HENNIKER NH 27 15:57 31:54 0:49 19 44:07 19.0 0:36 15 21:16 7:06 1:22:43 4/14 M45-49 16/71 M
17 48 John Sonner 48 M ACTON ME 26 15:53 31:46 1:14 23 44:38 18.8 0:20 12 21:00 7:00 1:23:03 5/14 M45-49 17/71 M
18 69 Michael Bradley 36 M CONCORD NH 29 16:06 32:11 0:50 15 42:45 19.6 0:24 32 23:23 7:48 1:23:25 3/10 M35-39 18/71 M
19 126 Eric Czaja 38 M CONCORD NH 21 15:39 31:17 1:04 17 43:52 19.1 0:24 25 22:35 7:32 1:23:32 4/10 M35-39 19/71 M
20 47 Geoff Fitzgerald 46 M CONCORD NH 23 15:42 31:23 1:05 27 45:08 18.6 0:47 13 21:04 7:02 1:23:44 6/14 M45-49 20/71 M
21 14 Brian Fisher 45 M DEERFIELD NH 25 15:49 31:37 0:55 20 44:14 19.0 0:42 29 22:50 7:37 1:24:28 7/15 M40-44 21/71 M
22 185 Alex Streeter 31 M CONCORD NH 8 14:24 28:48 1:21 31 46:02 18.2 0:40 23 22:23 7:28 1:24:48 1/5 M30-34 22/71 M
23 71 Katy Kennedy 37 F AMHERST NH 14 15:06 30:12 0:57 37 46:50 17.9 0:41 21 22:07 7:23 1:25:40 1/11 F35-39 1/62 F
24 82 Bill Pribis 46 M CONCORD NH 3 12:59 25:57 1:31 24 44:39 18.8 0:55 63 26:33 8:51 1:26:36 7/14 M45-49 23/71 M
25 172 Amy Quinlan 47 F NORTH ANDOVER MA 34 16:53 33:46 1:14 18 44:04 19.1 0:38 36 24:01 8:01 1:26:47 1/7 F45-49 2/62 F
26 116 Sarah Wilson 25 F NASHUA NH 31 16:16 32:32 1:53 28 45:32 18.4 1:24 27 22:47 7:36 1:27:51 1/3 F25-29 3/62 F
27 189 Michael Libuda 63 M ENFIELD NH 32 16:22 32:43 1:18 34 46:36 18.0 0:41 34 23:46 7:56 1:28:42 1/2 M60-64 24/71 M
28 59 Jeanne Bisceglia 55 F NEW BOSTON NH 40 17:22 34:43 1:29 12 42:18 19.9 0:44 71 27:23 9:08 1:29:14 1/7 F50-54 4/62 F
29 195 Dave Solomon 35 M CONCORD NH 28 16:01 32:01 1:22 46 48:11 17.4 0:58 30 23:00 7:40 1:29:30 5/10 M35-39 25/71 M
30 87 Thomas Eaton 61 M CONCORD NH 37 17:10 34:19 2:18 33 46:28 18.1 0:49 28 22:49 7:37 1:29:32 2/2 M60-64 26/71 M
31 42 Adriana Lee 38 F HOLLIS NH 44 17:36 35:12 1:25 41 47:32 17.7 0:51 24 22:28 7:30 1:29:50 2/11 F35-39 5/62 F
32 1 Kurt Gualtieri 40 M CONCORD NH 38 17:15 34:29 1:05 38 46:56 17.9 0:36 38 24:11 8:04 1:30:02 8/15 M40-44 27/71 M
33 52 Mike Barry 56 M NORTHWOOD NH 80 20:35 41:09 1:30 29 45:36 18.4 1:15 16 21:16 7:06 1:30:09 2/4 M55-59 28/71 M
34 171 Eric Tanner 49 M GILFORD NH 65 19:44 39:27 0:50 22 44:29 18.9 0:47 42 24:28 8:10 1:30:16 8/14 M45-49 29/71 M
35 99 Robert Campbell 42 M MANCHESTER NH 75 20:19 40:37 1:52 26 45:03 18.6 2:40 8 20:32 6:51 1:30:24 9/15 M40-44 30/71 M
36 75 Rachel York 24 F MANCHESTER NH 42 17:30 35:00 2:11 54 49:39 16.9 0:28 17 21:29 7:10 1:31:15 1/3 F20-24 6/62 F
37 107 Amy Morin 48 F BEDFORD NH 50 18:28 36:56 0:46 43 47:57 17.5 0:47 40 24:18 8:06 1:32:16 2/7 F45-49 7/62 F
38 95 Patrick Garrett 47 M DERRY NH 53 18:53 37:46 2:12 51 48:57 17.2 1:30 11 20:54 6:58 1:32:25 9/14 M45-49 31/71 M
39 2 Joyce Parsons 43 F DEERFIELD NH 49 17:59 35:58 0:51 45 48:02 17.5 0:35 50 25:15 8:25 1:32:40 1/15 F40-44 8/62 F
40 235 Sarah Lester 42 F ANDOVER NH 55 19:02 38:04 0:56 32 46:24 18.1 1:02 62 26:18 8:46 1:33:40 2/15 F40-44 9/62 F
41 186 Nate Stevens 31 M BURLINGTON VT 18 15:21 30:42 2:40 66 51:11 16.4 0:38 35 23:54 7:58 1:33:42 2/5 M30-34 32/71 M
42 46 Carrie Levesque 37 F WILTON NH 61 19:37 39:14 1:40 36 46:50 17.9 0:49 47 24:52 8:18 1:33:47 3/11 F35-39 10/62 F
43 170 Kirk Smith 42 M PITTSFIELD NH 67 19:45 39:29 1:46 47 48:14 17.4 1:26 26 22:40 7:34 1:33:50 10/15 M40-44 33/71 M
44 11 Todd Smith 42 M CONCORD NH 62 19:38 39:16 2:05 35 46:37 18.0 0:59 44 24:34 8:12 1:33:52 11/15 M40-44 34/71 M
45 39 Isaac Walker 15 M DUNBARTON NH 2 12:44 25:27 1:50 80 54:09 15.5 0:49 45 24:41 8:14 1:34:11 1/2 M19&UND 35/71 M
46 34 Melissa Coombs 39 F RAYMOND NH 41 17:24 34:47 1:33 40 47:26 17.7 0:50 68 27:14 9:05 1:34:25 4/11 F35-39 11/62 F
47 111 Nora Jones 25 F LOUDON NH 48 17:58 35:56 1:17 59 50:24 16.7 1:22 37 24:04 8:02 1:35:03 2/3 F25-29 12/62 F
48 179 Gwen Logan 42 F HENNIKER NH 52 18:46 37:32 1:24 48 48:37 17.3 1:15 49 25:07 8:23 1:35:07 3/15 F40-44 13/62 F
49 78 Donnie Williams 41 M NEW BOSTON NH 39 17:15 34:30 1:16 62 50:47 16.5 1:08 46 24:48 8:16 1:35:13 12/15 M40-44 36/71 M
50 123 Carla Chandler 47 F MERIDEN NH 72 20:08 40:15 1:03 49 48:50 17.2 0:56 43 24:32 8:11 1:35:26 3/7 F45-49 14/62 F
Page 2
YMCA CLOUGH SPRINT TRIATHLON
WEARE, NH 8 AM 68F CLOUDY
***** OVERALL RESULTS WITH SPLITS *****
ERRORS OR OMISSIONS CONTACT JIM@NE-TIMING.COM
Place Bib# Name Age G City St Rank .5miswm Pace Tran1 Rank 14mibk Rate Tran2 Rank 3.0mile Pace Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== =
51 85 Dave Lewis 51 M HANCOCK NH 46 17:45 35:29 2:43 30 45:43 18.4 1:00 82 28:45 9:35 1:35:55 4/11 M50-54 37/71 M
52 24 Norman Carbonneau 50 M LONDONDERRY NH 66 19:45 39:29 1:09 44 47:58 17.5 1:00 60 26:13 8:45 1:36:02 5/11 M50-54 38/71 M
53 108 Tricia Hoyt 35 F DERRY NH 86 21:15 42:29 1:39 53 49:38 16.9 0:46 33 23:33 7:51 1:36:50 5/11 F35-39 15/62 F
54 38 Sophia Walker 17 F DUNBARTON NH 4 13:05 26:10 1:49 83 55:21 15.2 0:30 59 26:09 8:43 1:36:53 1/3 F19&UND 16/62 F
55 9 Dennis Lampman 54 M LOUDON NH 56 19:04 38:08 2:03 55 49:43 16.9 1:06 54 25:50 8:37 1:37:44 6/11 M50-54 39/71 M
56 183 Hilary Alvarez 31 F CONCORD NH 76 20:19 40:38 1:30 50 48:54 17.2 0:48 64 26:37 8:53 1:38:06 1/6 F30-34 17/62 F
57 105 Ben Thibault 38 M LINCOLN NH 63 19:39 39:17 1:07 63 50:48 16.5 0:51 61 26:16 8:46 1:38:38 6/10 M35-39 40/71 M
58 79 Kathleen Soukup 40 F AUBURN NH 81 20:46 41:32 1:18 58 50:22 16.7 0:57 51 25:26 8:29 1:38:48 6/11 F35-39 18/62 F
59 184 Andrew Locke 38 M CONCORD NH 77 20:20 40:39 1:30 70 52:15 16.1 0:40 39 24:16 8:06 1:38:58 7/10 M35-39 41/71 M
60 100 Kimberly Messa 42 F GOFFSTOWN NH 74 20:14 40:27 1:29 64 50:58 16.5 0:43 55 25:50 8:37 1:39:12 4/15 F40-44 19/62 F
61 128 Tanya Pierce 39 F NEW BOSTON NH 84 21:13 42:25 1:22 56 49:55 16.8 0:43 58 26:05 8:42 1:39:16 7/11 F35-39 20/62 F
62 5 Nicolas Kerr 38 M WEARE NH 108 24:13 48:26 2:50 25 44:45 18.8 1:08 66 26:51 8:57 1:39:45 8/10 M35-39 42/71 M
63 23 Beth Penney 33 F LYNDEBOROUGH NH 70 19:55 39:49 1:35 57 50:04 16.8 1:01 77 27:54 9:18 1:40:27 2/6 F30-34 21/62 F
64 22 John Turner 45 M DUNBARTON NH 92 22:32 45:03 1:41 68 51:49 16.2 0:58 41 24:26 8:09 1:41:24 13/15 M40-44 43/71 M
65 89 Peter Levengood 43 M NORTHWOOD NH 59 19:22 38:44 2:16 67 51:24 16.3 1:10 75 27:51 9:17 1:42:00 14/15 M40-44 44/71 M
66 110 Gretchen Patrick 32 F SOUTH BOSTON MA 51 18:42 37:24 1:33 85 55:34 15.1 1:20 48 25:03 8:21 1:42:10 3/6 F30-34 22/62 F
67 6 Doug Tibbs 34 M CONCORD NH 109 24:14 48:27 2:12 39 47:12 17.8 1:19 69 27:16 9:06 1:42:11 3/5 M30-34 45/71 M
68 70 Kyra Kriegel-Sarro 44 F BEDFORD NH 54 18:55 37:49 1:38 74 53:08 15.8 0:43 78 28:20 9:27 1:42:42 5/15 F40-44 23/62 F
69 36 Duncan Phillips 48 M LONDONDERRY NH 47 17:51 35:42 2:07 71 52:38 16.0 1:39 81 28:34 9:32 1:42:47 10/14 M45-49 46/71 M
70 33 Laura Knoy 50 F CONCORD NH 57 19:16 38:31 4:22 69 52:02 16.1 1:38 57 26:00 8:40 1:43:17 2/7 F50-54 24/62 F
71 90 Timothy Dunn 28 M CONCORD NH 24 15:44 31:27 1:33 90 56:30 14.9 1:07 79 28:29 9:30 1:43:21 1/1 M25-29 47/71 M
72 193 Emeran Langmaid 40 F MERRIMACK NH 99 23:18 46:35 1:44 73 52:50 15.9 0:55 52 25:28 8:30 1:44:13 6/15 F40-44 25/62 F
73 32 Eleta Klene 63 F MANCHESTER NH 60 19:30 39:00 1:41 79 54:08 15.5 1:10 76 27:52 9:18 1:44:20 1/3 F60-64 26/62 F
74 122 Karen Kennedy 44 F GOFFSTOWN NH 68 19:48 39:36 1:41 89 56:17 14.9 1:11 67 27:07 9:03 1:46:03 7/15 F40-44 27/62 F
75 132 Rob Brown 35 M WEARE NH 69 19:51 39:42 1:28 91 56:32 14.9 1:14 72 27:35 9:12 1:46:38 4/5 M30-34 48/71 M
76 62 Nathan Yeo 22 M NEWTONVILLE MA 64 19:40 39:20 3:13 87 56:08 15.0 0:35 74 27:37 9:13 1:47:12 1/1 M20-24 49/71 M
77 187 Martha Pearson 51 F PENACOOK NH 95 22:53 45:46 1:32 86 55:52 15.0 1:10 56 25:52 8:38 1:47:18 3/7 F50-54 28/62 F
78 41 Keith Pokorny 47 M BEDFORD NH 87 21:24 42:47 2:08 77 53:49 15.6 1:31 83 28:47 9:36 1:47:38 11/14 M45-49 50/71 M
79 133 Catherine Boyer 46 F MONT VERNON NH 90 22:07 44:13 2:30 78 54:02 15.5 1:59 73 27:36 9:12 1:48:11 4/7 F45-49 29/62 F
80 125 Scott Martineau 51 M HAMPSTEAD NH 107 24:12 48:23 1:54 60 50:24 16.7 0:47 92 31:04 10:22 1:48:19 7/11 M50-54 51/71 M
81 15 Robert Shea 57 M CONCORD NH 35 16:57 33:54 3:34 61 50:37 16.6 2:04 115 35:09 11:43 1:48:19 3/4 M55-59 52/71 M
82 10 Elizabeth Ridinger 48 F HOPKINTON NH 100 23:25 46:49 1:51 82 54:29 15.4 1:21 70 27:22 9:08 1:48:26 5/7 F45-49 30/62 F
83 177 John Driscoll 48 M BOW NH 83 21:09 42:18 3:30 76 53:33 15.7 1:31 84 28:47 9:36 1:48:28 12/14 M45-49 53/71 M
84 114 Nathan Wilson 51 M DUNBARTON NH 103 23:38 47:16 2:04 52 49:34 16.9 1:33 98 32:11 10:44 1:48:58 8/11 M50-54 54/71 M
85 25 Hannah Oconnor 23 F NASHUA NH 20 15:35 31:09 2:19 105 1:00:01 14.0 0:49 94 31:12 10:24 1:49:54 2/3 F20-24 31/62 F
86 30 Kenneth Walker 50 M BEDFORD NH 93 22:53 45:45 3:42 72 52:40 15.9 2:37 88 29:45 9:55 1:51:34 13/14 M45-49 55/71 M
87 50 Gisela Rots 36 F SOMERVILLE MA 45 17:42 35:23 2:21 100 58:31 14.4 1:09 101 32:22 10:48 1:52:02 8/11 F35-39 32/62 F
88 97 Kristy Roney 34 F MANCHESTER NH 71 19:59 39:57 1:25 110 1:01:09 13.7 1:11 80 28:30 9:30 1:52:11 4/6 F30-34 33/62 F
89 63 Jane Papageorge 58 F FRANCESTOWN NH 78 20:29 40:58 2:38 92 56:54 14.8 0:54 97 31:39 10:33 1:52:33 1/4 F55-59 34/62 F
90 112 Diane Les Becquets 48 F HENNIKER NH 96 22:54 45:48 1:25 96 57:51 14.5 0:59 90 30:18 10:06 1:53:26 6/7 F45-49 35/62 F
91 119 Julie Coppenrath 41 F CLINTON MA 89 21:41 43:21 1:58 103 59:31 14.1 1:38 87 29:40 9:54 1:54:27 8/15 F40-44 36/62 F
92 113 Alan Brenner 70 M ELKINS NH 112 24:42 49:24 2:14 94 57:28 14.6 2:02 85 28:51 9:37 1:55:15 1/4 M65-69 56/71 M
93 88 Kimberly Lowell 44 F GOFFSTOWN NH 73 20:13 40:26 2:19 102 59:19 14.2 1:16 105 32:46 10:56 1:55:52 9/15 F40-44 37/62 F
94 58 Jean-Remy Behaeghel 39 M BILLERICA MA 110 24:31 49:02 2:45 114 1:02:34 13.4 1:12 53 25:41 8:34 1:56:41 9/10 M35-39 57/71 M
95 76 Bradley Hosmer 72 M CONCORD NH 79 20:30 40:59 1:31 98 58:01 14.5 1:16 116 35:25 11:49 1:56:41 1/2 M70+ 58/71 M
96 18 Elizabeth Green 54 F GRANTHAM NH 94 22:53 45:45 1:58 93 57:13 14.7 1:04 112 33:40 11:14 1:56:46 4/7 F50-54 38/62 F
97 169 Sarah Clements 17 F WEARE NH 114 24:55 49:50 3:16 112 1:01:39 13.6 0:43 65 26:46 8:56 1:57:17 2/3 F19&UND 39/62 F
98 8 Melissa Dalessandro 28 F WEST NEWBURY MA 82 21:00 42:00 2:00 111 1:01:23 13.7 0:58 100 32:17 10:46 1:57:37 3/3 F25-29 40/62 F
99 64 Susan Diehl 41 F BEDFORD NH 43 17:35 35:09 2:37 119 1:05:24 12.8 1:22 95 31:20 10:27 1:58:17 10/15 F40-44 41/62 F
100 98 Kimberly MacK 45 F NASHUA NH 106 24:02 48:04 1:46 101 59:03 14.2 1:31 102 32:30 10:50 1:58:50 11/15 F40-44 42/62 F
Page 3
YMCA CLOUGH SPRINT TRIATHLON
WEARE, NH 8 AM 68F CLOUDY
***** OVERALL RESULTS WITH SPLITS *****
ERRORS OR OMISSIONS CONTACT JIM@NE-TIMING.COM
Place Bib# Name Age G City St Rank .5miswm Pace Tran1 Rank 14mibk Rate Tran2 Rank 3.0mile Pace Final Div/Tot Div Gen/Tot G
===== ===== ====================== === = ================ == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======== ======= ======== =
101 35 Richard Swett 55 M CONCORD NH 113 24:51 49:42 2:59 106 1:00:07 14.0 0:53 91 30:42 10:14 1:59:31 9/11 M50-54 59/71 M
102 129 Jennifer Galbraith 43 F CONCORD NH 97 23:06 46:12 2:45 108 1:00:50 13.8 1:27 96 31:37 10:33 1:59:43 12/15 F40-44 43/62 F
103 19 Virginia Elizabet Cate 50 F BEDFORD NH 115 25:48 51:36 2:09 99 58:02 14.5 1:43 103 32:38 10:53 2:00:18 7/7 F45-49 44/62 F
104 115 Debbie Wilson 51 F DUNBARTON NH 119 28:11 56:21 2:29 84 55:26 15.2 1:51 108 32:54 10:58 2:00:49 5/7 F50-54 45/62 F
105 180 Michele Johnston-Lash 39 F CONCORD NH 121 28:47 57:33 2:58 97 57:55 14.5 1:24 89 29:54 9:58 2:00:56 9/11 F35-39 46/62 F
106 104 Greg Thibault 35 M BROOKLINE NH 125 31:36 63:11 3:29 75 53:15 15.8 2:09 93 31:06 10:22 2:01:33 5/5 M30-34 60/71 M
107 45 Susan Lapointe 36 F CLAREMONT NH 117 26:30 53:00 3:30 95 57:29 14.6 1:29 110 33:21 11:07 2:02:17 10/11 F35-39 47/62 F
108 131 Amy Davidson 60 F CONTOOCOOK NH 101 23:27 46:54 4:20 113 1:02:33 13.4 0:41 99 32:11 10:44 2:03:10 2/3 F60-64 48/62 F
109 49 Arnold Rots 66 M WALTHAM MA 118 27:34 55:07 4:56 88 56:11 15.0 2:21 104 32:40 10:54 2:03:40 2/4 M65-69 61/71 M
110 80 Harry Shepler 66 M BEDFORD NH 91 22:08 44:15 2:22 109 1:01:00 13.8 2:07 118 36:58 12:20 2:04:33 3/4 M65-69 62/71 M
111 77 Lafond McRae 54 F NASHUA NH 104 23:46 47:31 3:03 116 1:04:39 13.0 1:01 111 33:23 11:08 2:05:49 6/7 F50-54 49/62 F
112 21 Christine Ovalles 31 F CHESTER NH 2:06:00 5/6 F30-34 50/62 F
113 20 Reed MacNeilage 54 M MILFORD NH 111 24:34 49:08 3:29 104 59:39 14.1 1:52 117 36:30 12:10 2:06:03 10/11 M50-54 63/71 M
114 101 Carey Lambert 51 M NEWBURYPORT MA 127 33:03 66:05 4:01 81 54:15 15.5 1:52 113 33:48 11:16 2:06:58 11/11 M50-54 64/71 M
115 3 Michelle Strasburger 32 F PEMBROKE NH 126 31:49 63:38 1:16 118 1:04:50 13.0 0:37 86 29:20 9:47 2:07:50 6/6 F30-34 51/62 F
116 51 Kathryn Sampson 17 F BEDFORD NH 2:08:43 3/3 F19&UND 52/62 F
117 93 Beth Richards 44 F CONCORD NH 98 23:15 46:30 4:51 120 1:07:47 12.4 1:38 107 32:51 10:57 2:10:20 13/15 F40-44 53/62 F
118 12 Judy Petersen 57 F DUNBARTON NH 120 28:13 56:26 2:52 107 1:00:22 13.9 1:38 119 37:54 12:38 2:10:57 2/4 F55-59 54/62 F
119 83 Barbara Shepler 61 F BEDFORD NH 85 21:15 42:29 3:36 117 1:04:39 13.0 1:52 122 41:12 13:44 2:12:32 3/3 F60-64 55/62 F
120 61 Gail Yeo 51 F NEWTONVILLE MA 88 21:38 43:16 3:06 121 1:08:06 12.3 1:10 121 38:34 12:52 2:12:33 7/7 F50-54 56/62 F
121 37 Phil Swett 47 M WILLISTON VT 105 24:02 48:03 2:02 125 1:11:39 11.7 1:50 114 34:48 11:36 2:14:19 14/14 M45-49 65/71 M
122 67 Kismet Lantos-Swett 22 F BOW NH 102 23:37 47:13 2:56 127 1:15:18 11.2 0:20 106 32:49 10:57 2:14:58 3/3 F20-24 57/62 F
123 26 Robert Van Meter 56 M ACTON MA 122 28:52 57:43 4:22 115 1:03:15 13.3 2:04 120 37:56 12:39 2:16:27 4/4 M55-59 66/71 M
124 121 Bryan Lemire 40 M BOW NH 36 16:58 33:56 3:09 123 1:10:40 11.9 1:10 126 45:37 15:13 2:17:32 10/10 M35-39 67/71 M
125 103 Greg Taylor 66 M PALOS HEIGHTS IL 128 35:46 71:32 4:26 124 1:10:43 11.9 0:51 109 33:12 11:04 2:24:57 4/4 M65-69 68/71 M
126 27 Pamela Nourse 57 F ACTON MA 123 29:54 59:48 2:28 122 1:09:57 12.0 2:39 123 42:24 14:08 2:27:21 3/4 F55-59 58/62 F
127 106 Kim Richards 56 F NEWBURYPORT MA 129 40:21 80:41 3:49 126 1:14:35 11.3 1:24 124 42:53 14:18 2:43:01 4/4 F55-59 59/62 F
128 60 Beth Margenau 44 F DUNBARTON NH 116 26:28 52:55 5:12 128 1:23:16 10.1 1:27 127 49:06 16:22 2:45:27 14/15 F40-44 60/62 F
129 13 Annette Kuhn 40 F DUNBARTON NH 124 30:53 61:45 3:50 129 1:25:26 9.8 1:24 125 44:12 14:44 2:45:43 11/11 F35-39 61/62 F
130 65 Gordon Barnard 84 M GOFFSTOWN NH 2:53:16 2/2 M70+ 69/71 M
131 43 Michael Condon 45 M MAYNARD MA 33 16:42 33:24 1:27 42 47:33 17.7 15/15 M40-44 70/71 M
132 44 Adelle Condon 42 F MAYNARD MA 58 19:18 38:35 1:14 65 51:03 16.5 15/15 F40-44 62/62 F
133 156 Giuseppe Brown 12 M WEARE NH 2/2 M19&UND 71/71 M
|
|
|
 |