2012 Back Cove Weekly 5k Series
Week 7 (2012-07-18)
Weather: 81 degrees, sunny, humidemail corrections to palmerstu@hotmail.com
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:10 | 397 | Marc Halverson | |||
| 2 | 00:17:11 | 454 | Christopher Harmon | |||
| 3 | 00:17:19 | 85 | Erich Neuts | |||
| 4 | 00:17:31 | 0 | {unknown runner} | |||
| 5 | 00:17:34 | 326 | Jeffrey Sprague | |||
| 6 | 00:17:52 | 428 | Braden Becker | |||
| 7 | 00:17:55 | 411 | john beliveau | |||
| 8 | 00:18:01 | 365 | Zacharie Boyce | |||
| 9 | 00:18:12 | 162 | Jordi St. John | |||
| 10 | 00:18:13 | 164 | adane Bewset | |||
| 11 | 00:18:13 | 410 | Hans Hanebeck | |||
| 12 | 00:18:18 | 421 | gilberto rosado | |||
| 13 | 00:18:19 | 447 | Mason Cyr | |||
| 14 | 00:18:25 | 1 | Blaine Moore | |||
| 15 | 00:18:30 | 431 | Johnny Merrill Jr | |||
| 16 | 00:18:31 | 453 | Susannah Beck | |||
| 17 | 00:18:41 | 272 | Stephen Desjardins | |||
| 18 | 00:18:48 | 0 | {unknown runner} | |||
| 19 | 00:18:52 | 376 | James Fitch | |||
| 20 | 00:18:52 | 324 | Robert Gomez | |||
| 21 | 00:19:39 | 254 | Michael Cwiklinski | |||
| 22 | 00:19:40 | 379 | Devon Plourde | |||
| 23 | 00:19:42 | 405 | Andrew Hoffman | |||
| 24 | 00:19:44 | 437 | Kalie Dunn | |||
| 25 | 00:19:46 | 456 | Chris Callan | |||
| 26 | 00:19:54 | 147 | Darren Winchenbach | |||
| 27 | 00:20:00 | 383 | Nathan Buck | |||
| 28 | 00:20:01 | 300 | Sean Case | |||
| 29 | 00:20:10 | 220 | richard chalmers | |||
| 30 | 00:20:41 | 311 | Ryan O\'Hara | |||
| 31 | 00:20:46 | 280 | David Manz | |||
| 32 | 00:20:51 | 381 | Charles Kaufmann | |||
| 33 | 00:20:55 | 419 | Matthew Dean | |||
| 34 | 00:21:01 | 294 | Edward Muennich | |||
| 35 | 00:21:08 | 58 | David S Plummer | |||
| 36 | 00:21:18 | 346 | Ronald Hunt | |||
| 37 | 00:21:22 | 380 | Kate Spies | |||
| 38 | 00:21:23 | 22 | Gregory Lull | |||
| 39 | 00:21:29 | 382 | Patrick O\'Neil | |||
| 40 | 00:21:31 | 450 | Tunde Schwartz | |||
| 41 | 00:21:39 | 293 | Martin Duval | |||
| 42 | 00:21:48 | 170 | Laura Campbell | |||
| 43 | 00:21:55 | 449 | Michael Dunnigan | |||
| 44 | 00:21:57 | 333 | Robert J Dunfey Jr | |||
| 45 | 00:22:13 | 303 | Brian Cronin | |||
| 46 | 00:22:15 | 278 | Nathan Augustine | |||
| 47 | 00:22:22 | 20 | Parker Swenson | |||
| 48 | 00:22:25 | 289 | David McNulty | |||
| 49 | 00:22:27 | 281 | Annelise Donahue | |||
| 50 | 00:22:28 | 360 | Richard Elvidge | |||
| 51 | 00:22:29 | 71 | Becca Wimert | |||
| 52 | 00:22:31 | 165 | Jake Daniele | |||
| 53 | 00:22:33 | 130 | Steven Dubois | |||
| 54 | 00:22:33 | 46 | David Benham | |||
| 55 | 00:22:37 | 237 | tom hague | |||
| 56 | 00:22:37 | 167 | Richard Hart | |||
| 57 | 00:22:42 | 0 | {unknown runner} | |||
| 58 | 00:22:42 | 444 | Max Langert | |||
| 59 | 00:22:55 | 4 | Kevin Ostrander | |||
| 60 | 00:23:06 | 265 | crystal mcallaster | |||
| 61 | 00:23:08 | 239 | Stephen Carr | |||
| 62 | 00:23:12 | 189 | Thomas Nixon | |||
| 63 | 00:23:14 | 3 | Steven Barmore | |||
| 64 | 00:23:23 | 63 | Nicholas Duncan | |||
| 65 | 00:23:27 | 333 | Robert J Dunfey Jr | |||
| 66 | 00:23:41 | 241 | Sarah Brann | |||
| 67 | 00:23:42 | 367 | Joel Bickford | |||
| 68 | 00:23:46 | 448 | Keith Meiler | |||
| 69 | 00:23:49 | 322 | cecilia rebecca ziko | |||
| 70 | 00:23:51 | 193 | Ethan Olsen | |||
| 71 | 00:24:03 | 86 | Paul Griffin | |||
| 72 | 00:24:14 | 455 | Tamlyn Frederick | |||
| 73 | 00:24:17 | 274 | Liza Kelley | |||
| 74 | 00:24:21 | 103 | Joe Coppolino | |||
| 75 | 00:24:23 | 413 | Madeline Woods | |||
| 76 | 00:24:24 | 181 | Elisabeth Lewis | |||
| 77 | 00:24:25 | 138 | Jeffrey Irish | |||
| 78 | 00:24:30 | 24 | Eric Hager | |||
| 79 | 00:24:34 | 140 | carol fanning | |||
| 80 | 00:24:36 | 226 | zachary heiden | |||
| 81 | 00:24:41 | 262 | Bruce Webber | |||
| 82 | 00:24:44 | 185 | Randall Moore | |||
| 83 | 00:24:44 | 200 | Keith Parker | |||
| 84 | 00:24:45 | 117 | Tarek Hammour | |||
| 85 | 00:24:47 | 111 | Daniel Hogan | |||
| 86 | 00:24:49 | 273 | HUGH OSHEA | |||
| 87 | 00:24:50 | 0 | {unknown runner} | |||
| 88 | 00:24:55 | 350 | steven smith | |||
| 89 | 00:24:55 | 125 | THOMAS KNIGHT | |||
| 90 | 00:24:55 | 177 | John Pillsbury | |||
| 91 | 00:24:56 | 68 | Metta Morton | |||
| 92 | 00:24:57 | 0 | {unknown runner} | |||
| 93 | 00:24:57 | 253 | Roger Brooks | |||
| 94 | 00:25:09 | 325 | Lisa Beeler | |||
| 95 | 00:25:21 | 78 | PAUL BOUTIN | |||
| 96 | 00:25:26 | 93 | Dennis Melton | |||
| 97 | 00:25:27 | 327 | Daniel Fahey | |||
| 98 | 00:25:32 | 387 | Anna Whitaker | |||
| 99 | 00:25:43 | 5 | Tessa Prince | |||
| 100 | 00:25:43 | 348 | Greg Field | |||
| 101 | 00:25:54 | 0 | {unknown runner} | |||
| 102 | 00:25:55 | 218 | Paula Pock | |||
| 103 | 00:25:56 | 331 | Fiona Clifford | |||
| 104 | 00:25:57 | 50 | Elizabeth Palmer | |||
| 105 | 00:25:59 | 0 | {unknown runner} | |||
| 106 | 00:26:02 | 0 | {unknown runner} | |||
| 107 | 00:26:08 | 423 | Bryce Beeler | |||
| 108 | 00:26:12 | 378 | Mindy Pomerleau | |||
| 109 | 00:26:14 | 136 | Rae Chalmers | |||
| 110 | 00:26:14 | 221 | Lucinda Bliss | |||
| 111 | 00:26:23 | 49 | Richard Nealley | |||
| 112 | 00:26:26 | 247 | James Means | |||
| 113 | 00:26:33 | 0 | {unknown runner} | |||
| 114 | 00:26:47 | 175 | Stephen Lee | |||
| 115 | 00:26:57 | 234 | Marilyn Bell | |||
| 116 | 00:26:57 | 123 | Peter Tousignant | |||
| 117 | 00:27:00 | 124 | Sean Keough | |||
| 118 | 00:27:07 | 6 | Michael Nee | |||
| 119 | 00:27:09 | 141 | Derik Bibb | |||
| 120 | 00:27:18 | 79 | David Webster | |||
| 121 | 00:27:27 | 386 | John Duffy | |||
| 122 | 00:27:33 | 438 | Patrick Pastor | |||
| 123 | 00:27:34 | 15 | William Brewington | |||
| 124 | 00:27:35 | 199 | Sherrin Vail | |||
| 125 | 00:27:35 | 430 | Dan Woodhouse | |||
| 126 | 00:27:40 | 118 | Julie Rollins | |||
| 127 | 00:27:42 | 135 | Kimberly McInnis | |||
| 128 | 00:27:44 | 118 | Julie Rollins | |||
| 129 | 00:27:47 | 457 | Pat Devine | |||
| 130 | 00:27:49 | 84 | Tanya Holbrook | |||
| 131 | 00:27:53 | 429 | Kim Woodhouse | |||
| 132 | 00:28:00 | 55 | Maureen McInnis | |||
| 133 | 00:28:10 | 158 | Ashley Fitzpatrick | |||
| 134 | 00:28:15 | 198 | Margaritt McNulty | |||
| 135 | 00:28:25 | 0 | {unknown runner} | |||
| 136 | 00:28:28 | 137 | Tom Mc Laughlin | |||
| 137 | 00:28:39 | 119 | Danielle Matkoskey | |||
| 138 | 00:28:41 | 166 | Aimee Cates | |||
| 139 | 00:28:42 | 44 | Fred Kilfoil | |||
| 140 | 00:28:42 | 131 | Tim Woodward | |||
| 141 | 00:28:50 | 94 | Robert Foley | |||
| 142 | 00:29:06 | 187 | Richard Wilson | |||
| 143 | 00:29:18 | 309 | Mark Duval | |||
| 144 | 00:29:23 | 202 | John S Shaw | |||
| 145 | 00:29:30 | 174 | Kristin Eccleston | |||
| 146 | 00:29:34 | 180 | Jeffrey Edwards | |||
| 147 | 00:29:52 | 446 | chantel albert | |||
| 148 | 00:29:55 | 251 | Kelly-Lyn Franklin | |||
| 149 | 00:30:06 | 37 | Katharine Allerding | |||
| 150 | 00:30:11 | 227 | Ginger Reoch | |||
| 151 | 00:30:12 | 23 | Carol Hager | |||
| 152 | 00:30:13 | 39 | Jenna Grant | |||
| 153 | 00:30:19 | 351 | madison smith | |||
| 154 | 00:30:20 | 313 | Lori Wilson | |||
| 155 | 00:30:23 | 57 | Richard Dawson | |||
| 156 | 00:30:23 | 77 | Lori Thomas | |||
| 157 | 00:30:25 | 404 | Henry Quintal | |||
| 158 | 00:30:31 | 51 | Manikandan Sridharan | |||
| 159 | 00:30:32 | 53 | Linda Parise | |||
| 160 | 00:30:59 | 442 | Peter Blank | |||
| 161 | 00:31:07 | 0 | {unknown runner} | |||
| 162 | 00:31:08 | 250 | Angela Wykes | |||
| 163 | 00:31:19 | 443 | Beth Blank | |||
| 164 | 00:31:24 | 279 | Sara Godfrey | |||
| 165 | 00:31:27 | 25 | Ashley Gerry | |||
| 166 | 00:31:59 | 155 | Lena Wood | |||
| 167 | 00:31:59 | 154 | Erin Wood | |||
| 168 | 00:32:06 | 205 | kimberly sholl | |||
| 169 | 00:32:14 | 203 | Donna Bisbee | |||
| 170 | 00:32:22 | 159 | Terry Judkins | |||
| 171 | 00:32:48 | 401 | Allyn Genest | |||
| 172 | 00:33:11 | 369 | Kristie Carver | |||
| 173 | 00:33:11 | 266 | Andrew Francis | |||
| 174 | 00:33:12 | 19 | Terilee Gerry | |||
| 175 | 00:33:23 | 228 | Wanda Daniele | |||
| 176 | 00:33:31 | 343 | Karyn Cote | |||
| 177 | 00:33:34 | 35 | Stephanie Lull | |||
| 178 | 00:33:37 | 14 | Jennifer Hagan | |||
| 179 | 00:33:38 | 98 | Michelle Anderson | |||
| 180 | 00:33:39 | 374 | Lauren Mehringer | |||
| 181 | 00:33:49 | 115 | Adrienne Wilson | |||
| 182 | 00:34:38 | 291 | Ashley Anderson | |||
| 183 | 00:34:52 | 108 | James Otis | |||
| 184 | 00:35:07 | 229 | Shannon Garrity | |||
| 185 | 00:35:13 | 258 | Linda Conley | |||
| 186 | 00:35:30 | 301 | nicholas murray | |||
| 187 | 00:35:44 | 0 | {unknown runner} | |||
| 188 | 00:35:45 | 0 | {unknown runner} | |||
| 189 | 00:35:58 | 245 | Garence Anderson | |||
| 190 | 00:36:28 | 178 | Mary Williamson | |||
| 191 | 00:36:48 | 425 | robert jolicoeur | |||
| 192 | 00:37:09 | 126 | Terry Keough | |||
| 193 | 00:38:50 | 373 | Jennifer Kieffer | |||
| 194 | 00:39:04 | 43 | Jay Wilson | |||
| 195 | 00:39:06 | 59 | Amanda Paquette | |||
| 196 | 00:39:12 | 64 | Pamela Langley | |||
| 197 | 00:43:46 | 417 | Tammy Bickford | |||
| 198 | 00:49:58 | 0 | {unknown runner} | |||
| 199 | 00:49:59 | 0 | {unknown runner} | |||
| 200 | 00:53:42 | 88 | Katherine Hopkins |
Series Leaderboard through week 7
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 85 | 01:43:18 | 00:17:13 | Erich Neuts | ||||
| 2 | 162 | 01:50:25 | 00:18:24 | Jordi St. John | ||||
| 3 | 272 | 01:51:44 | 00:18:37 | Stephen Desjardins | ||||
| 4 | 190 | 01:53:49 | 00:18:58 | Darrell Rogers | ||||
| 5 | 220 | 01:55:20 | 00:19:13 | richard chalmers | ||||
| 6 | 1 | 01:56:24 | 00:19:24 | Blaine Moore | ||||
| 7 | 254 | 01:57:50 | 00:19:38 | Michael Cwiklinski | ||||
| 8 | 147 | 02:00:50 | 00:20:08 | Darren Winchenbach | ||||
| 9 | 170 | 02:04:53 | 00:20:48 | Laura Campbell | ||||
| 10 | 22 | 02:07:28 | 00:21:14 | Gregory Lull | ||||
| 11 | 58 | 02:08:22 | 00:21:23 | David S Plummer | ||||
| 12 | 46 | 02:12:43 | 00:22:07 | David Benham | ||||
| 13 | 10 | 02:12:56 | 00:22:09 | Emilio Millan | ||||
| 14 | 20 | 02:14:22 | 00:22:23 | Parker Swenson | ||||
| 15 | 4 | 02:15:45 | 00:22:37 | Kevin Ostrander | ||||
| 16 | 63 | 02:16:19 | 00:22:43 | Nicholas Duncan | ||||
| 17 | 71 | 02:16:54 | 00:22:49 | Becca Wimert | ||||
| 18 | 293 | 02:21:05 | 00:23:30 | Martin Duval | ||||
| 19 | 289 | 02:21:24 | 00:23:34 | David McNulty | ||||
| 20 | 241 | 02:21:40 | 00:23:36 | Sarah Brann | ||||
| 21 | 165 | 02:23:24 | 00:23:54 | Jake Daniele | ||||
| 22 | 239 | 02:23:38 | 00:23:56 | Stephen Carr | ||||
| 23 | 103 | 02:24:09 | 00:24:01 | Joe Coppolino | ||||
| 24 | 93 | 02:24:19 | 00:24:03 | Dennis Melton | ||||
| 25 | 181 | 02:24:41 | 00:24:06 | Elisabeth Lewis | ||||
| 26 | 274 | 02:26:29 | 00:24:24 | Liza Kelley | ||||
| 27 | 177 | 02:27:15 | 00:24:32 | John Pillsbury | ||||
| 28 | 68 | 02:31:25 | 00:25:14 | Metta Morton | ||||
| 29 | 185 | 02:31:38 | 00:25:16 | Randall Moore | ||||
| 30 | 70 | 02:32:18 | 00:25:23 | Rod Wimert | ||||
| 31 | 200 | 02:32:29 | 00:25:24 | Keith Parker | ||||
| 32 | 125 | 02:32:32 | 00:25:25 | THOMAS KNIGHT | ||||
| 33 | 117 | 02:32:57 | 00:25:29 | Tarek Hammour | ||||
| 34 | 5 | 02:33:05 | 00:25:30 | Tessa Prince | ||||
| 35 | 262 | 02:35:41 | 00:25:56 | Bruce Webber | ||||
| 36 | 247 | 02:37:29 | 00:26:14 | James Means | ||||
| 37 | 234 | 02:40:03 | 00:26:40 | Marilyn Bell | ||||
| 38 | 136 | 02:40:42 | 00:26:47 | Rae Chalmers | ||||
| 39 | 123 | 02:43:24 | 00:27:14 | Peter Tousignant | ||||
| 40 | 6 | 02:44:12 | 00:27:22 | Michael Nee | ||||
| 41 | 15 | 02:46:11 | 00:27:41 | William Brewington | ||||
| 42 | 84 | 02:46:14 | 00:27:42 | Tanya Holbrook | ||||
| 43 | 141 | 02:46:26 | 00:27:44 | Derik Bibb | ||||
| 44 | 131 | 02:46:56 | 00:27:49 | Tim Woodward | ||||
| 45 | 118 | 02:47:02 | 00:27:50 | Julie Rollins | ||||
| 46 | 104 | 02:47:51 | 00:27:58 | THERESA KNIGHT | ||||
| 47 | 137 | 02:49:28 | 00:28:14 | Tom Mc Laughlin | ||||
| 48 | 166 | 02:49:51 | 00:28:18 | Aimee Cates | ||||
| 49 | 44 | 02:51:39 | 00:28:36 | Fred Kilfoil | ||||
| 50 | 119 | 02:52:23 | 00:28:43 | Danielle Matkoskey | ||||
| 51 | 169 | 02:53:21 | 00:28:53 | Shannon Hall | ||||
| 52 | 309 | 02:57:17 | 00:29:32 | Mark Duval | ||||
| 53 | 180 | 02:57:45 | 00:29:37 | Jeffrey Edwards | ||||
| 54 | 187 | 02:59:37 | 00:29:56 | Richard Wilson | ||||
| 55 | 94 | 03:00:10 | 00:30:01 | Robert Foley | ||||
| 56 | 251 | 03:04:31 | 00:30:45 | Kelly-Lyn Franklin | ||||
| 57 | 202 | 03:08:15 | 00:31:22 | John S Shaw | ||||
| 58 | 37 | 03:11:20 | 00:31:53 | Katharine Allerding | ||||
| 59 | 279 | 03:14:47 | 00:32:27 | Sara Godfrey | ||||
| 60 | 205 | 03:18:49 | 00:33:08 | kimberly sholl | ||||
| 61 | 115 | 03:22:03 | 00:33:40 | Adrienne Wilson | ||||
| 62 | 19 | 03:27:17 | 00:34:32 | Terilee Gerry | ||||
| 63 | 245 | 03:37:27 | 00:36:14 | Garence Anderson | ||||
| 64 | 59 | 03:47:45 | 00:37:57 | Amanda Paquette | ||||
| 65 | 178 | 03:55:03 | 00:39:10 | Mary Williamson | ||||
| 66 | 88 | 05:16:23 | 00:52:43 | Katherine Hopkins |




