|
|
|
> home
> races/results
> find
results > massachusetts 2012 race results > run for charlotte
|
> Printer-friendly page
Run for Charlotte
Braintree, MA, April 22, 2012
[ Overall 5K | Overall 5K Walk ]
Overall 10K
Results By RaceWire
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 MATTHEW CORR EAST TAUNTON MA 510 28 M 1 Top Fin 35:33.4 5:43/M
2 BRIAN GUMKOWSKI NEWPORT RI 5528 39 M 2 Top Fin 35:55.8 5:46/M
3 SEAMUS FOY QUINCY MA 905 33 M 3 Top Fin 35:56.0 5:46/M
4 TED COYLE SCITUATE MA 5646 44 M 1 40-49 37:11.2 5:59/M
5 MICHAEL CORBETT BRAINTREE MA 500 11 M 1 2-13 37:45.7 6:04/M
6 JUSTIN ACKERMAN BRAINTREE MA 12 36 M 1 30-39 38:00.3 6:07/M
7 KERRI FLYNN READVILLE MA 869 38 F 1 Top Fin 38:08.1 5:56/M
8 CHRISTINE BAILEY 2532 42 F 2 Top Fin 38:33.2 5:56/M
9 DALE STEPHANOS FOXBORO MA 2288 47 M 2 40-49 38:34.0 6:12/M
10 SARAH STIRLING WEYMOUTH MA 2291 29 F 3 Top Fin 38:42.1 6:13/M
11 KEVIN MCELMOYLE READVILLE MA 5594 35 M 2 30-39 39:16.5 6:19/M
12 NORMAN EVERETT WEST BRIDGEWATER M 2728 24 M 1 18-29 39:36.0 6:22/M
13 ADAM BENSLE BOSTON MA 119 33 M 3 30-39 39:38.0 6:22/M
14 BRIAN LAMOUREUX PLYMOUTH MA 5673 30 M 4 30-39 39:42.8 6:23/M
15 JAMES KAVANAUGH PAWTUCKET RI 1235 42 M 3 40-49 39:54.4 6:25/M
16 KRISTIAN LAMARRE BROCKTON MA 2706 11 M 2 2-13 40:12.6 6:28/M
17 THOMAS DORR ABINGTON MA 5509 37 M 5 30-39 40:21.2 6:29/M
18 SCOTT CANNIFF MARSHFIELD MA 5655 51 M 1 50-59 40:28.2 6:30/M
19 KIERNAN MCALLEN MARBLEHEAD MA 2705 38 M 6 30-39 40:45.9 6:33/M
20 ANDREW DONOVAN WEYMOUTH MA 687 35 M 7 30-39 40:51.5 6:34/M
21 PETER YEE ABINGTON MA 5664 36 M 8 30-39 40:58.9 6:35/M
22 KATHLEEN MORSE NATICK MA 1737 27 F 1 18-29 41:17.9 6:38/M
23 SCOTT BRANCATO PROVIDENCE RI 2731 37 M 9 30-39 41:23.3 6:39/M
24 PATRICK SULLIVAN WRENTHAM MA 2312 33 M 10 30-39 41:42.5 6:42/M
25 RICK GOTELY SOUTH BOSTON MA 2741 41 M 4 40-49 41:43.6 6:42/M
26 MATT TIMMONS WEYMOUTH MA 2372 17 M 1 14-17 41:57.9 6:45/M
27 CALVIN BROWN READING MA 2737 38 M 11 30-39 42:10.4 6:47/M
28 ASHLEY WITT SOUTH BOSTON MA 2494 32 F 1 30-39 42:26.2 6:49/M
29 ANNE BENJAMIN BRAINTREE MA 116 42 F 1 40-49 42:40.8 6:52/M
30 MARY LOMASNEY BRAINTREE MA 1415 55 F 1 50-59 42:50.5 6:53/M
31 QUANG LE DORCHESTER MA 5573 37 M 12 30-39 42:55.4 6:54/M
32 BILLY BULGER CANTON MA 5732 26 M 2 18-29 42:59.8 6:55/M
33 JOSHUA GUNNING BRAINTREE MA 1049 29 M 3 18-29 43:07.7 6:56/M
34 JEFF BANDINI ROCKLAND MA 78 29 M 4 18-29 43:09.1 6:56/M
35 GREG LOCONTE WESTFORD MA 5624 42 M 5 40-49 43:10.8 6:56/M
36 JOE ROONEY MILTON MA 5501 50 M 2 50-59 43:29.5 6:59/M
37 TRACY O'CONNOR COHASSET MA 1859 44 F 2 40-49 43:35.7 7:00/M
38 BRIAN DILLON CHESTNUT HILL MA 655 39 M 13 30-39 43:36.9 7:01/M
39 MARK COX ARLINGTON MA 527 41 M 6 40-49 43:40.4 7:01/M
40 MARC MALCOLM HANSON MA 1485 40 M 7 40-49 43:41.8 7:01/M
41 KELLY WHITTAKER BOSTON MA 2483 26 F 2 18-29 43:42.7 7:02/M
42 PAUL BEATTY HALIFAX MA 105 46 M 8 40-49 43:43.2 7:02/M
43 PATRICK MCDONAGH BRAINTREE MA 1579 45 M 9 40-49 43:48.0 7:03/M
44 ALEXANDRA SCHMIDT MILTON MA 2748 26 F 3 18-29 43:48.8 7:03/M
45 WARREN CHILDS NORWELL MA 2730 53 M 3 50-59 43:50.9 7:03/M
46 ELIZABETH GRAMMER BRIGHTON MA 1007 28 F 4 18-29 44:10.7 7:06/M
47 LEONARD BUSA WEYMOUTH MA 259 56 M 4 50-59 44:15.6 7:07/M
48 DAVID HIGGINS DORCHESTER MA 2733 43 M 9 40-49 44:19.5 7:07/M
49 ERIN HART BOSTON MA 5536 37 F 2 30-39 44:22.1 7:08/M
50 CHRISTIAN VANDERSLICE BRAINTREE MA 2410 40 M 10 40-49 44:24.7 7:08/M
51 JOHN UMILE SHREWSBURY MA 5613 39 M 14 30-39 44:29.8 7:09/M
52 JENNIFER HOPKINS QUINCY MA 1161 43 F 3 40-49 44:33.4 7:10/M
53 NANCY DORN PLYMOUTH MA 699 53 F 2 50-59 44:41.1 7:11/M
54 KEVIN FARREN QUINCY MA 2525 52 M 5 50-59 44:58.5 7:14/M
55 SOLOMONUNKNOWN LINDA BROCKTON MA 5607 29 F 5 18-29 45:09.1 7:16/M
56 ELLEN QUIGLEY BRAINTREE MA 2019 47 F 4 40-49 45:11.4 7:16/M
57 LINDA RACICOT WEYMOUTH MA 2027 45 F 5 40-49 45:12.9 7:16/M
58 TRACIE LYONS HYDE PARK MA 1441 29 F 6 18-29 45:16.7 7:17/M
59 KARA MCDONOUGH BRAINTREE MA 5574 31 F 3 30-39 45:16.8 7:17/M
60 STEPHANIE RICHMAN ARLINGTON VA 2076 38 F 4 30-39 45:24.7 7:18/M
61 DANIELLE GALLANT SOUTH BURLINGTON V 931 36 F 5 30-39 45:27.0 7:18/M
62 GREGORY ALABACHIAN BRAINTREE MA 18 31 M 15 30-39 45:30.1 7:19/M
63 BARBARA TELLIER BRAINTREE MA 2349 41 F 6 40-49 45:32.0 7:19/M
64 DONY SCHERMERHORN WEST ROXBURY MA 2172 31 F 6 30-39 45:33.7 7:19/M
65 KEVIN MAZZA QUINCY MA 1536 50 M 6 50-59 45:34.8 7:20/M
66 KELLY FOLEY BRAINTREE MA 884 34 F 7 30-39 45:35.9 7:20/M
67 BRANDON CONNERS MEDFORD MA 5529 35 M 16 30-39 45:40.8 7:21/M
68 MEGAN JUSCZYK DENNISPORT MA 1225 32 F 8 30-39 45:47.4 7:22/M
69 CHRIS CONNOLLY CANTON MA 463 44 M 11 40-49 45:47.6 7:22/M
70 MALIA JUSCZYK DENNISPORT MA 1224 3 M 3 2-13 45:48.7 7:22/M
71 GLEN JUSCZYK DENNISPORT MA 1223 36 M 17 30-39 45:49.3 7:22/M
72 HEATHER MANNING WEYMOUTH MS 1500 40 F 7 40-49 45:51.7 7:22/M
73 ALLISON SPETRIN WHITMAN MA 2535 27 F 7 18-29 45:59.3 7:24/M
74 BRIAN MALLOY WEST ROXBURY MA 1488 32 M 18 30-39 46:05.4 7:25/M
75 MARY MCGAUGHEY MARSHFIELD MA 1607 50 F 3 50-59 46:16.6 7:26/M
76 JULIE TRACY BROOKLINE MA 2394 26 F 8 18-29 46:17.0 7:26/M
77 ROSA EVORA BROCKTON MA 5622 44 F 8 40-49 46:20.4 7:27/M
78 DAVE BENT WALPOLE MA 120 44 M 12 40-49 46:26.3 7:28/M
79 ALEX CIMBAL WESTWOOD MA 5515 42 M 13 40-49 46:26.9 7:28/M
80 DANIEL GUARENTE QUINCY MA 2685 43 M 14 40-49 46:28.8 7:28/M
81 TIM WOODBURY ABINGTON MA 2499 24 M 6 18-29 46:30.9 7:29/M
82 JESSICA GUMKOWSKI NEWPORT RI 1048 40 F 9 40-49 46:31.9 7:29/M
83 APRIL DESNOYERS READING MA 639 29 F 9 18-29 46:32.3 7:29/M
84 Unknown Partic. 2 2 M 1 0- 1 46:34.5 7:29/M
85 EDWARD KELLEY QUINCY MA 1262 32 M 19 30-39 46:38.1 7:30/M
86 DYLAN HADFIELD-MENELL CAMBRIDGE MA 1053 21 M 7 18-29 46:40.8 7:30/M
87 SHANE O'NEILL BROCKTON MA 2734 21 M 8 18-29 46:56.6 7:33/M
88 JOSEPH FERRIS QUINCY MA 5588 23 M 9 18-29 46:56.8 7:33/M
89 PETER RACICOT WEYMOUTH MA 2028 45 M 15 40-49 46:57.0 7:33/M
90 CHRISTOPHER ALESSI BRAINTREE MA 29 43 M 16 40-49 47:00.8 7:33/M
91 GINA CORAS NORWOOD MA 498 33 F 9 30-39 47:01.0 7:34/M
92 KARALYN CLANCY BRAINTREE MA 395 45 F 10 40-49 47:01.5 7:34/M
93 Unknown Partic. 5591 5591 M 2 0- 1 47:01.7 7:34/M
94 CHRITINE PANTAZELOS ABINGTON MA 5522 36 F 10 30-39 47:06.5 7:34/M
95 KATE POULIN PEMBROKE MA 1997 37 F 11 30-39 47:07.8 7:35/M
96 KRISTEN KINDRED QUINCY MA 5641 41 F 11 40-49 47:09.9 7:35/M
97 MARILYN STACK BRAINTREE MA 2276 52 F 4 50-59 47:12.0 7:35/M
98 JACKYE COLLIGAN WEYMOUTH MA 5727 36 F 12 30-39 47:20.3 7:37/M
99 SHANE LYNN QUINCY MA 1436 32 M 20 30-39 47:21.2 7:37/M
100 MICHAEL MILLER QUINCY MA 1695 44 M 17 40-49 47:21.5 7:37/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 STEPHEN MCFARLAND WEYMOUTH MA 1606 33 M 21 30-39 47:21.7 7:37/M
102 STEPHANIE WONG BOSTON MA 2497 23 F 10 18-29 47:24.7 7:37/M
103 CHRISTINE MACKIE NORWOOD MA 1455 39 F 13 30-39 47:25.4 7:37/M
104 DOUGLAS IVES RAYNHAM MA 1193 50 M 7 50-59 47:27.9 7:38/M
105 MATTHEW KELLY WEYMOUTH MA 1287 28 M 10 18-29 47:28.4 7:38/M
106 PAUL FLYNN SOUTH WEYMOUTH MA 872 44 M 18 40-49 47:29.6 7:38/M
107 HUGH MILLETT FOXBORO MA 5582 31 M 22 30-39 47:30.6 7:38/M
108 RICHARD GORHAM QUINCY MA 2726 41 M 19 40-49 47:34.9 7:39/M
109 ANDREW LEAHY QUINCY MA 1377 30 M 23 30-39 47:38.1 7:39/M
110 JULIE RUGGIERI BARRINGTON RI 2134 22 F 11 18-29 47:38.2 7:39/M
111 BRIAN JOHNSON MILTON MA 1205 40 M 20 40-49 47:39.4 7:40/M
112 PJ BONNER ABINGTON MA 5571 40 M 21 40-49 47:40.3 7:40/M
113 TOM CHIARI BRAINTREE MA 375 43 M 22 40-49 47:41.5 7:40/M
114 STEPHANIE CHMURA BOSTON MA 380 25 F 12 18-29 47:45.7 7:41/M
115 BRYAN ARIES QUINCY MA 55 28 M 11 18-29 47:46.3 7:41/M
116 DANIEL SULLIVAN BOSTON MA 2305 29 M 12 18-29 47:48.9 7:41/M
117 SHEPARD LONG HOLBROOK MA 1418 45 M 23 40-49 47:49.9 7:41/M
118 KRIS BERRY RANDOLPH MA 130 33 F 14 30-39 47:50.9 7:41/M
119 CINDY JOLLIEMORE QUINCY MA 1216 37 F 15 30-39 47:53.5 7:42/M
120 KAITLYN WROBLEWSKI QUINCY MA 2502 28 F 13 18-29 47:53.7 7:42/M
121 ELISABETH OBRIEN KINGSTON MA 5576 47 F 12 40-49 47:58.4 7:43/M
122 SKIP PERHAM WEYMOUTH MA 1969 41 M 24 40-49 48:00.4 7:43/M
123 CARLA RYDER WEST ROXBURY MA 2145 42 F 13 40-49 48:00.8 7:43/M
124 MARC FORTIER SOUTH BOSTON MA 902 40 M 25 40-49 48:09.9 7:44/M
125 ANDREA SAWLER QUINCY MA 2714 30 F 16 30-39 48:10.0 7:45/M
126 ELAINE MINER BOSTON MA 1701 31 F 17 30-39 48:10.5 7:45/M
127 JASON REYNOLDS BRAINTREE MA 2064 12 M 4 2-13 48:13.7 7:45/M
128 ANTHONY MEOLA WEYMOUTH MA 2599 32 M 24 30-39 48:13.9 7:45/M
129 BRIAN SELLON DORCHESTER MA 2187 37 M 25 30-39 48:15.9 7:45/M
130 PETER MULLEN MILTON MA 1755 39 M 26 30-39 48:21.0 7:46/M
131 CHRISTINE BEST BRAINTREE MA 132 41 F 14 40-49 48:21.7 7:46/M
132 BILLY FISHER QUINCY MA 5585 40 M 26 40-49 48:32.3 7:48/M
133 LEIANNE BEST BRIDGEWATER MA 133 31 F 18 30-39 48:36.0 7:49/M
134 SARAH SHAUGHNESSY QUINCY MA 2196 31 F 19 30-39 48:37.7 7:49/M
135 JIM BLASZKOWSKI 2631 44 M 27 40-49 48:38.7 7:49/M
136 JANET NIGHTINGALE RANDOLPH MA 1821 49 F 15 40-49 48:42.2 7:50/M
137 KATHLEEN FINNERAN BRAINTREE MA 829 60 F 1 60-69 48:48.1 7:51/M
138 JILL WILSON SOUTH BOSTON MA 2486 45 F 16 40-49 48:51.2 7:51/M
139 ROB MCDONALD ARLINGTON MA 5675 40 M 28 40-49 48:52.4 7:51/M
140 STEVEN BUTLER WEYMOUTH MA 268 19 M 13 18-29 48:55.4 7:52/M
141 AMY DOHERTY ATKINSON NH 676 33 F 20 30-39 48:57.7 7:52/M
142 SUE HUR NATICK MA 1182 43 F 17 40-49 48:58.5 7:52/M
143 DEREK SMITH WHITMAN MA 2234 39 M 27 30-39 49:05.3 7:53/M
144 KYLE LORTIE QUINCY MA 1425 24 M 14 18-29 49:06.8 7:54/M
145 PAUL DICARLO SAUGUS MA 652 31 M 28 30-39 49:08.8 7:54/M
146 NICHOLAS KELLY MIDDLEBORO MA 1289 25 M 15 18-29 49:09.0 7:54/M
147 ANDICO MORA MARLBOROUGH MA 5534 26 M 16 18-29 49:10.7 7:54/M
148 TIMOTHY BURNS QUINCY MA 258 37 M 29 30-39 49:11.0 7:54/M
149 SARA MCLAUGHLIN QUINCY MA 1646 27 F 14 18-29 49:19.0 7:56/M
150 JENNIFER RICHARDSON PEMBROKE MA 2075 35 F 21 30-39 49:23.3 7:56/M
151 JOHN SCARAMUZZO DEDHAM MA 2171 48 M 29 40-49 49:28.0 7:57/M
152 BUCKLEY CRIST HINGHAM MA 535 42 M 30 40-49 49:33.8 7:58/M
153 JOANNE DUPRAS RANDOLPH MA 744 55 F 5 50-59 49:39.2 7:59/M
154 JOSEPH HART RAYNHAM MA 1086 44 M 31 40-49 49:44.6 8:00/M
155 KERIN TOWNE LAKEVILLE MA 2389 32 F 22 30-39 49:44.7 8:00/M
156 JOE POTHIER PEMBROKE MA 1994 36 M 30 30-39 49:46.0 8:00/M
157 BRYAN KAUFMAN BOSTON MA 1234 24 M 17 18-29 49:46.1 8:00/M
158 LINDSEY HIGGINS BRAINTREE MA 1130 37 F 23 30-39 49:49.1 8:01/M
159 COLIN MACDONAGH NORFOLK MA 2747 49 M 32 40-49 49:49.6 8:01/M
160 JIM LYON AVON MA 1437 38 M 31 30-39 49:50.3 8:01/M
161 HEIDI MORRIS BRAINTREE MA 1730 41 F 18 40-49 49:51.5 8:01/M
162 JEAN CONNOLLY COCHRANE MARSHFIELD MA 471 61 F 2 60-69 49:53.7 8:01/M
163 CHELSEA BRACE HANOVER MA 185 28 F 15 18-29 49:55.3 8:02/M
164 KERRIE GOTELL WEYMOUTH MA 994 31 F 24 30-39 49:56.7 8:02/M
165 RANDY HORROCKS BRAINTREE MA 1164 40 M 33 40-49 49:58.4 8:02/M
166 MARGARET DUNN QUINCY MA 741 58 F 6 50-59 49:59.3 8:02/M
167 JANICE MULLANEY WEYMOUTH MA 1747 43 F 19 40-49 50:00.4 8:02/M
168 BEVERLY CORONIS MARSHFIELD MA 508 56 F 7 50-59 50:00.9 8:02/M
169 KELLY DEPEW QUINCY MA 631 25 F 16 18-29 50:01.6 8:02/M
170 MARY LAWLOR MARSHFIELD MA 1375 42 F 20 40-49 50:03.2 8:03/M
171 JULIE CRESPI RANDOLPH MA 534 38 F 25 30-39 50:04.6 8:03/M
172 REBECCA BAILEY ATTLEBORO MA 71 29 F 17 18-29 50:05.2 8:03/M
173 Unknown Partic. 384 384 M 3 0- 1 50:09.3 8:04/M
174 CHARLES GILLIS WHITMAN MA 5629 58 M 8 50-59 50:13.4 8:04/M
175 EILEEN MARS BOSTON MA 1509 23 F 18 18-29 50:15.4 8:05/M
176 SWEENEY KEVIN BRAINTREE MA 1304 33 M 32 30-39 50:16.4 8:05/M
177 KRISTEN LAWLESS CANTON MA 1372 28 F 19 18-29 50:18.9 8:05/M
178 STEPHEN MAGUIRE SCITUATE MA 2598 37 M 33 30-39 50:20.3 8:06/M
179 DAVID BLAKE HANOVER MA 155 49 M 34 40-49 50:20.6 8:06/M
180 WENDY GILLIS WHITMAN MA 5640 54 F 8 50-59 50:22.5 8:06/M
181 JEN UMILE SHREWSBURY MA 5603 39 F 26 30-39 50:22.7 8:06/M
182 ASHLEY LAKE BROCKTON MA 1354 22 F 20 18-29 50:23.2 8:06/M
183 LORI MARINI BRIDGEWATER MA 1507 41 F 21 40-49 50:25.5 8:06/M
184 VIRIA CARMONY MARLBOROGH MA 5531 29 F 21 18-29 50:30.1 8:07/M
185 Unknown Partic. 2745 2745 M 4 0- 1 50:32.1 8:07/M
186 MARJORIE PIERRE RANDOLPH MA 1985 44 F 22 40-49 50:33.6 8:08/M
187 KEN CALDWELL BRAINTREE MA 283 40 M 35 40-49 50:34.0 8:08/M
188 LAURA DEL POZZO CANTON MA 623 28 F 22 18-29 50:36.3 8:08/M
189 TOM CONNORS WESTBORO MA 5620 42 M 36 40-49 50:36.3 8:08/M
190 JEFF MCGOURTY QUINCY MA 1611 38 M 34 30-39 50:38.2 8:08/M
191 ELISE SOULIER MILFORD CT 2251 23 F 23 18-29 50:43.4 8:09/M
192 JOAN MARTIN MILTON MA 1516 44 F 23 40-49 50:47.8 8:10/M
193 DAWNA BARRETT NORWELL MA 84 49 F 24 40-49 50:49.3 8:10/M
194 BRIAN BURNS WALPOLE MA 255 35 M 35 30-39 50:49.3 8:10/M
195 SCOTT DUNCOMBE DEERFIELD BEACH FL 2744 46 M 37 40-49 50:49.9 8:10/M
196 LYNN ANDERSON MARSHFIELD MA 46 45 F 25 40-49 50:51.0 8:11/M
197 MARYLOU MCINTIRE DORCHESTER MA 1626 49 F 26 40-49 50:52.5 8:11/M
198 KRISSY MALCOMB HYDE PARK MA 1487 40 F 27 40-49 50:53.5 8:11/M
199 LAURENCE EPSTEIN MEDFIELD MA 774 53 M 9 50-59 50:56.9 8:11/M
200 MARY CONNOLLY MANSFIELD MA 469 57 F 9 50-59 51:01.8 8:12/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 MITZI HOLLENBECK LAKEVILLE MA 1148 30 F 27 30-39 51:02.9 8:12/M
202 ELIZABETH MACDONALD QUINCY MA 1444 41 F 28 40-49 51:03.0 8:12/M
203 ALEXANDRA BRADSHAW HALIFAX MA 189 27 F 24 18-29 51:04.4 8:13/M
204 JIM MCSWEENEY STOUGHTON MA 1671 47 M 38 40-49 51:04.5 8:13/M
205 KATHLEEN RING WEST ROXBURY MA 2082 37 F 28 30-39 51:04.9 8:13/M
206 JACK ERICKSON ROCKLAND MA 776 54 M 10 50-59 51:07.4 8:13/M
207 ROBERT KING BRAINTREE MA 1318 49 M 39 40-49 51:13.8 8:14/M
208 THERESE LINDENFELZER MILTON MA 1405 42 F 29 40-49 51:13.9 8:14/M
209 MICHELLE LIMA SWANSEA MA 1402 37 F 29 30-39 51:14.2 8:14/M
210 JEANNINE GRACE BRAINTREE MA 1002 47 F 30 40-49 51:15.9 8:14/M
211 JANET MCINTIRE MILTON MA 1625 50 F 10 50-59 51:16.9 8:15/M
212 LAURA WOODWARD MILTON MA 2539 40 F 31 40-49 51:18.1 8:15/M
213 MATTHEW PRAETSCH QUINCY MA 2004 31 M 36 30-39 51:19.6 8:15/M
214 CRAIG O'LEARY CANTON MA 1882 41 M 40 40-49 51:21.9 8:15/M
215 Unknown Partic. 5693 5693 M 5 0- 1 51:22.8 8:15/M
216 KRISTINA COGLIANO BILLERICA MA 419 28 F 25 18-29 51:23.5 8:16/M
217 PATRICK MCNAMARA QUINCY MA 1661 41 M 41 40-49 51:24.5 8:16/M
218 KEVIN PETTINELLI QUINCY MA 1979 27 M 18 18-29 51:24.7 8:16/M
219 JOHNATHAN RAE QUINCY MA 2630 0 M 6 0- 1 51:25.2 8:16/M
220 LAUREL CLEARY WEYMOUTH MA 402 38 F 30 30-39 51:26.4 8:16/M
221 CAITLIN BRADLEY BRAINTREE MA 5632 31 F 31 30-39 51:27.2 8:16/M
222 SUSAN BRADLEY MAYNARD MA 188 52 F 11 50-59 51:35.8 8:18/M
223 KIM CHANDLER FRANKLIN MA 367 38 F 32 30-39 51:36.5 8:18/M
224 TRICIA KELLEY WEST ROXBURY MA 1266 34 F 33 30-39 51:37.9 8:18/M
225 NEIL GROSSMAN SHARON MA 1042 57 M 11 50-59 51:41.8 8:19/M
226 MICHELLE DUGGAN DORCHESTER MA 730 31 F 34 30-39 51:43.0 8:19/M
227 PHILIP DALEY WEYMOUTH MA 587 41 M 42 40-49 51:43.0 8:19/M
228 PATRICIA EVERETT WEST BRIDGEWATER M 784 58 F 12 50-59 51:44.0 8:19/M
229 SARA POLLOCK BARRINGTON NH 1992 30 F 35 30-39 51:44.4 8:19/M
230 Unknown Partic. 5520 5520 M 7 0- 1 51:45.2 8:19/M
231 KELLY KILINSKI DORCHESTER MA 1312 27 F 26 18-29 51:46.1 8:19/M
232 EVAN HAGAN READING MA 1054 24 M 19 18-29 51:52.3 8:20/M
233 MONIQUE NASIFF SWANSEA MA 1791 37 F 36 30-39 51:53.4 8:20/M
234 CAITLIN NICHOL QUINCY MA 1814 29 F 27 18-29 51:54.0 8:21/M
235 JILLIAN RAE SOUTH BOSTON MA 2029 27 F 28 18-29 51:55.3 8:21/M
236 DENISE DONOVAN NORTON MA 691 41 F 32 40-49 51:55.6 8:21/M
237 JILL VANDOR BRAINTREE MA 2411 41 F 33 40-49 51:56.9 8:21/M
238 PAUL TEEHAN DEDHAM MA 2348 38 M 37 30-39 51:58.1 8:21/M
239 ANGELINA GENNIS CONCORD MA 5518 23 F 29 18-29 52:04.7 8:22/M
240 ABIGAIL SELTER MILTON MA 2189 36 F 37 30-39 52:05.5 8:22/M
241 MARK REDDISH EAST WEYMOUTH MA 5690 43 M 43 40-49 52:06.6 8:23/M
242 SCOTT WISHART BRAINTREE MA 2493 46 M 44 40-49 52:12.4 8:24/M
243 DEBORAH FOLEY BRAINTREE MA 880 44 F 34 40-49 52:13.9 8:24/M
244 KATHRYN PEPE HOLBROOK MA 1965 37 F 38 30-39 52:14.4 8:24/M
245 JENNIFER FLEMING EAST WEYMOUTH MA 854 42 F 35 40-49 52:14.8 8:24/M
246 JONATHAN (JT) FRUCCI WEYMOUTH MA 914 36 M 38 30-39 52:18.2 8:25/M
247 ROB HICKS WEYMOUTH MA 1129 46 M 45 40-49 52:19.0 8:25/M
248 EDWARD OBRIEN W. BRIDGEWATER MA 2691 37 M 39 30-39 52:25.0 8:26/M
249 KEITH GREENER WEYMOUTH MA 1025 29 M 20 18-29 52:27.6 8:26/M
250 TRACEY LITTLEFIELD PEMBROKE MA 1407 35 F 39 30-39 52:28.5 8:26/M
251 CHRIS SHUGRUE MARSHFIELD MA 2214 32 M 40 30-39 52:29.1 8:26/M
252 BRENDAN CAREY BOSTON MA 308 27 M 21 18-29 52:29.7 8:26/M
253 LINDSAY TOTTEN MARSTONS MILLS MA 2388 26 F 30 18-29 52:31.2 8:27/M
254 CLAIRE SYLVIA BERKELEY CA 2331 50 F 13 50-59 52:38.0 8:28/M
255 PETER MENELL BERKELEY CA 1683 53 M 12 50-59 52:39.9 8:28/M
256 GINA GALLAGHER QUINCY MA 2715 31 F 40 30-39 52:41.1 8:28/M
257 STEFANI WASIK FRANKLIN MA 2446 36 F 41 30-39 52:41.9 8:28/M
258 BRIAN BROSNIHAN CHARLTON MA 206 52 M 13 50-59 52:43.8 8:29/M
259 LAURA CALDER EASTON MA 282 27 F 31 18-29 52:47.9 8:29/M
260 EMILY MULLEN MILTON MA 1751 30 F 42 30-39 52:49.2 8:29/M
261 KRISTIN SON BRAINTREE MA 2248 42 F 36 40-49 52:52.8 8:30/M
262 MARYBETH DECOSTE QUINCY MA 612 31 F 43 30-39 52:52.9 8:30/M
263 CLAIRE GOVATSOS NORWELL MA 998 24 F 32 18-29 52:53.9 8:30/M
264 MARIE LYDON BRAINTREE MA 1432 43 F 37 40-49 52:59.0 8:31/M
265 DEBBIE BUCCHERI DUXBURY MA 229 37 F 44 30-39 53:03.5 8:32/M
266 KATHLEEN O'NEIL DEDHAM MA 1892 36 F 45 30-39 53:03.7 8:32/M
267 NICHOLAS FONTAINE BRAINTREE MA 894 32 M 41 30-39 53:03.8 8:32/M
268 LINDSEY WHITE SOUTH BOSTON MA 2476 25 F 33 18-29 53:04.2 8:32/M
269 ED MCGOVERN NORWELL MA 1613 49 M 46 40-49 53:05.2 8:32/M
270 JOE TORMEY BRAINTREE MA 2385 29 M 22 18-29 53:06.1 8:32/M
271 PAT CLOUGHERTY NORWOOD MA 414 29 M 23 18-29 53:10.5 8:33/M
272 MARGARET DOWD DUXBURY MA 705 51 F 14 50-59 53:11.3 8:33/M
273 JESSICA COHEN BROOKLINE MA 420 24 F 34 18-29 53:23.1 8:35/M
274 JOY READY PLYMOUTH MA 2044 24 F 35 18-29 53:25.2 8:35/M
275 PAUL HARDY PEABODY MA 1080 46 M 47 40-49 53:26.1 8:35/M
276 TRACY ABBER DEDHAM MA 5555 44 F 38 40-49 53:27.3 8:36/M
277 MATT GIOVANO NORWOOD MA 5554 33 M 42 30-39 53:29.9 8:36/M
278 ALEX SILBERMAN ALLSTON MA 2223 26 M 24 18-29 53:30.7 8:36/M
279 DEBORAH FARESE BOSTON MA 799 35 F 46 30-39 53:30.8 8:36/M
280 AMANDA KELLY BRAINTREE MA 1272 26 F 36 18-29 53:32.7 8:36/M
281 NICHOLAS CODY BRAINTREE MA 5734 21 M 25 18-29 53:33.7 8:37/M
282 KATIE ZACK CANTON MA 2510 37 F 47 30-39 53:34.3 8:37/M
283 LIZ O'HANDLEY QUINCY MA 1870 42 F 39 40-49 53:37.0 8:37/M
284 ERICA GOTTESFELD HUDSON MA 996 28 F 37 18-29 53:45.2 8:38/M
285 ROBERT MCGAUGHEY MARSHFIELD MA 1608 51 M 14 50-59 53:46.3 8:39/M
286 KRISTEN COVENEY SOUTH BOSTON MA 524 38 F 48 30-39 53:50.0 8:39/M
287 SUZANNE WALSH WEYMOUTH MA 2437 28 F 38 18-29 53:53.0 8:40/M
288 MEREDITH EZEKIEL SOUTH BOSTON MA 786 27 F 39 18-29 53:57.5 8:40/M
289 TOM MAHONEY BRAINTREE MA 1483 45 M 48 40-49 54:00.5 8:41/M
290 KATHRYN HOBIN QUINCY MA 5639 42 F 40 40-49 54:03.0 8:41/M
291 LAURA MOURAD MILTON MA 1743 35 F 49 30-39 54:03.0 8:41/M
292 CHRIS BROWN HANOVER MA 5616 42 M 49 40-49 54:05.9 8:42/M
293 JOSEPH ENRIQUEZ BRIDGEWATER MA 773 45 M 50 40-49 54:06.5 8:42/M
294 MICHAEL FAHY MILTON MA 795 34 M 43 30-39 54:07.2 8:42/M
295 LENNY SORENSON BILLERICA MA 2656 28 M 26 18-29 54:09.0 8:42/M
296 GERIE OWEN MA 5512 29 M 27 18-29 54:10.1 8:43/M
297 MICHAEL HYNES BRAINTREE MA 1187 37 M 44 30-39 54:18.8 8:44/M
298 BRIAN KILINSKI HOLLIS NH 1310 57 M 15 50-59 54:24.8 8:45/M
