|
|
|
> home
> races/results
> find
results > massachusetts 2011 race results > tavern to tavern 5k
|
> Printer-friendly page
Tavern to Tavern 5K
Cambridge , MA, September 4, 2011
[ Age Groups 5K | Wheelchair ]
Overall 5K
Results By RaceWire
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 CHRISTOPHER LUNDEEN BOSTON MA 255 26 M ***** 19-29 17:17.3 5:32/M
2 MACDARA NASH CONCORD MA 889 45 M 1 40-49 17:18.0 5:33/M
3 SAM HIMEL CAMBRIDGE MA 1110 21 M 1 19-29 17:37.9 5:39/M
4 TYLER GRAFF SOMERVILLE MA 873 30 M 1 30-39 17:48.8 5:42/M
5 JOSEPH DUSSAULT CHELSEA MA 459 28 M 2 19-29 18:05.2 5:48/M
6 NICK USOFF ACTON MA 886 16 M 1 0-18 18:31.9 5:56/M
7 RAY GRINER BOSTON MA 1231 35 M 2 30-39 18:38.7 5:58/M
8 BRIAN HAMILL CAMBRIDGE MA 655 40 M 2 40-49 18:44.3 6:00/M
9 GORDON MACFARLAND ARLINGTON MA 663 63 M 1 60-99 18:48.2 6:02/M
10 ANDY NOVIS MEDFORD MA 1113 47 M 3 40-49 18:53.5 6:03/M
11 BRIAN BURG CAMBRIDGE MA 1205 29 M 3 19-29 18:54.2 6:03/M
12 JASON POLLUTRO WINTHROP MA 404 36 M 3 30-39 18:55.5 6:04/M
13 DOROTHY ZIRKLE BOSTON MA 1090 27 F ***** 19-29 19:03.0 6:06/M
14 JAMES MOBERG ARLINGTON MA 397 39 M 4 30-39 19:24.2 6:13/M
15 TYLER HART SOMERVILLE MA 1203 36 M 5 30-39 19:28.3 6:14/M
16 PHILIP SULLIVAN BOSTON MA 989 26 M 4 19-29 19:30.6 6:15/M
17 CAMERON FELDMAN CAMBRIDGE MA 202 28 M 5 19-29 19:37.5 6:17/M
18 JEFF LARIMER SOMERVILLE MA 163 34 M 6 30-39 19:43.3 6:19/M
19 MICHAEL BUSHOY NEW YORK NY 1117 26 M 6 19-29 19:44.7 6:19/M
20 SCOTT ACCETTA SOUTH BOSTON MA 1122 29 M 7 19-29 19:45.5 6:20/M
21 CHRIS WEITZEL BELMONT MA 240 32 M 7 30-39 19:46.8 6:20/M
22 MATTHEW LAMOTHE SALEM MA 203 27 M 8 19-29 19:47.2 6:20/M
23 ERIC PARRY MEDFORD MA 605 27 M 9 19-29 19:47.4 6:20/M
24 ALEXANDER DOIG CARLISLE MA 820 18 M 2 0-18 19:48.2 6:21/M
25 ANDREW CHEN CARLISLE MA 688 17 M 3 0-18 19:50.0 6:21/M
26 PAUL KLARENBEEK JAMAICA PLAIN MA 667 32 M 8 30-39 19:50.6 6:21/M
27 TIM MCLAUGHLIN ESSEX JUNCTION VT 1190 26 M 10 19-29 19:55.7 6:23/M
28 MATT NOYES ARLINGTON MA 219 34 M 9 30-39 19:59.0 6:24/M
29 MICHAEL LENCKI BROOKLINE MA 1201 31 M 10 30-39 20:06.8 6:27/M
30 RON SPANGLER ARLINGTON MA 1150 46 M 4 40-49 20:11.6 6:28/M
31 ROBIN DAWSON WATERTOWN MA 1049 47 M 5 40-49 20:23.3 6:32/M
32 TOM MREIDER SOMERVILLE MA 1188 27 M 11 19-29 20:38.0 6:37/M
33 MICHAEL MCDONOUGH ARLINGTON MA 1127 32 M 11 30-39 20:45.0 6:39/M
34 ANTHONY DIAZ-RODRIGUEZ MEDFORD MA 790 23 M 12 19-29 20:50.2 6:41/M
35 MICHAEL BENNETT CAMBRIDGE MA 1181 50 M 1 50-59 20:59.1 6:44/M
36 PAM LINON ARLINGTON MA 1209 48 F 1 40-49 21:01.4 6:44/M
37 AARON ROSE BRIGHTON MA 1211 26 M 13 19-29 21:03.1 6:45/M
38 ZACHARY GRUNKO ARLINGTON MA 530 35 M 12 30-39 21:04.4 6:45/M
39 SCOTT ABRAMS BELMONT MA 178 39 M 13 30-39 21:08.5 6:46/M
40 JOSH WALKER CAMBRIDGE MA 1196 37 M 14 30-39 21:10.2 6:47/M
41 ADAM AMSTERDAM CAMBRIDGE MA 248 43 M 6 40-49 21:12.2 6:48/M
42 ERIN HART BOSTON MA 1065 35 F 1 30-39 21:13.2 6:48/M
43 CAROLINE SHANNON CAMBIRDGE MA 1051 25 F 1 19-29 21:15.2 6:49/M
44 ROBERT WENHAM SOMERVILLE MA 961 24 M 14 19-29 21:16.2 6:49/M
45 COREY MAILLETTE SOMERVILLE MA 1132 27 M 15 19-29 21:27.9 6:53/M
46 KENNETH HERRINGDINE CAMBRIDGE MA 929 31 M 15 30-39 21:35.3 6:55/M
47 DUKE HUTCHINSON WATERTOWN MA 836 64 M 2 60-99 21:36.6 6:55/M
48 JOHN BAILLIEUL SOMERVILLE MA 900 25 M 16 19-29 21:43.4 6:58/M
49 HEATHER MCLAUGHLIN CAMBRIDGE MA 201 24 F 2 19-29 21:45.3 6:58/M
50 LISA WILLIAMS CONCORD MA 622 44 F 2 40-49 21:48.3 6:59/M
51 DAVID HEALY NEWTON MA 1168 36 M 16 30-39 21:49.1 7:00/M
52 JASON DULONG WATERTOWN MA 305 29 M 17 19-29 21:49.1 7:00/M
53 MARIE SCHOUMACHER CAMBRIDGE MA 1091 27 F 3 19-29 21:53.7 7:01/M
54 JESSICA BERG EVERETT MA 1212 24 F 4 19-29 21:54.3 7:01/M
55 GAVIN WILLIAMS NATICK MA 1074 41 M 7 40-49 21:57.5 7:02/M
56 JOHN QUINN BRIGHTON MA 778 24 M 18 19-29 22:02.1 7:04/M
57 PETER BOUTILLETTE FITCHBURG MA 477 37 M 17 30-39 22:03.4 7:04/M
58 JOHN LEUCHTER BRADFORD MA 734 50 M 2 50-59 22:06.6 7:05/M
59 ALEX LEVINE BROOKLINE MA 1226 26 M 19 19-29 22:06.9 7:05/M
60 CATHERINE NEWTON WALTHAM MA 1067 36 F 2 30-39 22:12.1 7:07/M
61 DAVID MCDONOUGH ARLINGTON MA 700 28 M 20 19-29 22:13.7 7:07/M
62 MICHAEL CHRISTOPHER DORCHESTER MA 1016 33 M 18 30-39 22:19.8 7:09/M
63 MARK HAGOPIAN WALTHAM MA 290 29 M 21 19-29 22:20.3 7:09/M
64 GARRETT BERKERY BOSTON MA 177 33 M 19 30-39 22:23.5 7:10/M
65 PETER DIZIKES ARLINGTON MA 591 42 M 8 40-49 22:25.5 7:11/M
66 PHILIP STOBIE SOUTH BOSTON MA 773 33 M 20 30-39 22:28.9 7:12/M
67 DAVID WENHAM SOMERVILLE MA 950 28 M 22 19-29 22:32.1 7:13/M
68 KIRSTEN KORTZ SOMERVILLE MA 590 33 F 3 30-39 22:32.9 7:13/M
69 WILLIAM HURLEY BOSTON MA 1078 25 M 23 19-29 22:36.9 7:15/M
70 JON FISLIEN DORCHESTER MA 1235 25 M 24 19-29 22:38.1 7:15/M
71 KRISTEN MCNAMARA WALTHAM MA 172 27 F 5 19-29 22:38.5 7:15/M
72 EVAN ALLEN CAMBRIDGE MA 1052 28 M 25 19-29 22:39.6 7:16/M
73 JEFFREY ROBICHEAU FRAMINGHAM MA 1121 26 M 26 19-29 22:41.4 7:16/M
74 GORDON MACLEOD BEVERLY MA 672 28 M 27 19-29 22:42.2 7:17/M
75 JILL CONROY NATICK MA 245 30 F 4 30-39 22:45.3 7:18/M
76 CONSTANCE BETHELL SALEM MA 110 32 F 5 30-39 22:50.2 7:19/M
77 STEPHEN NEFF DANVERS MA 738 52 M 3 50-59 22:59.3 7:22/M
78 MICHAEL TREMBLAY WILBRAHAM MA 1186 25 M 28 19-29 22:59.9 7:22/M
79 PETER FOPIANO MELROSE MA 153 47 M 9 40-49 23:00.5 7:22/M
80 CHRIS MEREDITH BOSTON MA 922 29 M 29 19-29 23:01.2 7:23/M
81 JOSHUA BAWER CAMBRIDGE MA 1126 35 M 21 30-39 23:01.6 7:23/M
82 LUCAS MORLEY SOMERVILLE MA 826 26 M 30 19-29 23:02.6 7:23/M
83 CATHERINE CALSOLARO ALBANY NY 220 19 F 6 19-29 23:03.2 7:23/M
84 JESSICA KORTZ KNOXVILLE TN 638 32 F 6 30-39 23:03.2 7:23/M
85 JESSICA THOMPSON CHELSEA MA 769 33 F 7 30-39 23:05.9 7:24/M
86 MICHAEL ALVES WESTBOROUGH MA 846 23 M 31 19-29 23:07.0 7:25/M
87 MADELINE GREEN CAMBRIDGE MA 1010 23 F 7 19-29 23:10.6 7:26/M
88 ERIC FRIEDEBORN WESTWOOD MA 1111 14 M 4 0-18 23:10.8 7:26/M
89 GEORGE THOMPSON MEDFORD MA 891 34 M 22 30-39 23:11.2 7:26/M
90 MICHAEL NISLICK QUINCY MA 1207 32 M 23 30-39 23:11.2 7:26/M
91 WILLIAM AVERY BOSTON MA 685 38 M 24 30-39 23:12.2 7:26/M
92 ALEX ADKINS QUINCY MA 435 50 M 4 50-59 23:15.0 7:27/M
93 MIKE HOVANEC SOMERVILLE MA 888 33 M 25 30-39 23:15.6 7:27/M
94 HOLLY MUSON BELMONT MA 573 46 F 3 40-49 23:17.0 7:28/M
95 IAN CHESTER BOSTON MA 839 28 M 32 19-29 23:18.6 7:28/M
96 CARRIE TEAGUE CANTON MA 687 33 F 8 30-39 23:18.6 7:28/M
97 JEN BARKER CAMBRIDGE MA 928 29 F 8 19-29 23:19.6 7:28/M
98 KATHERINE REILLY WASHINGTON DC 1156 29 F 9 19-29 23:19.9 7:28/M
99 JOANNA ZIENO BOSTON MA 1215 29 F 10 19-29 23:21.9 7:29/M
100 KATE CARUSO BOSTON MA 287 29 F 11 19-29 23:25.2 7:30/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 ELIZABETH ZUCKERMAN JAMAICA PLAIN MA 621 21 F 12 19-29 23:29.6 7:32/M
102 HEATHER KRISTAN DORCHESTER MA 1072 24 F 13 19-29 23:30.9 7:32/M
103 JOHN LAUERMANN WORCESTER MA 1134 25 M 33 19-29 23:32.5 7:33/M
104 DOUG BERNARD QUINCY MA 716 34 M 26 30-39 23:34.3 7:33/M
105 RYAN SHAWGO CAMBRIDGE MA 1136 35 M 27 30-39 23:35.0 7:34/M
106 KATHLEEN FLANNERY CAMBRIDGE MA 979 40 F 4 40-49 23:35.6 7:34/M
107 SHANE RUNQUIST ARLINGTON MA 1230 36 M 28 30-39 23:39.1 7:35/M
108 KATIE TARDIFF WALTHAM MA 756 31 F 9 30-39 23:41.5 7:35/M
109 PAUL SCHIAVONE BRIGHTON MA 162 34 M 29 30-39 23:44.6 7:36/M
110 RICHARD GILREATH MEDFORD MA 300 35 M 30 30-39 23:45.9 7:37/M
111 MARK STRONG CHARLESTOWN MA 322 29 M 34 19-29 23:46.9 7:37/M
112 CHRIS LIGATTI BRIGHTON MA 814 30 M 31 30-39 23:47.9 7:37/M
113 JEFF MARTIN BOYLSTON MA 1088 25 M 35 19-29 23:53.3 7:39/M
114 PHILIP HARRIS CAMBRIDGE MA 511 42 M 10 40-49 23:56.3 7:40/M
115 NANCY BYRNE SOUTH BOSTON MA 48 30 F 10 30-39 23:56.4 7:40/M
116 MELISSE KEEGAN WEYMOUTH MA 472 41 F 5 40-49 23:58.9 7:41/M
117 DANIEL CAPUTI CAMBRIDGE MA 1115 39 M 32 30-39 23:59.1 7:41/M
118 SEAN CAVALIERE ARLINGTON MA 743 28 M 36 19-29 23:59.9 7:41/M
119 MATTHEW THOMS CAMBRIDGE MA 1011 23 M 37 19-29 24:00.3 7:42/M
120 DAVID PALOMBO ALLSTON MA 898 27 M 38 19-29 24:00.9 7:42/M
121 STEPHANIE DESCHAINE ASHLAND MA 169 37 F 11 30-39 24:01.3 7:42/M
122 JOHN SINGLETON WALTHAM MA 1193 59 M 5 50-59 24:03.0 7:43/M
123 CHERYL KAUVAR BOSTON MA 352 34 F 12 30-39 24:04.7 7:43/M
124 STUART WEINER STOUGHTON MA 737 42 M 11 40-49 24:07.6 7:44/M
125 FERGAL COLREAVY SOMERVILLE MA 918 26 M 39 19-29 24:09.1 7:44/M
126 BRANDY SPRAGUE BRIGHTON MA 1002 34 F 13 30-39 24:10.3 7:45/M
127 KEVIN BLIGH BRIDGEWATER MA 652 30 M 33 30-39 24:10.9 7:45/M
128 ALLISON KROMER SOUTH BOSTON MA 1093 30 F 14 30-39 24:17.9 7:47/M
129 CAROL LAHIFF CAMBRIDGE MA 1178 46 F 6 40-49 24:20.9 7:48/M
130 JUSTIN TONELLI EAST FREETOWN MA 1085 28 M 40 19-29 24:22.3 7:49/M
131 SAMANTHA WANG WINCHESTER MA 1139 26 F 14 19-29 24:24.0 7:49/M
132 JENNIFER VINCENT BRIGHTON MA 601 30 F 15 30-39 24:26.2 7:50/M
133 NICOLE KULIG BROCKTON MA 538 25 F 15 19-29 24:26.4 7:50/M
134 SEAMUS MACDOUGGAL BELMONT MA 1191 50 M 6 50-59 24:28.3 7:51/M
135 ISAO ICHIMONJI CAMBRIDGE MA 727 38 M 34 30-39 24:30.3 7:51/M
136 JASON HERRON BOSTON MA 770 26 M 41 19-29 24:34.6 7:52/M
137 KENZIE CODY QUINCY MA 15 23 F 16 19-29 24:37.7 7:53/M
138 JIM SULLIVAN JAMAICA PLAIN MA 830 50 M 7 50-59 24:37.7 7:53/M
139 ALEXANDRA PEACOCK-VILLADA JAMAICA PLAIN MA 722 22 F 17 19-29 24:40.3 7:54/M
140 JACK MURPHY WALTHAM MA 302 45 M 12 40-49 24:43.4 7:55/M
141 LUCINDA STRATTON CAMBRIDGE MA 249 44 F 7 40-49 24:44.6 7:56/M
142 TOM SPELLMAN BROOKLINE MA 389 27 M 42 19-29 24:45.4 7:56/M
143 MICHAEL CROCKETT HAVERHILL MA 523 35 M 35 30-39 24:46.9 7:56/M
144 JAMIE REGAN DORCHESTER MA 1154 29 F 18 19-29 24:47.6 7:57/M
145 ENRIQUE PERACOCK-LOPEZ WILLIAMSTOWN MA 721 60 M 3 60-99 24:49.9 7:57/M
146 TANYA MOSS BROOKLINE MA 875 23 F 19 19-29 24:50.3 7:58/M
147 JENNIFER STAPLES MEDFORD MA 609 46 F 8 40-49 24:50.6 7:58/M
148 MARK FIGURA METHUEN MA 244 26 M 43 19-29 24:51.9 7:58/M
149 BRIAN SHROYER BOSTON MA 351 31 M 36 30-39 24:52.6 7:58/M
150 SARAH PARTRIDGE ARLINGTON MA 131 31 F 16 30-39 24:54.4 7:59/M
151 ANDREA GOETHALS SOMERVILLE MA 66 43 F 9 40-49 24:54.6 7:59/M
152 BRYAN LACKAYE CAMBRIDGE MA 1025 33 M 37 30-39 24:54.6 7:59/M
153 MEGAN DALY BOSTON MA 825 26 F 20 19-29 25:01.1 8:01/M
154 SHEPARD LONG DUXBURY MA 579 44 M 13 40-49 25:02.9 8:01/M
155 MAURA LYDON NORWOOD MA 509 24 F 21 19-29 25:06.0 8:03/M
156 RHONA ENGELMAN CAMBRIDGE MA 1128 48 F 10 40-49 25:07.9 8:03/M
157 DARIUSZ JEMIELNIAK CAMBRIDGE MA 934 36 M 38 30-39 25:09.6 8:04/M
158 VIRGINIA DODGE BOSTON MA 809 40 F 11 40-49 25:10.4 8:04/M
159 KELLY COTE WATERTOWN MA 988 31 F 17 30-39 25:11.0 8:04/M
160 ALEXIS ZITO CAMBRIDGE MA 57 27 F 22 19-29 25:12.0 8:05/M
161 BRIAN YEUNG CAMBRIDGE MA 310 14 M 5 0-18 25:14.5 8:05/M
162 JOANNE LACHAPELLE WORCESTER MA 1041 56 F 1 50-59 25:15.3 8:06/M
163 DAVE SWEENEY QUINCY MA 635 26 M 44 19-29 25:16.2 8:06/M
164 BERNARD JACKSON ARLINGTON MA 1140 46 M 14 40-49 25:17.9 8:06/M
165 MARK ZITO CAMBRIDGE MA 58 29 M 45 19-29 25:18.4 8:07/M
166 STEVE HOLMEREN CAMBRIDGE MA 1174 40 M 15 40-49 25:21.0 8:08/M
167 BENITA WEBER BROOKLINE MA 763 42 F 12 40-49 25:22.0 8:08/M
168 DEREK BIEHN ARLINGTON MA 744 28 M 46 19-29 25:22.1 8:08/M
169 GENEVRA PITTMAN NEW YORK NY 1179 25 F 23 19-29 25:25.3 8:09/M
170 JOSEPH BORKOWSKI NEW YORK NY 1162 25 M 47 19-29 25:25.3 8:09/M
171 KEVIN MASCOLL HAVERHILL MA 858 46 M 16 40-49 25:25.7 8:09/M
172 ANDREW CARTER LIVERPOOL NY 1210 26 M 48 19-29 25:32.9 8:11/M
173 JOANNA JEMIELNIAK CAMBRIDGE MA 935 34 F 18 30-39 25:34.1 8:12/M
174 KAREN KERR BOSTON MA 862 29 F 24 19-29 25:34.5 8:12/M
175 RYAN MEANEY WALTHAM MA 99 28 M 49 19-29 25:35.9 8:12/M
176 CHARLOTTE ECCLES CAMBRIDGE MA 654 26 F 25 19-29 25:38.4 8:13/M
177 KAY POHL CONCORD MA 627 47 F 13 40-49 25:38.4 8:13/M
178 JAMIE MAGUIRE SOMERVILLE MA 887 35 F 19 30-39 25:40.6 8:14/M
179 PAULA ARQUETTE MELROSE MA 1015 34 F 20 30-39 25:41.1 8:14/M
180 ANNA KOCHALKO CAMBRIDGE MA 281 25 F 26 19-29 25:41.8 8:14/M
181 MIRANDA ROBERSON SOMERVILLE MA 405 27 F 27 19-29 25:41.8 8:14/M
182 JENNIFER MANGINI WALTHAM MA 16 25 F 28 19-29 25:42.6 8:14/M
183 DEREK OLIVEIRA WEST ROXBURY MA 118 29 M 50 19-29 25:43.2 8:15/M
184 KATHERINE BOYCE BRIGHTON MA 703 22 F 29 19-29 25:49.4 8:16/M
185 PATSY BAILIN CAMBRIDGE MA 63 24 F 30 19-29 25:50.2 8:17/M
186 ROBERT KELLOGG CAMBRIDGE MA 556 41 M 17 40-49 25:50.6 8:17/M
187 MATTHEW MEAD EAST BOSTON MA 1228 37 M 39 30-39 25:53.3 8:18/M
188 MICHAEL GERRITY QUINCY MA 1037 28 M 51 19-29 25:53.3 8:18/M
189 KRISTA CHEMERYNSKI BOSTON MA 1166 22 F 31 19-29 25:54.3 8:18/M
190 MARTHA MCLAUGHLIN ESSEX JUNCTION VT 1189 25 F 32 19-29 25:55.6 8:18/M
191 STEVE SALTMAN SOMERVILLE MA 1208 45 M 18 40-49 25:56.1 8:19/M
192 LAURA SWEET BOSTON MA 183 28 F 33 19-29 25:56.3 8:19/M
193 DANIEL BARRY BOSTON MA 324 29 M 52 19-29 25:56.9 8:19/M
194 LUCINDA BARRY BOSTON MA 323 28 F 34 19-29 25:58.0 8:19/M
195 BENJAMIN CHAMAS CAMBRIDGE MA 693 29 M 53 19-29 26:01.2 8:20/M
196 ALEX HOWELL EAST BOSTON MA 524 31 M 40 30-39 26:02.6 8:21/M
197 GRACE SHIN CAMBRIDGE MA 779 32 F 21 30-39 26:03.7 8:21/M
198 TRACI SZYNDLAR WEYMOUTH MA 31 27 F 35 19-29 26:08.4 8:23/M
199 ADAM LAYNE ST. PAUL MN 1232 28 M 54 19-29 26:12.9 8:24/M
200 LISA TERRASI BOSTON MA 845 27 F 36 19-29 26:14.0 8:24/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
201 KUMAR RAMASUNDARAM NORTON MA 999 40 M 19 40-49 26:15.0 8:25/M
202 LAUREN KRYZNOWEK SOMERVILLE MA 1202 27 F 37 19-29 26:15.1 8:25/M
203 STEPHEN DECKER SOMERVILLE MA 1060 27 M 55 19-29 26:18.2 8:26/M
204 ALLISON MEDOFF BRIGHTON MA 675 25 F 38 19-29 26:19.6 8:26/M
205 JENNIFER NORMAN SOMERVILLE MA 1094 27 F 39 19-29 26:21.1 8:27/M
206 SONIA ORTIZ BROOKLINE MA 350 25 F 40 19-29 26:21.8 8:27/M
207 MICHELLE KONNATH ARLINGTON MN 1133 32 F 22 30-39 26:24.4 8:28/M
208 ALLISON PAQUIN BROOKLINE MA 319 26 F 41 19-29 26:24.6 8:28/M
209 CYNTHIA ROTH BOSTON MA 1206 35 F 23 30-39 26:28.1 8:29/M
210 DENISE BUTLER STERLING MA 390 30 F 24 30-39 26:28.5 8:29/M
211 LISA DONNELLY CAMBRIDGE MA 330 26 F 42 19-29 26:32.6 8:30/M
212 BRIAN FRANFORD ARLINGTON MA 132 32 M 41 30-39 26:32.9 8:30/M
213 LISA MURRAY ALLSTON MA 958 31 F 25 30-39 26:35.2 8:31/M
214 REBECCA HARTMAN BOSTON MA 1172 25 F 43 19-29 26:38.5 8:32/M
215 CHERYL PRINCE MALDEN MA 787 48 F 14 40-49 26:40.9 8:33/M
216 CLAUDIA DUNN CAMBRIDGE MA 1175 36 F 26 30-39 26:44.6 8:34/M
217 PETER EGAN MELROSE MA 1176 36 M 42 30-39 26:45.9 8:34/M
218 AILEEN SHEN SOMERVILLE MA 1143 27 F 44 19-29 26:46.1 8:35/M
219 RICH STURGES WALTHAM MA 558 40 M 20 40-49 26:46.1 8:35/M
220 CLAUDI JACKSON ARLINGTON MA 1141 28 F 45 19-29 26:47.1 8:35/M
221 MICHAEL BARABY LOWELL MA 1053 23 M 56 19-29 26:49.1 8:36/M
222 LISA SAWYER CAMBRIDGE MA 515 34 F 27 30-39 26:50.3 8:36/M
223 ALI PINTO SOMERVILLE MA 1082 27 F 46 19-29 26:51.6 8:36/M
224 PABLO NORIEGA CAMBRIDGE MA 1081 30 M 43 30-39 26:52.6 8:37/M
225 BILLY HUTCHINSON PEABODY MA 275 45 M 21 40-49 26:53.4 8:37/M
226 MATT RUTKOWSKI WATERTOWN MA 890 29 M 57 19-29 26:53.9 8:37/M
227 CARINE SIMON BOSTON MA 1046 30 F 28 30-39 26:54.4 8:37/M
228 ANDREW MCCABE BOSTON MA 1047 30 M 44 30-39 26:55.6 8:38/M
229 MEGHAN COURTNEY BOSTON MA 959 25 F 47 19-29 26:56.4 8:38/M
230 BRIAN BEAVERSTOCK FARMINGTON NH 298 37 M 45 30-39 26:56.6 8:38/M
231 MICHAEL BENTLEY SCITUATE MA 331 38 M 46 30-39 26:56.9 8:38/M
232 TREVOR JOHNSON WEYMOUTH MA 104 26 M 58 19-29 26:57.2 8:38/M
233 CECILIA FLORES MEDFORD MA 545 20 F 48 19-29 26:58.5 8:39/M
234 ALLISON WINACOO CHARLESTOWN MA 628 25 F 49 19-29 26:59.1 8:39/M
235 KAYLA SOUTHWORTH CAMBRIDGE MA 107 26 F 50 19-29 27:00.4 8:39/M
236 DAN GIOVANONI NORTON MA 517 39 M 47 30-39 27:00.4 8:39/M
237 CONOR BEOTE ALLSTON MA 138 25 M 59 19-29 27:00.4 8:39/M
238 MICHELE WINKLER-GETTINGS DANVERS MA 83 34 F 29 30-39 27:00.6 8:39/M
239 KRISTIN MINER QUINCY MA 500 38 F 30 30-39 27:02.5 8:40/M
240 RACHEL CHEMERYNSKI BOSTON MA 1165 24 F 51 19-29 27:03.0 8:40/M
241 JOHN MIRABITO WALTHAM MA 312 46 M 22 40-49 27:03.3 8:40/M
242 ARIEL FROMER BOSTON MA 215 29 F 52 19-29 27:03.5 8:40/M
243 MARIA LONGBRAKE CAMBRIDGE MA 454 34 F 31 30-39 27:05.5 8:41/M
244 JEAN HUANG CAMBRIDGE MA 565 32 F 32 30-39 27:05.9 8:41/M
245 CLAIRE CONTRERAS SOMERVILLE MA 1069 24 F 53 19-29 27:06.5 8:41/M
246 CHRIS KURYAK AUSTIN TX 1169 27 M 60 19-29 27:06.9 8:41/M
247 LISA DEVINCENT CHELMSFORD MA 1164 27 F 54 19-29 27:08.3 8:42/M
248 DONALD ATKINSON WALTHAM MA 299 40 M 23 40-49 27:10.4 8:42/M
249 MARGARET MENINNO BOSTON MA 696 21 F 55 19-29 27:10.4 8:42/M
250 JOSE CRISPIN BOSTON MA 1223 38 M 48 30-39 27:12.1 8:43/M
251 KELLY KILINSKI DORCHESTER MA 723 26 F 56 19-29 27:12.6 8:43/M
252 GWENDOLYN MADDEN WALTHAM MA 254 40 F 15 40-49 27:12.9 8:43/M
253 SERGIO IVAN VALDES NEW YORK NY 1224 36 M 49 30-39 27:13.2 8:43/M
254 HAZEL MALCOHNSON NEW YORK NY 1222 34 F 33 30-39 27:13.3 8:43/M
255 LELA TODOROVA BROOKLINE MA 460 25 F 57 19-29 27:16.0 8:44/M
256 GEORGE STEPHANS ARLINGTON MA 51 56 M 8 50-59 27:23.5 8:47/M
257 JACKIE GIGANTE READING MA 505 27 F 58 19-29 27:24.1 8:47/M
258 CHELSEA SULLIVAN QUINCY MA 689 30 F 34 30-39 27:27.5 8:48/M
259 KRYSTA PEPLOWSKI QUINCY MA 279 26 F 59 19-29 27:35.4 8:50/M
260 MISSY WHITE DORCHESTER MA 278 26 F 60 19-29 27:35.4 8:50/M
261 ALISON JULIAN WOBURN MA 824 26 F 61 19-29 27:39.9 8:52/M
262 OBI OKOBI BOSTON MA 876 34 F 35 30-39 27:40.6 8:52/M
263 JAMES BROWN CAMBRIDGE MA 782 27 M 61 19-29 27:41.0 8:52/M
264 REHMI POST CAMBRIDGE MA 997 44 M 24 40-49 27:41.1 8:52/M
265 SARAH DUCOTT SCARBOROUGH ME 965 23 F 62 19-29 27:43.4 8:53/M
266 JAMIL ZAKI CAMBRIDGE MA 1182 31 M 50 30-39 27:45.4 8:54/M
267 JOEL GATES LEXINGTON MA 1050 38 M 51 30-39 27:47.8 8:54/M
268 MICHELLE DUDLEY CANTON MA 508 24 F 63 19-29 27:48.9 8:55/M
269 KAREN MILLER JAMAICA PLAIN MA 1018 50 F 2 50-59 27:49.1 8:55/M
270 PETER DECARO WORCESTER MA 1138 30 M 52 30-39 27:50.3 8:55/M
271 JULIE MACDONELL SAYVILLE NY 786 19 F 64 19-29 27:51.3 8:56/M
272 CJ HUNNEWELL CHESTNUT HILL MA 762 27 M 62 19-29 27:52.2 8:56/M
273 CAROLYN CHANDLER READING MA 544 25 F 65 19-29 27:53.4 8:56/M
274 KAREN POTTER BOSTON MA 512 30 F 36 30-39 27:54.2 8:57/M
275 JESSICA BLANKSHAIN CAMBRIDGE MA 1075 27 F 66 19-29 27:54.4 8:57/M
276 LANDON FUHRMAN NEW YORK NY 1183 30 F 37 30-39 27:55.6 8:57/M
277 JENNA GREENLEAF PORTLAND ME 637 26 F 67 19-29 27:56.0 8:57/M
278 KARA EBRAHIM WATERTOWN MA 1059 26 F 68 19-29 27:56.3 8:57/M
279 JUSTIN NOWELL SOMERVILLE MA 1180 28 M 63 19-29 27:56.5 8:57/M
280 HEATHER MASON HAMPTON NH 730 44 F 16 40-49 27:57.6 8:58/M
281 CATHERINE NEWTON WALTHAM MA 1220 36 F 38 30-39 27:57.9 8:58/M
282 DIANE SCHMIDT BOSTON MA 1036 32 F 39 30-39 27:59.1 8:58/M
283 CHRIS LUPIEN ARLINGTON MA 518 28 M 64 19-29 27:59.9 8:58/M
284 MICHAEL DEANGELO QUINCT MA 137 27 M 65 19-29 28:00.4 8:58/M
285 BOB COTIER BOOTHBAY ME 668 50 M 9 50-59 28:01.0 8:59/M
286 PATRICK O'LEARY MELROSE MA 674 34 M 53 30-39 28:02.2 8:59/M
287 BRIAN SHEEHAN MEDFORD MA 562 20 M 66 19-29 28:03.9 8:59/M
288 KATE STEVENS CAMBRIDGE MA 340 25 F 69 19-29 28:04.3 9:00/M
289 MAUREEN RICOTTA NEWTON MA 1083 53 F 3 50-59 28:07.1 9:01/M
290 EMILY DUFF BOSTON MA 753 31 F 40 30-39 28:08.3 9:01/M
