|
|
|
> home
> races/results
> find
results > massachusetts 2011 race results > 2nd annual mayflower sprint triathlon
|
> Printer-friendly page
2nd Annual Mayflower Sprint Triathlon
Plymouth, MA, September 3, 2011
[ Overall Winners | Overall Results | Overall Results with Splits | Clydesdale/Athena Results | Relay Results | Relay Results with Splits | Overall Pro Winners and Results ]
Age Group Results
2nd ANNUAL MAYFLOWER SPRINT TRIATHLON
SWIM 0.33 MILE, BIKE 11.0 MILE, RUN 2.8 MILE
PLYMOUTH, MA
3 SEPTEMBER 2011
***** AGE GROUP WINNERS *****
** (Overall Winners and Pro Excluded) **
RESULTS BY NEW ENGLAND TIMING
(errors or omissions contact jim@ne-timing.com)
MALE AGE GROUP: 15 - 19 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 10 17 MATTHEW JARDIN M 16 LAKEVILLE MA 57:32
2 12 19 DANIEL RANTI M 18 NEWTON MA 57:47
3 39 14 SPENCER DANSEREAU M 15 STOW MA 1:03:29
4 50 7 PATRICK SULLIVAN M 19 EAST BRIDGEWATER MA 1:04:58
5 89 48 RYAN HOANG M 19 BOSTON MA 1:08:42
6 92 12 EVAN CARLSON M 15 WELLESLEY MA 1:09:01
7 105 13 CHRISTOPHER COLEMAN M 15 ARLINGTON MA 1:10:06
8 171 16 JAKE FEITER M 16 PLYMOUTH MA 1:15:41
9 283 15 IAN RENDELL M 15 WELLESLEY MA 1:29:48
FEMALE AGE GROUP: 15 - 19 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 253 50 CAROLINE DOOLEY F 16 NORFOLK MA 1:25:00
2 348 8 MARIELLE FILLION F 19 BUZZARDS BAY MA 1:53:14
MALE AGE GROUP: 20 - 24 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 38 169 NIKOLAS PAPPASTRATIS M 24 BOSTON MA 1:03:26
2 99 170 MATT SAKAKEENY M 24 MARSHFIELD MA 1:09:30
3 107 348 SAMUEL PECK M 23 HANOVER NH 1:10:12
4 170 163 DAVID KEIRSTEAD M 21 PLYMPTON MA 1:15:36
5 180 166 CHRIS TOWNSEND M 21 FRANKLIN MA 1:16:09
6 189 165 ANDREW TASSO M 21 BOSTON MA 1:16:57
7 216 164 CHRISTOPHER REMEIKA M 21 MARBLEHEAD MA 1:19:34
8 316 168 ERIK KRASOWSKI M 24 PEMBROKE MA 1:35:30
FEMALE AGE GROUP: 20 - 24 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 102 41 ASHLEY CAVICCHI F 24 PEMBROKE MA 1:09:50
2 176 9 LINDSEY CORAK F 21 FRANKLIN MA 1:15:58
3 242 55 GWEN MERLEN F 24 SOMERVILLE MA 1:23:25
4 279 51 CHELSEA BERRY F 24 KINGSTON MA 1:28:51
5 303 11 LAURA BENITEZ F 24 HYDE PARK MA 1:32:58
6 318 402 TERESA APAM F 24 ANBURNDALE MA 1:35:38
7 334 10 MARTHA LESUER F 22 PLYMOUTH MA 1:41:15
8 350 52 ASHLEY BRIGGS F 24 CARVER MA 2:02:57
MALE AGE GROUP: 25 - 29 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 7 172 DEREK BIEDERMAN M 25 NEW YORK NY 56:58
2 17 177 ROY COHEN M 27 ROCKLAND MA 59:33
3 75 184 DEAN HOTALING M 29 BOSTON MA 1:08:05
4 115 179 PETER VILLANUEVA M 26 QUINCY MA 1:10:42
5 127 182 ZACH TRAINA M 28 BRIGHTON MA 1:11:55
6 130 178 KEVIN HOLLERAN M 26 MEDFORD MA 1:12:17
7 147 175 JOSEPH MCANDREWS M 25 KINGSTON MA 1:13:53
8 175 176 IGNACIO ARGUELLO M 27 WESTBOROUGH MA 1:15:57
9 185 180 PAUL WAGNER M 27 CAMBRIDGE MA 1:16:36
10 302 410 MICHAEL ROBERTSON M 29 MARSHFIELD MA 1:32:57
11 310 171 ROGERIO SANTOS M 25 N EASTON MA 1:34:42
12 313 183 MICHAEL FARRELL M 29 MARSHFIELD MA 1:34:49
13 331 174 BENNETT LESUER M 25 PLYMOUTH MA 1:39:16
FEMALE AGE GROUP: 25 - 29 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 54 380 WHITNEY WITHINGTON F 26 BROOKLINE MA 1:05:17
2 71 68 JESSICA BUTLER F 29 DORCHESTER MA 1:07:54
3 80 126 BRADIE DWYER F 25 GARDEN CITY NY 1:08:16
4 149 58 STEPHANIE WATSON F 26 PLYMOUTH MA 1:14:00
5 152 61 CAROLINE HANLON F 28 WAYLAND MA 1:14:07
6 195 63 MOLLY BETOURNAY F 28 DOVER NH 1:17:13
7 203 64 CATHERINE BURKE F 29 ARLINGTON VA 1:17:36
8 209 59 CHARLOTTE GLEASON F 27 CAMBRIDGE MA 1:18:24
9 232 66 KRISTEN HOAR F 28 MALDEN MA 1:22:20
10 296 382 LISA LABBE F 25 PLYMOUTH MA 1:31:57
11 297 60 LISA BROWN F 27 OAK BLUFFS MA 1:32:00
12 315 62 LISA BACKUS F 28 HAMDEN CT 1:35:16
13 329 65 MEGHAN FARRELL F 28 MARSHFIELD MA 1:38:31
14 340 67 MEGHAN BURKE F 29 HUDSON MA 1:45:02
15 342 71 KATE MULLEN F 29 ARLINGTON MA 1:46:24
MALE AGE GROUP: 30 - 34 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 11 191 CHRISTOPHER PHENIX M 31 MIDDLEBORO MA 57:44
2 13 32 CHRISTOPHER KULLAK M 31 DUXBURY MA 58:15
3 30 186 BRIAN BETOURNAY M 30 DOVER NH 1:02:25
4 34 30 MICHAEL PHALEN M 33 DUXBURY MA 1:02:51
5 41 190 DANIEL MCQUILLAN JR. M 30 WALPLE MA 1:03:30
6 62 198 MICHAEL NISLICK M 33 QUINCY MA 1:06:19
7 65 188 JEFFREY GRAHAM M 31 WAYLAND MA 1:06:27
8 68 29 STEVEN HALL M 32 PLYMOUTH MA 1:07:06
9 88 202 CHANNING FERRER M 34 WAYLAND MA 1:08:38
10 93 204 JAMES AMBROSE M 34 BILLERICA MA 1:09:01
11 94 203 IVAN RODRIGUEZ M 34 BRIGHTON MA 1:09:07
12 110 192 TYLER STEFFEY M 30 JAMAICA PLAIN MA 1:10:27
13 111 194 ERIC BIELKE M 32 CHELSEA MA 1:10:32
14 128 196 MIGUEL FERREIRA M 32 WESTWOOD MA 1:11:59
15 139 197 MICHAEL HIPP M 32 NASHUA NH 1:13:14
16 193 209 SCOTT PETERSON M 34 SALEM MA 1:17:07
17 212 195 CHRISTOPHER BRIGGS M 33 HYDE PARK MA 1:18:42
18 215 201 AN DUONG M 34 BOSTON MA 1:19:31
19 226 193 DAVID SULLIVAN M 30 PHILADELPHIA PA 1:20:41
20 233 189 LIAM HONIGSBERG M 30 BELMONT MA 1:22:23
21 246 208 NEAL NOONAN M 34 NORTON MA 1:24:21
22 330 199 GEORGE BORDEN M 34 NEW BEDFORD MA 1:39:10
23 345 211 SCOTT SMITH M 34 MILFORD MA 1:51:39
FEMALE AGE GROUP: 30 - 34 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 67 346 KARA ANDERSSON F 34 MANCHESTER NH 1:06:59
2 91 351 CARLY COSTANZA F 30 BRAINTREE MA 1:08:54
3 95 84 MELISSA TANGUAY F 33 JAMAICA PLAIN MA 1:09:08
4 106 82 KIMBERLY KALTREIDER F 32 CHARLESTOWN MA 1:10:08
5 114 70 KRISTEN GRAHAM F 30 WAYLAND MA 1:10:40
6 123 74 CATHERINE MENDEL F 30 SOMERVILLE MA 1:11:30
7 155 75 JOANNA REES F 31 JAMAICA PLAIN MA 1:14:14
8 173 83 MARI RONDEAU F 32 MARSHFIELD MA 1:15:50
9 183 81 SUSAN GODFREY F 32 DEDHAM MA 1:16:29
10 205 79 EMILY MANION F 31 ATTLEBORO MA 1:17:54
11 208 401 LINDSAY BARTEN F 31 SOMERVILLE MA 1:18:24
12 218 78 CRYSTAL ERAZO F 32 WARWICK RI 1:19:43
13 229 72 ALISON FISHER F 30 AUBURNDALE MA 1:21:26
14 277 85 ELIZABETH POTHEL-PEREIRA F 33 WEST WAREHAM MA 1:28:40
15 289 80 MOLLY QUINLAN F 31 BRIGHTON MA 1:30:45
16 299 76 JILLIAN ROCKOFF F 30 BOSTON MA 1:32:41
17 300 69 ALI CHERRY F 30 WASHINGTON DC 1:32:41
18 305 77 MONICA AVERY F 32 EAST BRIDGEWATER MA 1:33:26
MALE AGE GROUP: 35 - 39 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 8 21 ALBERT FABRIZIO M 38 HANOVER MA 57:07
2 16 415 NILTON MOTTA M 35 NEEDLEBOURGH MA 59:25
3 32 20 JEFF SALMERI M 39 SOUTH EASTON MA 1:02:38
4 56 365 MIKE KELLY M 35 CHULA VISTA CA 1:05:17
5 61 220 TOM PENA M 36 DUXBURY MA 1:06:05
6 78 230 RYAN ENRIGHT M 39 HINGHAM MA 1:08:09
7 86 215 SCOTT MANUEL M 35 PLYMOUTH MA 1:08:37
8 101 222 EDWARD JIMENEZ M 37 NEW YORK NY 1:09:40
9 109 214 JOSEPH FALCONEIRI M 35 BOSTON MA 1:10:24
10 118 221 JAN ANDERSSON M 38 MANCHESTER NH 1:10:58
11 122 226 EDWARD TATEOSIAN M 38 MEDFORD MA 1:11:20
12 140 385 LOIC LEGAREC M 38 BOSTON MA 1:13:16
13 144 218 KEN BOGGIS M 37 NATICK MA 1:13:35
14 153 216 EZRA SYKES M 35 BOSTON MA 1:14:10
15 154 210 RYAN PURSLEY M 35 SPOKANE WA 1:14:10
16 159 381 MATTHEW MAZANEC M 39 DUXBURY MA 1:14:41
17 162 225 THOMAS ROCHE M 38 WESTWOOD MA 1:15:05
18 188 207 DAVID MCDONOUGH M 35 SCITUATE MA 1:16:51
19 211 223 RUI MONTEIRO M 38 AVON CT 1:18:30
20 274 224 BRIAN PERRAULT M 38 PLYMOUTH MA 1:27:48
21 282 212 BRIAN WOODARD M 35 MARSHFIELD MA 1:29:23
22 288 366 JASON KELLY M 37 OLIVE BROUCN MS 1:30:44
23 298 219 BRIAN MASTERSON M 36 PLYMOUTH MA 1:32:00
24 321 213 MICHAEL DOYLE M 35 PEMBROKE MA 1:36:07
FEMALE AGE GROUP: 35 - 39 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 31 387 KAREN NOYES F 38 NEEDHAM MA 1:02:27
2 37 98 JESSIE DES FORGES F 38 JAMAICA PLAIN MA 1:03:21
3 72 47 KYLE FABRIZIO F 36 HANOVER MA 1:07:54
4 137 91 ELIZABETH KATES F 37 PEMBROKE MA 1:13:04
5 138 92 JANINE TATEOSIAN F 37 MEDFORD MA 1:13:05
6 148 108 STEPHANIE TUPPER F 39 PLYMOUTH MA 1:13:58
7 172 413 ANN GRIECO F 38 ALLSTON MA 1:15:44
8 186 103 LAUREEN DAVIS F 39 PLYMOUTH MA 1:16:43
9 191 89 JANA-LEE BALISH F 36 SHIRLEY MA 1:16:57
10 219 88 MARY AUSTIN F 36 CHATHAM MA 1:19:48
11 221 87 REBECCA BROWN F 35 DUXBURY MA 1:20:07
12 248 100 LESLIE TRIEN F 39 NORTH FALMOUTH MA 1:24:33
13 250 96 CARA QUINN F 38 BELMONT MA 1:24:46
14 260 99 JOANNE MCMORROW F 38 CARVER MA 1:25:43
15 304 90 ELIZABETH HEINRICH F 36 MARSHFIELD MA 1:33:16
16 314 93 LORI CARR F 37 CARVER MA 1:35:13
17 323 95 COLLEEN MERSEREAU F 37 PLYMOUTH MA 1:36:44
18 335 104 SARA GREY F 39 PLYMOUTH MA 1:41:22
19 347 94 CHERIE KISH F 37 MIDDLEBORO MA 1:52:44
MALE AGE GROUP: 40 - 44 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 5 22 DEREK DELMONICO M 41 SCITUATE MA 56:44
2 15 235 JON CHESTO M 40 SOUTH BOSTON MA 58:58
3 19 367 DAVID CONSTANTINO M 42 CUMBERLAND RI 59:37
4 21 23 MICHAEL CAVANAUGH M 44 PLYMOUTH MA 59:54
5 27 386 SAMUEL GOSSELIN M 40 BOSTON MA 1:01:12
6 36 24 CHRIS SHERWOOD M 44 DUXBURY MA 1:02:59
7 48 228 PAUL ECONOMOS M 40 LAKEVILLE MA 1:04:32
8 49 255 PAUL GHELFI M 44 BRIDGEWATER MA 1:04:51
9 51 31 CLIFF WESTBERG M 43 PLYMOUTH MA 1:05:02
10 57 368 DEREK HOLTE M 40 MARSHFIELD MA 1:05:28
11 59 243 ANGUS MACVICAR M 41 NANTUCKET MA 1:05:31
12 63 239 JIM ROSE M 40 NATICK MA 1:06:23
13 82 234 MICHAEL BONITO M 40 SAGAMORE BEACH MA 1:08:28
14 98 37 CHRISTOPHER BARLOW M 44 DUXBURY MA 1:09:28
15 121 394 BRENDAN CAVANAUGH M 43 SCITUATE MA 1:11:11
16 126 247 ANDY TOBIN M 42 ABINGTON MA 1:11:52
17 131 252 MARK SCHWALM M 42 N ANDOVER MA 1:12:17
18 133 241 JONATHAN TUTHILL M 40 HINGHAM MA 1:12:22
19 143 244 RICH MORRELL M 42 ROCKPORT MA 1:13:34
20 146 370 KEITH MOROON M 44 BROOKLYN NY 1:13:49
21 150 251 GLENN PUJADO M 43 WESTWOOD MA 1:14:00
22 157 388 CHRIS WELCH M 44 NEEDHAM MA 1:14:26
23 179 253 EDMUND HARRINGTON M 44 PLYMOUTH MA 1:16:07
24 181 242 MICHAEL FIORELLO M 41 WEYMOUTH MA 1:16:13
25 182 411 JOHN ROGERS M 41 NORTH ATTLEBORO MA 1:16:29
26 190 245 TIMOTHY MORRIS M 41 WAKEFIELD MA 1:16:57
27 196 232 JEFFREY NARDONE M 40 PLYMOUTH MA 1:17:14
28 210 250 DAVID MORRIS M 42 NEEDHAM MA 1:18:26
29 230 238 MICHAEL POST M 40 PLYMOUTH MA 1:21:54
30 235 233 BILL RODERICK M 40 PLYMOUTH MA 1:23:07
31 247 237 TONY KNIGHT M 40 PLYMPTON MA 1:24:26
32 280 353 DAN LINDAHL M 44 PEMBROKE MA 1:29:17
33 307 248 ROBERT EDGREN M 42 PLYMOUTH MA 1:34:00
34 320 371 SEAN GIBBONS M 41 EAST FALMOUTH MA 1:35:55
35 338 240 DANIEL TRIMBERGER M 40 PLYMOUTH MA 1:44:11
36 341 254 CHRISTOPHER PULLING M 43 HANSON MA 1:45:16
FEMALE AGE GROUP: 40 - 44 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 43 106 DEBBIE RHINES F 40 PLAINVILLE MA 1:03:33
2 53 45 SHANNON PORGES F 44 WEST BRIDGEWATER MA 1:05:11
3 76 121 JENNIFER ASPEN F 42 HARTSDALE NY 1:08:06
4 120 111 JACQUELINE FRANCISCO F 41 DARTMOUTH MA 1:11:09
5 163 123 HILARY MCCARTHY F 43 NORWOOD MA 1:15:06
6 164 118 AVRIL SILVERMAN F 41 WALTHAM MA 1:15:10
7 177 133 KAREN NEUHAUSER-DALEY F 44 PLYMOUTH MA 1:16:02
8 184 116 KATE HEARN F 41 SCITUATE MA 1:16:34
9 207 117 KARI ROBERTS F 41 READING MA 1:18:22
10 222 112 MAGGI HEALEY F 41 BRAINTREE MA 1:20:13
11 228 158 SUSAN DWYER F 44 BOXFORD MA 1:21:20
12 236 109 JENNIFER WALLACE F 40 MARSHFIELD MA 1:23:08
13 237 130 LAURIE SWANSEY F 43 NORWOOD MA 1:23:09
14 241 124 ANNE NADEAU F 43 WELLESLEY MA 1:23:24
15 245 129 SUSAN QUINN F 43 NORWOOD MA 1:24:06
16 254 115 TIFFANY THOMAS F 40 DUXBURY MA 1:25:01
17 271 114 AMY QUIGLEY F 40 BELMONT MA 1:27:33
18 281 329 SUZANNE JACKOWSKI F 42 WALPOLE MA 1:29:17
19 291 113 MELISSA MACVICAR F 41 NANTUCKET MA 1:31:02
20 292 127 TAMMY KNIGHT-GIBBONS F 44 EAST FALMOUTH MA 1:31:35
21 301 105 JOANNA PARKER F 40 HOLBROOK MA 1:32:56
22 306 125 MARYANGELA TOBIN F 42 PLYMOUTH MA 1:33:38
23 322 134 CAROLYN VAN TINE F 44 NORFOLK MA 1:36:21
24 324 119 GIOIA TANGO F 41 PLYMOUTH MA 1:36:45
25 336 122 GENEVRA CASAIS F 43 WELLESLEY MA 1:42:31
26 349 101 JULIA BOOTH F 40 HINGHAM MA 1:57:54
MALE AGE GROUP: 45 - 49 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 14 256 ED HAMILTON M 45 SHELBURNE VT 58:43
2 22 269 MATT PAWA M 47 NEWTON MA 1:00:04
3 28 266 JONATHAN BLOOD M 46 WEYMOUTH MA 1:01:49
4 29 278 WILLIAM TIMMINS M 49 SCITUATE MA 1:02:04
5 33 392 ROD MORENO M 47 1:02:40
6 35 264 SCOTT TRAVIS M 45 TAUNTON MA 1:02:56
7 40 277 RICHARD RANTI M 49 NEWTON MA 1:03:29
8 44 39 PETER RACICOT M 45 WEYMOUTH MA 1:03:57
9 46 261 DEANE FERIOLI M 45 BRIDGEWATER MA 1:04:16
10 47 36 MARK KEUP M 48 BRANT ROCK MA 1:04:31
11 74 38 STEPHEN OCALLAGHAN M 47 MARSHFIELD MA 1:08:03
12 81 369 BRIAN BUCHANAN M 48 NEWPORT RI 1:08:16
13 100 272 ERIC RICCIARDI M 48 HALIFAX MA 1:09:38
14 113 268 JIM DEVLIN M 46 FOXBORO MA 1:10:37
15 145 358 STEVEN DEAN M 45 PLYMOUTH MA 1:13:44
16 192 274 THOMAS FEDORKA M 49 READING MA 1:17:01
17 197 384 COLIN MACDONOUGH M 49 BOSTON MA 1:17:14
18 200 265 THOMAS BALISH M 46 SHIRLEY MA 1:17:25
19 223 267 PETER DECOLA M 46 BOSTON MA 1:20:30
20 258 273 EDUARDO UGAZ M 48 W. YARMOUTH MA 1:25:17
21 264 352 DAVID LINDAHL M 48 ROCKLAND MA 1:26:03
22 273 354 GARY BIGLEY M 48 PLYMOUTH MA 1:27:44
23 311 271 BOBBY FLYNN M 48 MANSFIELD MA 1:34:43
24 319 259 GREG BUCKLEY M 46 HANSON MA 1:35:42
25 351 414 TONY WU M 45 WARWICK RI 2:12:51
FEMALE AGE GROUP: 45 - 49 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 73 374 CARROLL PIERCE F 48 BOSTON MA 1:07:57
2 97 145 ELAINE METCALF F 47 WELLESLEY MA 1:09:16
3 124 40 DEBI CAPRIO F 49 ROCKLAND MA 1:11:33
4 125 390 KATHERINE FORBES F 46 QUINCY MA 1:11:50
5 132 138 LORI WATKINS F 47 MARION MA 1:12:21
6 134 349 RENEE SAVAGE F 49 SCITUATE MA 1:12:28
7 151 389 KRISTI HOLDEN F 45 HINGHAM MA 1:14:02
8 158 356 DIANA ROSENSTEIN F 45 N. EASTON MA 1:14:27
9 168 150 JANET NIGHTINGALE F 49 RANDOLPH MA 1:15:25
10 169 137 MICHELLE SHANNON F 47 CARVER MA 1:15:32
11 213 142 SUSAN DANSEREAU F 48 STOW MA 1:18:51
12 214 147 LISA BRAILEY F 48 DERBY CT 1:19:09
13 220 141 JOAN CONNOR F 48 LAKEVILLE MA 1:19:51
14 259 139 PATRICIA BERUBE F 48 COHASSET MA 1:25:34
15 265 144 JACKIE KOSTER F 47 OSWEGO NY 1:26:12
16 267 140 KATY BUCKLEY F 47 HANSON MA 1:26:45
17 270 151 KAREN STOTT F 49 PLYMOUTH MA 1:27:32
18 328 143 DONNA HULSE F 47 PLYMOUTH MA 1:38:09
19 332 148 KAREN WELCH F 48 BUZZARDS BAY MA 1:40:00
MALE AGE GROUP: 50 - 54 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 9 33 JAMES BUNNELL M 54 DUXBURY MA 57:14
2 26 294 ROBERT VERGE M 54 MEDFIELD MA 1:00:55
3 45 25 ANDY SAMPSON M 54 PLYMPTON MA 1:04:14
4 60 283 THOMAS WILDER M 50 NEWTON MA 1:05:36
5 64 292 JOHN BUCKLEY M 54 COHASSET MA 1:06:24
6 69 285 STEVE BULLINGER M 51 DUXBURY MA 1:07:11
7 70 281 ROBERT CANNATA M 50 NORWELL MA 1:07:47
8 83 287 JANOS MAKO M 51 NORTH ANDOVER MA 1:08:28
9 84 404 BARRY LISLE M 52 BOYLSTON MA 1:08:29
10 90 34 ALLEN WALKER M 54 DUXBURY M 1:08:46
11 104 291 PAUL MASON M 53 HARTSDALE NY 1:10:02
12 108 286 JERRY HANRAHAN M 51 DUXBURY MA 1:10:24
13 119 403 RICHARD ELLIS M 54 BRAINTREE MA 1:10:59
14 129 407 MICHAEL SULLIVAN M 53 EAST BRIDGEWATER MA 1:12:12
15 160 296 JOHN KNOTT M 54 MIDDLETON MA 1:15:00
16 161 295 PETER GREEN M 54 AUBURNDALE MA 1:15:04
17 166 275 BRIAN JOSS M 50 MANSFIELD MA 1:15:14
18 178 297 MITCHELL SHIFRIN M 54 HOLLISTON MA 1:16:05
19 187 290 BOB KEEZER M 52 PEMBROKE MA 1:16:44
20 199 280 GEORGE BOERGER M 51 KINGSTON MA 1:17:21
21 224 282 JAMES REID M 51 NEW BEDFORD MA 1:20:33
22 243 289 STEVE KALAN M 52 WESTFORD MA 1:23:39
23 256 276 HARLEY KAPLAN M 50 SHERBORN MA 1:25:12
24 261 284 JOHN BOUTROSS M 51 DANBURY CT 1:25:45
25 275 288 THOMAS SKELLY M 51 WELLESLEY MA 1:28:03
26 343 293 PETER THOMAS M 53 SANDWICH MA 1:49:02
FEMALE AGE GROUP: 50 - 54 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 231 152 MARY WAKEHAM F 50 LYNN MA 1:21:55
2 239 153 MICHAELA HOOD F 50 PLYMOUTH MA 1:23:15
3 252 412 KATIE BALZER F 54 WRENTHAM MA 1:24:53
4 263 156 KAREN WOONTON F 52 BOXFORD MA 1:26:03
5 268 373 LINDA SIMMS F 54 COHASSET MA 1:27:13
6 295 155 SUSAN SHERMAN F 51 PLYMOUTH MA 1:31:48
7 317 383 HEIDI UNGER-DOWD F 53 NORFOLK MA 1:35:31
8 327 44 KATHY DOYLE F 51 MILTON MA 1:37:40
9 337 157 DIANE SUTTY F 53 BOSTON MA 1:42:46
10 344 154 KATHLEEN A. CARBO CARBONE F 51 SALEM MA 1:51:13
MALE AGE GROUP: 55 - 59 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 18 357 BOB LAMOTHE M 58 WARWICK MA 59:37
2 23 372 ROB SIMMS M 57 COHASSET MA 1:00:07
3 66 299 MICHAEL DOYLE M 55 HINGHAM MA 1:06:59
4 87 27 P T WITHINGTON M 58 PLYMOUTH MA 1:08:38
5 96 303 RICHARD CORMIER M 58 SANDWICH MA 1:09:11
6 165 322 BOB CARMONA M 56 DERBY CT 1:15:13
7 225 307 JAMES ORPHAN M 59 WALPOLE MA 1:20:35
8 255 305 PAUL SHAFER M 58 LEXINGTON MA 1:25:12
9 257 304 GARY GALUSKI M 58 CAMBRIDGE MA 1:25:14
10 276 302 CLIVE MEADEN M 56 CARVER MA 1:28:17
11 284 298 CHARLES BRAMHALL M 55 PLYMOUTH MA 1:30:09
12 309 301 ANDREW GILLIES M 56 NEWTON MA 1:34:26
13 333 306 PAUL MCBRINE M 59 MALDEN MA 1:40:11
FEMALE AGE GROUP: 55 - 59 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 112 161 CAROLYN SHEA F 55 BRAINTREE MA 1:10:36
2 293 159 SUSAN CARESTIA F 55 MARSHFIELD MA 1:31:43
3 294 160 CAROL FAIRBANKS F 56 MARSHFIELD MA 1:31:43
4 326 391 BARBARA QUINN F 55 CAMBRIDGE MA 1:37:38
MALE AGE GROUP: 60 - 64 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 24 310 MICHAEL LYNCH M 61 NARRAGANSETT RI 1:00:17
2 55 314 AUDIE BRIDGES M 62 WAKEFIELD MA 1:05:17
3 58 316 GENE CORMIER M 64 SOUTH DENNIS MA 1:05:30
4 77 309 MEL JOSEPH M 60 WEST BARNSTABLE MA 1:08:06
5 79 308 RON BLAIN M 61 CUMBERLAND RI 1:08:14
6 116 311 VINNY AGUIAR M 61 FOXBORO MA 1:10:48
7 194 312 PATRICK JOYCE M 61 NORWELL MA 1:17:12
8 202 317 DAVID TRUESDELL M 63 PLYMOUTH MA 1:17:36
9 244 347 JOHN MURNANE M 61 PLYMOUTH MA 1:23:43
10 262 313 KEVIN SIECK M 61 SUDBURY MA 1:25:53
11 325 315 ROBERT LESUER M 62 PLYMOUTH MA 1:37:17
FEMALE AGE GROUP: 60 - 64 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 204 43 LINDA HONNEUS F 61 MARSHFIELD MA 1:17:39
MALE AGE GROUP: 65 - 69 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 85 359 TOM BOYD M 68 BRISTOL RI 1:08:36
2 141 318 ERIC AVERILL M 65 EAST BRIDGEWATER MA 1:13:19
3 201 395 STUART CHRISTIE M 65 DEDHAM MA 1:17:29
4 240 320 ROBERT WALDINGER M 65 WESTWOOD MA 1:23:19
5 272 319 JOHN MURPHY M 66 ABINGTON MA 1:27:35
FEMALE AGE GROUP: 65 - 69 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 339 162 CONSTANCE BRESCIA F 68 READING MA 1:44:59
MALE AGE GROUP: 70 - 74 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
1 346 321 JIM BRESCIA M 71 READING MA 1:52:08
FEMALE AGE GROUP: 70 - 74 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
MALE AGE GROUP: 75 - 79 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
===== ===== ===== ================= ================= = == ================ == ======= =======
FEMALE AGE GROUP: 75 - 79 (3 WINNERS)
Place O'All Bib# Fname Lname G Ag City St Penalty Final
