|
|
|
> home
> races/results
> find
results > massachusetts 2011 race results > 3rd annual 5k4life road race
|
> Printer-friendly page
3rd Annual 5K4Life Road Race
Cambridge, MA, November 6, 2011
[ Awards ]
Overall
Yankee Timing
 |
|
|
Page 1
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
1 1/27 M4049 ROBERT TANSEY 40 M 520 LONDON UK 16:47.40 5:25 16:47.85
2 1/67 M0139 JUAN IGLESIAS GONZAL 30 M 148 CAMBRIDGE MA 16:56.92 5:29 16:57.72
3 1/102 F2029 SARAH MOSSER 23 F 500 BROOKLINE MA 17:41.81 5:43 17:42.53
4 1/55 M2039 ERIK WAGNER 26 M 15 CAMBRIDGE MA 17:48.09 5:45 17:49.30
5 2/55 M2039 BRENTON ESKA 24 M 326 BROOKLINE MA 17:56.68 5:48 17:56.69
6 2/67 M0139 RAY GRINER 35 M 546 BRIGHTON MA 17:58.26 5:48 17:59.40
7 2/27 M4049 BRIAN HAMILL 40 M 561 CAMBRIDGE MA 18:03.80 5:50 18:05.13
8 3/55 M2039 BRIAN BURG 29 M 536 CAMBRIDGE MA 18:06.58 5:51 18:08.03
9 3/67 M0139 MARC BREHME 33 M 298 BOSTON MA 18:09.19 5:52 18:10.65
10 3/27 M4049 JAMES WALKER 40 M 285 CAMBRIDGE MA 18:12.17 5:53 18:13.28
11 4/27 M4049 JONATHAN GLADSTONE 42 M 278 SOMERVILL MA 18:15.19 5:54 18:15.78
12 4/55 M2039 RANDY DOAK 26 M 190 BROOKLINE MA 18:33.02 6:00 18:35.79
13 4/67 M0139 ANDREW KERNYTSKY 32 M 400 CAMBRIDGE MA 18:48.97 6:05 18:48.98
14 5/55 M2039 CHRIS MINERD 28 M 403 ARLINGTON MA 18:46.11 6:04 18:52.03
15 6/55 M2039 KEVIN NATTINGER 25 M 289 BROOKFIEL WI 19:10.46 6:12 19:11.38
16 7/55 M2039 THOMAS HO 26 M 13 CAMBRIDGE MA 19:15.93 6:13 19:16.32
17 5/67 M0139 MICHAEL DESAI 34 M 572 CAMBRIDGE MA 19:36.30 6:20 19:38.82
18 8/55 M2039 MIKE MAIDEN 21 M 82 NEEDHAM MA 19:36.55 6:20 19:45.72
19 9/55 M2039 ADAM PITTMAN 29 M 162 BOSTON MA 19:48.87 6:24 19:48.88
20 2/102 F2029 KELSI NUTTER 22 F 126 ALLSTON MA 19:49.86 6:24 19:54.16
21 6/67 M0139 RICHARD LU 36 M 238 ARLINGTON MA 20:06.37 6:30 20:08.42
22 10/55 M2039 BRENDAN POWERS 28 M 237 BEVERLY MA 20:08.63 6:30 20:10.10
23 7/67 M0139 ANDREW VIGUE 33 M 521 BOSTON MA 20:12.07 6:31 20:15.54
24 3/102 F2029 MARIE SCHOUMACHER 27 F 350 CAMBRIDGE MA 20:14.66 6:32 20:22.82
25 1/11 M5059 BOB WISSE 56 M 334 ONEONTA NY 20:20.07 6:34 20:32.25
26 2/11 M5059 GEORGE BELL 50 M 373 ARLINGTON MA 20:33.91 6:39 20:37.74
27 1/28 F4049 CAROLYN MEHAFFEY 47 F 318 BELMONT MA 20:34.70 6:39 20:43.87
28 5/27 M4049 ADAM AMSTERDAM 43 M 179 CAMBRIDGE MA 20:47.66 6:43 20:50.29
29 4/102 F2029 BRIANA BRANCATO 22 F 262 BOSTON MA 20:49.87 6:44 20:52.01
30 6/27 M4049 THOMAS GODBOUT 43 M 225 CHARLESTO MA 20:52.21 6:44 20:54.56
31 8/67 M0139 STEFAN SEMRAU 32 M 361 CAMBRIDGE MA 20:47.97 6:43 20:57.17
32 1/78 F0139 EMILY MCDIVITT 36 F 345 MALDEN MA 20:57.75 6:46 20:59.47
33 7/27 M4049 JAMES FALVO 41 M 281 BOSTON MA 21:05.25 6:49 21:06.97
34 8/27 M4049 COREY PERKINS 42 M 541 CHARLESTO MA 21:08.46 6:50 21:11.44
35 9/67 M0139 JEFFREY SEMANSCIN 36 M 248 MARSTONS MA 21:05.86 6:49 21:12.42
36 2/78 F0139 MONICA DIEZ 37 F 532 BOSTON MA 21:16.80 6:52 21:16.81
37 1/21 F0119 HALEY MARKOS 13 F 62 DOVER NH 21:15.49 6:52 21:18.14
38 11/55 M2039 ARNAUD LAZARUS 28 M 538 CAMBRIDGE MA 21:10.78 6:50 21:19.39
39 12/55 M2039 BRIAN FOSTER 25 M 41 WESTPORT MA 21:19.05 6:53 21:22.75
40 10/67 M0139 RUBEN LOZANO 30 M 192 CAMBRIDGE MA 21:15.29 6:52 21:22.80
Page 2
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
41 3/78 F0139 MEAGAN KANE 31 F 253 DARTMOUTH MA 21:38.47 6:59 21:45.83
42 2/21 F0119 HALLIE MEYER 18 F 573 NEWYORK NY 21:51.14 7:03 21:52.74
43 13/55 M2039 ROYCE CHENG 25 M 581 BOSTON MA 21:46.41 7:02 21:54.88
44 11/67 M0139 SHANE FLANNELLY-KING 34 M 131 SOMERVILL MA 21:54.33 7:04 21:57.11
45 9/27 M4049 PETER STEVENSON 45 M 91 BYFIELD MA 21:55.54 7:05 21:58.77
46 12/67 M0139 HELIO MONTEIRO 38 M 213 BROCKTON MA 21:36.33 6:59 22:00.32
47 13/67 M0139 ADAM JENNINGS 31 M 363 WALTHAM MA 21:49.41 7:03 22:00.83
48 4/78 F0139 JAIME SHIELDS 34 F 141 NORTH BIL MA 21:58.91 7:06 22:02.97
49 5/102 F2029 EMILY VINCE 27 F 329 CAMBRIDGE MA 21:46.94 7:02 22:05.44
50 6/102 F2029 LISA COTE 28 F 504 PORTSMOUT NH 21:51.35 7:04 22:06.54
51 7/102 F2029 MYKIM DANG 24 F 359 BOSTON MA 21:57.67 7:06 22:06.61
52 14/67 M0139 DARRYL GROOM 37 M 138 CHELMSFOR MA 22:09.21 7:09 22:13.62
53 5/78 F0139 AMANDA VANDENBERGHE 31 F 64 DOVER NH 22:16.15 7:12 22:18.81
54 14/55 M2039 TOM O'SHEA 23 M 314 HANOVER MA 22:22.00 7:13 22:22.01
55 15/55 M2039 JAMES BLANCHARD 26 M 353 BOSTON MA 22:22.01 7:13 22:26.86
56 15/67 M0139 RYAN SHAWGO 35 M 325 CAMBRIDGE MA 22:24.35 7:14 22:30.36
57 16/67 M0139 RAN SCHWARZKOPF 36 M 130 BOSTON MA 22:29.18 7:16 22:31.06
58 2/28 F4049 CONSTANCE PRESTON 42 F 224 CAMBRIDGE MA 22:30.31 7:16 22:32.68
59 16/55 M2039 BILLY MOODY 25 M 370 WELLESLEY MA 22:18.14 7:12 22:34.19
60 6/78 F0139 RUNA RUT RAGNARSDOTTIR 35 F 133 CAMBRIDGE MA 22:29.08 7:16 22:35.28
61 17/67 M0139 EAMON COMER 36 M 565 WATERTOWN MA 21:59.59 7:06 22:35.70
62 18/67 M0139 BAUDOUIN GERARD 33 M 362 CAMBRIDGE MA 22:00.08 7:06 22:35.85
63 19/67 M0139 HUGH KIM 33 M 234 BOSTON MA 22:29.54 7:16 22:36.00
64 20/67 M0139 DAVID BARNY 38 M 515 REVERE MA 22:29.84 7:16 22:40.95
65 8/102 F2029 KATERINA BELKIN 22 F 519 CAMBRIDGE MA 22:36.34 7:18 22:42.83
66 10/27 M4049 OVED AMITAY 46 M 135 BROOKLINE MA 22:19.95 7:13 22:43.06
67 21/67 M0139 SHUJI KOREEDA 34 M 205 CAMBRIDGE MA 22:39.24 7:19 22:43.35
68 22/67 M0139 STEFAN STOYCHEV 31 M 349 ALLSTON MA 22:39.98 7:19 22:44.53
69 17/55 M2039 BRYAN TATRO 25 M 127 BOSTON MA 22:16.79 7:12 22:44.76
70 23/67 M0139 BORJA SALVADOR CULLA 32 M 402 BOSTON MA 22:28.71 7:16 22:44.96
71 24/67 M0139 ERIC VANDENBERGHE 35 M 65 DOVER NH 22:43.52 7:20 22:45.89
72 9/102 F2029 MARY LOUISE FOWLER 23 F 249 BRIGHTON MA 22:41.34 7:20 22:46.23
73 3/11 M5059 JOHN SINGLETON 59 M 6 WALTHAM MA 22:43.33 7:20 22:48.56
74 10/102 F2029 MARIA D'AMICO 22 F 184 SOMERVILL MA 22:31.25 7:16 22:58.68
75 11/27 M4049 ERIC DAVID 43 M 92 WAKEFIELD MA 22:55.22 7:24 22:59.43
76 25/67 M0139 GEORGE THOMPSON 34 M 545 MEDFORD MA 22:58.54 7:25 23:00.58
77 12/27 M4049 KENNETH THOMPSON 42 M 266 SOMERVILL MA 22:30.49 7:16 23:03.14
78 18/55 M2039 STEPHAN RUBIN 25 M 250 SOMERVILL MA 22:48.23 7:22 23:05.60
79 13/27 M4049 J C VANCAMPENHOUD 44 M 375 EVERETT MA 22:56.54 7:25 23:08.03
80 4/11 M5059 ROBERT STANZEL 50 M 235 ARLINGTON MA 23:06.82 7:28 23:09.34
Page 3
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
81 19/55 M2039 JASON HERRON 27 M 19 BOSTON MA 22:56.26 7:24 23:09.58
82 20/55 M2039 ERIC CHEN 28 M 286 BERKELEY CA 23:01.71 7:26 23:09.71
83 26/67 M0139 RAPHAEL DE ROUBIN 30 M 317 ALLSTON MA 23:07.29 7:28 23:18.13
84 27/67 M0139 HARRIS SCHOENFARBER 33 M 221 SALEM MA 23:17.98 7:31 23:32.40
85 21/55 M2039 JAMES MITCHELL 28 M 129 BRIGHTON MA 23:21.87 7:33 23:34.40
86 22/55 M2039 LAURI PEKKALA 25 M 319 SOMERVILL MA 23:13.00 7:30 23:35.12
87 23/55 M2039 ANDREW SMULLIGAN 25 M 399 SOMERVILL MA 23:36.92 7:38 23:48.00
88 24/55 M2039 ERIC HECKMAN 29 M 197 BOSTON MA 23:27.30 7:34 23:50.67
89 28/67 M0139 CHRISTOPHER SULLIVAN 39 M 241 EAST BROO MA 23:28.92 7:35 23:52.46
90 29/67 M0139 GREGORY BAILEY 34 M 291 SOMERVILL MA 23:54.34 7:43 23:54.35
91 7/78 F0139 JESSICA DAVINE 35 F 558 CHARLESTO MA 23:34.58 7:37 23:55.19
92 11/102 F2029 CHARLOTTE ROCKER 27 F 507 CAMBRIDGE MA 23:57.69 7:44 23:57.70
93 30/67 M0139 ALAN BRALY 31 M 294 BOSTON MA 23:57.75 7:44 23:57.76
94 31/67 M0139 ALASTAIR BROWN 33 M 502 BROOKLINE MA 23:51.00 7:42 23:58.68
95 25/55 M2039 SAMUEL JENNINGS 29 M 117 BOSTON MA 23:37.12 7:38 24:01.36
96 32/67 M0139 RODRIGO VERDI 35 M 513 CAMBRIDGE MA 24:02.13 7:46 24:02.14
97 8/78 F0139 JILL LIBERATORE 30 F 59 CAMBRIDGE MA 24:00.71 7:45 24:07.49
98 14/27 M4049 ERIC HENDERSON 42 M 252 CAMBRIDGE MA 24:02.25 7:46 24:09.56
99 33/67 M0139 NIGEL SMITHSON 38 M 216 LYNN MA 24:07.55 7:47 24:09.59
100 34/67 M0139 T.J. LINTZ 35 M 259 BOSTON MA 24:04.76 7:47 24:12.25
101 35/67 M0139 JASON SCALES 35 M 212 READING MA 23:52.16 7:42 24:13.77
102 36/67 M0139 MICHAEL ADAMS 38 M 568 DORCHESTE MA 23:51.51 7:42 24:14.55
103 26/55 M2039 MICHAEL PROTASEWICH 28 M 574 SOUTH BOS MA 24:04.88 7:47 24:15.33
104 5/11 M5059 PETER AGRI 50 M 264 DERRY NH 24:14.33 7:50 24:17.19
105 12/102 F2029 MEGAN STRIPLIN 28 F 324 SOMERVILL MA 24:08.76 7:48 24:22.13
106 37/67 M0139 BRIAN CAMPBELL 31 M 269 WINCHESTE MA 23:56.55 7:44 24:22.27
107 13/102 F2029 ELIZABETH GOUGH 26 F 322 CAMBRIDGE MA 24:18.46 7:51 24:23.19
108 9/78 F0139 JILL FANTASIA 31 F 571 WATERTOWN MA 24:08.77 7:48 24:24.24
109 6/11 M5059 LARRY HAYWARD 51 M 169 STERLING MA 24:20.34 7:52 24:24.61
110 10/78 F0139 CHAD GORDON 31 F 525 CAMBRIDGE MA 24:09.57 7:48 24:24.96
111 11/78 F0139 AMANDA HOROWITZ 35 F 388 WEYMOUTH MA 24:06.13 7:47 24:26.83
112 38/67 M0139 STEPHEN RYAN 30 M 556 CAMBRIDGE MA 24:17.70 7:51 24:29.94
113 39/67 M0139 ALEX HOWELL 32 M 111 EAST BOST MA 24:24.55 7:53 24:31.85
114 3/28 F4049 DEB GRAHAM 49 F 50 HUDSON NH 24:29.36 7:54 24:35.49
115 4/28 F4049 LUCINDA STRATTON 44 F 178 CAMBRIDGE MA 24:32.62 7:56 24:36.31
116 12/78 F0139 ALLISON RUHLMANN 30 F 105 BOSTON MA 24:21.23 7:52 24:36.60
117 15/27 M4049 JEFF ANDERSON 48 M 83 HALIFAX MA 24:32.96 7:56 24:37.91
118 13/78 F0139 AUDRA BOSCOE 38 F 387 CAMBRIDGE MA 24:29.87 7:55 24:41.42
119 27/55 M2039 JESSE WEISS 23 M 358 BOSTON MA 24:42.16 7:59 24:42.17
120 14/102 F2029 CHRISTINA HENDERSEN 26 F 530 CAMBRIDGE MA 24:13.99 7:50 24:43.50
Page 4
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
121 15/102 F2029 CHRISTINA HADDAD 25 F 501 BRIGHTON MA 24:38.64 7:57 24:47.73
122 28/55 M2039 JASON BHARDWAJ 28 M 56 BOSTON MA 24:29.49 7:55 24:48.03
123 16/102 F2029 SHWETA BHARDWAJ 29 F 57 BOSTON MA 24:29.79 7:55 24:48.30
124 17/102 F2029 STEPHANIE HECKMAN 29 F 196 BOSTON MA 24:27.48 7:54 24:51.60
125 29/55 M2039 BRETT YANKU 21 M 158 LINCOLN RI 24:56.32 8:03 25:02.59
126 30/55 M2039 KENNETH DEPASSE 25 M 75 BRIGHTON MA 25:00.73 8:05 25:03.46
127 18/102 F2029 SHANNON MOREY 24 F 74 BRIGHTON MA 25:00.86 8:05 25:03.50
128 31/55 M2039 CARLO WILLIA LIM 25 M 230 BOSTON MA 24:57.90 8:04 25:03.78
129 19/102 F2029 SHEENA CHEW 27 F 576 BROOKLINE MA 24:56.00 8:03 25:04.45
130 32/55 M2039 GILAD EVRONY 29 M 577 BROOKLINE MA 24:56.37 8:03 25:04.57
131 20/102 F2029 BRIANA PRAGER 21 F 17 CAMBRIDGE MA 24:46.62 8:00 25:05.36
132 40/67 M0139 EDDIE MARTINEZ 36 M 150 CAMBRIDGE MA 25:03.97 8:06 25:06.23
133 5/28 F4049 CYNTHIA BERGER 44 F 53 MELROSE MA 24:57.27 8:03 25:06.27
134 6/28 F4049 MEGHAN GUARNOTTA 42 F 563 SOMERVILL MA 25:06.98 8:07 25:06.99
135 16/27 M4049 CHRISTIAN YUNG 41 M 528 NEWTON MA 25:04.30 8:06 25:09.71
136 41/67 M0139 DAVID CORE 37 M 559 CAMBRIDGE MA 24:50.11 8:01 25:16.47
137 33/55 M2039 THOMAS NORDEN 27 M 176 CAMBRIDGE MA 24:45.17 8:00 25:17.77
138 3/21 F0119 SUZANNE KAUFMAN 15 F 167 NEWTON MA 25:07.24 8:07 25:20.33
139 42/67 M0139 GABRIEL THAISZ 30 M 61 BOSTON MA 24:56.16 8:03 25:20.92
140 43/67 M0139 SHANE BACCHIOCCHI 33 M 121 QUINCY MA 25:17.32 8:10 25:22.37
141 14/78 F0139 CARYN BACCHIOCCHI 32 F 120 QUINCY MA 25:17.98 8:10 25:22.47
142 7/28 F4049 SUE HILL 47 F 4 SOMERVILL MA 25:17.22 8:10 25:26.58
143 21/102 F2029 MARINE GRAHAM 24 F 310 CAMBRIDGE MA 25:09.72 8:08 25:28.19
144 583 25:19.10 8:11 25:29.01
145 44/67 M0139 JOSH COLLINS 33 M 29 CAMBRIDGE MA 25:12.33 8:08 25:29.97
146 4/21 F0119 THERESIE GORDON 17 F 255 BOSTON MA 25:23.57 8:12 25:31.57
147 22/102 F2029 KEELINN POWERS 20 F 236 BEVERLY MA 25:31.22 8:14 25:33.38
148 45/67 M0139 CHRIS ARONIS 36 M 371 CHARLESTO MA 25:13.63 8:09 25:36.05
149 17/27 M4049 KEVIN CUNNIFFE 44 M 106 CHARLESTO MA 25:30.59 8:14 25:38.46
150 34/55 M2039 DENNY TSAI 22 M 321 BOSTON MA 25:11.84 8:08 25:40.35
151 8/28 F4049 MARJORY BOHLIN 47 F 9 WATERTOWN MA 25:36.70 8:16 25:42.81
152 35/55 M2039 JOHN FAVARA 25 M 115 WALTHAM MA 25:39.89 8:17 25:45.17
153 46/67 M0139 LARRY COSTINOS 36 M 242 ATTLEBORO MA 25:25.40 8:13 25:48.09
154 15/78 F0139 MEG LEHTO 31 F 562 ROSLINDAL MA 25:35.19 8:16 25:50.74
155 16/78 F0139 LORA COSTINOS 37 F 243 ATTLEBORO MA 25:30.88 8:14 25:53.72
156 23/102 F2029 LINSEY COBB 22 F 125 ALLSTON MA 25:50.36 8:21 25:54.63
157 47/67 M0139 TODD SONTAG 36 M 299 JACKSONVI FL 25:46.52 8:19 25:59.59
158 24/102 F2029 JANINE SEIDEL 22 F 23 BOSTON MA 25:44.80 8:19 26:01.71
159 5/21 F0119 AMY WEISS-MEYER 18 F 21 CAMBRIDGE MA 26:00.41 8:24 26:03.62
160 25/102 F2029 KESLEY STANDER 22 F 271 CHARLESTO MA 26:02.04 8:24 26:07.21
Page 5
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
161 48/67 M0139 STEVE HENNIGAR 32 M 181 CAMBRIDGE MA 25:55.03 8:22 26:08.53
162 6/21 F0119 REGINA SHAW 18 F 383 CHELMSFOR MA 25:49.77 8:20 26:09.85
163 26/102 F2029 KRISTEN BOURIKAS 25 F 376 BRIGHTON MA 26:00.70 8:24 26:12.88
164 27/102 F2029 AMANDA DEZAK 24 F 282 ALLSTON MA 25:52.75 8:21 26:14.50
165 28/102 F2029 ALICIA GAMRATH 23 F 244 BOSTON MA 26:10.42 8:27 26:15.36
166 1/4 M6069 RON COUTU 60 M 209 WILMINGTO MA 26:01.59 8:24 26:15.50
167 17/78 F0139 MINDY MAYNARD 32 F 180 CAMBRIDDE MA 26:04.57 8:25 26:17.87
168 36/55 M2039 SERGE FEDOROVSKY 23 M 107 CAMBRIDGE MA 26:07.94 8:26 26:19.76
169 29/102 F2029 MANDY DARNELL 28 F 101 BOSTON MA 26:08.09 8:26 26:19.88
170 30/102 F2029 MEREDITH LEFFLER 23 F 102 SOMERVILL MA 26:09.77 8:27 26:20.59
171 31/102 F2029 JESSICA SCOTT 29 F 320 CAMBRIDGE MA 26:18.95 8:30 26:21.12
172 1/4 M0119 VALENTIN LABASSE 10 M 39 CAMBRIDGE MA 26:16.76 8:29 26:24.03
173 2/4 M6069 JIM DOLAN 63 M 20 HULL MA 26:19.81 8:30 26:24.96
174 32/102 F2029 NICOLE KOSIBA 25 F 123 BOSTON MA 25:56.28 8:23 26:26.12
175 37/55 M2039 STEVEN PACKARD 24 M 113 MERRIMACK NH 25:56.13 8:22 26:26.25
176 18/27 M4049 TIM HOFF 45 M 564 CAMBRIDGE MA 26:11.31 8:27 26:28.48
177 797 26:12.02 8:28 26:28.60
178 19/27 M4049 PHILIPPE LABASSE 44 M 40 CAMBRIDGE MA 26:21.82 8:31 26:29.36
179 7/21 F0119 NICOLE DELLANA 19 F 335 BOSTON MA 26:04.18 8:25 26:33.68
180 38/55 M2039 MIKE BAUGHMAN 22 M 185 SOMERVILL MA 26:06.64 8:26 26:34.07
181 49/67 M0139 ALEX RIPLEY 39 M 114 LEXINGTON MA 26:29.07 8:33 26:34.53
182 33/102 F2029 HILARY ANDERSON 23 F 331 STONEHAM MA 26:10.26 8:27 26:35.59
183 34/102 F2029 COLLEEN O'DONNELL 29 F 189 CAMBRIDGE MA 26:31.31 8:34 26:43.86
184 35/102 F2029 CAITLIN FENTZLAFF 22 F 81 OCONOMOWO WI 26:31.85 8:34 26:45.63
185 36/102 F2029 CAITLIN KLOPP 21 F 80 PEWAUKEE WI 26:31.86 8:34 26:45.68
186 39/55 M2039 PATRICK DINGLE 29 M 163 MEDFORD MA 26:26.96 8:32 26:47.67
187 40/55 M2039 LAM NGUYEN 28 M 394 SOMEVILLE MA 26:34.98 8:35 26:49.23
188 8/21 F0119 JULIA KELLEY 17 F 330 BOSTON MA 26:42.67 8:37 26:50.58
189 18/78 F0139 SILVENA SIMEONURA 31 F 544 WINTHROP MA 26:46.42 8:39 26:50.91
190 41/55 M2039 ANDREW BAISCH 25 M 24 CAMBRIDGE MA 26:34.79 8:35 26:53.51
191 37/102 F2029 M SHARMA 29 F 384 CAMBRIDGE MA 26:49.13 8:40 26:58.22
192 19/78 F0139 CARA FIDALGO 32 F 301 MELROSE MA 26:46.80 8:39 27:02.44
193 9/21 F0119 SHAELYN WALLER 18 F 374 BOSTON MA 26:43.46 8:38 27:03.50
194 38/102 F2029 ASHLEY MONAHAN 24 F 270 SOMERVILL MA 26:58.94 8:43 27:11.58
195 42/55 M2039 CLINT COOPER 26 M 341 RAYNHAM MA 27:00.35 8:43 27:12.24
196 1/17 F5059 TERESA KOCZOROWSKI 51 F 247 CHELSEA MA 27:08.78 8:46 27:13.05
197 20/78 F0139 TAMARA KONIG 35 F 307 CAMBRIDGE MA 26:53.11 8:41 27:14.10
198 9/28 F4049 EL SHAW 41 F 517 FRAMINGHA MA 26:58.36 8:43 27:15.39
199 39/102 F2029 JOANNA WEST 25 F 206 BOSTON MA 26:43.95 8:38 27:17.20
200 MEGAN SHEA 8 F 302 SWAMPSCOT MA 27:18.71 8:49 27:18.72
Page 6
3rd Annual 5K4Life Road Race
November 6, 2011 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Age S No. City St Net Time Pace Gun Time
===== ======== ===== ====================== === = ===== ========= == ========== ===== ==========
201 43/55 M2039 JUSTIN KOTZIN 29 M 47 NEW YORK NY 27:02.46 8:44 27:19.67
202 40/102 F2029 CHRISTINA CUNEO 26 F 25 NEW YORK NY 27:02.91 8:44 27:19.86
203 44/55 M2039 VALENTIN ANTOCI 29 M 60 CAMBRIDGE MA 27:13.05 8:47 27:20.01
204 21/78 F0139 ALEXANDRA SCHAEFER 31 F 171 CAMBRIDGE MA 26:53.45 8:41 27:20.10
205 10/21 F0119 JENNIFER BOSSI 19 F 514 BILLERICA MA 27:23.38 8:51 27:23.39
206 22/78 F0139 MARY BETH DECOSTE 30 F 87 QUINCY MA 27:23.45 8:51 27:23.46
207 41/102 F2029 LINDSEY WHITE 25 F 155 SOUTH BOS MA 27:03.49 8:44 27:23.78
208 42/102 F2029 ELIZABETH WOLFRAM 24 F 378 ROSLINDAL MA 27:20.35 8:50 27:24.23
209 3/4 M6069 ROBERT ARDUINI 60 M 210 CHARLESTO MA 26:59.69 8:43 27:24.28
210 43/102 F2029 MICHELLE WELCH 25 F 118 BOSTON MA 27:11.86 8:47 27:25.53
211 23/78 F0139 LORI GORSKI 37 F 215 READING MA 27:11.35 8:47 27:25.82
212 2/4 M0119 LUIS ROJAS 17 M 531 ANDOVER MA 26:56.82 8:42 27:25.92
213 45/55 M2039 JEREMY KING 28 M 48 BOSTON MA 27:08.30 8:46 27:25.97
214 2/17 F5059 CARLEEN MELKONIAN 51 F 188 STONEHAM MA 27:00.90 8:43 27:26.00
215 50/67 M0139 SCOT CHIMENTI 39 M 357 CHARLESTO MA 26:45.80 8:38 27:26.40
216 24/78 F0139 ALLISON KING 31 F 22 BOSTON MA 27:09.12 8:46 27:26.51
217 10/28 F4049 LAURIE KNAPP 47 F 356 CHARLESTO MA 26:47.02 8:39 27:26.69
218 7/11 M5059 BRIEN DODD 55 M 396 ORANGE CA 27:32.95 8:54 27:40.32
219 46/55 M2039 DIEGO MORETTI 28 M 161 CAMBRIDGE MA 27:15.55 8:48 27:42.59
220 11/21 F0119 MACKENZIE DUTTON 16 F 160 ANDOVER MA 27:17.94 8:49 27:47.24
221 44/102 F2029 JESSICA COLUND 24 F 119 BOSTON MA 27:29.78 8:53 27:47.72
222 51/67 M0139 BERNHARD STOHR 32 M 204 CAMBRIDGE MA 27:22.74 8:50 27:50.84
223 47/55 M2039 PETE ASNI 26 M 505 DERRY NH 27:36.86 8:55 27:52.17
224 45/102 F2029 FRANCINE CHI 23 F 187 NATICK MA 27:34.73 8:54 27:54.96
225 46/102 F2029 JEANNIE ZHU 25 F 223 NEWTON MA 27:41.79 8:57 27:56.44
226 52/67 M0139 ARIEL SMOLIAR 31 M 193 BOSTON MA 27:29.54 8:53 27:56.52
227 47/102 F2029 EMILY HANSEN 26 F 296 BOSTON MA 27:49.35 8:59 28:01.04
228 48/102 F2029 ALISON WEBB 25 F 288 BOSTON MA 27:50.87 8:59 28:02.58
229 53/67 M0139 VINCENT TAN 30 M 164 CAMBRIDGE MA 27:47.84 8:59 28:03.37
230 25/78 F0139 IRMA SHULMAN 30 F 510 SWAMPSCOT MA 27:41.38 8:56 28:04.47
231 49/102 F2029 MARIAH RUSSELL 25 F 280 LYNNFIELD MA 27:35.49 8:55 28:05.87
232 26/78 F0139 ANNE STEINHAUS 30 F 506 CAMBRIDGE MA 27:35.55 8:55 28:05.92
233 48/55 M2039 SPENCER MATSON 20 M 522 DARIEN CT 27:44.12 8:57 28:06.61
234 11/28 F4049 JOYCE LONERGAN 49 F 293 BOSTON MA 28:14.07 9:07 28:14.08
235 54/67 M0139 TIM NORDEN 30 M 182 CAMBRIDGE MA 27:43.94 8:57 28:16.29
236 50/102 F2029 LAILA ZEMRANI 29 F 194 CAMBRIDGE MA 27:50.43 8:59 28:16.89
237 49/55 M2039 DUNCAN MACLEOD 27 M 172 CAMBRIDGE MA 27:50.08 8:59 28:17.39
238 51/102 F2029 HEIDI LEITNER 29 F 275 BROOKLINE MA 27:58.06 9:02 28:21.13
