|
|
|
> home
> races/results
> find
results > massachusetts 2011 race results > claddagh pub 4 miler, second of the wild rover series
|
> Printer-friendly page
Claddagh Pub 4 Miler, Second of the Wild Rover Series
Lawrence, MA, March 6, 2011
[ Awards ]
Overall Results
Photos courtesy of Ted Tyler
Yankee Timing
Look up your results with our Searchable Database
 |
 |
Race
winner Mike Quintal of North Andover.
photo Ted Tyler
|
Race
female winner Nichole Hunt of Woburn, MA.
photo Ted Tyler |
Page 1
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
1 1/90 M3039 MICHEAL QUINTAL 32 M 693 North Andover MA 21:10.2 5:18 21:11.4
2 1/35 M2029 KEVIN ALLIETTE 29 M 705 Methuen MA 21:56.1 5:30 21:57.3
3 1/13 M0119 LUIS CRUZ 17 M 696 Lawrence MA 22:02.3 5:31 22:03.5
4 2/35 M2029 RYAN MILLER 28 M 683 Andover MA 22:06.9 5:32 22:08.1
5 3/35 M2029 ANDIE COLON 29 M 704 Methuen MA 22:47.2 5:42 22:48.4
6 4/35 M2029 PATRICK MORASSE 26 M 387 Chelmsford MA 22:59.3 5:45 23:00.5
7 1/137 M4049 DAVID QUINTAL 47 M 701 Salem NH 23:13.5 5:49 23:14.7
8 2/137 M4049 MACDARA NASH 44 M 610 Concord MA 23:13.6 5:49 23:14.8
9 3/137 M4049 JIM RHOADES 42 M 799 Lowell MA 23:20.3 5:51 23:21.5
10 2/90 M3039 SCOTT OUELLET 31 M 733 Lowell MA 23:22.4 5:51 23:23.6
11 3/90 M3039 JOE MORASSE 31 M 593 Nashua NH 23:30.3 5:53 23:31.5
12 2/13 M0119 JOHN ABRAHAM 15 M 738 Lowell MA 23:31.8 5:53 23:33.0
13 5/35 M2029 CODY FREIHOFER 22 M 772 Westford MA 24:03.9 6:01 24:05.1
14 3/13 M0119 RANDY WONG 15 M 736 Lowell MA 24:27.6 6:07 24:28.8
15 4/90 M3039 OWEN EVANS 35 M 141 Chelmsford MA 24:34.8 6:09 24:35.9
16 5/90 M3039 TIM PATTERSON 32 M 576 Lowell MA 24:39.4 6:10 24:42.1
17 1/73 M5059 DAVID KELLY 55 M 71 Exeter NH 24:47.1 6:12 24:48.3
18 2/73 M5059 BOB STROUT 55 M 702 Salisbury MA 24:56.5 6:15 24:57.7
19 4/137 M4049 JONATHAN MORRIS 42 M 449 Methuen MA 25:18.6 6:20 25:19.8
20 5/137 M4049 JOSE LOUREIRO 43 M 333 Andover MA 25:23.8 6:21 25:25.0
21 6/137 M4049 TOM ROLDAN 49 M 698 Atkinson NH 26:17.5 6:35 26:18.7
22 6/90 M3039 BRIAN MCCARTHY 31 M 163 East Bridgewater M 26:19.9 6:35 26:21.1
23 7/90 M3039 SHAWN GOVE 33 M 475 Manchester NH 26:20.7 6:36 26:22.8
24 4/13 M0119 KEVIN MURPHY 13 M 743 Chelmsford MA 26:24.6 6:37 26:25.8
25 7/137 M4049 PATRICK GARRETT 45 M 428 Derry NH 26:26.4 6:37 26:27.6
26 3/73 M5059 MARK CODDAIRE 50 M 739 Chelmsford MA 26:29.8 6:38 26:31.0
27 8/137 M4049 JOHN OTTAVIANI 43 M 680 North Andover MA 26:30.3 6:38 26:31.8
28 9/137 M4049 BRAD PECHACEK 49 M 766 Andover MA 26:32.1 6:39 26:35.9
29 10/137 M4049 TOM O'LEARY 45 M 451 Methuen MA 26:38.9 6:40 26:40.1
30 6/35 M2029 IAN HUNT 27 M 202 Woburn MA 26:39.4 6:40 26:43.5
31 5/13 M0119 ANDREW COOK 17 M 777 Lowell MA 26:43.1 6:41 26:44.3
32 6/13 M0119 JAMES QUINLAN 18 M 756 North Andover MA 26:48.5 6:43 26:51.3
33 1/69 F2029 NICOLE HUNT 26 F 203 Woburn MA 26:54.2 6:44 26:58.2
34 1/26 M6069 WILL MEREDITH 61 M 167 Methuen MA 27:04.2 6:47 27:05.4
35 8/90 M3039 ANTHONY ELLIS 30 M 697 Salem NH 27:10.2 6:48 27:11.4
36 11/137 M4049 GEORGE CLEMENT 41 M 142 Salem NH 27:20.7 6:51 27:27.7
37 12/137 M4049 SEAN BYRNE 44 M 191 Georgetown MA 27:22.6 6:51 27:25.6
38 2/69 F2029 JENNY RICHARD 23 F 115 Stafford Springs C 27:37.6 6:55 27:40.1
39 9/90 M3039 BRETT BUDZINSKI 36 M 561 North Andover MA 27:43.7 6:56 27:44.9
40 10/90 M3039 DEAN HASPELA 37 M 69 Dorchester MA 27:44.8 6:57 27:46.0
41 11/90 M3039 JOHNATHAN CROCKETT 36 M 761 Lowell MA 27:51.7 6:58 27:53.5
42 12/90 M3039 EVAN BERNIER 31 M 566 Beverly MA 28:07.5 7:02 28:11.7
43 13/137 M4049 TOM HEGARTY 41 M 448 Stoneham MA 28:09.2 7:03 28:13.0
44 14/137 M4049 RAYMOND CHARBONNEAU 49 M 198 Arlington MA 28:17.0 7:05 28:18.2
45 15/137 M4049 JAMES SAALFRANK 41 M 651 North Andover MA 28:35.5 7:09 28:38.0
Page 2
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
46 16/137 M4049 JOHN DIMAGGIO 40 M 320 Methuen MA 28:36.0 7:09 28:37.3
47 13/90 M3039 PAUL BROWN 32 M 523 Beverly MA 28:39.9 7:10 28:43.3
48 17/137 M4049 BILL CARPENTER 43 M 455 Woburn MA 28:53.5 7:14 28:56.1
49 14/90 M3039 TIMOTHY DOYLE 38 M 75 Lynnfield MA 28:55.6 7:14 29:03.0
50 1/136 F3039 MICHELLE ZOE ZOELLER 35 F 370 Hampton NH 29:01.3 7:16 29:08.6
51 7/35 M2029 JUSTIN CONNOR 27 M 49 Manchester NH 29:01.7 7:16 29:02.9
52 15/90 M3039 CJ NORGAARD 35 M 68 Wayland MA 29:01.8 7:16 29:11.6
53 16/90 M3039 ROBERT PAWLIKOWSKI 39 M 414 Worcester MA 29:04.7 7:17 29:05.9
54 18/137 M4049 COLIN MACDONAGH 48 M 326 Norfolk MA 29:11.0 7:18 29:13.9
55 4/73 M5059 JOHN KLESCHINSKY 52 M 500 Andover MA 29:19.1 7:20 29:20.3
56 3/69 F2029 KATE CALLAHAN 22 F 250 Cambridge MA 29:22.3 7:21 29:24.8
57 8/35 M2029 FAWN KRUMPELBECK 25 M 684 Andover MA 29:22.4 7:21 29:25.9
58 5/73 M5059 MARK KRAMER 52 M 319 Winchester MA 29:27.8 7:22 29:30.2
59 2/26 M6069 DAVID PEMBER 68 M 537 Medfield MA 29:32.5 7:24 29:33.7
60 9/35 M2029 KEVIN KUPSKI 22 M 251 Lowell MA 29:32.8 7:24 29:42.2
61 7/13 M0119 DANA AYLWARD 16 M 324 Attkinson NH 29:34.4 7:24 29:50.9
62 19/137 M4049 DAN MCCORMACK 48 M 689 Waltham MA 29:36.5 7:25 29:42.5
63 10/35 M2029 ROBERT DUFFY 28 M 184 Methuen MA 29:36.5 7:25 29:41.3
64 8/13 M0119 PATRICK RICHARD 14 M 244 Wendell MA 29:38.1 7:25 29:40.7
65 17/90 M3039 STEPHEN WHITE 30 M 654 Boston MA 29:40.7 7:26 29:49.2
66 20/137 M4049 JIM MCBRIDE 44 M 577 Quincy MA 29:43.3 7:26 29:45.8
67 21/137 M4049 PAUL ONEILL 49 M 760 North Andover MA 29:47.0 7:27 29:50.5
68 22/137 M4049 GENE FAY 42 M 800 North Andover MA 29:48.1 7:27 29:52.0
69 18/90 M3039 LARRY JOHNSON 33 M 403 N.Chelmsford MA 29:49.4 7:28 30:16.4
70 23/137 M4049 GREGORY LOCONTE 41 M 763 Westford MA 29:49.6 7:28 29:58.1
71 6/73 M5059 JOHN LEUCHTER 50 M 216 Bradford MA 29:52.8 7:29 29:56.8
72 24/137 M4049 RICK ST. ONGE 40 M 573 Methuen MA 29:52.8 7:29 30:14.1
73 7/73 M5059 MICHAEL HANNON 51 M 113 Manchester NH 29:58.5 7:30 30:02.6
74 11/35 M2029 CHRISTOPHER SCHUBERT 25 M 663 Medford MA 30:00.6 7:31 30:04.4
75 4/69 F2029 KELSEY FARRELL 23 F 682 Andover MA 30:01.9 7:31 30:08.1
76 8/73 M5059 DON FERGUSON 56 M 503 Newburyport MA 30:04.6 7:32 30:14.8
77 25/137 M4049 MIKE MURPHY 46 M 742 Chelmsford MA 30:12.5 7:34 30:18.4
78 19/90 M3039 JASON SAVARD 34 M 794 Salem NH 30:16.6 7:35 30:21.3
79 5/69 F2029 CAITLIN DUFFY 29 F 183 Methuen MA 30:16.9 7:35 30:21.7
80 26/137 M4049 L.J. BISSO III 42 M 233 Westford MA 30:18.7 7:35 30:21.2
81 6/69 F2029 MELISSA DEMPSEY 21 F 614 Weymouth MA 30:22.2 7:36 30:39.5
82 20/90 M3039 JUAN RODRIGUEZ 39 M 446 Lynnfield MA 30:32.4 7:39 30:59.2
83 12/35 M2029 BRIAN MUNROE 24 M 158 Lowell MA 30:42.9 7:41 30:51.4
84 2/136 F3039 VALERIE ARMBRUST 38 F 241 Lowell MA 30:45.2 7:42 30:47.7
85 21/90 M3039 MICHAEL CURRIE 37 M 783 Andover MA 30:47.8 7:42 30:58.2
86 13/35 M2029 MIKE RYAN 27 M 499 Lowell MA 30:48.7 7:43 30:50.9
87 14/35 M2029 IAN BIRCH 22 M 394 Hollis NH 30:51.2 7:43 31:15.6
88 1/118 F4049 AMY QUINLAN 45 F 329 North Andover MA 30:53.6 7:44 30:56.4
89 3/136 F3039 SHARON RONAN 36 F 356 Methuen MA 30:59.2 7:45 31:03.8
90 22/90 M3039 SHAWN DUNLERY 30 M 715 Methuen MA 31:00.7 7:46 31:10.5
Page 3
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
91 27/137 M4049 PAUL DESROCHE 41 M 690 Haverhill MA 31:01.3 7:46 31:05.9
92 7/69 F2029 ISABEL DEL VECCHIO 24 F 207 Baltic CT 31:03.7 7:46 31:04.9
93 28/137 M4049 MICHAEL JEAN 43 M 109 Londonderry NH 31:04.8 7:47 31:10.0
94 29/137 M4049 SCOTT CLEGG 40 M 100 Londonderry NH 31:05.1 7:47 31:10.3
95 4/136 F3039 ANNETTE DENISE 33 F 255 Raymond NH 31:05.4 7:47 31:17.3
96 30/137 M4049 DAVID MELE 49 M 709 Lawrence MA 31:09.8 7:48 31:12.6
97 15/35 M2029 BRYAN ROMAN 27 M 571 Peabody MA 31:10.2 7:48 31:30.6
98 9/13 M0119 JUSTIN MANTER 14 M 699 Windham NH 31:12.2 7:49 31:14.3
99 31/137 M4049 DOUG AULD 47 M 473 Westford MA 31:13.1 7:49 31:22.9
100 16/35 M2029 STEVE PHILLIPS 29 M 550 Newmarket NH 31:21.7 7:51 31:33.8
101 32/137 M4049 DAVID ALLEN 47 M 229 North Reading MA 31:22.5 7:51 31:25.0
102 9/73 M5059 DENNIS LAROCQUE 53 M 384 Lawrence MA 31:26.6 7:52 31:45.1
103 33/137 M4049 JEFF GREENLER 44 M 791 Georgetown MA 31:27.8 7:52 31:37.7
104 17/35 M2029 MIKE COPPOLA 25 M 622 Lowell MA 31:30.9 7:53 31:37.7
105 8/69 F2029 SARA REDMOND 25 F 459 Sandown NH 31:31.4 7:53 31:40.8
106 9/69 F2029 DANIELLE QUINLAN 21 F 755 North Andover MA 31:32.1 7:54 31:33.3
107 5/136 F3039 CATHERINE BANDA 30 F 597 Wilmington MA 31:33.6 7:54 31:36.7
108 6/136 F3039 KOURTNEY KANE 35 F 292 Lawrence MA 31:34.9 7:54 31:38.6
109 18/35 M2029 NICK CIARAMELLA 29 M 150 Tewksbury MA 31:34.9 7:54 31:40.6
110 19/35 M2029 PATRICK MCGARRY 24 M 131 Salem NH 31:35.4 7:54 31:55.9
111 23/90 M3039 KURT BUNTING 34 M 311 Salem NH 31:36.0 7:54 31:54.5
112 7/136 F3039 MARCIE BUTLER 32 F 367 Haverhill MA 31:37.2 7:55 31:56.0
113 1/30 F5059 ALICE LEMIEUX 53 F 471 Plaistow NH 31:39.3 7:55 31:45.4
114 8/136 F3039 KARA SOTIRAKOPOULOS 35 F 486 Haverhill MA 31:39.7 7:55 32:00.1
115 10/73 M5059 DAVID LABRODE 53 M 102 Haverhill MA 31:40.7 7:56 31:42.8
116 34/137 M4049 TIMOTHY MILES 43 M 235 Georgetown MA 31:41.3 7:56 31:49.9
117 24/90 M3039 MICHAEL MCKINNON 34 M 470 Salem MA 31:41.6 7:56 31:42.8
118 9/136 F3039 KATE BLUMBERG 34 F 728 Chelmsford MA 31:44.4 7:57 31:49.2
119 11/73 M5059 DANIEL HAYES JR. 51 M 526 Methuen MA 31:49.8 7:58 32:12.0
120 12/73 M5059 PAUL COLBY 57 M 29 Newburyport MA 31:50.5 7:58 32:02.1
121 35/137 M4049 JAMES CARSON 40 M 392 Methuen MA 31:51.8 7:58 32:10.9
122 13/73 M5059 ROBERT O'DONNELL 54 M 463 Woburn MA 31:52.6 7:59 32:07.7
123 25/90 M3039 CHARLES DAGUE 35 M 349 Chester NH 32:00.0 8:00 32:18.9
124 2/118 F4049 DENISE GILBRIDE 40 F 195 Dunstable MA 32:01.6 8:01 32:04.9
125 3/26 M6069 BARRY PEARSON 66 M 85 Chelmsford MA 32:04.8 8:02 32:06.2
126 14/73 M5059 JOHN SINGLETON 58 M 120 Waltham MA 32:06.1 8:02 32:09.7
127 10/69 F2029 KATE BERRY 23 F 300 South Hamilton MA 32:09.0 8:03 32:16.2
128 20/35 M2029 MATTHEW BERRY 26 M 299 South Hamilton MA 32:09.5 8:03 32:16.0
129 26/90 M3039 AL MACEY 32 M 154 Medford MA 32:09.8 8:03 32:16.0
130 36/137 M4049 MARK LANGONE 43 M 385 Methuen MA 32:14.2 8:04 32:17.9
131 21/35 M2029 JOSEPH RANDLETT 23 M 638 Derryn NH 32:14.7 8:04 32:16.3
132 37/137 M4049 ROB PRUNIER 41 M 539 Bradford MA 32:15.1 8:04 32:33.6
133 27/90 M3039 JOHN SULLIVAN 35 M 546 Kittery ME 32:16.7 8:05 32:34.0
134 38/137 M4049 DAVE FABRIZIO 48 M 748 Methuen MA 32:20.3 8:06 32:44.0
135 22/35 M2029 TIM SULLIVAN 27 M 54 Portsmouth NH 32:24.4 8:07 32:28.4
Page 4
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
136 4/26 M6069 ROBERT BENSHIMOL 61 M 660 Billerica MA 32:24.8 8:07 32:48.7
137 39/137 M4049 PAUL FARNHAM 49 M 732 Andover MA 32:25.9 8:07 32:47.0
138 28/90 M3039 CHRISTOPHER PAWL 33 M 337 Lynn MA 32:26.3 8:07 32:28.7
139 15/73 M5059 DAVE DARU 55 M 313 Hingham MA 32:28.6 8:08 32:36.7
140 40/137 M4049 DANIEL MAGUIRE 46 M 596 Amesbury MA 32:29.7 8:08 32:40.4
141 11/69 F2029 ALEXSIA KARAMOURTOPO 21 F 695 Fremont NH 32:29.7 8:08 32:46.7
142 29/90 M3039 NELSON RA 32 M 476 Jamaica Plain MA 32:30.3 8:08 33:07.7
143 41/137 M4049 GEORGE MCLAUGHLIN 48 M 404 Woburn MA 32:31.2 8:08 32:58.5
144 3/118 F4049 JOANNE MARCIANO 42 F 619 Andover MA 32:31.3 8:08 32:37.3
145 30/90 M3039 DANIEL CLEMENS 34 M 325 Chelmsford MA 32:32.2 8:09 32:34.6
146 23/35 M2029 CAS GREEN 27 M 530 Beverly MA 32:35.1 8:09 32:39.8
147 4/118 F4049 JENNIFER NAVARIA 40 F 605 Haverhill MA 32:35.2 8:09 32:45.2
148 1/8 F0119 KRISTEN HUCKINS 18 F 774 Westmoreland NH 32:35.4 8:09 32:51.3
149 10/136 F3039 ERIN HOLMES 30 F 712 East Hampstead NH 32:40.1 8:11 32:57.8
150 2/8 F0119 MARTYNA PAWLIKOWSKA 15 F 415 Worcester MA 32:44.4 8:12 32:45.6
151 11/136 F3039 KATHRYN LEIBFRIED 30 F 567 Beverly MA 32:46.7 8:12 32:51.2
152 42/137 M4049 GAVIN WILLIAMS 41 M 718 Natick MA 32:46.8 8:12 33:15.7
153 12/69 F2029 JILL FRIER 26 F 327 Boxford MA 32:47.4 8:12 32:54.4
154 5/118 F4049 TIA DOGGETT 49 F 665 Lincoln MA 32:49.5 8:13 32:53.5
155 43/137 M4049 CESAR MAIORINO 48 M 124 Devens MA 32:52.0 8:13 33:00.1
156 31/90 M3039 DAN THOMAS 37 M 224 Kingston NH 32:52.7 8:14 33:05.3
157 12/136 F3039 MARIA BAKER 35 F 496 Haverhill MA 32:57.1 8:15 32:59.8
158 13/69 F2029 KACEY HILL 20 F 405 Groveland MA 32:57.6 8:15 33:03.0
159 6/118 F4049 BARBARA BAUM 41 F 35 Amherst NH 32:57.9 8:15 33:01.4
160 2/30 F5059 ALLISON RICHARDS 51 F 632 Pelham NH 32:58.4 8:15 33:03.3
161 13/136 F3039 MONICA O'CONNOR 32 F 535 Boston MA 32:58.5 8:15 33:03.2
162 44/137 M4049 JULES BURGO 42 M 624 Milford NH 32:59.4 8:15 33:04.6
163 14/136 F3039 ANDREA LEGER 36 F 144 Wakefield MA 33:01.8 8:16 33:06.7
164 15/136 F3039 MEGAN BUNTING 32 F 310 Salem NH 33:02.2 8:16 33:21.9
165 16/73 M5059 RICHARD BRESLIN 54 M 512 Lowell MA 33:02.4 8:16 33:17.3
166 45/137 M4049 BRADLEY SMITH 42 M 220 Brookline MA 33:04.8 8:17 33:15.4
167 7/118 F4049 LANA POPOVA 44 F 40 Andover MA 33:05.0 8:17 33:10.2
168 14/69 F2029 KRISTEN KING 28 F 517 Manchester MA 33:07.7 8:17 33:18.3
169 16/136 F3039 LINDA BERARD 36 F 189 Lowell MA 33:07.9 8:17 33:18.4
170 24/35 M2029 CHRISTOPHER PLOURDE 26 M 138 Derry NH 33:09.4 8:18 33:11.5
171 32/90 M3039 THOMAS MOREAU 30 M 168 Raymond NH 33:09.8 8:18 33:11.7
172 33/90 M3039 ANTHONY CHAMBERAS 38 M 789 Waltham MA 33:10.6 8:18 33:24.5
173 17/73 M5059 JAMES D'AMICO 54 M 560 Medford MA 33:17.1 8:20 33:54.6
174 46/137 M4049 WADE ANDERSON 40 M 188 Londonderry NH 33:19.3 8:20 33:20.7
175 8/118 F4049 MARY CASEY 48 F 752 Dracut MA 33:24.3 8:22 33:30.6
176 17/136 F3039 SHANA HALL 35 F 418 Dracut MA 33:25.1 8:22 33:38.7
177 47/137 M4049 STEPHEN CROKE 43 M 529 Londonderry NH 33:26.5 8:22 33:52.7
178 48/137 M4049 GARRETT THURSTON 47 M 272 Lowell MA 33:26.9 8:22 33:56.6
179 18/136 F3039 MEGAN QUINLAN 36 F 291 Roslindale MA 33:29.1 8:23 33:42.6
180 19/136 F3039 ROBYN QUINN 38 F 582 Quincy MA 33:29.3 8:23 33:32.7
Page 5
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
181 34/90 M3039 CRAIG MACKENZIE 31 M 84 Lowell MA 33:30.1 8:23 33:52.3
182 18/73 M5059 THOMAS CONLEY 57 M 60 Nashua NH 33:31.0 8:23 33:43.5
183 20/136 F3039 LORI HOWE 39 F 351 North Andover MA 33:31.8 8:23 33:42.7
184 25/35 M2029 JOEL CLABEAUX 24 M 802 Tewksbury MA 33:32.0 8:23 33:37.3
185 19/73 M5059 GARY MULLANE 53 M 174 North Chelmsford M 33:32.8 8:24 33:42.2
186 26/35 M2029 BRIAN KENNEDY 23 M 744 Derry NH 33:35.9 8:24 33:38.0
187 49/137 M4049 JAY CONANT 40 M 758 Danyers MA 33:37.9 8:25 33:40.6
188 20/73 M5059 BOB HOOPES 50 M 797 Andover MA 33:39.2 8:25 33:51.4
189 21/73 M5059 DAVID GIBERTI 50 M 275 Derry NH 33:39.6 8:25 33:46.3
190 22/73 M5059 DANA BURRILL 53 M 642 Haverhill MA 33:40.3 8:26 34:02.0
191 21/136 F3039 LISA JEAN 38 F 108 Londonderry NH 33:42.1 8:26 33:53.2
192 23/73 M5059 ALAN ST.GERMAIN 56 M 492 Haverhill MA 33:44.4 8:27 34:19.2
193 5/26 M6069 RICH CLARK 60 M 42 Raymond NH 33:44.8 8:27 33:59.7
194 22/136 F3039 ALLISON BURKE 30 F 433 Charlestown MA 33:45.9 8:27 34:02.8
195 50/137 M4049 CATHY MENZIES 43 M 700 Methuen MA 33:48.2 8:28 33:56.0
196 51/137 M4049 JEFFREY TWOMBLY 40 M 668 Meredith NH 33:50.3 8:28 34:03.8
197 35/90 M3039 GARRETT GILICK 32 M 426 Methuen MA 33:54.4 8:29 34:36.5
198 15/69 F2029 MEGAN DEMPSEY 21 F 613 Weymouth MA 33:55.9 8:29 34:12.7
199 52/137 M4049 JOHN DUCHARME 42 M 273 Worcester MA 33:56.3 8:30 33:57.5
200 23/136 F3039 AMANDA COLBY 30 F 33 Amesbury MA 33:57.7 8:30 34:08.6
201 53/137 M4049 PAUL CLARK 43 M 339 Hanson MA 33:59.1 8:30 34:07.3
202 24/136 F3039 MEGAN HERALD 34 F 568 Winthrop MA 34:05.0 8:32 34:42.1
203 36/90 M3039 MATTHEW MICELI 39 M 650 Manchester NH 34:06.2 8:32 34:26.3
204 27/35 M2029 JASON MILLER 29 M 538 Billerica MA 34:08.5 8:33 34:10.9
205 16/69 F2029 CAITLIN CULHANE 27 F 369 Lawrence MA 34:09.4 8:33 34:35.4
206 9/118 F4049 MARTHA SZABO 41 F 13 Tyngsboro MA 34:10.5 8:33 34:23.5
207 54/137 M4049 ROBERT FEDAS 43 M 548 Lynn MA 34:11.3 8:33 34:14.3
208 10/118 F4049 ROBIN MELLO 42 F 565 Maynard MA 34:12.7 8:34 34:17.3
209 11/118 F4049 CHRISTINE DECUBELLIS 44 F 570 Salem NH 34:18.2 8:35 34:35.8
210 25/136 F3039 LAUREN DAVIS 31 F 173 Andover MA 34:19.1 8:35 34:49.9
211 12/118 F4049 BRENDA COLEMAN 42 F 55 North Chelmsford M 34:19.3 8:35 34:33.9
212 55/137 M4049 SEAN AYLWARD 42 M 322 Atkinson NH 34:21.0 8:36 34:51.4
213 6/26 M6069 COURTNEY MARSHALL 60 M 400 Grantham NH 34:21.4 8:36 34:43.2
214 3/30 F5059 CHERYL MILLMAN 55 F 62 Georgetown MA 34:21.6 8:36 34:41.3
215 56/137 M4049 JEFFREY CAIN 47 M 579 Boxford MA 34:23.0 8:36 34:31.2
216 13/118 F4049 CHERYL CIRILLO 43 F 611 Melrose MA 34:24.3 8:37 34:41.0
217 37/90 M3039 JUSTIN STEARNS 30 M 411 Nashua NH 34:26.9 8:37 35:10.4
218 24/73 M5059 JOHN UNDERWOOD 51 M 93 Londonderry NH 34:29.1 8:38 34:48.0
219 57/137 M4049 DAVE JOHNS 45 M 671 North Andover MA 34:29.3 8:38 34:33.6
220 58/137 M4049 AL AUSIELLO 41 M 26 Tyngsboro MA 34:29.7 8:38 34:33.7
221 38/90 M3039 JASON SIMPSON 35 M 152 Dracut MA 34:31.6 8:38 34:49.5
222 14/118 F4049 JOANNA MCLEOD 44 F 554 North Andover MA 34:32.2 8:39 35:03.9
223 26/136 F3039 MICHELE THOMAS 35 F 223 Kingston NH 34:34.9 8:39 34:46.9
224 59/137 M4049 SCOTT LAFRANCE 44 M 653 Woburn MA 34:37.0 8:40 34:39.8
225 15/118 F4049 ERICA CONNELL 42 F 12 Tyngsboro MA 34:40.9 8:41 34:53.4
Page 6
Claddagh Pub 4-Miler, 2nd of the Wild Rover Series
Lawrence, MA, March 6, 2011
For corrections, please email bill.rozen@gmail.com
Place Div/Tot Div Name Ag S No. City St Net Time Pace Gun Time
===== ======== ===== ==================== == = ===== ================== ========= ===== =========
226 25/73 M5059 BUDDY MCCURDY 54 M 190 Byfield MA 34:42.8 8:41 34:50.4
227 16/118 F4049 ANGELA WALSH 40 F 520 Chelmsford MA 34:43.8 8:41 35:02.3
228 60/137 M4049 MICHAEL BAUM 43 M 37 Amherst NH 34:48.9 8:43 34:53.4
229 27/136 F3039 KRISTEN DAVIS 33 F 242 Haverhill MA 34:49.6 8:43 34:55.7
230 17/69 F2029 SARAH HUNT 29 F 146 Woburn MA 34:49.6 8:43 34:55.0
231 26/73 M5059 LEONARD SHEA JR. 55 M 625 Bradford MA 34:50.1 8:43 35:01.0
232 61/137 M4049 PAUL HARDY 45 M 779 Salem MA 34:50.4 8:43 35:24.2
233 28/136 F3039 ALICIA HAMMOND 33 F 374 Haverhill MA 34:50.5 8:43 34:57.4
234 18/69 F2029 LEAH ALBERTINI 28 F 177 Hudson MA 34:51.1 8:43 35:22.3
235 27/73 M5059 DANIEL MCGARRY 50 M 132 Salem NH 34:51.8 8:43 35:11.0
236 28/35 M2029 TIMOTHY HUNTER 29 M 63 Seabrook NH 34:53.2 8:44 35:08.9
237 62/137 M4049 MARK SULLIVAN 43 M 754 West Roxbury MA 34:53.3 8:44 34:57.8
238 63/137 M4049 BILL HURLEY 48 M 3 Nashua NH 34:53.7 8:44 35:09.8
239 17/118 F4049 MICHELLE STJOHN 41 F 178 Ayer MA 34:59.8 8:45 35:17.4
240 19/69 F2029 JENNIFER BERGERON 27 F 289 Manchester NH 35:01.2 8:46 35:15.0
241 18/118 F4049 CINDY FOULDS 40 F 194 North Andover MA 35:01.5 8:46 35:26.7
242 7/26 M6069 STAN VASSALLO 61 M 717 North Andover MA 35:01.9 8:46 35:12.8
243 39/90 M3039 JONATHAN HERALD 32 M 437 Methuen MA 35:03.0 8:46 35:40.2
244 19/118 F4049 BRENDA BUSTA 43 F 243 Methuen MA 35:04.3 8:47 35:05.7
245 64/137 M4049 BRUCE DONOVAN 48 M 17 Wakefield MA 35:05.1 8:47 35:19.1
246 20/118 F4049 KRISTEN BELLIVEAU 42 F 348 Billerica MA 35:06.3 8:47 35:09.7
247 40/90 M3039 EDDIE MORGAN 36 M 409 Lowell MA 35:06.3 8:47 35:13.7
248 29/35 M2029 MATT ANDRADE 29 M 584 Stoneham MA 35:06.7 8:47 35:16.6
249 65/137 M4049 KEITH CUNHA 42 M 572 Billerica MA 35:07.6 8:47 35:09.8
250 66/137 M4049 PAUL HARTY 40 M 662 North Andover MA 35:08.1 8:48 35:34.1
251 21/118 F4049 PEGGY KELLEY 44 F 388 Woburn MA 35:10.3 8:48 35:26.0
252 29/136 F3039 KELLY COTE 31 F 555 Watertown MA 35:12.0 8:48 35:15.0
253 41/90 M3039 PETER GOLDEN 38 M 534 Tyngsboro MA 35:13.8 8:49 35:16.6
254 42/90 M3039 ROBERT TIVEY 30 M 703 Dracut MA 35:14.3 8:49 35:16.3
255 30/136 F3039 DIANNE CONNELLY 37 F 588 Tewksbury MA 35:14.6 8:49 35:16.5
256 20/69 F2029 TRINA BERGERON 29 F 226 Atkinson NH 35:14.8 8:49 35:24.6
257 67/137 M4049 DAN SULLIVAN 40 M 413 Lynn MA 35:15.5 8:49 35:27.3
