2010 Back Cove Weekly Series
Week 6 (2010-06-16)
Weather: 64 degrees, overcast| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:20 | 449 | Matt Lane | |||
| 2 | 00:17:24 | 581 | Jon McGonagle | |||
| 3 | 00:17:44 | 280 | Dave Manz | |||
| 4 | 00:17:55 | 574 | GAry Dennis | |||
| 5 | 00:18:05 | 610 | Nathan Buck | |||
| 6 | 00:18:06 | 506 | Toby Grindal | |||
| 7 | 00:18:10 | 359 | Tyler Littlefield | |||
| 8 | 00:18:16 | 215 | Stephen Desjardins | |||
| 9 | 00:18:32 | 576 | Steve Chabot | |||
| 10 | 00:18:51 | 216 | Kevin McDonough | |||
| 11 | 00:19:06 | 362 | aaron chelate | |||
| 12 | 00:19:09 | 374 | Eric Friend | |||
| 13 | 00:19:36 | 347 | Colin Beckman | |||
| 14 | 00:19:44 | 167 | Michael Cwiklinski | |||
| 15 | 00:20:04 | 555 | Jim Gott | |||
| 16 | 00:20:17 | 247 | Lilian Childress | |||
| 17 | 00:20:23 | 354 | Scott Potter | |||
| 18 | 00:20:25 | 10 | Joshua Lundin | |||
| 19 | 00:20:25 | 594 | Chris Hendrix | |||
| 20 | 00:20:26 | 668 | Devin Boilard | |||
| 21 | 00:20:31 | 265 | Martin Duval | |||
| 22 | 00:20:32 | 596 | Matt Escasio | |||
| 23 | 00:20:38 | 637 | Joseph Wagnis | |||
| 24 | 00:20:43 | 245 | Erin Moore | |||
| 25 | 00:20:44 | 696 | Matt Peabody | |||
| 26 | 00:20:45 | 600 | Robert Gomez | |||
| 27 | 00:20:45 | 63 | Sean Case | |||
| 28 | 00:20:45 | 697 | Mike Griffin | |||
| 29 | 00:20:49 | 42 | Ronald Hunt | |||
| 30 | 00:21:02 | 692 | Dave Butts | |||
| 31 | 00:21:07 | 8 | Nathan Augustine | |||
| 32 | 00:21:11 | 650 | Nathan Mailly | |||
| 33 | 00:21:14 | 9 | Emilio Millan | |||
| 34 | 00:21:16 | 580 | Matt Ferguson | |||
| 35 | 00:21:20 | 557 | Jeff Baroody | |||
| 36 | 00:21:34 | 255 | Dominic Tracey | |||
| 37 | 00:21:40 | 649 | Derek Green | |||
| 38 | 00:21:45 | 367 | Kelly Nichols | |||
| 39 | 00:21:50 | 39 | Gregory Lull | |||
| 40 | 00:22:03 | 1 | Blaine Moore | |||
| 41 | 00:22:05 | 155 | Jason Wentworth | |||
| 42 | 00:22:07 | 108 | Emily Hickey | |||
| 43 | 00:22:13 | 303 | Christy McAllaster | |||
| 44 | 00:22:17 | 461 | Aaron Leeman | |||
| 45 | 00:22:23 | 684 | Erin Wood | |||
| 46 | 00:22:24 | 159 | daniel simonitis | |||
| 47 | 00:22:25 | 680 | Sarah Willis | |||
| 48 | 00:22:26 | 251 | Jeff Walker | |||
| 49 | 00:22:42 | 556 | Matt Gott | |||
| 50 | 00:22:43 | 619 | Nick Listar | |||
| 51 | 00:22:45 | 254 | Brad Genest | |||
| 52 | 00:22:48 | 597 | Richard Hart | |||
| 53 | 00:22:54 | 97 | Matthew Bolduc | |||
| 54 | 00:22:59 | 589 | Nate Wagner | |||
| 55 | 00:23:06 | 245 | Erin Moore | |||
| 56 | 00:23:09 | 75 | Travis Kinney | |||
| 57 | 00:23:10 | 447 | Jeremy Ferris | |||
| 58 | 00:23:10 | 573 | Rich Johnson | |||
| 59 | 00:23:13 | 578 | Alexander Clifford | |||
| 60 | 00:23:16 | 0 | {unknown runner} | |||
| 61 | 00:23:18 | 201 | Eric Brackett | |||
| 62 | 00:23:23 | 675 | David Kreps | |||
| 63 | 00:23:28 | 143 | Dominic Hebert | |||
| 64 | 00:23:32 | 356 | Alton Levesque | |||
| 65 | 00:23:34 | 19 | michael beaudoin | |||
| 66 | 00:23:38 | 582 | Jim Fasulo | |||
| 67 | 00:23:39 | 358 | David Levi | |||
| 68 | 00:23:42 | 525 | Alex Johanson | |||
| 69 | 00:23:43 | 606 | Bruan Tucker | |||
| 70 | 00:23:46 | 297 | Heather Henningsen | |||
| 71 | 00:23:47 | 321 | T.J. Tigerman | |||
| 72 | 00:23:48 | 572 | Kilian Garvey | |||
| 73 | 00:23:50 | 540 | Greg Gorman | |||
| 74 | 00:23:54 | 77 | Sandra Goff | |||
| 75 | 00:23:56 | 620 | Katie Hasson | |||
| 76 | 00:23:57 | 535 | Jessica Daly | |||
| 77 | 00:23:57 | 399 | Abbey Collins | |||
| 78 | 00:24:04 | 357 | Rebekah Sirois | |||
| 79 | 00:24:07 | 165 | Maureen McInnis | |||
| 80 | 00:24:13 | 70 | Merle Hartford | |||
| 81 | 00:24:21 | 274 | Erin Kenaley | |||
| 82 | 00:24:22 | 531 | Christian Rodgiquez | |||
| 83 | 00:24:24 | 30 | Julianne Baroody | |||
| 84 | 00:24:26 | 198 | Jennifer Baroody | |||
| 85 | 00:24:28 | 561 | Sabrina Levesque | |||
| 86 | 00:24:30 | 37 | Chuck Cannone | |||
| 87 | 00:24:31 | 580 | Matt Ferguson | |||
| 88 | 00:24:32 | 119 | Randall Farr | |||
| 89 | 00:24:32 | 593 | Robb Kirchner | |||
| 90 | 00:24:37 | 681 | Henry Plaster | |||
| 91 | 00:24:38 | 89 | Karyn Schumacher | |||
| 92 | 00:24:40 | 592 | Jim Shea | |||
| 93 | 00:24:41 | 458 | Heidi Packard | |||
| 94 | 00:24:42 | 106 | Chris Maher | |||
| 95 | 00:24:42 | 587 | Ashton Potter | |||
| 96 | 00:24:44 | 579 | Chris Fulchino | |||
| 97 | 00:24:56 | 591 | Dustin Shea | |||
| 98 | 00:24:56 | 590 | Trevor Desmond | |||
| 99 | 00:25:01 | 634 | Richard Miller | |||
| 100 | 00:25:03 | 289 | Doug Hekl | |||
| 101 | 00:25:09 | 142 | Alan Ozarowski | |||
| 102 | 00:25:11 | 213 | David Chadbourne | |||
| 103 | 00:25:14 | 0 | {unknown runner} | |||
| 104 | 00:25:19 | 559 | Ryan Gallop | |||
| 105 | 00:25:20 | 414 | Scott Reoch | |||
| 106 | 00:25:22 | 532 | Quincy Freeman | |||
| 107 | 00:25:24 | 138 | Matt Boucher | |||
| 108 | 00:25:28 | 0 | {unknown runner} | |||
| 109 | 00:25:29 | 277 | Ann Cullen | |||
| 110 | 00:25:30 | 298 | David Cimato | |||
| 111 | 00:25:32 | 679 | Greg Geisser | |||
| 112 | 00:25:36 | 459 | Robyn Boudewija | |||
| 113 | 00:25:37 | 0 | {unknown runner} | |||
| 114 | 00:25:37 | 595 | Beth Magill | |||
| 115 | 00:25:45 | 162 | Dale Arey | |||
| 116 | 00:25:46 | 197 | Jim Mooney | |||
| 117 | 00:25:50 | 136 | Don Fowler | |||
| 118 | 00:25:52 | 27 | David Tiemann | |||
| 119 | 00:25:55 | 599 | Maddy Adams | |||
| 120 | 00:26:01 | 667 | Christine Ludwiczak | |||
| 121 | 00:26:07 | 76 | Amber Hayden | |||
| 122 | 00:26:14 | 13 | Richard Dawson | |||
| 123 | 00:26:16 | 584 | Kari Vance | |||
| 124 | 00:26:17 | 158 | nancy miller | |||
| 125 | 00:26:24 | 603 | Courtney Sullivan | |||
| 126 | 00:26:29 | 476 | Antonio Dominguez Jr | |||
| 127 | 00:26:30 | 683 | Madeline Jones | |||
| 128 | 00:26:30 | 676 | cameron Harrod Clark | |||
| 129 | 00:26:35 | 0 | {unknown runner} | |||
| 130 | 00:26:36 | 415 | Bjorn Swenson | |||
| 131 | 00:26:39 | 43 | Paul Griffin | |||
| 132 | 00:26:42 | 583 | Mimoza Sawtelle | |||
| 133 | 00:26:47 | 49 | Paul Boutin | |||
| 134 | 00:26:47 | 57 | Peter Cole | |||
| 135 | 00:26:48 | 400 | Sarah Brann | |||
| 136 | 00:26:53 | 80 | SON NGUYEN | |||
| 137 | 00:26:53 | 577 | Melissa Gallant | |||
| 138 | 00:26:56 | 130 | Kate Philbrick | |||
| 139 | 00:26:56 | 223 | Jen Roberts | |||
| 140 | 00:27:00 | 575 | Audrey Josephite | |||
| 141 | 00:27:01 | 114 | Samuel Gile | |||
| 142 | 00:27:02 | 113 | Eugene Longobardi | |||
| 143 | 00:27:03 | 342 | Carolyne LaCerte | |||
| 144 | 00:27:05 | 659 | Amanda Bean | |||
| 145 | 00:27:06 | 292 | Paul Ainsworth | |||
| 146 | 00:27:14 | 96 | Bill Brewington | |||
| 147 | 00:27:18 | 651 | Kristen Cyr | |||
| 148 | 00:27:31 | 195 | Denise Morrill | |||
| 149 | 00:27:42 | 218 | Andrea Doughty | |||
| 150 | 00:27:46 | 234 | Jess Sheldon | |||
| 151 | 00:27:51 | 282 | Jay Wilson | |||
| 152 | 00:27:58 | 643 | Jeanne McKew | |||
| 153 | 00:28:04 | 52 | Steve Olm | |||
| 154 | 00:28:05 | 270 | Katherine Gatti | |||
| 155 | 00:28:07 | 279 | Donna Boudreau | |||
| 156 | 00:28:11 | 553 | Debbie Chasse | |||
| 157 | 00:28:15 | 641 | Stephanie McKew | |||
| 158 | 00:28:17 | 242 | Fred Kilfoil | |||
| 159 | 00:28:18 | 598 | Robert Adams | |||
| 160 | 00:28:19 | 627 | Candace Letizia | |||
| 161 | 00:28:25 | 604 | Bryron Cook | |||
| 162 | 00:28:26 | 489 | Jerrold Edelberg | |||
| 163 | 00:28:30 | 196 | Rob Foley | |||
| 164 | 00:28:36 | 479 | Ellen Popenoe | |||
| 165 | 00:28:54 | 411 | Jeanne Swanton | |||
| 166 | 00:28:57 | 633 | Dan Stokes | |||
| 167 | 00:28:57 | 211 | Lori Thomas | |||
| 168 | 00:29:00 | 642 | Alexia Foranaro | |||
| 169 | 00:29:11 | 392 | Eliza Gray | |||
| 170 | 00:29:12 | 0 | {unknown runner} | |||
| 171 | 00:29:15 | 565 | Terri Thompson | |||
| 172 | 00:29:19 | 258 | Allyn Genest | |||
| 173 | 00:29:23 | 588 | Nick Stewart | |||
| 174 | 00:29:25 | 616 | Ephraim Harris | |||
| 175 | 00:29:29 | 193 | Ginger Reoch | |||
| 176 | 00:29:32 | 181 | Elizabeth Palmer | |||
| 177 | 00:29:38 | 368 | Elizabeth McDuffie | |||
| 178 | 00:29:55 | 554 | Karen Nelson | |||
| 179 | 00:29:56 | 558 | Judy Fox | |||
| 180 | 00:30:00 | 180 | Colby Derrig | |||
| 181 | 00:30:10 | 503 | Fiona Clifford | |||
| 182 | 00:30:34 | 457 | Karen Morrison | |||
| 183 | 00:30:36 | 687 | Catherine Rush | |||
| 184 | 00:30:39 | 689 | Fred Wade | |||
| 185 | 00:30:42 | 388 | Todd Turkewitz | |||
| 186 | 00:30:42 | 379 | Robyn Oliver | |||
| 187 | 00:30:52 | 691 | Jennifer Sporzynski | |||
| 188 | 00:30:52 | 511 | Harry Center | |||
| 189 | 00:30:59 | 295 | Ryan O'Hara | |||
| 190 | 00:31:03 | 504 | Riley Whiteman | |||
| 191 | 00:31:09 | 210 | Sasha Chipman | |||
| 192 | 00:31:14 | 296 | Katarina Kuzmara | |||
| 193 | 00:31:22 | 144 | Robert Smith | |||
| 194 | 00:31:37 | 250 | Adrienne Wilson | |||
| 195 | 00:31:45 | 625 | David Collins | |||
| 196 | 00:32:01 | 505 | Emily Kimball | |||
| 197 | 00:32:11 | 428 | William Sargent | |||
| 198 | 00:32:13 | 408 | Laurie Bragg | |||
| 199 | 00:32:51 | 323 | Genevieve Allen | |||
| 200 | 00:33:45 | 225 | Kristine Gile | |||
| 201 | 00:33:45 | 361 | Heather Bennett | |||
| 202 | 00:34:12 | 145 | Harry Hunt | |||
| 203 | 00:34:44 | 230 | Terry Keough | |||
| 204 | 00:35:13 | 586 | Dave Conley | |||
| 205 | 00:35:48 | 34 | Steve Amico | |||
| 206 | 00:37:15 | 283 | Jessie Allen | |||
| 207 | 00:37:23 | 686 | Lena Wood | |||
| 208 | 00:37:27 | 685 | David Wood | |||
| 209 | 00:39:50 | 669 | Mary Cummings | |||
| 210 | 00:40:04 | 157 | M.J. Benson | |||
| 211 | 00:40:32 | 695 | Connor Cilley | |||
| 212 | 00:40:34 | 666 | Christine Coughlan | |||
| 213 | 00:40:46 | 15 | Adam Johnson | |||
| 214 | 00:40:46 | 325 | Riley Johnson | |||
| 215 | 00:43:43 | 326 | Eden Johnson | |||
| 216 | 00:43:45 | 14 | Isabelle Johnson | |||
| 217 | 00:39:00 | 0 | {unknown runner} |
Series Leaderboard through week 6
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 280 | 01:50:20 | 00:18:23 | Dave Manz | ||||
| 2 | 215 | 01:51:40 | 00:18:36 | Stephen Desjardins | ||||
| 3 | 167 | 01:59:51 | 00:19:58 | Michael Cwiklinski | ||||
| 4 | 10 | 02:04:23 | 00:20:43 | Joshua Lundin | ||||
| 5 | 42 | 02:05:54 | 00:20:59 | Ronald Hunt | ||||
| 6 | 251 | 02:07:09 | 00:21:11 | Jeff Walker | ||||
| 7 | 9 | 02:10:52 | 00:21:48 | Emilio Millan | ||||
| 8 | 8 | 02:12:08 | 00:22:01 | Nathan Augustine | ||||
| 9 | 19 | 02:25:30 | 00:24:15 | michael beaudoin | ||||
| 10 | 297 | 02:25:58 | 00:24:19 | Heather Henningsen | ||||
| 11 | 165 | 02:27:16 | 00:24:32 | Maureen McInnis | ||||
| 12 | 77 | 02:31:30 | 00:25:15 | Sandra Goff | ||||
| 13 | 13 | 02:39:18 | 00:26:33 | Richard Dawson | ||||
| 14 | 43 | 02:46:03 | 00:27:40 | Paul Griffin | ||||
| 15 | 114 | 02:47:44 | 00:27:57 | Samuel Gile | ||||
| 16 | 196 | 02:49:31 | 00:28:15 | Rob Foley | ||||
| 17 | 258 | 02:58:06 | 00:29:41 | Allyn Genest | ||||
| 18 | 242 | 02:59:59 | 00:29:59 | Fred Kilfoil | ||||
| 19 | 250 | 03:15:26 | 00:32:34 | Adrienne Wilson | ||||
| 20 | 145 | 03:35:23 | 00:35:53 | Harry Hunt |




