2010 Back Cove Weekly Series
Week 12 (2010-07-28)
Weather: 76 degrees, sunny, warm, breezyemail corrections to palmerstu@hotmail.com
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:02 | 1054 | Ross Nickerson | |||
| 2 | 00:17:12 | 1048 | Matt Methot | |||
| 3 | 00:17:30 | 1062 | Byrne Decker | |||
| 4 | 00:17:47 | 506 | Toby Grindal | |||
| 5 | 00:18:01 | 710 | Lee Spencer | |||
| 6 | 00:18:32 | 215 | Stephen Desjardins | |||
| 7 | 00:18:33 | 1072 | Sam Woodbury | |||
| 8 | 00:18:34 | 272 | Rick Chalmers | |||
| 9 | 00:18:41 | 844 | Ben Woodbury | |||
| 10 | 00:18:46 | 1 | Blaine Moore | |||
| 11 | 00:18:49 | 216 | Kevin McDonough | |||
| 12 | 00:18:54 | 306 | {unknown runner} | |||
| 13 | 00:19:09 | 815 | Devin Anderson | |||
| 14 | 00:19:10 | 1056 | Doug Britton | |||
| 15 | 00:19:32 | 449 | Matt Lane | |||
| 16 | 00:19:39 | 928 | Christine Irish | |||
| 17 | 00:19:39 | 515 | Nick Rofe | |||
| 18 | 00:19:49 | 644 | Erin Lane | |||
| 19 | 00:19:55 | 873 | Peter Burke | |||
| 20 | 00:19:56 | 1037 | Jamie Anderson | |||
| 21 | 00:20:24 | 10 | Joshua Lundin | |||
| 22 | 00:20:27 | 610 | Nathan Buck | |||
| 23 | 00:20:32 | 265 | Martin Duval | |||
| 24 | 00:20:33 | 354 | Scott Potter | |||
| 25 | 00:20:33 | 402 | Dan Dube | |||
| 26 | 00:20:46 | 703 | Jake Demosthenes | |||
| 27 | 00:20:54 | 594 | Chris Hendrix | |||
| 28 | 00:20:56 | 705 | Brian Trelegan | |||
| 29 | 00:20:56 | 396 | ryan griffiths | |||
| 30 | 00:20:58 | 792 | Michael Landry | |||
| 31 | 00:20:59 | 63 | Sean Case | |||
| 32 | 00:21:02 | 733 | Daniel Harris | |||
| 33 | 00:21:05 | 1060 | Allan Muir | |||
| 34 | 00:21:06 | 42 | Ronald Hunt | |||
| 35 | 00:21:08 | 229 | Sean Keough | |||
| 36 | 00:21:11 | 1068 | Jay Dowling | |||
| 37 | 00:21:13 | 75 | Travis Kinney | |||
| 38 | 00:21:19 | 1066 | Rory Stuart | |||
| 39 | 00:21:28 | 982 | Mary Holt-wilson | |||
| 40 | 00:21:31 | 247 | Lilian Childress | |||
| 41 | 00:21:37 | 108 | Emily Hickey | |||
| 42 | 00:21:39 | 148 | Scott Brown | |||
| 43 | 00:21:40 | 172 | Edward Muennich | |||
| 44 | 00:21:40 | 958 | Tom Nixon | |||
| 45 | 00:21:41 | 985 | Ruth Welch | |||
| 46 | 00:21:42 | 1070 | Paul Green | |||
| 47 | 00:21:43 | 383 | Kyle Purinton | |||
| 48 | 00:21:46 | 597 | Richard Hart | |||
| 49 | 00:02:47 | 1040 | Abby Black | |||
| 50 | 00:21:49 | 923 | Nate Molleur | |||
| 51 | 00:22:02 | 39 | Gregory Lull | |||
| 52 | 00:22:04 | 36 | Rob Ward | |||
| 53 | 00:22:05 | 573 | Rich Johnson | |||
| 54 | 00:22:15 | 674 | William Yee | |||
| 55 | 00:22:16 | 932 | Dakota Hroft | |||
| 56 | 00:22:17 | 940 | Liam Simpson | |||
| 57 | 00:22:42 | 199 | Vincent Aceto | |||
| 58 | 00:22:42 | 684 | Erin Wood | |||
| 59 | 00:22:44 | 911 | Henry Stabler | |||
| 60 | 00:22:45 | 276 | Pete Morrill | |||
| 61 | 00:22:55 | 303 | Christy McAllaster | |||
| 62 | 00:22:59 | 988 | John Giffune | |||
| 63 | 00:23:05 | 680 | Sarah Willis | |||
| 64 | 00:23:07 | 925 | Evgenia Boyko | |||
| 65 | 00:23:13 | 520 | Parker Swenson | |||
| 66 | 00:23:25 | 420 | David Colby Young | |||
| 67 | 00:23:25 | 1069 | Michael Coffman | |||
| 68 | 00:23:33 | 550 | Pamela Files | |||
| 69 | 00:25:35 | 772 | Micah Zuckerman | |||
| 70 | 00:23:41 | 119 | Randall Farr | |||
| 71 | 00:23:43 | 1039 | Dickie Nee | |||
| 72 | 00:23:47 | 854 | Dan Hodgkins | |||
| 73 | 00:23:49 | 963 | Don McFadden | |||
| 74 | 00:24:03 | 606 | Bruan Tucker | |||
| 75 | 00:24:18 | 1012 | Mark Begley | |||
| 76 | 00:24:18 | 1063 | Todd Jagoutz | |||
| 77 | 00:24:23 | 719 | Kathy DeGrandpre | |||
| 78 | 00:24:24 | 162 | Dale Arey | |||
| 79 | 00:24:28 | 755 | Kristin Bathe | |||
| 80 | 00:24:33 | 19 | michael beaudoin | |||
| 81 | 00:24:33 | 559 | Ryan Gallop | |||
| 82 | 00:24:35 | 1036 | pat ianni | |||
| 83 | 00:24:39 | 855 | Bill Brees | |||
| 84 | 00:24:42 | 460 | John Hill | |||
| 85 | 00:24:45 | 37 | Chuck Cannone | |||
| 86 | 00:24:47 | 713 | Helen Pottle | |||
| 87 | 00:24:48 | 865 | Justin Beth | |||
| 88 | 00:24:51 | 357 | Rebekah Sirois | |||
| 89 | 00:24:59 | 634 | Richard Miller | |||
| 90 | 00:25:00 | 1053 | Christopher Yakaitis | |||
| 91 | 00:25:03 | 92 | Alec Libby | |||
| 92 | 00:25:04 | 888 | Douglas Nickerson | |||
| 93 | 00:25:05 | 0 | {unknown runner} | |||
| 94 | 00:25:09 | 887 | Hannah Nickerson | |||
| 95 | 00:25:11 | 1055 | Mark Mumme | |||
| 96 | 00:25:18 | 43 | Paul Griffin | |||
| 97 | 00:25:31 | 289 | Doug Hekl | |||
| 98 | 00:25:37 | 752 | Evan Beck | |||
| 99 | 00:25:38 | 501 | Maggie Watson | |||
| 100 | 00:25:39 | 997 | Sarah Bullett | |||
| 101 | 00:25:42 | 0 | {unknown runner} | |||
| 102 | 00:25:44 | 213 | David Chadbourne | |||
| 103 | 00:25:53 | 256 | Joanie Lavey-McLaughlin | |||
| 104 | 00:25:53 | 257 | Emelia McLaughlin | |||
| 105 | 00:25:54 | 146 | Nancy Kneeland | |||
| 106 | 00:25:54 | 0 | {unknown runner} | |||
| 107 | 00:25:56 | 165 | Maureen McInnis | |||
| 108 | 00:25:57 | 1013 | Bob Moore | |||
| 109 | 00:25:57 | 556 | Matt Gott | |||
| 110 | 00:26:00 | 150 | Amy Simpson | |||
| 111 | 00:26:02 | 1052 | Elizabeth Yakaitis | |||
| 112 | 00:26:02 | 1064 | John Lapczyk | |||
| 113 | 00:26:07 | 1041 | Kirstin Cook | |||
| 114 | 00:26:08 | 1042 | Austin Loukas | |||
| 115 | 00:26:09 | 1065 | Ian Alexander | |||
| 116 | 00:26:10 | 871 | john binette | |||
| 117 | 00:26:13 | 601 | Michael Myrick | |||
| 118 | 00:26:14 | 494 | Abby Popenoe | |||
| 119 | 00:26:23 | 414 | Scott Reoch | |||
| 120 | 00:26:27 | 113 | Eugene Longobardi | |||
| 121 | 00:26:35 | 459 | Rob Boudewija | |||
| 122 | 00:26:38 | 1059 | Scott Robichaud | |||
| 123 | 00:26:52 | 464 | Tristan Lonara | |||
| 124 | 00:26:53 | 613 | Bob Zukowski | |||
| 125 | 00:26:56 | 970 | Erik Howell | |||
| 126 | 00:26:59 | 885 | Kevin Bridges | |||
| 127 | 00:27:00 | 297 | Heather Henningsen | |||
| 128 | 00:27:04 | 158 | nancy miller | |||
| 129 | 00:27:05 | 13 | Richard Dawson | |||
| 130 | 00:27:09 | 195 | Denise Morrill | |||
| 131 | 00:27:13 | 598 | Robert Adams | |||
| 132 | 00:27:14 | 1058 | Jeff Leary | |||
| 133 | 00:27:20 | 130 | Kate Philbrick | |||
| 134 | 00:27:38 | 602 | Michael Grenier | |||
| 135 | 00:27:54 | 1043 | Christine Manderson | |||
| 136 | 00:27:59 | 971 | Wendy Ward | |||
| 137 | 00:28:00 | 880 | Sarah Hern | |||
| 138 | 00:28:01 | 392 | Eliza Gray | |||
| 139 | 00:28:03 | 701 | Megan Thompson | |||
| 140 | 00:28:07 | 767 | Cate Gaynor | |||
| 141 | 00:28:10 | 1067 | Ahmet Caglayan | |||
| 142 | 00:28:14 | 116 | Rob Reed | |||
| 143 | 00:28:17 | 735 | Eric Gagnon | |||
| 144 | 00:28:20 | 738 | Kerry Huckins | |||
| 145 | 00:28:22 | 181 | Elizabeth Palmer | |||
| 146 | 00:28:23 | 517 | Matt Leblanc | |||
| 147 | 00:28:25 | 1073 | Dennis Doyle | |||
| 148 | 00:28:26 | 267 | Margaret Duval | |||
| 149 | 00:28:29 | 266 | Mark Duval | |||
| 150 | 00:28:33 | 242 | Fred Kilfoil | |||
| 151 | 00:28:35 | 31 | frank arsenault | |||
| 152 | 00:28:39 | 144 | Robert Smith | |||
| 153 | 00:28:44 | 114 | Samuel Gile | |||
| 154 | 00:28:45 | 946 | Joe LaStoria | |||
| 155 | 00:28:49 | 381 | Allen Huntington | |||
| 156 | 00:29:03 | 1030 | Julia Integlia | |||
| 157 | 00:29:12 | 122 | Kristina Blake | |||
| 158 | 00:29:13 | 121 | Justin Blake | |||
| 159 | 00:29:15 | 604 | Bryron Cook | |||
| 160 | 00:29:18 | 270 | Katherine Gatti | |||
| 161 | 00:29:19 | 553 | Debbie Chasse | |||
| 162 | 00:29:25 | 125 | Jeffrey Edwards | |||
| 163 | 00:29:40 | 1071 | Holly Lancaster | |||
| 164 | 00:29:55 | 870 | Paula Volent | |||
| 165 | 00:29:58 | 193 | Ginger Reoch | |||
| 166 | 00:30:17 | 1035 | Bethany Carragher | |||
| 167 | 00:30:18 | 1038 | Gail Preble | |||
| 168 | 00:30:25 | 689 | Fred Wade | |||
| 169 | 00:30:26 | 1008 | Rich Wilson | |||
| 170 | 00:30:28 | 0 | {unknown runner} | |||
| 171 | 00:30:29 | 1052 | Elizabeth Yakaitis | |||
| 172 | 00:30:29 | 1061 | John Degan | |||
| 173 | 00:30:30 | 1034 | Hannah Preble | |||
| 174 | 00:30:34 | 633 | Dan Stokes | |||
| 175 | 00:30:39 | 479 | Ellen Popenoe | |||
| 176 | 00:30:40 | 489 | Jerrold Edelberg | |||
| 177 | 00:30:41 | 629 | Sarah Geisser | |||
| 178 | 00:30:44 | 57 | Peter Cole | |||
| 179 | 00:30:44 | 59 | Jordan Cole | |||
| 180 | 00:30:52 | 180 | Colby Derrig | |||
| 181 | 00:30:53 | 1045 | Josh Sweetser | |||
| 182 | 00:31:19 | 1047 | Kate Hanscom | |||
| 183 | 00:31:24 | 728 | Tophe Woodward | |||
| 184 | 00:31:28 | 511 | Harry Center | |||
| 185 | 00:31:42 | 528 | Todd Bayha | |||
| 186 | 00:32:28 | 145 | Harry Hunt | |||
| 187 | 00:32:28 | 0 | {unknown runner} | |||
| 188 | 00:32:28 | 0 | {unknown runner} | |||
| 189 | 00:32:31 | 15 | Adam Johnson | |||
| 190 | 00:32:46 | 250 | Adrienne Wilson | |||
| 191 | 00:32:56 | 729 | Tim Woodward | |||
| 192 | 00:33:45 | 565 | Terri Thompson | |||
| 193 | 00:33:46 | 182 | Anne Perley | |||
| 194 | 00:33:53 | 521 | Katie Swenson | |||
| 195 | 00:33:53 | 820 | Drew Swenson | |||
| 196 | 00:34:13 | 1046 | John Flaherty | |||
| 197 | 00:34:16 | 225 | Kristine Gile | |||
| 198 | 00:34:19 | 686 | Lena Wood | |||
| 199 | 00:34:20 | 685 | David Wood | |||
| 200 | 00:34:37 | 700 | Andrea Pettit | |||
| 201 | 00:34:44 | 428 | William Sargent | |||
| 202 | 00:34:44 | 0 | {unknown runner} | |||
| 203 | 00:34:51 | 434 | Paul Hendry | |||
| 204 | 00:34:55 | 1057 | Kolby Levesque | |||
| 205 | 00:34:55 | 356 | Alton Levesque | |||
| 206 | 00:35:54 | 0 | {unknown runner} | |||
| 207 | 00:38:24 | 985 | Ruth Welch | |||
| 208 | 00:38:24 | 0 | {unknown runner} | |||
| 209 | 00:38:30 | 669 | Mary Cummings | |||
| 210 | 00:39:26 | 283 | Jessie Allen | |||
| 211 | 00:39:29 | 0 | {unknown runner} | |||
| 212 | 00:39:55 | 115 | Christy Reed | |||
| 213 | 00:40:56 | 0 | {unknown runner} | |||
| 214 | 00:40:56 | 0 | {unknown runner} |
Series Leaderboard through week 12
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 280 | 01:46:35 | 00:17:45 | Dave Manz | ||||
| 2 | 506 | 01:47:23 | 00:17:53 | Toby Grindal | ||||
| 3 | 1 | 01:48:56 | 00:18:09 | Blaine Moore | ||||
| 4 | 215 | 01:49:56 | 00:18:19 | Stephen Desjardins | ||||
| 5 | 610 | 01:51:25 | 00:18:34 | Nathan Buck | ||||
| 6 | 216 | 01:51:53 | 00:18:38 | Kevin McDonough | ||||
| 7 | 374 | 01:53:54 | 00:18:59 | Eric Friend | ||||
| 8 | 449 | 01:54:50 | 00:19:08 | Matt Lane | ||||
| 9 | 362 | 01:55:47 | 00:19:17 | aaron chelate | ||||
| 10 | 167 | 01:58:52 | 00:19:48 | Michael Cwiklinski | ||||
| 11 | 186 | 02:01:03 | 00:20:10 | Kyle Simmons | ||||
| 12 | 354 | 02:01:19 | 00:20:13 | Scott Potter | ||||
| 13 | 251 | 02:01:32 | 00:20:15 | Jeff Walker | ||||
| 14 | 10 | 02:02:45 | 00:20:27 | Joshua Lundin | ||||
| 15 | 247 | 02:02:53 | 00:20:28 | Lilian Childress | ||||
| 16 | 402 | 02:02:55 | 00:20:29 | Dan Dube | ||||
| 17 | 265 | 02:03:39 | 00:20:36 | Martin Duval | ||||
| 18 | 42 | 02:05:22 | 00:20:53 | Ronald Hunt | ||||
| 19 | 63 | 02:05:36 | 00:20:56 | Sean Case | ||||
| 20 | 248 | 02:05:45 | 00:20:57 | Darren Winchenbach |




