2010 Back Cove Weekly Series
Week 13 (2010-08-04)
Weather: 87 degrees, humid, hot & dryemail corrections to palmerstu@hotmail.com
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:13 | 833 | Andrew Clemence | |||
| 2 | 00:18:32 | 1087 | Rob Landry | |||
| 3 | 00:18:54 | 614 | Zach Boyce | |||
| 4 | 00:19:24 | 1107 | Casey Conley | |||
| 5 | 00:19:26 | 710 | Lee Spencer | |||
| 6 | 00:19:27 | 1093 | Evan Kendall | |||
| 7 | 00:19:28 | 280 | Dave Manz | |||
| 8 | 00:19:31 | 515 | Nick Rofe | |||
| 9 | 00:19:41 | 216 | Kevin McDonough | |||
| 10 | 00:19:53 | 1103 | Joe Heathio | |||
| 11 | 00:19:53 | 167 | Michael Cwiklinski | |||
| 12 | 00:19:56 | 928 | Christine Irish | |||
| 13 | 00:20:10 | 251 | Jeff Walker | |||
| 14 | 00:20:14 | 873 | Peter Burke | |||
| 15 | 00:20:26 | 1088 | Bob Gashlin | |||
| 16 | 00:20:29 | 1092 | Bosco Oringa | |||
| 17 | 00:20:43 | 10 | Joshua Lundin | |||
| 18 | 00:20:52 | 747 | Nate Mackenzie | |||
| 19 | 00:20:53 | 810 | Scott Horney | |||
| 20 | 00:20:54 | 569 | Justin Voldman | |||
| 21 | 00:21:06 | 967 | Jen Piesik | |||
| 22 | 00:21:07 | 1068 | Jay Dowling | |||
| 23 | 00:21:09 | 594 | Chris Hendrix | |||
| 24 | 00:21:14 | 1060 | Allan Muir | |||
| 25 | 00:21:17 | 908 | Jeremiah Jacek | |||
| 26 | 00:21:19 | 75 | Travis Kinney | |||
| 27 | 00:21:20 | 1066 | Rory Stuart | |||
| 28 | 00:21:20 | 597 | Richard Hart | |||
| 29 | 00:21:30 | 1110 | Naun Lobo | |||
| 30 | 00:21:34 | 1097 | Nathan Boutin | |||
| 31 | 00:21:34 | 108 | Emily Hickey | |||
| 32 | 00:21:35 | 955 | Paul Trankina | |||
| 33 | 00:21:37 | 1042 | Austin Loukas | |||
| 34 | 00:21:48 | 0 | {unknown runner} | |||
| 35 | 00:21:53 | 958 | Tom Nixon | |||
| 36 | 00:22:00 | 39 | Gregory Lull | |||
| 37 | 00:22:02 | 740 | Justin Reardon | |||
| 38 | 00:22:07 | 8 | Nathan Augustine | |||
| 39 | 00:22:08 | 255 | Dominic Tracey | |||
| 40 | 00:22:09 | 1091 | Julie Burres | |||
| 41 | 00:22:11 | 1089 | Sue Murray | |||
| 42 | 00:22:19 | 1 | Blaine Moore | |||
| 43 | 00:22:20 | 265 | Martin Duval | |||
| 44 | 00:22:21 | 276 | Pete Morrill | |||
| 45 | 00:22:29 | 36 | Rob Ward | |||
| 46 | 00:22:37 | 81 | David Benham | |||
| 47 | 00:22:46 | 520 | Parker Swenson | |||
| 48 | 00:22:58 | 911 | Henry Stabler | |||
| 49 | 00:23:14 | 932 | Dakota Hroft | |||
| 50 | 00:23:26 | 573 | Rich Johnson | |||
| 51 | 00:23:29 | 119 | Randall Farr | |||
| 52 | 00:23:37 | 825 | Tim Gilbert | |||
| 53 | 00:23:38 | 282 | Jay Wilson | |||
| 54 | 00:23:42 | 792 | Michael Landry | |||
| 55 | 00:24:02 | 201 | Eric Brackett | |||
| 56 | 00:24:05 | 575 | Audrey Josephite | |||
| 57 | 00:24:08 | 963 | Don McFadden | |||
| 58 | 00:24:14 | 1082 | John Z. Smeriglio | |||
| 59 | 00:24:15 | 1096 | Cody Cook | |||
| 60 | 00:24:20 | 910 | Ethan Olsen | |||
| 61 | 00:24:24 | 634 | Richard Miller | |||
| 62 | 00:24:25 | 1010 | Ron Fleurent | |||
| 63 | 00:24:25 | 540 | Greg Gorman | |||
| 64 | 00:24:29 | 1114 | John Gjiken | |||
| 65 | 00:24:32 | 19 | michael beaudoin | |||
| 66 | 00:24:33 | 1055 | Mark Mumme | |||
| 67 | 00:24:33 | 679 | Greg Geisser | |||
| 68 | 00:24:50 | 70 | Merle Hartford | |||
| 69 | 00:24:50 | 1102 | Tammy Heathio | |||
| 70 | 00:24:54 | 1012 | Mark Begley | |||
| 71 | 00:24:55 | 37 | Chuck Cannone | |||
| 72 | 00:24:55 | 0 | {unknown runner} | |||
| 73 | 00:24:57 | 1111 | Emma Logan | |||
| 74 | 00:25:20 | 1080 | John Duffy | |||
| 75 | 00:25:25 | 165 | Maureen McInnis | |||
| 76 | 00:25:29 | 801 | Fred McKeeman | |||
| 77 | 00:25:33 | 297 | Heather Henningsen | |||
| 78 | 00:25:35 | 43 | Paul Griffin | |||
| 79 | 00:25:37 | 1081 | Anna Mokas | |||
| 80 | 00:25:43 | 245 | Erin Moore | |||
| 81 | 00:25:46 | 1058 | Jeff Leary | |||
| 82 | 00:25:47 | 357 | Rebekah Sirois | |||
| 83 | 00:25:48 | 598 | Robert Adams | |||
| 84 | 00:25:49 | 1109 | Chloe Emerson | |||
| 85 | 00:25:54 | 890 | Eric Knutsen | |||
| 86 | 00:25:54 | 146 | Nancy Kneeland | |||
| 87 | 00:25:55 | 27 | David Tiemann | |||
| 88 | 00:26:04 | 565 | Terri Thompson | |||
| 89 | 00:26:04 | 414 | Scott Reoch | |||
| 90 | 00:26:06 | 0 | {unknown runner} | |||
| 91 | 00:26:07 | 1104 | Misty Landry | |||
| 92 | 00:26:10 | 998 | Tom Clemence | |||
| 93 | 00:26:10 | 460 | John Hill | |||
| 94 | 00:26:12 | 970 | Erik Howell | |||
| 95 | 00:26:17 | 1084 | Michael Fagone | |||
| 96 | 00:26:24 | 289 | Doug Hekl | |||
| 97 | 00:26:39 | 719 | Kathy DeGrandpre | |||
| 98 | 00:26:41 | 1065 | Ian Alexander | |||
| 99 | 00:26:44 | 728 | Tophe Woodward | |||
| 100 | 00:26:51 | 494 | Abby Popenoe | |||
| 101 | 00:26:51 | 0 | {unknown runner} | |||
| 102 | 00:26:51 | 1099 | Brandon Pavoni | |||
| 103 | 00:26:53 | 181 | Elizabeth Palmer | |||
| 104 | 00:26:59 | 885 | Kevin Bridges | |||
| 105 | 00:27:00 | 470 | Marilyn Bell | |||
| 106 | 00:27:01 | 0 | {unknown runner} | |||
| 107 | 00:27:13 | 601 | Michael Myrick | |||
| 108 | 00:27:14 | 1030 | Julia Integlia | |||
| 109 | 00:27:18 | 1112 | Derik Bibb | |||
| 110 | 00:27:19 | 158 | nancy miller | |||
| 111 | 00:27:22 | 459 | Rob Boudewija | |||
| 112 | 00:27:25 | 1113 | Arla Casselin | |||
| 113 | 00:27:33 | 602 | Michael Grenier | |||
| 114 | 00:27:36 | 13 | Richard Dawson | |||
| 115 | 00:27:44 | 392 | Eliza Gray | |||
| 116 | 00:27:47 | 1095 | Andy Estes | |||
| 117 | 00:27:47 | 1043 | Christine Manderson | |||
| 118 | 00:27:48 | 1094 | Jim Durgin | |||
| 119 | 00:27:49 | 787 | Lisa Skerlick | |||
| 120 | 00:27:50 | 1083 | Wolfgang Bauchinger | |||
| 121 | 00:27:53 | 197 | Jim Mooney | |||
| 122 | 00:27:58 | 267 | Margaret Duval | |||
| 123 | 00:28:01 | 1098 | Chandler Boutin | |||
| 124 | 00:28:02 | 854 | Dan Hodgkins | |||
| 125 | 00:28:06 | 971 | Wendy Ward | |||
| 126 | 00:28:08 | 701 | Megan Thompson | |||
| 127 | 00:28:23 | 303 | Christy McAllaster | |||
| 128 | 00:28:24 | 114 | Samuel Gile | |||
| 129 | 00:28:28 | 643 | Jeanne McKew | |||
| 130 | 00:28:29 | 1090 | tom Murray | |||
| 131 | 00:28:35 | 57 | Peter Cole | |||
| 132 | 00:28:42 | 0 | {unknown runner} | |||
| 133 | 00:28:48 | 968 | Angela Piveronas | |||
| 134 | 00:28:50 | 729 | Tim Woodward | |||
| 135 | 00:28:50 | 144 | Robert Smith | |||
| 136 | 00:28:52 | 125 | Jeffrey Edwards | |||
| 137 | 00:28:53 | 189 | Laura Hummell | |||
| 138 | 00:28:54 | 242 | Fred Kilfoil | |||
| 139 | 00:28:54 | 0 | {unknown runner} | |||
| 140 | 00:28:55 | 1108 | Audie Harris | |||
| 141 | 00:29:07 | 342 | Carolyne LaCerte | |||
| 142 | 00:29:16 | 381 | Allen Huntington | |||
| 143 | 00:29:20 | 566 | Dan Fahey | |||
| 144 | 00:29:42 | 604 | Bryron Cook | |||
| 145 | 00:29:58 | 875 | Steven Barker | |||
| 146 | 00:30:06 | 479 | Ellen Popenoe | |||
| 147 | 00:30:25 | 0 | {unknown runner} | |||
| 148 | 00:30:37 | 1009 | Michelle Boudreau | |||
| 149 | 00:30:54 | 633 | Dan Stokes | |||
| 150 | 00:31:00 | 1008 | Rich Wilson | |||
| 151 | 00:31:22 | 15 | Adam Johnson | |||
| 152 | 00:31:27 | 725 | Nicole Hill | |||
| 153 | 00:31:42 | 482 | Mani Sridharan | |||
| 154 | 00:31:47 | 757 | Supriya Srinivasan | |||
| 155 | 00:31:48 | 720 | Linda Parise | |||
| 156 | 00:31:49 | 0 | {unknown runner} | |||
| 157 | 00:31:54 | 626 | Jane Sable | |||
| 158 | 00:32:00 | 489 | Jerrold Edelberg | |||
| 159 | 00:32:33 | 145 | Harry Hunt | |||
| 160 | 00:32:50 | 0 | {unknown runner} | |||
| 161 | 00:33:18 | 1100 | Caleb Holmberg | |||
| 162 | 00:33:19 | 1101 | Alli Holmberg | |||
| 163 | 00:33:31 | 700 | Andrea Pettit | |||
| 164 | 00:33:52 | 820 | Drew Swenson | |||
| 165 | 00:33:54 | 625 | David Collins | |||
| 166 | 00:33:57 | 521 | Katie Swenson | |||
| 167 | 00:34:02 | 686 | Lena Wood | |||
| 168 | 00:34:03 | 685 | David Wood | |||
| 169 | 00:34:26 | 250 | Adrienne Wilson | |||
| 170 | 00:34:56 | 139 | abigail cram | |||
| 171 | 00:35:24 | 687 | Catherine Rush | |||
| 172 | 00:35:50 | 0 | {unknown runner} | |||
| 173 | 00:35:51 | 0 | {unknown runner} | |||
| 174 | 00:36:42 | 985 | Ruth Welch | |||
| 175 | 00:36:42 | 365 | Kellie Joyce | |||
| 176 | 00:38:21 | 0 | {unknown runner} | |||
| 177 | 00:38:34 | 11 | Shannon Garrity | |||
| 178 | 00:38:39 | 115 | Christy Reed | |||
| 179 | 00:39:05 | 0 | {unknown runner} | |||
| 180 | 00:39:10 | 1046 | John Flaherty | |||
| 181 | 00:39:46 | 283 | Jessie Allen | |||
| 182 | 00:40:00 | 891 | Max Knutsen | |||
| 183 | 00:40:00 | 916 | Arman Mohammad | |||
| 184 | 00:40:35 | 47 | Jason Young | |||
| 185 | 00:40:45 | 340 | Kristine Hanly | |||
| 186 | 00:42:42 | 669 | Mary Cummings |
Series Leaderboard through week 13
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 280 | 01:46:35 | 00:17:45 | Dave Manz | ||||
| 2 | 506 | 01:47:23 | 00:17:53 | Toby Grindal | ||||
| 3 | 1 | 01:48:56 | 00:18:09 | Blaine Moore | ||||
| 4 | 215 | 01:49:56 | 00:18:19 | Stephen Desjardins | ||||
| 5 | 710 | 01:49:58 | 00:18:19 | Lee Spencer | ||||
| 6 | 614 | 01:50:51 | 00:18:28 | Zach Boyce | ||||
| 7 | 610 | 01:51:25 | 00:18:34 | Nathan Buck | ||||
| 8 | 216 | 01:51:53 | 00:18:38 | Kevin McDonough | ||||
| 9 | 374 | 01:53:54 | 00:18:59 | Eric Friend | ||||
| 10 | 449 | 01:54:50 | 00:19:08 | Matt Lane | ||||
| 11 | 362 | 01:55:47 | 00:19:17 | aaron chelate | ||||
| 12 | 167 | 01:58:48 | 00:19:48 | Michael Cwiklinski | ||||
| 13 | 251 | 02:01:00 | 00:20:10 | Jeff Walker | ||||
| 14 | 186 | 02:01:03 | 00:20:10 | Kyle Simmons | ||||
| 15 | 354 | 02:01:19 | 00:20:13 | Scott Potter | ||||
| 16 | 10 | 02:02:45 | 00:20:27 | Joshua Lundin | ||||
| 17 | 247 | 02:02:53 | 00:20:28 | Lilian Childress | ||||
| 18 | 402 | 02:02:55 | 00:20:29 | Dan Dube | ||||
| 19 | 265 | 02:03:39 | 00:20:36 | Martin Duval | ||||
| 20 | 42 | 02:05:22 | 00:20:53 | Ronald Hunt | ||||
| 21 | 63 | 02:05:36 | 00:20:56 | Sean Case | ||||
| 22 | 248 | 02:05:45 | 00:20:57 | Darren Winchenbach | ||||
| 23 | 383 | 02:06:54 | 00:21:09 | Kyle Purinton | ||||
| 24 | 8 | 02:07:03 | 00:21:10 | Nathan Augustine | ||||
| 25 | 140 | 02:07:39 | 00:21:16 | Derek J. Veilleux | ||||
| 26 | 255 | 02:07:55 | 00:21:19 | Dominic Tracey | ||||
| 27 | 229 | 02:08:32 | 00:21:25 | Sean Keough | ||||
| 28 | 39 | 02:09:01 | 00:21:30 | Gregory Lull | ||||
| 29 | 518 | 02:09:24 | 00:21:34 | Matt Vasil | ||||
| 30 | 75 | 02:09:33 | 00:21:35 | Travis Kinney | ||||
| 31 | 9 | 02:09:48 | 00:21:38 | Emilio Millan | ||||
| 32 | 597 | 02:10:11 | 00:21:41 | Richard Hart | ||||
| 33 | 108 | 02:11:07 | 00:21:51 | Emily Hickey | ||||
| 34 | 303 | 02:13:08 | 00:22:11 | Christy McAllaster | ||||
| 35 | 36 | 02:13:34 | 00:22:15 | Rob Ward | ||||
| 36 | 81 | 02:13:43 | 00:22:17 | David Benham | ||||
| 37 | 97 | 02:16:52 | 00:22:48 | Matthew Bolduc | ||||
| 38 | 573 | 02:17:12 | 00:22:52 | Rich Johnson | ||||
| 39 | 276 | 02:17:20 | 00:22:53 | Pete Morrill | ||||
| 40 | 254 | 02:17:49 | 00:22:58 | Brad Genest | ||||
| 41 | 159 | 02:17:58 | 00:22:59 | daniel simonitis | ||||
| 42 | 44 | 02:18:37 | 00:23:06 | Christopher Whitney | ||||
| 43 | 520 | 02:19:52 | 00:23:18 | Parker Swenson | ||||
| 44 | 447 | 02:21:41 | 00:23:36 | Jeremy Ferris | ||||
| 45 | 321 | 02:22:14 | 00:23:42 | T.J. Tigerman | ||||
| 46 | 201 | 02:22:17 | 00:23:42 | Eric Brackett | ||||
| 47 | 119 | 02:22:21 | 00:23:43 | Randall Farr | ||||
| 48 | 297 | 02:23:41 | 00:23:56 | Heather Henningsen | ||||
| 49 | 92 | 02:23:42 | 00:23:57 | Alec Libby | ||||
| 50 | 606 | 02:23:48 | 00:23:58 | Bruan Tucker | ||||
| 51 | 295 | 02:23:50 | 00:23:58 | Ryan O'Hara | ||||
| 52 | 550 | 02:24:22 | 00:24:03 | Pamela Files | ||||
| 53 | 540 | 02:24:33 | 00:24:05 | Greg Gorman | ||||
| 54 | 358 | 02:24:50 | 00:24:08 | David Levi | ||||
| 55 | 19 | 02:25:10 | 00:24:11 | michael beaudoin | ||||
| 56 | 70 | 02:25:28 | 00:24:14 | Merle Hartford | ||||
| 57 | 77 | 02:25:54 | 00:24:19 | Sandra Goff | ||||
| 58 | 37 | 02:26:12 | 00:24:22 | Chuck Cannone | ||||
| 59 | 634 | 02:27:06 | 00:24:31 | Richard Miller | ||||
| 60 | 357 | 02:27:07 | 00:24:31 | Rebekah Sirois | ||||
| 61 | 30 | 02:27:13 | 00:24:32 | Julianne Baroody | ||||
| 62 | 165 | 02:27:16 | 00:24:32 | Maureen McInnis | ||||
| 63 | 106 | 02:29:12 | 00:24:52 | Chris Maher | ||||
| 64 | 274 | 02:29:21 | 00:24:53 | Erin Kenaley | ||||
| 65 | 719 | 02:30:23 | 00:25:03 | Kathy DeGrandpre | ||||
| 66 | 282 | 02:31:06 | 00:25:11 | Jay Wilson | ||||
| 67 | 289 | 02:32:19 | 00:25:23 | Doug Hekl | ||||
| 68 | 150 | 02:32:38 | 00:25:26 | Amy Simpson | ||||
| 69 | 213 | 02:32:43 | 00:25:27 | David Chadbourne | ||||
| 70 | 162 | 02:32:56 | 00:25:29 | Dale Arey | ||||
| 71 | 459 | 02:33:02 | 00:25:30 | Rob Boudewija | ||||
| 72 | 43 | 02:35:46 | 00:25:57 | Paul Griffin | ||||
| 73 | 146 | 02:35:46 | 00:25:57 | Nancy Kneeland | ||||
| 74 | 414 | 02:36:07 | 00:26:01 | Scott Reoch | ||||
| 75 | 57 | 02:36:07 | 00:26:01 | Peter Cole | ||||
| 76 | 142 | 02:36:50 | 00:26:08 | Alan Ozarowski | ||||
| 77 | 197 | 02:37:27 | 00:26:14 | Jim Mooney | ||||
| 78 | 527 | 02:37:47 | 00:26:17 | Becca Goff | ||||
| 79 | 13 | 02:38:18 | 00:26:23 | Richard Dawson | ||||
| 80 | 292 | 02:38:25 | 00:26:24 | Paul Ainsworth | ||||
| 81 | 158 | 02:38:39 | 00:26:26 | nancy miller | ||||
| 82 | 601 | 02:40:30 | 00:26:45 | Michael Myrick | ||||
| 83 | 12 | 02:40:39 | 00:26:46 | Margaritt McNulty | ||||
| 84 | 598 | 02:41:21 | 00:26:53 | Robert Adams | ||||
| 85 | 130 | 02:41:25 | 00:26:54 | Kate Philbrick | ||||
| 86 | 113 | 02:41:28 | 00:26:54 | Eugene Longobardi | ||||
| 87 | 114 | 02:43:40 | 00:27:16 | Samuel Gile | ||||
| 88 | 96 | 02:43:44 | 00:27:17 | Bill Brewington | ||||
| 89 | 388 | 02:43:46 | 00:27:17 | Todd Turkewitz | ||||
| 90 | 464 | 02:44:24 | 00:27:24 | Tristan Lonara | ||||
| 91 | 195 | 02:44:33 | 00:27:25 | Denise Morrill | ||||
| 92 | 444 | 02:46:07 | 00:27:41 | Kellie Stratton | ||||
| 93 | 49 | 02:46:27 | 00:27:44 | Paul Boutin | ||||
| 94 | 234 | 02:46:38 | 00:27:46 | Jess Sheldon | ||||
| 95 | 566 | 02:47:21 | 00:27:53 | Dan Fahey | ||||
| 96 | 266 | 02:47:29 | 00:27:54 | Mark Duval | ||||
| 97 | 127 | 02:47:45 | 00:27:57 | robyn brown | ||||
| 98 | 224 | 02:48:17 | 00:28:02 | Peter Lyons | ||||
| 99 | 602 | 02:48:53 | 00:28:08 | Michael Grenier | ||||
| 100 | 196 | 02:49:31 | 00:28:15 | Rob Foley | ||||
| 101 | 116 | 02:49:57 | 00:28:19 | Rob Reed | ||||
| 102 | 188 | 02:49:57 | 00:28:19 | Catherine Hjort | ||||
| 103 | 181 | 02:50:02 | 00:28:20 | Elizabeth Palmer | ||||
| 104 | 267 | 02:50:10 | 00:28:21 | Margaret Duval | ||||
| 105 | 392 | 02:50:18 | 00:28:23 | Eliza Gray | ||||
| 106 | 565 | 02:50:23 | 00:28:23 | Terri Thompson | ||||
| 107 | 381 | 02:51:47 | 00:28:37 | Allen Huntington | ||||
| 108 | 242 | 02:52:46 | 00:28:47 | Fred Kilfoil | ||||
| 109 | 125 | 02:54:08 | 00:29:01 | Jeffrey Edwards | ||||
| 110 | 604 | 02:54:27 | 00:29:04 | Bryron Cook | ||||
| 111 | 728 | 02:55:13 | 00:29:12 | Tophe Woodward | ||||
| 112 | 193 | 02:55:35 | 00:29:15 | Ginger Reoch | ||||
| 113 | 738 | 02:55:56 | 00:29:19 | Kerry Huckins | ||||
| 114 | 270 | 02:56:03 | 00:29:20 | Katherine Gatti | ||||
| 115 | 144 | 02:56:29 | 00:29:24 | Robert Smith | ||||
| 116 | 279 | 02:56:29 | 00:29:24 | Donna Boudreau | ||||
| 117 | 479 | 02:57:19 | 00:29:33 | Ellen Popenoe | ||||
| 118 | 633 | 02:57:27 | 00:29:34 | Dan Stokes | ||||
| 119 | 258 | 02:57:39 | 00:29:36 | Allyn Genest | ||||
| 120 | 489 | 02:59:07 | 00:29:51 | Jerrold Edelberg | ||||
| 121 | 211 | 02:59:56 | 00:29:59 | Lori Thomas | ||||
| 122 | 180 | 03:02:34 | 00:30:25 | Colby Derrig | ||||
| 123 | 729 | 03:03:35 | 00:30:35 | Tim Woodward | ||||
| 124 | 558 | 03:04:59 | 00:30:49 | Judy Fox | ||||
| 125 | 511 | 03:05:15 | 00:30:52 | Harry Center | ||||
| 126 | 554 | 03:06:13 | 00:31:02 | Karen Nelson | ||||
| 127 | 210 | 03:07:24 | 00:31:14 | Sasha Chipman | ||||
| 128 | 351 | 03:10:54 | 00:31:49 | Sara Campbell | ||||
| 129 | 250 | 03:13:29 | 00:32:14 | Adrienne Wilson | ||||
| 130 | 225 | 03:13:54 | 00:32:19 | Kristine Gile | ||||
| 131 | 182 | 03:15:29 | 00:32:34 | Anne Perley | ||||
| 132 | 145 | 03:18:28 | 00:33:04 | Harry Hunt | ||||
| 133 | 361 | 03:20:44 | 00:33:27 | Heather Bennett | ||||
| 134 | 428 | 03:21:02 | 00:33:30 | William Sargent | ||||
| 135 | 521 | 03:23:15 | 00:33:52 | Katie Swenson | ||||
| 136 | 15 | 03:34:09 | 00:35:41 | Adam Johnson | ||||
| 137 | 686 | 03:34:46 | 00:35:47 | Lena Wood | ||||
| 138 | 685 | 03:34:54 | 00:35:49 | David Wood | ||||
| 139 | 34 | 03:36:07 | 00:36:01 | Steve Amico | ||||
| 140 | 269 | 03:39:52 | 00:36:38 | Mariah Cunningham | ||||
| 141 | 230 | 03:40:22 | 00:36:43 | Terry Keough | ||||
| 142 | 283 | 03:45:43 | 00:37:37 | Jessie Allen | ||||
| 143 | 11 | 03:48:49 | 00:38:08 | Shannon Garrity | ||||
| 144 | 669 | 03:51:46 | 00:38:37 | Mary Cummings |




