> Printer-friendly page
Mashpee Oktoberfest 10K Road Race
Mashpee, MA, October 9, 2010
[
Top Finishers Overall and in Age Groups ]
Overall Results
Page 1
********** OVERALL RESULTS **********
MASHPEE OKTOBERFEST 10k ROAD RACE
Saturday, October 9, 2010 at 10 a.m.
Sponsors: Mashpee Recreation and New Balance Mashpee
Timing and scoring by Falmouth Track Club
Place Div/Tot Div Name Ag S City, State Time Pace
===== ======== ===== ==================== == = =================== ======= =====
1 1/24 M5059 David Oliver 54 M Mashpee, MA 36:02 5:48
2 2/24 M5059 Bill Solimine 50 M W. Falmouth, MA 36:02 5:48
3 1/16 M4049 Mike Sawyer 49 M Bellingham, MA 36:46 5:55
4 1/23 M1939 Matt Plant 32 M Falmouth, MA 37:05 5:58
5 2/23 M1939 Scott Levin 34 M W. Dennis, MA 38:02 6:08
6 3/23 M1939 Dave Faye 35 M Dennis, MA 39:22 6:21
7 4/23 M1939 Terrence Gildred 34 M Taunton, MA 40:57 6:36
8 3/24 M5059 James Thompson 56 M Newton, MA 41:08 6:38
9 4/24 M5059 Mark Mayfield 53 M Mashpee, MA 41:52 6:45
10 5/24 M5059 Michael Sellars 52 M Mashpee, MA 42:07 6:47
11 2/16 M4049 John Taylor 47 M Falmouth, MA 42:26 6:50
12 5/23 M1939 Brian Bourque 39 M Waquoit, MA 44:07 7:06
13 1/19 F4049 Joanne Jack 43 F Falmouth, MA 44:19 7:08
14 1/30 F1939 Lindsay Ruthven 35 F Mashpee, MA 44:21 7:09
15 3/16 M4049 Thomas Doctor 42 M Glasgow, SC 44:39 7:12
16 6/23 M1939 Mike Anastasia 28 M Falmouth, MA 44:43 7:12
17 7/23 M1939 Garrett O'Hara 28 M Mashpee, MA 44:50 7:13
18 1/4 M1018 Coleton Leach 15 M Mashpee, MA 44:57 7:15
19 6/24 M5059 David O'Connor 52 M Hingham, MA 45:24 7:19
20 2/30 F1939 Molly Hutt 35 F Mashpee, MA 45:29 7:20
21 4/16 M4049 Ken Barrett 47 M Norton, MA 45:47 7:23
22 2/4 M1018 Clayton Legge 15 M Mashpee, MA 46:09 7:26
23 2/19 F4049 Jodi Josephs 40 F E. Falmouth, MA 46:31 7:30
24 7/24 M5059 Jim McLaughlin 56 M Sandwich, MA 46:34 7:30
25 3/19 F4049 Amy Brown 41 F Sudbury, MA 46:44 7:32
26 8/23 M1939 Gregory Forrest 27 M N. Attleboro, MA 47:49 7:42
27 5/16 M4049 Jim Prokop 44 M Marion, MA 47:53 7:43
28 1/15 F5059 Kathleen Thomas 54 F Mashpee, MA 48:03 7:44
29 9/23 M1939 Jared Curry 32 M Cohasset, MA 48:08 7:45
30 1/2 M6069 Alan Holmgren 65 M E. Sandwich, MA 48:25 7:48
31 2/15 F5059 Meg Brady 58 F Mashpee, MA 48:38 7:50
32 3/30 F1939 Emily Gould 23 F Centerville, MA 48:52 7:52
33 8/24 M5059 Tom Frazier 52 M Mashpee, MA 48:56 7:53
34 4/19 F4049 Carolyn Ritter 49 F Waterbury, VT 49:12 7:55
35 5/19 F4049 Jill Mcginn 41 F Wellfleet, MA 49:48 8:01
36 6/16 M4049 Thomas Finn 47 M Wakefield, MA 50:40 8:10
37 3/15 F5059 Margaret Ann Bolton 54 F Stow, MA 50:52 8:12
38 9/24 M5059 Tom Vanyo 54 M Schuylerville, NY 50:59 8:13
39 10/23 M1939 Brian Malo 37 M Framingham, MA 51:00 8:13
40 4/30 F1939 Jenna Pearson 31 F Carver, MA 51:04 8:14
41 4/15 F5059 Kathy Carroll 51 F W. Barnstable, MA 51:08 8:14
42 11/23 M1939 Michael Falcone 33 M Mashpee, MA 51:09 8:14
43 6/19 F4049 Christine Nixdorff 43 F Natick, MA 51:20 8:16
44 5/15 F5059 Donna Blackman 53 F Cotuit, MA 51:21 8:16
45 7/19 F4049 Michelle Sawyer 42 F Richmond, TX 51:21 8:16
46 10/24 M5059 Jack Lane 58 M Framingham, MA 51:45 8:20
47 11/24 M5059 Zeus Estrada 50 M Mashpee, MA 51:48 8:21
48 5/30 F1939 Shawna Gutierrez 24 F Forestdale, MA 52:09 8:24
49 12/24 M5059 Mike Oleksak 53 M Winchester, MA 52:10 8:24
50 13/24 M5059 Joe Carroll 51 M W. Barnstable, MA 52:20 8:26
51 8/19 F4049 Paula Baxter 47 F Waquoit, MA 52:25 8:27
52 6/15 F5059 Karen Patnode 54 F Teaticket, MA 52:29 8:27
53 12/23 M1939 Dennis Hammonds 39 M Mashpee, MA 52:38 8:29
54 9/19 F4049 Celine Beaudin 40 F Cohasset, MA 53:07 8:33
55 6/30 F1939 Nicole Bartlett 36 F Mashpee, MA 53:22 8:36
56 7/16 M4049 Nicholas Bennett 42 M New York, NY 53:27 8:36
57 7/15 F5059 Wendy Clifford 50 F Sagamore Beach, MA 53:30 8:37
58 13/23 M1939 Robby Connors 34 M Sagamore Beach, MA 53:31 8:37
59 14/23 M1939 Michael Grillo 28 M Mashpee, MA 53:32 8:37
60 10/19 F4049 Beth Pasakarnis 49 F Mashpee, MA 53:40 8:39
61 14/24 M5059 Rick Risko 55 M Mashpee, MA 53:54 8:41
62 15/24 M5059 Jurek Blusztajn 53 M Falmouth, MA 53:57 8:41
63 16/24 M5059 David Schneider 51 M Falmouth, MA 54:20 8:45
64 11/19 F4049 Maureen Murray 40 F Wayland, MA 54:22 8:45
65 8/16 M4049 Joseph Lavin 46 M Barrington, RI 54:22 8:45
66 9/16 M4049 Jeff Sawyer 47 M Richmond, TX 54:46 8:49
67 7/30 F1939 Carie Carney 35 F Marstons Mills, MA 55:00 8:51
68 8/15 F5059 Ann Workman 52 F Falmouth, MA 55:11 8:53
69 17/24 M5059 Rob Sykes 56 M Forestdale, MA 55:11 8:53
70 10/16 M4049 Tracy DeGrace 49 M Mashpee, MA 55:18 8:54
71 12/19 F4049 Shari Fish 44 F Mashpee, MA 55:37 8:58
72 18/24 M5059 Dan Patenaude 54 M E. Falmouth, MA 55:41 8:58
73 11/16 M4049 Bob Steven 47 M Mashpee, MA 55:42 8:58
74 2/2 M6069 Ed Wike 62 M Framingham, MA 56:00 9:01
75 8/30 F1939 Nina Vanyo 25 F Schuylerville, NY 56:04 9:02
76 12/16 M4049 Henry Churbuck 42 M Cotuit, MA 56:05 9:02
77 13/16 M4049 Duane Fotheringham 43 M Falmouth, MA 56:14 9:03
78 19/24 M5059 Tom Pasakarnis 56 M Woburn, MA 56:28 9:06
79 20/24 M5059 John Bailey 57 M Brewster, MA 56:48 9:09
80 15/23 M1939 Joe Mullin 36 M Mashpee, MA 57:06 9:12
81 9/30 F1939 Laurin Balfour 33 F Mashpee, MA 57:18 9:14
82 10/30 F1939 Sarah Gainey 26 F Hanson, MA 57:23 9:15
83 11/30 F1939 Emily Johnson 28 F Manomet, MA 57:28 9:15
84 9/15 F5059 Joan Martinelli 52 F Sandwich, MA 57:44 9:18
85 14/16 M4049 Joseph Spinale 42 M Melrose, MA 57:53 9:19
86 13/19 F4049 Ana Lotharius 40 F Charlestown, MA 58:10 9:22
87 1/1 F1018 Taylor White 13 F Hyannis, MA 58:12 9:22
88 12/30 F1939 Katherine Clifford 23 F Boston, MA 58:18 9:23
89 10/15 F5059 Helen Maikath 52 F Mashpee, MA 58:24 9:24
90 21/24 M5059 Gregory Smith 56 M N. Attleboro, MA 58:28 9:25
91 22/24 M5059 David Jaye 57 M Boston, MA 58:29 9:25
92 23/24 M5059 Christopher Kerins 55 M Manomet, MA 58:58 9:30
93 16/23 M1939 Timothy Waksmonsk 32 M E. Falmouth, MA 59:05 9:31
94 17/23 M1939 Ed Goff 26 M Falmouth, MA 59:06 9:31
95 18/23 M1939 Morgan Attwell 31 M Weymouth, MA 59:08 9:31
96 13/30 F1939 Michelle Lavin 33 F Barrington, RI 59:10 9:32
97 11/15 F5059 Karen Donahue 51 F Westborough, MA 59:32 9:35
98 19/23 M1939 Jeremy Racine 33 M Sandwich, MA 59:57 9:39
99 14/30 F1939 Caitlin Sundby 24 F Brewster, MA 59:57 9:39
100 15/30 F1939 Beth Dow 24 F Boston, MA 1:00:04 9:40
101 16/30 F1939 Alexandra Atwell 31 F Weymouth, MA 1:00:05 9:41
102 1/2 F6069 Liz Waldman 63 F Mashpee, MA 1:00:16 9:42
103 24/24 M5059 Everett Heath 50 M Middleboro, MA 1:00:20 9:43
104 17/30 F1939 Jessica Field 32 F Cotuit, MA 1:00:55 9:49
105 18/30 F1939 Nerissa Tsarides 35 F Rochester, MA 1:01:02 9:50
106 19/30 F1939 Stephanie West 27 F Falmouth, MA 1:01:14 9:52
107 1/2 M7099 Larry Cole 76 M Harwich, MA 1:01:15 9:52
108 20/30 F1939 Lynn Curry 31 F Cohasset, MA 1:01:41 9:56
109 12/15 F5059 Constance Goulet 55 F Mashpee, MA 1:01:51 9:58
110 14/19 F4049 Maureen Patrick 42 F Franklin, MA 1:01:52 9:58
111 1/1 F7099 Madeleine Marken 71 F Falmouth, MA 1:02:05 10:00
112 21/30 F1939 Maria Roser 26 F Mashpee, MA 1:02:18 10:02
113 15/19 F4049 Mary Ellen Ellis 49 F Mashpee, MA 1:02:27 10:03
114 20/23 M1939 Daniel Hauber 38 M Duxbury, MA 1:02:59 10:09
115 13/15 F5059 Joanne O'Connor 51 F Hingham, MA 1:03:57 10:18
116 16/19 F4049 Sharon Haydon 42 F Centerville, MA 1:04:03 10:19
117 UNKNOWN RUNNER 1:04:49 10:26
118 21/23 M1939 Justin Pontes 24 M New Bedford, MA 1:04:49 10:26
119 2/2 M7099 Ronald Mullett 71 M Eastham, MA 1:04:56 10:27
120 3/4 M1018 Alex Sullivan 15 M Mashpee, MA 1:05:04 10:29
121 14/15 F5059 Carol Duchaney 57 F Abington, MA 1:05:08 10:29
122 22/30 F1939 Amy Ready 27 F Mashpee, MA 1:05:19 10:31
123 23/30 F1939 Amy Griffin 34 F Marstons Mills, MA 1:05:23 10:32
124 24/30 F1939 Brittany Chace 24 F Centerville, MA 1:05:42 10:35
125 4/4 M1018 Nicholas Lacava 12 M Mashpee, MA 1:06:01 10:38
126 15/16 M4049 Paul Wagner 46 M E. Sandwich, MA 1:06:10 10:39
127 25/30 F1939 Lindsey Helme 29 F N. Eastham, MA 1:07:59 10:57
128 26/30 F1939 Heather Burns 28 F N. Eastham, MA 1:07:59 10:57
129 22/23 M1939 Kevin Garcia 31 M Mashpee, MA 1:08:01 10:57
130 16/16 M4049 Ted Cooper 44 M Mashpee, MA 1:08:50 11:05
131 17/19 F4049 Cheryl Pusateri 42 F Fitchburg, MA 1:09:48 11:14
132 18/19 F4049 Jacquelyn Amiott 41 F Marstons Mills, MA 1:10:09 11:18
133 27/30 F1939 Natalia Waters 36 F E. Falmouth, MA 1:10:13 11:18
134 28/30 F1939 Shannon Heath 26 F Middleboro, MA 1:10:17 11:19
135 29/30 F1939 Jessica Erickson 33 F Mashpee, MA 1:10:56 11:25
136 15/15 F5059 Joyce Rogers 57 F Plymouth, MA 1:11:54 11:35
137 23/23 M1939 Jeff Condon 38 M Forestdale, MA 1:13:55 11:54
138 2/2 F6069 Stephanie Platt 63 F Centerville, MA 1:13:55 11:54
139 19/19 F4049 Donna Simmons 43 F Buzzards Bay, MA 1:19:15 12:46
140 30/30 F1939 Veronika Wills 33 F Falmouth, MA 1:22:15 13:15
10/09/2010 5:05PM