|
|
|
> home
> races/results
> find
results > massachusetts 2010 race results > ne season opener
|
> Printer-friendly page
NE Season Opener
Hopkinton, MA, May 9, 2010
[ Complete Results - Triathlon Individual | Overall Winners - Triathlon | Relay Winners - Triathlon | Age Group Winners - Triathlon | Complete Results - Duathlon Individual | Overall Winners - Duathlon | Relay Winners - Duathlon | Age Group Winners - Duathlon | Overall Winners - BikeRun | Age Group Winners - BikeRun | Complete Results - Triathlon Relay | Complete Results - Duathlon Relay ]
Complete Results - BikeRun
NE SEASON OPENER by Max Performance
HOPKINTON, MA SUNDAY, MAY 9, 2010 8:00 AM
DU: RUN 2mi / BIKE 10mi / RUN 3.1mi
TRI: SWIM .25mi / BIKE 10mi / RUN 3.1mi
BR: BIKE 10mi / RUN 3.1mi
BIKE-RUN RESULTS
Place No. Name Hometown Tottime Div/Tot Div Rank Bike Tran2 Rank Run Penalty
===== ===== ======================== ===================== ======= ======== ====== ==== ======= ======= ==== ======= =======
1 162 Carl Hefflefinger AMHERST NH 52:47 1/10 M5054 4 31:34 0:49 3 20:25
2 5 Donald Morse Jr FOXBORO MA 53:08 2/10 M5054 2 30:54 1:17 8 20:57
3 403 Emily Edwards BOSTON MA 53:23 1/73 NEWB-F 1 24:57 1:07 111 27:20
4 286 Andres Bruna ?? 53:50 1/1 M2529 3 31:22 1:04 10 21:25
5 73 Scott Landers CAMBRIDGE MA 55:23 1/62 NEWB-M 14 34:02 1:04 1 20:18
6 68 Senovio K Shish CAMBRIDGE MA 55:28 2/62 NEWB-M 13 33:52 0:52 4 20:45
7 309 Jim Lewis CARLISLE MA 55:54 3/10 M5054 10 33:48 1:07 9 20:59
8 450 Steeve Breton NATICK MA 56:06 3/62 NEWB-M 8 33:12 0:49 14 22:05
9 652 Scott Gaudet MIDDLEBORO MA 56:11 4/62 NEWB-M 5 32:00 1:37 20 22:35
10 94 Kelly Hulshult SALEM NH 56:26 1/13 F4549 7 33:04 1:12 15 22:11
11 323 Charlie Tillett WAYLAND MA 57:20 4/10 M5054 15 34:15 1:11 12 21:54
12 421 Mark Stoughton BOSTON MA 57:53 5/62 NEWB-M 16 34:34 0:31 24 22:48
13 124 Linda McLaughlin ARLINGTON MA 58:06 1/10 F4044 17 34:39 0:55 18 22:33
14 8 Scott Brown WRENTHAM MA 58:19 5/10 M5054 12 33:52 0:35 43 23:53
15 455 Justin Wendling BRIGHTON MA 58:21 6/62 NEWB-M 26 36:32 0:59 7 20:51
16 56 Chad Sailer CAMBRIDGE MA 58:25 7/62 NEWB-M 9 33:27 1:19 36 23:40
17 12 Sue Barbato STOUGHTON MA 58:34 2/13 F4549 19 34:59 1:13 17 22:23
18 184 Scott Mellecker BOSTON MA 58:44 6/10 M5054 11 33:50 1:08 41 23:46
19 632 Brad Geswein CAMBRIDGE MA 58:52 8/62 NEWB-M 30 36:41 1:22 6 20:49
20 476 Niall Brennan SCITUATE MA 59:03 9/62 NEWB-M 27 36:34 0:45 11 21:45
21 284 Melanie O'Brien NORTH GRAFTON MA 59:43 1/16 F3539 23 36:02 1:00 22 22:41
22 422 Colin Smith BOSTON MA 59:43 10/62 NEWB-M 45 38:24 0:34 5 20:46
23 530 Kathleen Wanat WORCESTER MA 1:00:00 2/16 F3539 25 36:31 0:57 19 22:33
24 209 Beth Allen CANTON MA 1:00:03 3/16 F3539 22 35:55 0:59 28 23:10
25 267 Duncan MacIntosh NASHUA NH 1:00:10 1/4 M5559 20 35:20 1:00 42 23:52
26 442 Jim Davis SOMERVILLE MA 1:00:21 11/62 NEWB-M 36 37:19 0:43 16 22:19
27 313 Kenneth Brown ASHBY MA 1:00:51 7/10 M5054 37 37:20 1:36 13 21:55
28 495 Tim Blake BRISTOL RI 1:01:00 12/62 NEWB-M 21 35:40 1:08 51 24:14
29 278 Steve Chanis WEST BOYLSTON MA 1:01:08 8/10 M5054 28 36:35 1:37 26 22:57
30 431 Kyle Fossey TOWNSEND MA 1:01:31 13/62 NEWB-M 35 37:18 1:31 23 22:44
31 430 Josh Cleland HILLSBORO NH 1:02:05 14/62 NEWB-M 32 37:03 1:04 48 23:59
32 268 Ann-Marie Harrington PROVIDENCE RI 1:02:16 3/13 F4549 33 37:03 1:33 38 23:41
33 18 Kyle Fabrizio HANOVER MA 1:02:22 4/16 F3539 42 37:58 1:06 30 23:19
34 27 Michael Sullivan EAST BRIDGEWATER MA 1:03:05 9/10 M5054 31 36:52 0:59 73 25:15
35 506 Andrew Currie NORTH ORANGE MA 1:03:18 15/62 NEWB-M 44 38:23 1:59 27 22:57
36 466 Eric Parker DOVER NH 1:03:19 16/62 NEWB-M 34 37:05 1:04 72 25:11
37 497 Craig Gormley HOPKINTON MA 1:03:27 17/62 NEWB-M 39 37:42 1:51 45 23:56
38 326 John O'Hare RYE NH 1:03:50 18/62 NEWB-M 43 38:16 1:31 49 24:03
39 485 Chris Yeomans BOSTON MA 1:03:51 19/62 NEWB-M 40 37:50 1:36 54 24:25
40 399 Mathew Ho ROCKLAND MA 1:04:04 20/62 NEWB-M 38 37:40 1:10 76 25:16
41 494 Alexandru Benza NEW BRITAIN CT 1:04:34 21/62 NEWB-M 24 36:22 1:16 101 26:56
42 445 Anthony Tieuli MILFORD MA 1:04:47 22/62 NEWB-M 46 38:43 1:17 65 24:48
43 446 Gary Albert LINCOLN RI 1:05:06 23/62 NEWB-M 41 37:52 1:00 91 26:15
44 135 Floyd Kemske PEPPERELL MA 1:05:08 1/4 M6064 29 36:38 1:14 110 27:17
45 441 Brian Kee TEWKSBURY MA 1:05:18 24/62 NEWB-M 79 42:45 2:12 2 20:21
46 509 Jason Gori SOUTH BERWICK ME 1:05:21 25/62 NEWB-M 47 38:49 1:18 75 25:15
47 500 Patrick McMahon ELIOT ME 1:05:36 26/62 NEWB-M 56 40:20 1:48 33 23:29
48 113 Sunessa Schettler CAMBRIDGE MA 1:05:37 1/13 ATHENA 48 39:17 1:55 55 24:26
49 260 Jennifer Fairbanks HOPKINTON MA 1:05:55 5/16 F3539 62 41:03 0:33 53 24:20
50 217 Margaret Kennedy HOPKINTON MA 1:06:33 4/13 F4549 55 40:15 2:20 47 23:59
51 398 Nick Smith WEARE NH 1:06:35 27/62 NEWB-M 65 41:23 1:46 32 23:27
52 508 David Sartory INTERVALE NH 1:06:45 28/62 NEWB-M 49 39:25 2:06 74 25:15
53 170 Julie Valenti DANVERS MA 1:06:52 5/13 F4549 51 39:58 1:39 77 25:16
54 365 Phil Currier BOSTON MA 1:07:04 29/62 NEWB-M 58 40:44 1:41 61 24:40
55 401 Alan Stevenson Jr WATERTOWN MA 1:07:09 30/62 NEWB-M 50 39:32 0:49 100 26:48
56 448 Hilary Pollan SOUTH HADLEY MA 1:07:13 2/73 NEWB-F 73 42:08 1:10 46 23:57
57 79 Gordon Wintrob BOSTON MA 1:07:18 31/62 NEWB-M 70 41:52 0:36 66 24:51
58 189 Virginia Pitcher HOPKINTON MA 1:07:29 6/16 F3539 53 40:12 1:48 81 25:30
59 51 Brendon Bielat CAMBRIDGE MA 1:07:53 32/62 NEWB-M 67 41:34 1:34 64 24:46
60 490 Tara Reed BRIGHTON MA 1:07:53 3/73 NEWB-F 64 41:08 2:03 63 24:43
61 505 Ruby Fairchild NEW LONDON CT 1:07:57 4/73 NEWB-F 76 42:25 1:06 56 24:27
62 393 Phill Murphy NEWTONVILLE MA 1:08:01 33/62 NEWB-M 77 42:25 2:13 31 23:24
63 333 Dawn Miner HOPKINTON MA 1:08:12 2/13 ATHENA 68 41:42 1:52 59 24:39
64 103 Stacy Murphy KINGSTON MA 1:08:15 7/16 F3539 86 43:24 2:14 21 22:38
65 454 Marshall Cohen HOLLISTON MA 1:08:17 34/62 NEWB-M 72 41:58 0:29 85 25:51
66 299 Bethany Daniels S DARTMOUTH MA 1:08:34 8/16 F3539 52 40:09 1:22 104 27:03
67 405 Sean O'Dowd WESTBOROUGH MA 1:08:36 35/62 NEWB-M 57 40:24 1:28 98 26:46
68 458 David Rodriguez ENFIELD CT 1:08:46 36/62 NEWB-M 63 41:05 1:17 94 26:25
69 484 Tina Runyan WESTBOROUGH MA 1:08:49 5/73 NEWB-F 91 43:40 1:17 44 23:54
70 416 Kathleen Crane PLYMOUTH NH 1:08:56 6/73 NEWB-F 81 42:51 1:06 68 25:00
71 161 Lynne Tapper WEST HARTFORD CT 1:09:04 2/10 F4044 74 42:12 1:08 84 25:45
72 116 Andrea Morton SOMERVILLE MA 1:09:10 9/16 F3539 54 40:14 1:55 103 27:01
73 87 Shane McCarthy MANCHESTER NH 1:09:12 37/62 NEWB-M 93 43:47 1:56 34 23:31
74 386 Jason Hall CAMBRIDGE MA 1:09:17 38/62 NEWB-M 69 41:49 1:50 82 25:38
75 653 Donald Basso HOPEDALE MA 1:09:27 2/4 M5559 103 44:34 2:01 25 22:53
76 59 Jeff Heyman CAMBRIDGE MA 1:09:32 39/62 NEWB-M 85 43:23 1:36 58 24:34
77 122 Loren Puffer FRAMINGHAM MA 1:09:40 10/16 F3539 75 42:18 1:57 80 25:26
78 236 Amy Katorri BRAINTREE MA 1:09:58 11/16 F3539 97 44:18 1:58 39 23:42
79 432 Erin Langan TOWNSEND MA 1:10:09 7/73 NEWB-F 111 45:20 1:14 35 23:37
80 275 Deanna Gallagher MEDFORD MA 1:10:27 3/10 F4044 83 43:01 2:10 78 25:17
81 510 Nicole Debassio MILTON MA 1:10:34 8/73 NEWB-F 87 43:24 1:52 79 25:19
82 438 John Austin NATICK MA 1:10:35 40/62 NEWB-M 92 43:45 2:31 52 24:19
83 383 Paulo Mendes HOPKINTON MA 1:10:36 41/62 NEWB-M 60 40:55 1:33 122 28:08
84 488 Adam Greenbaum CAMBRIDGE MA 1:10:37 42/62 NEWB-M 71 41:54 2:45 87 25:59
85 498 Shannan Hanson MELROSE MA 1:10:43 9/73 NEWB-F 80 42:48 1:46 90 26:11
86 25 Susan Clavin ONSET MA 1:10:54 6/13 F4549 84 43:20 1:33 89 26:03
87 80 Elizabeth Santorella CAMBRIDGE MA 1:11:03 10/73 NEWB-F 90 43:36 2:21 71 25:07
88 188 Kel Kelly HOPKINTON MA 1:11:09 7/13 F4549 88 43:26 1:27 92 26:17
89 392 Shannon Dickieson CLINTON MA 1:11:10 11/73 NEWB-F 116 45:32 0:35 69 25:03
90 109 Sierra Fletcher SOMERVILLE MA 1:11:27 3/13 ATHENA 82 43:00 1:21 106 27:07
91 98 Cheryl Andreasen KINGSTON NH 1:11:42 8/13 F4549 118 45:56 1:19 57 24:28
92 1 Julie Rising CAMBRIDGE MA 1:11:51 4/13 ATHENA 18 34:47 2:36 189 34:29
93 395 Marc Hofner CAMBRIDGE MA 1:12:06 43/62 NEWB-M 95 43:48 1:06 108 27:13
94 338 Leslie Battle WARWICK RI 1:12:18 5/13 ATHENA 105 44:57 0:35 99 26:47
95 467 Jane Farrington BOSTON MA 1:12:51 12/73 NEWB-F 117 45:49 2:20 62 24:42
96 44 Jill Gaines UXBRIDGE MA 1:13:02 4/10 F4044 78 42:40 1:02 132 29:20
97 157 Elizabeth Bohart CAMBRIDGE MA 1:13:25 5/10 F4044 113 45:21 1:33 96 26:33
98 460 Jonathan Hunt FRAMINGHAM MA 1:13:28 44/62 NEWB-M 131 46:47 0:41 88 26:01
99 396 Jonathan Boulware BRANFORD CT 1:13:36 45/62 NEWB-M 59 40:45 2:07 159 30:44
100 215 Jessica Trapotsis ARLINGTON MA 1:13:37 9/13 F4549 61 41:01 1:43 163 30:54
101 86 Pattie Lin BOSTON MA 1:13:56 13/73 NEWB-F 152 49:09 1:08 37 23:41
102 332 Bonnie Tominack MEDFORD MA 1:13:59 6/13 ATHENA 101 44:30 1:58 114 27:32
103 318 Barbara Hemphill SWAMPSCOTT MA 1:14:04 10/13 F4549 110 45:14 1:21 113 27:30
104 499 Vincent Forde NATICK MA 1:14:04 46/62 NEWB-M 136 47:53 1:07 70 25:05
105 429 Karen Pied NASHUA NH 1:14:05 14/73 NEWB-F 99 44:22 1:35 123 28:09
106 493 Sarah Sartory INTERVALE NH 1:14:11 15/73 NEWB-F 96 44:04 2:17 118 27:51
107 459 Rita Rozenblum NEWTON MA 1:14:11 16/73 NEWB-F 124 46:20 1:33 93 26:19
108 482 Anthony Straceski ANDOVER MA 1:14:11 47/62 NEWB-M 138 48:01 2:01 50 24:10
109 469 Larry Salvador BELFAST ME 1:14:18 48/62 NEWB-M 129 46:36 3:02 60 24:40
110 105 Michelle Graham NATICK MA 1:14:26 7/13 ATHENA 66 41:33 1:16 167 31:38
111 402 Patricia Solis MIDDLETOWN RI 1:14:37 17/73 NEWB-F 108 45:07 1:15 125 28:16
112 49 Jeremy Stewart CAMBRIDGE MA 1:14:51 49/62 NEWB-M 112 45:20 1:49 117 27:43
113 367 Linda Hood WESTBOROUGH MA 1:14:52 18/73 NEWB-F 94 43:47 2:01 130 29:05
114 317 Ruth Brediger LYNN MA 1:15:20 11/13 F4549 109 45:10 1:57 124 28:15
115 164 Cheryl Kreinbring WAYLAND MA 1:15:24 12/16 F3539 98 44:21 1:27 136 29:36
116 152 Christine Devine HOPEDALE MA 1:15:31 6/10 F4044 120 46:09 1:49 115 27:33
117 55 Dannielle Sita CAMBRIDGE MA 1:15:45 19/73 NEWB-F 139 48:02 2:47 67 24:56
118 220 Devi Dawn SALEM NH 1:15:49 1/2 F5559 100 44:23 1:11 151 30:16
119 390 Jacqueline Loiselle MILFORD MA 1:15:54 20/73 NEWB-F 143 48:11 1:13 95 26:30
120 404 Ted Nitu NORTHBORO MA 1:16:41 50/62 NEWB-M 149 49:01 0:42 102 26:59
121 501 Carol Sardonini UPTON MA 1:16:42 21/73 NEWB-F 146 48:29 1:01 109 27:13
122 481 Heather Haroutunian GRAFTON MA 1:16:43 22/73 NEWB-F 104 44:36 2:00 147 30:07
123 412 Beth Jespersen NEWTON MA 1:16:46 23/73 NEWB-F 107 45:02 1:11 157 30:34
124 435 Erik Miller CAMBRIDGE MA 1:17:03 51/62 NEWB-M 123 46:18 1:46 129 29:00
125 461 Winn Gatewood BOSTON MA 1:17:04 24/73 NEWB-F 162 50:06 1:04 86 25:55
126 53 Karla Krause CAMBRIDGE MA 1:17:10 25/73 NEWB-F 115 45:28 1:21 153 30:22
127 447 Carolyn Gifford WESTMINSTER MA 1:17:28 26/73 NEWB-F 130 46:37 1:14 137 29:38
128 200 Gerald Lewis ASHLAND MA 1:17:35 2/4 M6064 127 46:29 1:40 134 29:27
129 492 Katie O'Malley SOMERVILLE MA 1:17:48 27/73 NEWB-F 163 50:14 1:55 83 25:41
130 146 Helen Januszewski OAKHAM MA 1:17:49 28/73 NEWB-F 102 44:31 1:03 173 32:16
131 428 Anne Cecile Autissier BELMONT MA 1:17:51 29/73 NEWB-F 135 47:47 1:42 126 28:23
132 474 Anna Capetanakis BOSTON MA 1:17:58 30/73 NEWB-F 145 48:27 0:45 128 28:47
133 483 Julie Moran WINTHROP MA 1:18:01 31/73 NEWB-F 128 46:33 1:54 135 29:34
134 107 Susan Walton CHARLESTOWN MA 1:18:10 7/10 F4044 122 46:14 2:30 133 29:27
135 496 Laurie Crane MEDFORD MA 1:18:20 32/73 NEWB-F 144 48:24 2:28 112 27:28
136 106 Tina Karas SOUTH BOSTON MA 1:18:23 8/10 F4044 119 46:02 2:16 146 30:07
137 35 James Gamble WORCESTER MA 1:18:38 52/62 NEWB-M 180 52:09 2:47 40 23:43
138 308 Kathleen Mosher HOPKINTON MA 1:18:41 13/16 F3539 153 49:11 1:39 119 27:52
139 478 Deborah Reitan WATERTOWN MA 1:19:14 33/73 NEWB-F 137 47:54 1:34 139 29:47
140 207 Maureen Tillett WAYLAND MA 1:19:18 12/13 F4549 106 44:59 1:25 180 32:55
141 117 Serenity Coyne BRIGHTON MA 1:19:41 13/13 F4549 126 46:21 2:57 154 30:24
142 463 Katherine Nieswand SOMERVILLE MA 1:20:09 34/73 NEWB-F 148 48:40 1:04 156 30:26
143 419 Paul Kafig WESTBOROUGH MA 1:20:09 53/62 NEWB-M 160 49:59 2:08 121 28:02
144 378 Rebecca Sutterer 1:20:21 1/3 FRTEAM 134 47:32 0:48 169 32:03
145 70 Rachel Delucas CAMBRIDGE MA 1:20:31 8/13 ATHENA 114 45:25 2:23 179 32:43
146 283 Bruce Masucci FRAMINGHAM MA 1:20:36 10/10 M5054 151 49:07 1:19 148 30:11
147 439 Kara Keating Bench BRIGHTON MA 1:20:44 35/73 NEWB-F 158 49:48 1:03 142 29:54
148 373 Lauren Barsanti 1:20:48 2/3 FRTEAM 185 52:39 0:59 107 27:11
149 424 Kerri Jesson SOUTH BOSTON MA 1:21:12 36/73 NEWB-F 150 49:05 1:10 165 30:58
150 195 Thomas Whitner MENDON MA 1:21:20 1/1 M4044 166 50:28 0:55 144 29:58
151 173 Gary Cook PEPPERELL MA 1:21:22 3/4 M5559 140 48:07 3:13 145 30:03
152 417 Katie Slocum NEWTON MA 1:21:29 37/73 NEWB-F 155 49:26 1:07 164 30:57
153 503 William Little Jr QUINCY MA 1:21:37 54/62 NEWB-M 165 50:25 1:25 140 29:47
154 335 Juliann Miner MELROSE MA 1:22:02 9/13 ATHENA 156 49:32 2:06 155 30:25
155 310 Anne London CAMBRIDGE MA 1:22:28 10/13 ATHENA 173 51:13 3:24 120 27:52
156 140 Kelly Grinley WALTHAM MA 1:22:39 14/16 F3539 174 51:14 1:33 141 29:52
157 487 Meredith Elbaum CAMBRIDGE MA 1:22:51 38/73 NEWB-F 133 47:20 1:59 185 33:33
158 62 Diego Mendez De La Lu CAMBRIDGE MA 1:23:19 55/62 NEWB-M 178 51:53 1:45 138 29:42
159 456 Laura Mann MILFORD MA 1:23:23 39/73 NEWB-F 147 48:36 1:16 184 33:31
160 391 Elizabeth Loiselle MILFORD MA 1:23:23 40/73 NEWB-F 142 48:10 1:18 186 33:57
161 409 Grace Nugroho JAMAICA PLAIN MA 1:23:48 41/73 NEWB-F 157 49:47 1:33 175 32:30
162 486 Bridget Bearden BOSTON MA 1:23:52 42/73 NEWB-F 176 51:37 1:56 152 30:20
163 384 Jennifer Collins MAYNARD MA 1:24:00 43/73 NEWB-F 195 55:03 1:18 116 27:39
164 33 Balazs Szemes WORCESTER MA 1:24:29 56/62 NEWB-M 197 56:06 1:16 105 27:07
165 88 Kelly Madigan BOSTON MA 1:24:44 44/73 NEWB-F 177 51:41 0:43 174 32:20
166 406 Ginger Gritzo WRENTHAM MA 1:25:04 45/73 NEWB-F 189 53:24 1:26 150 30:14
167 475 Elizabeth Ebert JAMAICA PLAIN MA 1:25:07 46/73 NEWB-F 188 53:15 1:15 158 30:38
168 382 David Cocci LEOMINSTER MA 1:25:16 57/62 NEWB-M 191 54:19 1:51 131 29:07
169 426 Patricia Curran DENVER CO 1:25:19 47/73 NEWB-F 184 52:19 2:15 160 30:47
170 425 Christina Lazdowsky CANTON MA 1:25:20 48/73 NEWB-F 190 53:44 0:50 161 30:47
171 380 Mark Muir DUNSTABLE MA 1:25:31 58/62 NEWB-M 161 50:05 3:21 171 32:05
172 415 Troy Wilson MALDEN MA 1:25:49 59/62 NEWB-M 141 48:10 2:20 195 35:20
173 328 Anne MacGlaflin WINDSOR CT 1:26:03 11/13 ATHENA 172 51:11 2:50 170 32:03
174 437 Andrea Burns BALDWINVILLE MA 1:26:08 49/73 NEWB-F 179 51:59 1:38 177 32:33
175 389 Meredith Vaillancourt GARDNER MA 1:26:08 50/73 NEWB-F 171 51:06 2:30 176 32:33
176 472 Andrea Amico PORTSMOUTH NH 1:26:20 51/73 NEWB-F 167 50:30 1:30 188 34:20
177 11 Kathleen Mulkern WESTWOOD MA 1:26:26 2/2 F5559 187 53:14 3:18 143 29:55
178 453 Mary Yokabaskas GRANBY CT 1:26:42 52/73 NEWB-F 154 49:18 1:56 196 35:29
179 449 Jim Connelly BOSTON MA 1:26:55 60/62 NEWB-M 169 51:04 1:12 191 34:40
180 38 Amy Dedeo BELMONT MA 1:27:09 12/13 ATHENA 164 50:17 1:51 194 35:02
181 138 Christine Bordonaro HOPKINTON MA 1:27:20 9/10 F4044 181 52:09 1:50 181 33:21
182 39 Jayne Savage BELMONT MA 1:27:26 1/2 F5054 182 52:13 2:58 172 32:16
183 66 William Steele LEXINGTON MA 1:27:28 3/4 M6064 89 43:27 3:06 209 40:57
184 301 Miiko Bradley CONCORD NH 1:27:34 15/16 F3539 121 46:13 3:07 203 38:16
185 376 Beth Agius 1:27:36 3/3 FRTEAM 193 54:31 0:30 178 32:37
186 400 Sarah Velten BIDDEFORD ME 1:27:44 53/73 NEWB-F 186 52:58 1:20 182 33:26
187 457 Susan Spellman HUDSON MA 1:27:58 54/73 NEWB-F 205 58:54 2:31 97 26:33
188 465 Elyse McNett BOSTON MA 1:28:02 55/73 NEWB-F 202 56:53 0:56 149 30:14
189 462 Caroline Rogers BOSTON MA 1:28:32 56/73 NEWB-F 201 56:47 3:18 127 28:28
190 324 Cassandra Walsh Rohland PROVIDENCE RI 1:28:56 10/10 F4044 175 51:35 3:52 183 33:29
191 451 Debbie Kline MILFORD MA 1:29:36 57/73 NEWB-F 194 54:41 0:58 187 33:57
192 232 Michael McGowan LINCOLN RI 1:29:39 4/4 M5559 168 50:54 3:45 193 35:01
193 440 Rachel Sorensen BOSTON MA 1:30:02 58/73 NEWB-F 203 57:12 1:34 166 31:16
194 480 Pragati Gupta STONEHAM MA 1:30:32 59/73 NEWB-F 200 56:41 2:06 168 31:45
195 413 Erika Boulware EAST HADDAM CT 1:30:33 60/73 NEWB-F 159 49:52 2:14 205 38:28
196 444 Jack Cronin DEDHAM MA 1:31:14 61/62 NEWB-M 132 47:11 3:10 208 40:55
197 443 Anika Bachhuber CHELSEA MA 1:31:47 61/73 NEWB-F 196 55:33 1:40 190 34:36
198 60 Christina Simpson CAMBRIDGE MA 1:32:45 62/73 NEWB-F 212 1:07:59 1:32 29 23:15
199 397 Mihai Popa MANCHESTER NH 1:32:53 62/62 NEWB-M 183 52:14 2:23 204 38:17
200 385 Mary Spadoni BRIGHTON MA 1:33:46 63/73 NEWB-F 198 56:07 2:03 197 35:37
201 470 Cynthia Walton POUGHKEEPSIE NY 1:34:13 64/73 NEWB-F 170 51:04 5:29 201 37:40
202 17 Shannan Nilz BRIDGEWATER MA 1:35:13 65/73 NEWB-F 199 56:14 2:14 200 36:46
203 411 Bonnie Jean Perkins BRAINTREE MA 1:37:06 66/73 NEWB-F 207 59:57 0:53 198 36:16
204 427 Sheryl Tichy CAMBRIDGE MA 1:38:02 67/73 NEWB-F 192 54:23 4:21 206 39:19
205 491 Shari Dwoskin SOMERVILLE MA 1:38:13 68/73 NEWB-F 206 59:55 3:18 192 35:00
206 61 Iliana Ramirez CAMBRIDGE MA 1:40:35 69/73 NEWB-F 213 1:08:06 1:37 162 30:53
207 489 Abbie Green CAMBRIDGE MA 1:43:12 70/73 NEWB-F 211 1:04:05 2:34 199 36:34
208 394 Kathleen Nevis SOMERVILLE MA 1:44:25 71/73 NEWB-F 209 1:03:01 3:30 202 37:56
209 327 Heidi Enzmann LEXINGTON MA 1:44:30 13/13 ATHENA 208 1:01:30 2:42 207 40:19
210 452 Kaitlyn Kline MILFORD MA 1:45:38 72/73 NEWB-F 210 1:03:26 1:10 210 41:02
211 154 Laura Backus WEBSTER MA 1:47:21 16/16 F3539 204 58:00 2:50 212 46:32
212 468 Katie Walker WAKEFIELD MA 2:01:03 73/73 NEWB-F 214 1:16:20 1:39 211 43:05
Possible DNF
213 100 Patricia Jao ARLINGTON MA 2/2 F5054 6 32:49
214 213 Barry Cole WESTBORO MA 4/4 M6064 125 46:20
|
|
|
 |