|
|
|
> home
> races/results
> find
results > massachusetts 2010 race results > bradford valentine 6k & 5 miles
|
> Printer-friendly page
Bradford Valentine 6K & 5 Miles
Bradford, MA, February 13, 2010
[ Complete 5 Mile Results | 5 Mile Overall & Age Group Winners | 6K Overall & Age Group Winners | Couples Team Winners | Open Male/Female Team Results | Husband/Wife Team Results | Father/Daughter Team Results | Mother/Son Team Results ]
Complete 6K Results
19th BRADFORD VALENTINE ROAD RACE
BRADFORD, MA SATURDAY, FEBRUARY 13, 2010 10:00 AM
Email results questions to: timers@verizon.net
6K RESULTS
Place No. First Name Last Name Ag Sex/Tot S Div/Tot Div Town Finish Pace
===== ===== ================= ======================= == ======== = ======== ===== ================== == ======= =====
1 1796 Marcus Aurelius 19 1/115 M 1/5 M1519 WEST HARTFORD CT 20:35 5:34
2 1587 Stevin Bartholomew 26 2/115 M 1/15 M2029 GROVELAND MA 20:49 5:38
3 1769 Dave Dunham 45 3/115 M 1/28 M4049 WARD HILL MA 21:04 5:42
4 1676 Jason Bui 29 4/115 M 2/15 M2029 LOWELL MA 21:53 5:55
5 1667 Jonathan Morris 41 5/115 M 2/28 M4049 METHUEN MA 22:40 6:08
6 1592 Amber Cullen-Ferreira 27 1/165 F 1/38 F2029 CONCORD NH 22:43 6:09
7 1577 Renee Knapp 29 2/165 F 2/38 F2029 BOSTON MA 22:46 6:09
8 1556 Jacquelyn Jackman 31 3/165 F 1/42 F3039 WARWICK RI 22:54 6:12
9 1756 Heather Searles 27 4/165 F 3/38 F2029 HAVERHILL MA 23:13 6:17
10 7010 Amelia McCue 17 5/165 F 1/9 F1519 MANCHESTER NH 23:22 6:19
11 1420 Aaron Toleos 38 6/115 M 1/21 M3039 BOXFORD MA 24:09 6:32
12 7006 Kimberly Povec 22 6/165 F 4/38 F2029 DURHAM NH 25:02 6:46
13 7005 Emily Osgood 22 7/165 F 5/38 F2029 DURHAM NH 25:02 6:46
14 1677 Fil Faria 45 7/115 M 3/28 M4049 HUDSON NH 25:03 6:46
15 1748 Karissa Mako 19 8/165 F 2/9 F1519 NORTH ANDOVER MA 25:03 6:47
16 1781 Martyn Richards 61 8/115 M 1/13 M6069 GEORGETOWN MA 25:14 6:50
17 1481 John Valentine 60 9/115 M 2/13 M6069 ROXBURY VT 25:21 6:51
18 1759 Krista Simon 38 9/165 F 2/42 F3039 NEW YORK NY 25:44 6:58
19 1462 Robert Jenkins 44 10/115 M 4/28 M4049 WEST NEWBURY MA 25:56 7:01
20 1729 Frank Corsaro 53 11/115 M 1/25 M5059 METHUEN MA 26:12 7:05
21 1754 Chip Clancy 59 12/115 M 2/25 M5059 LYNN MA 26:19 7:07
22 1789 Michael Richards 37 13/115 M 2/21 M3039 PORTSMOUTH NH 26:29 7:10
23 1719 Angie Lee 24 10/165 F 6/38 F2029 CAMBRIDGE MA 26:54 7:17
24 1579 Dick Lehr 55 14/115 M 3/25 M5059 BELMONT MA 27:00 7:18
25 1784 Sean Palmer 33 15/115 M 3/21 M3039 BOSTON MA 27:02 7:19
26 7024 Whitney Brown 35 11/165 F 3/42 F3039 MALDEN MA 27:18 7:23
27 1716 Jill Dvorak 24 12/165 F 7/38 F2029 MANCHESTER NH 27:32 7:27
28 1770 Jim Rembis 47 16/115 M 5/28 M4049 HAVERHILL MA 27:47 7:31
29 1585 Iain Young 41 17/115 M 6/28 M4049 MANCHESTER NH 27:48 7:31
30 1696 Andrew Ober 57 18/115 M 4/25 M5059 BOXFORD MA 27:53 7:32
31 1565 Susan Stirrat 54 13/165 F 1/29 F5059 DORCHESTER MA 28:10 7:37
32 7012 Timothy Jepson 46 19/115 M 7/28 M4049 AMESBURY MA 28:12 7:38
33 1455 Ann Kucharski 58 14/165 F 2/29 F5059 HAVERHILL MA 28:47 7:47
34 1506 Timothy Caouette 28 20/115 M 3/15 M2029 WESTMINSTER MA 28:48 7:47
35 1762 Haley Margareci 16 15/165 F 3/9 F1519 SANDOWN NH 29:01 7:51
36 1561 Lan Deak 40 16/165 F 1/38 F4049 HAVERHILL MA 29:10 7:53
37 1205 Steven Burns 16 21/115 M 2/5 M1519 HAMPTON NH 29:12 7:54
38 1659 Philip Meneghini 11 22/115 M 1/4 M0114 ROWLEY MA 29:13 7:54
39 1541 Megan Bunting 31 17/165 F 4/42 F3039 SALEM NH 29:17 7:55
40 1563 Chris Parker 25 23/115 M 4/15 M2029 N ANDOVER MA 29:24 7:57
41 1575 Emily Fitzgerald 31 18/165 F 5/42 F3039 WAKEFIELD MA 29:26 7:58
42 7035 Linda Spooner 35 19/165 F 6/42 F3039 STURBRIDGE MA 29:30 7:59
43 1484 Charles Biron 15 24/115 M 3/5 M1519 MANCHESTER NH 29:35 8:00
44 1269 Gail Carpiniello 46 20/165 F 2/38 F4049 AMESBURY MA 29:43 8:02
45 1724 Robin Reed 45 21/165 F 3/38 F4049 PLAINFIELD NH 29:56 8:06
46 1360 Maureen Oconnor 35 22/165 F 7/42 F3039 CAMBRIDGE MA 30:01 8:07
47 1334 Stephen Iola 54 25/115 M 5/25 M5059 W NEWBURY MA 30:07 8:09
48 1681 Annette Sughrue 27 23/165 F 8/38 F2029 HAVERHILL MA 30:07 8:09
49 1535 Mike Cooper 57 26/115 M 6/25 M5059 GRANBY CT 30:10 8:09
50 1588 Lisa Jewett 51 24/165 F 3/29 F5059 SALISBURY MA 30:20 8:12
51 1540 Andrew Steinhouse 44 27/115 M 8/28 M4049 BROOKLINE MA 30:25 8:14
52 1800 Richard Kelley 58 28/115 M 7/25 M5059 WINDHAM NH 30:29 8:15
53 1406 Valerie Brown 54 25/165 F 4/29 F5059 DERRY NH 30:33 8:16
54 1684 Christopher Farrington 23 29/115 M 5/15 M2029 WILTON NH 30:36 8:17
55 1291 Mark Donais 50 30/115 M 8/25 M5059 BRADFORD MA 30:38 8:17
56 1208 Andrew Mills 23 31/115 M 6/15 M2029 BRADFORD MA 30:40 8:18
57 1567 Robyn Cotta 29 26/165 F 9/38 F2029 LAWRENCE MA 30:53 8:21
58 1573 Carol Comeau 54 27/165 F 5/29 F5059 PLAISTOW NH 30:53 8:21
59 1294 Ben Goodhue 34 32/115 M 4/21 M3039 DANVERS MA 30:54 8:22
60 1717 Joanne Phalon 55 28/165 F 6/29 F5059 ESSEX MA 30:57 8:22
61 1514 Kate Walsh 33 29/165 F 8/42 F3039 MARBLEHEAD MA 30:59 8:23
62 1329 Chris Goss 47 33/115 M 9/28 M4049 PLAISTOW NH 31:00 8:23
63 1630 Ann-Therese Wilder 32 30/165 F 9/42 F3039 BEVERLY MA 31:00 8:23
64 1620 Kelly Doane 32 31/165 F 10/42 F3039 LYNN MA 31:04 8:24
65 1218 Bradley Curving 12 34/115 M 2/4 M0114 WHITINSVILLE MA 31:10 8:26
66 1500 Jeanne Vieira 56 32/165 F 7/29 F5059 MIDDLEBORO MA 31:13 8:27
67 1333 Virginia Iola 51 33/165 F 8/29 F5059 W NEWBURY MA 31:15 8:27
68 1790 Trail Pixie Trespas 38 34/165 F 11/42 F3039 XXXXX 31:16 8:27
69 1710 Clare Orvis 24 35/165 F 10/38 F2029 AMHERST MA 31:29 8:31
70 1309 Andrew McGlathery 19 35/115 M 4/5 M1519 READING MA 31:32 8:32
71 1308 Kacey Hill 19 36/165 F 4/9 F1519 GROVELAND MA 31:32 8:32
72 1359 Chris Liebler 31 36/115 M 5/21 M3039 CAMBRIDGE MA 31:42 8:34
73 1518 Sam Landsman 25 37/115 M 7/15 M2029 SOMERVILLE MA 31:42 8:35
74 1474 Benjamin Jenkins 8 38/115 M 3/4 M0114 WEST NEWBURY MA 31:43 8:35
75 7023 Shealyn Jenkins 10 37/165 F 1/4 F0114 WEST NEWBURY MA 31:43 8:35
76 1703 Steven Spiegel 26 39/115 M 8/15 M2029 FITCHBURG MA 31:44 8:35
77 1706 Terri Gallego-O'rourke 37 38/165 F 12/42 F3039 WILMINGTON MA 31:50 8:37
78 1793 David Cushing 33 40/115 M 6/21 M3039 CHARLESTOWN MA 31:53 8:37
79 1427 Gary Durost 54 41/115 M 9/25 M5059 GOFFSTOWN NH 31:57 8:38
80 7013 Scott Fitzgerald 49 42/115 M 10/28 M4049 GROVELAND MA 32:00 8:39
81 1377 John Kymalainen 55 43/115 M 10/25 M5059 DANVERS MA 32:16 8:44
82 1510 Karen Patalano 53 39/165 F 9/29 F5059 BOYLSTON MA 32:17 8:44
83 1605 Lore Andrescavage 28 40/165 F 11/38 F2029 ARLINGTON MA 32:22 8:45
84 7017 Kayla Williams 36 41/165 F 13/42 F3039 MELROSE MA 32:24 8:46
85 1372 Stephen Bourassa 36 44/115 M 7/21 M3039 PLAISTOW NH 32:27 8:47
86 1608 Diane Landers 50 42/165 F 10/29 F5059 NORTH READING MA 32:28 8:47
87 1617 Brendan Burke 52 45/115 M 11/25 M5059 BRADFORD MA 32:30 8:48
88 1488 Colleen Cournoyer 44 43/165 F 4/38 F4049 PENACOOK NH 32:40 8:50
89 1494 Maggie Saar 27 44/165 F 12/38 F2029 CAMBRIDGE MA 32:46 8:52
90 1293 Richard Thompson 52 46/115 M 12/25 M5059 AMESBURY MA 32:54 8:54
91 1712 Jack Labombard 55 47/115 M 13/25 M5059 BURLINGTON MA 33:02 8:56
92 1512 Ellen Honan 53 45/165 F 11/29 F5059 PORTLAND ME 33:03 8:56
93 1582 Cheryl Northam 39 46/165 F 14/42 F3039 ATKINSON NH 33:04 8:57
94 1402 Don Wood 60 48/115 M 3/13 M6069 CONCORD MA 33:08 8:58
95 1384 Paul Daoust 29 49/115 M 9/15 M2029 CHARLTON MA 33:09 8:58
96 1655 Barbara Costello 46 47/165 F 5/38 F4049 HAVERHILL MA 33:11 8:58
97 1660 Paul Meneghini 45 50/115 M 11/28 M4049 ROWLEY MA 33:16 9:00
98 1214 Jessica Davis 25 48/165 F 13/38 F2029 LUNENBURG MA 33:16 9:00
99 1657 Kevin Davis 23 51/115 M 10/15 M2029 LUNENBURG MA 33:21 9:01
100 1599 Lauren Manzi 24 49/165 F 14/38 F2029 N ANDOVER MA 33:21 9:01
101 1411 Candice McVeigh 34 50/165 F 15/42 F3039 NORTH ANDOVER MA 33:27 9:03
102 1363 Kimberley Allen 19 51/165 F 5/9 F1519 W TOWNSEND MA 33:29 9:03
103 1534 Rebecca MacInnis 17 52/165 F 6/9 F1519 DANVERS MA 33:33 9:05
104 1764 Kerry Rochford 48 53/165 F 6/38 F4049 HUDSON NH 33:38 9:06
105 1547 Joshua Phelan 25 52/115 M 11/15 M2029 MEDFORD MA 33:45 9:08
106 1353 Alec Soucy 15 53/115 M 5/5 M1519 NORTH ANDOVER MA 33:47 9:08
107 1464 Janice Bellew 43 54/165 F 7/38 F4049 FITCHBURG MA 33:47 9:08
108 1607 Rachel Burlingame 27 55/165 F 15/38 F2029 BRIGHTON MA 33:55 9:10
109 1320 Bob Rose 50 54/115 M 14/25 M5059 HAMPTON NH 34:00 9:12
110 7032 Jessie Cichon 28 56/165 F 16/38 F2029 HOLYOKE MA 34:08 9:14
111 1450 Nadine Barron 35 57/165 F 16/42 F3039 TEWKSBURY MA 34:27 9:19
112 1613 Stephen Simon 24 55/115 M 12/15 M2029 WINDHAM NH 34:30 9:20
113 7038 Ron Valcourt 58 56/115 M 15/25 M5059 HAVERHILL MA 34:34 9:21
114 1647 Rachel Ricker 30 58/165 F 17/42 F3039 PORTSMOUTH NH 34:34 9:21
115 1527 Karen Paddleford 30 59/165 F 18/42 F3039 CONCORD NH 34:36 9:21
116 1276 Kara Coggeshall 38 60/165 F 19/42 F3039 HAMPTON NH 34:36 9:21
117 1792 Elizabeth Jones 29 61/165 F 17/38 F2029 GROVELAND MA 34:37 9:22
118 1229 Margo Clark 32 62/165 F 20/42 F3039 BRADFORD MA 34:39 9:22
119 1785 Lindsey Hire 18 63/165 F 7/9 F1519 DRACUT MA 34:47 9:24
120 1468 John Hire 48 57/115 M 12/28 M4049 DRACUT MA 34:48 9:25
121 1568 Stephen Hall 34 58/115 M 8/21 M3039 DRACUT MA 34:51 9:25
122 1614 Traci Collins 40 64/165 F 8/38 F4049 DRACUT MA 34:55 9:27
123 7029 Julie Penny 27 65/165 F 18/38 F2029 ATKINSON NH 35:02 9:29
124 1369 Erin Bucchino 29 66/165 F 19/38 F2029 MILLIS MA 35:13 9:31
125 7022 Krystin Webber 20 67/165 F 20/38 F2029 AMESBURY MA 35:19 9:33
126 1520 Laurie Bradbury 45 68/165 F 9/38 F4049 SALISBURY MA 35:25 9:35
127 1489 Brian Avery 46 59/115 M 13/28 M4049 AMESBURY MA 35:28 9:35
128 1631 B Buckley 55 60/115 M 16/25 M5059 AMESBURY MA 35:28 9:36
129 1393 Rose Washak 48 69/165 F 10/38 F4049 AMESBURY MA 35:34 9:37
130 1429 Jean McFadden 45 70/165 F 11/38 F4049 MELROSE MA 35:38 9:38
131 1350 Sean Aylward 40 61/115 M 14/28 M4049 ATKINSON NH 35:47 9:41
132 1694 Kathy Casperson 51 71/165 F 12/29 F5059 PORTSMOUTH NH 35:47 9:41
133 7047 Sandra Gordon 44 72/165 F 12/38 F4049 AMESBURY MA 35:56 9:43
134 1596 Cynthia Comei 50 73/165 F 13/29 F5059 BRADFORD MA 36:07 9:46
135 1472 Paul Saindon 40 62/115 M 15/28 M4049 BRADFORD MA 36:09 9:47
136 7003 Amy Zaremba 25 74/165 F 21/38 F2029 FREMONT NH 36:12 9:47
137 7002 Lauran Balliro 25 75/165 F 22/38 F2029 DANVILLE NH 36:12 9:48
138 7027 Keith Durand 27 63/115 M 13/15 M2029 SOMERVILLE MA 36:13 9:48
139 1633 Beth Ashworth 40 76/165 F 13/38 F4049 FAIRHAVEN MA 36:19 9:49
140 1632 Scott Ashworth 41 64/115 M 16/28 M4049 FAIRHAVEN MA 36:19 9:49
141 1383 Stephanie Davis 28 77/165 F 23/38 F2029 JEFFERSON MA 36:19 9:49
142 1268 Frank Tammaro 64 65/115 M 4/13 M6069 ANDOVER MA 36:26 9:51
143 1740 Doug Wipff 44 66/115 M 17/28 M4049 HAVERHILL MA 36:26 9:51
144 1538 Susan Craft 40 78/165 F 14/38 F4049 LEXINGTON MA 36:27 9:51
145 1312 Robert Poirier 43 67/115 M 18/28 M4049 GEORGETOWN MA 36:31 9:52
146 1526 Gregg Amnott 38 68/115 M 9/21 M3039 DERRY NH 36:36 9:54
147 1525 Jennifer Amnott 35 79/165 F 21/42 F3039 DERRY NH 36:36 9:54
148 1452 Michael Buckley 37 69/115 M 10/21 M3039 WESTMINSTER MA 36:41 9:55
149 1554 Jennifer Fike 40 80/165 F 15/38 F4049 BOSTON MA 36:44 9:56
150 1679 Paul April 49 70/115 M 19/28 M4049 HAVERHILL MA 36:44 9:56
151 1551 Cathy Dunham 44 81/165 F 16/38 F4049 BRADFORD MA 36:47 9:57
152 1426 Daniel Comei 48 71/115 M 20/28 M4049 BRADFORD MA 36:48 9:57
153 1611 Kristen Whittle 25 82/165 F 24/38 F2029 NEWTON MA 36:48 9:57
154 1466 Kathy Clark 59 83/165 F 14/29 F5059 RAYMOND NH 36:50 9:58
155 1544 Matt Lombardi 46 72/115 M 21/28 M4049 NORTH ANDOVER MA 36:53 9:58
156 1255 Gregory Baletsa 56 73/115 M 17/25 M5059 ANDOVER MA 36:55 9:59
157 1443 Chava Kallberg 34 84/165 F 22/42 F3039 BOSTON MA 36:56 9:59
158 1498 Mark Dirksen 38 74/115 M 11/21 M3039 PRESCOTT, ONT CAN 36:58 10:00
159 7034 Lisa Berube 41 85/165 F 17/38 F4049 METHUEN MA 37:00 10:00
160 1284 Jaime L'Heureux 33 86/165 F 23/42 F3039 MELROSE MA 37:05 10:02
161 1378 Susan Laperriere 41 87/165 F 18/38 F4049 E KINGSTON NH 37:08 10:02
162 1601 Chelsey Batchelder 24 88/165 F 25/38 F2029 PLAISTOW NH 37:09 10:03
163 1382 Ray Budlong 53 75/115 M 18/25 M5059 SALEM NH 37:10 10:03
164 1366 Stacey Caruso 43 89/165 F 19/38 F4049 BRADFORD MA 37:12 10:04
165 1370 Katie McGinnis 34 90/165 F 24/42 F3039 LOWELL MA 37:13 10:04
166 1757 Kerry Sylvanowicz 33 91/165 F 25/42 F3039 GROVELAND MA 37:14 10:04
167 1746 Deanna Bourbeau 33 92/165 F 26/42 F3039 PEPPERELL MA 37:21 10:06
168 1666 Kaitlyn Miklinevich 21 93/165 F 26/38 F2029 TOWNSEND MA 37:21 10:06
169 1701 Rick Lundgren 33 76/115 M 12/21 M3039 BRADFORD MA 37:22 10:06
170 1409 Peter Mirandi 57 77/115 M 19/25 M5059 DANVERS MA 37:25 10:07
171 7049 Claire Faddis 13 94/165 F 2/4 F0114 BOXFORD MA 37:28 10:08
172 1581 Kathy Graziano 52 95/165 F 15/29 F5059 WILMINGTON MA 37:35 10:10
173 1761 James Fennessy 39 78/115 M 13/21 M3039 NORTH ANDOVER MA 37:37 10:10
174 1296 Liv Morris 60 96/165 F 1/5 F6069 LOWELL MA 37:39 10:11
175 1298 Judy Duffey 54 97/165 F 16/29 F5059 EVERETT MA 37:41 10:11
176 1367 David Caruso 43 79/115 M 22/28 M4049 BRADFORD MA 37:47 10:13
177 1670 Sharon McKenna 52 98/165 F 17/29 F5059 WAKEFIELD MA 37:54 10:15
178 1349 Cheryl Leger 29 99/165 F 27/38 F2029 HAVERHILL MA 37:59 10:16
179 1570 Susan Cullen 45 100/165 F 20/38 F4049 HAVERHILL MA 38:01 10:17
180 1603 Cindy Diamond 53 101/165 F 18/29 F5059 LYNN MA 38:10 10:19
181 1249 Roger Gosselin 69 80/115 M 5/13 M6069 MANCHESTER NH 38:23 10:23
182 1422 Lue San Antonio 63 102/165 F 2/5 F6069 SEABROOK NH 38:29 10:24
183 1742 Bill McGrail 66 81/115 M 6/13 M6069 CLINTON MA 38:34 10:26
184 1371 Deborah Bourassa 37 103/165 F 27/42 F3039 PLAISTOW NH 38:35 10:26
185 1404 Carol Carr 63 104/165 F 3/5 F6069 MAYNARD MA 38:37 10:27
186 1403 John Tucker 67 82/115 M 7/13 M6069 MAYNARD MA 38:37 10:27
187 1644 James Shelton 54 83/115 M 20/25 M5059 LOWELL MA 38:42 10:28
188 1775 Bill Buckley 47 84/115 M 23/28 M4049 ROCHESTER NH 38:43 10:28
189 1776 Robin Buckley 41 105/165 F 21/38 F4049 ROCHESTER NH 38:58 10:32
190 1259 Erik Slivka 39 85/115 M 14/21 M3039 NORTH ANDOVER MA 39:01 10:33
191 1552 Tammy Lennon 42 106/165 F 22/38 F4049 DANVILLE NH 39:04 10:34
192 1470 Amy Evans 34 107/165 F 28/42 F3039 CHELMSFORD MA 39:07 10:35
193 7040 Robin Respaut 24 108/165 F 28/38 F2029 LONDONDERRY NH 39:09 10:35
194 7041 Jim Respaut 56 86/115 M 21/25 M5059 HAMPSTEAD NH 39:09 10:35
195 7039 Art Bradley 65 87/115 M 8/13 M6069 HAVERHILL MA 39:14 10:37
196 1225 Brenda Chamberlain 53 109/165 F 19/29 F5059 MARBLEHEAD MA 39:16 10:37
197 1476 Scott Quimby 44 88/115 M 24/28 M4049 MIDDLETON MA 39:16 10:37
198 1546 Amber Quigley 36 110/165 F 29/42 F3039 ROWLEY MA 39:23 10:39
199 1639 Natalie Scott 12 111/165 F 3/4 F0114 GROVELAND MA 39:25 10:39
200 1590 Leonard Redmond 57 89/115 M 22/25 M5059 SANDOWN NH 39:29 10:41
201 7042 Pamela Tardiff 47 112/165 F 23/38 F4049 NEWBURYPORT MA 39:48 10:46
202 1700 Rachael Lundgren 35 113/165 F 30/42 F3039 BRADFORD MA 40:00 10:49
203 1423 Bruce Picard 65 90/115 M 9/13 M6069 SEABROOK NH 40:08 10:51
204 1203 Rachel Loprinze 34 114/165 F 31/42 F3039 PEPPERELL MA 40:10 10:52
205 1641 Christine Cronin 23 115/165 F 29/38 F2029 EXETER NH 40:17 10:54
206 1642 Matthew Thomas 26 91/115 M 14/15 M2029 EXETER NH 40:18 10:54
207 1461 Matthew McParland 37 92/115 M 15/21 M3039 PROVIDENCE RI 40:25 10:56
208 1492 Damon Morris 30 93/115 M 16/21 M3039 DRACUT MA 40:33 10:58
209 1326 Yvette Friberg 36 116/165 F 32/42 F3039 HOLDEN MA 40:33 10:58
210 1252 Michael Schena 49 94/115 M 25/28 M4049 ANDOVER MA 40:38 10:59
211 1251 Yvonne Canuel 44 117/165 F 24/38 F4049 ANDOVER MA 40:38 10:59
212 1624 Stephanie Suprin 48 118/165 F 25/38 F4049 NEWBURYPORT MA 40:41 11:00
213 1390 Lucien Trudeau 69 95/115 M 10/13 M6069 MANCHESTER NH 40:48 11:02
214 7028 Al Bradley 62 96/115 M 11/13 M6069 ATKINSON NH 41:04 11:06
215 1707 Katherine Toothaker 41 119/165 F 26/38 F4049 BRADFORD MA 41:17 11:10
216 1394 Greg Washak 50 97/115 M 23/25 M5059 AMESBURY MA 41:21 11:11
217 1220 Denise Underood 44 120/165 F 27/38 F4049 LONDONDERRY NH 41:22 11:11
218 1668 Diane Pickles 43 121/165 F 28/38 F4049 BRADFORD MA 41:22 11:11
219 1456 Melissa McDevitt 42 122/165 F 29/38 F4049 ROCHESTER NH 41:23 11:11
220 1669 Gail Panaro 52 123/165 F 20/29 F5059 BRADFORD MA 41:28 11:13
221 7036 Alicia Bruce 26 124/165 F 30/38 F2029 LAWRENCE MA 41:29 11:13
222 1446 Natalie Wampler 26 125/165 F 31/38 F2029 CAMBRIDGE MA 41:30 11:13
223 1458 Christine McGrath 31 126/165 F 33/42 F3039 CHELMSFORD MA 41:37 11:15
224 1673 Sara Axford 39 127/165 F 34/42 F3039 HAVERHILL MA 41:37 11:15
225 1690 Dennis Privitera 51 98/115 M 24/25 M5059 METHUEN MA 41:39 11:16
226 1332 John Parker 78 99/115 M 1/4 M7099 HAMPTON FALLS NH 41:52 11:19
227 7046 Jeffery Hood 39 100/115 M 17/21 M3039 HAVERHILL MA 42:00 11:21
228 1636 Lisa Diburro 45 128/165 F 30/38 F4049 BRADFORD MA 42:07 11:23
229 1496 Linda Fitzpatrick 47 129/165 F 31/38 F4049 HOPKINTON MA 42:15 11:25
230 1622 Pat Barcellona 59 130/165 F 21/29 F5059 METHUEN MA 42:25 11:28
231 1621 Leo St Louis 66 101/115 M 12/13 M6069 METHUEN MA 42:25 11:28
232 1626 Mary Tyler 62 131/165 F 4/5 F6069 FRAMINGHAM MA 42:43 11:33
233 1243 Christine McDonald 37 132/165 F 35/42 F3039 DRACUT MA 42:57 11:37
234 1242 John McDonald 36 102/115 M 18/21 M3039 DRACUT MA 42:58 11:37
235 1714 Molly Peake 19 133/165 F 8/9 F1519 SANDOWN NH 43:02 11:38
236 1201 Jim Milliken 73 103/115 M 2/4 M7099 PORTLAND ME 43:03 11:38
237 1232 Tonya Warren 37 134/165 F 36/42 F3039 PLYMOUTH NH 43:05 11:39
238 1330 Pennie Krotz 31 135/165 F 37/42 F3039 HAVERHILL MA 43:13 11:41
239 1306 Amy Wilson 29 136/165 F 32/38 F2029 SALISBURY MA 43:13 11:41
240 1297 Kathryn Larrivee 27 137/165 F 33/38 F2029 WORCESTER MA 43:20 11:43
241 1508 Kristen Mann 26 138/165 F 34/38 F2029 ENFIELD CT 43:23 11:44
242 1265 Stephen Kohanski 71 104/115 M 3/4 M7099 DANVERS MA 43:50 11:51
243 1302 Deborah Vaccaro 55 139/165 F 22/29 F5059 NORTH ANDOVER MA 43:53 11:52
244 1304 Diane Collatos 53 140/165 F 23/29 F5059 BEVERLY MA 43:53 11:52
245 1340 Salman Malik 46 105/115 M 26/28 M4049 LONDONDERRY NH 44:08 11:56
246 1640 Robert Scott 49 106/115 M 27/28 M4049 GROVELAND MA 44:12 11:57
247 1325 Erin Lease 24 141/165 F 35/38 F2029 MEDFORD MA 44:31 12:02
248 1324 Patrick Johnson 24 107/115 M 15/15 M2029 MEDFORD MA 44:31 12:02
249 1738 Caitlin Short 18 142/165 F 9/9 F1519 ROWLEY MA 44:41 12:05
250 1749 Dan Macdonald 45 108/115 M 28/28 M4049 ARLINGTON MA 44:45 12:06
251 1248 Elizabeth Martin 46 143/165 F 32/38 F4049 CHELMSFORD MA 44:52 12:08
252 1315 Dan Pass 38 109/115 M 19/21 M3039 ATKINSON NH 44:54 12:08
253 1295 Shana Morris 34 144/165 F 38/42 F3039 LOWELL MA 44:56 12:09
254 7020 Beth Spicer 48 145/165 F 33/38 F4049 HAVERHILL MA 45:12 12:13
255 1559 Laurie Raycroft 46 146/165 F 34/38 F4049 SWAMPSCOTT MA 45:18 12:15
256 1733 Alex MacDonagh 12 110/115 M 4/4 M0114 NORFOLK MA 45:29 12:18
257 1516 Aaron Briggs 20 147/165 F 36/38 F2029 SOMERVILLE MA 45:53 12:24
258 1732 Sarah MacDonagh 9 148/165 F 4/4 F0114 NORFOLK MA 45:57 12:25
259 1628 Stephanie Thomas 25 149/165 F 37/38 F2029 AVON MA 46:02 12:27
260 1629 Pamela Thomas 51 150/165 F 24/29 F5059 AVON MA 46:03 12:27
261 1204 Mona Marston 55 151/165 F 25/29 F5059 PEPPERELL MA 46:05 12:28
262 1777 Patti Derochemont 47 152/165 F 35/38 F4049 BARRINGTON NH 46:07 12:28
263 1226 Mary Sullivan 33 153/165 F 39/42 F3039 TEWKSBURY MA 46:19 12:31
264 1223 Mary Sullivan 47 154/165 F 36/38 F4049 NASHUA NH 46:19 12:32
265 1281 Babar Khan 58 111/115 M 25/25 M5059 WINDHAM NH 46:23 12:33
266 7018 Gary Viming 62 112/115 M 13/13 M6069 ANDOVER MA 47:04 12:43
267 7019 Julia Hsia 65 155/165 F 5/5 F6069 ANDOVER MA 47:04 12:44
268 1752 Margarita Bancy 52 156/165 F 26/29 F5059 MALDEN MA 48:35 13:08
269 1352 Sabina Khan 22 157/165 F 38/38 F2029 WINDHAM NH 49:39 13:26
270 1230 Christine Keenan 36 158/165 F 40/42 F3039 WORCESTER MA 49:41 13:26
271 1441 Craig Butterworth 32 113/115 M 20/21 M3039 SOMERVILLE MA 49:56 13:30
272 1661 Debra Simon 56 159/165 F 27/29 F5059 SHARON MA 51:20 13:53
273 1702 Betty Harris 39 160/165 F 41/42 F3039 BRADFORD MA 52:29 14:12
274 1662 David Bodwell 34 114/115 M 21/21 M3039 SHARON MA 53:46 14:32
275 1263 Renee Saris-Baglama 42 161/165 F 37/38 F4049 N. KINGSTOWN RI 54:05 14:38
276 1399 Bonnie Breithaupt 54 162/165 F 28/29 F5059 LONDONDERRY NH 54:47 14:49
277 1211 Andrea Perdicare 45 163/165 F 38/38 F4049 WILMINGTON MA 55:18 14:57
278 1743 John Booras 77 115/115 M 4/4 M7099 WINTHROP MA 1:00:41 16:24
279 1314 Dawn Crosby 33 164/165 F 42/42 F3039 BERWICK ME 1:02:20 16:51
280 1485 Barbara O'Connor 59 165/165 F 29/29 F5059 STERLING MA 1:09:06 18:41
|
|
|
 |