> Printer-friendly page
Liz Hsrris Canninball 1-Mile Run
Preston, CT, June 24, 2010
[
Overall Results ]
Age Group Results
LIZ HARRIS CANNONBALL RUN 1 Mile Race
LIZ HARRIS CANNONBALL RUN 1 Mile Race
Age Group Results
June 24, 2010
Results by SNERRO, LLC (www.snerro.com)
Men: 0- 0 1- 7 8-12 13-17 18-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1- 7 8-12 13-17 18-29 30-39 40-49 50-59 60-69 70-99
Overall Female Open Winners
Place Name City Bib No Age Overall Time Pace
1 Susan Hammond Pawcatuck CT 70 47 18 5:34.0 5:34/M
Top
Overall Male Open Winners
Place Name City Bib No Age Overall Time Pace
1 Christopher Kane Waterford CT 119 42 1 4:52.0 4:52/M
Top
Female 1 to 7
Place Name City Bib No Age Overall Time Pace
1 Natalia Hogan Lisbon CT 43 7 150 10:02.0 10:02/M
2 Rachel York Preston CT 85 7 170 11:16.0 11:16/M
3 Aidan Sturm Waterford CT 133 6 173 11:22.0 11:22/M
4 Maura Kane Waterford CT 118 6 175 11:30.0 11:30/M
5 Bridget Hinsch Preston CT 247 7 177 11:36.0 11:36/M
6 Julia Irvine Preston CT 104 6 191 12:18.0 12:18/M
7 Elizabeth Harris Niantic CT 123 5 193 12:24.0 12:24/M
8 Ryley Hubert Danielson CT 56 2 205 14:54.0 14:54/M
9 Quinn Ludlow Preston CT 37 4 213 15:33.0 15:33/M
10 Willow Ludlow Preston CT 36 3 214 16:16.0 16:16/M
11 Stella Hogan LISBON CT 44 3 219 16:39.0 16:39/M
12 Evan Barker Ledyard CT 151 4 227 18:05.0 18:05/M
Top
Male 1 to 7
Place Name City Bib No Age Overall Time Pace
1 Matthew Chandler Norwich CT 227 7 156 10:27.0 10:27/M
2 John Sylvia Preston CT 96 7 158 10:30.0 10:30/M
3 Liam Pickett Waterford CT 87 6 186 12:14.0 12:14/M
4 Jaydon Lame Preston CT 136 7 190 12:17.0 12:17/M
5 Dustin Fournier Preston CT 126 5 192 12:23.0 12:23/M
6 Joey Davis Preston CT 64 5 210 15:24.0 15:24/M
7 George Harris, Jr Preston CT 84 2 216 16:19.0 16:19/M
Top
Female 8 to 12
Place Name City Bib No Age Overall Time Pace
1 Megan Sturm Waterford CT 131 11 63 7:02.0 7:02/M
2 Molly Kane Waterford CT 116 12 76 7:26.0 7:26/M
3 Sarah Serbascewicz Ledyard CT 179 9 78 7:29.0 7:29/M
4 Erin Healy Ledyard CT 158 9 89 7:53.0 7:53/M
5 Brittani Majcher Preston CT 212 12 94 7:57.0 7:57/M
6 Alexa Blais Lisbon CT 253 10 97 7:59.0 7:59/M
7 Lauren Engel Canterbury CT 210 9 102 8:09.0 8:09/M
8 Machenzie Teper Jewett City CT 234 8 103 8:14.0 8:14/M
9 Anna Baretincia Preston CT 202 10 107 8:19.0 8:19/M
10 Juliette Hogan Jewett City CT 40 8 112 8:35.0 8:35/M
11 Marissa Primavera Jewett City CT 42 11 115 8:41.0 8:41/M
12 Karena Bushey Waterford CT 221 12 120 8:45.0 8:45/M
13 Jillian Irvine Preston CT 103 8 142 9:33.0 9:33/M
14 Rhiammon Willey Preston CT 257 11 160 10:33.0 10:33/M
15 Abigail Sturm Waterford CT 132 9 163 10:42.0 10:42/M
16 Lindsay Sylvia Preston CT 95 10 164 10:44.0 10:44/M
17 Leyah Walden Preston CT 60 8 165 10:50.0 10:50/M
18 Jayleigh Tefft Preston CT 144 8 167 10:54.0 10:54/M
19 Mackenzie Gauthier Preston CT 249 11 179 11:49.0 11:49/M
20 Shannon Bushey Waterford CT 220 10 197 12:54.0 12:54/M
21 Megan Kane Waterford CT 117 9 198 12:55.0 12:55/M
Top
Men 8 to 12
Place Name City Bib No Age Overall Time Pace
1 Sean Healy Ledyard CT 157 11 45 6:22.0 6:22/M
2 Cody Kersteter Ledyard CT 49 9 48 6:33.0 6:33/M
3 Christopher Babcock Jewett City CT 130 12 66 7:16.0 7:16/M
4 Chris Lemay South Windsor CT 233 11 72 7:21.0 7:21/M
5 Rhys Hammond Pawcatuck CT 71 8 75 7:24.0 7:24/M
6 Owen Neistat Taftville CT 259 12 82 7:40.0 7:40/M
7 Conor Gorman Preston CT 213 11 87 7:51.0 7:51/M
8 Eddie Ryan Preston CT 98 10 90 7:54.0 7:54/M
9 Cavin Farley Preston CT 181 12 95 7:58.0 7:58/M
10 Xavier Edwards Ledyard CT 169 11 104 8:15.0 8:15/M
11 Michael Campbell Gales Ferry CT 178 12 106 8:18.0 8:18/M
12 Matthew Speight Central Village CT 8 8 125 8:54.0 8:54/M
13 Digby Ludlow Preston CT 38 8 132 9:13.0 9:13/M
14 Adam Fournier Preston CT 125 8 134 9:20.0 9:20/M
15 Orin Michael McClure Brooklyn CT 260 11 149 10:02.0 10:02/M
16 Cole Wilbur Preston CT 196 8 159 10:31.0 10:31/M
17 Nathaniel Archambeault Uncasville CT 162 9 196 12:48.0 12:48/M
Top
Female 13 to 17
Place Name City Bib No Age Overall Time Pace
1 Lindsey Ackley Ledyard CT 17 16 19 5:35.0 5:35/M
2 Kerri Ruffo Plainfield CT 171 13 24 5:49.0 5:49/M
3 Austin Graber Ledyard CT 156 14 56 6:50.0 6:50/M
4 Rose Mason Page ACT 173 13 69 7:20.0 7:20/M
5 Nicole Cadro Brooklyn CT 12 13 92 7:55.0 7:55/M
6 Nicole Campbell Gales Ferry CT 14 17 93 7:56.0 7:56/M
7 Ericka Wesolek Norwich CT 242 13 127 8:56.0 8:56/M
8 Tessa Roy North Stonington C 7 15 136 9:21.0 9:21/M
9 Juliet Morales Hanover CT 105 14 148 10:01.0 10:01/M
10 Jessie Lew Preston CT 246 14 166 10:50.0 10:50/M
11 Kirsten Wesolek Norwich CT 243 15 169 11:09.0 11:09/M
12 Courtney Ryan Preston CT 97 13 199 13:36.0 13:36/M
Top
Men 13 to 17
Place Name City Bib No Age Overall Time Pace
1 Derek French Norwich CT 153 17 2 5:04.0 5:04/M
2 Zak Wesolek Norwich CT 241 16 3 5:06.0 5:06/M
3 Alex Olendorf Mystic CT 223 15 4 5:07.0 5:07/M
4 Jesse Joseph Oakdale CT 167 14 8 5:21.0 5:21/M
5 Joe Rainville Uncasville CT 225 14 9 5:21.0 5:21/M
6 Tyler Rouillard Moosup CT 73 16 10 5:25.0 5:25/M
7 Richard Goslin Plainfield CT 183 13 12 5:27.0 5:27/M
8 Aaron Sheldon Oakdale CT 197 15 14 5:29.0 5:29/M
9 Ethan Andstrom Plainfield CT 176 17 17 5:33.0 5:33/M
10 Chad Potter Preston CT 21 17 27 5:52.0 5:52/M
11 Mitch Grillo Preston CT 205 14 32 6:06.0 6:06/M
12 Brendan Blais Lisbon CT 252 13 34 6:11.0 6:11/M
13 Justin Perras Preston CT 240 15 42 6:18.0 6:18/M
14 Jeff Rodman Preston CT 239 15 43 6:19.0 6:19/M
15 Peter Gonski East Lyme CT 92 15 52 6:42.0 6:42/M
16 J.t. Gorman Preston CT 94 13 57 6:51.0 6:51/M
17 Brad Willey Preston CT 256 15 58 6:52.0 6:52/M
18 Tj Clapp Farinto Preston CT 188 15 61 6:58.0 6:58/M
19 Sam Gonski East Lyme CT 93 13 80 7:34.0 7:34/M
20 Michael Irons Groton CT 30 15 84 7:44.0 7:44/M
21 Patrick Dooley Colchester CT 51 17 188 12:16.0 12:16/M
Top
Female 18 to 29
Place Name City Bib No Age Overall Time Pace
1 Julie Guast Granby CT 208 21 119 8:44.0 8:44/M
Top
Men 18 to 29
Place Name City Bib No Age Overall Time Pace
1 Ryan Powers Andover CT 55 22 7 5:16.0 5:16/M
2 Jared Farley Preston CT 182 18 11 5:26.0 5:26/M
3 Phil Milnarik Jewett City CT 211 24 21 5:43.0 5:43/M
4 James Stolaroneu Norwich CT 115 25 22 5:45.0 5:45/M
5 Robert Buttermore Waterford CT 207 22 23 5:48.0 5:48/M
6 Kyle Majewski North Stonington C 76 18 28 5:54.0 5:54/M
7 Nathan Kogut Preston CT 20 18 30 5:56.0 5:56/M
Top
Female 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Amy Teper Lisbon CT 236 34 60 6:56.0 6:56/M
2 Jennifer Winton Preston CT 215 32 65 7:15.0 7:15/M
3 Amy Jacobitz Salem CT 160 32 71 7:21.0 7:21/M
4 Amy Buckley Gales Ferry CT 192 35 73 7:22.0 7:22/M
5 Elizabeth Eudy Ledyard CT 124 31 83 7:42.0 7:42/M
6 Sarah Martin Hope Valley RI 218 31 105 8:16.0 8:16/M
7 Joanna Lame Preston CT 139 36 113 8:37.0 8:37/M
8 April Phillips Groton CT 29 38 121 8:47.0 8:47/M
9 Patience Collins Colchester CT 58 32 123 8:48.0 8:48/M
10 Kim Speight Central Village CT 9 37 126 8:55.0 8:55/M
11 Christine Parr Canterbury CT 229 31 129 9:03.0 9:03/M
12 Melissa Gillette Norwich CT 265 30 135 9:21.0 9:21/M
13 Jessica Taylor Danielson CT 57 31 137 9:22.0 9:22/M
14 Mary Fournier Preston CT 127 33 139 9:27.0 9:27/M
15 Stacey Wilbur Mystic CT 193 36 144 9:38.0 9:38/M
16 Tora Boxley Middletown CT 59 33 145 9:39.0 9:39/M
17 Victoria Zien Jewett City CT 122 39 147 9:54.0 9:54/M
18 Tara Hurt Preston CT 62 37 151 10:04.0 10:04/M
19 Michelle Savage Preston CT 180 39 155 10:23.0 10:23/M
20 Melissa Wooten Jewett City CT 209 30 161 10:35.0 10:35/M
21 Kerri Santana New London CT 201 31 171 11:18.0 11:18/M
22 Tana Jolley Brooklyn CT 262 31 176 11:32.0 11:32/M
23 Melissa Irvine Preston CT 101 34 178 11:39.0 11:39/M
24 Heidi Konhardt South Windham CT 189 30 182 11:53.0 11:53/M
25 Carrie Pickett Waterford CT 89 39 185 12:14.0 12:14/M
26 Jeanette Taylor Mystic CT 266 30 200 14:03.0 14:03/M
27 Darcee Harris Preston CT 83 32 217 16:24.0 16:24/M
28 Sarah Ludlow Preston CT 32 39 220 16:44.0 16:44/M
29 Robin Tavars Taftville CT 261 32 221 16:45.0 16:45/M
30 Allison Barker Ledyard CT 149 36 226 17:49.0 17:49/M
31 Becky Ryan Preston CT 99 38 228 18:29.0 18:29/M
Top
Men 30 to 39
Place Name City Bib No Age Overall Time Pace
1 Randy Spellamn Lebanon CT 237 36 29 5:55.0 5:55/M
2 Jon Smedley Norwich CT 222 39 31 6:00.0 6:00/M
3 Dave Kane Worcester MA 170 33 36 6:13.0 6:13/M
4 Stephen Edwards Ledyard CT 168 33 38 6:16.0 6:16/M
5 Antonio Farinha Preston CT 187 36 46 6:25.0 6:25/M
6 Thomas Jolley Brooklyn CT 263 34 59 6:52.0 6:52/M
7 Ed Ryan Preston CT 100 37 64 7:06.0 7:06/M
8 Rodney Blais Lisbon CT 254 38 68 7:18.0 7:18/M
9 Donald Pothier Plainfield CT 114 35 77 7:28.0 7:28/M
10 Jaime Alba Willimantic CT 185 30 91 7:55.0 7:55/M
11 Alan Muench Preston CT 13 36 108 8:22.0 8:22/M
12 Jeremiah Parr Canterbury CT 230 32 109 8:25.0 8:25/M
13 Miguel Farra Willimantic CT 190 31 114 8:41.0 8:41/M
14 Josh Gillette Norwich CT 264 31 118 8:44.0 8:44/M
15 Timothy Winton Preston CT 216 33 128 8:58.0 8:58/M
16 Chris Speight Central Village CT 10 37 140 9:29.0 9:29/M
17 Wess Ludlow Preston CT 33 39 184 12:07.0 12:07/M
18 Todd Fournier Pepperell MA 214 35 194 12:29.0 12:29/M
19 Brian Davis Preston CT 66 36 211 15:24.0 15:24/M
20 George Harris Preston CT 82 35 212 15:25.0 15:25/M
Top
Female 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Michelle Millham Gales Ferry CT 107 42 53 6:43.0 6:43/M
2 Jolanta Wojciechowski Gales Ferry CT 203 43 74 7:23.0 7:23/M
3 Spring Cole Danielson CT 5 45 79 7:33.0 7:33/M
4 Norma Vivar Jewett City CT 80 47 96 7:59.0 7:59/M
5 Linda Kent Farinha Preston CT 186 44 122 8:48.0 8:48/M
6 Cindy Roy North Stonington C 6 43 130 9:11.0 9:11/M
7 Tammy Duffy Preston CT 19 41 152 10:15.0 10:15/M
8 Linda Wesolek Norwich CT 244 49 168 11:09.0 11:09/M
9 Suzanne Sturm Waterford CT 135 40 174 11:23.0 11:23/M
10 Linette Harlow Andover CT 184 43 181 11:52.0 11:52/M
11 Lisa Sylvia Preston CT 106 44 189 12:17.0 12:17/M
12 Devon Bushey Waterford CT 219 46 201 14:12.0 14:12/M
13 Sandra Gauthier Preston CT 251 45 203 14:29.0 14:29/M
14 Kristen Muench Preston CT 48 40 209 15:07.0 15:07/M
15 Wendy Warner Mystic CT 112 42 218 16:29.0 16:29/M
16 Jane Barry Baltic CT 46 47 223 16:52.0 16:52/M
Top
Men 40 to 49
Place Name City Bib No Age Overall Time Pace
1 Brad Overturf Norwich CT 199 43 5 5:10.0 5:10/M
2 Michael Grazopso Glastonbury CT 195 48 6 5:16.0 5:16/M
3 Leszek Wojciechowski Gales Ferry CT 204 45 15 5:30.0 5:30/M
4 Tom Olendorf Mystic CT 224 44 16 5:31.0 5:31/M
5 Jeffrey Sturm Waterford CT 134 40 20 5:40.0 5:40/M
6 Manj Lall East Lyme CT 238 41 25 5:50.0 5:50/M
7 James Grillo Preston CT 206 45 33 6:10.0 6:10/M
8 Albert Phillips, Jr Groton CT 28 49 35 6:12.0 6:12/M
9 Dennis Girardin Preston CT 217 43 37 6:14.0 6:14/M
10 Robert York Preston CT 86 43 41 6:18.0 6:18/M
11 Chris Cadro Brooklyn CT 11 43 44 6:20.0 6:20/M
12 Eugene Butts Ledyard CT 31 40 49 6:34.0 6:34/M
13 Les Bellis Jewett City CT 79 46 50 6:34.0 6:34/M
14 Don Willey Preston CT 255 45 62 7:00.0 7:00/M
15 Mike Lemay South Windsor CT 232 42 70 7:20.0 7:20/M
16 Brandon Graber Ledyard CT 155 47 88 7:53.0 7:53/M
17 Chris Evans Norwich CT 231 46 98 8:00.0 8:00/M
18 Todd Choti Jewett City CT 152 40 100 8:04.0 8:04/M
19 Rick Perras Preston CT 81 48 101 8:05.0 8:05/M
20 Anthony Mason Canberry ACT 175 43 110 8:28.0 8:28/M
21 Tim Teper Lison CT 235 42 138 9:27.0 9:27/M
22 Jamie Bogan East Haddam CT 18 40 153 10:17.0 10:17/M
23 Lisa Majewski North Stonington C 154 45 180 11:51.0 11:51/M
24 Jon Gauthier Preston CT 250 47 183 11:53.0 11:53/M
25 Rob Pickett Waterford CT 88 40 187 12:15.0 12:15/M
Top
Female 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Rosa Fontanez Ledyard CT 194 51 81 7:38.0 7:38/M
2 Mary Beth Gonski East Lyme CT 91 51 86 7:49.0 7:49/M
3 Teresa Novic Ledyard CT 111 53 131 9:13.0 9:13/M
4 Nancy Dooley Colchester CT 50 57 141 9:32.0 9:32/M
5 Leslie Jolley Brooklyn CT 108 56 146 9:46.0 9:46/M
6 Christine Sacrey Preston CT 75 56 154 10:19.0 10:19/M
7 Susan Gordon Charlestown RI 90 54 162 10:41.0 10:41/M
8 Cecelia Grisafe Salem CT 226 54 172 11:20.0 11:20/M
9 Terrie Smith Norwich CT 121 56 202 14:15.0 14:15/M
10 Lynda Taylor Canterbury CT 52 50 207 14:55.0 14:55/M
11 Lorraine Dawley Jewett City CT 78 54 208 15:01.0 15:01/M
12 Dianne Kent Norwich CT 45 56 224 16:53.0 16:53/M
13 Mary Bentz Baltic CT 147 52 225 17:48.0 17:48/M
Top
Men 50 to 59
Place Name City Bib No Age Overall Time Pace
1 Dave Hammond Pawcatuck CT 69 53 13 5:28.0 5:28/M
2 Rick Urban, Jr. Windham CT 68 55 39 6:17.0 6:17/M
3 Paul Andrnskiewicz Preston CT 166 51 47 6:30.0 6:30/M
4 John Sacrey Preston CT 74 58 51 6:35.0 6:35/M
5 Dave Lathrop Norwich CT 191 56 54 6:46.0 6:46/M
6 Gerry Chester Danielson CT 198 58 55 6:47.0 6:47/M
7 Brian Andstrom Plainfield CT 177 54 99 8:01.0 8:01/M
8 Mark Maruscsak Preston CT 174 53 111 8:29.0 8:29/M
9 David Majewski North Stonington C 77 50 117 8:42.0 8:42/M
10 Bruce Grisafe Salem CT 228 56 157 10:28.0 10:28/M
11 Clifton Marks Willimantic CT 128 59 204 14:34.0 14:34/M
12 Robert Archambeault Uncasville CT 164 50 215 16:17.0 16:17/M
13 Scott Spicer Preston CT 16 52 229 18:30.0 18:30/M
Top
Female 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Patricia Phillips Niantic CT 165 63 116 8:42.0 8:42/M
2 Michaeleen Haeseler Canterbury CT 140 63 124 8:53.0 8:53/M
3 Nancy Muench Preston CT 53 66 230 18:33.0 18:33/M
Top
Men 60 to 69
Place Name City Bib No Age Overall Time Pace
1 Tim Smith Norwich CT 120 62 26 5:51.0 5:51/M
2 Dave Jacobs Niantic CT 172 65 40 6:17.0 6:17/M
3 Ron Dombrowski Uncasville CT 143 66 67 7:16.0 7:16/M
4 Phillip Ludlow Preston CT 35 63 133 9:15.0 9:15/M
5 Stephen Novic Ledyard CT 110 68 143 9:37.0 9:37/M
6 Arthur Muench Preston CT 54 68 231 18:37.0 18:37/M
Top
Men 70 and over
Place Name City Bib No Age Overall Time Pace
1 Ron Gale Norwich CT 146 74 85 7:48.0 7:48/M
2 Colburn Graves North Stonington C 24 76 195 12:47.0 12:47/M