2009 Back Cove Weekly 5k
Week 12 (2009-07-29)
Weather: 70 degrees, humid, overcast, breezy| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:20 | 785 | Ed Parrot | |||
| 2 | 00:17:30 | 246 | Scott Gorneau | |||
| 3 | 00:17:31 | 428 | Kurt Wente | |||
| 4 | 00:17:32 | 1014 | Alex Stewart | |||
| 5 | 00:17:43 | 1028 | Buck Nathan | |||
| 6 | 00:17:48 | 750 | Sean Fitzgerald | |||
| 7 | 00:17:49 | 1113 | Logan Marshall | |||
| 8 | 00:18:36 | 702 | Emily Durgin | |||
| 9 | 00:18:38 | 1076 | Kevin Agnese | |||
| 10 | 00:18:41 | 581 | Andrew Word | |||
| 11 | 00:18:44 | 1106 | Colin Gulley | |||
| 12 | 00:19:05 | 523 | Abbey Gosling | |||
| 13 | 00:19:14 | 617 | Randall Woods | |||
| 14 | 00:19:43 | 79 | Shauna Franklin | |||
| 15 | 00:19:45 | 1015 | matthew escorsio | |||
| 16 | 00:19:51 | 784 | Dana Parrot | |||
| 17 | 00:19:56 | 516 | Benjamin Crenshaw | |||
| 18 | 00:19:59 | 791 | Patrick O'Neil | |||
| 19 | 00:20:21 | 1089 | Colin Cundy | |||
| 20 | 00:20:30 | 1103 | Tim Weber | |||
| 21 | 00:20:33 | 377 | Eric Batcho | |||
| 22 | 00:20:45 | 430 | Steven Young | |||
| 23 | 00:20:48 | 634 | Kyle Simmons | |||
| 24 | 00:20:51 | 327 | Joel Riley | |||
| 25 | 00:21:03 | 61 | Joshua Lundin | |||
| 26 | 00:21:04 | 216 | Edward Reilly | |||
| 27 | 00:21:14 | 790 | Alex Fraser | |||
| 28 | 00:21:19 | 780 | Ashley Michaels | |||
| 29 | 00:21:27 | 1097 | Kristen Sweeney | |||
| 30 | 00:21:32 | 744 | Sea Keough | |||
| 31 | 00:21:33 | 800 | Jon Sundberg | |||
| 32 | 00:21:37 | 1100 | Timothy Edward Doyle | |||
| 33 | 00:21:44 | 794 | Phil Coupa | |||
| 34 | 00:21:52 | 796 | DAve Villano | |||
| 35 | 00:21:57 | 0 | Unknown Runner | |||
| 36 | 00:21:59 | 575 | Kyle Grigel | |||
| 37 | 00:22:04 | 1119 | David Butts | |||
| 38 | 00:22:06 | 1120 | Jason Buxbaum | |||
| 39 | 00:22:09 | 680 | Mike Olsen | |||
| 40 | 00:22:29 | 502 | James Spencer | |||
| 41 | 00:22:30 | 706 | Benjamin Bigney | |||
| 42 | 00:22:33 | 595 | Garry Grigel | |||
| 43 | 00:22:42 | 42 | Gregory Lull | |||
| 44 | 00:22:47 | 792 | Mat Milliken | |||
| 45 | 00:22:50 | 1128 | Aaron Dallaire | |||
| 46 | 00:22:57 | 273 | Nick Galipeau | |||
| 47 | 00:23:02 | 39 | Ivan Cardona | |||
| 48 | 00:23:17 | 267 | David Young | |||
| 49 | 00:23:23 | 268 | Christy McAllastar | |||
| 50 | 00:23:24 | 314 | Ethan Olsen | |||
| 51 | 00:23:26 | 0 | Unknown Runner | |||
| 52 | 00:23:33 | 799 | Shawn Smith | |||
| 53 | 00:23:35 | 705 | Richard Johnson | |||
| 54 | 00:23:43 | 782 | George Alexion | |||
| 55 | 00:23:52 | 271 | Patrick Beggs | |||
| 56 | 00:23:59 | 1050 | Christopher Moore | |||
| 57 | 00:24:02 | 245 | Craig Whiton | |||
| 58 | 00:24:05 | 150 | Cathy Nugent | |||
| 59 | 00:24:07 | 787 | Brett Meiler | |||
| 60 | 00:24:08 | 369 | Will Reid | |||
| 61 | 00:24:09 | 494 | Nate Slocum | |||
| 62 | 00:24:12 | 261 | Dan Skwire | |||
| 63 | 00:24:15 | 462 | Marc Lepage | |||
| 64 | 00:24:18 | 330 | Ryan Fournelle | |||
| 65 | 00:24:19 | 0 | Unknown Runner | |||
| 66 | 00:24:20 | 144 | Sean Case | |||
| 67 | 00:24:24 | 614 | Shannon Belt | |||
| 68 | 00:24:26 | 526 | Andy Austin | |||
| 69 | 00:24:35 | 332 | Rick Latrenaye | |||
| 70 | 00:24:46 | 776 | Jamie Thomas | |||
| 71 | 00:24:48 | 1047 | Gabe Griffin | |||
| 72 | 00:24:55 | 63 | Chuck Cannone | |||
| 73 | 00:24:55 | 364 | Ted Sanborn | |||
| 74 | 00:24:57 | 1126 | John Marshall | |||
| 75 | 00:25:05 | 278 | Christian Rodriquez | |||
| 76 | 00:25:11 | 594 | Scott O'Brien | |||
| 77 | 00:25:16 | 181 | Randall Farr | |||
| 78 | 00:25:19 | 598 | Joe Thrasher | |||
| 79 | 00:25:22 | 127 | Amber Hayden | |||
| 80 | 00:25:23 | 97 | Harry Centre | |||
| 81 | 00:25:28 | 1117 | Judy Tammaro | |||
| 82 | 00:25:31 | 1078 | Amy Lones | |||
| 83 | 00:25:33 | 441 | Libby Woodhead | |||
| 84 | 00:25:34 | 291 | Sam Gile | |||
| 85 | 00:25:35 | 585 | Michelle Mahoney | |||
| 86 | 00:25:39 | 775 | Merle Hartford | |||
| 87 | 00:25:45 | 143 | Marc N. Colamaria | |||
| 88 | 00:25:50 | 225 | Liane Bain | |||
| 89 | 00:26:00 | 786 | Kathy Mertinez | |||
| 90 | 00:26:05 | 500 | Elania Pfaff | |||
| 91 | 00:26:05 | 654 | Jonathan Pfaff | |||
| 92 | 00:26:08 | 802 | Noah Flaherty | |||
| 93 | 00:26:18 | 259 | Joel Davis | |||
| 94 | 00:26:23 | 789 | Riley Kirk | |||
| 95 | 00:26:30 | 217 | Diane Bell | |||
| 96 | 00:26:34 | 492 | Mark Duval | |||
| 97 | 00:26:57 | 1095 | Scott Gibbons | |||
| 98 | 00:27:01 | 648 | Stacey Pieratalsma | |||
| 99 | 00:27:02 | 1058 | Joseph Mynahan | |||
| 100 | 00:27:02 | 402 | Christine McInnes | |||
| 101 | 00:27:03 | 1016 | Jordan Cole | |||
| 102 | 00:27:03 | 297 | Zachary Bennett | |||
| 103 | 00:27:07 | 788 | Jim Durgin | |||
| 104 | 00:27:16 | 0 | Unknown Runner | |||
| 105 | 00:27:17 | 758 | Eric Stevenson | |||
| 106 | 00:27:18 | 1067 | Emma Woodhead | |||
| 107 | 00:27:18 | 440 | Mike Woodhead | |||
| 108 | 00:27:19 | 45 | Richard Dawson | |||
| 109 | 00:27:21 | 298 | Frank Arsenault | |||
| 110 | 00:27:22 | 768 | Emily Flaherty | |||
| 111 | 00:27:23 | 804 | {unknown runner} | |||
| 112 | 00:27:34 | 801 | Sarah-Jane Wing | |||
| 113 | 00:27:35 | 1130 | Don Fowler | |||
| 114 | 00:27:39 | 1040 | Brian Tucker | |||
| 115 | 00:27:43 | 58 | Stephanie Chanpimol | |||
| 116 | 00:27:48 | 24 | Lisa Latno | |||
| 117 | 00:27:52 | 695 | Jeremy Wright | |||
| 118 | 00:28:05 | 798 | Jackie Borlawsky | |||
| 119 | 00:28:13 | 241 | Robert Reed | |||
| 120 | 00:28:13 | 770 | Sherri Wakeling | |||
| 121 | 00:28:16 | 781 | Katie Day | |||
| 122 | 00:28:27 | 793 | Son Nguyen | |||
| 123 | 00:28:36 | 392 | Jenn Emmeluth | |||
| 124 | 00:28:38 | 1122 | Rob Paquet | |||
| 125 | 00:28:44 | 112 | PAUL BOUTIN | |||
| 126 | 00:28:57 | 47 | Jeffrey Edwards | |||
| 127 | 00:29:19 | 79 | Shauna Franklin | |||
| 128 | 00:29:47 | 258 | Katherine Gatti | |||
| 129 | 00:30:03 | 254 | Elizabeth Palmer | |||
| 130 | 00:30:09 | 203 | Pete Cole | |||
| 131 | 00:30:16 | 226 | Byron Cook | |||
| 132 | 00:30:27 | 586 | Katy Nicketakis | |||
| 133 | 00:30:36 | 139 | Paul Griffin | |||
| 134 | 00:30:38 | 795 | Joe Polchies | |||
| 135 | 00:30:42 | 762 | James Thompkins | |||
| 136 | 00:30:57 | 593 | Jane O'Brien | |||
| 137 | 00:31:20 | 703 | Melissa Luetje | |||
| 138 | 00:31:32 | 542 | Shadow Stevens | |||
| 139 | 00:31:57 | 783 | Ann Alexion | |||
| 140 | 00:32:18 | 1124 | Mary Hussey | |||
| 141 | 00:32:52 | 453 | Augustine Hartman | |||
| 142 | 00:33:26 | 1123 | Andrea Tetzlaff | |||
| 143 | 00:33:47 | 676 | Elizabeth Laine | |||
| 144 | 00:33:47 | 503 | Chris Laine | |||
| 145 | 00:33:48 | 49 | carl moulton | |||
| 146 | 00:34:48 | 1107 | Joseph Stinson | |||
| 147 | 00:35:17 | 247 | Christy Reed | |||
| 148 | 00:35:44 | 19 | Shannon Garrity | |||
| 149 | 00:36:01 | 149 | Amanda Krantz | |||
| 150 | 00:36:07 | 173 | Maggie Batchelor | |||
| 151 | 00:36:09 | 0 | Unknown Runner | |||
| 152 | 00:45:10 | 998 | Marc Clinch |
Series Leaderboard through week 12
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:45:59 | 00:17:39 | Blaine Moore | ||||
| 2 | 21 | 01:49:52 | 00:18:18 | Daniel Salvo | ||||
| 3 | 39 | 01:50:25 | 00:18:24 | Ivan Cardona | ||||
| 4 | 145 | 01:52:01 | 00:18:40 | Rob Snow | ||||
| 5 | 193 | 01:52:12 | 00:18:42 | Seth Differ | ||||
| 6 | 8 | 01:52:14 | 00:18:42 | Zach Boyce | ||||
| 7 | 432 | 01:53:30 | 00:18:55 | Stephen Desjardins | ||||
| 8 | 523 | 01:54:10 | 00:19:01 | Abbey Gosling | ||||
| 9 | 409 | 01:55:18 | 00:19:13 | Nathan Priest | ||||
| 10 | 412 | 01:57:06 | 00:19:31 | Robert Sickel | ||||
| 11 | 377 | 01:57:48 | 00:19:38 | Eric Batcho | ||||
| 12 | 445 | 01:59:42 | 00:19:57 | Darren Winchenbach | ||||
| 13 | 398 | 02:00:57 | 00:20:09 | Ian Parlin | ||||
| 14 | 502 | 02:02:51 | 00:20:28 | James Spencer | ||||
| 15 | 156 | 02:03:43 | 00:20:37 | nathan augustine | ||||
| 16 | 327 | 02:03:50 | 00:20:38 | Joel Riley | ||||
| 17 | 216 | 02:05:02 | 00:20:50 | Edward Reilly | ||||
| 18 | 61 | 02:06:02 | 00:21:00 | Joshua Lundin | ||||
| 19 | 101 | 02:06:31 | 00:21:05 | Dino DeSanctis | ||||
| 20 | 423 | 02:07:36 | 00:21:16 | Lilian Childress | ||||
| 21 | 14 | 02:07:54 | 00:21:19 | Tom Nixon | ||||
| 22 | 2 | 02:11:00 | 00:21:50 | Emilio Millan | ||||
| 23 | 49 | 02:11:23 | 00:21:53 | carl moulton | ||||
| 24 | 407 | 02:11:35 | 00:21:55 | Jeff Walker | ||||
| 25 | 273 | 02:12:19 | 00:22:03 | Nick Galipeau | ||||
| 26 | 271 | 02:13:27 | 00:22:14 | Patrick Beggs | ||||
| 27 | 119 | 02:14:22 | 00:22:23 | Jason Wentworth | ||||
| 28 | 525 | 02:14:38 | 00:22:26 | Ryan O'Hara | ||||
| 29 | 268 | 02:15:36 | 00:22:36 | Christy McAllastar | ||||
| 30 | 203 | 02:16:02 | 00:22:40 | Pete Cole | ||||
| 31 | 46 | 02:16:12 | 00:22:42 | Jamie Young | ||||
| 32 | 238 | 02:17:20 | 00:22:53 | Richard Elvidge | ||||
| 33 | 253 | 02:18:16 | 00:23:02 | Dan Simonitis | ||||
| 34 | 440 | 02:18:28 | 00:23:04 | Mike Woodhead | ||||
| 35 | 314 | 02:20:37 | 00:23:26 | Ethan Olsen | ||||
| 36 | 278 | 02:21:03 | 00:23:30 | Christian Rodriquez | ||||
| 37 | 144 | 02:21:44 | 00:23:37 | Sean Case | ||||
| 38 | 125 | 02:21:49 | 00:23:38 | michael beaudoin | ||||
| 39 | 229 | 02:21:53 | 00:23:38 | Dominic Hebert | ||||
| 40 | 245 | 02:21:55 | 00:23:39 | Craig Whiton | ||||
| 41 | 284 | 02:22:12 | 00:23:42 | Joshua Haycock | ||||
| 42 | 369 | 02:24:28 | 00:24:04 | Will Reid | ||||
| 43 | 30 | 02:25:09 | 00:24:11 | Jay Wilson | ||||
| 44 | 181 | 02:25:40 | 00:24:16 | Randall Farr | ||||
| 45 | 107 | 02:25:56 | 00:24:19 | Julianne Baroody | ||||
| 46 | 127 | 02:26:29 | 00:24:24 | Amber Hayden | ||||
| 47 | 63 | 02:26:56 | 00:24:29 | Chuck Cannone | ||||
| 48 | 45 | 02:28:58 | 00:24:49 | Richard Dawson | ||||
| 49 | 212 | 02:29:10 | 00:24:51 | Matt Boucher | ||||
| 50 | 27 | 02:30:15 | 00:25:02 | Mark Grandonico | ||||
| 51 | 166 | 02:32:15 | 00:25:22 | Ron Owens | ||||
| 52 | 311 | 02:32:16 | 00:25:22 | Tom Gadbois | ||||
| 53 | 402 | 02:32:51 | 00:25:28 | Christine McInnes | ||||
| 54 | 265 | 02:33:33 | 00:25:35 | Olivia Wilson | ||||
| 55 | 143 | 02:33:35 | 00:25:35 | Marc N. Colamaria | ||||
| 56 | 225 | 02:33:50 | 00:25:38 | Liane Bain | ||||
| 57 | 500 | 02:34:09 | 00:25:41 | Elania Pfaff | ||||
| 58 | 5 | 02:34:25 | 00:25:44 | Robin Ray | ||||
| 59 | 97 | 02:34:41 | 00:25:46 | Harry Centre | ||||
| 60 | 291 | 02:34:55 | 00:25:49 | Sam Gile | ||||
| 61 | 250 | 02:36:28 | 00:26:04 | Kellie Stratton | ||||
| 62 | 501 | 02:38:16 | 00:26:22 | Kate Violette | ||||
| 63 | 13 | 02:38:41 | 00:26:26 | Margaritt McNulty | ||||
| 64 | 217 | 02:38:47 | 00:26:27 | Diane Bell | ||||
| 65 | 48 | 02:39:56 | 00:26:39 | David Chadbourne | ||||
| 66 | 115 | 02:40:04 | 00:26:40 | Alissa Poisson | ||||
| 67 | 158 | 02:40:44 | 00:26:47 | Roberto Brandao | ||||
| 68 | 492 | 02:41:32 | 00:26:55 | Mark Duval | ||||
| 69 | 47 | 02:42:27 | 00:27:04 | Jeffrey Edwards | ||||
| 70 | 298 | 02:42:39 | 00:27:06 | Frank Arsenault | ||||
| 71 | 210 | 02:45:35 | 00:27:35 | Imani Nissanka | ||||
| 72 | 53 | 02:46:06 | 00:27:41 | Fred Kilfoil | ||||
| 73 | 38 | 02:48:09 | 00:28:01 | Bill Brewington | ||||
| 74 | 215 | 02:48:28 | 00:28:04 | Matthew Lamberti | ||||
| 75 | 287 | 02:49:51 | 00:28:18 | Bill Springer | ||||
| 76 | 241 | 02:51:10 | 00:28:31 | Robert Reed | ||||
| 77 | 88 | 02:52:06 | 00:28:41 | Jane Sable | ||||
| 78 | 195 | 02:52:09 | 00:28:41 | Cat Metts | ||||
| 79 | 249 | 02:54:18 | 00:29:03 | Andy Haslam | ||||
| 80 | 226 | 02:57:18 | 00:29:33 | Byron Cook | ||||
| 81 | 498 | 03:07:13 | 00:31:12 | Sharon Pfaff | ||||
| 82 | 254 | 03:14:06 | 00:32:21 | Elizabeth Palmer | ||||
| 83 | 196 | 03:15:22 | 00:32:33 | Chuck Bibeau, Jr | ||||
| 84 | 199 | 03:16:11 | 00:32:41 | Chuck Murley | ||||
| 85 | 247 | 03:18:33 | 00:33:05 | Christy Reed | ||||
| 86 | 149 | 03:29:01 | 00:34:50 | Amanda Krantz | ||||
| 87 | 522 | 03:29:58 | 00:34:59 | Kristine Gile | ||||
| 88 | 19 | 03:31:15 | 00:35:12 | Shannon Garrity | ||||
| 89 | 173 | 03:36:52 | 00:36:08 | Maggie Batchelor |























































