|
|
|
> home
> races/results
> find
results > massachusetts 2009 race results > 1st annual 5k4life
|
> Printer-friendly page
1st Annual 5K4Life
Cambridge, MA, October 25, 2009
[ Age Group Winners | Teams ]
Overall Results
Yankee Timing
 |
|
|
Page 1
1st Annual 5K4Life Road Race
October 24, 2009 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Ag S No. City St Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ================== ========== ========== =====
1 1/19 M4049 ROBERT CIPRIANO 49 M 192 Belmont MA 16:35.94 16:37.51 5:22
2 1/33 M0139 CHRISTIAN MUELLER 34 M 193 Cambridge MA 17:21.23 17:22.81 5:37
3 1/24 M2039 SCOTT O'BRIEN 28 M 117 Cambridge MA 17:58.60 18:00.03 5:49
4 2/24 M2039 JOHN KING 29 M 75 Somerville MA 18:29.05 18:30.50 5:59
5 2/33 M0139 FRANS LAWAETZ 31 M 194 Boston MA 18:33.28 18:35.40 6:00
6 2/19 M4049 JON COME 45 M 28 Cambridge MA 18:34.14 18:35.50 6:00
7 3/33 M0139 GORDON ROBLE 32 M 135 Newton MA 19:09.35 19:16.52 6:14
8 4/33 M0139 NIMA YADOLLAHPOUR 34 M 180 Boston MA 19:19.66 19:28.19 6:17
9 3/24 M2039 BRIAN MULLIGAN 26 M 113 Boston MA 19:35.45 19:39.60 6:21
10 1/5 M5059 BEN SCHNEIDER 55 M 150 Brookline MA 19:42.05 19:44.55 6:23
11 4/24 M2039 ADAM PITTMAN 27 M 124 Cambridge MA 19:43.93 19:50.72 6:25
12 5/33 M0139 SAM QUINN 31 M 128 Boston MA 20:03.31 20:08.51 6:30
13 5/24 M2039 PATRICK YEN 23 M 182 Cranston RI 20:03.82 20:08.68 6:30
14 6/33 M0139 JAMES VOLA 31 M 173 Boston MA 20:12.36 20:15.96 6:33
15 6/24 M2039 JONATHAN GRIMM 24 M 56 Cambridge MA 20:22.15 20:29.11 6:37
16 7/24 M2039 JAMES WELDEN 27 M 175 Somerville MA 20:21.63 20:45.98 6:42
17 8/24 M2039 WILLIAM LOTT 22 M 90 Merrimack NH 20:48.21 21:01.00 6:47
18 7/33 M0139 FREDDY WONG 38 M 178 Chestnut Hill MA 20:59.75 21:03.89 6:48
19 9/24 M2039 ROBERT ROSE 28 M 184 Allston MA 20:48.87 21:05.70 6:49
20 10/24 M2039 CLIFFORD JONES 25 M 69 Providence RI 20:55.40 21:07.42 6:49
21 3/19 M4049 CHRISTOPHER KRUCZYNS 42 M 203 Natick MA 21:13.30 21:17.16 6:52
22 8/33 M0139 SEAN BRANAGAN 36 M 17 Monmouth ME 21:09.50 21:18.64 6:53
23 4/19 M4049 SEWARD RUTKOVE 45 M 144 Brookline MA 21:07.81 21:22.25 6:54
24 9/33 M0139 ALEXANDER MICHAEL 31 M 106 New York NY 21:19.59 21:25.17 6:55
25 5/19 M4049 ADAM AMSTERDAM 41 M 209 Cambridge MA 21:23.59 21:28.03 6:56
26 11/24 M2039 ALLEN DE LA CRUZ 29 M 35 Somervilla MA 21:32.46 21:35.66 6:58
27 1/15 F4049 TINA CRISAFULLI 44 F 32 Waltham MA 21:19.62 21:48.38 7:03
28 6/19 M4049 BILL DALEY 45 M 33 Waltham MA 21:19.61 21:48.67 7:03
29 10/33 M0139 ANDREW KERNYTSKY 30 M 231 Cambridge MA 21:51.03 21:52.62 7:04
30 2/5 M5059 FRANCOIS BERNATCHEZ 53 M 10 Sherbrooke QC 21:52.06 21:53.82 7:04
31 1/49 F2029 CORINNE CASEY 24 F 25 Cambridge MA 21:48.49 22:02.76 7:07
32 3/5 M5059 ROBERT SEGAL 56 M 151 Somerville MA 22:11.60 22:13.96 7:11
33 11/33 M0139 MATTHIAS OSTHOFF 30 M 119 Cambridge MA 22:08.95 22:16.40 7:12
34 1/7 F5059 KATHLEEN THELEN 53 F 169 Evanston IL 22:15.56 22:18.00 7:12
35 12/24 M2039 MARK MARTINO 21 M 218 Boston MA 22:07.47 22:22.61 7:14
36 12/33 M0139 JOSE ROSA NETO 30 M 137 Boston MA 22:36.79 22:38.87 7:19
37 2/49 F2029 ALETA BUDD 25 F 20 Brookline MA 22:41.84 22:46.15 7:21
38 13/24 M2039 WILLIAM GERBER 28 M 53 Boston MA 22:46.56 22:49.54 7:22
39 13/33 M0139 MATTHEW PETERSON 32 M 215 Cambridge MA 22:49.05 23:00.61 7:26
40 14/33 M0139 THOM DOYLE 36 M 41 Cambridge MA 22:50.22 23:06.39 7:28
41 15/33 M0139 ALEXANDER TAYLOR 31 M 205 Cambridge MA 22:59.78 23:06.45 7:28
42 14/24 M2039 FERNANDO VIERA 29 M 236 Boston MA 22:59.84 23:08.12 7:28
43 15/24 M2039 SAM TANG 23 M 168 Malden MA 23:05.37 23:09.79 7:29
44 1/7 M0119 DANIEL MORAFF 17 M 110 Boston MA 23:05.73 23:11.37 7:29
45 7/19 M4049 P MICHAEL 46 M 108 Cambridge MA 23:06.78 23:13.38 7:30
46 16/24 M2039 SASHA RAO 27 M 133 Brighton MA 23:00.22 23:15.31 7:31
47 16/33 M0139 JEFF LARIMER 32 M 82 Somerville MA 23:08.79 23:15.77 7:31
48 17/33 M0139 DAVID BARRY 36 M 8 Revere MA 23:06.61 23:16.39 7:31
49 3/49 F2029 ALICE REYZIN 24 F 134 Boston MA 23:02.27 23:17.86 7:31
50 4/49 F2029 ABIGAIL AIKEN 25 F 5 Boston MA 23:16.24 23:33.23 7:36
Page 2
1st Annual 5K4Life Road Race
October 24, 2009 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Ag S No. City St Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ================== ========== ========== =====
51 5/49 F2029 LAUREN FERRANTE 23 F 208 Brighton MA 23:20.20 23:34.33 7:37
52 6/49 F2029 LAURA FLYNN 22 F 48 Wellesley MA 23:43.15 23:43.16 7:40
53 7/49 F2029 PATTY PFORTE 24 F 123 Jamaica Plain MA 23:36.98 23:45.83 7:40
54 8/19 M4049 KENNETH THOMPSON 40 M 170 Somerville MA 23:44.80 23:53.47 7:43
55 18/33 M0139 BHARAT THUDI 33 M 234 Revere MA 23:32.80 23:56.19 7:44
56 8/49 F2029 ALLISON MCNAMARA 24 F 101 Cambridge MA 23:38.49 23:56.98 7:44
57 9/49 F2029 LIZ GOTTBRECHT 24 F 55 Hanover MA 23:45.92 23:58.39 7:44
58 10/49 F2029 EMILY RAE 23 F 130 Boston MA 23:38.88 24:02.04 7:46
59 9/19 M4049 J C VANCAMPENHOUD 42 M 172 Cambridge MA 24:00.41 24:03.83 7:46
60 1/20 F0139 JANINE SANTIMAURO 32 F 221 Cambridge MA 23:57.91 24:07.18 7:47
61 19/33 M0139 DAVID DEMING 30 M 220 Cambridge MA 23:57.68 24:07.37 7:47
62 11/49 F2029 MARIE DEFER 22 F 37 Boston MA 24:09.10 24:22.07 7:52
63 17/24 M2039 STEPHEN MORGAN 23 M 111 Cambridge MA 23:55.45 24:22.69 7:52
64 2/7 F5059 DONNA QUIRK 56 F 206 Boston MA 24:13.98 24:32.46 7:55
65 10/19 M4049 BENJAMIN PERKINS 44 M 121 Jamaica Plain MA 24:15.57 24:34.37 7:56
66 20/33 M0139 SETH MALERI 34 M 94 Somerville MA 24:25.31 24:36.73 7:57
67 12/49 F2029 KATIE MCINERNEY 22 F 100 South Boston MA 24:40.45 24:43.56 7:59
68 18/24 M2039 FABIO KATAYAMA 29 M 72 Boston MA 24:45.24 24:46.92 8:00
69 13/49 F2029 BARBARA SEYMOUR 26 F 152 Winchester MA 24:34.35 24:49.75 8:01
70 3/7 F5059 ALICIA RUSSELL 54 F 143 Arlington MA 24:37.37 24:54.64 8:03
71 14/49 F2029 KRISTIN GERBER 29 F 52 Boston MA 24:53.03 24:55.76 8:03
72 21/33 M0139 RYAN SCHAFFER 31 M 146 Brookline MA 24:51.94 24:57.91 8:04
73 22/33 M0139 NATHAN DEAN 31 M 36 Cambridge MA 24:55.61 25:01.56 8:05
74 2/15 F4049 HELEN LASKARIS 46 F 226 Swampscott MA 24:38.37 25:02.37 8:05
75 19/24 M2039 EAMON LORINCZ 25 M 89 Cambridge MA 25:00.79 25:12.90 8:09
76 2/7 M0119 ALEX RUBIN 17 M 139 Boston MA 25:18.18 25:23.32 8:12
77 2/20 F0139 ELIZABETH FISCHER 31 F 216 Somerville MA 25:11.79 25:23.67 8:12
78 3/7 M0119 SETH HANSELMAN 15 M 197 Newton MA 25:22.86 25:28.11 8:13
79 3/20 F0139 SHIREEN YADOLLAHPOUR 34 F 181 Boston MA 25:22.10 25:30.58 8:14
80 20/24 M2039 ADAM COOK 28 M 31 Framingham MA 25:21.10 25:31.54 8:15
81 15/49 F2029 KATY STOHLMAN 23 F 157 Watertown MA 25:13.88 25:37.54 8:16
82 11/19 M4049 RICHARD IWANICKI 40 M 65 Natick MA 25:26.79 25:39.53 8:17
83 12/19 M4049 PETER ABAIR 44 M 1 Watertown MA 25:45.59 25:53.08 8:21
84 16/49 F2029 SARAH MORROW 27 F 112 Newton MA 25:48.79 25:59.85 8:24
85 17/49 F2029 MEGAN LEE 25 F 86 Worcester MA 25:47.86 26:01.91 8:24
86 23/33 M0139 PATRICK DOODY 32 M 39 Cambridge MA 25:55.43 26:03.76 8:25
87 4/20 F0139 MINDY MAYNARD 30 F 239 Cambridge MA 26:01.05 26:08.55 8:26
88 24/33 M0139 STEVE HENNIGER 30 M 238 Cambridge MA 26:01.08 26:09.40 8:27
89 13/19 M4049 CARLOS CAMARGO 48 M 21 Boston MA 26:06.38 26:10.14 8:27
90 14/19 M4049 THOMAS GENTILE 46 M 50 Somerville, Ma MA 26:00.65 26:10.60 8:27
91 21/24 M2039 JEREMY KING 26 M 74 Boston MA 25:58.51 26:11.67 8:27
92 18/49 F2029 ALLISON KOTZIN 29 F 78 Boston MA 25:58.79 26:12.13 8:28
93 15/19 M4049 JAMES VERDERICO 40 M 189 Dorchester MA 26:01.97 26:19.77 8:30
94 1/13 F0119 MOLLY ZIMETBAUM 15 F 237 Newton MA 26:02.25 26:23.93 8:31
95 22/24 M2039 BRIAN CAMPBELL 29 M 23 Cambridge MA 26:11.29 26:37.87 8:36
96 19/49 F2029 LAURA TABOR 22 F 165 Arlington MA 26:26.86 26:39.07 8:36
97 2/13 F0119 IEVA LAUCYTE 19 F 83 Dorchester MA 26:37.82 26:40.66 8:37
98 20/49 F2029 MALLORY SCHNARE 23 F 149 Worcester MA 26:28.63 26:43.18 8:38
99 21/49 F2029 JENNY AHN 29 F 4 Somerville MA 26:29.43 26:44.16 8:38
100 22/49 F2029 FLAVIA RUIZ 25 F 140 Boston MA 26:48.89 26:50.71 8:40
Page 3
1st Annual 5K4Life Road Race
October 24, 2009 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Ag S No. City St Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ================== ========== ========== =====
101 23/24 M2039 JOHN ROCHE 26 M 136 Cambridge MA 26:27.27 26:51.18 8:40
102 3/13 F0119 EMMA SUNOG 15 F 163 Boston MA 26:38.83 27:00.71 8:43
103 23/49 F2029 LIZ ALTMAIER 21 F 7 Cupertino CA 26:49.02 27:03.03 8:44
104 24/49 F2029 SAMANTHA KRUG 21 F 81 New York NY 26:49.40 27:03.35 8:44
105 25/49 F2029 LAUREN COLLINSON 26 F 27 Somerville MA 26:41.82 27:04.85 8:45
106 26/49 F2029 SHERRI SWEENEY 25 F 164 Malden MA 26:59.98 27:09.97 8:46
107 25/33 M0139 DAVID TWIFORD 32 M 171 Charlestown MA 27:05.75 27:21.37 8:50
108 27/49 F2029 JENNY KNOESTER 25 F 77 Hudsonville MI 27:04.62 27:21.54 8:50
109 16/19 M4049 JAMES MCSWEENEY 48 M 102 Dorchester MA 27:04.17 27:30.98 8:53
110 26/33 M0139 JOHN SPAGNOLA JR 38 M 153 Revere MA 27:20.52 27:30.98 8:53
111 28/49 F2029 MAURA SULLIVAN 23 F 159 Cambridge MA 27:14.44 27:32.70 8:54
112 29/49 F2029 ERIN SULLIVAN 26 F 158 Worcester MA 27:14.36 27:32.82 8:54
113 5/20 F0139 PHOEBE BERNARD 39 F 232 Cambridge MA 27:19.76 27:40.11 8:56
114 6/20 F0139 MOLLY MICHAEL 31 F 107 New York NY 27:34.21 27:40.65 8:56
115 7/20 F0139 KRISTIN QUINN 30 F 129 Boston MA 27:34.53 27:40.73 8:56
116 30/49 F2029 ZAIDA RAMIREZ 28 F 132 Worcester MA 27:37.90 27:49.32 8:59
117 1/3 M6069 CHARLES WENDELL 64 M 176 Burlington MA 27:35.04 27:50.05 8:59
118 31/49 F2029 ELISABETH COOK 29 F 30 Framingham MA 27:41.30 27:51.83 9:00
119 1/2 F6069 MARJORY KAPLAN 60 F 71 Wayland MA 27:33.85 27:54.40 9:01
120 3/15 F4049 JOSIE STEWART 45 F 155 Hanson MA 27:32.34 27:58.36 9:02
121 4/15 F4049 DONNA CAMPBELL 49 F 22 Abington MA 27:32.77 27:58.51 9:02
122 8/20 F0139 COLLEEN HENDRY 33 F 62 Medford MA 27:43.24 28:04.22 9:04
123 27/33 M0139 AGUSTIN ACEVEDO 39 M 2 Boston MA 27:55.56 28:06.33 9:04
124 9/20 F0139 VIOLETA STIEBRIS 32 F 219 Randolph MA 27:59.85 28:16.95 9:08
125 32/49 F2029 CATHERINE BOLEYN 27 F 14 Somerville MA 27:57.13 28:21.76 9:09
126 33/49 F2029 JENN RAGHUBAR 24 F 131 Jamaica Plain MA 28:13.67 28:25.12 9:11
127 5/15 F4049 SUE HILL 45 F 63 Somerville MA 28:11.88 28:27.51 9:11
128 6/15 F4049 MARIA MAYORGA 47 F 96 Medford MA 28:11.50 28:27.76 9:11
129 34/49 F2029 ERIN BAUMANN 22 F 9 Boston MA 28:19.28 28:30.78 9:12
130 24/24 M2039 EVAN JANOW 29 M 67 Somerville MA 28:15.14 28:33.22 9:13
131 28/33 M0139 WILLIAM MEDFORD 33 M 103 Cambridge MA 28:15.89 28:35.66 9:14
132 29/33 M0139 ADAM GASTON 31 M 201 Winthrop MA 28:18.40 28:43.10 9:16
133 4/13 F0119 ELIZA KRUCZYNSKI 11 F 202 Natick MA 28:46.53 28:50.68 9:19
134 30/33 M0139 KEITH MARKS 31 M 95 Cambridge MA 28:36.35 29:00.64 9:22
135 35/49 F2029 CANDACE MENDEZ 28 F 104 Cambridge MA 28:36.98 29:02.80 9:23
136 36/49 F2029 ANNE BOWMAN 28 F 15 Cambridge MA 28:37.09 29:02.96 9:23
137 37/49 F2029 JENNIFER SCHNARE 23 F 148 Holden MA 29:11.52 29:19.54 9:28
138 10/20 F0139 VANESSA PLANT 32 F 126 Medford MA 29:11.30 29:19.55 9:28
139 5/13 F0119 CHIARA PANDOLFI 15 F 204 Boston MA 29:03.17 29:25.02 9:30
140 31/33 M0139 JEFFREY TAKLE 35 M 167 Somerville MA 29:06.92 29:27.42 9:31
141 4/7 M0119 GAUTAM MOHAN 16 M 109 Boston MA 29:33.84 29:39.06 9:34
142 7/15 F4049 ROSIRIS PORTILLA 45 F 210 Boston MA 29:33.12 29:49.47 9:38
143 4/5 M5059 BOB CUSUMANO 56 M 198 Marshfield MA 29:34.75 29:53.45 9:39
144 11/20 F0139 SAPNA MEHTANI 38 F 207 Cambridge MA 29:59.51 30:08.56 9:44
145 38/49 F2029 LISA RUSSELL 27 F 142 Somerville MA 29:45.13 30:10.25 9:44
146 39/49 F2029 LINDEN MCENTIRE 27 F 98 Cambridge MA 30:01.68 30:14.53 9:46
147 12/20 F0139 SARAH SIEGEL 32 F 195 Cambridge MA 29:57.42 30:16.96 9:47
148 5/7 M0119 CALEB WEINREB 17 M 174 Boston MA 29:50.42 30:17.04 9:47
149 8/15 F4049 LUCY SUTHERLAND 40 F 196 Cambridge MA 30:08.65 30:18.47 9:47
150 40/49 F2029 JENNIFER HALPAINY 28 F 200 Brighton MA 30:04.89 30:22.46 9:48
Page 4
1st Annual 5K4Life Road Race
October 24, 2009 Cambridge, Massachusetts
ChronoTrack Timing By: Yankee Timing send corrections to dave@coolrunning.com
Yankee Timing, web: TimedByYankee.com, phone: 978-430-5669, email: dave@coolrunning.com
Place Div/Tot Div Name Ag S No. City St Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ================== ========== ========== =====
151 32/33 M0139 PAUL HALPAINY 32 M 199 Brighton MA 30:04.38 30:22.47 9:48
152 9/15 F4049 JENNIFER LUDLUM 40 F 92 Beverly MA 30:13.68 30:34.95 9:52
153 10/15 F4049 SUSAN CONLEY 42 F 29 Acton MA 30:29.48 30:40.49 9:54
154 11/15 F4049 YELENA LEATHURBY 40 F 85 Somerville MA 30:32.06 30:41.30 9:54
155 6/7 M0119 ZACHARY GOLDHAMMER 17 M 54 Boston MA 30:15.48 30:41.35 9:54
156 6/13 F0119 REBECCA ROSEN 17 F 138 Boston MA 30:15.94 30:42.17 9:55
157 7/13 F0119 RAPHAELA HSU-FLANDER 15 F 64 Boston MA 30:16.41 30:42.38 9:55
158 41/49 F2029 KELLY EXLEY-SMITH 28 F 45 Jamaica Plain MA 30:50.18 31:09.51 10:04
159 42/49 F2029 DANA KROPLICK 25 F 80 Boston MA 30:54.54 31:17.03 10:06
160 43/49 F2029 ALISON LIMPERT 28 F 88 Natick MA 30:58.69 31:20.76 10:07
161 17/19 M4049 JAMES LOUGHREY 48 M 91 Stoneham MA 31:11.67 31:28.69 10:10
162 13/20 F0139 HEATHER TAKLE 32 F 166 Somerville MA 31:24.82 31:45.06 10:15
163 12/15 F4049 SUSAN KESSEL 47 F 73 W. Newton MA 31:28.98 31:45.76 10:15
164 2/2 F6069 SANDRA STEEN 63 F 217 Boston MA 31:26.08 31:46.86 10:16
165 5/5 M5059 PETER LASKARIS 53 M 224 Swampscott MA 31:20.00 31:47.13 10:16
166 14/20 F0139 KATHRYN HAMM 31 F 58 Somerville MA 31:24.30 31:49.49 10:16
167 8/13 F0119 EVA BOZEWICZ 16 F 16 Boston MA 31:28.05 31:50.55 10:17
168 7/7 M0119 MAX SUNOG 08 M 214 Newton MA 31:35.81 31:59.50 10:20
169 18/19 M4049 RON SUNOG 49 M 213 Newton MA 31:36.01 31:59.55 10:20
170 44/49 F2029 AUDREY FERGASON 27 F 47 Watertown MA 32:08.22 32:29.67 10:29
171 15/20 F0139 KELLEEN MCGEE 35 F 99 Boston MA 32:34.74 32:48.41 10:35
172 45/49 F2029 ASHLEY GWOZDZ 29 F 57 Arlington MA 32:39.44 33:00.05 10:39
173 16/20 F0139 PENNY PAPASTATHIS 36 F 120 Manchester NH 32:46.95 33:00.55 10:39
174 17/20 F0139 KATHLEEN NEVIS 32 F 114 Somerville MA 33:02.69 33:21.69 10:46
175 19/19 M4049 BENJAMIN LAVINE 49 M 84 Lowell MA 33:22.08 33:49.74 10:55
176 9/13 F0119 ELENI LASKARIS 11 F 227 Swampscott MA 33:58.58 34:22.16 11:06
177 46/49 F2029 JUDY BROMLEY 29 F 19 Somerville MA 34:13.55 34:31.36 11:09
178 47/49 F2029 ASHLEY COLBERT 23 F 26 Brookline MA 34:15.18 34:38.22 11:11
179 18/20 F0139 RUMA JOSHI 37 F 233 Malden MA 35:38.15 36:05.80 11:39
180 48/49 F2029 SOMOSREE BANERJEE 28 F 235 Malden MA 35:44.53 36:10.13 11:41
181 19/20 F0139 RACHEL MERCADO 36 F 105 Melrose MA 36:12.66 36:40.49 11:50
182 49/49 F2029 ELIZABETH MANNING 25 F 228 Lancaster MA 37:14.00 37:28.44 12:06
183 2/3 M6069 MICHAEL DAMBRA 61 M 34 Cambridge MA 38:52.28 38:59.67 12:35
184 13/15 F4049 HEATHER GRAHAM 48 F 212 Cambridge MA 44:17.98 44:40.08 14:25
185 10/13 F0119 ELIZABETH DOWNING 11 F 211 Cambridge MA 44:18.09 44:40.10 14:25
186 SYDNEY DOWN 7 F 40 Cambridge MA 44:18.67 44:40.11 14:25
187 4/7 F5059 JOYCE MAJEWSKI 50 F 93 Cambridge MA 44:54.55 45:16.22 14:37
188 20/20 F0139 MEGAN SULLIVAN 30 F 161 Reading MA 44:49.03 45:23.13 14:39
189 33/33 M0139 SHAWN SULLIVAN 32 M 160 Reading MA 44:47.82 45:23.17 14:39
190 11/13 F0119 ELENI MAZAREAS 07 F 229 Nahant MA 47:04.05 47:28.90 15:19
191 12/13 F0119 MIRELA WEIS 12 F 185 Nelson NH 47:41.40 48:14.11 15:34
192 13/13 F0119 JEAN HERMANN 05 F 223 Cambridge MA 47:46.30 48:16.78 15:35
193 14/15 F4049 CYNTHIA MAZAREAS 46 F 230 Nahant MA 47:46.67 48:17.07 15:35
194 3/3 M6069 ERIC PFEUFER 67 M 222 Cambridge MA 48:01.46 48:32.06 15:40
195 5/7 F5059 KAREN HARRINGTON 55 F 60 Somerville MA 48:47.91 49:20.49 15:55
196 6/7 F5059 CAROL LANE 54 F 190 Belmont MA 48:47.60 49:20.61 15:56
197 15/15 F4049 ELAINE DORSEY 45 F 191 Brighton MA 48:49.98 49:20.83 15:56
198 7/7 F5059 JUDY EPSTEIN 57 F 186 Harrisville NH 50:12.88 50:44.82 16:23
|
|
|
 |