|
|
|
> home
> races/results
> find
results > massachusetts 2009 race results > 5th annual 5k run by the bay
|
> Printer-friendly page
5th Annual 5K Run By the Bay
Duxbury, MA, November 8, 2009
[ Age Group Top Finishers ]
5k Overall Results
in Memory of Royce Whitaker
Yankee Timing
 |
|
|
Page 1
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
1 1/26 M3039 DAVID MURPHY 33 M 904 17:05.42 17:08.05 5:32
2 1/12 M2029 MARK MCDERMOTT 25 M 712 17:24.69 17:25.94 5:38
3 1/41 M4049 ALEC PETRO 46 M 802 18:10.92 18:12.17 5:53
4 2/26 M3039 KOCK PETER 38 M 144 18:22.89 18:23.49 5:56
5 1/9 M1319 VICTOR MORAN-CUNNIFF 15 M 785 18:42.60 18:42.94 6:03
6 1/44 F4049 HOLLY MADDEN 43 F 791 18:56.85 18:58.25 6:08
7 3/26 M3039 BRIAN MURPHY 38 M 910 19:02.71 19:03.88 6:09
8 2/9 M1319 BRENDAN MEEHAN 16 M 914 19:15.49 19:16.29 6:13
9 1/69 F3039 KERRY HENNESEY 36 F 782 19:17.78 19:20.13 6:15
10 1/7 M5059 JMMY BUNNELL 51 M 789 19:40.49 19:41.99 6:22
11 3/9 M1319 CHRISTIAN JOHNSON 16 M 285 20:17.23 20:19.17 6:34
12 2/41 M4049 TERRY HANRAHAN 49 M 808 20:25.30 20:28.10 6:37
13 2/44 F4049 BUONAGURIO CRESSIDA 45 F 38 20:33.00 20:34.22 6:39
14 4/26 M3039 DENNIS NATHAN 34 M 68 20:43.27 20:47.20 6:43
15 3/41 M4049 FRANCIS MILORD 40 M 766 21:08.90 21:11.00 6:50
16 4/41 M4049 COON JIMMY 42 M 52 21:17.38 21:21.59 6:54
17 5/26 M3039 WILL KOHLER 34 M 758 21:19.89 21:25.00 6:55
18 5/41 M4049 COLLINS ART 42 M 50 21:12.09 21:27.95 6:56
19 1/6 F1319 GAETA OLIVIA 13 F 94 21:34.67 21:35.30 6:58
20 6/26 M3039 RICHARD WILLIAMS 37 M 805 21:33.21 21:43.86 7:01
21 2/6 F1319 ASCI JENNIFER 15 F 8 21:42.73 21:44.20 7:01
22 3/44 F4049 ROB FAWCETT 41 F 715 21:43.56 21:44.88 7:01
23 2/69 F3039 DEVON KOHLER 32 F 757 21:45.68 21:51.39 7:04
24 7/26 M3039 MARK LONGSJO 39 M 929 21:53.51 21:54.68 7:05
25 6/41 M4049 MRAZ PAUL 42 M 192 22:00.01 22:02.37 7:07
26 4/9 M1319 OWENS JAKE 16 M 203 22:02.75 22:04.69 7:08
27 3/69 F3039 PORTER ERIN 30 F 210 22:06.69 22:12.54 7:10
28 7/41 M4049 HOLMES, JR. BERNARD 40 M 121 22:24.97 22:27.91 7:15
29 1/29 F2029 FRESTA MEGHAN 28 F 93 22:39.86 22:44.82 7:21
30 8/26 M3039 REYNOLDS DANIEL 32 M 222 22:30.40 22:49.67 7:22
31 9/26 M3039 HEYWOOD PETE 30 M 114 22:47.80 22:51.14 7:23
32 3/6 F1319 BABROUDI SEDA 17 F 10 22:50.88 22:52.03 7:23
33 8/41 M4049 BRENDAN SULLIVAN 42 M 722 22:37.72 22:53.72 7:24
34 4/69 F3039 CROVO HEATHER 39 F 62 22:52.22 22:54.08 7:24
35 4/44 F4049 MO PANTOS 44 F 755 22:49.27 22:54.29 7:24
36 2/12 M2029 CAVALLARO JASON 27 M 43 22:41.49 22:57.68 7:25
37 5/44 F4049 MICHELLE SHANNON 45 F 796 22:57.23 23:05.54 7:27
38 3/12 M2029 JASON JONZA 28 M 921 23:03.97 23:09.96 7:29
39 5/9 M1319 JAMIE JOHNSON 14 M 283 23:09.30 23:11.86 7:29
40 9/41 M4049 VAN JOHNSON 49 M 286 23:22.32 23:26.05 7:34
41 6/44 F4049 REGO JESSICA 45 F 217 23:32.20 23:39.53 7:38
42 1/7 M6069 HENRY GEORGE 60 M 112 23:41.06 23:42.23 7:39
43 10/41 M4049 JOHN LAMONICA 43 M 917 23:28.13 23:43.97 7:40
44 5/69 F3039 CHRISTINE SORIK 34 F 788 23:42.00 23:49.38 7:42
45 1/13 F5059 FINNERAN KATHY 57 F 90 23:47.01 23:57.31 7:44
46 6/69 F3039 RICE JENNIFER 35 F 224 23:53.46 24:04.54 7:46
47 7/69 F3039 JENN LASSIGE 39 F 790 24:01.23 24:06.43 7:47
48 10/26 M3039 EARLE ADAM 37 M 78 23:58.85 24:10.98 7:49
49 8/69 F3039 LISA PERRY 39 F 804 24:06.87 24:12.64 7:49
50 11/41 M4049 FEINGOLD JUSTIN 41 M 88 24:09.30 24:13.78 7:49
Page 2
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
51 7/44 F4049 CIPULLO BRENDA 41 F 46 24:12.23 24:19.22 7:51
52 12/41 M4049 ROBERT MAHONEY 46 M 752 24:13.68 24:25.81 7:53
53 4/6 F1319 NICOLE HANRAHAN 15 F 807 24:26.14 24:29.35 7:54
54 4/12 M2029 AZIZIAN CHRISTOPHER 28 M 9 24:18.65 24:36.42 7:57
55 1/49 F0112 JULIEA WHITE 11 F 906 24:36.02 24:38.74 7:58
56 13/41 M4049 CHRISTOPHER FOLEY 44 M 777 24:51.51 24:58.19 8:04
57 2/29 F2029 ALISON HENRY 24 F 723 25:07.37 25:08.82 8:07
58 11/26 M3039 JIM FITZGERALD 39 M 760 25:00.85 25:09.00 8:07
59 12/26 M3039 HOLMES JOHN 39 M 119 25:08.77 25:12.12 8:08
60 9/69 F3039 WILSON CHRISTINE 33 F 273 25:08.63 25:15.66 8:09
61 2/7 M5059 EVERETT PAUL 57 M 86 25:14.31 25:16.75 8:10
62 13/26 M3039 CLIFF BOCKARD 34 M 938 25:02.12 25:22.37 8:12
63 2/49 F0112 BOOTH LAUREL 12 F 33 25:29.30 25:35.84 8:16
64 14/41 M4049 BENTINCK-SMI ANDY 40 M 26 25:20.75 25:36.10 8:16
65 10/69 F3039 KOBAN ANGIE 30 F 143 25:40.70 25:42.36 8:18
66 11/69 F3039 GRADY TRACI 36 F 99 25:49.51 25:55.15 8:22
67 15/41 M4049 MORAN STEPHEN 47 M 184 25:40.27 25:56.76 8:23
68 12/69 F3039 LESLIE WILLIAMS 37 F 806 25:50.82 26:01.28 8:24
69 14/26 M3039 SIMO CHRISTOPHER 38 M 243 25:39.33 26:01.65 8:24
70 8/44 F4049 DENISE ZACCHEO 40 F 291 25:55.06 26:04.02 8:25
71 9/44 F4049 SAVAGE RENE 47 F 237 25:59.69 26:08.34 8:26
72 10/44 F4049 MELISSE BILLIE-JEAN 40 F 177 26:12.01 26:16.38 8:29
73 6/9 M1319 ERIC WESTER 14 M 719 26:14.59 26:16.89 8:29
74 16/41 M4049 JAMES SCHULTZ JR 45 M 798 26:12.28 26:31.42 8:34
75 17/41 M4049 VAN LINGEN EDUARD 42 M 261 26:31.23 26:39.74 8:37
76 13/69 F3039 KARA ROONEY 39 F 299 26:40.25 26:48.42 8:39
77 14/69 F3039 WINSLOW BARBARA JEAN 30 F 277 26:47.99 26:49.16 8:40
78 2/13 F5059 SUSAN MORRISON 51 F 292 26:33.79 26:51.47 8:40
79 11/44 F4049 KING MARY 47 F 138 26:47.73 26:55.11 8:41
80 18/41 M4049 WEHNER HARRISON 45 M 266 26:51.73 27:00.77 8:43
81 15/69 F3039 JENKINS KERRI 38 F 122 26:54.74 27:03.62 8:44
82 5/12 M2029 GREG BOGGS 28 M 813 27:03.75 27:04.92 8:45
83 16/69 F3039 HELMKE DEIDRE 39 F 111 26:59.60 27:06.88 8:45
84 15/26 M3039 ALVAREZ ANDREW 30 M 5 26:50.85 27:13.56 8:47
85 19/41 M4049 ED MCSHANE 47 M 751 27:15.15 27:19.28 8:49
86 20/41 M4049 PAUL WHALEN 48 M 290 27:21.41 27:35.17 8:54
87 17/69 F3039 PASTORE JACELYN 35 F 204 27:32.47 27:39.82 8:56
88 18/69 F3039 ELIZABETH ANDREW 34 F 280 27:28.00 27:41.77 8:57
89 1/29 M0112 RICH TAYBOR 08 M 228 27:37.36 27:43.97 8:57
90 12/44 F4049 STACY JERNEGAN 41 F 734 27:39.52 27:44.16 8:57
91 16/26 M3039 GEOFFREY SCHWARTZ 33 M 797 27:34.53 27:50.15 8:59
92 21/41 M4049 KING CHRISTOPHER 45 M 137 27:54.65 28:00.22 9:03
93 19/69 F3039 MURPHY PATRICIA 30 F 196 27:56.34 28:02.97 9:03
94 JULIE WEIS 740 28:00.03 28:06.24 9:04
95 6/12 M2029 STEVEN LONG 20 M 776 27:53.11 28:10.18 9:06
96 7/12 M2029 DOUG LONG 26 M 901 27:56.02 28:11.34 9:06
97 3/49 F0112 DOBYNS TAYLOR 11 F 71 28:13.06 28:14.66 9:07
98 20/69 F3039 O'HARA MEG 30 F 198 28:11.57 28:19.49 9:09
99 21/69 F3039 KIERSTEN AHLUM 34 F 764 28:20.06 28:22.97 9:10
100 13/44 F4049 ANTONIETTA ESHBAUGH 44 F 749 28:12.35 28:27.03 9:11
Page 3
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
101 22/41 M4049 ROBERT D'AMBRISIO 45 M 724 28:14.58 28:27.60 9:11
102 22/69 F3039 LIZ STOUT 34 F 742 28:17.64 28:31.32 9:13
103 1/4 F6069 DIANNE LOCKWOOD 62 F 279 28:26.42 28:31.56 9:13
104 3/29 F2029 COURTNEY JONZA 29 F 922 28:26.75 28:33.34 9:13
105 23/69 F3039 JENNIFER MACQUARRIE 34 F 707 28:20.56 28:33.81 9:13
106 24/69 F3039 DEANNE STERST 34 F 287 28:20.72 28:34.00 9:13
107 25/69 F3039 SARAH CRUMP 35 F 773 28:31.33 28:37.50 9:15
108 26/69 F3039 LOCKWOOD MICHELLE 39 F 163 28:34.21 28:38.86 9:15
109 27/69 F3039 MCLAUGHLIN MARIANNE 30 F 176 28:35.23 28:40.89 9:16
110 3/7 M5059 MIKE KELLY 53 M 920 28:34.04 28:41.57 9:16
111 2/29 M0112 HARVEY DANIEL 12 M 108 28:32.41 28:47.67 9:18
112 14/44 F4049 LETA JAMISON 46 F 759 28:42.58 28:51.98 9:19
113 4/49 F0112 DOBYNS TORY 10 F 72 28:38.16 28:52.91 9:19
114 23/41 M4049 DOBYNS PETER 49 M 69 28:51.75 28:53.52 9:20
115 28/69 F3039 ALEX FOSDICK 32 F 765 28:45.06 28:53.96 9:20
116 29/69 F3039 BRENTON ERIN 36 F 34 28:41.49 28:54.51 9:20
117 17/26 M3039 O'HARA TIM 31 M 199 28:51.91 29:00.29 9:22
118 5/49 F0112 LICK KYLIE 04 F 162 28:51.35 29:02.25 9:23
119 24/41 M4049 LICK JEFFREY 40 M 160 28:51.32 29:02.86 9:23
120 30/69 F3039 PINKHAM CHERI 32 F 206 28:59.95 29:03.29 9:23
121 3/29 M0112 RICH TEAGAN 06 M 229 28:55.16 29:03.68 9:23
122 6/49 F0112 RICH KENDI 03 F 227 28:56.84 29:05.97 9:24
123 2/7 M6069 RUBEN GHAZARYANS 63 M 708 29:05.93 29:09.79 9:25
124 15/44 F4049 OWENS CHRISTOPHER 41 F 201 28:52.03 29:13.46 9:26
125 4/29 F2029 CAVALLARO MICHELLE 25 F 44 29:00.24 29:14.89 9:27
126 5/29 F2029 FRATES LINDSAY 29 F 91 29:09.99 29:16.62 9:27
127 16/44 F4049 CHERYL FARHAT 44 F 930 29:15.23 29:18.66 9:28
128 4/29 M0112 IAN WRIGHT 12 M 729 28:53.40 29:25.59 9:30
129 7/49 F0112 KAT BOYLE 11 F 720 29:21.94 29:25.71 9:30
130 25/41 M4049 RICH BOYLE 45 M 721 29:21.63 29:25.73 9:30
131 6/29 F2029 LANERI ELIZABETH 29 F 149 29:25.02 29:27.86 9:31
132 3/7 M6069 JOH SHERRIFF 67 M 754 29:24.02 29:29.46 9:31
133 31/69 F3039 SUNNY DORAN 34 F 783 28:58.92 29:34.10 9:33
134 32/69 F3039 THATCHER CHRISTYN 36 F 251 29:15.58 29:34.77 9:33
135 17/44 F4049 MORRISON KATIE 44 F 190 29:20.37 29:41.10 9:35
136 33/69 F3039 GARRETT BECCA 35 F 97 29:31.02 29:45.15 9:36
137 5/29 M0112 COLLINS EVAN 11 M 51 29:33.83 29:48.64 9:37
138 6/29 M0112 HOBEY GALVIN 06 M 731 29:28.40 29:56.15 9:40
139 7/29 M0112 MCKALE DANIEL 12 M 174 29:31.98 29:57.18 9:40
140 18/44 F4049 LICK JENNIFER 40 F 161 29:50.51 30:03.31 9:42
141 26/41 M4049 OWENS DAVID 43 M 202 29:43.80 30:05.47 9:43
142 7/29 F2029 ALEX POWERS 25 F 800 30:00.65 30:09.46 9:44
143 34/69 F3039 CORRIGAN JODI 32 F 53 30:01.31 30:10.68 9:45
144 3/13 F5059 HENRY KATHIE 56 F 113 30:15.11 30:19.31 9:47
145 8/29 M0112 MATTHEW JOHNSON 12 M 284 30:18.84 30:24.58 9:49
146 19/44 F4049 ALISON CUNDARI 44 F 812 30:17.60 30:26.44 9:50
147 4/7 M6069 CRAIG SPRATT 61 M 923 30:05.32 30:27.30 9:50
148 4/7 M5059 ALFIS MARTIN 52 M 3 29:34.21 30:28.75 9:50
149 8/29 F2029 SARA FLYNN 29 F 784 30:30.02 30:32.75 9:52
150 9/29 F2029 CHRISTY MAYFIELD 24 F 903 30:18.43 30:33.09 9:52
Page 4
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
151 20/44 F4049 DOBYNS TANYA 47 F 70 30:26.76 30:41.37 9:54
152 35/69 F3039 REYNOLDS DANIELLE 30 F 223 30:22.58 30:43.32 9:55
153 8/49 F0112 MOREAU KIRA 12 F 186 30:44.17 30:45.34 9:56
154 9/49 F0112 FEINGOLD ZOE 12 F 89 30:43.71 30:45.60 9:56
155 27/41 M4049 HARVEY MIKE 45 M 109 30:32.74 30:48.01 9:57
156 10/29 F2029 KALESHIAN NORA 26 F 131 30:32.12 30:48.94 9:57
157 21/44 F4049 MOREAU KRISTIN 46 F 187 30:47.53 30:48.97 9:57
158 22/44 F4049 SHERIDAN MICHELLE 40 F 239 30:49.11 30:54.10 9:59
159 8/12 M2029 BRENDAN BRADY 29 M 298 30:54.36 31:00.45 10:01
160 36/69 F3039 SPELLMAN AIMEE 31 F 248 30:46.19 31:00.46 10:01
161 10/49 F0112 RICH ADIE 09 F 225 30:14.61 31:01.81 10:01
162 23/44 F4049 MARLY WHALEN 47 F 289 30:55.01 31:08.04 10:03
163 MIKE THOMPSON 909 30:15.51 31:19.75 10:07
164 24/44 F4049 JUDY FARGO 43 F 741 31:13.87 31:24.81 10:08
165 4/13 F5059 JEAN LONG 51 F 771 31:11.13 31:28.89 10:10
166 5/13 F5059 CHRISTINE DEVINE 50 F 924 31:12.37 31:32.24 10:11
167 1/1 M7079 JOHNSTON GEORGE 76 M 128 31:34.11 31:39.01 10:13
168 37/69 F3039 LANGE ELIZABETH 39 F 150 31:17.36 31:41.30 10:14
169 11/29 F2029 SARAH NACEWICZ 28 F 768 31:15.75 31:41.46 10:14
170 9/29 M0112 LOGAN NACEWICZ 05 M 767 31:15.94 31:41.46 10:14
171 28/41 M4049 KOZLOWSKY JOHN 40 M 145 31:27.45 31:52.43 10:17
172 7/9 M1319 SEAN HEALY 13 M 711 31:27.39 31:53.69 10:18
173 12/29 F2029 NICOLE LIZINE 28 F 811 31:22.05 31:58.41 10:19
174 13/29 F2029 MERCER SHAUNNA 28 F 179 31:44.81 32:05.31 10:22
175 38/69 F3039 ROWE GRETCHEN 34 F 231 31:48.94 32:09.81 10:23
176 29/41 M4049 LEIBOVICI JOSEPH 40 M 156 32:22.34 32:23.51 10:27
177 30/41 M4049 MCCLEARY DEREK 41 M 172 32:17.21 32:29.63 10:29
178 25/44 F4049 KAREN WHITE 44 F 908 32:39.85 32:45.23 10:34
179 BEN WHITE 703 32:20.92 32:47.14 10:35
180 14/29 F2029 MURPHY KELLY 25 F 195 33:07.45 33:08.62 10:42
181 39/69 F3039 BEAUDOIN ANNE 34 F 18 33:02.10 33:09.93 10:42
182 26/44 F4049 MICHELLE ARNOLD 47 F 916 33:04.89 33:11.82 10:43
183 27/44 F4049 COLETTE STUKAS 46 F 778 32:51.19 33:15.36 10:44
184 10/29 M0112 MOREAU MATTHEW 08 M 189 33:12.34 33:16.51 10:45
185 31/41 M4049 MOREAU MARK 49 M 188 33:19.06 33:20.23 10:46
186 11/29 M0112 JOHNSTON SEAMUS 07 M 130 32:41.71 33:23.94 10:47
187 32/41 M4049 WHITAKER ROY 42 M 270 32:36.37 33:24.87 10:47
188 6/13 F5059 GERALDINE LEAHY 51 F 763 33:21.94 33:32.95 10:50
189 11/49 F0112 KAYA TOWERS 08 F 739 33:01.04 33:42.27 10:53
190 8/9 M1319 REILLY KEATING-WOOD 13 M 282 33:14.77 33:43.12 10:53
191 40/69 F3039 LAURA KRIM 39 F 753 33:30.17 33:43.67 10:53
192 41/69 F3039 LALLY DEIDRE 37 F 148 33:26.59 33:45.14 10:54
193 42/69 F3039 LAPIERRE WENDY 35 F 152 33:32.49 33:46.70 10:54
194 12/29 M0112 WHITE MAX 06 M 701 33:03.82 33:50.00 10:55
195 18/26 M3039 WHITE JAMES 38 M 702 33:53.20 33:54.37 10:57
196 43/69 F3039 LISA BERARD 32 F 716 34:04.93 34:08.73 11:01
197 13/29 M0112 IACHARY CHAUNT 06 M 727 33:23.36 34:09.46 11:02
198 44/69 F3039 CATHERINE EHVHARDT 33 F 300 34:05.54 34:09.78 11:02
199 45/69 F3039 ROMANO HEATHER 36 F 230 33:53.87 34:13.05 11:03
200 ELLEN G??52F 747 33:57.80 34:29.17 11:08
Page 5
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
201 5/7 M5059 NORMAN WRIGHT 50 M 728 34:20.03 34:31.63 11:09
202 46/69 F3039 PRESTON JEANNETTE 34 F 212 34:41.72 34:48.37 11:14
203 2/4 F6069 KNAPP BETSY 64 F 142 35:05.24 35:10.01 11:21
204 15/29 F2029 COURTNEY SWIMM 25 F 801 35:03.51 35:11.70 11:22
205 16/29 F2029 LAUREN BRADY 28 F 297 35:10.69 35:16.85 11:23
206 12/49 F0112 RACHEL WHITE 11 F 907 36:00.50 36:05.32 11:39
207 28/44 F4049 KATHLEEN KEATING 42 F 281 36:32.95 37:06.36 11:59
208 47/69 F3039 RYAN CAROL 34 F 232 36:45.45 37:09.05 12:00
209 19/26 M3039 RYAN JOE 39 M 233 36:54.31 37:18.20 12:02
210 33/41 M4049 JOPHN BAKER 44 M 288 37:02.48 37:19.83 12:03
211 48/69 F3039 SMITH SHELBY 33 F 247 37:05.43 37:25.46 12:05
212 13/49 F0112 SIEVERTS KRISTEN 12 F 241 36:59.03 37:39.94 12:10
213 14/49 F0112 ELLIS LEXI 10 F 80 36:59.11 37:40.01 12:10
214 17/29 F2029 LEIGHTON ERIN 29 F 157 38:06.39 38:07.56 12:18
215 ERIC JOHNSON 710 38:03.63 38:20.16 12:22
216 18/29 F2029 TRUDELL KRISTEN 27 F 260 38:26.36 38:35.88 12:28
217 15/49 F0112 JANE BRAWLEY 10 F 736 38:35.62 38:36.30 12:28
218 14/29 M0112 JOHNSON KYLIER 12 M 123 38:20.80 38:38.53 12:28
219 9/12 M2029 LATTUCA JOE 28 M 153 38:20.53 38:40.95 12:29
220 16/49 F0112 KATIANNA TOWERS 10 F 737 38:49.68 38:50.85 12:32
221 WONG SOO SHEUNG F 278 38:23.98 38:58.59 12:35
222 7/13 F5059 LANGE MAUREEN 58 F 151 39:11.87 39:19.61 12:42
223 29/44 F4049 BRIGID FLANAGAN 49 F 709 39:44.76 39:55.87 12:53
224 10/12 M2029 JONATHAN MOGUL 28 M 293 39:56.69 40:26.99 13:03
225 19/29 F2029 KATHERINE MOGUL 28 F 294 39:57.32 40:29.30 13:04
226 20/29 F2029 LINDSEY COOK 26 F 772 40:18.66 40:38.10 13:07
227 21/29 F2029 ASHEY HARRINGTON 24 F 769 40:18.78 40:38.28 13:07
228 15/29 M0112 HOLMES JAKE 07 M 118 40:17.21 40:50.78 13:11
229 49/69 F3039 GUTIERREZ ERIN 36 F 104 40:15.62 40:53.14 13:12
230 16/29 M0112 HANSON CARTER 04 M 106 40:18.63 40:55.22 13:13
231 50/69 F3039 HANSON HEATHER 38 F 107 40:18.32 40:55.83 13:13
232 30/44 F4049 BAYLES LINDA 49 F 16 40:45.41 41:12.61 13:18
233 17/29 M0112 CLARK ZAYUS 07 M 49 40:45.09 41:15.76 13:19
234 18/29 M0112 JOHNSON ZANE 06 M 126 40:49.94 41:37.47 13:26
235 31/44 F4049 MORAN SUSAN 40 F 185 41:17.75 41:50.57 13:30
236 17/49 F0112 LONIGRO ISABELLA 10 F 165 41:49.50 42:03.90 13:35
237 18/49 F0112 CASEY GALVIN 09 F 730 41:37.62 42:04.80 13:35
238 51/69 F3039 SPRATT GRETCHEN 38 F 249 41:42.01 42:17.61 13:39
239 32/44 F4049 ABI-KHEIRS RUTH 47 F 1 42:00.61 42:18.32 13:39
240 5/6 F1319 ABI-KHEIRS SOPHIA 15 F 2 41:59.70 42:18.64 13:39
241 8/13 F5059 PHYLLIS MAGUIRE 58 F 905 42:25.57 42:39.56 13:46
242 52/69 F3039 CROSBY CATRIONA 34 F 60 42:21.23 42:39.88 13:46
243 19/29 M0112 TOOMEY NOAH 09 M 257 43:44.24 44:13.23 14:16
244 53/69 F3039 HOLMES POLLY 39 F 120 43:43.32 44:15.67 14:17
245 54/69 F3039 HOLMES CHRISTINA 39 F 117 43:42.87 44:16.02 14:17
246 55/69 F3039 TOOMEY SUSAN 39 F 258 43:48.45 44:17.63 14:18
247 34/41 M4049 WEHBE JOHN 40 M 263 44:03.49 44:20.53 14:19
248 56/69 F3039 MCCOY GIGI 37 F 173 43:54.60 44:22.46 14:19
249 20/29 M0112 FEINGOLD JOSHUA 08 M 87 43:38.13 44:23.25 14:20
250 19/49 F0112 KERN ALEXANDRA 07 F 135 44:13.91 44:42.92 14:26
Page 6
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
251 35/41 M4049 KERN MATTHEW 40 M 136 44:14.81 44:43.92 14:26
252 20/49 F0112 KOZLOWSKY SOPHIA 09 F 146 44:06.11 44:52.07 14:29
253 22/29 F2029 SAVELA BETHANY 29 F 238 44:23.37 45:02.39 14:32
254 33/44 F4049 KENNEY LISA 42 F 133 44:36.43 45:16.09 14:37
255 JULIANNA BURKE 743 45:23.86 45:40.32 14:44
256 JOHN BURKE 750 45:24.17 45:40.90 14:45
257 EMILY HARRINGTON BRO 756 44:56.82 45:48.37 14:47
258 57/69 F3039 POPPYANN LONGSJO 38 F 928 45:44.33 46:18.72 14:57
259 FERGUS WILKINSON 705 46:00.88 46:24.74 14:59
260 58/69 F3039 BUITENHUYS KRISTY 30 F 37 46:25.11 46:36.89 15:03
261 23/29 F2029 BRODERICK LINSEY 26 F 35 46:25.21 46:37.28 15:03
262 59/69 F3039 MANGARO MICHELLE 38 F 170 46:25.03 46:37.75 15:03
263 21/29 M0112 BENTINCK-SMI ETHAN 07 M 27 46:01.19 46:39.31 15:03
264 34/44 F4049 REID KELLEY 49 F 218 46:23.29 46:39.47 15:04
265 21/49 F0112 CAT ESHBAUGH 11 F 779 46:13.47 46:40.24 15:04
266 22/49 F0112 SISK HANNAH 11 F 245 46:15.88 46:40.62 15:04
267 6/7 M5059 BERT GAYNOR 55 M 713 46:42.00 46:51.67 15:07
268 23/49 F0112 WEHBE ISABELLA 06 F 262 47:37.29 47:50.66 15:27
269 24/29 F2029 HEATH MICHELLE 22 F 110 47:36.46 47:50.86 15:27
270 24/49 F0112 LONIGRO ANGELI 06 F 164 47:37.69 47:51.22 15:27
271 25/49 F0112 MRAZ ELLIE 06 F 191 47:07.22 47:51.79 15:27
272 20/26 M3039 RICHARD SALVUCCI 38 M 725 46:59.00 47:52.10 15:27
273 26/49 F0112 ELIZA AUSTIN 07 F 931 47:11.29 47:54.16 15:28
274 60/69 F3039 CLARK TONI 36 F 48 47:18.66 48:02.81 15:30
275 27/49 F0112 MORAN SARINA 05 F 183 47:23.30 48:06.57 15:32
276 61/69 F3039 BYRNE KATIE 35 F 42 47:21.48 48:07.19 15:32
277 62/69 F3039 DUBE LORI ANN 38 F 76 47:42.86 48:10.49 15:33
278 63/69 F3039 MAROTTA ERICA 30 F 171 47:44.31 48:10.70 15:33
279 9/13 F5059 BARABARA GAYNOR 55 F 714 48:09.84 48:18.47 15:35
280 64/69 F3039 WEHBE TAMI 36 F 264 48:02.53 48:20.03 15:36
281 28/49 F0112 BUONAGURIO PHOEBE 07 F 39 48:01.13 48:46.88 15:45
282 29/49 F0112 CLARK KAYA 06 F 47 48:01.56 48:47.32 15:45
283 22/29 M0112 KITE-POWELL JAN 12 M 141 48:53.92 48:55.09 15:47
284 65/69 F3039 AMY PESA 36 F 296 49:03.76 49:37.69 16:01
285 36/41 M4049 JOHN PESA 40 M 295 49:03.73 49:38.54 16:01
286 30/49 F0112 PLOTKIN SARAH 05 F 209 49:44.82 50:08.05 16:11
287 23/29 M0112 PLOTKIN ETHAN 02 M 207 49:44.74 50:08.30 16:11
288 37/41 M4049 PLOTKIN GARY 41 M 208 49:44.90 50:09.02 16:11
289 31/49 F0112 PAIGE BRODIE 12 F 803 50:40.28 50:41.45 16:22
290 24/29 M0112 WILSON JOHN 12 M 275 50:40.50 50:41.67 16:22
291 BEN SWIM 704 50:20.24 50:43.83 16:22
292 25/29 M0112 TREJO OLIVER 06 M 259 50:21.21 51:02.17 16:28
293 SILVA GABRIELA F 242 50:17.27 51:02.59 16:28
294 10/13 F5059 MARILYN LEVANDOSKI 59 F 799 50:16.79 51:02.78 16:28
295 32/49 F0112 MORAN SAMANTHA 10 F 182 50:27.54 51:10.67 16:31
296 33/49 F0112 AMELIA AUSTON 10 F 932 51:12.48 51:13.65 16:32
297 34/49 F0112 BEAUDOIN ABRIELLE 03 F 17 51:18.07 51:19.24 16:34
298 26/29 M0112 BENTINCK-SMI EVAN 05 M 28 50:53.02 51:31.80 16:38
299 35/49 F0112 TOLVE LUAREN 06 F 256 50:54.20 51:32.02 16:38
300 KEVIN DOYLE 780 51:24.99 51:49.88 16:44
Page 7
5th Annual 5K Run By the Bay in Memory of Royce Whitaker
Duxbury, Massachusetts
RACE SCORING: YANKEE TIMING CO., 978-430-5669
Place Div/Tot Div Name Ag S No. Net Time Gun Time Pace
===== ======== ===== ==================== == = ===== ========== ========== =====
301 66/69 F3039 STEPHAINE DOYLE 33 F 781 51:26.58 51:50.67 16:44
