Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

Tufts 10K for Women

Greater Hartford Marathon

Four Seasons Run of Hope

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit your race to our event calendar.

Submit race results
Add race results to our results section.

Instant Ads
Pay-Per-Click Ads on Active.com  
  Run Free and Live

Yankee Magazine

We paved a parking lot and put in a paradise Block Party

The Best Spring Marathon

Mad River Marathon, Marathon Relay, Half Marathon

Race #1

Don't get locked out - Sign up NOW

Beautiful Course, Terrific Races

Great fun for the entire family!

35th Annual - Back Roads Gilsum to Keene, finish at Keene State College

A scenic urban 10K race!

Five great events

Rock 'n' Roll Half Marathon

Canton MA - Supporting Cops for Kids with Cancer

New England's Fastest 5K Race

Road Racing Heaven -- Haverhill, MA

Yankee Home Coming 10 Miler & 5K

Simply the Best!

Iron Girl Nation Wide Women's Series

Show your school colors

Best chance for a Boston qualifier

USRA Half Marathon National Series

USRA Half marathon National Series

Quincy, MA

Disney Tower

100 miles on Route 100

August 5 at Rochester Fair Grounds

 
> Printer-friendly page

Algonquin Track Camp 2009 week one

Northborough, MA, June 19, 2009

overall

				TRACK 	CAMP	2009	WEEK	ONE				
										
										
						GROUP 	ONE					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Morgan Potter		24	12.3	2-4	8-2	52.8	4-11	8-6	22-5	2:09.7	15.3
Max Hanna		30	13	2-4	9-9	50.4	5-10	5-8	12-0	2:21.3	12.6
Connor Powley		36	11.9	2-7	8-3	50.4	6-0	9-7	24-1	2:03.6	11.9
William Saulnier	13	14.6	2-4	7-9	52.8	4-4	5-4	11-4	2:46.6	19.2
Brandon Saulnier	16	12.5	2-4	9-2	52.8	4-10	6-8	12-9	2:21.5	15.1
Meghan Cannon		16	12.5	2-4	8-0	52.8	5-0	6-5	10-6	2:29.6	14.5
Michael Rogers		40	11.5	2-7	7-6	X	6-7	X	30-0	1:56.4*	12.3
Joe Shoemaker		37	12.5	2-4	10-4	50.4	5-0	8-10	34-1	2:16.0	13.0
Jason Michalik		50	13	2-4	12-6	50.4	6-6	14-7	37-0	2:54.1	13.3
										
						GROUP 	TWO					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Quinn Potter		54-0	9.8	3-0	12-3	48.1	8-6	12-0	27-8	1:50.8	14.1
Jack Hanna		38-10	10.9	2-5	12-0	48.1	6-9	10-10	26-3	2:13.5	13.1
Benjamin MacNeil	29-0	10.7	2-6	11-6	48.1	5-7	11-0	26-0	2:06.5	12.3
Taylor Stevens		45-0	9.9	3-5	12-0	42.1	8-6	11-0	20-0	2:00.9	12.7
Elizabeth Devarney	17-5	10.4	2-6	13-0	42.1	3-3	10-0	20-0	2:17.6	15.1
Lauren Theve		17-3	10.0	2-6	14-0	42.1	6-0	11-0	19-0	2:15.2	12.8
Jack Ouano		41-9	11.1	2-5	12-6	48.1	5-2	12-2	29-0	2:16.1	13.1
Megah Keller		40-0	10.2	2-6	13-2	42.1	7-2	12-4	23-0	1:53.7	12.7
										
						GROUP 	THREE					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Kate Esteban		19-0	10.6	3-0	13-0	 	7-7	12-0	31-7	2:49.0	13.0
Sarah Swartwout		9-0	11.8	3-0	15-7	 	6-0	4-0	17-1	3:16.9	13.9
Emily Gengs		27-4	10.3	3-0	15-3	 	7-0	19-2	45-5	2:35.6	12.4
J. J. Bai		24-0	9.5	3-3	16-1	 	9-11	15-2	44-6	2:12.3	11.4
Tyler Potter		23-7	9.9	3-5	17-2	 	9-4	14-0	41-6	2:24.2	11.6
Kate Cotillo		10-0	11.3	3-0	11-8	38.5	6-11	8-10	21-6	3:16.9	12.4
Laura Carroll		12-0	10.7	3-0	13-7	 	6-3	8-10	19-0	3:12.1	13.8
Morghan Dion		15-0	12.1	3-3	13-0		7-9	14-0	30-4	2:49.3	12.9
Burke Dion		28-0	9.5	3-3	15-2	 	8-2	16-6	51-2	2:20.8	11.5
Henry Liu		43-0	9.2	3-3	12-9	41.0	10-10	14-0	31-4	1:47.3	11.1
										
						GROUP 	FOUR					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Catherine Murphy	14-0	10.4	2-10	13-0	81.0	5-9	12-9	31-5	2:36.6	15.6
Rachel McMeremy		19-0	9.6	3-4	17-9	79.0	9-0	10-11	22-5	2:03.1	11.4
Brant Powley		24-0	10.4	3-4	17-9	81.0	8-7	16-0	33-7	2:40.0	12.4
Caroline Lambert	17-0	9.8	3-2	18-2	79.0	8-3	9-2	21-0	2:32.7	12.6
Lauren Earley		16-0	10.9	2-10	15-1	81.0	6-4	10-8	17-0	2:58.9	12.8
Margaret Shoemaker	19-0	11.0	3-4	16-3	79.0	9-2	10-4	27-0	2:40.3	12.3
Rosa Daeipour		16-0	10.0	3-2	16-5	85.0	8-0	11-7	34-3	2:40.3	12.5
Ryan DellaPenna		35-0	9.5	3-4	12-2	81.0	9-9	14-7	45-0	x 	10.8
Steven Rodgers		37-0	10.0	3-2	15-0	81.0	8-6	12-6	37-0	2:16.3	11.9
Katherine Lee		18-0	10.2	3-2	14-2	79.0	7-9	10-2	31-6	2:14.9	12.4
										
						GROUP 	FIVE					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Colin Stevens		25-0	10.9	3-4	17-5	78.0	9-0	11-6	35-0	2:30.0	13.4
Catherine Stevens	12-0	10.9	2-10	11-2	77.0	5-6	8-0	20-0	2:29.0	13.9
Seamus Fay		40-0	9.1	3-4	16-1	78.0	9-3	16-6	53-0	2:18.0	11.3
Annie Lindgren		20-0	8.9	3-2	14-6	77.0	7-5	10-10	27-0	2:24.3	11.3
Christopher Harris	19-2	8.6	3-2	18-1	79.0	10-0	10-4	34-0	2:13.1	12.0
Andrew Michalik		22-0	9.7	3-4	18-7	78.0	10-8	13-0	49-0	2:17.9	12.0
Adrianna Boschetto	16-0	13.8	3-2	12-11	81.0	6-11	16-6	24-0	3:26.8	14.2
Mathhew Cannon		24-0	10.6	3-2	13-10	79.0	9-3	14-4	42-0	2:15.6	12.7
Hannah Wagner		22-0	10.4	3-4	16-8	81.0	8-5	12-5	28-6	2:44.0	13.7
Elise Gallagher		23-0	10.4	3-2	16-2	77.0	9-2	12-4	28-0	2:31.0	13.7
Sussy Liu		15-0	9.7	3-7	21-1	77.0	10-8	11-9	30-6	2:21.6	11.0
										
						GROUP 	SIX					
											
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Thomas Shoemaker	35-5	9.6	3-8	18-3	78.7	9-11	14-5	46-0	2:19.0	12.0
Patrick Murphy		43-8	9.6	3-0	19-11	78.7	9-3	17-11	40-0	2:20.3	12.0
Tyler Dion		39-6	9.5	3-4	14-3	78.7	10-2	19-2	48-0	2:18.0	11.3
Jaiden Dallis		35-5	8.3	3-8	20-4	77.8	10-8	16-10	55-0	1:57.0	10.8
C. J. Bai		37-7	9.5	3-4	19-0	78.0	10-1	15-4	36-0	2:17.4	11.7
Frances Palmer		33-5	10.2	3-0	16-1	77.8	8-6	13-9	34-0	2:27.4	12.4
Monica Canepa		28-0	10.4	3-8	17-3	77.8	9-4	14-0	28-0	2:38.1	12.3
Mark Howells		32-8	8.4	3-4	17-8	77.8	11-8	18-0	48-0	2:09.6	10.6
Matas Buivdas		35-0	9.8	3-4	18-6	78.7	9-0	15-1	39-9	2:16.0	11.2
										
						GROUP 	SEVEN					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Troy Fruneaux		32-0	9.6	3-2	15-4	74.7	9-4	11-0	44-0	2:33.8	11.5
Chloe Fay		14-0	10.3	3-4	16-1	74.7	7-11	8-0	21-0	2:40.6	12.9
Grace Leonard		29-5	9.2	3-2	15-9	72.7	7-8	11-3	49-0	2:36.5	11.3
Jacob Gore		31-7	8.4	4-2	24-3	72.7	11-8	16-4	70-0	2:!3.5	11.0
Peri D'Amico		32-10	9.6	3-8	22-5	74.7	9-5	15-5	51-0	2:38.9	11.3
Lauren Brown		35-9	9.0	3-8	21-3	72.7	10-5	14-5	37-0	2:20.5	11.0
Natalie Lambert		22-4	9.0	3-4	17-8	74.7	8-8	10-1	41-0	2:38.5	13.0
Lizz Barberio		36-0	9.4	3-2	16-5	72.7	7-6	13-0	51-6	2:27.2	12.3
										
						GROUP 	EIGHT					
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Victoria Zieminski	44-0	9.3	3-9	19-1	72.4	9-10	16-4	48-0	2:52.3	14.0
Brennan Stevens		X	X	X	X	X	X	X	X	X	X
Jamie Swartwout		26-8	9.3	3-6	20-2	72.4	8-5	12-6	43-0	3:02.7	12.2
Samantha Mauro		22-0	9.4	3-6	21-0	72.4	9-0	12-2	30-0	2:42.9	11.5
Matthew Wagner		39-0	10.1	3-6	20-10	74.3	10-3	15-11	47-0	2:12.3	11.7
Eric Van Laarhoven	55-0	9.1	4-2	23-0	72.4	11-5	19-0	68-0	2:18.6	10.2
Jessica Arpino		54-0	9.9	4-2	24-2	74.3	11-4	20-3	41-0	2:37.4	11.2
										
						GROUP	NINE	&	TEN				
										
ATHLETES NAME		discus 	spt	HJ	TJ	Relay	LJ	Shot	Jav	Xc	Hur
Patrick Moran		42-6	8.6	3-6	20-5	68.0	11-8	14-7	59-0	2:07.7	10.7
Hannah Lambert		25-0	10.0	3-6	21-6	68.0	9-10	15-11	32-7	2:40.0	13.5
Erin Gallagher		45-0	8.2	3-8	24-9	60.7	10-0	16-6	36-4	2:19.3	11.2
Logan Dion		39-1	8.2	3-8	26-10	60.7	12-0	17-5	39-6	2:09.5	10.4
Hunter Byrnes		34-5	8.5	3-8	24-1	68.0	10-8	19-0	55-7	2:01.8	10.6
Kelly Stevens		29-9	8.4	3-8	19-6	68.0	9-7	12-0	24-9	1:59.5	10.3
Tadas Buivydas		45-0	8.0	4-6	23-0	60.7	12-0	22-3	68-7	1:54.3	9.3
Taylor Reynolds		31-0	8.5	3-8	21-10	X	10-2	14-4	32-1	2:12.2	10.1
John Karpuk		74-0	7.9	4-3	X	X	X	X	X	X	9.5
Korey Dropkin		71-0	7.6	4-0	31-5	60.7	13-8	25-3	95-10	1:49.9	9.5
Ben Rutan		42-0	9.5	3-10	23-5	X	X	X	X	X	10.3
Gloria Chen		47-0	8.5	4-3	25-9	X	X	X	X	X	10.3




race directors shop for premium running gear my profile
Login Training Log
  Forums


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi