> Printer-friendly page
Bay State League Dual Meets # 4
Reggie Lewis Track - Boston, MA, January 15, 2009
[
Team Scores ]
Complete Event Results
Licensed to First Time Out - Contractor License
HY-TEK's Meet Manager 1/15/2009 07:25 PM
Bay State League Meet # 4 - 1/15/2009
Results
Event 1 Girls 1 Mile Run
================================================================
Name Year School Finals
================================================================
Finals
1 3 Flaherty, Siobhan JR Braintree 5:17.11
2 603 Bowhill, Sarah SO Framingham 5:32.36
3 249 Kiernan, Mairead SO Milton 5:36.88
4 838 Barnicle, Nora SR Newton North 5:39.68
5 1147 Jaklitsch, Bridget FR Weymouth 5:41.74
6 201 Brennan, Jessica SR Milton 5:48.07
7 1127 Hicks, Andrea SO Weymouth 5:48.46
8 457 Russell, Katina Jr Needham 5:48.72
9 725 Hudson, Emily JR Natick 5:53.34
10 436 Iyer, Nimita So Needham 5:57.12
11 830 Hemler, Elena JR Newton North 5:57.92
12 911 Freiberger, Christ FR Walpole 5:58.26
13 1006 Triedman, Nellie Sr Brookline 5:59.51
14 833 Levine, Adele JR Newton North 6:00.02
15 731 Letner, Dorothea SR Natick 6:01.20
16 813 Banerjee, Devika SO Newton North 6:03.77
17 739 McShane, Jenny SO Natick 6:04.20
18 1034 Cooley, Betsy So Brookline 6:04.32
19 925 Lynch, Grace SO Walpole 6:05.84
20 748 Seymour, Nora SR Natick 6:06.48
21 1155 Tevenan, Julie FR Weymouth 6:12.86
22 936 Waldron, Amanda JR Walpole 6:14.67
23 1004 Warren, Hannah So Brookline 6:21.00
24 554 Sevilla, Nina FR Wellesley 6:21.39
25 555 Todd, Emily FR Wellesley 6:22.57
26 250 Pizzi, Angelica SO Milton 6:25.34
27 556 Wang, Rachel FR Wellesley 6:25.39
28 924 Lydon, Jocelyn SO Walpole 6:26.25
29 154 Driscoll, Kelsie SR Dedham 6:26.84
30 273 Maher, Amy FR Milton 6:27.10
31 602 Borja, Jess SR Framingham 6:30.27
32 1139 Brady, Allison FR Weymouth 6:33.10
33 1108 McCarthy, Sarah SR Weymouth 6:33.35
34 904 Caron, Olivia SR Walpole 6:36.48
35 373 Kelly, Catherine JR Norwood 6:38.03
36 539 Alvin, Libby FR Wellesley 6:38.44
37 366 Galvin, Jayne JR Norwood 6:38.80
38 630 White, Andrea FR Framingham 6:45.89
39 156 MacDonald, Meghan SR Dedham 6:49.84
40 531 Kim, Soojin SO Wellesley 6:57.05
41 40 McGeggen, Erin FR Braintree 7:07.11
42 157 McNamara, Erin SR Dedham 7:08.92
43 701 Aste, Michelle JR Natick 7:09.45
Event 2 Boys 1 Mile Run
================================================================
Name Year School Finals
================================================================
1 916 Doherty, Ryan JR Walpole 4:44.83
2 244 Nemzer, Aaron SR Milton 4:47.48
3 1105 Galligan, Sean SR Weymouth 4:49.34
4 1091 Sisay, Chernet FR Brookline 4:49.65
5 846 ranti, dan jr Newton North 4:49.98
6 449 O'Connor, Sean So Needham 4:50.90
7 807 Cohan, Greg fr Newton North 4:52.91
8 1085 Sampson, Chriastia SO Brookline 4:53.05
9 524 Robinson, Timothy JR Wellesley 4:58.24
10 623 Groleau, Benjamin 9 Framingham 4:59.32
11 1092 Sklar, Romey SO Brookline 5:02.92
12 1139 McLaughlin, Conner FR Weymouth 5:05.22
13 216 Devin, Max SO Milton 5:07.09
14 14 Gawron, Billy JR Braintree 5:08.25
15 811 Fogel, Sam jr Newton North 5:08.35
16 1089 Shore, Max FR Brookline 5:09.00
17 1066 Lewis, James SR Brookline 5:09.27
18 945 Norberg, Chris SO Walpole 5:12.34
19 645 Thompson, Jeremy 11 Framingham 5:13.66
20 322 Rose, Terence SR Norwood 5:14.18
21 912 Connors, Dave SO Walpole 5:14.60
22 808 Cohen, Doug fr Newton North 5:17.26
23 1103 Dooley, Brian SR Weymouth 5:18.73
24 735 Wadsworth, Noah JR Natick 5:19.25
25 419 Crowe, James Sr Needham 5:20.63
26 208 Keating, Connor FR Milton 5:20.94
27 729 Saccardo, Chris FR Natick 5:22.66
28 303 Cubelli, Daniel SO Norwood 5:23.68
29 333 Dykes, Josh SO Norwood 5:25.92
30 958 Shea, Brendan JR Walpole 5:27.72
31 910 Conley, Kevin JR Walpole 5:30.69
32 101 Ballarano, Carmine JR Dedham 5:37.36
33 629 Martinez, Brandon 9 Framingham 5:40.86
34 529 Bu, Kevin SO Wellesley 5:41.28
35 260 Koustelidis, Chris Norwood 5:41.42
36 402 McDavitt, Ryan So Needham 5:43.35
37 1135 Dickson, Matt FR Weymouth 5:44.66
38 752 Apeseche, Tyler JR Natick 5:45.43
39 408 Bergen, Tim Sr Needham 5:45.72
40 224 Huntington, John SO Milton 5:45.74
41 605 Bogue, Joe 9 Framingham 5:59.14
42 635 Nielsen, Ian 9 Framingham 5:59.53
Event 3 Girls 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 622 Murphy, Camille SR Framingham 3:01.11
2 753 White, Rebecca SR Natick 3:05.94
3 815 Gillis, Margo SO Newton North 3:06.24
4 529 Kaliski, Jessica SO Wellesley 3:18.80
5 200 Bilodeau, Kasey SR Milton 3:20.65
6 1021 Miller, Aliza So Brookline 3:23.41
7 807 Touhy, Miller FR Newton North 3:23.93
8 921 Lawton, Brigette SO Walpole 3:24.36
9 939 Wiseman, Diana SR Walpole 3:24.48
10 525 Nadel, Emily JR Wellesley 3:25.15
11 737 McElaney, Annie FR Natick 3:25.44
12 203 Fidrocki, Diana SR Milton 3:26.48
13 1005 Wang, Suzy Sr Brookline 3:27.01
14 534 Mullin, Brennan SO Wellesley 3:30.02
15 918 Jelloe, Liz SO Walpole 3:30.31
16 432 Hagerty, Rory Jr Needham 3:32.52
17 1112 Baldassini, Ariana JR Weymouth 3:34.87
18 916 Haswell, Molly SR Walpole 3:36.31
19 825 Brynie, Caeden JR Newton North 3:37.86
20 153 Conklin, Melissa SR Dedham 3:39.05
21 448 Nieto, Lily Jr Needham 3:40.10
22 1117 Powers, Signe JR Weymouth 3:40.62
23 832 Kruskal, Shoshana JR Newton North 3:42.55
24 1131 Murphy, Vanessa SO Weymouth 3:43.44
25 24 Hastings, Sarah SO Braintree 3:44.21
26 386 Welter, Katherine JR Norwood 3:45.75
27 841 Duncan, Sophie SR Newton North 3:48.21
28 367 Galvin, Marykate FR Norwood 3:48.50
29 159 Noris, Courtney SR Dedham 3:49.14
30 362 Dyckes, Rebecca FR Norwood 3:50.69
31 240 Callahan, Brenna SO Milton 3:51.29
32 1152 Pearce, Kate FR Weymouth 3:51.68
33 913 Garry, Joanna FR Walpole 3:51.88
34 1116 Lockhead, Andrea JR Weymouth 3:53.88
35 744 Nesky, Leigh FR Natick 3:56.22
36 77 Wynot, Caisie SO Braintree 3:56.42
37 254 Berry, Ardara FR Milton 4:01.04
38 522 Ladd, Lexie JR Wellesley 4:04.52
39 568 Querforth, Katya FR Wellesley 4:04.56
40 70 Sweeney, Leigha FR Braintree 4:05.08
41 53 Newton, Sarah FR Braintree 4:05.36
42 270 Lynch, Kathleen FR Milton 4:08.73
43 728 Kenny, Sarah FR Natick 4:15.70
44 746 Reynolds, Kellee FR Natick 5:05.45
Event 4 Boys 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 1114 Dooley, Chris JR Weymouth 2:42.59
2 829 lichtman, ezra jr Newton North 2:43.61
3 18 Hinthorne, Matt SR Braintree 2:45.27
4 509 Littlefield, Willi SR Wellesley 2:45.52
5 458 Saraiva, Mark Jr Needham 2:48.37
6 1097 Weersinghe, Tharin FR Brookline 2:49.20
7 924 Goula, Ben JR Walpole 2:50.98
8 1108 Keegan, Robert SR Weymouth 2:51.60
9 1082 Pratt-Otto, Samuel JR Brookline 2:52.86
10 821 keefe, justin sr Newton North 2:53.13
11 1113 Crawford, Kody JR Weymouth 2:54.22
12 505 Granoff, Jeremy SR Wellesley 2:54.36
13 611 Cormier, Max 11 Framingham 2:54.68
14 718 Kimler, Jared FR Natick 2:54.97
15 235 Manning, Steven JR Milton 2:55.01
16 466 Woodward, Charlie Jr Needham 2:55.56
17 1048 Goroff, David JR Brookline 2:55.57
18 956 Sareault, J.D. SR Walpole 2:55.92
19 1056 Jackson, Will SO Brookline 2:57.09
20 118 Regan, Tim JR Dedham 2:58.25
21 318 Muller, John SR Norwood 3:00.06
22 415 Coles, Nathan Sr Needham 3:00.75
23 1119 Mahoney, Michael JR Weymouth 3:01.63
24 617 Fitzpatrick, Sean 11 Framingham 3:03.71
25 1093 Sternstein, Evan FR Brookline 3:05.01
26 820 jones, forrest fr Newton North 3:06.02
27 254 Hughes, Chris NA Milton 3:07.46
28 439 Lueders, Ben Fr Needham 3:07.65
29 229 Taugher, Braedy SO Milton 3:08.53
30 1143 Sciaraffa, Josh FR Weymouth 3:08.66
31 753 MacDonald, Jaime SR Natick 3:08.77
32 904 Berardinelli, Andr FR Walpole 3:08.94
33 637 Nna, Chika 11 Framingham 3:09.24
34 223 Hunt, Mathew SO Milton 3:09.70
35 849 simmons, jesse jr Newton North 3:10.20
36 323 Rydzewski, William SO Norwood 3:10.27
37 801 Bressler, Jon jr Newton North 3:10.32
38 331 Fucci, Vinny SO Norwood 3:15.38
39 619 Ghazarian, Sevan 9 Framingham 3:15.53
40 126 Birchall, Ryan SR Dedham 3:17.70
41 50 Warrick, Adrian SR Braintree 3:18.24
42 530 Chen, Dennis SO Wellesley 3:19.97
43 734 Velasco, Guillermo JR Natick 3:20.09
44 536 Luk, Chris SO Wellesley 3:20.72
45 409 Bloom, Paul Fr Needham 3:30.06
46 710 Clune, Brendan FR Natick 3:31.25
47 716 Ianni, Joey JR Natick 3:32.52
48 556 Young, Robert FR Wellesley 3:33.65
49 615 Draper, Nicholas 9 Framingham 3:34.64
50 104 Carpenter, Milo SR Dedham 3:46.48
Event 5 Girls 600 Meter Run
================================================================
Name Year School Finals
================================================================
1 845 Ranti, Carolyn SR Newton North 1:42.28
2 1103 Clifford, Jenna SR Weymouth
2 1104 Connolly, Carolyn SR Weymouth 1:42.84
3 1124 Corcoran, Jill SO Weymouth 1:43.88
4 829 Gluck, Sam JR Newton North 1:45.93
5 222 Lawler, Emily JR Milton 1:46.39
6 224 Lynch, Emily JR Milton 1:46.50
7 514 Stoebel, Anna SR Wellesley 1:47.09
8 844 Kornestky, Emma Newton North 1:47.95
9 369 Higgins, Lauren SO Norwood 1:48.93
10 1120 Birkenhead, Caroli SO Weymouth 1:49.48
11 837 Tripathi, Jaya JR Newton North 1:49.56
12 609 Gatlin, Natalie SR Framingham 1:50.16
13 1137 Bechtold, Belinda FR Weymouth 1:50.98
14 720 Ferrera, Ally SO Natick 1:51.99
15 46 Miller, Arianna SO Braintree 1:54.06
16 454 Raubach, Maureen Jr Needham 1:54.10
17 705 Carr, Christina JR Natick 1:54.77
18 216 Garufi, Ericka JR Milton 1:54.81
19 1133 Racicot, Emily SO Weymouth 1:55.47
20 535 Peretti, Tali SO Wellesley 1:55.60
21 546 Hansen, Danielle FR Wellesley 1:56.41
22 905 Cohn, Caroline JR Walpole 1:56.43
23 548 Henry, Abigail FR Wellesley 1:59.22
24 161 Robinson, Jessica SR Dedham 1:59.50
25 246 Heiden, Clara SO Milton 1:59.57
26 378 Ring, Brittany SO Norwood 2:00.34
27 245 Grant, Kristen SO Milton 2:01.84
28 827 Genuth, Naomi JR Newton North 2:03.19
29 620 Moriarty, Kaitlin SO Framingham 2:04.17
30 163 White, Erica JR Dedham 2:04.20
31 172 Pike, Erin FR Dedham 2:04.61
32 1010 Shaughnessy, Sabin Fr Brookline 2:04.92
33 1018 Nalven, Claire Jr Brookline 2:04.96
34 756 Willing, Alina FR Natick 2:06.34
35 384 Sobol, Jennifer SO Norwood 2:06.41
36 10 Cerri, Rosie SR Braintree 2:06.47
37 721 Francis, Jenna SO Natick 2:07.54
38 621 Mroz, Angela SO Framingham 2:09.21
39 441 Marsh, Olivia Jr Needham 2:09.74
40 1007 Steverman, Amanda Jr Brookline 2:10.17
41 715 Condlin, Jessica JR Natick 2:10.55
42 382 Sobchuk, Catherine JR Norwood 2:10.91
43 364 French, Linzy JR Norwood 2:11.29
44 923 Lydon, Siobhan JR Walpole 2:14.49
45 910 Erwin, Mary SO Walpole 2:15.31
46 22 Gilbert, Rachael SO Braintree 2:18.44
47 13 Ciulla, Jessie FR Braintree 2:18.88
48 520 Hislop, Meg JR Wellesley 2:24.19
49 414 Chi, Sarah So Needham 2:25.48
50 17 Donahue, Alison SO Braintree 2:32.91
Event 6 Boys 600 Meter Run
================================================================
Name Year School Finals
================================================================
1 241 Connor, Paul SR Milton 1:27.14
2 925 Goula, Jarrod SR Walpole 1:27.20
3 1129 Sollowin, Steve SO Weymouth 1:28.18
4 600 Adley, Sean 11 Framingham 1:28.58
5 862 Fulwiler, Niel JR Newton North 1:28.72
6 1052 Hardiman, Ryan SR Brookline 1:29.16
7 230 Cockrell, Cullen JR Milton 1:31.29
8 952 Quintanilla, Mike SR Walpole 1:31.32
9 1130 Stuart, Zak SO Weymouth 1:31.43
10 445 McPartland, Max Sr Needham 1:31.82
11 522 Matera, David JR Wellesley 1:32.06
12 850 soran, alon so Newton North 1:32.62
13 1145 Tuplin, Trevor FR Weymouth 1:33.51
14 324 Sheehan, Robert JR Norwood 1:34.54
15 1099 Wise, Peter JR Brookline 1:34.79
16 826 kwan, ryan so Newton North 1:36.02
17 1106 Glover, Conner SR Weymouth 1:36.82
18 406 Barnes, Matt Sr Needham 1:36.91
19 621 Gowan, Tom 10 Framingham 1:37.10
20 743 Rodriguez, Eli SR Natick 1:37.37
21 1043 Bernstein, Toby FR Brookline 1:37.65
22 455 Redpath, Ian So Needham 1:39.23
23 812 Foo, Kevin so Newton North 1:39.27
24 1123 Palmer, Tom JR Weymouth 1:39.43
25 512 Ohnemus, Gregory SR Wellesley 1:39.70
26 919 Foley, Nick SO Walpole 1:40.27
27 456 Reilly, Tyler So Needham 1:40.76
28 603 Beling, Jeff 12 Framingham 1:41.28
29 407 Behar, Danny Fr Needham 1:41.64
30 1067 Lewis, Rohan FR Brookline 1:44.21
31 960 Villante, Nick SR Walpole 1:44.59
32 201 Boyce, William FR Milton 1:45.20
33 554 Perry, Connor FR Wellesley 1:45.55
34 255 Marcus, Eliot NA Milton 1:45.76
35 721 Kracoff, Brian JR Natick 1:45.83
36 633 Montouri, Matthew 9 Framingham 1:46.39
37 653 Williams, Gregory 12 Framingham 1:46.91
38 1046 Della Ventura, Luc FR Brookline 1:48.57
39 109 Fahy, Jimmy SO Dedham 1:49.24
40 722 Maichen, Kevin FR Natick 1:49.49
41 4 Campbell, Ryan FR Braintree 1:49.98
42 43 Roche, Shane JR Braintree 1:57.25
43 550 Heyden, Owain FR Wellesley 1:57.70
44 545 Clark, Zachary FR Wellesley 1:59.56
45 711 Collins, Matt FR Natick 2:02.03
46 111 Fay, Jack JR Dedham 2:10.25
Event 7 Girls 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 1102 Bennett, Samantha SR Weymouth 43.87 1
2 501 Corrigan, Alyssa SR Wellesley 44.64 4
3 719 Faldasz, Marissa SR Natick 44.76 6
4 169 St.Preux, Melissa SO Dedham 44.77 6
5 532 King, Catherine SO Wellesley 45.06 4
6 518 Crocker, Rachel JR Wellesley 45.08 4
7 1141 Darling, Melissa FR Weymouth 45.30 1
8 211 Cockrell, Kristen JR Milton 45.33 5
9 734 MacLellan, Caitlyn SR Natick 45.33 6
10 75 Walsh, Victoria FR Braintree 45.43 3
11 629 Wagner, Jennifer FR Framingham 45.48 3
12 235 Sumner, Morgan JR Milton 45.59 5
13 206 Mitchell, Chelsea SR Milton 45.69 5
14 1035 Capece, Lena Fr Brookline 46.08 2
15 615 Howell, Alissa SR Framingham 46.10 3
16 816 Hurwitz, Evelyn SO Newton North 46.59 2
17 822 Pursley, Meaghan SO Newton North 46.68 2
18 901 Almeda, Elizabeth Walpole 47.23 5
19 624 Pearl, Hannah JR Framingham 47.41 3
20 800 Brown, Steph FR Newton North 47.49 2
21 1129 Kelly, Julie SO Weymouth 47.63 1
22 403 Anzalone, Lauren So Needham 48.07 1
23 941 Zoppo, Andrea JR Walpole 48.15 5
24 908 DiMartino, Amanda FR Walpole 48.40 5
25 375 O'Day, Caroline FR Norwood 49.73 4
26 754 Wilbur, Emily SO Natick 51.24 6
27 36 Lo, Tiffany FR Braintree 51.47 3
28 438 Lu, Zoe Jr Needham 52.15 1
29 370 Higgins, Megan FR Norwood 52.49 4
30 353 Boakye, Jessica JR Norwood 52.82 4
31 167 Rampino, Gina SO Dedham 53.50 6
32 173 Sheehan, Brooke FR Dedham 53.97 6
Event 8 Boys 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 931 Lee, Vinnie SR Walpole 37.20 5
2 823 kiley, ben so Newton North 37.54 2
3 1072 Miller, Jeremy SR Brookline 38.13 2
4 516 Sit, Derek SR Wellesley 38.54 4
5 246 Opara, Max SR Milton 38.54 5
6 841 penn, isaiah jr Newton North 38.67 2
7 627 Liquori, Nicholas 12 Framingham 39.07 3
8 1120 Marchbanks, Eric JR Weymouth 39.26 1
9 18 Hinthorne, Matt SR Braintree 39.44 3
10 655 Hayes, Travis SO Framingham 39.59 3
11 706 Billings, Ryan SR Natick 39.78 6
12 953 Rockwood, Joey JR Walpole 39.85 5
13 443 McCormick, Matt Jr Needham 39.99 1
14 225 Jones, Kemari SO Milton 40.07 5
15 524 Robinson, Timothy JR Wellesley 40.35 4
16 1128 Rhodes, Chris SO Weymouth 40.39 1
17 859 wu, hao-kai so Newton North 40.42 2
18 523 Moynihan, Christop JR Wellesley 40.42 4
19 714 Granoff, Alex SR Natick 40.53 6
20 624 Johnson, Richard 11 Framingham 40.65 3
21 1131 Wallace, Matt SO Weymouth 40.81 1
22 37 Pettit, Mike JR Braintree 41.26 3
23 1039 Zhou, Alan FR Brookline 42.22 2
24 233 Dorilas, Sam JR Milton 42.37 5
25 308 Farah, Richard SO Norwood 42.57 4
26 941 Meaney, Jeff SO Walpole 42.58 5
27 405 Bandes, Matt Jr Needham 42.84 1
28 1062 Kunin, Daniel FR Brookline 43.23 2
29 440 Lunetta, David Jr Needham 43.49 1
30 749 Lewi, Jake FR Natick 44.09 6
31 106 Cullen, Mike SO Dedham 45.57 6
32 5 Chappron, David SR Braintree 46.44 3
33 328 Stover, Andrew FR Norwood 48.16 4
Event 9 Girls 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 1030 Gellineau, Leah So Brookline 11:34.14
2 218 Hughes, Emily JR Milton 12:03.76
3 212 Collins, Olivia JR Milton 12:04.54
4 544 Fouda, Priyanka FR Wellesley 12:31.84
5 506 Griswold, Ali SR Wellesley 12:33.57
6 1111 Albanese, Shayna JR Weymouth 12:41.20
7 401 Alpert, Hannah So Needham 12:55.46
8 1132 Nguyen, Tammy SO Weymouth 13:01.37
9 612 Grandoni, Maria SO Framingham 13:04.55
10 842 Godenzi, Franca SR Newton North 13:06.44
11 567 Roth, Eve FR Wellesley 13:08.07
12 735 Maichen, Anna JR Natick 13:15.03
13 1001 Hutchison, Catheri SR Brookline 13:19.22
14 809 Perlo, Sarah FR Newton North 13:24.66
15 400 Albert-Stone, Devo So Needham 13:25.04
16 19 Duane, Sara SR Braintree 13:35.72
17 727 Kacprowicz, Mary SO Natick 13:38.01
18 927 McManus, Emily SO Walpole 13:58.40
19 614 Higgins, Kasey SO Framingham 14:01.58
20 732 Loges, Heather FR Natick 14:53.41
21 155 Kelley, Lindsey SR Dedham 15:11.53
22 78 Zacaharakis, Nancy SO Braintree 15:33.29
Event 10 Boys 2 Mile Run
================================================================
Name Year School Finals
================================================================
1 817 hamilton, dan sr Newton North 10:04.00
2 460 Shields, Dan Jr Needham 10:06.78
3 1051 Grove, Brendan JR Brookline 10:15.13
4 932 Lotsbom, Chris SR Walpole 10:22.13
5 513 Pini, Jeffrey SR Wellesley 10:43.17
6 911 Connolly, Justin FR Walpole 10:46.64
7 228 Saur, Brendan SO Milton 10:48.61
8 1078 Perry, Mark FR Brookline 10:51.95
9 502 Cabo, Jackson SR Wellesley 10:53.99
10 857 weinfeld, mike so Newton North 10:56.75
11 304 Curley, Stephen JR Norwood 10:59.91
12 450 Okerman, Jeff So Needham 11:05.68
13 1040 Alonzo, Alexander SR Brookline 11:05.82
14 410 Boyd, Brendan So Needham 11:05.85
15 631 McGovern, Phineas 12 Framingham 11:08.60
16 23 Kola, Ian JR Braintree 11:10.96
17 814 Gleason, Jake so Newton North 11:19.78
18 1111 Stuart, Ben SR Weymouth 11:23.26
19 1116 Hermitage, Cory JR Weymouth 11:37.91
20 1109 Moriera, Chris SR Weymouth 11:39.66
21 211 Mahon, Jonathan FR Milton 11:54.42
22 961 Wians, Dave SO Walpole 11:56.42
23 746 Tierney, John FR Natick 12:20.16
24 622 Gramigna, Andrew 9 Framingham 12:21.56
25 733 Steinberg, Charlie SO Natick 12:38.24
26 113 Loftus, Billy JR Dedham 12:45.24
27 613 Day, Christopher 9 Framingham 13:11.39
Event 11 Girls 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 843 Kaufman, Michele SR Newton North 9.03 2
2 385 Underhill, Meghan JR Norwood 9.17 4
3 160 O'Connor, Meredith SR Dedham 9.23 6
4 1101 Bell, Jenn SR Weymouth 9.41 1
5 917 Hawley, Erica JR Walpole 9.44 5
6 826 Denn, Emily JR Newton North 9.48 2
7 2 Lutz, Adrienne SR Braintree 9.66 3
8 1130 Manning, Madeline SO Weymouth 9.66 1
9 711 Coan, Becky SR Natick 9.70 6
10 834 Liu, Jenny JR Newton North 9.95 2
11 158 Noe, Sarah SR Dedham 9.98 6
12 528 Green, Courtney SO Wellesley 9.99 4
13 236 Tran, Cheyl JR Milton 10.08 5
14 1103 Clifford, Jenna SR Weymouth 10.08 1
15 745 Perdoni, Sarah JR Natick 10.13 6
16 502 Crowther, Claire SR Wellesley 10.26 4
17 352 Bernazzani, Kathry SR Norwood 10.35 4
18 223 Luscinska, Clare JR Milton 10.40 5
19 206 Mitchell, Chelsea SR Milton 10.47 5
20 27 Hunter, Caroline SR Braintree 10.54 3
21 1113 Bianco, Cristiana JR Weymouth 10.67 1
22 241 Corley, Janelle SO Milton 10.82 5
23 355 Cole, Cara SR Norwood 10.96 4
24 509 Muir, Hanna SR Wellesley 11.12 4
25 708 Chalfin, Elizabeth SO Natick 11.12 6
26 24 Hastings, Sarah SO Braintree 11.14 3
27 907 DeSantis, Kristen SR Walpole 11.15 5
28 607 Egesi, Amanda JR Framingham 11.15 3
29 626 Rusch, Kelly SO Framingham 11.21 3
30 1008 Spence, Darcy Fr Brookline 11.22 2
31 937 Walsh, Jen JR Walpole 11.26 5
32 1007 Steverman, Amanda Jr Brookline 11.60 2
33 709 Childs, Kelsey FR Natick 11.64 6
34 459 Schott, Kristie Jr Needham 11.64 1
35 44 Michaela, Boscoe SR Braintree 11.69 3
36 422 Dunn, Elisa Fr Needham 11.92 1
37 164 Carpenter, Simone SO Dedham 11.96 6
38 1010 Shaughnessy, Sabin Fr Brookline 12.21 2
39 1026 Kazachkov, Elizabe Fr Brookline 12.46 2
40 605 Crossland, Laura FR Framingham 12.52 3
41 613 Grant, Alexis FR Framingham 15.73 3
Event 12 Boys 55 Meter Hurdles
===================================================================
Name Year School Finals H#
===================================================================
1 800 Arsenault, Sam sr Newton North 7.91 2
2 1077 Parent, Joel SR Brookline 8.09 2
3 737 Brandt, Tommy SR Natick 8.12 6
4 1107 Gurney, Malcolm SR Weymouth 8.25 1
5 717 Moore, Jay SR Natick 8.36 6
6 805 Chen, Tony SR Newton North 8.41 2
7 727 Russo, Nick JR Natick 8.55 6
8 707 Barrett, James SR Natick 8.74 6
9 49 Tousignant, Rob SR Braintree 8.74 3
10 500 Blair, Michael SR Wellesley 8.85 4
11 412 Chan, Tyler So Needham 8.92 1
12 426 Farlow, Peter So Needham 8.94 1
13 927 Heanue, Billy SO Walpole 9.07 5
14 606 Brooks, Curtis 11 Framingham 9.11 3
15 503 Conklin, Patrick SR Wellesley 9.13 4
16 918 Fitzgibbon, Bobby SR Walpole 9.14 5
17 334 Greene, Brendan SR Norwood 9.20 4
18 453 Quinlan, Mike Sr Needham 9.24 1
19 310 Girvan, David SR Norwood 9.25 4
20 227 Roye, Jeremy SO Milton 9.25 5
21 242 Fennessey, James SR Milton 9.40 5
22 914 Croak, Colin JR Walpole 9.42 5
23 40 Richardson, Craig SR Braintree 9.47 3
24 832 mayanja, faisal fr Newton North 9.54 2
25 1115 Hawkes, Ricky JR Weymouth 9.58 1
26 1106 Glover, Conner SR Weymouth 9.61 1
27 815 Goldman, Ethan so Newton North 9.62 2
28 943 Mucciarone, Nick SR Walpole 9.87 5
29 522 Matera, David JR Wellesley 9.99 4
30 1140 Mulcany, Tyler FR Weymouth 10.00 1
31 604 Betemit, Elois 11 Framingham 10.16 3
32 219 Greenwood, Marshal SO Milton 10.21 5
33 317 McGowan, John JR Norwood 10.26 4
34 535 Kopin, Daniel SO Wellesley 10.34 4
35 648 Wing, Jesse 9 Framingham 10.40 3
36 630 Martins Jr, Elias 9 Framingham 10.60 3
37 33 Nguyen, Brian JR Braintree 10.68 3
38 1045 Cullinane, Teddy FR Brookline 10.74 2
39 1070 Mamata, Hikari FR Brookline 10.74 2
40 108 Delendeck, Dave SR Dedham 11.04 6
41 124 Hatch, Orion SO Dedham 12.15 6
Event 13 Girls 55 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 615 Howell, Alissa SR Framingham 7.76 3
2 169 St.Preux, Melissa SO Dedham 7.78 6
3 843 Kaufman, Michele SR Newton North 7.81 2
4 719 Faldasz, Marissa SR Natick 7.82 6
5 607 Egesi, Amanda JR Framingham 7.84 3
6 624 Pearl, Hannah JR Framingham 7.92 3
6 1110 Sullivan, Kayla SR Weymouth 7.92 1
8 211 Cockrell, Kristen JR Milton 7.95 5
9 1 Hull, Jacky SR Braintree 7.97 3
10 368 Gatto, Kaitlyn SR Norwood 7.97 4
11 846 Sanchez, Ari SR Newton North 7.98 2
12 901 Almeda, Elizabeth Walpole 7.99 5
13 723 Halloran, Brittany JR Natick 8.01 6
14 1141 Darling, Melissa FR Weymouth 8.08 1
15 1126 Glover, Jill SO Weymouth 8.09 1
16 1146 Hultin, Lauren FR Weymouth 8.11 1
17 835 Smalls, Latifah JR Newton North 8.17 2
18 2 Lutz, Adrienne SR Braintree 8.18 3
19 822 Pursley, Meaghan SO Newton North 8.26 2
20 561 Hu, Jamie SR Wellesley 8.28 4
21 1016 Oullette, Dominiqu Jr Brookline 8.29 2
22 228 Murtagh, Kelly JR Milton 8.29 5
23 523 Levin, Analisa JR Wellesley 8.29 4
24 247 Huban, Emily SO Milton
24 618 Leonel, Marjorie SO Framingham 8.30 3
25 714 Collinson, Brooke JR Natick 8.31 6
26 60 Pinheiro, Adlin SR Braintree 8.38 3
27 513 Spitz, Sarah SR Wellesley 8.40 4
28 353 Boakye, Jessica JR Norwood 8.42 4
29 376 Okoye, Annuli JR Norwood 8.43 4
30 263 Gray, Abigail FR Milton 8.48 5
31 543 Forman, Rebecca FR Wellesley 8.51 4
32 1012 Sanchez, Ayla Fr Brookline 8.53 2
33 51 Murphy, Caitlin FR Braintree 8.53 3
34 274 McDermott, Chayna FR Milton 8.53 5
