|
|
|
> home
> races/results
> find
results > new york 2008 race results > forestburgh day 5k
|
> Printer-friendly page
Forestburgh Day 5K
Forestburgh, NY, August 16, 2008
Forestburgh Day 5k Results
Timing/Scoring: Steve Holmbraker/Maryann Manza Race Director: Gary Berson
| NOTE: | Actual Dist. | 2.8 miles | (for 2008 | race only) | | |
| Adjustments | See adjustments | below | | | |
| Finished | Time | LastName | FirstName | Sex | City | State | Raceday Age |
| 1 | 16:25 | Billias | Tim | M | Rock Hill | NY | 23 |
| 2 | 16:39 | Berger | William | M | Staten Island | NY | 26 |
| 3 | 17:06 | Dzurica | James | M | Monticello | NY | 16 |
| 4 | 17:16 | Boroda | Konstantin | M | Massapequa | NY | 21 |
| 5 | 17:48 | Manza | Tom | M | Monticello | NY | 52 |
| 6 | 18:03 | Weinman | Zach | M | Jeffersonville | NY | 28 |
| 7 | 18:46 | Williams | Michael | M | Washingtonville | NY | 37 |
| 8 | 19:25 | Weinman | Peter | M | Jeffersonville | NY | 56 |
| 9 | 19:46 | Side | Matthew | M | Mongaup Valley | NY | 34 |
| 10 | 19:57 | Trinity | Joe | M | Annandale | NJ | 47 |
| 11 | 20:18 | O'Rourke | Kevin | M | Monticello | NY | 16 |
| 12 | 20:27 | Boroda | Boris | M | Massapequa | NY | 42 |
| 13 | 20:34 | Uss | Ailey | F | Blooming Grove | NY | 39 |
| 14 | 20:51 | Boroda | Nickolas | M | Massapequa | NY | 14 |
| 15 | 21:05 | Kalter | Andrew | M | South Fallsburgh | NY | 38 |
| 16 | 21:59 | Gittleman | Dylan | M | Clayton | CA | 39 |
| 17 | 22:06 | Enright | Drew | M | Doylestown | PA | 9 |
| 18 | 22:06 | Peelor | Phil | M | Middletown | NY | 60 |
| 19 | 22:31 | Jensen | Noah | M | New York | NY | 10 |
| 20 | 23:01 | Maranzana | John | M | Forestburgh | NY | 39 |
| 21 | 23:02 | Gorr | Karen | F | Hortonville | NY | 39 |
| 22 | 23:25 | Horton | Glenn | M | Woodbourne | NY | 49 |
| 23 | 23:47 | Loor | Myriam | F | Thompsonville | NY | 47 |
| 24 | 23:53 | Miller | Sheila | F | Highland Falls | NY | 28 |
| 25 | 23:56 | Koelling | Dieter | M | Montvale | NJ | 34 |
| 26 | 24:22 | Kiel | Ross | M | Middletown | NY | 12 |
| 27 | 24:23 | Boroda | Joseph | M | Massapequa | NY | 10 |
| 28 | 24:25 | Kiel | Steve | M | Middletown | NY | 48 |
| 29 | 24:44 | Trinity | Justin | M | Annandale | NJ | 13 |
| 30 | 24:44 | Zimmerman | Sharon | F | Woodbourne | NY | 40 |
| 31 | 25:16 | Demeo | Cristina | F | Hawley | PA | 39 |
| 32 | 25:42 | Bartalini | Stephen | M | Rock Hill | NY | 48 |
| 33 | 25:48 | Toscano | Dennis | M | Liberty | NY | 47 |
| 34 | 25:50 | Pagels | Erica | F | Woodridge | NY | 26 |
| 35 | 25:57 | Bennett | Jeffrey | M | Slingerlands | NY | 40 |
| 36 | 26:21 | Wohltzen | Eileen | F | Hurleyville | NY | 55 |
| 37 | 26:34 | Bird | Carlton | M | Otisville | NY | 40 |
| 38 | 26:41 | Berson | David | M | Forestburgh | NY | 20 |
| 39 | 26:41 | Figueroa | Nancy | F | Grahamsville | NY | 40 |
| 40 | 26:51 | Levecchia | Joseph | M | Forestburgh | NY | 20 |
| 41 | 27:13 | Braun | Florence | F | Santa Monica | CA | 56 |
| 42 | 27:17 | Lehr | Sharon | F | Stanford | CT | 44 |
| 43 | 27:17 | Enright | Marie | F | Doylestown | PA | 42 |
| 44 | 27:18 | Loughlin | Suzanne | F | Rock Hill | NY | 47 |
| 45 | 28:01 | Billias | Abby | F | Pine Bush | NY | 47 |
| 46 | 28:15 | Amaditz | Carl | M | Forestburgh | NY | 65 |
| 47 | 28:18 | Khahaifa | Sironis | M | Kauneonga Lake | NY | 42 |
| 48 | 28:33 | Gallagher | Mackenzie | F | Doylestown | PA | 13 |
| 49 | 29:10 | Creegan | Michael | M | Forestburgh | NY | 46 |
| 50 | 29:48 | Kane | Carly | F | Doylestown | PA | 13 |
| 52 | 30:25 | Gordon | Rachel | F | New York | NY | 55 |
| 53 | 30:29 | Bennett | Heather | F | Slingerlands | NY | 39 |
| 54 | 30:29 | Braun | Joseph | M | Clayton | OH | 61 |
| 55 | 30:30 | Goldstein | Jordan | M | Forestburgh | NY | 57 |
| 56 | 30:34 | Davidson | Amy | F | Lake Forest | IL | 53 |
| 57 | 30:53 | Hansley | Susannah | F | New Canaan | CT | 56 |
| 58 | 31:42 | Baumander | Leon | M | Liberty | NY | 40 |
| 59 | 31:45 | Garzon | Beverley | F | Parksville | NY | 57 |
| 61 | 31:52 | Devlin | Alan | M | Forestburgh | NY | 54 |
| 62 | 32:07 | Handler | Martin | M | Jeffersonville | NY | 62 |
| 63 | 32:44 | Vileno | Terri | F | Beacon | NY | 49 |
| 64 | 33:00 | Di Paola | Linda | F | Kauneonga Lake | NY | 56 |
| 65 | 33:17 | Heinle | Mary | F | White Sulphur Springs | NY | 74 |
| 66 | 34:35 | Barrett | Bob | M | Smallwood | NY | 74 |
| 67 | 35:27 | Kiel | Max | M | Middletown | NY | 9 |
| 68 | 35:31 | Green | Carol | F | Monticello | NY | 25 |
| 69 | 35:32 | Kiel | Hillary | F | Middletown | NY | 43 |
| 70 | 36:03 | Mack | Tiffany | F | Rock Hill | NY | 18 |
| 71 | 36:05 | Ferrara | Claudia | F | Monticello | NY | 52 |
| 72 | 38:06 | Ledina | Burton | M | Monticello | NY | 68 |
| 73 | 38:14 | Miele | Debra | F | Monticello | NY | 50 |
| 74 | 38:20 | Pelc | Stella | F | Holbrook | NY | 62 |
| 75 | 38:21 | Harrison | Marion | F | Forestburgh | NY | 53 |
| 76 | 38:21 | Mitchell | Robert | M | Woodbourne | NY | 72 |
| 78 | 38:27 | Briggs | Daniel | M | Monticello | NY | 56 |
| 79 | 38:43 | Stefanuk | Cathy | F | Rock Hill | NY | 43 |
| 80 | 38:45 | Vandervoort | Jamie | F | Rock Hill | NY | 41 |
| 81 | 39:45 | Green | Judy | F | Monticello | NY | 60 |
| 82 | 39:45 | Tugender | Mona | M | Monticello | NY | 51 |
| 83 | 39:46 | Tugender | Gary | M | Monticello | NY | 56 |
| 84 | 40:23 | Sullivan | Janet | F | Monroe | NY | 54 |
| 85 | 40:27 | Berson | Bernie | M | Sterlington | NY | 78 |
| 86 | 40:34 | Kowalczyk | Peter | M | Ferndale | NY | 56 |
| 87 | 41:09 | Sobell | Paul | M | Forestburgh | NY | 65 |
| 88 | 41:14 | Milucky | Anna | F | Monticello | NY | 47 |
| 89 | 41:21 | Juergens | Jackie | M | Forestburgh | NY | 71 |
| 90 | 41:22 | Cooke | Lauren | F | Rock Hill | NY | 30 |
| 91 | 41:22 | Juergens | George | M | Forestburgh | NY | 74 |
| 92 | 41:45 | O'Meara | Maureen | F | Monticello | NY | 57 |
| 93 | 41:58 | Rovitz | Debra | F | Cochecton | NY | 55 |
| 94 | 42:23 | Bliss | Karen | F | Hortonville | NY | 62 |
| 95 | 42:24 | Bliss | Richard | M | Hortonville | NY | 62 |
| 96 | 42:25 | Sobell | Normita | F | Forestburgh | NY | 43 |
| 97 | 43:12 | Desmond | Kelly | F | Claryville | NY | 83 |
| 99 | 47:44 | Morse | Erinn | F | Forestburgh | NY | 30 |
| 101 | 47:44 | Zgrodek | Amanda | F | Port Jervis | NY | 29 |
| 102 | 47:46 | Butler | Mary Ann | F | Milford | PA | |
| 103 | 47:46 | Lehr | Hilda | F | Forestburgh | NY | 64 |
| 104 | 48:17 | Olesnycky | Ivanka | F | Cuddebackville | NY | 57 |
| 105 | 48:18 | Olesnycky | Nestor | M | Cuddebackville | NY | 61 |
| 106 | 50:38 | Milano | Alyssa | M | Forestburgh | NY | 6 |
| 107 | 50:39 | Hamlin | Susan | F | Liberty | NY | 56 |
| 108 | 51:12 | Csete | Ivan | M | Forestburgh | NY | 72 |
| 109 | 51:14 | Madden | Jill | F | Forestburgh | NY | 30 |
| 110 | 51:24 | Milano | Scott | M | Forestburgh | NY | 37 |
| 112 | 51:25 | Jacobsen | Sheila | F | Pine Bush | NY | |
| 113 | 52:48 | Schmoger | Alexandria | F | Pine Bush | NY | |
| 114 | 53:08 | Nagoda | Andrew | M | Forestburgh | NY | 11 | |
| 115 | 53:09 | Scott | Alexandra | F | Orangeburg | NY | 16 | |
| 118 | 53:25 | Webber | Don | M | Rock Hill | NY | 59 | |
| 119 | 53:25 | Fedun | Carrie | F | Monticello | NY | 47 | |
| 120 | 53:31 | Lauterstein | Liz | F | Rock Hill | NY | 59 | |
|
| Overall Male | | | | |
| 1 Tim Billias | 16:25 | 2 William Berger | 16:39 | 3 James Dzurica | 17:06 |
|
| Overall Female | | | | |
| 1 Ailey Uss | 20:34 | 2 Karen Gorr | 23:02 | 3 Myriam Loor | 23:47 |
|
| Male 12-15 | | | | |
| 1 Nickolas Boroda | 2 Ross Kiel | 3 Justin Trinity |
| Female 12-15 | | |
| 1Mackenzie Gallagher | 2 Carly Kane | |
| Male 16-19 | | |
| 1Kevin O'Rourke | | |
| Female 16-19 | | |
| 1 Tiffany Mack | 2 Alexandra Scott | |
| Male 20-29 | | |
| 1 Konstantin Borada | 2 Zach Weinman | 3 Joey LeVecchia |
| Female 20-29 | | |
| 1 Sheila Miller | 2 Erica Pagels | 3 Carol Green |
| Male 30-39 | | |
| 1 Michael Williams | 2 Mathew Side | 3 Andrew Kalter |
| Female 30-39 | | |
| 1 Cristina Demeo | 2 Heather Bennett | 3 Lauren Cooke |
| Male 40-49 | | |
| 1 Joe Trinity | 2 Boris Borada | 3 Glen Horton |
| Female 40-49 | | |
| 1 Sharon Zimmerman | 2 Nancy Figueroa | 3 Sharon Lehr |
| Male 50-59 | | |
| 1 Tom Manza | 2 Peter Weinman | 3 Jordan Goldstein |
| Female 50-59 | | |
| 1 Eileen Wohltzen | 2 Florence Braun | 3 Rachel Gordon |
| Male 60-69 | | |
| 1Phil Peelor | 2 Carl Amaditz | 3 Martin Handler |
| Female 60-69 | | |
| 1 Stella Pelc | 2 Judy Green | 3 Hilda Lehr |
| Male 70-79 | | |
| 1 Bob Barrett | 2 Robert Mitchell | 3 Bernie Berson |
| Female 70-70 | | |
| 1 Mary Heinle | | |
| Female 80-89 | Recorded | Converted | |
| 1 Kelly Desmond | Time | Time |
|
| Adjustments | |
| 16 | 17 32 | |
| 17 | 18 38 | |
| 18 | 19 44 | |
| 19 | 20 50 | |
| 20 | 21 56 | |
| 21 | 23 01 | |
| 22 | 24 07 | |
| 23 | 25 13 | |
| 24 | 26 19 | |
| 25 | 27 25 | |
| 26 | 28 30 | |
| 27 | 29 36 | |
| 28 | 30 42 |
| 29 | 31 48 |
| 30 | 32 54 |
| 31 | 34 00 |
| 32 | 35 05 |
| 33 | 36 11 |
| 34 | 37 17 |
| 35 | 38 23 |
| 36 | 39 29 |
| 37 | 40 34 |
| 38 | 41 40 |
| 39 | 42 46 |
| 40 | 43 52 |
| 41 | 44 58 |
| 42 | 46 03 |
| 43 | 47 09 |
| 44 | 48 15 |
| 45 | 49 21 |
| 46 | 50 27 |
| 47 | 51 32 |
| 48 | 52 38 |
| 49 | 53 44 |
| 50 | 54 50 |
| 51 | 55 56 |
| 52 | 57 01 |
| 53 | 58 07 |
|
|
|
 |