Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

Walt Disney World Marathon and Half Marathon

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Andover MA, Kid K 8AM - 5K and 8K 8:30am

A race to support MS on Thanksgiving day

Moderately Challenging

Fast 5 milr course!

3rd largest mass start cross country race in the USA

A Boston Qualifier

Feel the love

15K and 5K Run

The south shore's Thanksgiving Day Race

Florida's oldest marathon

New England's fastest mile

Ready...Set...1st Run!

Includes a unique couples competition!

Hosted by the Parkway Running Club

 
> Printer-friendly page

4th Annual Pinnacle Challege

Newport, NH, October 12, 2008

[Overall Results - Teams | Fastest Splits of the Day | Individual Division Awards | Team Awars by Class ]

Overall Results - Individuals


Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES
, Newport, NH (603) 863-2537

 

                                                                      Page 1
                     The 4th Annual Pinnacle Challenge
                   Team Pinnacle and Newport Rotary Club
  5 Mi Road Run/5.3 Mi Mountain Bike/13.75 Mi Road Bike/3.5 Mi Trail Run 
 Oct 12, 2008            Multi Event Adventure Race            Newport, NH
 ChampionChip Timing: Granite State Race Services       racetime@gsrs.com
================================================================================
           FINAL INDIVIDUAL RESULTS (ALL CLASSES)              
Place Div/Tot  Div   Name                     City/state              Bib Rd Run  Trans1  Mt Bike Trans2  Rd Bike Trans3  Trl Run Time    
===== ======== ===== ======================== ======================= === ======= ======= ======= ======= ======= ======= ======= ======= 
    1   1/6    M3039 Matt Boobar              Stratton Mtn VT           8   27:45    0:42   33:10    0:33   37:18    0:38   26:51 2:06:57 
    2   2/6    M3039 Krostoffer Nielson       N. Haverhill NH          20   27:02    1:06   33:36    0:29   38:17    0:48   26:14 2:07:32 
    3   3/6    M3039 Chad Denning             New London NH            26   26:38    1:00   34:21    0:34   38:28    0:54   27:05 2:09:00 
    4   1/9    M4049 Dave Harkless            Littleton NH             12   32:01    1:35   35:29    0:40   40:50    1:11   31:30 2:23:16 
    5   2/9    M4049 Jason Massa              Concord NH                5   30:22    0:41   40:41    0:22   43:57    0:36   28:47 2:25:26 
    6   3/9    M4049 Mark Gurney              Sunapee NH               17   31:53    1:43   39:10    0:39   41:12    1:18   31:27 2:27:22 
    7   1/3    M5099 Lary Martell             Georgia VT               23   31:21    1:24   39:39    0:41   39:53    1:30   33:57 2:28:25 
    8   4/9    M4049 David Foley              N Easton MA               2   30:57    1:02   47:26    0:37   37:26    0:50   32:10 2:30:28 
    9   5/9    M4049 Steven Constine          Hillsboro NH             13   31:11    1:43   39:32    1:08   43:32    2:39   32:25 2:32:10 
   10   2/3    M5099 Tom Webb                 Sunapee NH                4   34:47    1:58   43:16    1:15   38:29    1:46   31:21 2:32:52 
   11   1/2    F2029 Erin Nielson             N. Haverhill NH          19   32:44    1:23   42:02    0:30   44:57    0:57   30:57 2:33:30 
   12   4/6    M3039 Ryan O'Brien             Newport NH               18   38:32    2:04   38:52    1:04   40:40    1:42   33:28 2:36:22 
   13   1/1    M0119 Brian Spring, Jr         Worcester MA             25   34:33    1:49   38:16    1:21   43:20    1:58   39:20 2:40:37 
   14   1/2    F4049 Jennifer Shultis         Peterborough NH          21   36:29    1:35   46:32    1:02   43:26    1:07   34:20 2:44:31 
   15   6/9    M4049 Alfred Mills             Montpelier VT            15   32:20    2:05   47:32    2:01   44:28    1:51   36:29 2:46:46 
   16   3/3    M5099 Mike Bouthillette        St Albans VT             27   34:46    2:03   49:49    0:51   43:23    1:37   35:24 2:47:53 
   17   7/9    M4049 Joe Hill                 Plymouth NH              16   35:19    2:25   44:51    1:34   45:52    2:21   38:38 2:51:00 
   18   1/1    F3039 Lisa Di Iorio            Meriden NH               24   35:06    1:18   52:44    0:45   46:11    1:20   35:32 2:52:56 
   19   5/6    M3039 Allan Golding            Concord NH               14   31:23    1:51   55:36    2:41   42:22    1:33   37:32 2:52:58 
   20   8/9    M4049 Stan Spencer             Ascutney VT              11   36:47    1:31   45:55    0:57   46:03    1:40   40:28 2:53:21 
   21   6/6    M3039 Steve Sprague            Brooks ME                10   36:53    1:36   50:49    1:08   43:15    1:51   38:21 2:53:53 
   22   2/2    F2029 Kate Mitchell            Stratton Mtn VT           7   33:36    1:45   56:44    1:32   48:58    1:18   30:36 2:54:29 
   23   9/9    M4049 Graham Goldin            Chesterfield NH          22   34:34    1:31   55:01    0:49   47:26    1:44   35:37 2:56:42 
   24   2/2    F4049 Sharon Nall              Contoocook NH             6   38:02    1:25   57:25    1:06   45:40    1:12   39:21 3:04:11 
  10/12/2008  1:11PM




race directors shop for premium running gear my profile



 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i