2008 Back Cove Weekly 5k
Week 10 (2008-07-16)
Weather: 80 degrees, sunny but dry heat*New Women's Series Record 18:17 Joan Samuelson, breaks Heather Pagano's 18:41.
| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:17:12 | 264 | Matt Lane | |||
| 2 | 00:17:22 | 469 | David Carl | |||
| 3 | 00:17:31 | 71 | Scott Gorneau | |||
| 4 | 00:17:38 | 15 | Blaine Moore | |||
| 5 | 00:17:42 | 375 | Chris Reynolds | |||
| 6 | 00:18:09 | 586 | Kyle Welch | |||
| 7 | 00:18:17 | 588 | Joan Samuelson | |||
| 8 | 00:18:28 | 323 | Phil Dirusso | |||
| 9 | 00:18:31 | 67 | David Mann | |||
| 10 | 00:18:46 | 465 | Randall Woods | |||
| 11 | 00:18:50 | 292 | Heather Pagano | |||
| 12 | 00:19:02 | 120 | Dave Manz | |||
| 13 | 00:19:04 | 75 | David Edwards | |||
| 14 | 00:19:05 | 125 | Ed Reilly | |||
| 15 | 00:19:11 | 544 | Kevin Morris | |||
| 16 | 00:19:12 | 27 | Alex Bergo | |||
| 17 | 00:19:15 | 239 | Gordi Scanlon | |||
| 18 | 00:19:18 | 41 | Andrew Farrington | |||
| 19 | 00:19:19 | 450 | John Gleason | |||
| 20 | 00:19:54 | 152 | Darren Winchenbach | |||
| 21 | 00:20:00 | 293 | Seth Differ | |||
| 22 | 00:20:07 | 575 | Emily Durgin | |||
| 23 | 00:20:20 | 568 | Jake Koelker | |||
| 24 | 00:20:28 | 580 | Mark Hare | |||
| 25 | 00:20:41 | 524 | Stephen Melville | |||
| 26 | 00:20:42 | 513 | Connor Fitzsimmons | |||
| 27 | 00:20:45 | 141 | Ryan Jacobson | |||
| 28 | 00:20:48 | 12 | Katie Davisson | |||
| 29 | 00:20:55 | 570 | Jason McDonald | |||
| 30 | 00:20:59 | 0 | {unknown runner} | |||
| 31 | 00:21:11 | 448 | David Thompson | |||
| 32 | 00:21:13 | 372 | Brian Bellomare | |||
| 33 | 00:21:22 | 405 | Olivia Mackenzie | |||
| 34 | 00:21:27 | 488 | Joshua Lundin | |||
| 35 | 00:21:35 | 518 | Patrick O'Neil | |||
| 36 | 00:21:41 | 468 | Shawn Smith | |||
| 37 | 00:21:45 | 401 | Hans Brandeis | |||
| 38 | 00:21:50 | 35 | Emilio Millan | |||
| 39 | 00:21:55 | 231 | David Young | |||
| 40 | 00:22:07 | 143 | David McNulty | |||
| 41 | 00:22:22 | 581 | Michael Kessler | |||
| 42 | 00:22:26 | 472 | Joe Connors | |||
| 43 | 00:22:53 | 227 | Jim Harmon | |||
| 44 | 00:22:55 | 37 | William Peterson | |||
| 45 | 00:23:06 | 492 | Skip Ford | |||
| 46 | 00:23:10 | 386 | Lloyd Slocum | |||
| 47 | 00:23:10 | 72 | Randall Farr | |||
| 48 | 00:23:22 | 130 | Douglas MacDonald | |||
| 49 | 00:23:29 | 52 | Darrell Parker | |||
| 50 | 00:23:32 | 464 | Kennry Volock | |||
| 51 | 00:23:35 | 57 | Michael Beaudoin | |||
| 52 | 00:23:37 | 587 | Michael Moras | |||
| 53 | 00:23:38 | 533 | Jim Barbaccia | |||
| 54 | 00:23:45 | 97 | Mike Connolly | |||
| 55 | 00:23:52 | 128 | Eugene Longobardi | |||
| 56 | 00:24:04 | 3 | Chuck Cannone | |||
| 57 | 00:24:08 | 591 | Jonathan Zukerman | |||
| 58 | 00:24:10 | 172 | Nick Galipeau | |||
| 59 | 00:24:11 | 395 | Amber Hayden | |||
| 60 | 00:24:14 | 273 | Jeremy Ferris | |||
| 61 | 00:24:14 | 296 | Teia Christiansen | |||
| 62 | 00:24:31 | 445 | Beth Kocsis | |||
| 63 | 00:24:48 | 65 | Nancy Kneeland | |||
| 64 | 00:25:02 | 569 | Laura Farrington | |||
| 65 | 00:25:07 | 193 | Cody Goolsby | |||
| 66 | 00:25:17 | 578 | Chris Ryan | |||
| 67 | 00:25:21 | 463 | Tammy Campbell | |||
| 68 | 00:25:22 | 319 | Scott O'Brien | |||
| 69 | 00:25:44 | 173 | John Hill | |||
| 70 | 00:25:51 | 174 | Rob Boudewijn | |||
| 71 | 00:25:54 | 107 | Marc Colamaria | |||
| 72 | 00:26:02 | 0 | {unknown runner} | |||
| 73 | 00:26:22 | 475 | Elizabeth Laine | |||
| 74 | 00:26:23 | 77 | Carl Moulton | |||
| 75 | 00:26:29 | 39 | Curt Monaco | |||
| 76 | 00:26:31 | 574 | Patti Dudzinski | |||
| 77 | 00:26:32 | 38 | Lauren Mehr | |||
| 78 | 00:26:33 | 590 | Meredith Small | |||
| 79 | 00:26:38 | 178 | David St.Warka | |||
| 80 | 00:26:46 | 249 | Josie Mazquiz | |||
| 81 | 00:26:53 | 91 | Kate Gatti | |||
| 82 | 00:27:11 | 115 | Stacey Pierce | |||
| 83 | 00:27:12 | 446 | Denton Haynes | |||
| 84 | 00:27:27 | 47 | Zach Heiden | |||
| 85 | 00:27:27 | 406 | Karen Kirk | |||
| 86 | 00:27:48 | 20 | Isabelle Johnson | |||
| 87 | 00:27:48 | 76 | Erin Moore | |||
| 88 | 00:27:59 | 74 | Elizabeth Palmer | |||
| 89 | 00:28:02 | 167 | Nate Newton | |||
| 90 | 00:28:14 | 369 | Mark Duval | |||
| 91 | 00:28:17 | 43 | Philip Daigle | |||
| 92 | 00:28:19 | 358 | Harry Selden | |||
| 93 | 00:28:22 | 577 | David Chadbourne | |||
| 94 | 00:28:33 | 84 | Fred Kilfoil | |||
| 95 | 00:28:44 | 80 | Paul Griffn | |||
| 96 | 00:28:56 | 79 | Rob Reed | |||
| 97 | 00:29:05 | 582 | Andy Haslam | |||
| 98 | 00:29:15 | 589 | Cathi Joyce | |||
| 99 | 00:29:16 | 579 | Jamie Young | |||
| 100 | 00:29:18 | 427 | Jane Cable | |||
| 101 | 00:29:20 | 576 | Roseann McConnell | |||
| 102 | 00:30:01 | 396 | Amy Kimball | |||
| 103 | 00:30:12 | 486 | Bobbie Rausch | |||
| 104 | 00:30:17 | 572 | Ralph Harris | |||
| 105 | 00:30:27 | 83 | Frank Remely | |||
| 106 | 00:30:44 | 110 | David Collins | |||
| 107 | 00:30:49 | 583 | Prashaud Mittal | |||
| 108 | 00:30:50 | 584 | Heidi Purrington | |||
| 109 | 00:31:24 | 247 | Merritt Hemingway | |||
| 110 | 00:31:27 | 485 | Susie Wright | |||
| 111 | 00:31:54 | 268 | Genevieve Allen | |||
| 112 | 00:32:27 | 579 | Jamie Young | |||
| 113 | 00:32:27 | 536 | Julieta Martino | |||
| 114 | 00:32:37 | 272 | Jessica Ferris | |||
| 115 | 00:35:15 | 571 | John Flaherty | |||
| 116 | 00:35:47 | 42 | Dale Leonard | |||
| 117 | 00:40:37 | 573 | Pat Buckley | |||
| 118 | 00:43:36 | 62 | Marc Clinch |
Series Leaderboard through week 10
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 01:47:38 | 00:17:56 | Dave Manz | ||||
| 2 | 67 | 01:51:58 | 00:18:39 | David Mann | ||||
| 3 | 15 | 01:53:07 | 00:18:51 | Blaine Moore | ||||
| 4 | 75 | 01:54:31 | 00:19:05 | David Edwards | ||||
| 5 | 27 | 01:56:05 | 00:19:20 | Alex Bergo | ||||
| 6 | 125 | 01:56:55 | 00:19:29 | Ed Reilly | ||||
| 7 | 41 | 01:57:12 | 00:19:32 | Andrew Farrington | ||||
| 8 | 8 | 02:02:02 | 00:20:20 | Matthew Cassidy | ||||
| 9 | 152 | 02:02:09 | 00:20:21 | Darren Winchenbach | ||||
| 10 | 82 | 02:08:57 | 00:21:29 | Alex Drew | ||||
| 11 | 9 | 02:09:04 | 00:21:30 | Steve Chabot | ||||
| 12 | 81 | 02:09:22 | 00:21:33 | Gordon Scannell | ||||
| 13 | 35 | 02:11:03 | 00:21:50 | Emilio Millan | ||||
| 14 | 198 | 02:14:15 | 00:22:22 | Nathan Augustine | ||||
| 15 | 143 | 02:14:39 | 00:22:26 | David McNulty | ||||
| 16 | 126 | 02:16:25 | 00:22:44 | Patrick Beggs | ||||
| 17 | 44 | 02:16:48 | 00:22:48 | Chris Ferland | ||||
| 18 | 52 | 02:17:51 | 00:22:58 | Darrell Parker | ||||
| 19 | 37 | 02:18:19 | 00:23:03 | William Peterson | ||||
| 20 | 130 | 02:20:30 | 00:23:25 | Douglas MacDonald | ||||
| 21 | 72 | 02:20:44 | 00:23:27 | Randall Farr | ||||
| 22 | 70 | 02:21:35 | 00:23:35 | Thomas Nixon | ||||
| 23 | 57 | 02:21:39 | 00:23:36 | Michael Beaudoin | ||||
| 24 | 128 | 02:21:44 | 00:23:37 | Eugene Longobardi | ||||
| 25 | 31 | 02:21:54 | 00:23:39 | Martin Donlon | ||||
| 26 | 119 | 02:22:33 | 00:23:45 | Heather Henningson | ||||
| 27 | 77 | 02:23:54 | 00:23:59 | Carl Moulton | ||||
| 28 | 60 | 02:24:47 | 00:24:07 | Craig Whitton | ||||
| 29 | 124 | 02:24:50 | 00:24:08 | Michelle Cusack | ||||
| 30 | 193 | 02:24:55 | 00:24:09 | Cody Goolsby | ||||
| 31 | 29 | 02:25:59 | 00:24:19 | Richard Dawson | ||||
| 32 | 3 | 02:26:13 | 00:24:22 | Chuck Cannone | ||||
| 33 | 65 | 02:27:24 | 00:24:34 | Nancy Kneeland | ||||
| 34 | 273 | 02:29:54 | 00:24:59 | Jeremy Ferris | ||||
| 35 | 97 | 02:29:57 | 00:24:59 | Mike Connolly | ||||
| 36 | 64 | 02:32:41 | 00:25:26 | Rob Woodman | ||||
| 37 | 144 | 02:33:46 | 00:25:37 | Ron Morneault | ||||
| 38 | 167 | 02:37:18 | 00:26:13 | Nate Newton | ||||
| 39 | 66 | 02:37:23 | 00:26:13 | Harry Center | ||||
| 40 | 107 | 02:38:34 | 00:26:25 | Marc Colamaria | ||||
| 41 | 38 | 02:39:16 | 00:26:32 | Lauren Mehr | ||||
| 42 | 112 | 02:39:38 | 00:26:36 | Tyler Fagone | ||||
| 43 | 36 | 02:40:54 | 00:26:49 | Julie Ferland | ||||
| 44 | 39 | 02:41:53 | 00:26:58 | Curt Monaco | ||||
| 45 | 115 | 02:42:05 | 00:27:00 | Stacey Pierce | ||||
| 46 | 102 | 02:45:30 | 00:27:35 | Margerette McNulty | ||||
| 47 | 84 | 02:46:56 | 00:27:49 | Fred Kilfoil | ||||
| 48 | 20 | 02:47:21 | 00:27:53 | Isabelle Johnson | ||||
| 49 | 43 | 02:49:13 | 00:28:12 | Philip Daigle | ||||
| 50 | 92 | 02:51:54 | 00:28:39 | Harry Hunt | ||||
| 51 | 79 | 02:54:08 | 00:29:01 | Rob Reed | ||||
| 52 | 74 | 02:54:22 | 00:29:03 | Elizabeth Palmer | ||||
| 53 | 10 | 02:54:38 | 00:29:06 | Lois Martin | ||||
| 54 | 184 | 03:01:16 | 00:30:12 | Marlene Verrill | ||||
| 55 | 83 | 03:04:48 | 00:30:48 | Frank Remely | ||||
| 56 | 110 | 03:06:25 | 00:31:04 | David Collins | ||||
| 57 | 241 | 03:17:38 | 00:32:56 | Teresa D'Andrea | ||||
| 58 | 272 | 03:18:50 | 00:33:08 | Jessica Ferris | ||||
| 59 | 268 | 03:21:08 | 00:33:31 | Genevieve Allen | ||||
| 60 | 42 | 03:36:05 | 00:36:00 | Dale Leonard | ||||
| 61 | 111 | 03:41:23 | 00:36:53 | Garence Anderson | ||||
| 62 | 62 | 04:31:52 | 00:45:18 | Marc Clinch |





























