2008 Back Cove Weekly 5k
Week 16 (2008-08-27)
Weather: 82 degrees, sunny| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:22 | 78 | Dan Franek | |||
| 2 | 00:16:22 | 355 | Tyler Jasud | |||
| 3 | 00:16:43 | 760 | Justin Richardson | |||
| 4 | 00:16:43 | 772 | Alex Gomes | |||
| 5 | 00:16:50 | 779 | John Vallo | |||
| 6 | 00:16:51 | 98 | Mark Goettel | |||
| 7 | 00:16:56 | 71 | Scott Gorneau | |||
| 8 | 00:17:07 | 756 | JJ Forcella | |||
| 9 | 00:17:09 | 758 | Jon Letendre | |||
| 10 | 00:17:11 | 754 | Eric Grasworm | |||
| 11 | 00:17:13 | 763 | Jon Fulford | |||
| 12 | 00:17:18 | 768 | Connor Bibb | |||
| 13 | 00:17:21 | 778 | Tom Scott | |||
| 14 | 00:17:43 | 771 | Tim Even | |||
| 15 | 00:17:45 | 375 | Chris Reynolds | |||
| 16 | 00:17:54 | 773 | Jake Knox | |||
| 17 | 00:18:03 | 15 | Blaine Moore | |||
| 18 | 00:18:08 | 604 | Tim Whiton | |||
| 19 | 00:18:08 | 323 | Phil Dirusso | |||
| 20 | 00:18:10 | 762 | Sam Bennett | |||
| 21 | 00:18:10 | 774 | Ben Manning | |||
| 22 | 00:18:19 | 770 | Stephen Cardarelli | |||
| 23 | 00:18:20 | 804 | Will Fulton | |||
| 24 | 00:18:21 | 764 | Corey Gobbi | |||
| 25 | 00:18:37 | 803 | Sean McCarthy | |||
| 26 | 00:18:44 | 149 | Zach Boyce | |||
| 27 | 00:18:53 | 327 | Bosco Orinda | |||
| 28 | 00:18:54 | 75 | David Edwards | |||
| 29 | 00:18:56 | 27 | Alex Bergo | |||
| 30 | 00:18:58 | 805 | Max Payson | |||
| 31 | 00:18:59 | 101 | Dan Salvo | |||
| 32 | 00:19:11 | 761 | Dan Pontbriand | |||
| 33 | 00:19:12 | 152 | Darren Winchenbach | |||
| 34 | 00:19:19 | 776 | AJ Marden | |||
| 35 | 00:19:19 | 766 | Pat Annand | |||
| 36 | 00:19:23 | 426 | Robert Sickel | |||
| 37 | 00:19:31 | 125 | Ed Reilly | |||
| 38 | 00:20:03 | 767 | Brett Baker | |||
| 39 | 00:20:09 | 809 | Brian Mayhew | |||
| 40 | 00:20:16 | 769 | Kyle Beaudoin | |||
| 41 | 00:20:27 | 518 | Patrick O'Neil | |||
| 42 | 00:20:29 | 801 | Tim Hegarty | |||
| 43 | 00:20:34 | 77 | Carl Moulton | |||
| 44 | 00:20:35 | 775 | Matt Martin | |||
| 45 | 00:20:54 | 372 | Brian Bellomare | |||
| 46 | 00:21:07 | 802 | Michael Francis | |||
| 47 | 00:21:18 | 817 | Matthew Duvenech | |||
| 48 | 00:21:21 | 488 | Joshua Lundin | |||
| 49 | 00:21:22 | 806 | Lauren Lohmeyer | |||
| 50 | 00:21:24 | 704 | Leo Scheidl | |||
| 51 | 00:21:34 | 401 | Hans Brandeis | |||
| 52 | 00:21:49 | 661 | Jay Dowling | |||
| 53 | 00:21:49 | 755 | Jimmy Sawyer | |||
| 54 | 00:21:52 | 413 | Edward Muennich | |||
| 55 | 00:21:56 | 443 | Brian Thill | |||
| 56 | 00:22:18 | 0 | {unknown runner} | |||
| 57 | 00:22:18 | 591 | Jonathan Zukerman | |||
| 58 | 00:22:20 | 35 | Emilio Millan | |||
| 59 | 00:22:24 | 94 | Carol Fanning | |||
| 60 | 00:22:36 | 72 | Randall Farr | |||
| 61 | 00:22:38 | 143 | David McNulty | |||
| 62 | 00:22:47 | 386 | Lloyd Slocum | |||
| 63 | 00:22:47 | 398 | Eric Evans | |||
| 64 | 00:23:14 | 807 | Don McFadden | |||
| 65 | 00:23:16 | 57 | Michael Beaudoin | |||
| 66 | 00:23:17 | 130 | Douglas MacDonald | |||
| 67 | 00:23:19 | 70 | Thomas Nixon | |||
| 68 | 00:23:50 | 747 | Nate Slocum | |||
| 69 | 00:23:52 | 579 | Jamie Young | |||
| 70 | 00:24:06 | 395 | Amber Hayden | |||
| 71 | 00:24:06 | 815 | Trevor Layton | |||
| 72 | 00:24:16 | 800 | Erica Woods | |||
| 73 | 00:24:22 | 3 | Chuck Cannone | |||
| 74 | 00:24:23 | 782 | Crystal Cates | |||
| 75 | 00:24:35 | 814 | Lukas Browington | |||
| 76 | 00:24:43 | 211 | Shawn Gilbert | |||
| 77 | 00:24:52 | 0 | {unknown runner} | |||
| 78 | 00:24:55 | 358 | Harry Selden | |||
| 79 | 00:25:01 | 0 | {unknown runner} | |||
| 80 | 00:25:09 | 577 | David Chadbourne | |||
| 81 | 00:25:14 | 750 | Matt Bolduc | |||
| 82 | 00:25:20 | 676 | Jeff Edwards | |||
| 83 | 00:25:26 | 812 | Dan Smith | |||
| 84 | 00:25:29 | 680 | Robert Kalinyak | |||
| 85 | 00:25:34 | 193 | Cody Goolsby | |||
| 86 | 00:25:56 | 107 | Marc Colamaria | |||
| 87 | 00:26:05 | 20 | Isabelle Johnson | |||
| 88 | 00:26:10 | 442 | Rebecca Fraser-Thill | |||
| 89 | 00:26:10 | 819 | Ian Airington | |||
| 90 | 00:26:17 | 47 | Zach Heiden | |||
| 91 | 00:26:32 | 97 | Mike Connolly | |||
| 92 | 00:26:39 | 727 | Betsy Upham | |||
| 93 | 00:26:41 | 34 | abbey darus | |||
| 94 | 00:26:55 | 142 | Richard Bouthillette | |||
| 95 | 00:27:05 | 751 | David Tiemann | |||
| 96 | 00:27:18 | 102 | Margerette McNulty | |||
| 97 | 00:27:24 | 74 | Elizabeth Palmer | |||
| 98 | 00:27:25 | 87 | Bellows Sherman | |||
| 99 | 00:27:25 | 122 | Cathy Hartley | |||
| 100 | 00:27:25 | 576 | Roseann McConnell | |||
| 101 | 00:27:28 | 820 | Erich Koehler | |||
| 102 | 00:27:28 | 23 | Robin Ray | |||
| 103 | 00:27:32 | 369 | Mark Duval | |||
| 104 | 00:27:43 | 810 | Michael Martin | |||
| 105 | 00:28:09 | 80 | Paul Griffn | |||
| 106 | 00:28:27 | 816 | Rick Ackerman | |||
| 107 | 00:28:29 | 84 | Fred Kilfoil | |||
| 108 | 00:29:02 | 596 | Carolyne LaCerte | |||
| 109 | 00:29:22 | 268 | Genevieve Allen | |||
| 110 | 00:29:29 | 818 | Marire Derice | |||
| 111 | 00:29:30 | 746 | Liz Bergst | |||
| 112 | 00:30:20 | 427 | Jane Cable | |||
| 113 | 00:30:36 | 783 | Melanie Race | |||
| 114 | 00:31:26 | 699 | Annie Tucker | |||
| 115 | 00:31:27 | 170 | David Tucker | |||
| 116 | 00:31:47 | 811 | Thomas Hansen | |||
| 117 | 00:31:53 | 396 | Amy Kimball | |||
| 118 | 00:32:10 | 13 | Roger Morse | |||
| 119 | 00:32:51 | 743 | Kris Record | |||
| 120 | 00:33:54 | 571 | John Flaherty | |||
| 121 | 00:35:09 | 813 | Laura Burg | |||
| 122 | 00:35:41 | 808 | Matt Malila | |||
| 123 | 00:44:10 | 62 | Marc Clinch |
Series Leaderboard through week 16
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 01:39:33 | 00:16:35 | Tyler Jasud | ||||
| 2 | 71 | 01:42:41 | 00:17:06 | Scott Gorneau | ||||
| 3 | 375 | 01:46:43 | 00:17:47 | Chris Reynolds | ||||
| 4 | 15 | 01:47:18 | 00:17:53 | Blaine Moore | ||||
| 5 | 120 | 01:47:38 | 00:17:56 | Dave Manz | ||||
| 6 | 323 | 01:48:20 | 00:18:03 | Phil Dirusso | ||||
| 7 | 397 | 01:49:34 | 00:18:15 | Peter Downing | ||||
| 8 | 67 | 01:49:57 | 00:18:19 | David Mann | ||||
| 9 | 101 | 01:52:47 | 00:18:47 | Dan Salvo | ||||
| 10 | 75 | 01:52:58 | 00:18:49 | David Edwards | ||||
| 11 | 292 | 01:53:02 | 00:18:50 | Heather Pagano | ||||
| 12 | 149 | 01:53:20 | 00:18:53 | Zach Boyce | ||||
| 13 | 27 | 01:53:26 | 00:18:54 | Alex Bergo | ||||
| 14 | 125 | 01:55:15 | 00:19:12 | Ed Reilly | ||||
| 15 | 426 | 01:57:02 | 00:19:30 | Robert Sickel | ||||
| 16 | 41 | 01:57:05 | 00:19:30 | Andrew Farrington | ||||
| 17 | 152 | 01:59:32 | 00:19:55 | Darren Winchenbach | ||||
| 18 | 170 | 01:59:33 | 00:19:55 | David Tucker | ||||
| 19 | 448 | 02:01:35 | 00:20:15 | David Thompson | ||||
| 20 | 8 | 02:02:02 | 00:20:20 | Matthew Cassidy | ||||
| 21 | 405 | 02:02:28 | 00:20:24 | Olivia Mackenzie | ||||
| 22 | 183 | 02:03:34 | 00:20:35 | Sam Goodrich | ||||
| 23 | 372 | 02:03:46 | 00:20:37 | Brian Bellomare | ||||
| 24 | 12 | 02:04:00 | 00:20:40 | Katie Davisson | ||||
| 25 | 141 | 02:06:12 | 00:21:02 | Ryan Jacobson | ||||
| 26 | 81 | 02:06:37 | 00:21:06 | Gordon Scannell | ||||
| 27 | 82 | 02:07:03 | 00:21:10 | Alex Drew | ||||
| 28 | 9 | 02:07:15 | 00:21:12 | Steve Chabot | ||||
| 29 | 488 | 02:08:49 | 00:21:28 | Joshua Lundin | ||||
| 30 | 77 | 02:09:33 | 00:21:35 | Carl Moulton | ||||
| 31 | 35 | 02:09:57 | 00:21:39 | Emilio Millan | ||||
| 32 | 198 | 02:11:45 | 00:21:57 | Nathan Augustine | ||||
| 33 | 116 | 02:12:09 | 00:22:01 | Jeff Walker | ||||
| 34 | 143 | 02:12:39 | 00:22:06 | David McNulty | ||||
| 35 | 72 | 02:14:15 | 00:22:22 | Randall Farr | ||||
| 36 | 126 | 02:14:33 | 00:22:25 | Patrick Beggs | ||||
| 37 | 492 | 02:14:41 | 00:22:26 | Skip Ford | ||||
| 38 | 37 | 02:15:04 | 00:22:30 | William Peterson | ||||
| 39 | 114 | 02:15:38 | 00:22:36 | Colton Gervais | ||||
| 40 | 44 | 02:15:47 | 00:22:37 | Chris Ferland | ||||
| 41 | 70 | 02:16:19 | 00:22:43 | Thomas Nixon | ||||
| 42 | 398 | 02:17:35 | 00:22:55 | Eric Evans | ||||
| 43 | 52 | 02:17:51 | 00:22:58 | Darrell Parker | ||||
| 44 | 238 | 02:17:56 | 00:22:59 | Matthew Craig | ||||
| 45 | 130 | 02:18:19 | 00:23:03 | Douglas MacDonald | ||||
| 46 | 350 | 02:18:26 | 00:23:04 | Tim Sickel | ||||
| 47 | 94 | 02:19:07 | 00:23:11 | Carol Fanning | ||||
| 48 | 273 | 02:19:53 | 00:23:18 | Jeremy Ferris | ||||
| 49 | 57 | 02:20:47 | 00:23:27 | Michael Beaudoin | ||||
| 50 | 128 | 02:20:59 | 00:23:29 | Eugene Longobardi | ||||
| 51 | 282 | 02:21:15 | 00:23:32 | Laura Duran | ||||
| 52 | 119 | 02:21:36 | 00:23:36 | Heather Henningson | ||||
| 53 | 395 | 02:21:42 | 00:23:37 | Amber Hayden | ||||
| 54 | 31 | 02:21:54 | 00:23:39 | Martin Donlon | ||||
| 55 | 124 | 02:22:06 | 00:23:41 | Michelle Cusack | ||||
| 56 | 245 | 02:22:20 | 00:23:43 | Scott Brown | ||||
| 57 | 193 | 02:22:39 | 00:23:46 | Cody Goolsby | ||||
| 58 | 3 | 02:23:02 | 00:23:50 | Chuck Cannone | ||||
| 59 | 60 | 02:24:47 | 00:24:07 | Craig Whitton | ||||
| 60 | 172 | 02:25:34 | 00:24:15 | Nick Galipeau | ||||
| 61 | 29 | 02:25:38 | 00:24:16 | Richard Dawson | ||||
| 62 | 65 | 02:26:37 | 00:24:26 | Nancy Kneeland | ||||
| 63 | 97 | 02:29:15 | 00:24:52 | Mike Connolly | ||||
| 64 | 579 | 02:29:28 | 00:24:54 | Jamie Young | ||||
| 65 | 25 | 02:29:53 | 00:24:58 | Joseph Basler | ||||
| 66 | 358 | 02:31:53 | 00:25:18 | Harry Selden | ||||
| 67 | 64 | 02:32:41 | 00:25:26 | Rob Woodman | ||||
| 68 | 144 | 02:33:46 | 00:25:37 | Ron Morneault | ||||
| 69 | 39 | 02:33:49 | 00:25:38 | Curt Monaco | ||||
| 70 | 61 | 02:34:08 | 00:25:41 | Richard Scribner | ||||
| 71 | 107 | 02:34:54 | 00:25:49 | Marc Colamaria | ||||
| 72 | 167 | 02:37:18 | 00:26:13 | Nate Newton | ||||
| 73 | 66 | 02:37:23 | 00:26:13 | Harry Center | ||||
| 74 | 154 | 02:37:25 | 00:26:14 | Joel Davisson | ||||
| 75 | 38 | 02:37:36 | 00:26:16 | Lauren Mehr | ||||
| 76 | 47 | 02:38:03 | 00:26:20 | Zach Heiden | ||||
| 77 | 112 | 02:38:18 | 00:26:23 | Tyler Fagone | ||||
| 78 | 20 | 02:38:26 | 00:26:24 | Isabelle Johnson | ||||
| 79 | 155 | 02:38:57 | 00:26:29 | Jim Prosser | ||||
| 80 | 249 | 02:39:30 | 00:26:35 | Josie Mazquiz | ||||
| 81 | 36 | 02:39:44 | 00:26:37 | Julie Ferland | ||||
| 82 | 142 | 02:40:05 | 00:26:40 | Richard Bouthillette | ||||
| 83 | 115 | 02:40:29 | 00:26:44 | Stacey Pierce | ||||
| 84 | 102 | 02:41:52 | 00:26:58 | Margerette McNulty | ||||
| 85 | 76 | 02:43:58 | 00:27:19 | Erin Moore | ||||
| 86 | 74 | 02:44:47 | 00:27:27 | Elizabeth Palmer | ||||
| 87 | 179 | 02:45:14 | 00:27:32 | Jane O'Brien | ||||
| 88 | 369 | 02:45:35 | 00:27:35 | Mark Duval | ||||
| 89 | 43 | 02:45:44 | 00:27:37 | Philip Daigle | ||||
| 90 | 84 | 02:46:56 | 00:27:49 | Fred Kilfoil | ||||
| 91 | 23 | 02:47:10 | 00:27:51 | Robin Ray | ||||
| 92 | 80 | 02:48:26 | 00:28:04 | Paul Griffn | ||||
| 93 | 92 | 02:50:55 | 00:28:29 | Harry Hunt | ||||
| 94 | 79 | 02:53:57 | 00:28:59 | Rob Reed | ||||
| 95 | 10 | 02:54:38 | 00:29:06 | Lois Martin | ||||
| 96 | 113 | 02:58:20 | 00:29:43 | Nick Fagone | ||||
| 97 | 427 | 02:59:13 | 00:29:52 | Jane Cable | ||||
| 98 | 184 | 02:59:46 | 00:29:57 | Marlene Verrill | ||||
| 99 | 83 | 03:00:00 | 00:30:00 | Frank Remely | ||||
| 100 | 396 | 03:01:34 | 00:30:15 | Amy Kimball | ||||
| 101 | 268 | 03:02:54 | 00:30:29 | Genevieve Allen | ||||
| 102 | 345 | 03:02:56 | 00:30:29 | Jason Tobias | ||||
| 103 | 110 | 03:04:45 | 00:30:47 | David Collins | ||||
| 104 | 272 | 03:10:22 | 00:31:43 | Jessica Ferris | ||||
| 105 | 13 | 03:12:27 | 00:32:04 | Roger Morse | ||||
| 106 | 241 | 03:17:38 | 00:32:56 | Teresa D'Andrea | ||||
| 107 | 42 | 03:27:45 | 00:34:37 | Dale Leonard | ||||
| 108 | 111 | 03:32:13 | 00:35:22 | Garence Anderson | ||||
| 109 | 62 | 04:20:56 | 00:43:29 | Marc Clinch |




