2008 Back Cove Weekly 5k
Week 14 (2008-08-13)
Weather: 75 degrees, sunny| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:38 | 355 | Tyler Jasud | |||
| 2 | 00:17:05 | 71 | Scott Gorneau | |||
| 3 | 00:17:10 | 15 | Blaine Moore | |||
| 4 | 00:17:56 | 323 | Phil Dirusso | |||
| 5 | 00:17:56 | 712 | Noah Schonenberg | |||
| 6 | 00:18:08 | 375 | Chris Reynolds | |||
| 7 | 00:18:10 | 705 | Ed Parrot | |||
| 8 | 00:18:12 | 397 | Peter Downing | |||
| 9 | 00:18:45 | 292 | Heather Pagano | |||
| 10 | 00:18:50 | 27 | Alex Bergo | |||
| 11 | 00:18:52 | 706 | Dana Parrot | |||
| 12 | 00:19:05 | 149 | Zach Boyce | |||
| 13 | 00:19:17 | 170 | David Tucker | |||
| 14 | 00:19:21 | 405 | Olivia Mackenzie | |||
| 15 | 00:19:42 | 152 | Darren Winchenbach | |||
| 16 | 00:19:43 | 448 | David Thompson | |||
| 17 | 00:20:12 | 466 | Randy Spencer | |||
| 18 | 00:20:22 | 643 | Kyle Goodrich | |||
| 19 | 00:20:30 | 58 | James Haddow | |||
| 20 | 00:20:33 | 372 | Brian Bellomare | |||
| 21 | 00:20:37 | 93 | Ian Parlin | |||
| 22 | 00:20:42 | 707 | Ian Connole | |||
| 23 | 00:21:22 | 116 | Jeff Walker | |||
| 24 | 00:21:24 | 401 | Hans Brandeis | |||
| 25 | 00:21:27 | 717 | Matthew Allen | |||
| 26 | 00:21:30 | 488 | Joshua Lundin | |||
| 27 | 00:21:33 | 704 | Leo Scheidl | |||
| 28 | 00:21:34 | 198 | Nathan Augustine | |||
| 29 | 00:21:37 | 492 | Skip Ford | |||
| 30 | 00:21:44 | 35 | Emilio Millan | |||
| 31 | 00:22:10 | 724 | Parker Swenson | |||
| 32 | 00:22:11 | 280 | Justin Jaffe | |||
| 33 | 00:22:13 | 143 | David McNulty | |||
| 34 | 00:22:16 | 398 | Eric Evans | |||
| 35 | 00:22:28 | 114 | Colton Gervais | |||
| 36 | 00:22:31 | 70 | Thomas Nixon | |||
| 37 | 00:22:36 | 414 | Chris Carleton | |||
| 38 | 00:22:37 | 443 | Brian Thill | |||
| 39 | 00:22:38 | 72 | Randall Farr | |||
| 40 | 00:22:42 | 409 | Beckey Cram | |||
| 41 | 00:22:46 | 587 | Michael Moras | |||
| 42 | 00:22:47 | 386 | Lloyd Slocum | |||
| 43 | 00:22:52 | 130 | Douglas MacDonald | |||
| 44 | 00:23:02 | 721 | Brady Foshay | |||
| 45 | 00:23:10 | 671 | Bill Soule | |||
| 46 | 00:23:21 | 395 | Amber Hayden | |||
| 47 | 00:23:21 | 273 | Jeremy Ferris | |||
| 48 | 00:23:25 | 711 | Chris Salamone | |||
| 49 | 00:23:31 | 3 | Chuck Cannone | |||
| 50 | 00:23:40 | 673 | George Lekousi | |||
| 51 | 00:23:42 | 350 | Tim Sickel | |||
| 52 | 00:23:50 | 601 | Pat Ianni | |||
| 53 | 00:23:56 | 296 | Teia Christiansen | |||
| 54 | 00:23:57 | 718 | Joe Light | |||
| 55 | 00:23:59 | 57 | Michael Beaudoin | |||
| 56 | 00:24:07 | 808 | {unknown runner} | |||
| 57 | 00:24:12 | 710 | Jon Kramer | |||
| 58 | 00:24:16 | 722 | Nate Chappell | |||
| 59 | 00:24:48 | 174 | Rob Boudewijn | |||
| 60 | 00:25:00 | 716 | Troy Stanley | |||
| 61 | 00:25:00 | 715 | Alex Gleeson | |||
| 62 | 00:25:03 | 598 | Ronald Owens | |||
| 63 | 00:25:08 | 97 | Mike Connolly | |||
| 64 | 00:25:30 | 683 | Dale Rines | |||
| 65 | 00:25:32 | 76 | Erin Moore | |||
| 66 | 00:25:36 | 680 | Robert Kalinyak | |||
| 67 | 00:25:47 | 660 | Randy Inosencio | |||
| 68 | 00:25:53 | 676 | Jeff Edwards | |||
| 69 | 00:26:02 | 475 | Elizabeth Laine | |||
| 70 | 00:26:03 | 77 | Carl Moulton | |||
| 71 | 00:26:11 | 577 | David Chadbourne | |||
| 72 | 00:26:18 | 442 | Rebecca Fraser-Thill | |||
| 73 | 00:26:19 | 358 | Harry Selden | |||
| 74 | 00:26:44 | 102 | Margerette McNulty | |||
| 75 | 00:26:58 | 47 | Zach Heiden | |||
| 76 | 00:27:02 | 709 | Gillian Kramer | |||
| 77 | 00:27:05 | 142 | Richard Bouthillette | |||
| 78 | 00:27:17 | 483 | Wini Marcel | |||
| 79 | 00:27:26 | 708 | Avery Horr | |||
| 80 | 00:27:31 | 713 | Rich Ackerman | |||
| 81 | 00:27:32 | 461 | Lisa Latno | |||
| 82 | 00:27:41 | 80 | Paul Griffn | |||
| 83 | 00:28:06 | 112 | Tyler Fagone | |||
| 84 | 00:28:09 | 484 | Drew Lefebvre | |||
| 85 | 00:28:13 | 0 | {unknown runner} | |||
| 86 | 00:28:17 | 674 | Jose Goutaez | |||
| 87 | 00:28:22 | 576 | Roseann McConnell | |||
| 88 | 00:28:23 | 369 | Mark Duval | |||
| 89 | 00:28:45 | 723 | Erich Koehler | |||
| 90 | 00:28:57 | 92 | Harry Hunt | |||
| 91 | 00:29:49 | 362 | Eddy Boissonneau | |||
| 92 | 00:30:18 | 345 | Jason Tobias | |||
| 93 | 00:31:06 | 268 | Genevieve Allen | |||
| 94 | 00:31:24 | 0 | {unknown runner} | |||
| 95 | 00:31:24 | 0 | {unknown runner} | |||
| 96 | 00:31:38 | 113 | Nick Fagone | |||
| 97 | 00:31:48 | 272 | Jessica Ferris | |||
| 98 | 00:32:35 | 13 | Roger Morse | |||
| 99 | 00:33:19 | 0 | {unknown runner} | |||
| 100 | 00:33:24 | 571 | John Flaherty | |||
| 101 | 00:34:48 | 111 | Garence Anderson | |||
| 102 | 00:36:46 | 719 | Beth Blank | |||
| 103 | 00:36:46 | 720 | Peter Blank |
Series Leaderboard through week 14
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 355 | 01:40:37 | 00:16:46 | Tyler Jasud | ||||
| 2 | 71 | 01:43:43 | 00:17:17 | Scott Gorneau | ||||
| 3 | 120 | 01:47:38 | 00:17:56 | Dave Manz | ||||
| 4 | 15 | 01:47:53 | 00:17:58 | Blaine Moore | ||||
| 5 | 375 | 01:48:36 | 00:18:06 | Chris Reynolds | ||||
| 6 | 323 | 01:49:13 | 00:18:12 | Phil Dirusso | ||||
| 7 | 397 | 01:49:34 | 00:18:15 | Peter Downing | ||||
| 8 | 67 | 01:50:21 | 00:18:23 | David Mann | ||||
| 9 | 292 | 01:53:02 | 00:18:50 | Heather Pagano | ||||
| 10 | 75 | 01:53:45 | 00:18:57 | David Edwards | ||||
| 11 | 27 | 01:54:37 | 00:19:06 | Alex Bergo | ||||
| 12 | 149 | 01:54:50 | 00:19:08 | Zach Boyce | ||||
| 13 | 125 | 01:55:27 | 00:19:14 | Ed Reilly | ||||
| 14 | 41 | 01:57:05 | 00:19:30 | Andrew Farrington | ||||
| 15 | 152 | 02:01:05 | 00:20:10 | Darren Winchenbach | ||||
| 16 | 8 | 02:02:02 | 00:20:20 | Matthew Cassidy | ||||
| 17 | 448 | 02:03:17 | 00:20:32 | David Thompson | ||||
| 18 | 12 | 02:04:00 | 00:20:40 | Katie Davisson | ||||
| 19 | 372 | 02:05:36 | 00:20:56 | Brian Bellomare | ||||
| 20 | 141 | 02:06:12 | 00:21:02 | Ryan Jacobson | ||||
| 21 | 81 | 02:06:37 | 00:21:06 | Gordon Scannell | ||||
| 22 | 82 | 02:07:03 | 00:21:10 | Alex Drew | ||||
| 23 | 9 | 02:07:15 | 00:21:12 | Steve Chabot | ||||
| 24 | 35 | 02:10:11 | 00:21:41 | Emilio Millan | ||||
| 25 | 198 | 02:11:45 | 00:21:57 | Nathan Augustine | ||||
| 26 | 170 | 02:11:54 | 00:21:59 | David Tucker | ||||
| 27 | 116 | 02:12:09 | 00:22:01 | Jeff Walker | ||||
| 28 | 183 | 02:12:28 | 00:22:04 | Sam Goodrich | ||||
| 29 | 143 | 02:13:21 | 00:22:13 | David McNulty | ||||
| 30 | 77 | 02:13:32 | 00:22:15 | Carl Moulton | ||||
| 31 | 126 | 02:14:33 | 00:22:25 | Patrick Beggs | ||||
| 32 | 492 | 02:14:41 | 00:22:26 | Skip Ford | ||||
| 33 | 37 | 02:15:04 | 00:22:30 | William Peterson | ||||
| 34 | 72 | 02:15:20 | 00:22:33 | Randall Farr | ||||
| 35 | 44 | 02:15:47 | 00:22:37 | Chris Ferland | ||||
| 36 | 70 | 02:17:15 | 00:22:52 | Thomas Nixon | ||||
| 37 | 52 | 02:17:51 | 00:22:58 | Darrell Parker | ||||
| 38 | 130 | 02:18:24 | 00:23:04 | Douglas MacDonald | ||||
| 39 | 350 | 02:19:16 | 00:23:12 | Tim Sickel | ||||
| 40 | 238 | 02:19:44 | 00:23:17 | Matthew Craig | ||||
| 41 | 128 | 02:20:59 | 00:23:29 | Eugene Longobardi | ||||
| 42 | 282 | 02:21:15 | 00:23:32 | Laura Duran | ||||
| 43 | 273 | 02:21:16 | 00:23:32 | Jeremy Ferris | ||||
| 44 | 57 | 02:21:31 | 00:23:35 | Michael Beaudoin | ||||
| 45 | 119 | 02:21:36 | 00:23:36 | Heather Henningson | ||||
| 46 | 31 | 02:21:54 | 00:23:39 | Martin Donlon | ||||
| 47 | 245 | 02:22:20 | 00:23:43 | Scott Brown | ||||
| 48 | 124 | 02:22:21 | 00:23:43 | Michelle Cusack | ||||
| 49 | 193 | 02:22:39 | 00:23:46 | Cody Goolsby | ||||
| 50 | 395 | 02:22:54 | 00:23:49 | Amber Hayden | ||||
| 51 | 114 | 02:23:49 | 00:23:58 | Colton Gervais | ||||
| 52 | 3 | 02:23:55 | 00:23:59 | Chuck Cannone | ||||
| 53 | 60 | 02:24:47 | 00:24:07 | Craig Whitton | ||||
| 54 | 172 | 02:25:34 | 00:24:15 | Nick Galipeau | ||||
| 55 | 29 | 02:25:38 | 00:24:16 | Richard Dawson | ||||
| 56 | 65 | 02:26:37 | 00:24:26 | Nancy Kneeland | ||||
| 57 | 97 | 02:29:15 | 00:24:52 | Mike Connolly | ||||
| 58 | 25 | 02:29:53 | 00:24:58 | Joseph Basler | ||||
| 59 | 64 | 02:32:41 | 00:25:26 | Rob Woodman | ||||
| 60 | 144 | 02:33:46 | 00:25:37 | Ron Morneault | ||||
| 61 | 39 | 02:33:49 | 00:25:38 | Curt Monaco | ||||
| 62 | 107 | 02:36:15 | 00:26:02 | Marc Colamaria | ||||
| 63 | 358 | 02:36:45 | 00:26:07 | Harry Selden | ||||
| 64 | 167 | 02:37:18 | 00:26:13 | Nate Newton | ||||
| 65 | 66 | 02:37:23 | 00:26:13 | Harry Center | ||||
| 66 | 154 | 02:37:25 | 00:26:14 | Joel Davisson | ||||
| 67 | 38 | 02:37:36 | 00:26:16 | Lauren Mehr | ||||
| 68 | 112 | 02:38:18 | 00:26:23 | Tyler Fagone | ||||
| 69 | 155 | 02:38:57 | 00:26:29 | Jim Prosser | ||||
| 70 | 249 | 02:39:30 | 00:26:35 | Josie Mazquiz | ||||
| 71 | 36 | 02:39:44 | 00:26:37 | Julie Ferland | ||||
| 72 | 20 | 02:40:09 | 00:26:41 | Isabelle Johnson | ||||
| 73 | 115 | 02:40:29 | 00:26:44 | Stacey Pierce | ||||
| 74 | 102 | 02:42:07 | 00:27:01 | Margerette McNulty | ||||
| 75 | 76 | 02:43:58 | 00:27:19 | Erin Moore | ||||
| 76 | 179 | 02:45:14 | 00:27:32 | Jane O'Brien | ||||
| 77 | 43 | 02:45:44 | 00:27:37 | Philip Daigle | ||||
| 78 | 369 | 02:46:24 | 00:27:44 | Mark Duval | ||||
| 79 | 84 | 02:46:56 | 00:27:49 | Fred Kilfoil | ||||
| 80 | 74 | 02:48:07 | 00:28:01 | Elizabeth Palmer | ||||
| 81 | 80 | 02:49:10 | 00:28:11 | Paul Griffn | ||||
| 82 | 92 | 02:50:55 | 00:28:29 | Harry Hunt | ||||
| 83 | 79 | 02:53:57 | 00:28:59 | Rob Reed | ||||
| 84 | 10 | 02:54:38 | 00:29:06 | Lois Martin | ||||
| 85 | 113 | 02:58:20 | 00:29:43 | Nick Fagone | ||||
| 86 | 184 | 02:59:46 | 00:29:57 | Marlene Verrill | ||||
| 87 | 83 | 03:00:00 | 00:30:00 | Frank Remely | ||||
| 88 | 396 | 03:01:44 | 00:30:17 | Amy Kimball | ||||
| 89 | 345 | 03:02:56 | 00:30:29 | Jason Tobias | ||||
| 90 | 110 | 03:04:45 | 00:30:47 | David Collins | ||||
| 91 | 272 | 03:10:22 | 00:31:43 | Jessica Ferris | ||||
| 92 | 268 | 03:10:29 | 00:31:44 | Genevieve Allen | ||||
| 93 | 241 | 03:17:38 | 00:32:56 | Teresa D'Andrea | ||||
| 94 | 42 | 03:27:45 | 00:34:37 | Dale Leonard | ||||
| 95 | 111 | 03:32:13 | 00:35:22 | Garence Anderson | ||||
| 96 | 62 | 04:31:52 | 00:45:18 | Marc Clinch |




