|
|
|
> home
> races/results
> find
results > massachusetts 2008 race results > 6th annual roxbury latin junior jamboree
|
> Printer-friendly page
6th Annual Roxbury Latin Junior Jamboree
West Roxbury, MA, October 29, 2008
[ Girls' Race ]
Boys' Race
Courtesy of Ed Ellison, Matt Ellison, and Rick Dower
| WEATHER: Cool (45F), Dry, Windy |
|---|
| NAME OF COURSE: Jr Championship Course |
|---|
| LENGTH OF COURSE: 2.2 Miles |
|---|
| COURSE RECORD: 13:17 |
|---|
| MISCELLANEOUS: Kevin Mullin - Roxbury Latin - 2006 |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Belmont Hill School | 46 |
| 2. | Roxbury Latin School | 82 |
| 3. | Fay School | 125 |
| 4. | Hillside School | 130 |
| 5. | Park School | 139 |
| 6. | Fenn School | 161 |
| 7. | St Sebastian's School | 174 |
| 8. | Meadowbrook School | 227 |
| 9. | Fessenden School | 285 |
| 10. | Thayer Academy | 308 |
| 11. | Shady Hill School | 320 |
| 12. | Buckingham Browne & Nichols | 324 |
| 13. | Derby Academy | 349 |
| 14. | Dedham Country Day School | 353 |
| 15. | Lexington Christian Academy | 389 |
| 16. | Dexter School | 446 |
| 17. | Pike School | 484 |
| 18. | Belmont Day School | -- |
| 19. | Milton Academy | -- |
| 20. | Noble & Greenough School | -- |
| 21. | Rivers School | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0022 | Anderson, Daniel - BHS | (1) | 00:13:34 |
| 2. | #0076 | Lyons, Willy - FAY | (2) | 00:13:48 |
| 3. | #0110 | O'Sullivan, Dan - HIL | (3) | 00:14:02 |
| 4. | #0081 | Neil, Connor - FEN | (4) | 00:14:09 |
| 5. | #0144 | Rose, Carter - PAR | (5) | 00:14:16 |
| 6. | #0125 | O'Toole, Garrett - MBK | (6) | 00:14:18 |
| 7. | #0023 | Fernandez del Castil, Diego - BHS | (7) | 00:14:28 |
| 8. | #0025 | Green, Eric - BHS | (8) | 00:14:28 |
| 9. | #0126 | Rizzo, Ryan - MBK | (9) | 00:14:29 |
| 10. | #0161 | O'Connor, Terry - SEB | (10) | 00:14:32 |
| 11. | #0024 | Gill, Thomas - BHS | (11) | 00:14:34 |
| 12. | #0101 | Alvarez, Tomas - HIL | (12) | 00:14:47 |
| 13. | #0005 | Pao, Harrison - ROX | (13) | 00:14:48 |
| 14. | #0002 | Hart, Perry - ROX | (14) | 00:14:49 |
| 15. | #0085 | Whitehead, Arthur - FEN | (15) | 00:14:51 |
| 16. | #0176 | Jarvis, Dewey - SHA | (16) | 00:14:54 |
| 17. | #0001 | David, Kani - ROX | (17) | 00:14:56 |
| 18. | #0003 | Ferguson, Cam - ROX | (18) | 00:15:04 |
| 19. | #0026 | Jeffrey, Spencer - BHS | (19) | 00:15:07 |
| 20. | #0007 | Li, Franklin - ROX | (20) | 00:15:17 |
| 21. | #0020 | @Shemsu, Abdurezak - BDS | (--) | 00:15:19 |
| 22. | #0151 | Yucell, Brendan - PAR | (21) | 00:15:21 |
| 23. | #0143 | Yucell, Simon - PAR | (22) | 00:15:21 |
| 24. | #0006 | *Gibson, Justice - ROX | (23) | 00:15:31 |
| 25. | #0165 | Dematteo, Peter - SEB | (24) | 00:15:32 |
| 26. | #0078 | Papadellis, Christian - FAY | (25) | 00:15:34 |
| 27. | #0163 | Haley, Mike - SEB | (26) | 00:15:35 |
| 28. | #0074 | Huang, Ray - FAY | (27) | 00:15:36 |
| 29. | #0070 | Cheng, Austin - FAY | (28) | 00:15:37 |
| 30. | #0004 | *Smith, Billy - ROX | (29) | 00:15:37 |
| 31. | #0027 | *Jones, Trent - BHS | (30) | 00:15:38 |
| 32. | #0097 | Evenson, Jack - FES | (31) | 00:15:38 |
| 33. | #0028 | *Laracey, Kyle - BHS | (32) | 00:15:40 |
| 34. | #0060 | Hatch, Taylor - DER | (33) | 00:15:41 |
| 35. | #0187 | MacVarish, Jake - THA | (34) | 00:15:43 |
| 36. | #0174 | Cortes, Cody - SHA | (35) | 00:15:43 |
| 37. | #0104 | Clapp, Calvin - HIL | (36) | 00:15:44 |
| 38. | #0043 | O'Reilly, Cam - BBN | (37) | 00:15:44 |
| 39. | #0050 | Mosca, Brian - DCD | (38) | 00:15:46 |
| 40. | #0108 | Ojemann, Kyle - HIL | (39) | 00:15:47 |
| 41. | #0009 | **Ferzoco, Alessandro - ROX | (--) | 00:15:48 |
| 42. | #0111 | Taqqee, Idris - HIL | (40) | 00:15:51 |
| 43. | #0031 | **Power, Colin - BHS | (--) | 00:15:52 |
| 44. | #0011 | **Shaw, Sam - ROX | (--) | 00:15:54 |
| 45. | #0087 | Andre, Ben - FEN | (41) | 00:15:56 |
| 46. | #0012 | **Stoddard, Owen - ROX | (--) | 00:15:56 |
| 47. | #0106 | *Kim, Hi Bin - HIL | (42) | 00:15:58 |
| 48. | #0079 | Ruckpanich, Pep - FAY | (43) | 00:16:00 |
| 49. | #0046 | Rochelle, Adam - DCD | (44) | 00:16:01 |
| 50. | #0139 | @Bennett, Brendan - MIL | (--) | 00:16:03 |
| 51. | #0008 | **Martin, Joey - ROX | (--) | 00:16:09 |
| 52. | #0010 | **Gough, JB - ROX | (--) | 00:16:13 |
| 53. | #0029 | **Meyer, Ian - BHS | (--) | 00:16:19 |
| 54. | #0030 | **Murphy, Mark - BHS | (--) | 00:16:24 |
| 55. | #0142 | Joseph, Troy - PAR | (45) | 00:16:31 |
| 56. | #0146 | Drucker, Austin - PAR | (46) | 00:16:32 |
| 57. | #0105 | *Humsey, Jack - HIL | (47) | 00:16:34 |
| 58. | #0185 | Hogan, Jason - THA | (48) | 00:16:37 |
| 59. | #0140 | @Fai, Andrew - NOB | (--) | 00:16:39 |
| 60. | #0082 | Doran, Sam - FEN | (49) | 00:16:44 |
| 61. | #0145 | *Simshauser, Ryan - PAR | (50) | 00:16:44 |
| 62. | #0057 | Cook, Sam - DER | (51) | 00:16:47 |
| 63. | #0107 | **Kingsley, Joshua - HIL | (--) | 00:16:47 |
| 64. | #0090 | Jennings, James - FEN | (52) | 00:16:48 |
| 65. | #0103 | **Barkey, Keith - HIL | (--) | 00:16:48 |
| 66. | #0044 | Shifren, Andrew - BBN | (53) | 00:16:50 |
| 67. | #0168 | Kelly, Cameron - SEB | (54) | 00:16:51 |
| 68. | #0112 | **Wickman, Justin - HIL | (--) | 00:16:53 |
| 69. | #0094 | Coffin, Nathan - FES | (55) | 00:16:55 |
| 70. | #0063 | Lasser, Max - DEX | (56) | 00:16:56 |
| 71. | #0064 | Fulham, James - DEX | (57) | 00:16:57 |
| 72. | #0073 | *Ha, Jeong Ho - FAY | (58) | 00:16:58 |
| 73. | #0077 | *Yang, Andy - FAY | (59) | 00:16:58 |
| 74. | #0069 | **Chen, Jeffery - FAY | (--) | 00:16:58 |
| 75. | #0166 | Packenham, Luke - SEB | (60) | 00:16:59 |
| 76. | #0092 | *Indermuhle, Wyatt - FEN | (61) | 00:17:00 |
| 77. | #0095 | Curtin, Peter - FES | (62) | 00:17:02 |
| 78. | #0127 | Wesikopf, Jacob - MBK | (63) | 00:17:03 |
| 79. | #0032 | **Quinn, Liam - BHS | (--) | 00:17:06 |
| 80. | #0191 | Hogan, Harry - THA | (64) | 00:17:09 |
| 81. | #0162 | *Astrue, James - SEB | (65) | 00:17:10 |
| 82. | #0045 | Wong, Derek - BBN | (66) | 00:17:10 |
| 83. | #0091 | *Robichaud, Luke - FEN | (67) | 00:17:12 |
| 84. | #0137 | @Jiang, Nick - MIL | (--) | 00:17:13 |
| 85. | #0096 | DeAngelis, Matt - FES | (68) | 00:17:14 |
| 86. | #0098 | Manganaro, Nick - FES | (69) | 00:17:14 |
| 87. | #0102 | **Antonellis, Greg - HIL | (--) | 00:17:18 |
| 88. | #0115 | Donovan, Eric - LCA | (70) | 00:17:20 |
| 89. | #0072 | **Flathers, Matthew - FAY | (--) | 00:17:20 |
| 90. | #0179 | Phinney, Jordan - SHA | (71) | 00:17:27 |
| 91. | #0124 | Yee, Nathan - LCA | (72) | 00:17:36 |
| 92. | #0118 | Pu, Ben - LCA | (73) | 00:17:39 |
| 93. | #0132 | Normandin, Blake - MBK | (74) | 00:17:41 |
| 94. | #0129 | Hutchinson, Halsey - MBK | (75) | 00:17:42 |
| 95. | #0059 | Giuggio, Tim - DER | (76) | 00:17:43 |
| 96. | #0190 | Divico, Joe - THA | (77) | 00:17:44 |
| 97. | #0109 | **Olson, Tom - HIL | (--) | 00:17:48 |
| 98. | #0048 | Castagnola, Ben - DCD | (78) | 00:17:49 |
| 99. | #0130 | *Jester, Carlton - MBK | (79) | 00:17:52 |
| 100. | #0128 | *Kohli, Colin - MBK | (80) | 00:17:53 |
| 101. | #0041 | Marshall, Jack - BBN | (81) | 00:17:53 |
| 102. | #0033 | **Scari, Cameron - BHS | (--) | 00:17:54 |
| 103. | #0148 | *Duckworth, Chris - PAR | (82) | 00:17:55 |
| 104. | #0122 | Britton, Max - LCA | (83) | 00:17:58 |
| 105. | #0150 | **Haviland, Jamie - PAR | (--) | 00:18:02 |
| 106. | #0153 | Goldstein, Adam - PIK | (84) | 00:18:07 |
| 107. | #0019 | @Keegan, Chris - BDS | (--) | 00:18:09 |
| 108. | #0080 | **Shinozaki, Koji - FAY | (--) | 00:18:09 |
| 109. | #0192 | Katapoulos, Thomas - THA | (85) | 00:18:10 |
| 110. | #0061 | Roy, Tristan - DER | (86) | 00:18:12 |
| 111. | #0036 | Chen, Ryan - BBN | (87) | 00:18:18 |
| 112. | #0156 | Rauh, Jake - PIK | (88) | 00:18:25 |
| 113. | #0135 | **Casady, Jack - MBK | (--) | 00:18:26 |
| 114. | #0034 | *Ancona, Bertie - BBN | (89) | 00:18:27 |
| 115. | #0021 | @Ferrufino, Yazi - BDS | (--) | 00:18:30 |
| 116. | #0133 | **Benshoff, Drew - MBK | (--) | 00:18:36 |
| 117. | #0075 | **Kim, Daniel - FAY | (--) | 00:18:37 |
| 118. | #0100 | *Weiter, William - FES | (90) | 00:18:42 |
| 119. | #0116 | Kiernan, Matt - LCA | (91) | 00:18:45 |
| 120. | #0088 | **Yoder, Hank - FEN | (--) | 00:18:45 |
| 121. | #0047 | Huschle, Ian - DCD | (92) | 00:18:50 |
| 122. | #0123 | *Meaney, Jack - LCA | (93) | 00:18:53 |
| 123. | #0136 | **Cohen, Alex - MBK | (--) | 00:19:06 |
| 124. | #0113 | *DiGiovanni, Vinny - LCA | (94) | 00:19:07 |
| 125. | #0093 | *Carroll, Jake - FES | (95) | 00:19:08 |
| 126. | #0149 | **Little, Jamie - PAR | (--) | 00:19:09 |
| 127. | #0071 | **Chou, Eric - FAY | (--) | 00:19:14 |
| 128. | #0171 | Appeli, Clem - SHA | (96) | 00:19:17 |
| 129. | #0183 | *Braun, Alex - THA | (97) | 00:19:17 |
| 130. | #0189 | *Caglionone, Michael - THA | (98) | 00:19:18 |
| 131. | #0157 | Cook, Graham - PIK | (99) | 00:19:20 |
| 132. | #0154 | Gerber, Adam - PIK | (100) | 00:19:27 |
| 133. | #0051 | Hooker, Jason - DCD | (101) | 00:19:29 |
| 134. | #0089 | **Noble, Will - FEN | (--) | 00:19:35 |
| 135. | #0177 | Manacher, Daniel - SHA | (102) | 00:19:38 |
| 136. | #0058 | Fownes, Garrett - DER | (103) | 00:19:38 |
| 137. | #0134 | **Exter, Jared - MBK | (--) | 00:19:39 |
| 138. | #0117 | **Fitzpatrick, EJ - LCA | (--) | 00:19:45 |
| 139. | #0172 | *Barrette, Nelson - SHA | (104) | 00:19:46 |
| 140. | #0054 | *Knox, Tripp - DCD | (105) | 00:19:51 |
| 141. | #0178 | *Morgan, Owen - SHA | (106) | 00:19:51 |
| 142. | #0038 | *Ferraro, Marc - BBN | (107) | 00:19:54 |
| 143. | #0053 | *Mills, Tim - DCD | (108) | 00:19:57 |
| 144. | #0169 | *McGowan, Patrick - SEB | (109) | 00:19:59 |
| 145. | #0173 | **Bierbrier, Noah - SHA | (--) | 00:20:01 |
| 146. | #0068 | Ostrer, Zack - DEX | (110) | 00:20:05 |
| 147. | #0121 | **Laflamme, Jeremy - LCA | (--) | 00:20:06 |
| 148. | #0040 | **Kuhn, Jake - BBN | (--) | 00:20:08 |
| 149. | #0175 | **Goldberg, Matt - SHA | (--) | 00:20:10 |
| 150. | #0016 | @Cerel, Ben - BDS | (--) | 00:20:18 |
| 151. | #0037 | **Epstein, Matt - BBN | (--) | 00:20:20 |
| 152. | #0152 | **Yeung, Brian - PAR | (--) | 00:20:24 |
| 153. | #0039 | **Grimshaw, Nathan - BBN | (--) | 00:20:29 |
| 154. | #0067 | Demma, Matt - DEX | (111) | 00:20:39 |
| 155. | #0188 | **Colangelo, Cory - THA | (--) | 00:20:41 |
| 156. | #0055 | **Costas, Matt - DCD | (--) | 00:20:43 |
| 157. | #0182 | **Stovall, Christian - SHA | (--) | 00:20:43 |
| 158. | #0084 | **Cooper, Thomas - FEN | (--) | 00:20:43 |
| 159. | #0062 | Kougas, Peter - DEX | (112) | 00:20:45 |
| 160. | #0158 | Geng, Frank - PIK | (113) | 00:20:48 |
| 161. | #0160 | @Hupper, Jack - RVR | (--) | 00:20:51 |
| 162. | #0131 | **Sabot, Aaron - MBK | (--) | 00:20:58 |
| 163. | #0138 | @Gilmore, John - MIL | (--) | 00:20:58 |
| 164. | #0120 | **Swanson, Matt - LCA | (--) | 00:21:05 |
| 165. | #0049 | **Alperin, Mickey - DCD | (--) | 00:21:31 |
| 166. | #0086 | **Scholl, Keller - FEN | (--) | 00:21:32 |
| 167. | #0186 | **Morey, Jack - THA | (--) | 00:21:58 |
| 168. | #0180 | **Ross, Phillip - SHA | (--) | 00:22:06 |
| 169. | #0155 | *Landay, Sam - PIK | (114) | 00:22:21 |
| 170. | #0099 | **Neissa, Nick - FES | (--) | 00:23:34 |
| 171. | #0119 | **Pyke, Ben - LCA | (--) | 00:23:35 |
| 172. | #0181 | **Verma, Gaurav - SHA | (--) | 00:23:42 |
| 173. | #0184 | **Daylor, Drew - THA | (--) | 00:23:56 |
| 174. | #0042 | **Nwobodo, Jim - BBN | (--) | 00:26:54 |
| -- | #0017 | @Trimmer, Colin - BDS | (--) | Did Not Finish |
| -- | #0035 | **Burstein, Judah - BBN | (--) | Did Not Finish |
| -- | #0052 | **Altabbaa, Kemo - DCD | (--) | Did Not Finish |
| -- | #0056 | **Murphy, Jack - DCD | (--) | Did Not Finish |
| -- | #0065 | *Palmier, James - DEX | (--) | Did Not Finish |
| -- | #0066 | *Watrous, Justin - DEX | (--) | Did Not Finish |
| -- | #0083 | **Aquiviva, Jared - FEN | (--) | Did Not Finish |
| -- | #0114 | **Schmidt, Christian - LCA | (--) | Did Not Finish |
| -- | #0141 | **Thorndike, Jamie - PAR | (--) | Did Not Finish |
| -- | #0147 | **Sands, Jonathan - PAR | (--) | Did Not Finish |
| -- | #0159 | *Wood, Harry - PIK | (--) | Did Not Finish |
| -- | #0164 | **Adams, Mickey - SEB | (--) | Did Not Finish |
| -- | #0167 | **Digiovanni, Desmond - SEB | (--) | Did Not Finish |
| -- | #0170 | **Matthews, Marlon - SEB | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|
|
|
|
 |