|
|
|
> home
> races/results
> find
results > massachusetts 2008 race results > erin roberts memorial 5k
|
> Printer-friendly page
Erin Roberts Memorial 5K
Hanover, MA, June 28, 2008
[ Award Winners ]
Overall Results
Like us on Facebook Bay State Race Services
Place No. Name Age Gen Div/Tot Div Town Time Pace
===== ===== =================== === === ======== ===== =============== == ======= =====
1 644 JON PIERCE 20 M 1/18 M2029 HANOVER MA 15:52 5:07
2 680 BRIAN MCDONALD 20 M 2/18 M2029 HANOVER MA 16:17 5:15
3 663 MIKE MURPHY 18 M 1/24 M0119 HANOVER MA 17:21 5:35
4 673 PETER RICHTER 35 M 1/17 M3039 NORWELL MA 17:54 5:46
5 511 BRAD LITCHFIELD 21 M 3/18 M2029 HANOVER MA 18:12 5:52
6 757 GEORGE CATALDO 47 M 1/24 M4049 HANOVER MA 18:48 6:04
7 601 MELISSA NASH 21 F 1/27 F2029 MARSHFIELD MA 18:58 6:07
8 599 MICHAEL HABEEB 19 M 2/24 M0119 HANOVER MA 18:59 6:07
9 684 BEN ALEXANDER 20 M 4/18 M2029 DUXBURY MA 19:01 6:08
10 759 WILLIAM FERULLO 23 M 5/18 M2029 HALIFAX MA 19:45 6:22
11 592 STEPHEN NEGUS 18 M 3/24 M0119 PEMBROKE MA 20:02 6:27
12 638 RICK STETSON 64 M 1/6 M6069 DUXBURY MA 20:11 6:30
13 745 JOSH HINES 31 M 2/17 M3039 HANOVER MA 20:25 6:35
14 742 JOHN LOGAN 14 M 4/24 M0119 HANOVER MA 20:34 6:37
15 649 JACK BOWEN 50 M 1/20 M5059 HANOVER MA 20:38 6:39
16 783 COURTNEY KINCAID 23 F 2/27 F2029 HANOVER MA 21:03 6:47
17 699 JAMES DUNDRY 18 M 5/24 M0119 HANOVER MA 21:09 6:49
18 643 MATT KALAPINSKI 28 M 6/18 M2029 QUINCY MA 21:11 6:49
19 630 KIM TOLLEY 50 M 2/20 M5059 NATICK MA 21:15 6:51
20 508 STEPHEN CUTTER 48 M 2/24 M4049 WHITMAN MA 21:20 6:52
21 501 DAVID KEEGAN 39 M 3/17 M3039 HANOVER MA 21:38 6:58
22 679 DAVID COPPOLA 42 M 3/24 M4049 HINGHAM MA 21:42 6:59
23 518 CHARLA SPELLMAN 36 F 1/37 F3039 PEMBROKE MA 21:43 7:00
24 714 SCOTT MARTINO 25 M 7/18 M2029 PEMBROKE MA 21:58 7:04
25 688 GEORGE CLAIRMONT 53 M 3/20 M5059 NORWELL MA 21:58 7:05
26 637 AL LEAVITT 50 M 4/20 M5059 KINGSTON MA 22:09 7:08
27 645 DANIEL BERNIER 13 M 6/24 M0119 HANOVER MA 22:10 7:09
28 708 DANIEL J SANTRY 25 M 8/18 M2029 BROCKTON MA 22:14 7:10
29 704 AARON PRENTICE 10 M 7/24 M0119 HANOVER MA 22:22 7:12
30 791 ANDREW FAXON 23 M 9/18 M2029 WHITMAN MA 22:28 7:14
31 627 JOHN BROWN 16 M 8/24 M0119 HANOVER MA 22:52 7:22
32 631 STEVE HICKEY 47 M 4/24 M4049 UNKNOWN 23:09 7:27
33 620 HANS TIEDTKE 44 M 5/24 M4049 HANOVER MA 23:12 7:29
34 738 JOHN QUINN 11 M 9/24 M0119 HANOVER MA 23:14 7:29
35 639 MARK HENRY M BRAINTREE MA 23:18 7:30
36 633 CAROLYN TOSE 24 F 3/27 F2029 HANOVER MA 23:22 7:32
37 731 TIM BARRETT 20 M 10/18 M2029 HANOVER MA 23:26 7:33
38 647 JAMES MCCANN 22 M 11/18 M2029 HANOVER MA 23:28 7:33
39 541 DAN O'BRIEN 35 M 4/17 M3039 MARSHFIELD MA 23:28 7:34
40 732 JASON FRUCCI 34 M 5/17 M3039 HANOVER MA 23:29 7:34
41 657 CHERYL REED 40 F 1/27 F4049 NORWELL MA 23:31 7:35
42 746 EMILY COLANTONI F NORWELL MA 23:35 7:36
43 700 JENNIFER DUNPHY 24 F 4/27 F2029 HANOVER MA 23:44 7:39
44 544 KELLY ROSS 39 F 2/37 F3039 PEMBROKE MA 23:45 7:39
45 752 JOHN KATILUS 44 M 6/24 M4049 HANOVER MA 23:46 7:39
46 595 PAUL CARBERRY 49 M 7/24 M4049 WOLLASTON MA 23:46 7:39
47 674 KEVIN C DELOREY 39 M 6/17 M3039 BRAINTREE MA 23:52 7:41
48 666 PETER G NIXON 43 M 8/24 M4049 HANOVER MA 24:04 7:45
49 653 TIM DALEY 28 M 12/18 M2029 FALMOUTH MA 24:05 7:45
50 716 PAUL CROWLEY 45 M 9/24 M4049 HANOVER MA 24:07 7:46
51 722 ALEX CLAUSON M WEYMOUTH MA 24:32 7:54
52 747 MICHAEL FEELY 54 M 5/20 M5059 HANOVER MA 24:36 7:55
53 707 JOSEPH LITWAK 45 M 10/24 M4049 HANOVER MA 24:39 7:56
54 621 YEEMAY MILLER 39 F 3/37 F3039 HANOVER MA 24:40 7:57
55 775 PETER DELAHUNT 44 M 11/24 M4049 HANOVER MA 24:40 7:57
56 641 KEVIN GHOSTLAW 12 M 10/24 M0119 HANOVER MA 24:41 7:57
57 593 PETER WHITE 42 M 12/24 M4049 HANOVER MA 24:45 7:58
58 733 KIM INGEGNERI 32 F 4/37 F3039 HANOVER MA 24:54 8:01
59 658 PAUL G KELLEY 46 M 13/24 M4049 HANOVER MA 24:55 8:01
60 650 JIM MACHADO 59 M 6/20 M5059 RAYNHAM MA 25:02 8:04
61 533 JENNIFER HARDY 37 F 5/37 F3039 PEMBROKE MA 25:12 8:07
62 724 BOB REYNOLDS 51 M 7/20 M5059 DUXBURY MA 25:15 8:08
63 720 JESSICA WOOD 28 F 5/27 F2029 PLYMPTON MA 25:15 8:08
64 635 EMMA NAGLE 13 F 1/22 F0119 HANOVER 25:16 8:08
65 565 JIM HOYT 50 M 8/20 M5059 HANOVER MA 25:17 8:09
66 676 KEN KEHOE 42 M 14/24 M4049 HANOVER MA 25:18 8:09
67 768 CHRISTOPHER KEATING 47 M 15/24 M4049 SANDWICH MA 25:23 8:11
68 598 BRI-ANNA HABEEB 13 F 2/22 F0119 HANOVER MA 25:36 8:15
69 509 KELLY SULLIVAN 20 F 6/27 F2029 MARSHFIELD MA 25:37 8:15
70 646 WILLIAM WILSON 71 M 1/4 M7099 HINGHAM MA 25:43 8:17
71 761 LYNNE DOOLEY 40 F 2/27 F4049 HANOVER MA 25:45 8:17
72 760 BEVERLY SUTTON F HANOVER MA 25:45 8:18
73 651 TRACY COUGHLIN 38 F 6/37 F3039 HANOVER MA 25:46 8:18
74 779 CHRISSIE DAHLSTROM 38 F 7/37 F3039 HANOVER MA 25:46 8:18
75 514 TIM GALLAGHER 38 M 7/17 M3039 HANOVER MA 25:49 8:19
76 655 LINDA HARVEY 35 F 8/37 F3039 PLYMOUTH MA 25:50 8:19
77 534 RON HARDY 40 M 16/24 M4049 PEMBROKE MA 26:13 8:27
78 730 BRIANNE MURPHY 15 F 3/22 F0119 HANOVER MA 26:21 8:29
79 665 AMANDA MURPHY 14 F 4/22 F0119 HANOVER MA 26:22 8:29
80 608 BRENT RUSSELL 30 M 8/17 M3039 VIRGINIA BEACH MA 26:32 8:33
81 605 DAWN LACROIX 33 F 9/37 F3039 ROSLINDALE MA 26:32 8:33
82 618 JOHN TIEDTKE 16 M 11/24 M0119 HANOVER MA 26:33 8:33
83 685 SAMANTHA LENHARDT 18 F 5/22 F0119 DUXBURY MA 26:47 8:38
84 691 LIZ HURLEY 15 F 6/22 F0119 NORWELL MA 26:48 8:38
85 697 CHRIS VALENTE 50 M 9/20 M5059 HANOVER MA 26:49 8:38
86 692 BRIAN HURLEY 51 M 10/20 M5059 NORWELL MA 26:51 8:39
87 579 NATALIE MATTHEWS 18 F 7/22 F0119 HULL MA 26:52 8:39
88 740 KIRSTYN SWEENEY 16 F 8/22 F0119 KINGSTON MA 26:54 8:40
89 540 KELLY HILLARY 37 F 10/37 F3039 MARSHFIELD MA 27:02 8:42
90 525 AUDREY BARRESI 47 F 3/27 F4049 HANOVER MA 27:06 8:44
91 721 CHRIS ALEXANDER 34 M 9/17 M3039 HANOVER MA 27:15 8:47
92 602 RICHARD BUTLER 48 M 17/24 M4049 DOWNING TOWN PA 27:18 8:48
93 735 JOE BARRETT 16 M 12/24 M0119 HANOVER MA 27:23 8:49
94 506 PETER JAQUES 54 M 11/20 M5059 HANOVER MA 27:24 8:49
95 537 EMILY WHITT 11 F 9/22 F0119 HANOVER MA 27:26 8:50
96 594 CHRISTOPHER BARRY 14 M 13/24 M0119 HANOVER MA 27:30 8:51
97 575 WILLIAM BROWN 36 M 10/17 M3039 WAREHAM MA 27:47 8:57
98 715 MICHELLE RHODES 25 F 7/27 F2029 PEMBROKE MA 27:50 8:58
99 622 UNKNOWN RUNNER UNKNOWN 27:54 8:59
100 623 UNKNOWN RUNNER UNKNOWN 27:55 8:59
101 632 AILEEN HICKEY 17 F 10/22 F0119 UNKNOWN 27:56 9:00
102 596 ANDREA DEVER 36 F 11/37 F3039 ROCKLAND MA 28:02 9:02
103 725 ERNESTO GASZON 39 M 11/17 M3039 NORWELL MA 28:04 9:02
104 762 BRIAN GILL 44 M 18/24 M4049 HANOVER MA 28:25 9:09
105 726 KRISTEN KENNEDY 16 F 11/22 F0119 HANOVER MA 28:10 9:04
106 515 JEANNE CIRCAFICE 41 F 4/27 F4049 HANOVER MA 28:11 9:05
107 597 TERRY DEVER 39 M 12/17 M3039 ROCKLAND MA 28:15 9:06
108 548 CHRISTINE GORMAN 41 F 5/27 F4049 SO. WEYMOUTH MA 28:25 9:09
109 609 STACEY MCNAMEE F NORWELL MA 28:25 9:09
110 675 KAREN JOSEPH F HOLBROOK MA 28:29 9:10
111 744 BILLY TAYLOR 12 M 14/24 M0119 HANOVER MA 28:31 9:11
112 743 CATHIANNE TAYLOR F HANOVER MA 28:40 9:14
113 587 PRISCILLA TANGER 20 F 8/27 F2029 HANOVER MA 28:43 9:15
114 739 KATHLEEN QUINN 41 F 6/27 F4049 HANOVER MA 28:51 9:18
115 753 KRISTEN DANCKERT 17 F 12/22 F0119 ROCKLAND MA 28:58 9:20
116 748 WENDY BICKFORD 42 F 7/27 F4049 HANOVER MA 29:04 9:22
117 755 CHRISTIAN CARUSO 16 M 15/24 M0119 KINGSTON MA 29:22 9:28
118 774 UNKNOWN RUNNER UNKNOWN 29:39 9:33
119 502 JOCELYN KEEGAN 37 F 12/37 F3039 HANOVER MA 29:40 9:33
120 636 JAMIE GRANSKIE 14 F 13/22 F0119 HANOVER MA 29:41 9:34
121 777 KERRY HAYES 45 F 8/27 F4049 UNKNOWN 29:42 9:34
122 532 KRISTEN DUPERRE 39 F 13/37 F3039 PEMBROKE MA 29:46 9:35
123 589 TRACIE SWEENEY 34 F 14/37 F3039 PEMBROKE MA 29:46 9:35
124 754 MARGARET HEERAN 41 F 9/27 F4049 PEMBROKE MA 29:56 9:38
125 765 MICHAEL LEWIS 46 M 19/24 M4049 WEYMOUTH 30:17 9:45
126 671 KARA RIMRAY 33 F 15/37 F3039 PLYMOUTH MA 30:19 9:46
127 672 GINA DEFRANI 30 F 16/37 F3039 PLYMOUTH MA 30:20 9:46
128 668 CAROLINE ROCHE 15 F 14/22 F0119 HANOVER MA 30:22 9:47
129 709 ALLISON M SMITH 25 F 9/27 F2029 BROCKTON MA 30:22 9:47
130 590 LIZ PROVOST 26 F 10/27 F2029 ABINGTON MA 30:27 9:48
131 736 PAUL BARRETT 13 M 16/24 M0119 HANOVER MA 30:28 9:49
132 591 KRISTY DUGGAN 30 F 17/37 F3039 BROCKTON MA 30:29 9:49
133 547 REBECCA L'ITALIEN 13 F 15/22 F0119 HALIFAX MA 30:31 9:50
134 741 LIAM HENDERSON 41 M 20/24 M4049 HANOVER MA 30:32 9:50
135 695 JOHN BARATA 30 M 13/17 M3039 HOLBROOK MA 30:42 9:53
136 546 PATRICIA L'ITALIEN 67 F 1/7 F6069 HANOVER MA 30:49 9:55
137 634 DAVID NAGLE 67 M 2/6 M6069 HANOVER 30:50 9:56
138 652 MATTHEW BOWEN 12 M 17/24 M0119 HANOVER MA 30:52 9:56
139 758 BRENDAN QUINN 7 M 18/24 M0119 HANOVER MA 30:55 9:57
140 580 HEIDI MATTHEWS 51 F 1/14 F5059 HULL MA 31:02 10:00
141 568 LAURA FADER 35 F 18/37 F3039 ?? MA 31:04 10:00
142 727 AMY CAREY 39 F 19/37 F3039 MARBLEHEAD MA 31:05 10:00
143 629 MARY LAFORCE 45 F 10/27 F4049 MARSHFIELD MA 31:14 10:04
144 604 MEAGANN SHARPE 28 F 11/27 F2029 UNKNOWN 31:15 10:04
145 577 MEGHAN ROBERTS 26 F 12/27 F2029 BRAINTREE MA 31:20 10:05
146 689 BARBARA BRASH 36 F 20/37 F3039 PEMBROKE MA 31:20 10:06
147 555 PEG PETERSON 37 F 21/37 F3039 CARVER MA 31:25 10:07
148 554 JENNIFER SPERANZO 34 F 22/37 F3039 MIDDLEBORO MA 31:26 10:07
149 664 CAROL KRALL 43 F 11/27 F4049 HANOVER MA 31:27 10:08
150 667 ERIN CARR 13 F 16/22 F0119 HANOVER MA 31:45 10:14
151 681 IRENE ZOPPI 57 F 2/14 F5059 HANOVER MA 31:47 10:14
152 571 SUSAN DESMARAIS 49 F 12/27 F4049 HINGHAM MA 31:56 10:17
153 640 KATHIE HENRY 55 F 3/14 F5059 ACTON MA 32:01 10:19
154 773 TODD R HENRY 39 M 14/17 M3039 COHASSET MA 32:07 10:20
155 521 GAIL PECK 40 F 13/27 F4049 PEMBROKE MA 32:25 10:26
156 510 CHRISTINA BEAN 27 F 13/27 F2029 WEYMOUTH MA 32:30 10:28
157 552 ANN MIONE 27 F 14/27 F2029 ABINGTON MA 32:31 10:28
158 503 LISA ROBERTS 55 F 4/14 F5059 BRAINTREE MA 32:48 10:34
159 504 GEORGE FORD 69 M 3/6 M6069 BOSTON MA 32:49 10:34
160 719 ALISON THURSTON 30 F 23/37 F3039 ROCKLAND MA 32:55 10:36
161 718 JOE THURSTON 35 M 15/17 M3039 ROCKLAND MA 32:55 10:36
162 677 RONALD BORDI 18 M 19/24 M0119 PEMBROKE MA 33:02 10:38
163 551 JULIE GRIFFIN 37 F 24/37 F3039 DUXBURY MA 33:06 10:40
164 701 MARJORIE ADAMS 43 F 14/27 F4049 HANOVER 33:08 10:40
165 661 MATT KIMBLE 27 M 13/18 M2029 ROCKLAND MA 33:16 10:43
166 603 ELIZABETH BUTLER 47 F 15/27 F4049 DOWNING TOWN PA 33:18 10:43
167 723 NIKKI PUGATEH 23 F 15/27 F2029 MARSHFIELD MA 33:26 10:46
168 583 MATTHEW SULLIVAN 40 M 21/24 M4049 WEST BRIDGEWATE MA 33:26 10:46
169 662 STEVE SUDBOY 39 M 16/17 M3039 NORTH WEYMOUTH MA 33:27 10:46
170 642 JAMES LACROIX 35 M 17/17 M3039 ROSLINDALE MA 33:31 10:48
171 619 AMANDA TIEDTKE 13 F 17/22 F0119 HANOVER MA 33:37 10:49
172 535 TONI DEFRANCISCO 31 F 25/37 F3039 HANOVER MA 33:45 10:52
173 660 ASHLEY ENYEART 23 F 16/27 F2029 ROCKLAND MA 33:46 10:52
174 694 JOE DOWLING 15 M 20/24 M0119 HANOVER MA 34:34 11:08
175 553 KRISTIN GRIFFITHS 28 F 17/27 F2029 QUINCY MA 34:44 11:11
176 560 ELIZABETH LYONS 28 F 18/27 F2029 WEYMOUTH MA 34:45 11:11
177 574 LINDA SHELDON 61 F 2/7 F6069 SAGAMORE BEACH MA 35:02 11:17
178 522 AMY HERRBOLDT 28 F 19/27 F2029 WEYMOUTH MA 35:31 11:26
179 710 THERESA HALL 46 F 16/27 F4049 HANOVER MA 35:34 11:27
180 576 ADRIAN CLARK 27 F 20/27 F2029 BRAINTREE MA 35:35 11:27
181 776 PATTI MURRAY 37 F 26/37 F3039 HANOVER MA 35:35 11:28
182 778 DARYCE MORRIS 40 F 17/27 F4049 HANOVER MA 35:36 11:28
183 538 STEVEN YESHULAS 10 M 21/24 M0119 HANOVER MA 35:44 11:30
184 628 CHRISTINA HEYL 32 F 27/37 F3039 HANOVER MA 35:51 11:33
185 626 CHRISTINE WALKER 35 F 28/37 F3039 NORWELL MA 35:52 11:33
186 612 KATHY REFORSADO 30 F 29/37 F3039 SCITUATE MA 35:57 11:35
187 539 LAURIE YESHULAS 41 F 18/27 F4049 HANOVER MA 35:59 11:35
188 705 REBECCA PRENTICE 8 F 18/22 F0119 HANOVER MA 36:03 11:37
189 706 KAREN PRENTICE 39 F 30/37 F3039 HANOVER MA 36:03 11:37
190 769 LIZ COLLINS 38 F 31/37 F3039 HANOVER MA 36:09 11:38
191 737 ROB QUINN 43 M 22/24 M4049 HANOVER MA 36:26 11:44
192 756 BRIDGET ZAK 33 F 32/37 F3039 DUXBURY MA 36:26 11:44
193 734 ANDREW FREEMAN 15 M 22/24 M0119 HANOVER MA 36:34 11:46
194 550 BETTY WOLFF 39 F 33/37 F3039 KINGSTON MA 36:36 11:47
195 617 MARY TIEDTKE 40 F 19/27 F4049 HANOVER MA 36:58 11:54
196 792 RICHARD M WISRIES 41 M 23/24 M4049 HANOVER MA 37:10 11:58
197 654 RAY FELL 81 M 2/4 M7099 WHITMAN MA 37:17 12:00
198 529 DIANE HALLETT 42 F 20/27 F4049 HANOVER MA 37:31 12:05
199 624 FRANCES JOUVERT 75 M 3/4 M7099 HANOVER 37:54 12:12
200 648 MICHAEL BOWEN 6 M 23/24 M0119 HANOVER MA 38:47 12:29
201 670 DANNY ROCHE 10 M 24/24 M0119 HANOVER MA 39:05 12:35
202 669 DANIEL ROCHE 46 M 24/24 M4049 HANOVER MA 39:10 12:37
203 690 AMY LIPMAN-WHITE 44 F 21/27 F4049 HANOVER MA 39:36 12:45
204 717 AUSTIN POWERS 54 M 12/20 M5059 LONDON 39:55 12:51
205 582 JAMIE SOPER 31 F 34/37 F3039 HANOVER MA 40:00 12:53
206 703 JENNIFER FARRELL 21 F 21/27 F2029 HANSON MA 41:10 13:15
207 702 RYAN KELLY 22 M 14/18 M2029 HANSON MA 41:11 13:16
208 531 PHIL DELANY 61 M 4/6 M6069 ABINGTON MA 41:37 13:24
209 780 JOE OBRIEN 57 M 13/20 M5059 HANOVER MA 43:47 14:06
210 566 JEAN-MARIE KIELY 61 F 3/7 F6069 HANOVER MA 44:09 14:13
211 507 KATHLEEN JAQUES 54 F 5/14 F5059 HANOVER MA 44:19 14:16
212 767 NICOLE PELLEGRINO 36 F 35/37 F3039 MARSHFIELD MA 46:27 14:57
213 766 JESSICA QUINTUS 26 F 22/27 F2029 MARSHFIELD MA 46:27 14:57
214 527 CHRISTINE KIELY 60 F 4/7 F6069 WHITMAN MA 46:36 15:00
215 683 MICHAEL KELLY 55 M 14/20 M5059 HANSON MA 46:49 15:04
216 686 ISAIAS SEPULVEDA 52 F 6/14 F5059 MIDDLEBORO MA 46:50 15:05
217 530 ELLEN DELANY 48 F 22/27 F4049 ABINGTON MA 46:51 15:05
218 549 KATHY SULLIVAN 64 F 5/7 F6069 WEYMOUTH MA 46:52 15:05
219 796 BRYAN KINCAIDE 56 M 15/20 M5059 HANOVER 47:11 15:11
220 711 PAIGE MCCIER F PLYMOUTH MA 47:41 15:21
221 656 JULIA HARVEY 7 F 19/22 F0119 PLYMOUTH MA 47:43 15:22
222 524 HANNAH VAN AMBURG 16 F 20/22 F0119 WEYMOUTH MA 47:49 15:24
223 523 REBECCA FOLSOM 42 F 23/27 F4049 WEYMOUTH MA 47:50 15:24
224 613 SUE FOLEY 39 F 36/37 F3039 PEMBROKE MA 48:00 15:27
225 588 ELIZABETH CARTER 60 F 6/7 F6069 HANOVER MA 48:25 15:35
226 693 MAURA DOWLING 43 F 24/27 F4049 HANOVER MA 48:43 15:41
227 763 KAREN GILL 41 F 25/27 F4049 HANOVER MA 48:45 15:42
228 764 ANNE BLOOMER 46 F 26/27 F4049 HANOVER MA 48:46 15:42
229 616 MARY-FAITH AREND F HANOVER MA 48:56 15:45
230 556 HOLLY ROBERTS 57 F 7/14 F5059 HANOVER MA 49:46 16:02
231 687 DALY SEPULVEDA 50 M 16/20 M5059 MIDDLEBORO MA 49:47 16:02
232 749 PATRICIA A LOUIS F HANSON MA 50:25 16:14
233 713 KYLEE MCCIER 4 F 21/22 F0119 PLYMOUTH MA 51:14 16:30
234 569 PRISCILLA POLI 50 F 8/14 F5059 QUINCY MA 52:21 16:51
235 557 MICHAEL ROBERTS 61 M 5/6 M6069 HANOVER MA 52:39 16:57
236 795 JEAN LIMERICK F ABINGTON MA 52:40 16:57
237 782 WILLIAM ROBERTS JR 62 M 6/6 M6069 MILTON MA 52:40 16:57
238 784 PATRICK F MURPHY 54 M 17/20 M5059 AVON MA 52:46 16:59
239 793 KERRY PEARSON 27 F 23/27 F2029 ROCKLAND 52:58 17:03
240 781 CONNIE ROBERTS 57 F 9/14 F5059 MILTON MA 52:58 17:03
241 794 JOHN MUCHERN M ABINGTON MA 52:59 17:03
242 696 DALISSA SEPULVEDA 27 F 24/27 F2029 MIDDLEBORO MA 52:59 17:04
243 698 CATHY FEMINO 27 F 25/27 F2029 MIDDLEBORO MA 53:00 17:04
244 682 HEATHER KEELY 51 F 10/14 F5059 HANSON MA 53:01 17:04
245 678 KAREN ZEMEL 38 F 37/37 F3039 HINGHAM MA 54:25 17:31
246 558 REBECCA ROBERTS 24 F 26/27 F2029 HANOVER MA 54:26 17:32
247 751 MARK JURGELA 28 M 15/18 M2029 HANOVER MA 54:27 17:32
248 786 DIANNE SULLIVAN F HUR 54:32 17:33
249 625 UNKNOWN RUNNER UNKNOWN 54:52 17:40
250 770 KATHIE OBRIEN 56 F 11/14 F5059 HANOVER MA 55:15 17:47
251 771 DEBORAH GEORGE 55 F 12/14 F5059 HANOVER MA 55:17 17:48
252 772 JULIE PHELAN 49 F 27/27 F4049 HINGHAM MA 55:19 17:49
253 606 SKYLAR LACROIX 9 F 22/22 F0119 ROSLINDALE MA 56:20 18:08
254 607 NATASHA RUSSELL 27 F 27/27 F2029 VIRGINIA BEACH MA 56:50 18:18
255 542 JAMES CARLEY JR 51 M 18/20 M5059 HANOVER MA 57:21 18:28
256 659 STEVEN L BEACH 56 M 19/20 M5059 HANOVER MA 57:34 18:32
257 516 DICK FARWELL 70 M 4/4 M7099 HANOVER MA 58:56 18:59
258 787 MARIE MARTUCCI 58 F 13/14 F5059 HANOVER MA 1:00:10 19:22
259 790 TOM KIELY 23 M 16/18 M2029 WHITMAN MA 1:00:19 19:25
260 788 RUSSELL YOUNG 23 M 17/18 M2029 WHITMAN MA 1:00:21 19:26
261 789 PATRICK WISDOM 22 M 18/18 M2029 RANDOLPH MA 1:00:22 19:26
262 517 JOAN FARWELL 67 F 7/7 F6069 HANOVER MA 1:01:12 19:42
263 519 CAROL MATTES 58 F 14/14 F5059 HANOVER MA 1:01:15 19:43
264 520 RICK MATTES 59 M 20/20 M5059 HANOVER MA 1:01:23 19:46
|
|
|
 |