|
|
|
> home
> races/results
> find
results > massachusetts 2008 race results > fit as a fiddle 2.6 miler
|
> Printer-friendly page
Fit as a Fiddle 2.6 Miler
Cambridge, MA, July 10, 2008
Overall
Weather: 72 degress

Every Thursday at 7:10
| Overall | Name | City | Time | |
| 1 | Anders Peterson | J.P. | 1519 | |
| 2 | Ben Chaffee | J.P. | 1551 | |
| 3 | Andy Wilson | Somerville | 1641 | |
| 4 | Christo Wood | J.P. | 1650 | *off course |
| 5 | Rob Kirsh | Somerville | 1707 | |
| 6 | Anna Peterson | J.P. | 1734 | |
| 7 | Tony LaRosa | Wilminton | 1755 | |
| 8 | Jeff Doody | Somerville | 1800 | |
| 9 | Aimee Rose | Cambridge | 1802 | |
| 10 | Mike Lilly | Somerville | 1803 | |
| 11 | Tom Lynch | Natick | 1807 | |
| 12 | Mike Murphy | Alston | 1832 | |
| 13 | John Singleton | Waltham | 1837 | |
| 14 | Larry Davey | Somerville | 1840 | |
| 15 | Mark Witinski | Cambridge | 1845 | |
| 16 | Jeff Coburn | Cambridge | 1918 |
| 17 | Jerry Shine | Somerville | 1939 |
| 18 | Jeremy Selwyn | Cambridge | 1945 |
| 19 | James Shapiro | Newton | 2020 |
| 20 | Mike McGaulwy | ? | 2040 |
| 21 | Rae Anne Napoleon | Brighton | 2041 |
| 22 | Mary Ellen Doran | Dedham | 2043 |
| 23 | Jessica Roussel | Boston | 2108 |
| 24 | Andrew LaRosa | Wilminton | 2155 |
| 25 | Tod Rasmussan | Somerville | 2204 |
| 26 | Patricia French | Somerville | 2204 |
| 27 | Mary Martin | Brighton | 2232 |
| 28 | Pete Lavelle | Cambridge | 2306 |
| 29 | Ron Coutu | Wilminton | 2324 |
| 30 | Mark Deaguero | Boston S | 2330 |
| 31 | Dick Doran | Dedham | 2344 |
| 32 | Louise O'Shea | Cambridge | 2453 |
| 33 | Will Groth | Wilminton | 2501 |
| 34 | Justin LaRosa | Wilminton | 2517 |
| 35 | Erin Kelley | Cambridge | 2524 |
| 36 | Charlie LaRosa | Revere | 2527 |
| 37 | Jim Lewis | Cambridge | 2600 |
| 38 | Daisey Scott | Somerville | 2614 |
| 39 | Jeff Diamond | ? | 2733 |
| 40 | Brian Poli | Lynn | 2852 |
| 41 | Paul Watson | Cambridge | 2927 |
| 42 | Meaghan Martin | Cambridge | 2927 |
| 43 | Jack Curtin | Somerville | 3307 |
| Early Crew | City | Time |
| 1 | Gillian Gould | Somerville | 2620 |
| 2 | Kersten Johnson | Somerville | 2620 |
| 3 | Sandra Peters | Weymouth | 2620 |
| Missing | |
| Karla Hailer | Newton | |
|
|
|
 |