|
|
|
> home
> races/results
> find
results > oklahoma 2007 race results > tye-dye triathlon
|
> Printer-friendly page
Tye-Dye Triathlon
Norman, OK, September 29, 2007
[ Overall Female | Age Groups ]
Overall Male
 
Results courtesy of D.G. Race Productions
Place Cat Name City/state Total Swim Swpl T1 T1pl Bike Bkpl T2 T2pl Run Rnpl Penalty No.
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= =====
1 AG Christian Ballard Norman OK 1:00:07 5:56 1 1:05 20 32:08 3 0:35 6 20:21 2 1
2 AG James Hawley Norman OK 1:01:52 6:21 2 1:08 25 32:23 5 0:47 21 21:10 5 3
3 AG Travis Newton Okc OK 1:03:39 7:39 8 1:04 19 31:13 2 0:31 4 23:10 15 14
4 AG Alan Ball Stillwater OK 1:04:24 7:55 13 1:08 24 34:31 13 0:44 18 20:04 1 9
5 AG Daniel Knickmeyer Norman OK 1:06:39 8:02 15 1:12 31 34:12 12 0:48 22 22:23 10 18
6 AG Philipe Simek Moore OK 1:07:06 7:13 5 1:19 39 34:48 14 0:44 20 23:00 14 11
7 AG Steve Lee Claremore OK 1:07:12 9:31 47 1:13 33 33:37 8 0:42 15 22:07 8 40
8 AG Jamie Rich Okc OK 1:07:59 8:02 16 1:04 18 33:42 10 0:56 44 24:13 24 27
9 AG David Shultz Altus OK 1:08:31 9:37 49 1:12 28 33:40 9 0:42 14 23:19 16 58
10 AG Chad MacH Elreno OK 1:08:43 9:53 57 1:10 27 34:55 15 0:59 54 21:44 6 36
11 AG Bob Atkins Okc OK 1:08:47 9:03 30 0:52 11 34:03 11 0:44 19 24:03 22 43
12 AG Martin Maag Norman OK 1:08:49 7:46 11 1:13 32 37:30 30 1:42 114 20:37 4 10
13 AG Dennis Lyle Broken Arrow OK 1:09:01 8:48 23 1:15 36 32:17 4 0:49 27 25:50 45 33
14 AG James Deck Tulsa OK 1:09:23 8:38 19 1:02 14 36:08 19 0:55 43 22:37 13 68
15 AG Sean Boyd Norman OK 1:10:20 7:12 4 1:28 51 33:35 7 1:13 84 26:49 55 12
16 AG Ian Palmer Norman OK 1:11:11 8:24 18 1:45 70 36:14 20 1:22 95 23:24 17 30
17 AG Bart Boren Edmond OK 1:11:11 10:46 84 1:03 16 33:18 6 1:13 85 24:50 34 61
18 AG Hillerman Karl Norman OK 1:11:54 10:01 60 0:46 9 37:01 25 1:33 101 22:32 12 242
19 AG Chris Heavner Frisco TX 1:12:27 8:45 22 1:22 42 36:07 18 1:10 76 25:01 35 23
20 AG Chris Bray Edmond OK 1:12:59 7:46 10 1:29 53 38:49 46 1:15 90 23:38 19 62
21 AG Michael Wing Blanchard OK 1:13:01 9:50 55 0:32 3 38:07 38 0:52 34 23:38 20 102
22 AG Richard McKown Norman OK 1:13:08 8:57 28 0:43 6 38:08 39 0:59 50 24:18 25 51
23 AG Danny Williams Perry OK 1:13:19 7:46 9 1:15 35 35:52 17 0:57 45 27:27 68 13
24 AG Steven Bourland Tulsa OK 1:13:21 9:38 50 1:48 74 36:46 23 0:55 40 24:11 23 42
25 AG Tommy Hosman Norman OK 1:13:33 9:02 29 0:45 7 42:19 85 0:53 36 20:32 3 92
26 AG Darin Haivala Edmond OK 1:13:37 10:32 76 1:39 66 35:38 16 1:13 87 24:32 27 128
27 AG Steve Calonkey Norman OK 1:14:09 10:34 77 3:06 129 37:34 31 0:37 8 22:16 9 138
28 AG Michael Schneider Edmond OK 1:14:24 9:18 37 0:09 1 38:24 41 0:41 12 25:49 44 81
29 AG John Andres Okc OK 1:15:09 9:41 51 2:17 95 37:17 28 1:16 91 24:37 28 198
30 AG Ladd Parker Moore OK 1:15:12 9:24 43 1:43 69 38:02 35 0:53 35 25:08 36 39
31 AG Terry Ziegler Richardson TX 1:15:34 11:38 105 1:25 44 38:51 48 1:09 72 22:30 11 149
32 AG Ron Murchek Flower Mound TX 1:15:49 8:54 27 0:32 4 37:08 26 0:52 33 28:21 79 26
33 AG Stuart Keating Okc OK 1:15:59 9:24 42 1:38 65 39:23 53 0:55 41 24:37 29 94
34 AG Jeffrey Wolf Edmond OK 1:16:12 7:15 6 1:40 67 37:44 32 1:05 64 28:26 80 2
35 AG Stephen Hoelscher Norman OK 1:16:14 9:20 39 1:21 40 40:55 72 0:39 11 23:58 21 48
36 AG Tim Hart Norman OK 1:16:17 9:41 52 1:02 15 39:26 54 0:38 10 25:28 38 38
37 AG Eric Loper Okc OK 1:16:17 10:02 61 0:19 2 39:07 50 1:12 82 25:34 40 69
38 AG Tawn Rose Southlake TX 1:16:22 13:00 125 1:31 57 26:49 1 0:48 24 34:12 129 197
39 AG Bobby Williams Tulsa OK 1:16:39 10:42 81 1:55 79 37:12 27 1:01 56 25:46 43 148
40 AG James Nettleingham Vance Afb OK 1:16:43 10:47 85 1:26 45 38:40 44 1:09 71 24:40 31 165
41 AG Richard Pourchot Norman OK 1:16:48 9:04 31 1:34 60 43:37 97 0:25 1 22:05 7 41
42 AG John Duty Okc OK 1:17:05 11:23 101 1:07 23 36:31 21 0:48 23 27:14 64 65
43 AG Trent Rose Fort Gibson OK 1:17:16 6:47 3 1:09 26 40:52 71 1:10 75 27:17 66 19
44 AG Russell Jones Edmond OK 1:17:55 9:23 41 2:05 85 39:43 56 0:51 30 25:50 46 105
45 AG Steve Hoelscher Norman OK 1:18:09 7:59 14 2:33 112 38:49 45 1:38 109 27:08 63 17
46 AG Chad Ferrell Edmond OK 1:18:16 10:07 64 2:59 125 38:32 43 1:52 124 24:45 33 75
47 AG Terrence Johnson Okc OK 1:18:55 12:45 123 0:51 10 37:49 33 0:35 5 26:54 57 179
48 AG Robert Goodwin Owasso OK 1:19:06 11:33 104 1:31 55 38:05 37 1:07 66 26:49 54 46
49 AG Steve Corbett Bartlesville OK 1:19:10 11:53 110 1:17 37 36:59 24 1:14 88 27:46 73 86
50 AG David Britton Okc OK 1:19:14 7:37 7 1:14 34 44:24 106 0:31 3 25:26 37 24
51 AG Jeffrey Basara Norman OK 1:19:14 8:53 26 1:27 49 38:13 40 1:11 77 29:29 88 29
52 AG Mark Jansen Moore OK 1:19:16 8:50 24 2:11 91 41:58 80 1:36 106 24:38 30 66
53 AG Jayson Currier Edmond OK 1:19:32 10:29 73 1:59 82 41:29 75 1:02 58 24:31 26 79
54 AG Richard Lamirand Enid OK 1:19:33 10:21 70 0:53 13 39:44 57 1:08 70 27:25 67 95
55 AG Alan Moring Norman OK 1:19:42 9:05 32 0:41 5 41:44 76 1:07 67 27:03 60 76
56 AG Jay Coleman Norman OK 1:19:52 8:40 20 1:31 56 40:51 70 0:27 2 28:20 78 201
57 AG David Green Wakeeney KS 1:19:54 9:30 45 2:36 113 37:23 29 0:41 13 29:42 92 90
58 AG Zak Thompson Okc OK 1:20:06 10:05 63 1:56 81 41:45 77 0:38 9 25:40 41 134
59 AG Eddie Stewart Park Hill OK 1:20:18 11:26 102 1:36 63 39:27 55 1:22 96 26:24 50 146
60 AG Johann Rose Norman OK 1:20:45 8:43 21 0:52 12 39:01 49 1:31 99 30:36 101 28
61 AG Cox Tony Oklahoma City OK 1:20:45 11:00 90 1:29 54 38:04 36 1:01 55 29:09 87 204
62 AG Ron Barrus Edmond OK 1:20:47 10:53 88 1:12 30 39:50 58 0:57 48 27:53 75 229
63 AG Mann Greg Okalhoma City OK 1:21:00 11:16 98 1:33 58 37:59 34 1:01 57 29:08 86 221
64 AG Kurt Feighner Okc OK 1:21:15 9:30 46 2:20 98 40:49 68 0:59 53 27:36 70 25
65 AG Bruce Kennedy Norman OK 1:21:20 10:08 65 2:39 116 39:17 52 2:10 132 27:04 61 49
66 AG Brad Berrong Weatherford OK 1:21:57 9:17 36 1:03 17 40:11 62 1:13 83 30:11 97 32
67 AG John Whittaker Sterling OK 1:21:57 10:41 79 1:50 75 36:43 22 0:54 37 31:47 112 122
68 AG Gregory Rex Norman OK 1:22:02 9:59 58 2:30 109 42:23 86 0:43 16 26:25 51 74
69 AG M Nollert Norman OK 1:22:11 11:17 99 2:10 87 39:52 59 1:35 105 27:14 65 115
70 AG Jim Carrington Tulsa OK 1:22:15 9:52 56 1:35 61 42:59 91 0:57 46 26:52 56 64
71 AG John Friest Blanchard OK 1:22:19 7:49 12 1:29 52 40:33 65 1:20 93 31:07 104 16
72 AG Bryce Barrus Okc OK 1:22:19 9:28 44 1:19 38 42:05 82 0:51 28 28:35 81 82
73 AG Frank Deangelis Tulsa OK 1:22:38 12:04 112 2:25 103 41:11 73 0:58 49 25:58 48 151
74 AG John Shelton Okc OK 1:23:17 9:08 33 2:19 97 43:29 96 1:49 122 26:30 52 31
75 AG Jack Stone Clinton OK 1:23:25 10:46 83 2:39 115 40:11 61 0:57 47 28:50 83 100
76 AG Matt Mueller Claremore OK 1:24:04 8:52 25 2:08 86 43:01 92 2:07 130 27:54 76 52
77 AG Gary Larrison Okc OK 1:24:21 13:14 127 1:50 76 38:50 47 1:33 103 28:51 84 96
78 AG Jim Smith Moore OK 1:24:33 11:49 108 1:24 43 40:20 63 1:13 86 29:45 93 113
79 AG Gary Miller Norman OK 1:24:37 11:57 111 2:11 89 38:26 42 1:58 127 30:04 95 136
80 AG Dave Crevling Norman OK 1:24:39 9:12 34 2:15 93 45:20 114 0:51 31 26:58 58 109
81 AG Myron Dietz Norman OK 1:24:39 10:49 87 2:25 102 41:55 79 1:37 107 27:50 74 188
82 AG Chris Patton Owasso OK 1:24:53 11:18 100 1:51 77 40:46 67 1:07 65 29:50 94 133
83 AG Justin Hiersche Edmond OK 1:25:01 9:23 40 3:05 127 41:45 78 1:07 68 29:39 90 209
84 AG Mark Evans Okc OK 1:25:03 9:19 38 2:32 111 42:36 88 1:43 116 28:52 85 156
85 AG Justin Deangelis Tulsa OK 1:25:27 11:06 93 1:56 80 48:00 126 0:51 29 23:33 18 187
86 AG Sean Oats Norman OK 1:25:44 9:49 54 2:14 92 44:33 107 2:05 129 27:01 59 54
87 AG Trevor Cornelsen Norman OK 1:25:55 10:38 78 3:20 131 42:51 90 0:59 52 28:05 77 126
88 AG Jason Royster Yukon OK 1:26:32 11:45 107 2:41 117 39:13 51 2:42 137 30:10 96 67
89 AG Dale Kelly Norman OK 1:26:47 10:17 68 2:49 121 43:17 95 1:39 110 28:43 82 123
90 AG Eric Stewart Stillwell OK 1:26:55 10:22 71 1:48 73 42:14 84 1:42 115 30:46 103 168
91 AG Scott Charles Edmond OK 1:26:57 11:01 91 1:27 47 40:27 64 1:09 73 32:51 117 152
92 AG Anthony Williams Okc OK 1:26:59 10:17 69 2:05 84 40:49 69 1:57 126 31:49 113 78
93 AG Adam Kupetsky Tulsa OK 1:27:22 8:19 17 1:21 41 46:48 122 1:11 79 29:41 91 8
94 AG Travis Hurst Shawnee OK 1:27:56 14:23 135 0:45 8 44:04 101 1:04 61 27:38 71 190
95 AG Christopher Garrett Edmond OK 1:28:04 9:43 53 2:20 99 41:11 74 1:37 108 33:10 120 158
96 AG Billy Smith Okc OK 1:28:15 9:14 35 1:35 62 39:54 60 1:20 94 36:10 134 57
97 AG Ed Goebel Norman OK 1:28:24 11:15 97 2:11 90 43:37 98 4:14 142 27:05 62 45
98 AG Daniel Morris Norman OK 1:28:36 12:20 115 2:36 114 45:50 117 1:11 78 26:37 53 181
99 AG Grant Butkus Norman OK 1:28:56 11:04 92 4:33 141 44:13 104 3:05 139 25:59 49 63
100 AG Benjamin Haizlip Okc OK 1:28:56 10:31 75 1:34 59 42:39 89 0:55 42 33:15 121 91
101 AG Marvin Winterink Midwest City OK 1:29:14 13:57 132 1:12 29 47:23 124 0:54 39 25:46 42 117
102 AG Stephen Hill Waco TX 1:29:34 10:15 67 2:10 88 44:09 102 1:35 104 31:23 106 35
103 AG James Sims Edmond OK 1:29:40 12:28 120 2:27 106 40:33 66 0:44 17 33:26 124 232
104 AG John Manning Dallas TX 1:29:50 10:13 66 3:00 126 51:15 135 0:37 7 24:44 32 213
105 AG John Sjulin Ardmore OK 1:30:00 12:27 119 3:59 138 44:51 111 3:12 141 25:30 39 171
106 AG Trey Milligan Edmond OK 1:30:15 10:57 89 1:48 72 42:12 83 1:51 123 33:25 122 164
107 AG Michael Hahn Okc OK 1:30:28 12:26 118 2:30 108 42:02 81 1:45 118 31:43 108 206
108 AG Mark Shatwell Tuttle OK 1:30:37 11:10 94 2:16 94 43:14 94 1:46 120 32:09 115 107
109 AG Edward Goett Norman OK 1:31:18 12:26 117 2:26 104 43:49 99 0:59 51 31:36 107 127
110 AG Ben Bigler North Richland TX 1:31:21 13:06 126 2:55 122 46:37 121 1:12 81 27:28 69 239
111 AG Thomas Martin Norman OK 1:31:30 11:38 106 1:52 78 44:23 105 1:48 121 31:47 111 112
112 AG Lance Humphreys Edmond OK 1:32:19 11:13 96 1:43 68 45:50 116 1:45 117 31:47 110 211
113 AG Kim Becker Okc OK 1:32:20 13:39 129 1:59 83 45:07 112 1:07 69 30:26 100 175
114 AG Jordan Williams Edmond OK 1:32:25 10:25 72 4:18 139 45:42 115 1:18 92 30:40 102 226
115 AG Scott Sturtz Norman OK 1:33:00 10:05 62 2:49 120 42:25 87 2:04 128 35:35 133 73
116 AG Stephen Connery Norman OK 1:33:06 11:10 95 2:28 107 48:49 130 1:04 62 29:32 89 245
117 AG Lance Franklin Shawnee OK 1:33:33 13:53 131 2:17 96 48:32 128 1:04 60 27:45 72 203
118 AG James Bullington Okc OK 1:33:34 12:14 114 1:06 22 44:46 108 2:19 135 33:07 119 176
119 AG Chad Schroeder Okc OK 1:34:14 11:51 109 2:26 105 47:54 125 1:42 113 30:19 99 182
120 AG Matthew Terral Okc OK 1:35:07 10:46 82 1:37 64 50:10 133 1:11 80 31:22 105 224
121 AG Michael Abdoveis Norman OK 1:35:16 15:21 139 2:21 100 43:59 100 1:15 89 32:18 116 174
122 AG Brian Stephens Norman OK 1:35:31 12:04 113 2:24 101 48:25 127 0:51 32 31:44 109 218
123 AG Unknown Unknown Runner Oklahoma City OK 1:35:33 14:24 136 4:25 140 44:47 109 1:42 112 30:14 98 240
124 AG Andrew Gibson Norman OK 1:36:25 14:07 133 3:49 136 51:43 136 0:49 25 25:56 47 228
125 AG Bill Snyder Tulsa OK 1:37:18 12:40 122 1:05 21 43:04 93 1:05 63 39:23 138 145
126 AG David Moulton Okc OK 1:37:20 10:00 59 1:28 50 50:34 134 0:54 38 34:22 131 97
127 AG Manuel Rivera Coppell TX 1:38:09 17:13 141 1:27 48 44:10 103 1:23 97 33:55 125 144
128 AG Christopher Mixon Okc OK 1:38:12 10:30 74 3:05 128 44:50 110 1:45 119 38:00 135 215
129 AG Kenton Levings Okc OK 1:38:25 14:55 137 2:43 118 45:12 113 2:08 131 33:25 123 170
130 AG Robert Harkey Norman OK 1:39:13 14:14 134 3:29 132 46:28 120 3:09 140 31:51 114 234
131 AG Nicholas Taylor Norman OK 1:41:07 13:46 130 2:59 124 49:24 131 1:55 125 33:02 118 194
132 AG Aaron Close Tulsa OK 1:41:12 15:13 138 1:27 46 49:34 132 0:49 26 34:08 128 141
133 AG Alexander Kippen Norman OK 1:41:58 11:28 103 5:26 143 48:41 129 2:24 136 33:56 127 129
134 AG David Birkhimer Noble OK 1:43:00 83
135 AG James Kerr Edmond OK 1:43:31 13:18 128 2:58 123 46:19 119 2:14 134 38:41 136 173
136 AG Joseph Walters Norman OK 1:44:23 9:36 48 3:32 134 46:14 118 2:51 138 42:09 140 77
137 AG Richard Beevers Norman OK 1:44:56 10:48 86 2:31 110 46:58 123 2:12 133 42:25 141 125
138 AG Steve Vesely Norman OK 1:45:59 12:38 121 3:57 137 53:18 137 1:30 98 34:34 132 225
139 AG Jacob Hart Wayne OK 1:48:12 10:42 80 3:11 130 53:47 138 1:41 111 38:48 137 189
140 AG David Walls Edmond OK 1:51:32 17:09 140 3:45 135 55:14 139 1:10 74 34:13 130 196
141 AG Seth Settle Norman OK 2:00:53 12:24 116 3:30 133 1:03:39 141 1:03 59 40:15 139 217
142 AG Kenny Curren Noble OK 2:02:50 12:47 124 1:45 71 1:01:59 140 1:32 100 44:45 142 248
143 AG Randy Fritz Midwest City OK 2:14:16 18:14 142 4:38 142 1:15:54 142 1:33 102 33:55 126 235
|
|
|
 |