2007 Back Cove Weekly 5k
Week 18 (2007-09-12)
Weather: 70 degrees, sunny, breezy, perfect| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:37 | 223 | Mark Goettel | |||
| 2 | 00:16:39 | 5 | Chris Gatchell | |||
| 3 | 00:16:51 | 816 | Josh Dyer | |||
| 4 | 00:16:57 | 46 | Scott Gorneau | |||
| 5 | 00:18:48 | 434 | Chris Stevenson | |||
| 6 | 00:18:54 | 463 | Scott Henney | |||
| 7 | 00:19:01 | 3 | Dave Howard | |||
| 8 | 00:19:18 | 196 | Nathan Bailey | |||
| 9 | 00:19:39 | 873 | John Methot | |||
| 10 | 00:19:50 | 297 | Darren Winchenbach | |||
| 11 | 00:20:16 | 31 | Blaine Moore | |||
| 12 | 00:20:17 | 839 | Emily Durgin | |||
| 13 | 00:20:36 | 842 | Steve Chabot | |||
| 14 | 00:21:06 | 23 | Carol Fanning | |||
| 15 | 00:21:19 | 901 | {unknown runner} | |||
| 16 | 00:21:23 | 383 | John Lloyd | |||
| 17 | 00:22:00 | 817 | Will Lumd | |||
| 18 | 00:22:09 | 818 | Pete Peters | |||
| 19 | 00:22:33 | 223 | Mark Goettel | |||
| 20 | 00:22:39 | 327 | Kristen Majerson | |||
| 21 | 00:22:45 | 388 | Mike Connolly | |||
| 22 | 00:23:01 | 870 | Jim Harmon | |||
| 23 | 00:23:18 | 157 | Dave Cannons | |||
| 24 | 00:23:27 | 383 | John Lloyd | |||
| 25 | 00:23:36 | 123 | Coreen Lauren | |||
| 26 | 00:23:44 | 282 | Joel Talsan | |||
| 27 | 00:23:59 | 87 | Michael Beaudoin | |||
| 28 | 00:24:11 | 863 | John Hill | |||
| 29 | 00:24:19 | 131 | David Glassman | |||
| 30 | 00:24:22 | 158 | Jim Estes | |||
| 31 | 00:24:22 | 234 | Barry O'Neil | |||
| 32 | 00:24:31 | 7 | Harry Hunt | |||
| 33 | 00:24:48 | 137 | Tim Durbin | |||
| 34 | 00:24:57 | 210 | Rob Boudewyn | |||
| 35 | 00:24:59 | 146 | Harry Center` | |||
| 36 | 00:25:38 | 100 | Kathy Harthey | |||
| 37 | 00:25:43 | 398 | Mark Grandonico | |||
| 38 | 00:25:43 | 426 | Marc Colamaria | |||
| 39 | 00:25:52 | 50 | David Howard Jr. | |||
| 40 | 00:26:03 | 107 | Gavin Stone | |||
| 41 | 00:26:13 | 89 | Paul Griffin | |||
| 42 | 00:26:27 | 352 | Cody Goolsby | |||
| 43 | 00:26:30 | 9 | Elania Pfaff | |||
| 44 | 00:26:36 | 832 | Fred Kilfoil | |||
| 45 | 00:26:45 | 154 | Stacey Pierce-Talsma | |||
| 46 | 00:27:02 | 859 | Alicia Wells | |||
| 47 | 00:27:08 | 867 | Jim Durgin | |||
| 48 | 00:27:22 | 871 | Gina Harmon | |||
| 49 | 00:27:27 | 253 | Robert Smith | |||
| 50 | 00:27:29 | 872 | Laura Tyrrell | |||
| 51 | 00:27:38 | 320 | Dave Manz | |||
| 52 | 00:27:38 | 321 | Heather Henningsen | |||
| 53 | 00:29:07 | 99 | Son Nguyen | |||
| 54 | 00:29:44 | 868 | Kelly Kennedy | |||
| 55 | 00:29:45 | 869 | Cameron Boyd | |||
| 56 | 00:30:01 | 831 | Phyllis Kilfoil | |||
| 57 | 00:30:17 | 427 | Karen Zuckerman | |||
| 58 | 00:30:18 | 353 | Jon Zuckerman | |||
| 59 | 00:30:33 | 849 | Linda Raynard | |||
| 60 | 00:31:06 | 820 | Denise Brilliant | |||
| 61 | 00:31:24 | 44 | Bob Adams | |||
| 62 | 00:31:24 | 902 | {unknown runner} | |||
| 63 | 00:32:04 | 275 | Tyler Fagone | |||
| 64 | 00:35:11 | 274 | Garence Anderson |
Series Leaderboard through week 18
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 01:42:29 | 00:17:04 | Blaine Moore | ||||
| 2 | 5 | 01:42:35 | 00:17:05 | Chris Gatchell | ||||
| 3 | 46 | 01:43:03 | 00:17:10 | Scott Gorneau | ||||
| 4 | 91 | 01:45:41 | 00:17:36 | Eric Neutz | ||||
| 5 | 326 | 01:55:22 | 00:19:13 | Nick Brazier | ||||
| 6 | 3 | 01:55:36 | 00:19:16 | Dave Howard | ||||
| 7 | 196 | 01:58:42 | 00:19:47 | Nathan Bailey | ||||
| 8 | 23 | 02:05:36 | 00:20:56 | Carol Fanning | ||||
| 9 | 289 | 02:05:58 | 00:20:59 | Dave Foster | ||||
| 10 | 15 | 02:06:28 | 00:21:04 | Kilian Garvey | ||||
| 11 | 2 | 02:11:02 | 00:21:50 | Emily Hickey | ||||
| 12 | 36 | 02:12:31 | 00:22:05 | Patrick O'Neil | ||||
| 13 | 129 | 02:13:05 | 00:22:10 | Marissa Sowles | ||||
| 14 | 383 | 02:13:21 | 00:22:13 | John Lloyd | ||||
| 15 | 157 | 02:16:41 | 00:22:46 | Dave Cannons | ||||
| 16 | 127 | 02:16:53 | 00:22:48 | Martin Donlon | ||||
| 17 | 52 | 02:17:20 | 00:22:53 | Mike Archibald | ||||
| 18 | 115 | 02:19:27 | 00:23:14 | Dick Scribner | ||||
| 19 | 30 | 02:22:28 | 00:23:44 | Eugene Longobardi | ||||
| 20 | 397 | 02:22:33 | 00:23:45 | Randall Farr | ||||
| 21 | 6 | 02:22:45 | 00:23:47 | Rob Woodman | ||||
| 22 | 87 | 02:23:28 | 00:23:54 | Michael Beaudoin | ||||
| 23 | 123 | 02:24:06 | 00:24:01 | Coreen Lauren | ||||
| 24 | 350 | 02:26:09 | 00:24:21 | Rydell Tinker | ||||
| 25 | 132 | 02:26:37 | 00:24:26 | Kevin Callahan | ||||
| 26 | 388 | 02:26:43 | 00:24:27 | Mike Connolly | ||||
| 27 | 158 | 02:27:45 | 00:24:37 | Jim Estes | ||||
| 28 | 210 | 02:29:40 | 00:24:56 | Rob Boudewyn | ||||
| 29 | 7 | 02:29:57 | 00:24:59 | Harry Hunt | ||||
| 30 | 9 | 02:30:05 | 00:25:00 | Elania Pfaff | ||||
| 31 | 146 | 02:31:28 | 00:25:14 | Harry Center` | ||||
| 32 | 50 | 02:31:38 | 00:25:16 | David Howard Jr. | ||||
| 33 | 16 | 02:32:20 | 00:25:23 | Emily Blazek | ||||
| 34 | 100 | 02:34:20 | 00:25:43 | Kathy Harthey | ||||
| 35 | 107 | 02:34:56 | 00:25:49 | Gavin Stone | ||||
| 36 | 154 | 02:35:39 | 00:25:56 | Stacey Pierce-Talsma | ||||
| 37 | 89 | 02:36:58 | 00:26:09 | Paul Griffin | ||||
| 38 | 426 | 02:38:36 | 00:26:26 | Marc Colamaria | ||||
| 39 | 241 | 02:40:12 | 00:26:42 | Jon Pfaff | ||||
| 40 | 181 | 02:41:00 | 00:26:50 | Jane O'Brien | ||||
| 41 | 156 | 02:41:16 | 00:26:52 | Andy Abramowitz | ||||
| 42 | 69 | 02:41:36 | 00:26:56 | Bob Jolicoeur | ||||
| 43 | 99 | 02:48:10 | 00:28:01 | Son Nguyen | ||||
| 44 | 253 | 02:51:16 | 00:28:32 | Robert Smith | ||||
| 45 | 188 | 02:51:53 | 00:28:38 | Tom Fogarty | ||||
| 46 | 119 | 02:53:17 | 00:28:52 | Shadow Stevens | ||||
| 47 | 267 | 02:53:20 | 00:28:53 | Kara Beal | ||||
| 48 | 41 | 02:53:35 | 00:28:55 | Michael Zaitlin | ||||
| 49 | 25 | 02:55:03 | 00:29:10 | Kyle Parrish | ||||
| 50 | 226 | 02:56:26 | 00:29:24 | David Collins | ||||
| 51 | 274 | 03:16:59 | 00:32:49 | Garence Anderson | ||||
| 52 | 26 | 03:30:36 | 00:35:06 | Laura & Paige Parrish | ||||
| 53 | 74 | 03:37:38 | 00:36:16 | Rachel Pickus | ||||
| 54 | 114 | 04:00:28 | 00:40:04 | Marc Clinch |



