Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Walt Disney World Marathon and Half Marathon

Moderately Challenging

15K and 5K Run

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

New England's fastest mile

3rd largest mass start cross country race in the USA

Fast 5 milr course!

Includes a unique couples competition!

Feel the love

The south shore's Thanksgiving Day Race

A Boston Qualifier

Ready...Set...1st Run!

Florida's oldest marathon

Andover MA, Kid K 8AM - 5K and 8K 8:30am

Hosted by the Parkway Running Club

 
> Printer-friendly page

Portland Thanksgiving Day 4 Miler

Portland, ME, November 22, 2007

[Overall Results | Overall Winners | Age-Group Winners | Female Results ]

Male Results

Place Name                    Div/Tot  Div   Town               St Finish  Pace  
===== ======================= ======== ===== ================== == ======= ===== 
    1 JEFF CARON                1/38   M2024 AUBURN             ME   19:32  4:53 
    2 JON WILSON                1/92   M0119 FALMOUTH           ME   20:32  5:08 
    3 MIKE GRIFFIN              2/38   M2024 SCARBOROUGH        ME   20:46  5:12 
    4 SAM VANVOLKENBURGH        3/38   M2024 FREEPORT           ME   20:50  5:13 
    5 ADAM GOODE                4/38   M2024 BANGOR             ME   20:53  5:14 
    6 MICHAEL PAYSON            1/75   M4044 FALMOUTH           ME   20:54  5:14 
    7 KEVIN TILTON              1/49   M2529 N CONWAY           NH   21:15  5:19 
    8 CHRIS GATCHELL            5/38   M2024 PORTLAND           ME   21:21  5:21 
    9 CLATON CONRAD             2/49   M2529 N YARMOUTH         ME   21:24  5:21 
   10 PETE BOTTOMLEY            1/76   M4549 CAPE ELIZABETH     ME   21:39  5:25 
   11 JORMA KURRY               1/79   M3539 FALMOUTH           ME   21:47  5:27 
   12 MARC HALVERSON            2/92   M0119 FALMOUTH           ME   21:50  5:28 
   13 TOM RYAN                  1/66   M5054 CAPE ELIZABETH     ME   21:51  5:28 
   14 DAVID WEATHERBIE          2/79   M3539 CAPE ELIZABETH     ME   21:54  5:29 
   15 SCOTT GORNEAU             3/79   M3539 S PORTLAND         ME   21:59  5:30 
   16 MIDN ANDREW SHELLGREN     3/92   M0119 ANNAPOLIS          MD   22:02  5:31 
   17 T.J. HESLER               4/79   M3539 STEEP FALLS        ME   22:05  5:32 
   18 JOSHUA WANG               6/38   M2024 PORTLAND           ME   22:14  5:34 
   19 PAUL JOHNSON              1/68   M3034 WINDHAM            ME   22:22  5:36 
   20 MATT RAND                 4/92   M0119 CAPE ELIZABETH     ME   22:26  5:37 
   21 ANDREW BAIRD              5/79   M3539 PORTLAND           ME   22:26  5:37 
   22 MATTHEW METHOT            5/92   M0119 PORTLAND           ME   22:35  5:39 
   23 MARC DUGAS                2/75   M4044 SCARBOROUGH        ME   22:38  5:40 
   24 MATTHEW MARTIN            6/92   M0119 BIDDEFORD          ME   22:42  5:41 
   25 ELIAS ASCH                7/38   M2024 PORTLAND           ME   22:51  5:43 
   26 JOSH DYER                 2/68   M3034 AUBURN             ME   22:54  5:44 
   27 ROB CARPENTER             7/92   M0119 NORTH YARMOUTH     ME   22:56  5:44 
   28 DUSTIN WILLIAMSON         3/49   M2529 TURNER             ME   22:58  5:45 
   29 ADAM ZUKOWSKI             4/49   M2529 GRAY               ME   23:02  5:46 
   30 MIKE TINKHAM              8/92   M0119 NORTH WATERBORO    ME   23:11  5:48 
   31 FLOYD LAVERY              2/66   M5054 PORTLAND           ME   23:14  5:49 
   32 THOMAS MCCARTHY           8/38   M2024 SCARBOROUGH        ME   23:19  5:50 
   33 ERICH NEUTS               9/92   M0119 PORTLAND           ME   23:22  5:51 
   34 NICHOLAS BRAZIER          9/38   M2024 PORTLAND           ME   23:28  5:52 
   35 PETER DOWNING             5/49   M2529 GORHAM             ME   23:29  5:53 
   36 SCOTT HORNNEY             3/75   M4044 YARMOUTH           ME   23:39  5:55 
   37 DAVID TOMANY              4/75   M4044 PORTLAND           ME   23:46  5:57 
   38 TODD ROBBINS              6/49   M2529 PORTLAND           ME   23:54  5:59 
   39 JASON YOUAKIM             7/49   M2529 PORTLAND           ME   23:56  5:59 
   40 CHUCK SPEAR               2/76   M4549 PORTLAND           ME   23:58  6:00 
   41 AARON BISHOP              6/79   M3539 FALMOUTH           ME   24:02  6:01 
   42 ROB FAST                  5/75   M4044 CUMBERLAND         ME   24:03  6:01 
   43 JAMEY EPSTEIN            10/92   M0119 FALMOUTH           ME   24:05  6:02 
   44 LEW EMERY                10/38   M2024 CORONADO           CA   24:06  6:02 
   45 JAMES CARDOSI             8/49   M2529 ALEXANDRIA         VA   24:07  6:02 
   46 JIM DOANE                 3/76   M4549 SOUTH PORTLAND     ME   24:07  6:02 
   47 TRAVIS KROOT             11/92   M0119 CUMBERLAND FORESID ME   24:25  6:07 
   48 TONY MYATT               11/38   M2024 PORTLAND           ME   24:29  6:08 
   49 JOHN CARNEY               3/68   M3034 ST ALBANS          VT   24:31  6:08 
   50 DAN HOFFMAN               7/79   M3539 S PORTLAND         ME   24:34  6:09 
   51 DICK GRAVES               3/66   M5054 GORHAM             ME   24:35  6:09 
   52 STEPHEN DESJARDINS       12/38   M2024 CUMBERLAND FORESID ME   24:37  6:10 
   53 BOSCO ORINGA             12/92   M0119 PORTLAND           ME   24:38  6:10 
   54 PATRICK FLAHERTY          4/68   M3034 WINCHESTER         MA   24:39  6:10 
   55 TYLER CALLNAN            13/38   M2024 POWNAL             ME   24:39  6:10 
   56 JOE HEATHCO               6/75   M4044 FREEPORT           ME   24:42  6:11 
   57 JOHN METHOT               7/75   M4044 PORTLAND           ME   24:43  6:11 
   58 ALEX EMERY               14/38   M2024 WESTBROOK          ME   24:46  6:12 
   59 ROB DEE                   5/68   M3034 CHARLESTON         SC   24:48  6:12 
   60 DAVID MANGONE            13/92   M0119 YARMOUTH           ME   24:53  6:14 
   61 MADISON MOODY            14/92   M0119 NORTH WATERBORO    ME   24:53  6:14 
   62 JOSHUA WOLFGRAM           9/49   M2529 WESTBROOK          ME   24:54  6:14 
   63 TRAVIS BRENNAN           10/49   M2529 PORTLAND           ME   24:54  6:14 
   64 RYAN LITTLEFIELD         11/49   M2529 PORTLAND           ME   24:56  6:14 
   65 TOMMY ELLIS              15/92   M0119 S PORTLAND         ME   25:03  6:16 
   66 MAXWELL PAYSON           16/92   M0119 FALMOUTH           ME   25:03  6:16 
   67 JIM KILBURN               8/79   M3539 SACO               ME   25:03  6:16 
   68 JOHN MOLLICA              1/46   M5559 CUMBERLAND         ME   25:06  6:17 
   69 JON MERMIN                8/75   M4044 PORTLAND           ME   25:06  6:17 
   70 ANDERS LARSON             9/75   M4044 S PORTLAND         ME   25:09  6:18 
   71 RANDY SPENCER             4/76   M4549 YARMOUTH           ME   25:13  6:19 
   72 ERIK LUNDGREN            12/49   M2529 OLD ORCHARD BEACH  ME   25:15  6:19 
   73 HEATH MACVANE MACVANE     6/68   M3034 PORTLAND           ME   25:19  6:20 
   74 DAVID MORSE              17/92   M0119 LIMINGTON          ME   25:21  6:21 
   75 BRIAN MAYHEM              5/76   M4549 FALMOUTH           ME   25:24  6:21 
   76 MIKE OLSEN                6/76   M4549 FREEPORT           ME   25:25  6:22 
   77 DANIEL BANNON            15/38   M2024 ORONO              ME   25:27  6:22 
   78 JOSH REAU                18/92   M0119 CUMBERLAND         ME   25:29  6:23 
   79 SCOTT GARDNER            19/92   M0119 FALMOUTH           ME   25:29  6:23 
   80 BENJAMIN VIOLETTE        20/92   M0119 SCARBOROUGH        ME   25:30  6:23 
   81 BEN DECKER               21/92   M0119 YARMOUTH           ME   25:40  6:25 
   82 BYRNE DECKER             10/75   M4044 YARMOUTH           ME   25:41  6:26 
   83 JEFF MARTIN               9/79   M3539 PORTLAND           ME   25:47  6:27 
   84 JONATHAN UPDIKE          13/49   M2529 SCARBOROUGH        ME   25:50  6:28 
   85 BRIAN OCONNOR             7/68   M3034 NORTH YARMOUTH     ME   25:53  6:29 
   86 KYLE RHOADS              10/79   M3539 WINDHAM            ME   25:54  6:29 
   87 BRIAN DENGER              7/76   M4549 BIDDEFORD          ME   25:55  6:29 
   88 GREG DOLBEC              14/49   M2529 WEST NEWFIELD      ME   25:58  6:30 
   89 KEN VOORHEES              4/66   M5054 LITCHFIELD         ME   25:59  6:30 
   90 BRETT HELLSTEDT           8/68   M3034 NORTH YARMOUTH     ME   25:59  6:30 
   91 KEVIN MCDONOUGH          11/75   M4044 S PORTLAND         ME   25:59  6:30 
   92 OWEN LISA                 9/68   M3034 NORTH YARMOUTH     ME   26:00  6:30 
   93 SEAN GRIFFIN             22/92   M0119 SCARBOROUGH        ME   26:00  6:30 
   94 IAN MCBEE                15/49   M2529 ALLSTON            MA   26:05  6:32 
   95 CHRISTOPHER SUPPLE       11/79   M3539 CAPE ELIZABETH     ME   26:09  6:33 
   96 GLEN EMERY               23/92   M0119 WESTBROOK          ME   26:09  6:33 
   97 KURT PORTA               12/75   M4044 SOUTH PORTLAND     ME   26:12  6:33 
   98 GERARD CONLEY JR          5/66   M5054 PORTLAND           ME   26:15  6:34 
   99 MARK MCINNIS             10/68   M3034 OLD ORCHARD BEACH  ME   26:15  6:34 
  100 MARTIN DUVAL             24/92   M0119 CAPE ELIZABETH     ME   26:16  6:34 
  101 DANA WELCH               16/49   M2529 GRAY               ME   26:17  6:35 
  102 JEFF FISHER               8/76   M4549 DURHAM             ME   26:19  6:35 
  103 PAUL ERRICKSON           11/68   M3034 NORTH YARMOUTH     ME   26:20  6:35 
  104 AARON S KING             12/68   M3034 PORTLAND           ME   26:21  6:36 
  105 JEFF RAND                 9/76   M4549 CAPE ELIZABETH     ME   26:28  6:37 
  106 NICHOLAS VIOLETTE        25/92   M0119 SCARBOROUGH        ME   26:34  6:39 
  107 STEVE CONLEY             13/75   M4044 FALMOUTH           ME   26:35  6:39 
  108 DEREK COULOMBE           17/49   M2529 BOSTON             MA   26:36  6:39 
  109 ERIC OICKLE              18/49   M2529 FREEPORT           ME   26:39  6:40 
  110 J. J. REALI              19/49   M2529 NO. YARMOUTH       ME   26:39  6:40 
  111 JAMES OUELLETTE          12/79   M3539 BURKE              VA   26:42  6:41 
  112 BRIAN LATHROP            20/49   M2529 SOUTH PORTLAND     ME   26:43  6:41 
  113 TOM BRADY                14/75   M4044 CAPE ELIZABETH     ME   26:45  6:42 
  114 CHARLES MELTON           10/76   M4549 BIDDEFORD          ME   26:45  6:42 
  115 KRIS DOYON               26/92   M0119 SCARBOROUGH        ME   26:48  6:42 
  116 ANDREW LUPIEN            21/49   M2529 SOUTH PORTLAND     ME   26:51  6:43 
  117 MICHEAL GLESSNER         13/68   M3034 PORTLAND           ME   26:51  6:43 
  118 ALLEN STEIN              27/92   M0119 PORTLAND           ME   26:53  6:44 
  119 PAUL HAWKES              13/79   M3539 SOUTH PORTLAND     ME   26:55  6:44 
  120 GORDON SCANNELL           2/46   M5559 YARMOUTH           ME   26:55  6:44 
  121 JONATHAN TUDOR           11/76   M4549 SCARBOROUGH        ME   26:56  6:44 
  122 COLIN BENHAM             28/92   M0119 SACO               ME   26:57  6:45 
  123 TYLER RAND               29/92   M0119 WESTBROOK          ME   26:59  6:45 
  124 PAUL HARROD-KIM          14/68   M3034 PORTLAND           ME   26:59  6:45 
  125 BRIAN CLIFFE             12/76   M4549 CAPE ELIZABETH     ME   27:00  6:45 
  126 JOHN ARSENAULT           15/75   M4044 SCARBOROUGH        ME   27:08  6:47 
  127 DENNIS A SMITH            3/46   M5559 YARMOUTH           ME   27:08  6:47 
  128 RICK CHARETTE             1/23   M6064 WINDHAM            ME   27:09  6:48 
  129 DINO JOANNIDE             6/66   M5054 ROUND POND         ME   27:10  6:48 
  130 KENNETH CLEBAK           15/68   M3034 PORTSMOUTH         NH   27:12  6:48 
  131 BRETT WOLFGRAM           14/79   M3539 SCARBOROUGH        ME   27:17  6:50 
  132 TOM GETCHELL              7/66   M5054 SCARBOROUGH        ME   27:22  6:51 
  133 JEFF PETERSON            16/68   M3034 PORTLAND           ME   27:30  6:53 
  134 WILL MOODY               30/92   M0119 NORTH WATERBORO    ME   27:30  6:53 
  135 DREW MORRISON            17/68   M3034 BEVERLY            MA   27:35  6:54 
  136 MERRITT HEMINWAY         15/79   M3539 PORTLAND           ME   27:38  6:55 
  137 MATTHEW PEABODY          31/92   M0119 PORTLAND           ME   27:42  6:56 
  138 PETER REARICK             4/46   M5559 HEBRON             ME   27:45  6:57 
  139 KENT MURDICK             16/75   M4044 FALMOUTH           ME   27:46  6:57 
  140 BEN LAKIN                16/38   M2024 GORHAM             ME   27:52  6:58 
  141 DAVID CHAMBERLAIN        13/76   M4549 FALMOUTH           ME   27:55  6:59 
  142 CHARLES FOEHL            17/75   M4044 PORTLAND           ME   27:58  7:00 
  143 DAVID CUTLER             32/92   M0119 SOUTH PORTLAND     ME   27:58  7:00 
  144 A.J. MORRILL             17/38   M2024 HIRAM              ME   27:59  7:00 
  145 LAWRENCE GORTON           8/66   M5054 SOUTH PORTLAND     ME   27:59  7:00 
  146 SCOTT BROWN              18/75   M4044 SACO               ME   28:01  7:01 
  147 JEFF SIMONTON            19/75   M4044 SCARBOROUGH        ME   28:05  7:02 
  148 ERIC DUNN                 9/66   M5054 YARMOUTH           ME   28:06  7:02 
  149 SCOTT NOU                18/38   M2024 BIDDEFORD          ME   28:06  7:02 
  150 STEVE NILES              16/79   M3539 PORTLAND           ME   28:09  7:03 
  151 ROB RUESCH               20/75   M4044 PORTLAND           ME   28:12  7:03 
  152 CHRIS HALL               21/75   M4044 CUMBERLAND         ME   28:15  7:04 
  153 DOUG HALL                22/75   M4044 WINDHAM            ME   28:21  7:06 
  154 DAVE GOODWIN             17/79   M3539 S BOSTON           MA   28:22  7:06 
  155 MATT FLYNN               14/76   M4549 CAPE ELIZABETH     ME   28:23  7:06 
  156 JAMIE MCCATHERIN         33/92   M0119 FALMOUTH           ME   28:27  7:07 
  157 JAYSON LORANGER          19/38   M2024 CUMBERLAND         ME   28:29  7:08 
  158 DAVE SMITH               20/38   M2024 BERKELEY           CA   28:32  7:08 
  159 JAMES MCAVOY             15/76   M4549 SACO               ME   28:32  7:08 
  160 RANDY MOORE              10/66   M5054 WINDHAM            ME   28:35  7:09 
  161 JOE FINELLI              22/49   M2529 HANOVER            NH   28:37  7:10 
  162 RICHARD CONLEY           11/66   M5054 BRONX              NY   28:39  7:10 
  163 DONALD CONLEY            18/79   M3539 PORTLAND           ME   28:40  7:10 
  164 THOMAS SALAMONE          34/92   M0119 SOUTH PORTLAND     ME   28:42  7:11 
  165 WILLIAM NEWTON           12/66   M5054 PORTLAND           ME   28:42  7:11 
  166 JAMES MONTALVO           21/38   M2024 BRIGHTON           MA   28:42  7:11 
  167 ROBERT LAUDRAU           13/66   M5054 FALMOUTH           ME   28:43  7:11 
  168 NICHOLAS GRAY            35/92   M0119 S PORTLAND         ME   28:44  7:11 
  169 ROB DANIELSON            16/76   M4549 CAPE ELIZABETH     ME   28:48  7:12 
  170 JAMIE VAN DE GRANT       36/92   M0119 S PORTLAND         ME   28:49  7:13 
  171 LION CALDWELL             5/46   M5559 SUPAI              AZ   28:51  7:13 
  172 ALEX GRANT               37/92   M0119 WESTBROOK          ME   28:52  7:13 
  173 STEPHEN SEMO             19/79   M3539 EAST WATERBORO     ME   29:03  7:16 
  174 CRAIG WOOD               14/66   M5054 SACO               ME   29:06  7:17 
  175 LLOYD SLOCUM              1/5    M7074 HOLLIS             ME   29:07  7:17 
  176 PAUL JOHNSON             20/79   M3539 SAN PEDRO          CA   29:09  7:18 
  177 ARTHUR BIBEAU            23/75   M4044 PORTLAND           ME   29:09  7:18 
  178 TOM CHABOT               38/92   M0119 NEW LONDON         NH   29:13  7:19 
  179 RANDY INOSENCIO          18/68   M3034 PORTLAND           ME   29:14  7:19 
  180 MICHAEL DOYLE            24/75   M4044 PORTLAND           ME   29:15  7:19 
  181 CHRIS GENDRON            23/49   M2529 SACO               ME   29:16  7:19 
  182 RYAN COULOMBE            24/49   M2529 WINCHESTER         MA   29:16  7:19 
  183 MATT GOLDSTEIN           39/92   M0119 FALMOUTH           ME   29:20  7:20 
  184 BRIAN CHABOT             25/75   M4044 NEW LONDON         NH   29:22  7:21 
  185 JAMES BLAKE              21/79   M3539 SACO               ME   29:23  7:21 
  186 CLAYTON PETERS            2/23   M6064 CUMBERLAND         ME   29:26  7:22 
  187 BRENT EMERY              22/38   M2024 WESTBROOK          ME   29:27  7:22 
  188 RAY LEMAY                17/76   M4549 BIDDEFORD          ME   29:28  7:22 
  189 SEAN IRELAND             22/79   M3539 PORTLAND           ME   29:29  7:23 
  190 JEREMIAH JACEK           25/49   M2529 SCARBOROUGH        ME   29:30  7:23 
  191 SIMON THOMPSON           40/92   M0119 PORTLAND           ME   29:30  7:23 
  192 MARK DANYLA              15/66   M5054 AUBURN             ME   29:32  7:23 
  193 JARED COURTNEY           26/49   M2529 SHEFFIELD          MA   29:35  7:24 
  194 TIMOTHY FOLLO            41/92   M0119 FALMOUTH           ME   29:35  7:24 
  195 MAX KNUTSEN              42/92   M0119 S PORTLAND         ME   29:40  7:25 
  196 JOHN PRICE               19/68   M3034 FALMOUTH           ME   29:45  7:27 
  197 BRIAN POWER              23/79   M3539 WESTFIELD          NJ   29:45  7:27 
  198 BOB KEATING               6/46   M5559 VERO BEACH         FL   29:46  7:27 
  199 STEPHEN OLIVER           24/79   M3539 SCARBOROUGH        ME   29:48  7:27 
  200 TIM MASSELLI             25/79   M3539 SCARBOROUGH        ME   29:49  7:28 
  201 PAUL YATES                7/46   M5559 PEMAQUID           ME   29:50  7:28 
  202 JOHN BROOKS              18/76   M4549 CHAZY              NY   29:52  7:28 
  203 ROBERT C. BROOKS         26/75   M4044 PORTLAND           ME   29:52  7:28 
  204 MICHAEL QUINN            27/75   M4044 FALMOUTH           ME   29:52  7:28 
  205 STUART STAUBER            8/46   M5559 MILLVILLE          NY   29:56  7:29 
  206 DAVID BUTTS              28/75   M4044 PORTLAND           ME   29:57  7:30 
  207 ALAN MCGRATH             26/79   M3539 S PORTLAND         ME   30:01  7:31 
  208 CHRIS WILLIAMSON         27/79   M3539 AUBURN             ME   30:01  7:31 
  209 TOM NOYES                28/79   M3539 FALMOUTH           ME   30:03  7:31 
  210 CETIN ERSOY              20/68   M3034 PORTSMOUTH         NH   30:03  7:31 
  211 DAVID P SILK             19/76   M4549 PORTLAND           ME   30:03  7:31 
  212 JIM HARMON               20/76   M4549 SCARBOROUGH        ME   30:03  7:31 
  213 JAMES BEVILLE            21/68   M3034 SOUTH HAMILTON     MA   30:07  7:32 
  214 CHRISTOPHER SALAMONE     21/76   M4549 SOUTH PORTLAND     ME   30:08  7:32 
  215 STEVE STINSON            22/68   M3034 S PORTLAND         ME   30:10  7:33 
  216 CHRISTOPHER THOMPSON     29/79   M3539 PORTLAND           ME   30:10  7:33 
  217 BRADY FOSHAY             43/92   M0119 S PORTLAND         ME   30:16  7:34 
  218 MICHAEL BEAUDOIN          1/8    M6569 PORTLAND           ME   30:16  7:34 
  219 MIKE LECOMPTE            22/76   M4549 LEWISTON           ME   30:18  7:35 
  220 ADAM TAMBONE             30/79   M3539 S PORTLAND         ME   30:21  7:36 
  221 JEFF FLORA               23/76   M4549 NISKAYUNA          NY   30:24  7:36 
  222 DAVID HART               44/92   M0119 PORTLAND           ME   30:25  7:37 
  223 JAMES WESTBURG           27/49   M2529 PORTLAND           ME   30:25  7:37 
  224 MICHAEL MACDONALD        31/79   M3539 BUXTON             ME   30:25  7:37 
  225 TONY COSTIGAN            32/79   M3539 RAYMOND            ME   30:25  7:37 
  226 HENRY SCHMIDT            45/92   M0119 KENNEBUNKPORT      ME   30:28  7:37 
  227 JIM FAVREAU              16/66   M5054 FALMOUTH           ME   30:29  7:38 
  228 SHAWN GILBERT            33/79   M3539 SOUTH PORTLAND     ME   30:30  7:38 
  229 ROBERT GREGORY           17/66   M5054 DAMARISCOTTA       ME   30:30  7:38 
  230 BOB TURNER               34/79   M3539 WINDHAM            ME   30:30  7:38 
  231 CARL SPEICHER            35/79   M3539 BRACKNEY           PA   30:31  7:38 
  232 MITCHELL LYNES           46/92   M0119 WESTBROOK          ME   30:31  7:38 
  233 ADAM SOULE               28/49   M2529 BRIGHTON           MA   30:35  7:39 
  234 CHRISTOPHER GANGEMI      47/92   M0119 S PORTLAND         ME   30:35  7:39 
  235 DAN PARKER               18/66   M5054 CUMBERLAND         ME   30:41  7:41 
  236 DON HOGAN                 9/46   M5559 SOUTH PORTLAND     ME   30:42  7:41 
  237 BRIAN LETIECQ            23/68   M3034 WINDHAM            ME   30:45  7:42 
  238 GARY GILBERT             29/75   M4044 SACO               ME   30:47  7:42 
  239 JOE WROBLESKI            30/75   M4044 FALMOUTH           ME   30:48  7:42 
  240 GARY ALDRICH             23/38   M2024 PORTLAND           ME   30:49  7:43 
  241 SHANNON HALL             24/68   M3034 PORTLAND           ME   30:53  7:44 
  242 SEAN MANNING             36/79   M3539 SOUTH PORTLAND     ME   30:53  7:44 
  243 SAM LOREN                48/92   M0119 CUMBERLAND         ME   30:53  7:44 
  244 KURT KNUDSEN             24/38   M2024 FALMOUTH           ME   30:54  7:44 
  245 ERIK KNUDSEN             19/66   M5054 FALMOUTH           ME   30:54  7:44 
  246 JAN MERMIN               37/79   M3539 NEWPORT            RI   30:55  7:44 
  247 JAY MITCHELL             20/66   M5054 WINDHAM            ME   30:57  7:45 
  248 PHILP PIERCE              2/8    M6569 FALMOUTH           ME   30:57  7:45 
  249 WALTER STINSON            3/23   M6064 NORTH WINDOM       ME   31:00  7:45 
  250 JEREMY HARMON            49/92   M0119 PORTLAND           ME   31:03  7:46 
  251 GLEN STAPLES             50/92   M0119 FALMOUTH           ME   31:03  7:46 
  252 CHRIS HARMON             25/38   M2024 PORTLAND           ME   31:04  7:46 
  253 GEORGE WELCH             31/75   M4044 FALMOUTH           ME   31:04  7:46 
  254 DAN O'HALLORAN           24/76   M4549 YARMOUTH           ME   31:05  7:47 
  255 MICHAEL MAHER            25/76   M4549 PORTLAND           ME   31:06  7:47 
  256 ZACHARY YATES            29/49   M2529 PORTLAND           ME   31:06  7:47 
  257 ELLIOT LAMARRE           51/92   M0119 RAYMOND            NH   31:08  7:47 
  258 JORDAN RODICK            26/38   M2024 PORTLAND           ME   31:10  7:48 
  259 JOSEPH GILE               4/23   M6064 EUGENE             OR   31:11  7:48 
  260 ERIC KRUGER              32/75   M4044 CAPE ELIZABETH     ME   31:11  7:48 
  261 LARS LOREN               21/66   M5054 CUMBERLAND         ME   31:12  7:48 
  262 DONALD BROWN             25/68   M3034 VINEYARD HAVEN     MA   31:13  7:49 
  263 JOHN GIFFUNE             38/79   M3539 CUMBERLAND         ME   31:13  7:49 
  264 GREG FIELD               26/76   M4549 YARMOUTH           ME   31:13  7:49 
  265 DAVID GREGORY            27/38   M2024 WHEATON COLLEGE    IL   31:15  7:49 
  266 EVA CLEMENT              33/75   M4044 FALMOUTH           ME   31:15  7:49 
  267 ROGER CLEMENT            34/75   M4044 FALMOUTH           ME   31:16  7:49 
  268 SAM KNUTSEN              52/92   M0119 S PORTLAND         ME   31:16  7:49 
  269 ADAM FINELLI             28/38   M2024 SOUTH PORTLAND     ME   31:16  7:49 
  270 DAVID HOUSE              10/46   M5559 CAPE ELIZABETH     ME   31:17  7:50 
  271 JASON ACETO              29/38   M2024 WESTBROOK          ME   31:19  7:50 
  272 ANDREW WATSON            39/79   M3539 BRUNSWICK          ME   31:19  7:50 
  273 AARON BOULTER            30/49   M2529 SACO               ME   31:19  7:50 
  274 MARK FAVREAU             27/76   M4549 BOWDOINHAM         ME   31:20  7:50 
  275 JUSTIN COOPER            31/49   M2529 KENNEBUNK          ME   31:23  7:51 
  276 RYAN KEMNA               26/68   M3034 ARLINGTON          VA   31:26  7:52 
  277 ROBERT DONNELLY          30/38   M2024 WESTBROOK          ME   31:26  7:52 
  278 STEVEN TORRES            40/79   M3539 CHARLESTOWN        MA   31:27  7:52 
  279 DALE RINES               11/46   M5559 GORHAM             ME   31:28  7:52 
  280 JACK CHUTCHIAN           53/92   M0119 HARPSWELL          ME   31:30  7:53 
  281 MICHAEL LY               32/49   M2529 WASHINGTON         DC   31:30  7:53 
  282 HANK COOLWATER           28/76   M4549 PORTLAND           ME   31:31  7:53 
  283 JERRY LEVASSERF           2/5    M7074 BRUNSWICK          ME   31:31  7:53 
  284 ROB BOUDEWIJN             5/23   M6064 PORTLAND           ME   31:31  7:53 
  285 BRUCE MORSE              29/76   M4549 PORTLAND           ME   31:33  7:54 
  286 GREG KONZAL              41/79   M3539 CANTON             MA   31:33  7:54 
  287 BARRY LUCIER             31/38   M2024 SCAROBORUGH        ME   31:34  7:54 
  288 JOSEPH SCIACCA           27/68   M3034 NEWBURYPORT        MA   31:35  7:54 
  289 JAMES LAWLOR             28/68   M3034 SOUTH PORTLAND     ME   31:35  7:54 
  290 SCOTT BROWN              30/76   M4549 LEWISTON           ME   31:35  7:54 
  291 JONATHAN BRADEN          33/49   M2529 FREEPORT           ME   31:37  7:55 
  292 BRUCE FORSLEY            22/66   M5054 SCARBOROUGH        ME   31:38  7:55 
  293 TIM FOLLO                31/76   M4549 FALMOUTH           ME   31:38  7:55 
  294 JOSHUA STAPLES           54/92   M0119 PORTLAND           ME   31:38  7:55 
  295 EUGENE LONGOBARDI        35/75   M4044 SOUTH PORTLAND     ME   31:40  7:55 
  296 MARTIN DONLON            12/46   M5559 PORTLAND           ME   31:41  7:56 
  297 PATRICK BEGGS            32/38   M2024 PORTLAND           ME   31:44  7:56 
  298 BRIAN CLEMENT            42/79   M3539 FALMOUTH           ME   31:44  7:56 
  299 BYRON WATSON             55/92   M0119 FALMOUTH           ME   31:48  7:57 
  300 SCOTT HILTON             32/76   M4549 DAYTON             ME   31:50  7:58 
  301 MARK BAY                 36/75   M4044 PORTLAND           ME   31:50  7:58 
  302 JOHN KEELTER             13/46   M5559 ???                     31:51  7:58 
  303 CHUCK CANNONE            33/76   M4549 PORTLAND           ME   31:55  7:59 
  304 JOSEPH SALAMONE          56/92   M0119 MANLIUS            NY   31:56  7:59 
  305 ALEX STEVENSON           23/66   M5054 DOVER              NH   31:57  8:00 
  306 SHAINE OTT               29/68   M3034 BRUNSWICK          ME   31:57  8:00 
  307 RYAN GUITE               30/68   M3034 WESTBROOK          ME   31:57  8:00 
  308 WESLEY CRAWFORD          57/92   M0119 YARMOUTH           ME   32:01  8:01 
  309 GIBSON FAY-LEBLANC       31/68   M3034 PORTLAND           ME   32:01  8:01 
  310 EVAN O'NEILL             37/75   M4044 PORTLAND           ME   32:03  8:01 
  311 MATTHEW TICE             38/75   M4044 SCARBOROUGH        ME   32:06  8:02 
  312 TAYLOR KAY               32/68   M3034 SOUTH PORTLAND     ME   32:07  8:02 
  313 LUKE FLANAGAN            33/38   M2024 PORTLAND           ME   32:08  8:02 
  314 K CONLEY                 43/79   M3539 PORTLAND           ME   32:09  8:03 
  315 JAMEY JONES              44/79   M3539 SCARBORO                32:09  8:03 
  316 JOSEPH BASLER            33/68   M3034 PORTLAND           ME   32:10  8:03 
  317 JASON SAGLIMBENE         34/49   M2529 LUSBY              MD   32:11  8:03 
  318 ZACK LONGLEY             35/49   M2529 PORTLAND           ME   32:11  8:03 
  319 ANTHONY JESSEN           34/76   M4549 FREEPORT           ME   32:17  8:05 
  320 CHRIS PLUMMER            45/79   M3539 BUXTON             ME   32:17  8:05 
