|
|
|
> home
> races/results
> find
results > massachusetts 2007 race results > 28th annual hazelwood women’s 5k run/walk
|
> Printer-friendly page
28th Annual Hazelwood Women’s 5k Run/Walk
New Bedford, MA, May 6, 2007
[ Runner Results | Walker Results ]
Overall
Courtesy of GNBTC.org. Designated Charity:New Bedford Women’s Center Center
5K Overall Runners and Walkers Results
| Place | Name | time | pace |
| 1 | JoAnne Matthews | 19:21 | 6:13/mile |
| 2 | Christine Anderson | 19:40 | 6:19/mile |
| 3 | Jennifer Emblidge | 19:41 | 6:20/mile |
| 4 | Michelle Robert-Britto | 19:50 | 6:22/mile |
| 5 | Madelena Boudreau | 20:44 | 6:40/mile |
| 6 | Mary Cass | 20:56 | 6:44/mile |
| 7 | Arielle Aronson | 21:21 | 6:52/mile |
| 8 | Liz Rosinha | 21:27 | 6:54/mile |
| 9 | Melissa Boiselle | 21:51 | 7:01/mile |
| 10 | Terry Frenette | 22:20 | 7:11/mile |
| 11 | Julie Morris | 22:29 | 7:14/mile |
| 12 | Karen Regan | 23:02 | 7:24/mile |
| 13 | Maureen Pepin | 23:35 | 7:35/mile |
| 14 | Karen Codell | 23:37 | 7:35/mile |
| 15 | Kathy Lopes | 23:38 | 7:36/mile |
| 16 | Sandra Almeida | 23:42 | 7:37/mile |
| 17 | Rebecca Breault | 24:21 | 7:50/mile |
| 18 | Ruthie Papas | 24:43 | 7:57/mile |
| 19 | Genoa Warner | 24:45 | 7:57/mile |
| 20 | Jennifer Almeida | 24:51 | 7:59/mile |
| 21 | Susan Amaral | 25:24 | 8:10/mile |
| 22 | Carol Morton | 25:26 | 8:11/mile |
| 23 | Diane Cusack | 25:33 | 8:13/mile |
| 24 | Jane Coache | 25:35 | 8:13/mile |
| 25 | Heather Burns | 25:44 | 8:16/mile |
| 26 | Holly Mello | 25:47 | 8:17/mile |
| 27 | Kara Pimental | 25:52 | 8:19/mile |
| 28 | Christine Saucier | 26:01 | 8:22/mile |
| 29 | Alexandra Charette | 26:22 | 8:29/mile |
| 30 | Cheryl Healy | 26:25 | 8:30/mile |
| 31 | Danielle Charette | 26:29 | 8:31/mile |
| 32 | Kelly Burke | 26:31 | 8:31/mile |
| 33 | Carla Romano | 26:32 | 8:32/mile |
| 34 | Renae Mello | 26:33 | 8:32/mile |
| 35 | Joyce Rosinha | 26:46 | 8:36/mile |
| 36 | Pam Kelly | 27:03 | 8:42/mile |
| 37 | Meahgan Coache | 27:06 | 8:43/mile |
| 38 | JoAnn Oliver | 27:07 | 8:43/mile |
| 39 | Nicki Pardo | 27:09 | 8:44/mile |
| 40 | Gracie Thompson | 27:22 | 8:48/mile |
| 41 | Kathleen Texiera | 27:26 | 8:49/mile |
| 42 | Sylvia Hilton | 27:39 | 8:53/mile |
| 43 | Erin Murphy | 28:02 | 9:01/mile |
| 44 | Angela Robinson | 28:04 | 9:01/mile |
| 45 | Rebekah Williams | 28:06 | 9:02/mile |
| 46 | Kathie Norcott | 28:23 | 9:08/mile |
| 47 | JoAnne Charette | 28:26 | 9:08/mile |
| 48 | Melissa Sylvia | 28:30 | 9:10/mile |
| 49 | Jennifer Silva | 28:35 | 9:11/mile |
| 50 | Kristen Sethares | 28:50 | 9:16/mile |
| 51 | Sheryl Frenette | 29:18 | 9:25/mile |
| 52 | Karen Dee | 29:26 | 9:28/mile |
| 53 | Mary Sahady | 29:32 | 9:30/mile |
| 54 | Sarah Peterson | 29:35 | 9:31/mile |
| 55 | Tricia Pacheco | 29:47 | 9:35/mile |
| 56 | Andrea Goggin | 30:05 | 9:40/mile |
| 57 | Robin Bodeau | 30:17 | 9:44/mile |
| 58 | Heather Hagen | 30:22 | 9:46/mile |
| 59 | Amy Martins | 30:32 | 9:49/mile |
| 60 | Erin Kavanaugh | 30:48 | 9:54/mile |
| 61 | Debra Kavanaugh | 30:48 | 9:54/mile |
| 62 | Carol Ann Days | 30:56 | 9:57/mile |
| 63 | Sarah Days | 30:56 | 9:57/mile |
| 64 | Kelly Blaire | 30:57 | 9:57/mile |
| 65 | Flo Days | 30:59 | 9:58/mile |
| 66 | Sarah Belliveau | 31:09 | 10:01/mile |
| 67 | Colleen Trahan | 31:09 | 10:01/mile |
| 68 | Rita Miller | 31:33 | 10:09/mile |
| 69 | Kristen Keith | 31:34 | 10:09/mile |
| 70 | Jillion St. Jean | 31:46 | 10:13/mile |
| 71 | Sharon Reis | 31:46 | 10:13/mile |
| 72 | Cindy Ramos | 31:47 | 10:13/mile |
| 73 | Dottie Arnold | 31:57 | 10:16/mile |
| 74 | Paige Maury | 32:03 | 10:18/mile |
| 75 | Kim Aguiar | 32:04 | 10:19/mile |
| 76 | Lori Miranda | 32:40 | 10:30/mile |
| 77 | Lauren Gustafson | 33:25 | 10:45/mile |
| 78 | Carol Ferreira | 34:07 | 10:58/mile |
| 79 | Eileen Mullen | 34:12 | 11:00/mile |
| 80 | Michele Bailey Flood | 34:30 | 11:06/mile |
| 81 | Diane Arribada | 35:01 | 11:16/mile |
| 82 | Nancy Martins | 35:12 | 11:19/mile |
| 83 | Rachel Cardullo | 36:01 | 11:35/mile |
| 84 | Susan Daniels | 37:17 | 11:59/mile |
| 85 | Barbara Burke | 37:50 | 12:10/mile |
| 86 | Connie Curtis-Worgan | 38:10 | 12:16/mile |
| 87 | Adelina Leite-Desrosiers | 38:20 | 12:20/mile |
| 88 | Suzanne Sylvia | 38:59 | 12:32/mile |
| 89 | Jennifer Pires | 39:01 | 12:33/mile |
| 90 | Debra Gustafson | 39:20 | 12:39/mile |
| 91 | Elizabeth Hall | 39:45 | 12:47/mile |
| 92 | Deborah Trahan | 40:42 | 13:05/mile |
| 93 | Leslie Knowles | 40:46 | 13:07/mile |
| 94 | Ashley Rivera | 40:47 | 13:07/mile |
| 95 | Maureen Cote | 41:08 | 13:14/mile |
| 96 | Kim Frias | 41:30 | 13:21/mile |
| 97 | Melissa Sepulveda | 41:42 | 13:25/mile |
| 98 | Penny Catalano | 41:52 | 13:28/mile |
| 99 | Elizabeth Rose | 41:57 | 13:29/mile |
| 100 | Brenda Fonseca | 41:57 | 13:29/mile |
| 101 | Emma Sylvia | 42:48 | 13:46/mile |
| 102 | #265 | 43:10 | 13:53/mile |
| 103 | Elizabeth Murphy | 43:12 | 13:54/mile |
| 104 | Ernestine Morin | 43:29 | 13:59/mile |
| 105 | Melissa Radevicz | 43:49 | 14:06/mile |
| 106 | Susan Radevicz | 43:53 | 14:07/mile |
| 107 | Katie Isidor | 44:03 | 14:10/mile |
| 108 | Shakeela Najjar | 44:09 | 14:12/mile |
| 109 | Sheryl Briggs | 44:14 | 14:14/mile |
| 110 | Karen Marshall | 44:47 | 14:24/mile |
| 111 | Mary Smith | 44:47 | 14:24/mile |
| 112 | Karen Peckham | 45:10 | 14:32/mile |
| 113 | Julie Cayer | 45:11 | 14:32/mile |
| 114 | Laura McCarty | 45:27 | 14:37/mile |
| 115 | Nadia Jensen | 45:27 | 14:37/mile |
| 116 | Donna Oldrid | 46:08 | 14:50/mile |
| 117 | Marlene Gajewski | 46:47 | 15:03/mile |
| 118 | Rachel Murphy | 46:48 | 15:03/mile |
| 119 | Rita Renaut | 47:10 | 15:10/mile |
| 120 | Sylvia Barros | 47:10 | 15:10/mile |
| 121 | Grace Pereira | 47:21 | 15:14/mile |
| 122 | Maggie Charbonneau | 47:22 | 15:14/mile |
| 123 | Dale Wellington | 47:22 | 15:14/mile |
| 124 | Sherri Lopes | 47:37 | 15:19/mile |
| 125 | Joanne Rogers | 48:12 | 15:30/mile |
| 126 | Sandra Hastings | 48:12 | 15:30/mile |
| 127 | Judy Tarr | 48:49 | 15:42/mile |
| 128 | Carolyn Arruda | 49:04 | 15:47/mile |
| 129 | Jessica Swiader | 49:52 | 16:02/mile |
| 130 | Donna Olney | 49:52 | 16:02/mile |
| 131 | Jane Cabral | 50:06 | 16:07/mile |
| 132 | Katelyn Menard | 50:06 | 16:07/mile |
| 133 | Nelly Soares | 50:26 | 16:13/mile |
| 134 | Melanie Misiaszek | 50:26 | 16:13/mile |
| 135 | Susan Kelley | 50:38 | 16:17/mile |
| 136 | Wendy Lee Sabra | 50:42 | 16:18/mile |
| 137 | Jennifer Dutra | 50:50 | 16:21/mile |
| 138 | Maranda Barton | 50:50 | 16:21/mile |
| 139 | #48 | 50:55 | 16:23/mile |
| 140 | Maria Martin | 51:16 | 16:29/mile |
| 141 | Brenda Rodrigues | 51:17 | 16:30/mile |
| 142 | Sheryle Rodrigues | 51:48 | 16:40/mile |
| 143 | Nichole Mendonca | 52:46 | 16:58/mile |
| 144 | Shantal Vasconcellos | 52:46 | 16:58/mile |
| 145 | Ambra Sweeney | 52:48 | 16:59/mile |
| 146 | Connie Sweeney | 52:48 | 16:59/mile |
| 147 | Justine Cordeiro | 53:19 | 17:09/mile |
| 148 | Kellie Venrick | 53:32 | 17:13/mile |
| 149 | Betty Finch Kaplan | 53:33 | 17:13/mile |
| 150 | Regina Kaplan | 54:36 | 17:34/mile |
| 151 | Linda Pacheco | 54:38 | 17:34/mile |
| 152 | Ramone Sherman | 56:14 | 18:05/mile |
| 153 | Sherry Vasconcellos | 56:27 | 18:09/mile |
| 154 | Erin Burke | 56:27 | 18:09/mile |
| 155 | Liz West | 56:39 | 18:13/mile |
| 156 | Georgia West | 56:39 | 18:13/mile |
| 157 | Marylee Burke | 57:07 | 18:22/mile |
| 158 | Cindy Lacouture | 57:09 | 18:23/mile |
| 159 | Kristen Murray | 57:10 | 18:23/mile |
| 160 | Kathleen Plante | 57:34 | 18:31/mile |
Results
Last modified: Mon May 7 20:56:09 EDT 2007
|
|
|
 |