|
|
|
> home
> races/results
> find
results > massachusetts 2007 race results > nostradamus mystical predict your time 5k
|
> Printer-friendly page
Nostradamus Mystical Predict Your Time 5K
Lowell, MA, June 26, 2007
[ Overall Results | Female Results | Male Results | 2007 Female Age Group Rankings | 2007 Male Age Group Rankings | All Time Age Group Rankings | All Time Female PR Rankings | All Time Male PR Rankings | Week #2 Predicted Time Results ]
2007 Age Group Rankings
MALE (OVERALL):
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 BENJAMIN NDAYA M 31 LOWELL MA 1000 1000 2000
FEMALE (OVERALL):
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 LINDA QUIMBY F 39 MIDDLETON MA 1000 991 1991
FEMALE AGE GROUP: 01 - 19
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 ROBIN BREEN F 14 CONCORD MA 701 701
2 DIANE LEE F 18 CARLISLE MA 684 684
3 KATHERINE DUPRE F 19 NASHUA NH 607 607
4 KALI SAATHOFF F 10 DRACUT MA 444 444
MALE AGE GROUP: 01 - 19
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 COREY HUDSON M 15 DRACUT MA 726 663 1389
2 BEN LAWRENCE M 18 CONCORD MA 859 859
3 PHILIP DIVINO M 18 CARLISLE MA 856 856
4 KEVIN COYLE M 17 SALEM NH 737 737
5 KEVIN THOMPSON M 14 DUNSTABLE MA 727 727
FEMALE AGE GROUP: 20 - 29
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 CHRISTIE FOX F 29 METHUEN MA 972 964 1936
2 MELISSA MERROW F 28 WALTHAM MA 910 929 1839
3 LEAH HILL F 28 LAWRENCE MA 867 883 1750
4 KERRI DESCHENEAUX F 29 METHUEN MA 856 835 1691
5 MIKAELA BOYLE F 22 LOWELL MA 833 817 1650
6 SARAH KIRANE F 21 LOWELL MA 834 814 1648
7 LISA DALEY F 28 LOWELL MA 788 782 1570
8 KERRY GALLAGHER F 22 LOWELL MA 781 775 1556
9 ALLISON LACOSTE F 29 WESTFORD MA 738 758 1496
10 MELISSA CHARBONNEAU F 25 AYER MA 752 727 1479
11 TARA ELSEMILLER F 28 LOWELL MA 734 743 1477
12 KERRI DESCHAINE F 28 CHELMSFORD MA 711 709 1420
13 KATE MASLOWSKI F 26 BILLERICA MA 721 647 1368
14 CATRINA BOUMIL F 24 LOWELL MA 694 657 1351
15 ALLY MASLOWSKI F 25 BILLERICA MA 865 865
16 MEG ABRAMS F 25 WALTHAM MA 702 702
17 THEA DURLING F 29 FITCHBURG MA 666 666
MALE AGE GROUP: 20 - 29
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 MIKE DEIROSSI M 29 WALTHAM MA 753 764 1517
2 JOHN RHEAUME M 25 HAVERHILL MA 646 651 1297
3 TRENTON HOYT M 21 WILMINGTON MA 659 634 1293
4 MICHAEL STEVENS M 29 LOWELL MA 533 468 1001
5 JEFF BROWN M 26 CHELMSFORD MA 779 779
FEMALE AGE GROUP: 30 - 39
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 STACEY ASCONE F 33 MERRIMACK NH 833 849 1682
2 JESSICA COSTA F 38 CHELMSFORD MA 840 794 1634
3 SARAH DENNECHUK F 30 WESTFORD MA 824 807 1631
4 STACEY ALCORN F 34 LOWELL MA 780 735 1515
5 MICHELLE SANTOS F 33 DRACUT MA 711 730 1441
6 BONNIE GRENIER F 39 DRACUT MA 682 695 1377
7 AMY LEVAN F 33 TOWNSEND MA 674 673 1347
8 SHARON SEABURY F 39 WAKEFIELD MA 988 988
9 SUE DONOVAN F 39 LOWELL MA 903 903
10 LAURA GEAGAN F 33 LOWELL MA 889 889
11 ERIN FINN F 36 PEPPERELL MA 791 791
12 SUZANNE HARRING F 36 BILLERICA MA 729 729
13 MARY SPENCER F 35 TEWKSBURY MA 668 668
14 JOY MORRIS F 31 METHUEN MA 639 639
15 CHRISTINE GUALTIERI F 33 BILLERICA MA 629 629
16 THERESA DEVINCENTIS F 36 N BILLERICA MA 511 511
17 KARA JACOBSEN F 31 N CHELMSFORD MA 448 448
18 MAUREEN BOUZAN F 36 LOWELL MA 448 448
19 TAMMY CLARK F 35 KENT OH 444 444
MALE AGE GROUP: 30 - 39
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 JOE DONNELLY M 39 DRACUT MA 863 866 1729
2 MARK MAYALL M 35 MAYNARD MA 800 884 1684
3 FRANK GEORGES M 30 NEWTON MA 789 769 1558
4 JONATHAN MORRIS M 38 METHUEN MA 729 730 1459
5 RANDY LEACH M 37 CHELMSFORD MA 637 634 1271
6 RICK LADD M 38 LOWELL MA 636 635 1271
7 SCOTT CASPER M 39 N CHELMSFORD MA 604 576 1180
8 MICHAEL BLUM M 32 LOWELL MA 539 541 1080
9 JIM ST PIERRE M 36 DRACUT MA 974 974
10 BRYON MACSWEENEY M 32 HUDSON NH 782 782
11 ROBERT SMITH M 34 N ANDOVER MA 769 769
12 ROBERT ONCHAGA M 32 CHELMSFORD MA 744 744
13 BRIAN P MARTIN M 34 LOWELL MA 739 739
14 MICHAEL SHEEHAN M 39 LOWELL MA 731 731
15 DREW KISSINGER M 38 LOWELL MA 705 705
16 CHRIS CHIMERA M 38 S HAMPTON NH 664 664
17 MYLES WILSON M 36 NEWBURYPORT MA 641 641
18 ROBERT THERRIEN M 32 CHELMSFORD MA 627 627
19 ERIC GARDNER M 39 N CHELMSFORD MA 613 613
20 TONY SAATHOFF M 39 DRACUT MA 550 550
21 ADAM DOWLING M 31 LOWELL MA 542 542
22 GREG MORRIS M 34 METHUEN MA 479 479
23 CONNOR CASAVAN M 35 BILLERICA MA 471 471
FEMALE AGE GROUP: 40 - 49
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 LINDA MCCARTHY F 43 DRACUT MA 807 816 1623
2 KATHLEEN GRAZIANO F 49 WILMINGTON MA 746 771 1517
3 MELANIE HIRE F 45 DRACUT MA 1000 1000
4 ANDREA SHELTON F 40 LOWELL MA 490 490 980
5 SUSAN DAVIS F 45 BRIGHTON MA 825 825
6 DEBBIE EATON F 41 N ANDOVER MA 785 785
7 JOANNE DONOVAN F 46 CHELMSFORD MA 725 725
8 ROSA TEJADA F 48 DERRY NH 614 614
MALE AGE GROUP: 40 - 49
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 CHUCK FARROW M 46 CARLISLE MA 738 734 1472
2 EJ HRYNOWSKI M 44 ARLINGTON MA 730 711 1441
3 CHRIS CINTRON M 47 TEWKSBURY MA 628 585 1213
4 RICH KENNEY M 47 ATKINSON NH 581 579 1160
5 MICHAEL BALLERINI M 44 CHELMSFORD MA 534 479 1013
6 LIAM SKINNER M 41 LOWELL MA 855 855
7 KEITH O'BRIEN M 43 CHELMSFORD MA 788 788
8 MARC WINTER M 40 DRACUT MA 772 772
9 GERARD OTTAVIANO M 49 WESTFORD MA 763 763
10 SEAN COYLE M 44 SALEM NH 733 733
11 LARRY SMITH M 43 HOLLIS NH 724 724
12 ROBERT DEALY M 46 MARBLEHEAD MA 723 723
13 MIKE SMYTH M 47 MANCHESTER NH 698 698
14 CHRIS JANSON M 43 NEWBURYPORT MA 695 695
15 MARK HANKEL M 45 PLAISTOW NH 682 682
16 ROB DOYLE M 40 NASHUA NH 680 680
17 JIM SCOTTI M 40 MIDDLETON MA 673 673
18 ANTHONY GUINTO M 49 HAMPSTEAD NH 662 662
19 MICHAEL THOMPSON M 45 DUNSTABLE MA 643 643
20 JAMES CASELLA M 45 BILLERICA MA 565 565
21 JIM GRANT M 42 DEDHAM MA 561 561
22 MICHAEL J THOMPSON M 49 LONDONDERRY NH 554 554
FEMALE AGE GROUP: 50 - 59
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 JUDY GALLAGHER F 50 TEWKSBURY MA 759 738 1497
2 LYNDA MERRILL F 51 N CHELMSFORD MA 701 687 1388
3 COLLEEN LYONS F 51 NASHUA NH 619 607 1226
4 DIANE BREEDEN F 51 DERRY NH 638 519 1157
5 KAREN KILCUP F 53 S HAMPTON NH 832 832
6 DEBBIE CORBETT F 50 PELHAM NH 785 785
7 SUSAN MASLOWSKI F 55 NASHUA NH 721 721
8 CLAIRE CLOUTIER F 57 TYNGSBORO MA 648 648
MALE AGE GROUP: 50 - 59
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 DON GATTON M 57 NASHUA NH 762 756 1518
2 RICHARD BROWN M 52 SALISBURY MA 728 723 1451
3 DAVE LABRODE M 50 HAVERHILL MA 704 681 1385
4 BARRY BRODETTE M 50 N ANDOVER MA 700 680 1380
5 FRANK KENNEDY M 54 PEPPERELL MA 690 672 1362
6 MARK CORBETT M 52 PELHAM NH 688 657 1345
7 DAVE BREEDEN M 57 DERRY NH 557 551 1108
8 JAMES SHELTON M 52 LOWELL MA 547 509 1056
9 KEN GOODIN M 52 LOWELL MA 749 749
10 RICH MILLER M 56 BARNSTEAD NH 736 736
11 ROBERT FRIMANSON M 53 NUTTING LAKE MA 706 706
12 PETER DENNECHUK M 55 WESTFORD MA 648 648
13 BARRY NEILL M 53 LONDONDERRY NH 539 539
14 JOHN LEE M 54 HARVARD MA 499 499
15 MICHAEL FEENEY M 51 METHUEN MA 486 486
16 DON PATCH M 56 CHELMSFORD MA 464 464
FEMALE AGE GROUP: 60 - 69
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 ELIZABETH WALDMAN F 60 TEWKSBURY MA 787 781 1568
2 NANCY PATCH F 60 CHELMSFORD MA 511 519 1030
3 WENDY BURBANK F 64 BOXFORD MA 836 836
MALE AGE GROUP: 60 - 69
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 JIM BATTS M 65 ANDOVER MA 655 635 1290
2 RICH WALDMAN M 64 TEWKSBURY MA 532 528 1060
3 STEVE KANARACUS M 62 LOWELL MA 692 692
4 GARY SEE M 60 SALEM NH 684 684
5 JOHN MICAVICH M 64 WESTFORD MA 664 664
6 JONATHAN MACKENZIE M 68 CHELMSFORD MA 575 575
7 BILL LOEHFELM M 62 LOWELL MA 510 510
8 JACK KELLEHER M 63 TEWKSBURY MA 451 451
FEMALE AGE GROUP: 70 - 99
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
MALE AGE GROUP: 70 - 99
Place Name Sex Age Hometown St Wk1 Wk2 Wk3 Wk4 Wk5 Wk6 Wk7 Wk8 Wk9 Wk10 Total
===== =================== === === ============ == ==== ==== ==== ==== ==== ==== ==== ==== ==== ==== ======
1 GEORGE BISSON M 71 HOOKSETT NH 679 665 1344
|
|
|
 |