|
|
|
> home
> races/results
> find
results > massachusetts 2007 race results > bridge of flowers 10k & 2 miler
|
> Printer-friendly page
Bridge of Flowers 10K & 2 Miler
Shelburne Falls, MA, August 11, 2007
[ 10K Overall | 10K Age Groups | 2M Age Groups | 10K Top 25 | 2M Top 10 | 10K USATF Teams | 10K Age Group Records | 10K Hilltown Residents | 10K Hilltown Top 10 ]
2M Overall
The Bank of Western Massachusetts presents the
THE 29th BRIDGE OF FLOWERS CLASSIC 10K ROAD RACE AND 2 MILE ROAD RACE
August 11, 2007 10K (USATF Certified #MA97015RN) Shelburne Falls, MA
Timing by: Yankee Timing www.yankeetiming.com 978-430-5669
=========================== 2 Mile Results ==========================
Place Name Age S No. City/state Time Pace
===== =================== === = ===== ================== ======= =====
1 RICH MARION 45 M 762 TEMPLETON MA 9:39 4:50
2 DEVIN SHORT 17 M 757 LANGDON NH 10:18 5:09
3 RYAN POWERS 19 M 441 ANDOVER CT 11:29 5:45
4 DEREK DEAN 36 M 142 NORTH ADAMS MA 11:32 5:46
5 TRAVIS PORTER 19 M 437 WESTFIELD MA 11:32 5:46
6 JUSTIN MCCARTHY 17 M 363 NORTH ADAMS MA 11:34 5:47
7 KIP KOMOSA 31 M 296 DEERFIELD MA 11:46 5:53
8 ZANE LOMBARDO 13 M 329 PORTLAND CT 11:52 5:56
9 ANTHONY LOMBARDO 52 M 328 PORTLAND CT 12:04 6:02
10 PETER DASSATTI 14 M 136 NORTH ADAMS MA 12:16 6:08
11 RON JOHNSON 60 M 281 TOLLAND CT 12:20 6:10
12 JUSTIN PETERSON NEW 15 M 719 GREENFIELD MA 12:26 6:13
13 MARK POWERS 53 M 440 ANDOVER CT 12:27 6:14
14 MATTHEW EARL 15 M 175 SHELBURNE FALL MA 12:29 6:15
15 JERRY AUGUSTINE 62 M 42 MIDDLETOWN CT 12:37 6:19
16 MATTHEW ZALENSKI 13 M 638 ASHFIELD MA 12:57 6:29
17 SARAH YOUNG 20 F 773 CHARLEMONT MA 12:57 6:29
18 DEBORAH ZUKOWSKI 50 F 623 SHELBURNE FALL MA 13:09 6:35
19 DANA STACY 14 M 529 SHELBURNE FALLS MA 13:39 6:50
20 DANIEL GUOID, JR 55 M 239 BELFAST ME 13:46 6:53
21 NATE JEPSEN 13 M 628 CHARLEMONT MA 13:48 6:54
22 EMILY WENNER 11 F 589 STAMFORD NY 13:49 6:55
23 NOAH SANDVIK 12 M 712 SHELBURNE FALLS MA 14:00 7:00
24 LUKE LOOMAN 11 M 334 COLRAIN MA 14:06 7:03
25 ELI WICKLAND S 9 M 724 COLRAIN MA 14:10 7:05
26 EMMA JEPSEN 10 F 629 CHARLEMONT MA 14:23 7:12
27 KYLE PETERS 14 M 627 NORTH ADAMS MA 14:23 7:12
28 RIC VILLARREAL 50 M 741 WATERBURY CT 14:23 7:12
29 TERRY MCCONNELL 60 M 365 SHELBURNE FALL MA 14:28 7:14
30 CIARA HUDSON 9 F 261 CONWAY MA 14:39 7:20
31 STEPHEN HALE 61 M 764 SAUNDERTOWN RI 14:40 7:20
32 TOM JEPSEN 52 M 637 BUCKLAND MA 14:46 7:23
33 LANG SORENSEN-HOBER 12 M 528 SHELBURNE FALL MA 14:55 7:28
34 SERENA WATERS 11 F 582 STRATHAM NH 14:56 7:28
35 NICK SERETTA 11 M 730 GREENFIELD MA 14:57 7:29
36 BRITTANY DRISCOLL 10 F 748 WALLINGFORD CT 14:58 7:29
37 RAYMOND BOUTOTTE 61 M 69 PEPPERELL MA 15:00 7:30
38 NATE ALBERT 09 M 668 DEERFIELD MA 15:02 7:31
39 JAMIE SHEARER 8 M 503 ESSEX JUNCTION VT 15:03 7:32
40 THOMAS SHEARER 43 M 504 ESSEX JUNCTION VT 15:03 7:32
41 HEATHER TOWNSLEY 16 F 560 BERNARDSTON MA 15:12 7:36
42 TOM CLELAND 63 M 110 SOUTH HADLEY MA 15:17 7:39
43 SCOTT MITCHELL 14 M 646 SHELBURNE FALLS MA 15:22 7:41
44 LILY BURTON 12 F 323 DAMASCUS MD 15:24 7:42
45 BRAD CARMODY 35 M 694 BUCKLAND MA 15:25 7:43
46 CHRISTINAH ZUKOWSKI 15 F 622 SHELBURNE FALL MA 15:29 7:45
47 JEANNE BARTLETT 15 F 642 LEYDEN MA 15:32 7:46
48 TIM FRATINI 10 M 713 WESTFIELD MA 15:33 7:47
49 DAVID O'BRIEN 24 M 405 SIMSBURY CT 15:34 7:47
50 LOGAN WILSON 13 M 611 LANESBOROUGH MA 15:43 7:52
51 BRYAN SCHWARTZ 12 M 644 BUCKLAND MA 15:43 7:52
52 KITTY JEROME 47 F 274 FLORENCE MA 15:45 7:53
53 ERIN HUDSON 7 F 263 CONWAY MA 15:52 7:56
54 WILLIAM GENTRY 43 M 213 POWNAL VT 15:55 7:58
55 MADELEINE BENSEN 19 F 732 GREENFIELD MA 15:56 7:58
56 JILL CHAFFEE 15 F 636 COLRAIN MA 16:06 8:03
57 ANNE FRATINI 14 F 714 WESTFIELD MA 16:07 8:04
58 GIULIANA BURTON 15 F 216 DAMASCUS MD 16:07 8:04
59 JACOB CAYTON 11 M 98 STRATFORD CT 16:09 8:05
60 RYANN STACY 11 F 530 SHELBURNE FALLS MA 16:10 8:05
61 QUINCY CAYTON 11 F 99 STRATFORD CT 16:12 8:06
62 NATHANIEL DURFEE 10 M 170 SHAFTSBURY VT 16:16 8:08
63 ASHLEY PIERCE 11 F 427 SHELBURNE FLS MA 16:26 8:13
64 JIM NEELEY 42 M 395 SHELBURNE MA 16:29 8:15
65 LARS SANDVIK 60 M 710 SHELBURNE FALLS MA 16:31 8:16
66 AMY LOOMAN 37 F 331 COLRAIN MA 16:50 8:25
67 JAMES GUIOD 17 M 663 DEDHAM MA 17:01 8:31
68 THANE PREITE 10 M 660 NORTH ADAMS MA 17:01 8:31
69 PATRIC WILLIAMS 8 M 605 BRONX NY 17:10 8:35
70 JAKE LOOMAN 13 M 333 COLRAIN MA 17:14 8:37
71 CHRISTINA SERETTA 15 F 729 GREENFIELD MA 17:17 8:39
72 CAMERON MIKUCKI 13 M 383 SHELBURNE MA 17:19 8:40
73 ALEX CHAFFEE 14 M 635 COLRAIM MA 17:20 8:40
74 PATTY DUFFY 38 F 677 SPRINGFIELD MA 17:38 8:49
75 MAEVE O'SULLIVAN 12 F 416 HAYDENVILLE MA 17:41 8:51
76 HOLLAND DRISCOLL 10 F 747 WALLINGFORD CT 17:42 8:51
77 BISHOP RYAN 22 M 484 EASTHAMPTON MA 17:43 8:52
78 SARAH KULP 14 F 301 SHIUTESBURY MA 17:46 8:53
79 BEN KULP 20 M 299 SHUTESBURY MA 17:46 8:53
80 GEORGE SKWIRZ 52 M 517 CHESTER MA 17:47 8:54
81 ETHAN PETERSON 12 M 718 GREENFIELD MA 17:50 8:55
82 OWA HUGHES 06 M 653 SHELBURNE FALLS MA 17:51 8:56
83 SUE HOLDEN 55 F 251 NORTH AMHERST MA 17:56 8:58
84 STEPHEN WHITE 14 M 599 WESTFIELD MA 18:00 9:00
85 LARRY BRUFFEE 43 M 84 SHELBURNE FALL MA 18:04 9:02
86 ENJAJELLUSH KOZELI 30 F 734 CAMBRIDGE MA 18:08 9:04
87 GEORGE BUSHIKA 70 M 91 CHESHIRE MA 18:12 9:06
88 ELIZABETH POTTER 47 F 813 CONWAY MA 18:22 9:11
89 JAMES MORRONE 14 M 791 ISLAND PARK NY 18:30 9:15
90 RUTH SARKISIAN 13 M 482 SHELBURNE FALL MA 18:33 9:17
91 ANNA SARKISIAN 8 F 34 SHELBURNE FALL MA 18:33 9:17
92 CURT HUDSON 62 M 262 CONWAY MA 18:38 9:19
93 MARY LOVETT 36 F 337 TURNERS FALLS MA 18:43 9:22
94 CHARLENE NEELEY 41 F 394 SHELBURNE MA 18:46 9:23
95 JOSEPH GUOID 14 M 237 WALPOLE MA 18:49 9:25
96 SAMUEL GUIOD 11 M 236 GREENFIELD MA 18:50 9:25
97 MARCELLO DELESDERNI 10 M 651 GREENFIELD MA 18:51 9:26
98 BEN PARSONS 10 M 687 SHELBURNE MA 18:58 9:29
99 MONICA PULCI 40 F 650 GREENFIELD MA 19:05 9:33
100 JOHN O'SULLIVAN 43 M 415 HAYDENVILLE MA 19:16 9:38
101 ELANE PARSONS 44 F 689 SHELBURNE FALLS MA 19:19 9:40
102 JASPER KEARSLEY 12 M 666 SHELBURNE FALLS MA 19:23 9:42
103 CAROL WHITE 16 F 595 WESTFIELD MA 19:29 9:45
104 MICHAEL O'HARA 65 M 632 GREENFIELD MA 19:33 9:47
105 LIAM DELA BLOTIER 10 M 750 BUCKLAND MA 19:33 9:47
106 ALEXANDER DEKOSCHAK 10 M 639 ASHFIELD MA 19:44 9:52
107 MOLLY WILSON 8 F 612 LANESBOROUGH MA 19:45 9:53
108 BENNETT BOUCIAS 06 M 664 BUCKLAND MA 19:46 9:53
109 SAM PARSONS 06 M 688 SHELBURNE FALLS MA 19:46 9:53
110 TOBIAS HUGHES 03 M 652 SHELBURNE FALLS MA 19:47 9:54
111 ANNE BROWN 55 F 78 NEWINGTON CT 19:47 9:54
112 KATY PURINGTON 14 F 447 COLRAIN MA 19:53 9:57
113 DAVID PURINGTON 41 M 446 COLRAIN MA 19:54 9:57
114 LUCIE MCCORMICK 12 F 659 SHELBURNE FALLS MA 19:57 9:59
115 ROBERT DRISCOLL 09 M 746 WALLINGFORD CT 20:07 10:04
116 NANCY HOLMES 55 F 255 TURNERS FALLS MA 20:11 10:06
117 MAUREEN O'MALLEY 54 F 720 COLRAIN MA 20:11 10:06
118 MADISON BOUCIAS 16 F 665 BUCKLAND MA 20:17 10:09
119 TYRON HEWES 07 M 634 SHELBURNE FALLS MA 20:41 10:21
120 ISABEL BROWN 14 F 80 NEWINGTON CT 20:52 10:26
121 MOLLY BLAKE 08 F 766 DEERFIELD MA 21:03 10:32
122 CATHY FOURNIER 47 F 204 SHELBURNE FALLS MA 21:07 10:34
123 MARTHA SERETTA 45 F 728 GREENFIELD MA 21:08 10:34
124 SANDRA COSTELLO 36 F 783 SOUTH HADLEY MA 21:10 10:35
125 TARYN MARQUIS 11 F 350 GREENFIELD MA 21:19 10:40
126 DANIELLE MARQUIS 20 F 349 GREENFIELD MA 21:19 10:40
127 WENDY MARCUS 41 F 346 EASTHAMPTON MA 21:21 10:41
128 KAITLIN GRANT 12 F 227 SHELBURNE MA 21:30 10:45
129 ZOE NEELEY 12 F 396 SHELBURNE MA 21:30 10:45
130 RICHARD PARMETT 72 M 420 SHELBURNE FALL MA 21:41 10:51
131 SAMUEL ANKRAH 8 M 33 MIDDLETOWN CT 21:50 10:55
132 SUZANNE TROMARA 49 F 562 SHELBURNE FALL MA 21:51 10:56
133 MARY SCHREIBER 65 F 497 SHELBURNE FALL MA 21:57 10:59
134 MARCY WATERS 8 F 581 STRATHAM NH 22:48 11:24
135 RENNA EARP 09 F 785 SHELBURNE FALLS MA 23:15 11:38
136 TOM ALBER 04 M 669 DEERFIELD MA 23:29 11:45
137 LAURA SWIRK 23 F 541 EASTHAMPTON MA 23:56 11:58
138 AILIS O'SULLIVAN 8 F 275 HAYDENVILLE MA 25:05 12:33
139 DIANE O'SULLIVAN 43 F 414 HAYDENVILLE MA 25:05 12:33
140 JONAH GODFREY 10 M 759 SHELBURNE FALLS MA 25:41 12:51
141 SEBASTIAN DURFEE 8 M 171 SHAFTSBURY VT 25:44 12:52
142 MELANIE DEXTER 45 F 149 SHAFTSBURY VT 25:44 12:52
143 TAYLOR MCCLOUD 09 M 676 GREENFIELD MA 26:05 13:03
144 JANET WENNER 47 F 590 STAMFORD NY 26:14 13:07
145 CONSTANCE EMMETT 56 F 176 W. HAWLEY MA 26:48 13:24
146 SUZY GRODEN 66 F 230 WEST HAWLEY MA 26:49 13:25
147 VERA PROSPER 70 F 445 BALLSTON LAKE NY 26:51 13:26
148 ROWAN MCKEON 04 M 716 NORTHFIELD MA 27:16 13:38
149 TERRY MCKEON 38 M 717 NORTHFIELD MA 27:17 13:39
150 CHRISTINE DUVAL 54 F 172 CHICOPEE MA 27:27 13:44
151 TINA RIDDELL 37 F 679 GREENFIELD MA 27:31 13:46
152 AIDAN LAVALLEY 6 M 308 ARLINGTON MA 28:01 14:01
153 MICHAEL LAVALLEY 45 M 309 ARLINGTON MA 28:02 14:01
154 MARILYN HALE 34 F 787 NEW YORK NY 28:05 14:03
155 APICHART SEWTHAISON 35 M 501 ALLSTON MA 28:06 14:03
156 ELLA WOLFZAHN-DETER 7 F 615 SHELBURNE FALL MA 29:08 14:34
157 EMILY WHITE 68 F 598 WESTFIELD MA 29:34 14:47
158 ANN MARIE GARDNER 42 F 753 CHARLEMONT MA 31:04 15:32
159 ANN BODKHE 59 F 64 CHARLEMONT MA 31:06 15:33
160 MEG MCCUTCHEON 4 F 369 FLORENCE MA 31:14 15:37
161 LISA MCCUTCHEON 45 F 368 FLORENCE MA 31:15 15:38
162 AMY MCCLAIN 35 F 675 GREENFIELD MA 31:27 15:44
163 ANDREW SZENDA 51 M 543 WESTFIELD MA 31:28 15:44
164 KAITLIN LAVOINE 03 F 680 GREENFIELD MA 32:13 16:07
165 CAROL ANN HALE 63 F 772 HONOLULU HI 41:00 20:30
166 MARTHA HALE FARRELL 31 F 782 HAMILTON MA 41:12 20:36
167 SHANN FARRELL 32 M 781 HAMILTON MA 41:15 20:38
168 ROBERT HALE 63 M 771 HONOLULU HI 41:18 20:39
169 WYAH RAMSEY-LOHMANN 03 M 709 EASTHAMPTON MA 43:00 21:30
170 JANE LOHMANN 35 F 327 EASTHAMPTON MA 47:55 23:58
171 MARY HAINES 93 F 240 NORTHAMPTON MA 55:44 27:52
|
|
|
 |