Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Run for Research

100 miles on Route 100

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Running Festival - Charles County, MD

Marathon Program for Vermont city

Marathon in the City of Steel

Sunshine State Races

USRA Half Marathon Series

Iron Girl Nation Wide Women's Series

USRA Half Masrathon Series

Year around

First Race of the Distance Medley

USRA Half Marathon Series

The Best Spring Marathon

USRA Half Marathon Series

Big Lake Half Marathon

Don't get locked out - Sign up NOW

Simply the Best!

 
> Printer-friendly page

3rd RUN FOR FREEDOM 5K

COLBERT, GA, July 7, 2007

[OVERALL RESULTS ]

AGE GROUP RESULTS

3rd ANNUAL RUN FOR FREEDOM 5K						
COLBERT, GA						
JULY 7, 2007						
PLACE	AGE	M/F	ST	TIME	NAME	
 	18	F	GA	19:04.4	MACKENZIE HOWE	OVERALL FEMALE
 	40	F	GA	20:56.7	EMILY O'BRYANT	MASTERS FEMALE
 	54	F	GA	23:24.4	KAY HARRISON	GRAND MASTERS FEMALE
					FEMALE 10 and UNDER	
1	8	F	GA	29:48.9	MADISON EDDLEMAN	
2	10	F	GA	29:50.0	SYDNEY JACOBS	
3	7	F	GA	35:50.5	AMY GAYER	
					11-14	
1	13	F	GA	22:10.0	REBECCA GREENWALL	
2	13	F	GA	22:18.0	RACHEL GREENWALL	
3	11	F	GA	30:51.7	ELZABE UYS	
4	12	F	GA	34:40.4	GINI MCCORMICK	
5	11	F	GA	36:10.1	MORGAN MEGLIO	
6	11	F	GA	40:06.8	MARIANA LATIMER	
					15-19	
 	18	F	GA	19:04.4	MACKENZIE HOWE	OVERALL FEMALE
1	17	F	GA	22:38.4	CANDACE HOMER	
2	17	F	GA	25:23.6	ANNA AUBE	
3	15	F	GA	39:54.2	ANNE ADAIR	
					20-24	
1	24	F	GA	26:31.4	JILL BYRAM	
2	22	F	GA	49:11.9	LINDSAY BOLDEN	
3	23	F	GA	52:04.4	BETHANY WILLIAMS	
					25-29	
1	25	F	GA	24:15.7	JULIE WHITE	
2	28	F	GA	29:57.6	JOCELYN DAVIS	
3	26	F	GA	33:56.8	RAEGAN YEOMANS	
					30-34	
1	30	F	GA	19:50.2	LEISA MCCOOL
2	30	F	GA	25:40.2	LAUREN CAPIE
3	30	F	GA	27:05.6	CYNTHIA PARHAM
4	32	F	GA	27:32.9	JENNIFER THROCKMORTON
5	30	F	GA	28:06.8	MICHELLE HUFF
6	30	F	GA	30:05.1	LARA EDDLEMAN
7	34	F	GA	32:08.5	CHRISTINE ANDREWS
8	34	F	GA	32:38.7	KATIE HAGERMAN
9	34	F	GA	41:05.0	DEE SMITH
10	32	F	GA	52:04.2	COURTNEY RAY
					35-39
1	39	F	GA	22:49.0	VIRGINIA BROOKS
2	38	F	GA	25:16.3	JANET COILE
3	39	F	GA	25:56.4	TERI CHIONG
4	35	F	GA	27:22.0	HOLLY JORDAN
5	35	F	GA	32:28.9	ANNA WEAVER
6	39	F	GA	33:16.9	MALYNDE WEAVER	
7	38	F	GA	33:25.1	JENNIFER MANNING	
8	36	F	GA	35:15.5	KRISTY EUBANKS	
9	37	F	SC	36:00.8	APRIL PENN	
					40-44	
 	40	F	GA	20:56.7	EMILY O'BRYANT	MASTERS FEMALE
1	41	F	GA	25:14.7	JULIE OLIVER	
2	41	F	GA	30:04.6	TAMMY GILLAND	
3	41	F	GA	31:13.7	MARILYN HILLEY	
4	43	F	GA	35:28.1	LAURA BROWN	
5	41	F	GA	36:10.3	TRACY NIEMEIER	
6	42	F	GA	39:51.8	JAMIE ADAIR	
					45-49	
1	46	F	GA	24:41.9	JANET MUSE	
2	48	F	GA	25:13.2	MARA NANCE	
3	45	F	GA	30:55.9	ESTINE UYS	
4	47	F	GA	35:30.2	KAY COX	
5	45	F	GA	38:29.2	KAREN SARTAIN	
					50-54	
 	54	F	GA	23:24.4	KAY HARRISON	GRAND MASTERS FEMALE
1	50	F	GA	23:48.7	NANCY WOODS	
2	52	F	GA	26:08.8	PATTY KRUP	
3	54	F	GA	28:37.7	RAEANNE WATKINS	
4	50	F	GA	29:10.7	SUSAN DILLARD	
5	54	F	GA	32:06.4	MARCIA HANCOCK	
6	50	F	GA	35:30.9	JANICE POSS	
7	52	F	GA	38:33.7	GAIL COCHRAN	
8	50	F	GA	40:40.5	CAROLE BOLDEN	
9	50	F	GA	45:28.3	ROBIN LENDERMAN	
10	54	F	GA	45:29.0	MARTA DANIELL	
					55-59	
1	57	F	GA	28:04.1	DENISE GLYNN	
2	59	F	GA	40:25.7	SHERRY GODFREY	
3	55	F	GA	40:30.9	JANICE DUNCAN	
					60-64	
1	60	F	GA	28:42.7	BRENDA COOTER	
2	62	F	GA	29:57.2	CHRISTINE CARDENAZ	
3	63	F	GA	39:21.1	HELEN KOON	
						
 	16	M	GA	17:29.0	ANDY MARTIN	OVERALL MALE
 	40	M	GA	18:31.8	JOHN VAN STEENBERGH	MASTERS MALE
 	52	M	GA	19:50.0	MARK JIDOV	GRAND MASTERS MALE
					MALE 10 and UNDER	
1	8	M	GA	30:30.6	TRAVIS KELLOGG	
2	6	M	GA	31:32.0	DAVIS EDDLEMAN	
3	8	M	GA	54:17.5	LOGAN BRIDGES	
					11-14	
1	14	M	GA	19:53.3	SEAN CARROLL	
					15-19	
 	16	M	GA	17:29.0	ANDY MARTIN	OVERALL MALE
1	18	M	GA	18:10.9	ALEX COMPTON	
2	17	M	GA	18:28.3	KARL BRUST	
3	18	M	GA	18:57.1	DANIEL MCCORMICK	
4	18	M	GA	20:43.1	TAYLOR KELLOGG	
5	16	M	GA	21:54.4	TYLER MCCORMICK	
6	16	M	GA	22:17.8	JOSH DILLARD	
7	15	M	GA	25:04.4	PHILIP UYS	
8	19	M	GA	33:21.0	CLIFTON WHITE	
					25-29	
1	25	M	GA	20:50.9	DONNY HARTMAN	
2	29	M	GA	21:57.5	JON HARVEY	
3	29	M	GA	25:51.4	RYAN YOUNG	
					30-34	
1	31	M	GA	20:49.9	MATT LEE	
2	32	M	GA	21:20.1	DAVID ECKLES	
3	33	M	GA	22:50.3	BRIAN RICKMAN	
4	34	M	GA	28:11.6	ALEX COHEN	
5	32	M	GA	28:43.9	BRIAN MITSDARFFER	
					35-39	
1	39	M	GA	19:16.3	HARVEY GAYER	
2	38	M	GA	23:34.2	CHRIS DAVIS	
3	39	M	GA	24:12.7	DARYL PRIDGEON	
4	36	M	GA	25:22.5	BRAD JORDAN	
5	35	M	NC	25:51.0	JAMES CHENEY	
6	39	M	GA	27:06.2	CHRIS KUMNICK	
7	37	M	GA	30:36.8	GREG JACOBS	
					40-44	
 	40	M	GA	18:31.8	JOHN VAN STEENBERGH	MASTERS MALE
1	42	M	GA	20:16.8	GREG HALEN	
2	43	M	GA	21:10.1	RODNEY WHITAKER	
3	42	M	GA	26:56.0	JEFF PAUL	
4	43	M	GA	27:57.6	DAVID HARRIS	
5	41	M	GA	31:35.5	JIM EDDLEMAN	
					45-49	
1	45	M	GA	20:45.6	MARK WISKOW	
2	46	M	GA	21:29.5	GARY PILIGIAN	
3	46	M	GA	23:59.7	RUDOLPH UYS	
4	45	M	GA	24:17.1	TONY HUFF	
5	49	M	GA	25:29.7	AL CLARKE	
6	46	M	GA	26:21.1	BILL KIRVEN	
7	46	M	GA	27:13.7	BILLY WEBB	
					50-54	
 	52	M	GA	19:50.0	MARK JIDOV	GRAND MASTERS MALE
1	51	M	GA	21:59.0	BO RYLES	
2	51	M	PA	24:01.7	MARK ESCHENFELDER	
3	51	M	GA	25:24.7	JIM WATSON	
4	52	M	GA	28:49.3	BUCKY WOODS
5	54	M	GA	29:35.3	STEVE STRICKLAND
6	54	M	GA	31:07.0	TOM WENDLE
7	53	M	GA	32:32.8	THOMAS DILLARD
8	50	M	GA	32:47.5	STEVE BOLDEN
					55-59
1	58	M	GA	21:56.3	CLINTON WEBB
2	58	M	GA	22:33.2	BOB CROSBY
3	59	M	GA	23:15.7	JOHN HANCOCK
4	57	M	GA	23:19.0	MEL GARBER
5	56	M	GA	27:01.4	RICHARD HARRISON
6	56	M	GA	30:58.8	KIM DAVISON
7	55	M	GA	43:37.4	CLINT RHODES
					60-64
1	60	M	GA	21:12.2	GARY GODFREY
2	63	M	GA	26:16.7	WALTER HARVEY
3	61	M	GA	26:19.9	DAVID WATKINS
4	60	M	GA	27:28.8	JOHN GREGG
5	62	M	SC	33:53.6	DANN SHOAF
6	64	M	GA	39:57.4	DON STRICKLAND
					65-69
1	65	M	GA	30:24.9	WILSON PAGE
2	65	M	GA	30:52.5	JIM LATIMER
3	65	M	GA	31:33.2	RICHARD GRAVELINE
4	67	M	GA	36:18.7	HAROLD KOON
5	68	M	GA	37:00.8	MICHAEL MCCOOL
					70-74
1	71	M	GA	26:39.2	ALLEN TEASLEY
2	70	M	GA	27:52.9	JACOB COOTER
3	71	M	GA	28:30.3	CLAY SIMS
					75 and OVER
1	75	M	GA	40:56.7	DARYLE WORLEY
2	85	M	GA	44:28.7	CHARLES HAINES
					
					
					
					
					
					
					
					
					
					
					
					
					
					
					












































































race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi