> Printer-friendly page
Bay To Bay 5K/12K
St Petersburg, FL, March 18, 2007
[
5K Age Groups ]
12K Age Groups
Produced by Motion Sports Management
BAY TO BAY 12K
March 18,2007
St. Pete, Fl
Presented by Motion Sports Management
MALE OVERALL WINNER
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 1 Lee Stephens 26 Tampa FL 39:57 39:57 5:22
2 875 Matt Broderick 20 Tampa FL 40:07 40:14 5:24
3 199 John Franklin Emerson 24 Brooksville FL 40:29 40:29 5:26
FEMALE OVERALL WINNER
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 100 Christa Benton 23 St. Petersburg FL 44:13 44:14 5:56
2 507 Melanie Gail Marie Pe 23 St. Petersburg FL 44:50 44:50 6:01
3 24 Rachel Gloria Arotsky 37 Cape Coral FL 46:40 46:45 6:17
FEMALE MASTERS WINNER
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 698 Karol Withrow 41 Safety Harbor FL 47:16 47:17 6:21
MALE MASTERS WINNER
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 10 Daniel French 44 Brooksville FL 43:20 43:21 5:49
MALE AGE GROUP: 9 & Under
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 425 Hunter David McCann 8 Treasure Island FL 1:02:12 1:02:17 8:22
FEMALE AGE GROUP: 9 & Under
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
MALE AGE GROUP: 10 - 14
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 581 Michael V Schorn 14 Seminole FL 1:00:33 1:00:54 8:11
2 893 Reid Fisher 13 Tampa FL 1:01:32 1:01:45 8:17
3 29 Jose M Baez 14 Tampa FL 1:10:37 1:10:57 9:31
FEMALE AGE GROUP: 10 - 14
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 492 Delaney Owen 14 Clearwater FL 1:04:09 1:04:26 8:39
2 202 Sarah Emilio 13 Toronto ON 1:07:25 1:07:35 9:04
MALE AGE GROUP: 15 - 19
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 314 Christopher Hough 19 Tampa FL 42:17 42:18 5:41
2 777 Alex Gonzalez 17 Clearwater FL 48:08 48:12 6:28
3 113 Andrew Ross Canning 19 St. Petersburg FL 49:41 49:49 6:41
4 818 Jorge Castro 16 Tampa FL 53:58 54:22 7:18
5 343 Joshua Keenan-Emilio 19 Toronto ON 58:09 58:18 7:50
6 15 Dylan Anderson 16 St.Petersburg FL 58:36 58:52 7:54
7 620 Christopher Steigenbe 16 Tarpon Springs FL 59:54 1:00:24 8:06
8 93 Thomas Bruger 17 St Pete FL 1:04:44 1:04:44 8:41
FEMALE AGE GROUP: 15 - 19
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 829 Alexandra Crabb 17 St Petersburg FL 52:51 53:11 7:08
2 404 Laura Michelle Linton 17 St Pete FL 1:03:41 1:04:01 8:36
3 353 Nicki Kharzouz 16 Treasure Island FL 1:05:18 1:05:38 8:49
4 614 Marjorie Caroline Spi 16 St. Petersburg FL 1:07:19 1:07:39 9:05
5 561 Elizabeth Russo 18 St. Petersburg FL 1:08:59 1:09:02 9:16
6 208 Erin Fabrizio 16 Seminole FL 1:10:26 1:10:34 9:28
7 851 Autumn Eliason 15 Pinellas Park FL 1:10:54 1:11:14 9:34
8 129 Kate Rebecca Cillian 18 St Petersburg FL 1:12:25 1:12:46 9:46
9 107 Laura Elizabeth Bygra 18 St Pete FL 1:18:52 1:18:55 10:35
10 556 Danielle Elisabeth Ro 16 St. Petersburg FL 1:21:48 1:22:24 11:03
11 316 Jocelyn Rose Howard 16 St Pete FL 1:21:52 1:22:28 11:04
MALE AGE GROUP: 20 - 24
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 531 Christopher Raye 24 Bradenton FL 42:36 42:36 5:43
2 773 Louis Rufo 24 Lutz FL 45:17 45:18 6:05
3 657 Nate Van Sickle 23 Fort Myers FL 51:39 51:43 6:57
4 573 Reid Bernard Savid 22 Gainesville FL 54:23 54:29 7:19
5 715 Glen Moore 21 Hudson FL 56:24 56:28 7:35
6 328 Jeremy Johnson 24 Saint John NB 58:37 58:41 7:53
7 2 Kenny Ackerman 22 Clearwater FL 1:00:50 1:01:00 8:11
8 674 Steven Ray Watson 21 St Petersburg FL 1:06:03 1:06:07 8:52
9 617 Matthew Starr 22 St Petersburg FL 1:06:46 1:07:03 9:00
10 252 John Goss 24 Brandon FL 1:20:48 1:21:03 10:53
11 116 Ryan Carnes 24 Chicago IL 1:22:33 1:23:18 11:11
FEMALE AGE GROUP: 20 - 24
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 406 Lauren Luetkemeyer 24 Tampa FL 54:47 54:56 7:22
2 817 Megan Robison 21 St Petersburg FL 56:35 56:49 7:38
3 18 Megan Suzanne Anderso 24 St. Petersburg FL 59:00 59:02 7:56
4 65 Alicia R Billington 23 St Pete FL 1:00:52 1:01:09 8:13
5 336 Brooke Kane 20 Palm Harbor FL 1:06:14 1:06:34 8:56
6 676 Chelsey Ann Audrey We 22 Calgary AB 1:09:32 1:10:01 9:24
7 299 Stefanie Hernandez 23 Plantation FL 1:09:57 1:10:20 9:26
8 34 Angela Baltic 23 Clearwater FL 1:13:14 1:13:54 9:55
9 251 Laurie Gorneault 24 Oldsmar FL 1:17:49 1:18:06 10:29
10 467 Amber Moulton 24 Wesley Chapel FL 1:18:04 1:18:43 10:34
11 388 Ryann Larkin 24 Tampa FL 1:21:44 1:22:18 11:03
12 332 Julie Junkermann 24 Lutz FL 1:33:42 1:34:13 12:39
MALE AGE GROUP: 25 - 29
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 289 Thomas Anthony Hayden 26 Brandon FL 50:19 50:21 6:46
2 821 Bobby Eggleston 28 Tampa FL 51:06 51:07 6:52
3 543 Ryan Elliott Richey 25 Tampa FL 53:38 54:01 7:15
4 756 Juan Diaz 27 St Petersburg FL 54:25 54:30 7:19
5 484 David Novak 28 St. Petersburg FL 55:14 55:33 7:27
6 856 Andrew Harris 27 Wesley Chapel FL 57:38 58:08 7:48
7 530 David Rapport 27 St Petersburg FL 59:46 1:00:19 8:06
8 426 Bryan James McCloskey 28 St. Petersburg FL 1:00:08 1:00:36 8:08
9 822 William Miller 28 St. Petersburg FL 1:00:16 1:00:38 8:08
10 312 Jonathan Andrew Horwa 28 Riverview FL 1:02:18 1:02:42 8:25
11 464 Brian Joseph Mora 27 Plantation FL 1:03:19 1:03:33 8:32
12 754 Justin Evans 26 Gainesville FL 1:03:18 1:03:36 8:32
13 325 Ryan Jarvis 29 Tampa FL 1:03:48 1:03:53 8:34
14 889 Joseph Cahill 28 St. Petersburg FL 1:04:31 1:04:56 8:43
15 828 Lawrence Wise 29 St Petersburg FL 1:05:44 1:06:04 8:52
16 476 Adam Newman 26 St. Petersburg FL 1:06:00 1:06:36 8:56
17 736 Donald Taylor 28 St Pete FL 1:06:09 1:06:40 8:57
18 102 Tim Burke 26 St. Petersburg FL 1:07:35 1:07:56 9:07
19 789 William Sedey 29 Largo FL 1:09:25 1:10:12 9:25
20 583 Christian Schrader 25 Plantation FL 1:09:56 1:10:20 9:26
21 503 Greg Pearce 28 Tampa FL 1:10:05 1:10:24 9:27
22 57 Keanan Bell 29 Plant City FL 1:15:14 1:15:26 10:07
23 439 Daniel McLean 26 Land O'lakes FL 1:17:02 1:17:58 10:28
24 158 Matt Dahlquist 25 Land O Lakes FL 1:17:03 1:18:00 10:28
25 217 Patrick Ferriss 26 Kansas City MO 1:25:20 1:25:35 11:29
26 823 Scott Luscombe 26 St Petersburg FL 1:08:17 1:31:32 12:17
27 763 Bruce Davis 28 St Petersburg FL 1:32:58 1:33:24 12:32
28 274 Justin Hall 26 Tampa FL 1:34:36 1:35:06 12:46
FEMALE AGE GROUP: 25 - 29
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 833 Kelly Clothier 28 W Palm Bch FL 54:22 54:37 7:20
2 770 Liz Sylves 29 St Petersburg FL 55:32 55:37 7:28
3 69 Lindsay Marie Blanken 25 St. Petersburg FL 55:34 55:38 7:28
4 225 Audrey F Ford 28 Palm Harbor FL 57:37 57:48 7:46
5 291 Sarah Headley 25 Brandon FL 58:03 58:28 7:51
6 499 Lucrezia Parisi 25 St. Petersburg FL 1:00:06 1:00:20 8:06
7 229 Kate Franzese 27 St. Petersburg FL 1:03:11 1:03:19 8:30
8 660 Marisa Varriale 26 Tampa FL 1:03:36 1:03:43 8:33
9 656 Jennifer E Van Lierop 29 Gainesville FL 1:04:15 1:04:38 8:40
10 800 Zafi Zollier 29 Largo FL 1:05:57 1:06:33 8:56
11 123 Annie Cavazuti 25 St Pete FL 1:06:55 1:07:10 9:01
12 248 Brandy Glidewell 27 Lakeland FL 1:07:49 1:08:07 9:09
13 7 Allison Alfonso 28 Tampa FL 1:08:05 1:08:45 9:14
14 275 Sarah Ham 29 Tampa FL 1:09:01 1:09:25 9:19
15 465 Elisa M Moreno 25 Tampa FL 1:10:09 1:10:27 9:27
16 848 Kelli Crowley 28 FL 1:10:20 1:10:33 9:28
17 456 Stephanie Mitas 26 St Petersburg FL 1:10:57 1:11:30 9:36
18 799 Cindy Floey 29 Tampa FL 1:11:39 1:12:07 9:41
19 658 Ashley W Vanhoose 28 Saint Pete Beach FL 1:12:31 1:12:33 9:44
20 372 Danielle E Kreloff 28 Clearwater FL 1:13:14 1:13:54 9:55
21 570 Sarah Sandy 29 St. Petersburg FL 1:14:03 1:14:21 9:59
22 306 Shantala Marie Holder 28 Apopka FL 1:14:15 1:14:46 10:02
23 56 Caroline Bell 27 Plant City FL 1:15:13 1:15:25 10:07
24 242 Monica Georgi 28 Hudson FL 1:15:53 1:16:31 10:16
25 441 Maureen Meehan 26 Tampa FL 1:17:11 1:17:38 10:25
26 557 Kate Rotindo 28 Fort Pierce FL 1:17:08 1:17:44 10:26
27 616 Melanie Starkey 26 St Pete FL 1:18:36 1:19:12 10:38
28 886 Angela Hagerman 27 Tampa FL 1:19:10 1:19:54 10:43
29 493 Blair Palmer 27 St. Petersburg FL 1:19:48 1:20:08 10:45
30 86 Katie Brickman 27 Ann Arbor MI 1:21:44 1:22:18 11:03
31 755 Kimberly Greene 25 Gainesville FL 1:22:32 1:22:49 11:07
32 691 Robin Williams 27 Clermont FL 1:22:51 1:23:28 11:12
33 520 Dusty Poynter 29 Clermont FL 1:23:29 1:24:05 11:17
34 330 Kate Juba 25 St. Petersburg FL 1:23:59 1:24:36 11:21
35 307 Carly Holland 26 Zephyrhills FL 1:24:45 1:25:25 11:28
36 625 Amber Sturzenegger 25 Pinellas Park FL 1:25:20 1:25:35 11:29
37 301 Kathleen Hertel 25 Orlando FL 1:25:36 1:25:54 11:32
38 509 Sarah Susan Phelps 29 Clearwater FL 1:28:06 1:28:34 11:53
39 433 Christy Lynn McGarry 29 Largo FL 1:30:19 1:30:47 12:11
40 214 Laura Fauver 27 St. Petersburg FL 1:31:29 1:31:58 12:20
41 140 Katherine Melanie Cor 27 Riverview FL 1:32:51 1:33:15 12:31
42 273 Angela Marie Hall 27 Tampa FL 1:34:37 1:35:06 12:46
MALE AGE GROUP: 30 - 34
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 758 Delroy Boothe 34 Freeport Bahamas BA 43:41 43:41 5:52
2 667 Bob Wagoner 33 Seminole FL 47:18 47:19 6:21
3 494 Joe Palmer 34 Palm Harbor FL 48:18 48:19 6:29
4 204 Mark C Engen 34 Tampa FL 49:02 49:15 6:37
5 159 Stephen Daignault 34 Tampa FL 50:17 50:25 6:46
6 408 Jason Paul Mahoney 33 St Pete FL 52:11 52:16 7:01
7 394 Jeff Lekarczyk 32 Tampa FL 52:23 52:32 7:03
8 883 Scott Osborne 34 Sarasota FL 54:47 54:53 7:22
9 653 Mauricio Valiz 33 Tampa FL 55:19 55:27 7:27
10 847 Justin James 31 Tampa FL 56:12 56:25 7:34
11 265 Terry Griffith 34 St. Petersburg FL 56:43 56:47 7:37
12 675 Tyre Calhoun Weaver 34 Pinellas Park FL 57:00 57:15 7:41
13 197 Charles Ellis 32 St. Petersburg FL 57:27 57:30 7:43
14 842 Miguel Espinosd 33 FL 58:17 58:58 7:55
15 668 Brian Waller 32 Nashville TN 1:02:05 1:02:11 8:21
16 603 Patrick Singer 31 Zephyrhills FL 1:01:58 1:02:34 8:24
17 118 Adolfo Carriles 32 Riverview FL 1:02:27 1:02:34 8:24
18 671 Rick Warner 33 Tampa FL 1:04:06 1:04:12 8:37
19 52 William Frederick Bec 31 Tampa FL 1:04:20 1:04:59 8:43
20 496 Patrick Palmer 30 St. Petersburg FL 1:04:40 1:04:59 8:43
21 46 Kevin Barrido 33 Lutz FL 1:06:20 1:06:28 8:55
22 78 James H Booth 31 Norwalk CT 1:07:35 1:07:43 9:05
23 680 Aaron Westgate 31 Tampa FL 1:07:25 1:08:08 9:09
24 703 John Glenn Wulfert 30 Parrish FL 1:08:29 1:08:52 9:15
25 854 Robert Woelfel 32 Venice FL 1:09:02 1:09:20 9:18
26 450 David P Miller 34 St Petersburg FL 1:10:15 1:10:57 9:31
27 515 James Polachy 34 Largo FL 1:10:19 1:11:01 9:32
28 816 Ryan Wesner 31 St Petersburg FL 1:10:40 1:11:17 9:34
29 727 Aaron Grudis 31 Tampa FL 1:11:23 1:11:57 9:39
30 585 Jeremy Schuchert 34 Rockledge FL 1:17:23 1:17:55 10:27
31 749 Justin Davis 31 St Petersburg FL 1:18:14 1:18:48 10:35
32 748 Rickie Parra 32 St Pete FL 1:25:32 1:25:43 11:30
33 185 Leemond Dollins 31 Seminole FL 1:31:05 1:31:39 12:18
FEMALE AGE GROUP: 30 - 34
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 161 Rae Ann E Darling Ree 33 Bradenton FL 54:36 54:45 7:21
2 699 Summer Carter Wolfrat 31 Tampa FL 55:48 55:49 7:30
3 887 Lisa Charest 32 Pag FL 56:16 56:24 7:34
4 386 Jennifer Laplante 33 St. Petersburg FL 56:29 56:36 7:36
5 452 Holly Miller 30 Tampa FL 57:37 57:39 7:44
6 735 Jamie Wassermann 31 St Petersburg FL 58:36 58:46 7:53
7 559 Kelly E Ruggles 34 Tampa FL 1:01:17 1:01:28 8:15
8 379 Blair Lahaye 31 Palm Harbor FL 1:01:46 1:01:59 8:19
9 82 Janine Elizabeth Bowm 34 St. Petersburg FL 1:01:56 1:02:06 8:20
10 825 Barbara Grooms 34 Gainesville FL 1:02:51 1:03:30 8:31
11 600 Jamie Shonk 32 Bradenton FL 1:03:02 1:03:48 8:34
12 445 Desiree Metzger 32 Safety Harbor FL 1:04:21 1:04:34 8:40
13 551 Diana Roman 30 Tampa FL 1:04:32 1:04:53 8:43
14 357 Janet Y Kim 31 Bradenton FL 1:05:51 1:06:05 8:52
15 798 Linae Boehme-Terrana 33 St Petersburg FL 1:05:52 1:06:17 8:54
16 482 Danielle Noonan 34 Malden MA 1:07:07 1:07:17 9:02
17 534 Julie E. Reed 33 St. Petersburg FL 1:06:56 1:07:32 9:04
18 378 Christina Lackey 30 Tampa FL 1:07:25 1:08:08 9:09
19 554 Susan Rop 33 North Muskegon MI 1:09:40 1:10:23 9:27
20 230 Jodi Frazier 34 Tampa FL 1:11:10 1:11:33 9:36
21 865 Amy Chin 31 Tampa FL 1:10:53 1:11:39 9:37
22 300 Heidi A. Herrera-Caud 32 Dothan AL 1:13:23 1:13:48 9:54
23 591 Kelly Sedey 31 Stockbridge GA 1:13:18 1:14:04 9:56
24 746 Melissa Kidwell 30 St Petersburg FL 1:14:51 1:15:02 10:04
25 412 Jennifer Michelle Man 33 St. Petersburg FL 1:15:39 1:15:53 10:11
26 402 Valerie Dunmire Liedt 30 Largo FL 1:15:46 1:16:23 10:15
27 127 Shannon T Chiesa 33 Bradenton FL 1:17:30 1:17:50 10:27
28 437 Lori Ellen McIntosh 33 Altamonte Springs FL 1:18:50 1:19:16 10:38
29 892 Janeen Hambleton 34 St Pete FL 1:18:30 1:19:19 10:39
30 26 Marie Austin 32 Burlington ON 1:19:01 1:19:27 10:40
31 599 Gwyneth Meghan Shone 30 St. Petersburg FL 1:19:24 1:19:56 10:44
32 843 Laura Bouquet 30 FL 1:19:34 1:20:14 10:46
33 682 Michele L Whitt 30 Ashely OH 1:20:32 1:21:22 10:55
34 235 Rachel Gandee 30 New Port Richey FL 1:21:15 1:21:57 11:00
35 586 Lynda Schuchert 32 Rockledge FL 1:24:13 1:24:45 11:22
36 643 Dana D. Townson 33 Bradenton FL 1:24:13 1:24:57 11:24
37 41 Gabrielle Bargerstock 31 West Palm Beach FL 1:24:45 1:25:25 11:28
38 478 Shawn Newton 32 Hudson FL 1:25:33 1:26:01 11:33
39 743 Sonia Valentin 33 Pinellas Park FL 1:28:04 1:28:16 11:51
40 588 Chasity Scoggins 31 St. Petersburg FL 1:31:29 1:31:58 12:20
41 764 Jodi Bennett 33 St Petersburg FL 1:32:57 1:33:23 12:32
42 528 Jennifer Randolph 31 Clearwater FL 1:33:01 1:33:35 12:33
43 745 Madeline Rivera 32 Pinellas Park FL 2:00:56 2:01:08 16:15
MALE AGE GROUP: 35 - 39
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 431 Trey McDonald 37 St. Petersburg FL 44:13 44:13 5:56
2 723 Jimmy Duncan 35 Largo FL 45:51 45:51 6:09
3 596 Will Shillito 38 Lakeland FL 48:11 48:13 6:28
4 566 Eric Sager 35 South Pasadena FL 48:58 48:59 6:35
5 375 Brett J Kurland 35 Tampa FL 49:03 49:03 6:35
6 176 Matthew Depenbrock 37 St Petersburg FL 50:11 50:11 6:44
7 360 Douglas Kingsley 37 Sarasota FL 51:07 51:12 6:52
8 189 Doyle Dudley, Jr. 39 Tampa FL 51:03 51:21 6:54
9 27 Phil Austin 35 Burlington ON 51:10 51:36 6:56
10 901 Michael R Laplante 36 St. Petersburg FL 51:48 51:50 6:58
11 806 Wil Lumpkin 36 St Petersburg FL 51:49 51:50 6:58
12 114 Luis Carbonell 35 Tampa FL 52:07 52:09 7:00
13 845 Donald Summers 35 Newport Richey FL 52:10 52:33 7:03
14 731 Sean Connolly 35 St Petersburg FL 53:03 53:24 7:10
15 874 Manuel Camacho 35 Sarasota FL 54:19 54:26 7:18
16 871 Victor Gonzalez 36 St Pete FL 56:01 56:06 7:32
17 837 Darin Moore 39 Dunedin FL 55:58 56:08 7:32
18 776 Hams Pauley 35 St Petersburg FL 56:07 56:18 7:33
19 409 Craig Andrew Mailhiot 35 Ocala FL 56:41 56:55 7:38
20 577 John Scherpf 35 Dunedin FL 57:03 57:13 7:41
21 704 Jonathan G Wynn 37 Tampa FL 58:21 58:41 7:53
22 117 Dennis Carr 38 Tampa FL 58:29 59:07 7:56
23 783 James W McDannel 38 Pinellas Park FL 59:33 1:00:02 8:04
24 597 David J Shiner 35 St Petersburg FL 1:00:39 1:00:45 8:09
25 387 Michael R Laplante 36 St. Petersburg FL 1:00:38 1:00:52 8:10
26 201 David Emilio 39 Toronto ON 1:01:17 1:01:27 8:15
27 13 Chris Anderson 37 St Pete FL 1:01:03 1:01:35 8:16
28 302 Ben Hill 39 Tampa FL 1:01:37 1:01:53 8:18
29 524 Tod Querengesser 39 Ottawa ON 1:01:27 1:01:54 8:19
30 282 Jack Harding 38 St Pete FL 1:03:16 1:03:21 8:30
31 212 Darren E Farris 36 St. Petersburg FL 1:03:02 1:03:26 8:31
32 669 Douglas Walters 38 Parrish FL 1:04:43 1:05:01 8:44
33 12 Bret Anderson 38 West Grove PA 1:05:17 1:05:39 8:49
34 294 Jonas Hedman 35 St. Petersburg FL 1:05:22 1:05:48 8:50
35 410 Trino Maldonado 35 Tampa FL 1:06:10 1:06:40 8:57
36 721 Joe Maggio 38 Sarasota FL 1:08:00 1:08:11 9:09
37 545 John Rizzo 35 Palmetto FL 1:08:02 1:08:24 9:11
38 772 James McCammon 35 Largo FL 1:09:12 1:09:45 9:22
39 374 Thomas Kurkjian 35 Lodi CA 1:09:10 1:09:49 9:22
40 831 Tom Rowles 36 Lakeland FL 1:09:38 1:09:56 9:23
41 547 Tim Robic 38 St Pete FL 1:10:06 1:10:27 9:27
42 884 Mike Rival 39 St Pete FL 1:10:55 1:11:20 9:34
43 474 Charles Newell 39 Brandon FL 1:11:43 1:11:56 9:39
44 262 Aaron D. Griffin 36 Gainesville FL 1:11:49 1:12:40 9:45
45 385 Dan Lanneau 38 Redington Shores FL 1:12:38 1:12:59 9:48
46 83 Christopher Boykin 35 North Miami FL 1:14:38 1:14:57 10:04
47 605 Paul Sliwa 39 Saint Petersbug FL 1:15:50 1:15:55 10:11
48 793 Kyle Oliver 38 St Peterburg FL 1:15:32 1:16:15 10:14
49 594 Brian Shea 37 Largo FL 1:21:07 1:21:29 10:56
50 542 John Rhodes 35 St. Petersburg FL 1:22:21 1:22:53 11:07
51 81 Jonathan Boutelle 35 Tampa FL 1:25:42 1:26:17 11:35
52 55 Nung Bedell 36 St Pete FL 1:26:50 1:27:15 11:42
53 611 Robert Stacy Sneeden 37 Delray Beach FL 1:31:51 1:32:30 12:25
FEMALE AGE GROUP: 35 - 39
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 855 Laura Drake 38 Broksville FL 48:31 49:01 6:35
2 162 Faith Davis 39 Morgantown PA 50:19 50:31 6:47
3 809 Kim Miles 37 Clearwater FL 51:34 51:41 6:56
4 571 Michele Sannie 39 Ft. Lauderdale FL 55:43 55:47 7:29
5 460 Susie Moerschbacher 38 Lakeland FL 57:35 57:40 7:45
6 21 Jennifer Heather Arko 35 Clearwater FL 57:45 57:52 7:46
7 33 Tera Baker 36 Chicago IL 57:34 57:57 7:47
8 72 Amanda Helen Bogart 38 Palm Harbor FL 58:40 58:47 7:53
9 602 Stefanie Silvers 37 St Pete FL 59:59 1:00:29 8:07
10 462 Christine Moorby 36 South Pasadena FL 1:01:07 1:01:09 8:13
11 400 Miranda Lessie 38 Tampa FL 1:01:28 1:01:37 8:16
12 47 Jennifer Barry 39 Dunedin FL 1:02:31 1:02:41 8:25
13 664 Tina Vornheder 38 Palm Harbor FL 1:03:00 1:03:25 8:31
14 166 Dede Lori Day 38 Tampa FL 1:03:10 1:03:39 8:33
15 701 Kristin Woodward 36 Largo FL 1:03:45 1:03:54 8:35
16 796 Amber Williams 35 Palm Harbor FL 1:04:31 1:04:42 8:41
17 578 Sheri Scherpf 36 Dunedin FL 1:04:50 1:04:59 8:43
18 213 Emily A Farris 35 St. Petersburg FL 1:04:45 1:05:08 8:45
19 277 Alison Hammersla 37 Bradenton FL 1:05:04 1:05:18 8:46
20 659 Maggie Varnadoe 36 Orlando FL 1:08:16 1:08:38 9:13
21 679 Sharon West 39 Tampa FL 1:08:29 1:08:54 9:15
22 94 Kris Buchman 35 Land O' Lakes FL 1:10:11 1:10:39 9:29
23 864 Kathy Cash 39 Sarasota FL 1:10:28 1:11:14 9:34
24 108 Carol Caito 36 Apollo Beach FL 1:11:58 1:12:05 9:40
25 290 Teresa Hayner 35 Zephyrhills FL 1:11:51 1:12:26 9:43
26 805 Tracy Connolly 36 St Pete FL 1:12:14 1:12:35 9:45
27 804 Theresa Cody 37 St Petersburg FL 1:13:02 1:13:34 9:52
28 877 Crista Cahall 36 St Pete FL 1:13:24 1:13:58 9:56
29 281 Doris Hardin 35 Tampa FL 1:14:45 1:15:12 10:06
30 832 Andrews 35 Lakeland FL 1:15:28 1:15:47 10:10
31 486 Erin O'Brien 35 Treasure Island FL 1:16:52 1:17:17 10:22
32 512 Zolla Pizzo 36 Tarpon Springs FL 1:17:23 1:17:50 10:27
33 500 Karen F. Parker 39 Gainesville FL 1:19:51 1:20:30 10:48
34 164 Rebecca Davis 35 Tampa FL 1:20:17 1:20:59 10:52
35 716 Gina Hadala 39 Pinellas Park FL 1:21:30 1:21:54 10:59
36 331 Debbie Ann Julien 39 Palm Harbor FL 1:22:39 1:22:41 11:06
37 200 Anita Emilio 38 Toronto ON 1:23:08 1:23:17 11:11
38 Tera Nicole Baker 36 Chicago IL 1:23:21 1:23:21 11:11
39 68 Rhonda Blakeman 39 Safety Harbor FL 1:25:29 1:26:11 11:34
40 54 Kahty Bedell 38 St Pete FL 1:26:49 1:27:14 11:42
41 241 Kristy George 37 St. Petersburg FL 1:27:05 1:27:45 11:47
42 74 Jill Ellen Bollero 35 St Petersburg FL 1:27:10 1:27:51 11:47
43 168 Jennessa Ann Dean 37 St. Petersburg FL 1:29:15 1:29:51 12:03
44 477 Dylan Newton 36 Beverly Hills FL 1:30:18 1:30:49 12:11
45 879 Kristin Alward 38 Wesley Chapel FL 1:33:20 1:33:59 12:37
46 567 Suzanne E. Salazar 39 Tampa FL 1:33:50 1:34:16 12:39
47 58 Lisa Karen Bell 39 St. Petersburg FL 1:58:54 1:58:58 15:58
48 308 Teresa H Holley 39 Clearwater FL 1:59:46 1:59:52 16:05
MALE AGE GROUP: 40 - 44
Place No. Name Age City,st Nettime Time Pace
===== ===== ===================== === ==================== ======= ======= =====
1 237 Higo Garcia 42 Tampa FL 44:00 44:00 5:54
2 896 Charles E Roose 42 Wesley Chapel FL 47:51 48:05 6:27
3 479 John William Ney, Jr. 44 Valrico FL 48:11 48:11 6:28
4 366 Ilias Konstantopoulos 42 Toronto CN 49:28 49:34 6:39
5 872 Jon Docs 43 Tampa FL 49:36 49:36 6:40
6 853 Ken Wagner 42 Tampa FL 50:59 51:21 6:54
7 87 Jason Bright 44 Lakeland FL 51:49 51:52 6:58
8 448 Mark Stephen Midgley 40 Blackpool CN 51:53 51:54 6:58
9 165 W. Chris Davis 40 Morgantown PA 51:48 52:00 6:59
10 850 Tony Fanelli 44 Tampa FL 51:46 52:06 7:00
11 228 Daniel T. Foster 42 Lake Elmo MN 52:23 52:29 7:03
12 53 James Beckner 42 Fruitland Park FL 52:43 52:49 7:05
13 67 Joel Blakeman 44 Tampa FL 52:59 53:00 7:07
14 247 John Glasscock 42 St Pete Beach FL 53:28 53:29 7:11
15 313 Ron Hosea 43 Riverview FL 54:00 54:15 7:17
16 363 Chris Koch 44 Kanata ON 54:56 55:22 7:26
17 689 Robert Willard 41 Ft. Lauderdale FL 55:26 55:31 7:27
18 424 Mark McBride 44 St Pete FL 55:59 56:05 7:32
19 834 Russell Towell 44 Palm Harbor FL 55:58 56:11 7:33
20 304 Ralph A Hoffmann 44 Palm Harbor FL 56:17 56:29 7:35
21 459 Jason Moerschbacher 41 Lakeland FL 56:25 56:31 7:35
22 453 James G Miller 40 Tampa FL 57:02 57:14 7:41
23 434 Derek McGarvey 43 Tampa FL 58:28 58:43 7:53
24 337 Keith Kans 40 Wesley Chapel FL 59:43 59:46 8:01
25 284 James G Harris 42 St. Petersburg FL 59:46 59:55 8:03
26 137 Jim Condon 44 St Pete FL 1:00:46 1:00:55 8:11
