Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

Named Most Scenic Marathon in the USA by Eco-Marathon

All women's race

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  USATF Grand Prix Championship

Tufts 10K for Women

Exciting marathon in historic mill city

RI's largest 5K race.

New Hampshire's largest road race

Hartford Marathon

Gender Graded!

Support Children's Hospital of Boston

Run in the historic seaport of Gloucester, MA

Embrace the next step!

Beautiful Course, Terrific Race

Applefest Half-Marathon

Includes a relay

Sometimes running backwards is faster than running forwards!

Come run a great race in honor of one the all time runnings greats

Maui Paradise Marathon - January 2010

31st Bridge of Flowers Classic Races

An old favorite returns

7 marathons, 7 continents, 7 weeks

Run the Emerald Necklace

Iron Girl Series

Best chance for a Boston qualifier

Honoring the men and women of the armed services

Florida's oldest marathon

Fred Brown Relay

Point-to-Point course

6th annual run and walk

 
> Printer-friendly page

Turkey Trot 3 - Miler

Brattleboro, VT, November 23, 2006

Overall Results

Courtesy of the Red Clover Rovers

1.  Jordan Peoples	Brattleboro, VT	16:45
2.  Bob Parks	Brattleboro, VT	16:49
3.  Jesse Dunklee	Dummerston, VT	17:35
4. Kalle Jahn	Brattleboro, VT	17:55
5. Melssa Nestel	Sausalito, CA	18:08
6. John Goodell	Putney,VT	18:12
7. Jason Dunklee	Cambridge, MA	18:24
8.  Rodger Conarroe	Greenwich, CT	18:34
9. Miles Billings	Baltamore, MD	18:43
10.  Landen Elliot-Knayys	Dummerston,VT	18:47
11.  Steve Brehm	Spofford, NH	18:49
12. Jacob Wheeler	Brattleboro, VT	18:54
13.  Tim Lynch	Delhi, IA	19:04
14. Alex Bump	Houston, TX	19:13
15.  Tyler Smith	Brattleboro, VT	19:16
16. Hank Lange	 Brattleboro, VT 	19:18
17. Spencer Knickerbocker	Brattleboro, VT	19:34
18.  Sarah Lange	Brattleboro, VT	19:48
19. Chris Derby	West Dummerston, VT	19:49
20. Heather Conaroe	Greenwich, CT	19:55
21.  Joey Dwyer	Glen Burnie, MD	19:56
22.  Michael Dimick	Gilford, VT	20:03
23.  John Majonen	Gilford, VT	20:18
24.  Tobey Emmerson	Deerfield, MA	20:28
25.  Jim Westbrook	Guilford, VT	20:50
26.  Bob Crego	Williamville, VT	20:58
27.  Diana Whitney	West Brattlebor, VT	21:05
28.  Dan Edson	Hinsdale, NH	21:08
29.  Jared Wheeler	Brattleboro, VT 	21:13
30.  Sarah Degoay	Brattleboro, VT 	21:20
31.  Julianne Eagan	Guilford, VT	21:24
32.  Paul Kidder	Guilford, VT	21:24
33.  Dylan Stearns	Brattleboro, VT	21:58
34.  Ava Whitney	Brattleboro, VT	22:17
35.  Tim Whitney	West Brattleboro, VT	22:23
36.  Matthew Wright	Brattleboro, VT	22:31
37.  Gad Nestel	Sausalito, CA	22:32
38.  Debbie Dunklee	Cambridge, MA	22:43
39.  Jesse Corum V	Norfolk, VA	22:51
40. Amanda Ellis-Thurber	Brattleboro, VT	22:59
41.  Ross Thurber	Brattleboro, VT	23:10
42.  Jesse Corum IV	Brattleboro, VT	23:10
43. Sean Hawley	Denver, CO	23:46
44. Peter Hardy	Chesterfield, MA	23:49
45.  Lisa Ford	Guilford, VT	23:57
46.  Jason Hardy	Chesterfield, MA	23:59
47.  Caroline Heydinger	Vernon, VT	24:02
48.  Keith Baily	Brattleboro, VT 	24:05
49.  Katy Heydinger	Vernon, VT	24:05
50. Nancy Heydinger	Vernon, VT	24:08
51.  Kim Lier	Brattleboro, VT	24:10
52.  Bill Forchish	Guilford, VT	24:10
53.  Lars Whitman	Richmond, VT	24:23
54.  Raymand Jick	Brattleboro, VT	24:31
55.  Shane Brackett	Warwick, RI	24:31
56.  Katherine Nolan	Putney, Vt	24:38
57.  Betsy Whittaker	Dummerston, VT	24:47
58.  Michelle Wells	NYC	24:49
59.  Lyle Holiday	Dummerston, VT	24:58
60.  Elsie Smith	Guilford, VT	24:58
61. Tobey Wells	Putney, VT	25:18
62.  Edwin deBruijn	Brattleboro, VT	25:19
63.  Jim Curtis	Brattleboro, VT	25:20
64.  Megan Donnachie	Boston, MA	25:23
65.  Coy Stine	Mt. Vernon, NH	26:19
66.  Walter Phelps	Williamsville, VT	26:25
67.  Betsy Hall	Brattleboro, VT	26:32
68.  Tom Martyn	Brattleboro, VT	26:44
69.  Laurel Shortell	Northampton, MA	26:47
70. Serenity Smith	Guilford, VT	26:47
71. Mae Stiles	Philadelphia, PA	26:49
72. Donna Curtis	Brattleboro,VT	27:01
73. Leigh Alexander	Philadelphia, PA	27:27
74. Johany Curtis	Brattleboro VT	27:29
75. Gretchen Hardy	Chesterfield,N.H.	27:41
76. Steve Hardy	Chesterfield, N.H.	28:02
77. Barb Baribeau	Brattleboro, VT	28:12
78. Christina Wright	Troy, N.Y.	28:12
79. Chris Chapman	Brattleboro, VT.	28:15
80. Jonas Crofter	Guilford, VT.	28:25
81. Barbara Belcher-Timme	Guilford, VT.	28:25
82. Robin Belcher-Timme	Guilford, VT.	28:28
83. Rosemary Cobb	Maynard,Ma.	28;28
84. Sara Cobb	Maynard, Ma.	28:58
85. Meghan Mahoney	Winchester, Ma.	29:38
86. Mitra Tummino	Anytown U.S.A.	29:39
87. Reggie Mitchell	Brattleboro, VT.	29:39
88. Brook (fast) Boardman	Marlboro, VT.	30:07
89. Claire Anagnostopulos	Brattleboro, VT.	30:11
90. Mckenzie Curtis	Brattleboro, Vt.	30:11
91. John Curtis	Brattleboro, Vt.	30:24
92. Marty Mahoney	Winchester, MA.	30:28
93. Zeke Emerson	Deerfield, Ma.	30:28
94. Erica Emerson	W. Springfield, MA.	30:44
95. Janisse Ray	Brattleboro, VT	30:44
96. Lauren Ashley	Brattleboro, VT.	30:49
97. Maryna Radomska	Ukraine, Zhytomyr	30:49
98. Katya Samutesku	Williamsville, VT.	30:49
99. Wendy Pullock	Freeport, ME.	32:10
100. Eli Emerson	Peachan VT.	32:12
101. Lee Emerson	Shrewsbury VT.	33:35
102. Marge Aube	W. Wardsboro, VT.	33:48
103. Dana Emerson	Deerfield, Ma.	47:15
104. Unknown Runner		47:15
105. Unknown Runner		47:17
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		




race directors shop for premium running gear my profile


 

| subscribe to the newsletter | subscribe to the news feeds | | about cool running | advertise | race directors | contact us | terms and conditions | privacy |
© 1995-2009, Cool Sports, Inc. All rights reserved. i