Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

USRA Half marathon National Series

Iron Girl Nation Wide Women's Series

Simply the Best!

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit your race to our event calendar.

Submit race results
Add race results to our results section.

Instant Ads
Pay-Per-Click Ads on Active.com  
  Best chance for a Boston qualifier

Mad River Marathon, Marathon Relay, Half Marathon

Run Free and Live

Beautiful Course, Terrific Races

35th Annual - Back Roads Gilsum to Keene, finish at Keene State College

Tufts 10K for Women

100 miles on Route 100

Don't get locked out - Sign up NOW

A scenic urban 10K race!

Disney Tower

The Best Spring Marathon

Rock 'n' Roll Half Marathon

Greater Hartford Marathon

 
> Printer-friendly page

Ukrop's Monument Avenue 10k

Richmond, VA, April 1, 2006

[Top 10 | Awards | Teams | Corporate Teams | Men up to 39 | Women up to 39 | Men 40 and above ]

Women 40 and above


WOMEN -- 40 THROUGH 44
	1	CHERIE  FERNANDEZ	822	40	301	41	42:50	42:38	MIDLOTHIAN, VA
	2	JESSICA  A  SALOMONSKY	824	41	369	50	43:30	43:13	RICHMOND, VA
	3	AMY   SPERRY	671	41	504	67	44:53	44:36	GLEN ALLEN, VA
	4	MARIA  L  CARRERAS	827	41	642	91	45:49	45:32	RICHMOND, VA
	5	DEBBIE  J  MCLAUGHLIN	945	40	657	95	47:52	45:39	WILLIAMSBURG, VA
	6	SUSAN  BAXTER	924	40	676	99	47:58	45:46	RICHMOND, VA
	7	BETTY  A  DAVIS	1652	41	684	102	48:15	45:49	TORONTO, CA
	8	KIMBERLY  C  MOORE	948	42	807	126	48:47	46:39	RICHMOND, VA
	9	MARIBETH  COWAN	817	44	832	131	47:04	46:47	RICHMOND, VA
	10	SHELLEY  C  PUTNEY	1650	44	866	140	49:24	46:56	RICHMOND, VA
	11	TRACI  R  COX	915	40	897	146	49:15	47:08	MIDLOTHIAN, VA
	12	ANNIE  A  WILLIAMS	2178	44	899	148	51:14	47:09	RICHMOND, VA
	13	MONICA  P  CASSIER	1537	44	911	150	49:27	47:13	MIDLOTHIAN, VA
	14	LYNN  BRUCE	1089	41	933	161	49:19	47:17	RICHMOND, VA
	15	SARAH  J  DORMON	1001	41	982	170	57:51	47:30	RICHMOND, VA
	16	LISA  KIN	2590	40	1058	184	52:02	47:50	RICHMOND, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 295
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	17	LYNN  P  TUCK	1207	42	1153	203	50:41	48:14	RICHMOND, VA
	18	LINDA  NEWMAN	1926	44	1272	231	52:52	48:46	RICHMOND, VA
	19	ANDREA  T  OWNBY	2129	43	1328	246	53:04	48:58	GLEN ALLEN, VA
	20	LAURA  HENNUM	2883	41	1332	247	55:16	48:59	GLEN ALLEN, VA
	21	PERI  KOWAL	2368	44	1352	254	51:30	49:03	AUSTIN, TX
	22	ANNE  K  WALKER	3942	43	1410	269	59:23	49:18	RICHMOND, VA
	23	SALLY  E  YOUNG	3266	40	1457	282	56:07	49:28	RICHMOND, VA
	24	TERESA  A  HERDEGEN	5482	42	1496	291	1:02:43	49:36	STAFFORD, VA
	25	IVETTE   BEAVER	16699	40	1549	304	59:57	49:49	MIDLOTHIAN, VA
	26	JOYCE   M  	2164	42	1551	305	53:52	49:49	RICHMOND, VA
	27	MEG  BALY	10467	40	1570	311	1:14:56	49:52	MIDLOTHIAN, VA
	28	RITAMARIE  H  HENSLEY	2532	40	1586	314	54:05	49:55	CHESTERFIELD, VA
	29	LAUREL  S  MARKS	2805	41	1628	327	56:18	50:06	RICHMOND, VA
	30	BESSIE  M  BROWN	19086	40	1632	329	1:09:53	50:07	HOPEWELL, VA
	31	MAGGIE  R  HARRIS	2381	43	1638	331	54:23	50:09	MECHANICSVILLE, VA
	32	CORINNE REN  S  ADAMS	2493	43	1670	340	54:19	50:15	MANASSAS, VA
	33	ANNE  URENDA	2265	41	1687	347	1:00:40	50:19	RICHMOND, VA
	34	MARIANNA  INSLEE	2125	40	1757	375	54:37	50:32	MECHANICSVILLE, VA
	35	HEIDI  B  MCNELIS	2226	43	1759	376	54:45	50:32	RICHMOND, VA
	36	AMY  SCHEETZ	1198	44	1781	382	53:06	50:39	MIDLOTHIAN, VA
	37	LOUISE  H  O'CONNOR	3422	41	1800	387	57:01	50:42	RICHMOND, VA
	38	JENNIFER  L  FRISCH	5666	40	1834	397	1:04:13	50:48	RICHMOND, VA
	39	MEGAN  SMITH	3096	43	1920	420	57:09	51:01	RICHMOND, VA
	40	KEETON  M  KEETON	3641	40	2000	443	58:14	51:20	RICHMOND, VA
	41	LAURIE  M  STRASSER	7784	43	2024	455	1:08:19	51:24	MIDLOTHIAN, VA
	42	SUZANNE  DEGRAUWE	4668	41	2059	464	1:02:03	51:30	HOPEWELL, VA
	43	DONIELDA  V  TRIPP-LEINO	2361	44	2102	471	55:44	51:36	RICHMOND, VA
	44	JAN  BRYANT	9374	42	2106	472	1:10:42	51:37	CHESTERFIELD, VA
	45	ANNE  P  O'BYRNE	3949	41	2123	477	1:02:00	51:41	RICHMOND, VA
	46	LEE ANN  ZIERENBERG	10529	40	2225	505	58:05	52:01	MIDLOTHIAN, VA
	47	CINDY  GEISINGER	4237	43	2273	519	1:02:52	52:09	GLEN ALLEN, VA
	48	NORVELL  B  WHITAKER	3233	41	2366	550	58:46	52:26	RICHMOND , VA
	49	JULIE  MOSES	6546	43	2371	553	58:50	52:27	MOSELEY, VA
	50	NANCY  C  PRICE	6304	44	2428	571	1:09:21	52:37	RICHMOND, VA
	51	CHRISTINE  BROKAW	3983	40	2499	593	1:03:05	52:49	FREDERICKSBURG, VA
	52	MARGARET  S  JOHNSON	3327	41	2522	605	58:58	52:55	RICHMOND, VA
	53	MARLENE  HUGHES	4212	40	2555	614	1:03:43	53:00	MIDLOTHIAN, VA
	54	SARAH  K  BARBER	7657	41	2572	617	1:12:26	53:04	PROVIDENCE FORG, VA
	55	CHRISTINA  B  BEGGS	4348	41	2639	638	1:03:40	53:14	FREDERICKSBURG, VA
	56	ELIZABETH  A  SACHER	2908	40	2684	652	59:28	53:23	CHESTER, VA
	57	ELIZABETH  E  FITZHUGH	3980	41	2687	654	1:00:19	53:24	POWHATAN, VA
	58	LORI  O'BOYLE	6293	41	2740	673	57:44	53:32	MIDLOTHIAN, VA
	59	PAMELA  STIDHAM	5517	40	2751	675	1:00:29	53:34	CHESTER, VA
	60	PATRICIA  J  STULB	3984	44	2757	676	1:03:50	53:37	VIRGINIA BEACH, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 296
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	61	KATHERINE  ZAMPOLIN	2364	41	2794	692	59:46	53:44	RICHMOND, VA
	62	AMY  HUMPHRIES	3915	42	2805	694	1:04:19	53:46	GLEN ALLEN, VA
	63	ATHENA  M  CONTE	4583	41	2808	696	1:03:54	53:47	RICHMOND, VA
	64	BECKY  P  WEBER	4662	40	2835	706	1:04:16	53:51	FREDERICKSBURG, VA
	65	AMY  J  BLACKMER	2993	43	2883	717	1:00:06	53:59	RICHMOND, VA
	66	SHELLEY  KNOWLSON	7600	43	2895	723	1:10:37	54:00	RICHMOND, VA
	67	ANNE  H  VAETH	4360	41	2897	724	1:04:21	54:00	RICHMOND, VA
	68	DENISE  SIKES	4113	43	2927	733	1:04:48	54:05	POWHATAN, VA
	69	JULI  SAYLOR	5050	41	2935	736	1:07:41	54:07	BEAUFORT, NC
	70	MARIBETH  A  MAKATURA	6964	42	2943	738	1:10:25	54:09	GLEN ALLEN, VA
	71	GWEN  DENECKE	3431	41	2955	740	1:00:42	54:11	MIDLOTHIAN, VA
	72	DANIELLE  PETERS	4543	40	2968	746	1:10:34	54:14	RICHMOND, VA
	73	DONNA  HOY	2357	43	3014	765	58:28	54:21	MECHANICSVILLE, VA
	74	KATHY  H  WIBBERLY	3995	40	3093	789	1:04:41	54:33	RICHMOND, VA
	75	CHRISTINE  B  WATSON	8792	43	3100	791	1:16:00	54:33	RICHMOND, VA
	76	ELLEN  L  SMITH	6346	42	3129	801	1:10:54	54:40	GAITHERSBURG, MD
	77	DESIREE  A  WEYGANDT	3715	41	3138	804	1:01:05	54:41	GLEN ALLEN, VA
	78	LEE ANN  WALDBAUER	5871	43	3141	807	1:01:30	54:41	RICHMOND, VA
	79	DEBI  V  MOORE	6658	42	3149	808	1:11:00	54:42	MECHANICSVILLE, VA
	80	MICHELE  M  FEENEY	4315	40	3204	823	1:14:22	54:54	RICHMOND, VA
	81	ANNE  B  SEARLES	6153	40	3214	824	1:15:23	54:56	RICHMOND, VA
	82	ERIN  PHILPY	2549	42	3230	830	59:06	54:58	MECHANICSVILLE, VA
	83	SHARON  E  MOORE	3455	42	3255	840	1:01:05	55:02	CHESTER, VA
	84	ROSLYNN  G  RILEY	5876	42	3288	848	1:08:55	55:08	NORTH BARRINGTO, IL
	85	MARY   B  HARDY	17199	41	3314	860	1:36:23	55:14	FREDERICKSBURG, VA
	86	SANDRA  S  DISHMAN	1068	42	3322	867	57:44	55:16	CHESTER, VA
	87	CAROL  D  LOVELACE	2121	41	3373	884	59:38	55:23	RICHMOND, VA
	88	JULIE  R  WILL	5360	40	3377	887	1:08:26	55:23	RICHMOND, VA
	89	DAWN  MCGRAIN	17017	40	3386	890	1:36:29	55:24	MONTPELIER, VA
	90	JILL  L  WILSON	1443	41	3389	891	59:30	55:25	CARY, NC
	91	ELISABETH  WEISS	12040	42	3449	912	1:24:06	55:32	WILLIAMSBURG, VA
	92	KIM  PINER	3943	41	3525	949	59:53	55:44	CHESTER, VA
	93	SUZY  W  SCHAFFER	7563	40	3533	952	1:16:11	55:45	RICHMOND, VA
	94	TERRY  L  YATES	386	44	3538	954	55:56	55:46	ORANGE, VA
	95	STEPHANIE  D  BECK	5446	41	3574	967	1:09:36	55:52	RICHMOND, VA
	96	KAREN  FAUBER	16002	42	3582	970	1:37:26	55:54	MECHANICSVILLE, VA
	97	AMY  S  JONES	5804	42	3598	977	1:06:39	55:57	VIRGINIA BEACH, VA
	98	SONYA  LAWSON	5043	41	3618	985	1:09:21	56:01	RICHMOND, VA
	99	WANDA  L  TORMEY	3090	41	3620	986	1:02:45	56:01	GLEN ALLEN, VA
	100	KATHY  Q  MARTIN	5062	43	3631	992	1:09:26	56:02	MIDLOTHIAN, VA
	101	ROBYN  E  ALMQUIST	4647	42	3653	1003	1:06:11	56:05	RICHMOND, VA
	102	CAROLINE  S  HARRIS	6471	40	3672	1012	1:12:48	56:07	GLEN ALLEN, VA
	103	MIRIAM  T  TICE	4623	44	3699	1022	1:09:27	56:12	RICHMOND, VA
	104	JANINA  M  CARVER	15931	41	3723	1032	1:15:56	56:16	KENSINGTON, MD
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 297
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	105	MARY  A  JOHNDROW	2537	40	3742	1039	1:00:33	56:18	RICHMOND, VA
	106	SUSAN  L  MOSS	3741	43	3775	1051	1:03:14	56:22	RICHMOND, VA
	107	SHERI  A  DICKERSON	8769	44	3782	1054	1:15:32	56:23	RICHMOND, VA
	108	LOU  FORD	15095	43	3804	1064	1:24:58	56:27	POWHATAN, VA
	109	MICHELLE  CORRIDON	1438	42	3840	1074	1:00:51	56:31	HANOVER, VA
	110	SUSIE  H  POWELL	4600	41	3871	1089	1:06:48	56:35	WILLIAMSBURG, VA
	111	JAN  D  BACON	4725	41	3883	1099	1:06:42	56:36	RICHMOND, VA
	112	JESSICA  F  SAMET	7721	40	3891	1101	1:10:16	56:38	RICHMOND, VA
	113	ANDREA  L  BENNETT	9777	44	3897	1104	1:16:34	56:38	WILDWOOD, MO
	114	CAROLYN  R  ANDERSON	4724	41	3923	1114	1:06:49	56:42	MAIDENS, VA
	115	JENNIFER  B  GAVIN	4557	40	3947	1126	1:07:15	56:45	MIDLOTHIAN, VA
	116	JULIE  D  WEISKOPF	2934	43	3960	1132	1:07:41	56:47	MIDLOTHIAN, VA
	117	HOLLY  L  VINSON	7957	40	3992	1147	1:17:02	56:52	RICHMOND, VA
	118	AMANDA  C  DEEP	9546	40	4001	1149	1:16:00	56:54	RICHMOND, VA
	119	LISA  M  NARDELL	4424	41	4102	1193	1:07:27	57:12	CHESTERFIELD, VA
	120	SARAH  M  LOWTHER	9001	42	4103	1194	1:17:50	57:12	STAFFORD, VA
	121	JANET   PINSON	6571	41	4112	1198	1:13:32	57:13	RICHMOND, VA
	122	KIMBERLY  FULLER	15932	40	4168	1225	1:29:10	57:20	RICHMOND, VA
	123	MEG  K  TURNER	3242	43	4202	1237	1:04:23	57:27	RICHMOND, VA
	124	CAROLYN  A  BURNS	4271	43	4238	1247	1:04:23	57:32	RICHMOND, VA
	125	ALISON  H  CRABTREE	5795	41	4258	1254	1:17:14	57:35	RICHMOND, VA
	126	HEILBRON  RUSHING-COOPER	14466	40	4323	1283	1:14:33	57:44	RICHMOND, VA
	127	THERESA  A  BARROW	10339	44	4324	1284	1:22:47	57:44	RICHMOND, VA
	128	LORI  L  CHRISTMAN	6950	42	4329	1288	1:14:14	57:45	GLEN ALLEN, VA
	129	PAULINE  WALL	5142	42	4347	1297	1:18:16	57:48	RICHMOND, VA
	130	JULIE  M  BENNETT	9057	43	4410	1322	1:17:04	57:57	RICHMOND, VA
	131	JEANNINE  M  UZEL	3937	41	4412	1323	1:08:01	57:57	QUINTON, VA
	132	CARLA  HARTMAN	6573	40	4442	1341	1:08:20	58:02	MIDLOTHIAN, VA
	133	LYNN  H  RIGGS	10815	42	4475	1355	1:23:15	58:07	RICHMOND, VA
	134	AMANDA  G  BIBB	6343	41	4482	1360	1:17:23	58:07	RICHMOND, VA
	135	VICKIE  L  O'SHEA	8986	40	4484	1362	1:18:41	58:07	RICHMOND, VA
	136	JULIE  E  O'NEIL	6797	41	4543	1385	1:26:22	58:17	MIDLOTHIAN, VA
	137	LYNNE  M  WILLIAMS	4284	42	4551	1388	1:04:27	58:18	MIDLOTHIAN, VA
	138	SERENA  HAROIAN	6177	41	4563	1394	1:15:13	58:20	RICHMOND, VA
	139	JANE  JEFFREY	6178	42	4565	1396	1:15:13	58:20	RICHMOND, VA
	140	MONICA  U  GLAVE	7240	42	4590	1404	1:18:17	58:22	RICHMOND, VA
	141	MARIA  I  BITTERMAN-SILAD	5449	42	4595	1407	1:11:51	58:23	RICHMOND, VA
	142	AMY  H  BURGOYNE	5219	43	4614	1413	1:11:32	58:25	GLEN ALLEN, VA
	143	LINDA  L  MILES	5008	41	4675	1439	1:24:06	58:34	MIDLOTHIAN, VA
	144	ANN  M  TAYLOR	5041	42	4682	1443	1:11:44	58:35	GLEN ALLEN, VA
	145	WENDY  LUCAS	6271	42	4683	1444	1:15:24	58:35	ROANOKE, VA
	146	GINA  JONES	6678	44	4734	1467	1:18:18	58:42	MIDLOTHIAN, VA
	147	DIAL  B  LOVE	3795	44	4743	1471	1:04:55	58:43	RICHMOND, VA
	148	MICHELLE  REMME	5317	43	4753	1478	1:12:27	58:46	MIDLOTHIAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 298
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	149	MICHELLE  F  JOHNSON	11419	43	4761	1483	1:30:12	58:47	GLEN ALLEN, VA
	150	TINA  L  MARTINO	6705	40	4781	1493	1:14:56	58:50	RICHMOND, VA
	151	JOAN  C  LEMELIN	4214	41	4797	1499	1:09:13	58:52	RICHMOND, VA
	152	SHARI  D  HULBERT	8291	44	4842	1520	1:05:29	58:58	RICHMOND, VA
	153	LINDSAY  T  MILBY	16832	43	4878	1536	1:41:05	59:03	CHARLOTTESVILLE, VA
	154	TRACI  L  JOHNSON	9542	40	4917	1556	1:18:49	59:09	RICHMOND, VA
	155	MELISSA  A  DOBSON	5542	43	4930	1560	1:12:50	59:12	FARNHAM, VA
	156	KIMBERLY  W  JOHNSON	6932	41	4937	1563	1:15:33	59:13	RICHMOND, VA
	157	BARBARA  L  FACETTI	15541	44	4965	1576	1:37:22	59:15	RICHMOND, VA
	158	KELLY  T  VIDUNAS	5135	42	4966	1577	1:12:21	59:15	RICHMOND, VA
	159	SUSAN   M  CLAIR 	2901	42	4969	1579	1:06:11	59:16	MIDLOTHIAN , VA
	160	ANNE  B  VAN WART	391	44	5009	1596	1:05:38	59:22	RICHMOND, VA
	161	BARI  DAVIS	4228	44	5061	1622	1:09:43	59:28	RICHMOND, VA
	162	COLLEEN  M  LAMERE	7434	42	5091	1632	1:16:14	59:32	MIDLOTHIAN, VA
	163	LISA  C  BENNETTE	6751	42	5095	1633	1:20:46	59:33	NEW KENT, VA
	164	MALIKA  J  BEAN	16419	41	5123	1653	1:06:14	59:38	COLUMBIA, MD
	165	NIKI  LOUPASSI	5351	40	5140	1662	1:06:14	59:40	RICHMOND, VA
	166	THERESA  D  MOORE	4234	40	5149	1665	1:20:13	59:41	RICHMOND, VA
	167	KAREN  FITE	5227	42	5205	1684	1:41:33	59:48	RICHMOND, VA
	168	JUDY  ANDERSON	4736	43	5235	1700	1:10:02	59:51	PLYMOUTH, MI
	169	SUSAN  EDWARDS	3158	40	5237	1701	1:05:58	59:51	CHESTERFIELD, VA
	170	SUSHEELA  VARKY	9447	41	5242	1703	1:20:04	59:52	RICHMOND, VA
	171	DEBRA  W  DYKES	12746	42	5272	1722	1:31:29	59:56	HIGH POINT, NC
	172	DONNA  MCINTOSH	9530	41	5273	1723	1:21:19	59:56	COLONIAL HEIGHT, VA
	173	TORREY  M  MUNFORD	10725	44	5279	1726	1:25:02	59:57	RICHMOND, VA
	174	JAN  K  MATHIS-MIZELL	4362	44	5288	1732	1:10:10	59:58	MIDLOTHIAN, VA
	175	SUSY  DODSON	17803	41	5321	1747	1:41:48	1:00:02	HAMPTON, VA
	176	LOUISE  P  BRADNER	11551	43	5327	1750	1:06:47	1:00:03	RICHMOND, VA
	177	SHARON   B  BENNETT	6184	43	5363	1763	1:16:33	1:00:08	RICHMOND, VA
	178	DONNA  METHENY	9580	41	5395	1781	1:20:25	1:00:12	QUINTON, VA
	179	SANDRA  GARRETT	7958	43	5410	1788	1:21:39	1:00:15	GLEN ALLEN, VA
	180	SONDRA  DONALDSON	10590	41	5438	1802	1:25:23	1:00:18	MIDLOTHIAN, VA
	181	HEATHER  HARVEY	894	40	5444	1806	1:16:59	1:00:18	MIDLOTHIAN, VA
	182	SUSAN  A  LEONHARDT	10437	40	5453	1808	1:26:12	1:00:19	PALMYRA, VA
	183	LAURA  WEST	3085	42	5454	1809	1:21:45	1:00:20	GLEN ALLEN, VA
	184	SUSAN   M  SULLIVAN	5133	40	5472	1818	1:13:50	1:00:22	FARMVILLE  VA, VA
	185	LAURA  M  WADSWORTH	10763	40	5527	1843	1:26:05	1:00:29	RICHMOND, VA
	186	JOY  MORETTI	6562	40	5545	1851	1:17:08	1:00:32	MIDLOTHIAN, VA
	187	BETH  P  COLE	6953	41	5547	1853	1:16:37	1:00:32	MECHANICSVILLE, VA
	188	SANDRA  M  SHELLEY	6518	40	5548	1854	1:17:11	1:00:33	RICHMOND, VA
	189	KIRSTEN  DUIGNAM	8715	40	5574	1868	1:16:47	1:00:38	MIDLOTHIAN, VA
	190	CELINA  THOMPSON	8619	43	5576	1870	1:16:48	1:00:38	MIDLOTHIAN, VA
	191	ELIZABETH  FORJAN	5845	43	5594	1880	1:25:51	1:00:41	FREDERICKSBURG, VA
	192	MONA  A  MORRIS	12738	44	5605	1885	1:20:52	1:00:42	POWHATAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 299
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	193	ROSEMARIE  FRANCE	8322	41	5679	1921	1:21:13	1:00:52	WARSAW, VA
	194	ELIZABETH  C  HARPER	8385	43	5682	1923	1:22:22	1:00:52	GLEN ALLEN, VA
	195	TERRIE  W  SUTHARD	9070	43	5683	1924	1:21:13	1:00:52	WARSAW, VA
	196	LISA  J  THAYER	7792	42	5692	1927	1:20:51	1:00:53	MIDLOTHIAN, VA
	197	KIM  F  ROBERTS	8545	43	5705	1931	1:21:21	1:00:55	COLONIAL HEIGHT, VA
	198	VICTORIA  MAINWARING	8991	44	5709	1935	1:20:01	1:00:56	GLEN ALLEN, VA
	199	SHERI  CROWELL	11745	42	5724	1940	1:36:19	1:00:59	RICHMOND, VA
	200	KAREN  A  STEPHENS	6135	44	5727	1941	1:17:20	1:01:00	RICHMOND, VA
	201	VIRGINIA  L  SMITHWICK	11648	43	5735	1945	1:29:32	1:01:00	GLEN ALLEN, VA
	202	MARTHA  L  CHAFFIN	8766	44	5736	1946	1:20:47	1:01:01	MECHANICSVILLE, VA
	203	LORI  A  GENTRY	19678	43	5737	1947	1:48:25	1:01:01	CHESTER, VA
	204	KAREN  A  ROYER	6591	40	5754	1958	1:14:35	1:01:02	CHESTER, VA
	205	KIMBERLY  MCCLARD	9600	40	5766	1966	1:21:03	1:01:04	CANTON, GA
	206	ROBIN  S  BURCHAM	5511	41	5773	1970	1:14:17	1:01:05	COLONIAL HEIGHT, VA
	207	EMMIE  JAOCBS	6298	44	5779	1973	1:17:38	1:01:06	RICHMOND, VA
	208	JOANY  M  FLYNN	4912	41	5782	1975	1:21:03	1:01:07	RICHMOND, VA
	209	KAREN  F  LEE	5495	41	5802	1983	1:14:49	1:01:09	RICHMOND, VA
	210	CHERYL  A  YOUNG	10727	43	5827	1994	1:20:40	1:01:13	RICHMOND, VA
	211	TINA  HUFF	7304	43	5850	2006	1:17:56	1:01:16	MIDLOTHIAN, VA
	212	YOKO  GARY	6685	41	5853	2009	1:17:46	1:01:16	GLEN ALLEN, VA
	213	TINA  WORD	3078	43	5861	2012	1:07:31	1:01:18	BEAVERDAM, VA
	214	ELLEN  LONG	3222	44	5862	2013	1:08:02	1:01:18	RICHMOND, VA
	215	SHANNON  K  BEST	5038	40	5868	2017	1:21:40	1:01:19	RICHMOND, VA
	216	JANE  REESE	1164	41	5898	2032	1:03:28	1:01:24	MIDLOTHIAN, VA
	217	DRUANNE  CUMMINS	12090	41	5900	2034	1:29:33	1:01:25	RICHMOND, VA
	218	JULIE  A  MENTZER	15451	42	5941	2054	1:39:41	1:01:31	RICHMOND, VA
	219	SUSAN  GRACIK	6328	44	5948	2057	1:17:44	1:01:32	MAIDENS, VA
	220	MELINDA  M  MADISON	12358	41	5959	2064	1:21:29	1:01:34	POQUOSON, VA
	221	ANDREA  KATZ	4245	44	5965	2069	1:12:03	1:01:36	RICHMOND, VA
	222	CHRISTINE  M  MARTINE	6767	43	5970	2072	1:17:45	1:01:36	RICHMOND, VA
	223	WENDY  BAKER	6121	41	5976	2074	1:23:06	1:01:37	RICHMOND, VA
	224	DIANE  J  HOLDFORD	6311	44	5977	2075	1:17:49	1:01:37	RICHMOND, VA
	225	MARY  H  STEFANIK	5546	41	5981	2078	1:14:46	1:01:38	RICHMOND, VA
	226	JILL  JORDAN	3423	44	5982	2079	1:07:59	1:01:38	PETERSBURG, VA
	227	GENEVIEVE  ROBERTS	11596	40	6027	2099	1:29:51	1:01:47	GLEN ALLEN, VA
	228	JACQUELINE   A  KELLEHER	10542	40	6044	2105	1:23:13	1:01:50	GLEN ALLEN, VA
	229	ROSA  M  CARLYLE	11963	41	6057	2109	1:29:55	1:01:53	PRINCE GEORGE, VA
	230	TRACEY  CRITTENDEN	6386	43	6060	2110	1:08:47	1:01:54	RICHMOND, VA
	231	MICHELLE  K  CLARK	19339	44	6113	2145	1:23:28	1:02:02	RICHMOND, VA
	232	BARBARA  A  WILKINS	6390	41	6118	2148	1:18:07	1:02:02	MECHANICSVILLE, VA
	233	WANDA  DURVIN	15666	43	6121	2150	1:40:37	1:02:03	RICHMOND, VA
	234	MARY KAY  BURTON	10350	43	6125	2152	1:27:44	1:02:03	MIDLOTHIAN, VA
	235	KRISTI  D  KING	11004	42	6128	2155	1:23:08	1:02:04	RICHMOND, VA
	236	PAMELA  J  SPOTTS	10875	44	6142	2161	1:27:16	1:02:07	POWHATAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 300
Time: 1:15:12 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	237	DAWN  BLOMMEL	10308	43	6205	2190	1:27:21	1:02:17	WILLIAMSBURG, VA
	238	MARTI  WOOTEN	10737	44	6258	2218	1:28:01	1:02:26	MECHANICSVILLE, VA
	239	JULIA  M  CARR	8227	44	6265	2220	1:22:14	1:02:28	GLEN ALLEN, VA
	240	JENNIFER  R  FORD	10328	44	6277	2226	1:22:18	1:02:31	GLEN ALLEN, VA
	241	WENDY  D  GOODMAN	5257	40	6285	2232	1:15:46	1:02:32	RICHMOND, VA
	242	LAURA  K  LOE	12211	41	6297	2237	1:31:23	1:02:33	RICHMOND, VA
	243	SHERRI   K  VICKERS	6433	40	6348	2266	1:28:17	1:02:42	PALMYRA, VA
	244	MELISSA  W  JONES	11631	42	6364	2275	1:31:14	1:02:43	MIDLOTHIAN, VA
	245	CLARE  B  TILTON	11027	44	6372	2277	1:28:31	1:02:45	RICHMOND, VA
	246	REGINA  A  FOX	8242	40	6376	2281	1:23:26	1:02:46	RICHMOND, VA
	247	LISA  C  BARTH	11656	44	6403	2300	1:30:58	1:02:52	RICHMOND, VA
	248	LAURA  GADSBY	18776	44	6427	2314	1:41:46	1:02:56	GLEN ALLEN, VA
	249	CHRISTINE  GLOWATSKY	15385	40	6430	2315	1:41:20	1:02:56	MIDLOTHIAN, VA
	250	JILL  S  REILLY	12091	41	6486	2343	1:31:58	1:03:05	MIDLOTHIAN, VA
	251	MICHELLE  MOSIER	6330	40	6519	2355	1:19:55	1:03:11	RICHMOND, VA
	252	DECOLYA  A  JENNINGS	13608	44	6539	2362	1:35:14	1:03:14	MIDLOTHIAN, VA
	253	TRACY  HORCH	8462	44	6544	2365	1:23:10	1:03:15	CATONSVILLE, MD
	254	CAMILLE  LOVELACE	9278	43	6551	2370	1:22:39	1:03:15	RICHMOND, VA
	255	SALLY  HUNNICUTT	8167	44	6552	2371	1:28:43	1:03:15	MIDLOTHIAN, VA
	256	BEVERLY  A  SCHAER	9687	41	6568	2380	1:23:13	1:03:17	REDDING, CT
	257	BRYNN  MOODY	12006	41	6618	2409	1:31:38	1:03:25	RICHMOND, VA
	258	ANITA  L  MALLORY	12890	44	6635	2417	1:34:54	1:03:27	RICHMOND, VA
	259	JUDITH  L  ISBELL	5652	41	6648	2425	1:16:32	1:03:29	GLEN ALLEN, VA
	260	CAROL  A  COUSINS	14597	40	6669	2434	1:38:39	1:03:33	GLEN ALLEN, VA
