Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

USATF Half Marathon Championship

Simply the Best!

First Race of the Distance Medley

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Run for Research

USRA Half Marathon Series

Big Lake Half Marathon

100 miles on Route 100

Don't get locked out - Sign up NOW

Sunshine State Races

Running Festival - Charles County, MD

The Best Spring Marathon

Marathon in the City of Steel

USRA Half Marathon Series

Iron Girl Nation Wide Women's Series

Year around

USRA Half Masrathon Series

Marathon Program for Vermont city

USRA Half Marathon Series

Run some of the most beautiful country roads in New Hampshire

 
> Printer-friendly page

Ukrop's Monument Avenue 10k

Richmond, VA, April 1, 2006

[Top 10 | Awards | Teams | Corporate Teams | Women up to 39 | Men 40 and above | Women 40 and above ]

Men up to 39

MEN -- 9 AND UNDER
	1	CASEY  COOK	4325	9	1813	1423	1:00:48	50:45	MECHANICSVILLE, VA
	2	LUKE  P  FERNANDEZ	4042	7	2433	1860	1:02:53	52:38	MIDLOTHIAN, VA
	3	WILL  KENDALL	987	9	3279	2433	59:11	55:07	MIDLOTHIAN, VA
	4	DREW  MCCOREY	5826	8	5347	3593	1:16:29	1:00:06	RICHMOND, VA
	5	JONATHAN  L  BOYKIN	7536	9	5582	3709	1:20:12	1:00:39	MIDLOTHIAN, VA
	6	MICHAEL  E  LOUTH	14373	9	6555	4183	1:23:59	1:03:16	MIDLOTHIAN, VA
	7	ALEXANDER   T  ANSTED	12378	8	6911	4339	1:35:26	1:04:11	RICHMOND , VA
	8	JOSEPH  R  NEAGLE	5457	9	7498	4576	1:19:13	1:05:51	MECHANICSVILLE, VA
	9	RILEY  KERN	12269	8	7750	4679	1:35:05	1:06:37	MIDLOTHIAN, VA
	10	ANDREW  J  MEDLEY	8640	8	8441	4936	1:28:12	1:08:45	ETTRICK, VA
	11	PATRICK  M  MCNAMARA	11793	9	9076	5173	1:38:54	1:10:51	CHESTERFIELD, VA
	12	NOAH  C  COOK	13194	9	9354	5270	1:14:02	1:11:57	MIDLOTHIAN, VA
	13	CORBIN  GLUNT	22553	8	9761	5404	2:01:28	1:13:44	CHESTERFIELD, VA
	14	DANIEL  B  LYNCH	14044	6	11292	5882	1:58:09	1:22:33	RICHMOND, VA
	15	MICHAEL  D  SUDDOTH	132	9	12897	6276	2:11:51	1:33:36	CHESTERFIELD, VA
	16	REID  HASSELL	22333	9	14712	6593	2:36:04	1:47:40	RICHMOND, VA
	17	HEATH  LANE	19498	8	15013	6651	2:39:42	1:49:59	CHURCH ROAD, VA
	18	MILES  STROMAN	19805	8	15996	6847	2:45:23	2:00:09	RICHMOND, VA
	19	JOHN  T  DIETRICK	15041	9	16359	6899	3:00:02	2:12:22	MECHANICSVILLE, VA
	20	JOSHUA  MCLEVAIN	22216	5	16419	6913	3:05:13	2:17:51	POWHATAN, VA
MEN -- 10 THROUGH 14
	1	GREG  L  MUCKEY	16892	10	189	158	1:22:38	41:10	GLEN ALLEN , VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 2
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	2	ANDREW  T  CATANESE	2187	13	199	168	45:21	41:19	MECHANICSVILLE, VA
	3	ERIC  DAVIES	786	14	235	199	42:10	41:51	RICHMOND, VA
	4	DANNY  YATES	1946	14	238	202	45:54	41:52	RICHMOND, VA
	5	WILLIAM  H  MCPHERSON	507	14	249	212	42:20	42:01	STAUNTON, VA
	6	LOGAN  MCANN	656	13	303	262	42:49	42:40	RICHMOND, VA
	7	CHRISTIAN  P  CONKLIN	837	14	340	295	43:13	42:56	MIDLOTHIAN, VA
	8	NATHAN  J  CLARKE	2566	13	360	311	47:07	43:06	MIDLOTHIAN, VA
	9	HAYDON   E  BENNETT	1101	12	364	315	45:11	43:08	CHESTERFIELD, VA
	10	TREVOR  A  HART	14401	14	375	324	45:36	43:16	MIDLOTHIAN, VA
	11	MATTHEW  D  NOLTE	1421	14	446	384	46:00	43:59	RICHMOND, VA
	12	DARREN  BARLOW	397	12	465	400	44:09	44:07	MIDLOTHIAN, VA
	13	JUSTIN  FLEMING	2556	12	484	419	48:24	44:22	DOSWELL, VA
	14	NICHOLAS  L  COPPOLA	9566	11	570	493	58:27	45:01	MIDLOTHIAN, VA
	15	REED   W  STIEFVATER	691	13	580	501	45:20	45:05	GLEN ALLEN, VA
	16	JON  H  FIELDS	2797	14	617	532	1:04:55	45:22	MIDLOTHIAN, VA
	17	THOMAS  NEGRON	1375	10	621	535	49:39	45:25	MIDLOTHIAN, VA
	18	RYAN  A  FISHER	15629	14	659	564	50:02	45:41	MECHANICSVILLE, VA
	19	WILLIIAM  S  FARMER	3737	14	677	578	52:40	45:46	CHESTER, VA
	20	CARSON  N  HOGGE	2580	14	679	580	49:52	45:47	RICHMOND, VA
	21	SILAS  FRANTZ	3630	12	690	587	52:28	45:52	RICHMOND, VA
	22	RYAN  M  KIRALY	4345	14	708	601	48:03	45:59	MIDLOTHIAN, VA
	23	MARSHALL  ELLICK	16938	11	715	608	52:16	46:02	RICHMOND, VA
	24	ANDREW  C  DUNN	17598	11	793	670	1:32:25	46:33	RICHMOND, VA
	25	EDGAR  W  HAAS	2329	14	822	693	50:58	46:45	RICHMOND, VA
	26	PATRICK  ANDERSON	2203	10	957	792	51:39	47:23	RICHMOND, VA
	27	AUSTIN  N  SMITH	660	12	986	814	47:34	47:31	MECHANICSVILLE, VA
	28	RICHARD  CRITTENDEN 	569	14	1010	835	47:39	47:36	RICHMOND, VA
	29	MICHAEL  GLUR	857	13	1062	878	47:54	47:50	CHESTERFIELD, VA
	30	EVAN  A  NICIPHOR	1119	13	1087	896	49:58	47:56	MOSELEY, VA
	31	BRENDEN  SARDELIS	3311	13	1105	912	54:29	48:02	MIDLOTHIAN, VA
	32	CHANDLER  K  DALTON	10697	12	1249	1028	1:13:44	48:42	GLEN ALLEN, VA
	33	DAVID  M  BROWN	1279	14	1260	1034	51:15	48:44	MIDLOTHIAN, VA
	34	AARON  J  MAGUIRE	1621	10	1269	1040	50:47	48:45	MIDLOTHIAN, VA
	35	MICHAEL  TRENTHAM	1716	12	1424	1149	51:23	49:21	CHESTER, VA
	36	CHRISTOPHER  W  BELL	1344	13	1495	1205	51:38	49:36	MIDLOTHIAN, VA
	37	STEPHEN  P  DENUEL	1179	14	1544	1242	51:52	49:48	MOSELEY, VA
	38	WILLIAM  J  HOCKMAN	5847	13	1564	1255	1:03:23	49:51	RICHMOND, VA
	39	ALEX  J  PALMER	2084	13	1565	1256	53:58	49:52	RICHMOND, VA
	40	JOHN  A  NESTLER	11187	12	1648	1315	1:15:15	50:12	RICHMOND, VA
	41	NICHOLAS  S  OLSEN	5514	12	1658	1321	1:03:18	50:13	COLUMBIA, VA
	42	MICHAEL  R  OLSEN	1884	13	1673	1331	54:27	50:15	COLUMBIA, VA
	43	WILLIAM  A  MCCLINTOCK	3028	13	1675	1333	56:27	50:16	RICHMOND, VA
	44	DANE  KING	2103	13	1682	1337	54:25	50:17	DEWITT, VA
	45	CONOR  J  FARRELL	1406	14	1695	1345	52:23	50:20	RICHMOND, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 3
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	46	JUSTIN  B  DAVIS	4700	13	1738	1371	1:00:35	50:29	MIDLOTHIAN, VA
	47	BRENT  THAYER	5697	14	1802	1415	1:07:39	50:43	CHESTER, VA
	48	MITCHELL  S  BENNETT	1102	10	1818	1427	52:49	50:46	CHESTERFIELD, VA
	49	SAM  S  CARLIN	1420	11	1823	1430	52:49	50:47	CHESTERFIELD, VA
	50	ERIC  A  HORVATH	17775	12	2092	1624	1:32:58	51:35	CHESTERFIELD, VA
	51	WILLIAM  S  HENRY	168	14	2221	1718	1:02:25	52:01	MIDLOTHIAN, VA
	52	ALEX  S  BLOOM	1249	11	2263	1748	54:10	52:08	MIDLOTHIAN, VA
	53	SAM  J  HOPKINS	3360	14	2265	1749	58:54	52:08	MIDLOTHIAN, VA
	54	PALMER  T  MATTHEW	9344	12	2270	1753	1:13:24	52:09	GLEN ALLEN, VA
	55	BRYAN  RIECKMANN	6319	13	2306	1778	1:08:19	52:16	RICHMOND, VA
	56	ROBBIE  RITTENHOUSE	5831	11	2375	1821	54:31	52:29	MOSELEY, VA
	57	ERIC   L  FREEMON	11260	13	2449	1869	1:17:46	52:41	RICHMOND, VA
	58	THOMAS  JOHNSON	7837	14	2473	1887	1:38:06	52:45	RICHMOND, VA
	59	JAKE  M  RODGERS	17667	11	2490	1899	1:38:08	52:48	MIDLOTHIAN, VA
	60	DYLAN  S  MCKNIGHT	15730	14	2582	1963	1:31:33	53:06	CHESTERFIELD, VA
	61	JOSH  KENNEDY	5483	12	2606	1978	1:12:43	53:09	RICHMOND , VA
	62	DREW  ZOLLER	8621	11	2644	2005	1:12:24	53:15	CHESTER, VA
	63	CONNOR  W  CREECH	3377	12	2649	2008	59:18	53:16	RICHMOND, VA
	64	HALE  HOBACK	988	10	2669	2022	55:36	53:20	RICHMOND, VA
	65	CHRISTOPHER  S  SAMSEL	3192	13	2697	2038	1:06:32	53:25	MIDLOTHIAN, VA
	66	TYLER  GRUWELL	5519	11	2752	2077	1:00:29	53:34	PETERSBURG, VA
	67	ERICK  S  MESSER	8073	10	2763	2085	1:14:54	53:37	CHESTERFIELD, VA
	68	MICHAEL  W  BEAMON  JR	11688	14	2783	2097	1:22:09	53:40	CHESTERFIELD, VA
	69	MICHAEL  H  WEISIGER	2903	14	2847	2138	1:00:02	53:52	MIDLOTHIAN, VA
	70	JACK  W  FOREMAN	12754	10	2867	2154	1:25:05	53:55	CHESTER, VA
	71	ALEC  T  SCHAFFER	7645	14	2880	2165	1:14:25	53:58	GLEN ALLEN, VA
	72	ANDREW  J  KOWAL	5574	13	2964	2222	1:07:38	54:13	GLEN ALLEN, VA
	73	SAMUEL  DUFFORD	9807	12	3017	2251	1:07:39	54:21	MIDLOTHIAN, VA
	74	PATRICK  D  LONG	727	14	3019	2253	54:31	54:22	CHESTERFEILD, VA
	75	CHARLIE  MITCHELL	1058	13	3054	2276	1:07:38	54:27	MIDLOTHIAN, VA
	76	OWEN  W  GALLOGLY	5526	14	3080	2295	1:07:49	54:31	RICHMOND, VA
	77	NICK  MILLER	432	14	3099	2309	1:04:38	54:33	GLEN ALLEN, VA
	78	BRENDAN  K  HARING	9352	11	3134	2331	1:13:56	54:40	MIDLOTHIAN, VA
	79	STACY  W  PERKINS	15982	13	3217	2391	1:33:04	54:56	MIDLOTHIAN, VA
	80	ROBERT  E  SNIDOW  JR	14700	12	3341	2468	1:30:26	55:18	MIDLOTHIAN, VA
	81	ALDEN  P  KNIPE	1394	12	3358	2479	57:22	55:20	MIDLOTHIAN, VA
	82	CLARK  F  THORNHILL	4491	13	3468	2548	1:06:00	55:36	RICHMOND, VA
	83	TAYLOR  POWELL	5554	14	3602	2625	1:09:40	55:57	RICHMOND, VA
	84	JOSH  R  HADLEY-GOGGIN	8428	12	3696	2677	1:15:14	56:12	MECHANICSVILLE, VA
	85	SEAN  T  GARDNER	4508	12	3725	2693	1:06:20	56:17	MECHANICSVILLE, VA
	86	WILSON  VAN WINKLE	16737	14	3783	2729	1:02:39	56:23	RICHMOND, VA
	87	MATTHEW  E  REESE	1163	11	3810	2745	58:28	56:27	MIDLOTHIAN, VA
	88	CARTER  GALLI	9007	13	3821	2754	1:16:40	56:28	MIDLOTHIAN, VA
	89	ROBERT  D  THAYER	7793	14	3828	2760	1:16:23	56:29	MIDLOTHIAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 4
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	90	DAVID  H  HALSTEAD	14643	13	3959	2828	1:31:52	56:46	ASHLAND, VA
	91	ERIC  C  ALBEE	5431	14	4005	2854	1:10:21	56:55	RICHMOND, VA
	92	BRAD  CARNAHAN	1558	14	4007	2855	1:10:21	56:55	RICHMOD, VA
	93	JOSEPH  EDWARDS	2471	11	4028	2867	1:03:48	56:59	GLEN ALLEN, VA
	94	CHRISTIAN   L  GILLIAM	12978	13	4084	2900	1:18:14	57:10	MIDLOTHIAN, VA
	95	JOSEPH  P  LACHANCE	6924	14	4165	2942	1:13:43	57:20	POWHATAN, VA
	96	GREG  WILLIAMS	3946	13	4175	2949	1:07:32	57:22	CHESTER, VA
	97	ZACHARY  FUNKE	4537	11	4183	2955	1:07:39	57:23	RICHMOND, VA
	98	WILL  K  TURNER	3240	12	4196	2962	1:04:23	57:26	RICHMOND, VA
	99	JOHN  M  YATES	12781	11	4221	2977	1:28:34	57:30	RICHMOND, VA
	100	WILLFORD  J  RUSSELL	1472	11	4389	3075	59:59	57:55	MIDLOTHIAN, VA
	101	GREGORY  D  WOODLE	6636	12	4404	3085	1:11:17	57:57	MECHANICSVILLE, VA
	102	IAN  A  BURKE	9039	10	4466	3115	1:18:45	58:06	MIDLOTHIAN, VA
	103	COLIN  M  LOUDY	8933	14	4473	3119	1:18:03	58:07	MIDLOTHIAN, VA
	104	JOSEPH  R  TOMMIE	17436	12	4576	3177	1:39:24	58:21	CHESTER, VA
	105	KARSON  CLARK	9658	11	4623	3205	1:17:58	58:27	MOSELEY, VA
	106	KRIS  CLARK	9657	14	4649	3222	1:17:54	58:29	MOSELEY, VA
	107	CONNER  C  TREBOUR	3677	13	4670	3234	1:04:51	58:34	MIDLOTHIAN, VA
	108	TYLER  HOWELL	9503	12	4695	3245	1:18:25	58:37	RICHMOND, VA
	109	SAM  HARRELL	9703	11	4717	3257	1:17:43	58:39	RICHMOND, VA
	110	HARRISON  NICHOLS	13554	11	4758	3278	1:30:16	58:46	RICHMOND, VA
	111	ANDREW  J  PORTELL	5003	10	4791	3295	1:24:22	58:51	RICHMOND, VA
	112	RYAN  P  LIGON	124	12	4795	3297	1:01:17	58:52	MIDLOTHIAN , VA
	113	JACK  DITRAPANI	10846	13	4804	3299	1:09:31	58:53	GLEN ALLEN, VA
	114	ANDREW  HEADLEY	6289	14	4817	3310	1:15:07	58:54	RICHMOND, VA
	115	STUART  M  MAPES	5504	10	4889	3349	1:12:09	59:06	RICHMOND, VA
	116	NICK  C  SEATON	1382	13	4956	3383	1:01:19	59:14	GLEN ALLEN, VA
	117	CHRISTOPHER  Z  ERCK	11109	13	5000	3409	1:43:35	59:20	MECHANICSVILLE, VA
	118	MATTHEW  TRINKLE	4402	13	5074	3449	1:10:15	59:30	CHESTER, VA
	119	GRANT  S  BRIGGS	9442	14	5154	3488	1:19:11	59:41	TAPPAHANNOCK, VA
	120	AUSTIN  COREY	14117	11	5160	3492	1:30:47	59:42	BRUNSWICK, GA
	121	BRANSON  ANDREWS	8422	13	5190	3511	1:16:31	59:46	MATOACA, VA
	122	TYLER  O'BRIEN	9795	11	5200	3518	1:16:37	59:47	MIDLOTHIAN, VA
	123	CODY  W  ULIASZ	5614	12	5240	3538	1:13:27	59:52	MECHANICSVILLE, VA
	124	FRANKIE  MAST	1138	10	5280	3554	1:01:59	59:57	MIDLOTHIAN, VA
	125	AARON  G  CONSTANTINO	13028	14	5340	3587	1:06:24	1:00:05	MIDLOTHIAN, VA
	126	JEREMY  COLEMAN	9164	12	5354	3598	1:19:52	1:00:07	MECHANICSVILLE, VA
	127	ADAM  C  ONEIL	4422	12	5382	3610	1:10:20	1:00:10	MOSELEY, VA
	128	MATTHEW  J  ROHR	10544	11	5391	3613	1:25:18	1:00:11	MECHANICSVILLE, VA
	129	NICCOLO  SELIGMANN	7705	12	5399	3616	1:20:06	1:00:12	RICHMOND, VA
	130	CHRISTOPHER  B  MELTON	5429	11	5433	3635	1:16:59	1:00:17	ASHLAND, VA
	131	TYLER  M  ATZINGEN	4384	12	5524	3684	1:10:41	1:00:29	CHESTERFIELD, VA
	132	JIMMY   E  FITCH	5334	13	5597	3716	1:32:44	1:00:41	MIDLOTHIAN, VA
	133	NOAH  L  BADGLEY	8514	10	5719	3781	1:20:30	1:00:58	MIDLOTHIAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 5
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	134	CHRISTOPHER  M  COPLEY	2439	11	5764	3800	1:05:11	1:01:04	CHESTER, VA
	135	AARON  M  BROWN	6827	13	5796	3817	1:17:19	1:01:08	CHESTERFIELD, VA
	136	JORDAN  P  JURGAITIS	17522	12	5837	3837	1:42:40	1:01:14	MIDLOTHIAN, VA
	137	STEVE  D  HOUTZ	11064	14	5935	3883	1:29:47	1:01:30	GLEN ALLEN, VA
	138	BENJAMIN  F  MORELAND	16548	13	5989	3908	1:14:53	1:01:39	MIDLOTHIAN, VA
	139	HUNTER  G  COATES	4135	13	5999	3914	1:18:25	1:01:43	RICHMOND, VA
	140	LUKE  MAINWARING	8995	10	6011	3923	1:20:49	1:01:45	GLEN ALLEN, VA
	141	VINCENT  C  KONG	8444	14	6108	3966	1:22:47	1:02:01	COLONIAL HEIGHT, VA
	142	JOHN  BUOYER	8618	10	6181	4003	1:20:16	1:02:14	RICHMOND, VA
	143	MIKEY  F  BELFIELD	6230	11	6187	4006	1:18:23	1:02:15	RICHMOND, VA
	144	JOSEPH  P  LOVINGS	16077	12	6201	4015	1:40:30	1:02:17	RICHMOND, VA
	145	WILL  N  BUNGARDEN	17521	14	6208	4017	1:44:01	1:02:18	CHESTER, VA
	146	JESS   C  MCLAUGHLIN	9793	12	6349	4083	1:22:36	1:02:42	GOOCHLAND, VA
	147	SEAN  T  HOPKINS	9752	12	6370	4094	1:27:46	1:02:44	GLEN ALLEN, VA
	148	MICHAEL   GRAHAM	7816	13	6396	4101	1:23:02	1:02:50	RICHMOND, VA
	149	MATTHEW  NESTLER	14449	11	6423	4112	1:38:01	1:02:55	RICHMOND, VA
	150	MATTHEW  HARPER	15662	13	6507	4157	1:41:09	1:03:09	PETERSBURG, VA
	151	MICHAEL  HAMMEL	8736	10	6524	4168	1:28:48	1:03:11	CHESTERFIELD, VA
	152	MATTHEW  O  LYNCH	11108	10	6530	4172	1:29:07	1:03:12	RICHMOND, VA
	153	MICHAEL  J  MORRIS	11194	10	6592	4199	1:28:35	1:03:21	MIDLOTHIAN, VA
	154	TIMOTHY  M  JONES	4055	13	6768	4280	1:14:30	1:03:48	CHESTER, VA
	155	FORD  M  TURNER	3241	10	6872	4319	1:11:04	1:04:06	RICHMOND, VA
	156	KEVIN  S  HEUPLE	13427	12	6906	4336	1:35:16	1:04:10	MIDLOTHIAN, VA
	157	RYAN  A  BENJAMIN	8744	14	6933	4349	1:23:20	1:04:15	ROANOKE, VA
	158	IAN  COREY	12736	13	6936	4351	1:35:20	1:04:15	BRUNSWICK, GA
	159	GEOFFREY   T  YOUNG	4358	14	7068	4396	1:17:55	1:04:40	MIDLOTHIAN , VA
	160	JOHNATHAN  C  LAWTON	17219	11	7164	4428	1:53:19	1:04:59	RICHMOND, VA
	161	ALEXANDER  C  CREWS	14210	14	7187	4439	1:40:20	1:05:03	RICHMOND, VA
	162	MATTHEW  A  YANCEY	12745	13	7205	4450	1:36:37	1:05:05	CHESTER, VA
	163	ROHAN  N  PAREKH	6595	13	7214	4454	1:21:21	1:05:06	MIDLOTHIAN, VA
	164	RONALD  J  JEFFRIES	15837	14	7248	4470	1:43:33	1:05:12	RICHMOND, VA
	165	CAMERON  BAUMGARDNER	9298	13	7259	4474	1:26:28	1:05:13	MECHANICSVILLE, VA
	166	BRAIN  MARTIN	16541	14	7334	4510	1:46:52	1:05:23	CHESTERFIELD, VA
	167	ADRIN  J  BRODHEAD	15349	13	7339	4514	1:44:18	1:05:23	CHESTER, VA
	168	VAUGHAN  ROBINSON	3801	14	7489	4572	1:12:43	1:05:50	RICHMOND, VA
	169	JASON  LOVE	8650	14	7702	4651	1:26:05	1:06:29	RICHMOND, VA
	170	WARD  PRESCOTT	13622	10	7792	4695	1:37:59	1:06:43	RICHMOND, VA
	171	MICHAEL  N  SIMS	13631	11	7793	4696	1:37:59	1:06:43	RICHMOND, VA
	172	JOSEPH  CAVAN	3260	12	7890	4740	1:20:35	1:07:00	LEESBURG , VA
	173	ERIK  ESSEX	3814	12	7916	4746	1:13:24	1:07:04	RICHMOND, VA
	174	RYAN  M  SALTZ	17685	13	7945	4755	1:45:27	1:07:10	RICHMOND, VA
	175	CONNOR  TAPSCOTT	9725	12	7993	4772	1:13:42	1:07:22	RICHMOND, VA
	176	JUSTIN  SCHULTZ 	14563	13	8002	4777	1:48:50	1:07:23	MECHANICSVILLE, VA
	177	CHRIS  W  TAIT	1096	12	8053	4794	1:09:33	1:07:31	MIDLOTHIAN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 6
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	178	NICHOLAS  WEGGEN	14539	11	8098	4807	1:42:49	1:07:39	MECHANICSVILLE, VA
	179	CHRISTOPHER  OBRIEN	12854	13	8117	4815	1:38:44	1:07:42	CHESTER, VA
	180	KEVORK  E  OZBALIK	4988	14	8126	4819	1:20:47	1:07:43	MIDLOTHIAN, VA
	181	DAVID  CARL	8053	11	8226	4857	1:27:13	1:08:09	RICHMOND, VA
	182	MICHAEL  R  COUMES	2776	10	8239	4863	1:24:43	1:08:11	CHESTER, VA
	183	TYLER  E  WORKMAN	9788	13	8284	4880	1:27:47	1:08:20	RICHMOND, VA
	184	TYRELL  ALLEN	13202	13	8401	4926	1:40:21	1:08:38	PETERSBURG, VA
	185	IAN  C  MCDONALD	13630	11	8454	4941	1:40:03	1:08:48	RICHMOND, VA
	186	HAYDEN  ROBERTSON	7183	13	8539	4971	1:28:06	1:09:03	ROCKVILLE, VA
	187	DAVID  WAGNER	7863	14	8551	4978	1:27:06	1:09:04	RICHMOND, VA
	188	AUSTIN  GONZALEZ	12955	11	8559	4982	1:40:16	1:09:06	RICHMOND, VA
	189	CHRIS  MUCKEY	7545	14	8625	5011	1:40:22	1:09:19	GLEN ALLEN , VA
	190	ROMEO  TAYLOR	16540	11	8659	5024	1:50:56	1:09:27	CHESTERFIELD, VA
	191	ANDREW  C  DUNN	7293	11	8671	5029	1:30:05	1:09:29	RICHMOND, VA
	192	RYAN  BALDERSON	5342	12	8700	5038	1:22:46	1:09:35	GOOCHLAND, VA
	193	DANIEL  J  STONEBACK	15289	13	8702	5039	1:48:28	1:09:35	COLONIAL HEIGHT, VA
	194	BOBBY  ADAMS	6520	13	8738	5051	1:44:51	1:09:42	GLEN ALLEN, VA
	195	THOMAS  M  CORBITT  JR.	14207	10	8913	5115	1:45:31	1:10:17	GLEN ALLEN, VA
	196	BEN  COPOLILLO	8855	14	8998	5141	1:29:57	1:10:34	MIDLOTHIAN, VA
	197	CHRISTIAN  JONES	15479	11	9058	5165	1:49:30	1:10:48	RIXEYVILLE, VA
	198	CODY  SIMMONS	17211	13	9063	5167	1:52:21	1:10:49	HIGHLAND SPRING, VA
	199	WILL  L  ADAMS	13006	12	9094	5181	1:42:34	1:10:59	RICHMOND, VA
	200	ANDREW  HANSEN	7468	11	9098	5182	1:42:34	1:10:59	RICHMOND, VA
	201	FOSTER  B  WOODBURN	1952	14	9463	5304	1:37:44	1:12:21	RICHMOND, VA
	202	ZACK  MORRIS	1528	14	9489	5318	1:14:36	1:12:28	MIDLOTHIAN, VA
	203	ALEXANDER  R  LONG	15946	11	9492	5320	1:50:35	1:12:28	RICHMOND, VA
	204	IAN  S  BAXTER	11263	11	9498	5325	1:37:32	1:12:30	RICHMOND, VA
	205	WILLIAM  O  GOHLKE III	9487	11	9511	5329	1:31:49	1:12:33	MIDLOTHIAN, VA
	206	DAVID  PAXTON	20002	14	9968	5460	2:03:51	1:14:44	MIDLOTHIAN, VA
	207	TREVOR  L  TATUM	12034	13	9992	5472	1:39:57	1:14:52	PINE MOUNTAIN, GA
	208	JAKE  MAINWARING	8993	12	10001	5476	1:33:59	1:14:54	GLEN ALLEN, VA
	209	JARED  M  OHARA	21051	11	10003	5477	2:05:57	1:14:55	RICHMOND, VA
	210	BROOKS  OHMAN	17481	12	10062	5496	2:01:41	1:15:14	GLEN ALLEN, VA
	211	ISAAC  ALLAN	20408	12	10118	5512	2:06:00	1:15:31	ASHLAND, VA
	212	TYLER  PARHAM	12322	12	10159	5527	1:43:59	1:15:42	CHESTER, VA
	213	JACKSON  M  PROFFITT	15651	12	10161	5528	1:54:29	1:15:42	ASHLAND, VA
	214	ASHWIN  NAYAK	17314	13	10204	5541	1:56:58	1:15:54	GLEN ALLEN, VA
	215	LUKE  BASSETT	11710	12	10275	5561	1:35:53	1:16:18	RICHMOND, VA
	216	DANIEL  A  HESS	13029	13	10327	5579	1:47:44	1:16:35	MECHANICSVILLE, VA
	217	IAN  MILLER	15190	10	10358	5589	1:55:09	1:16:45	GLEN ALLEN, VA
	218	MATTHEW  R  ANDERSON	13508	12	10413	5606	1:48:28	1:17:00	RICHMOND, VA
	219	DAVEY  A  HOLMES	14550	12	10443	5616	1:52:12	1:17:09	DOSWELL, VA
	220	MARK  MEARDON	13650	10	10487	5627	1:48:34	1:17:20	RICHMOND, VA
	221	MICHAEL  CONIGLIARO	13017	13	10513	5635	1:48:59	1:17:28	GLEN ALLEN, VA
 
	Ukrops Monument Avenue 10K
Date: 4/1/2006	Page 7
Time: 1:14:32 PM
	Age 	   Name	Race 	 Ag	    Place	Gender	Clock 	 Chip  	 Hometow
	Place	Num	e	 Place	Time	Time	n
	222	RYAN  CARTER	16525	12	10546	5644	1:59:50	1:17:43	CHESTERFIELD, VA
	223	SCOTT  ANONICK	6303	13	10637	5682	1:49:33	1:18:11	GLEN ALLEN, VA
	224	CORY  M  SOWICK	14721	14	10649	5688	1:38:33	1:18:16	GLEN ALLEN, VA
	225	NICK  J  FARRUGGIO	17010	12	10680	5695	1:59:39	1:18:25	GLEN ALLEN, VA
	226	TIM  SWARTZ	18950	12	10919	5767	2:06:32	1:19:49	RICHMOND, VA
	227	THOMAS  M  BOYD	9502	13	10932	5771	1:38:56	1:19:53	PETERSBURG, VA
	228	HARRISON  H  VANDER POL	8850	10	10996	5796	1:39:22	1:20:16	GLEN ALLEN, VA
	229	PATRICK  HUNNICUTT	10834	12	11075	5827	1:46:18	1:20:51	MIDLOTHIAN, VA
	230	ALEX  TIGNOR	13583	13	11189	5851	1:53:34	1:21:42	GLEN ALLEN, VA
	231	BRIAN   E  NORGE  JR.	8829	14	11216	5861	1:43:17	1:22:01	MIDLOTHIAN, VA
	232	THORNE  W  MICHAELS	11020	14	11229	5865	1:47:12	1:22:06	CHARLOTTESVILLE, VA
	233	JEFF  D  ELLIS	6824	13	11459	5929	1:51:44	1:23:30	WILLIAMSBURG, VA
	234	ALEX  MUCKEY	12907	11	11543	5947	1:55:32	1:24:02	GLEN ALLEN , VA
