Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
South Carolina Event Spotlights
Find Events
Find Results
Race Directors

Year around

Sunshine State Races

Run some of the most beautiful country roads in New Hampshire

Iron Girl Nation Wide Women's Series

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

USRA Half Marathon Series

Don't get locked out - Sign up NOW

First Race of the Distance Medley

Simply the Best!

USRA Half Masrathon Series

Big Lake Half Marathon

USRA Half Marathon Series

Run for Research

The Best Spring Marathon

USRA Half Marathon Series

Running Festival - Charles County, MD

Marathon Program for Vermont city

Marathon in the City of Steel

 
> Printer-friendly page

Oktoberfest '06 5K and 10K Runs

Walhalla, SC, October 21, 2006

[Overall 5K Results | Overall 10K Results | Age Group 10K Results ]

Age Group 5K Results

Oktoberfest '06 5K (SC99007BS)						
Walhalla, SC						
October 21, 2006						
PLACE	AGE	M/F	ST	TIME	NAME	
 	51	f	SC	18:56.0	Dian Ford	Overall Female
 	48	f	SC	20:07.8	Judy Walls	Masters Female
					Female 15-19	
1	15	f	SC	22:05.7	Molly Hubbard	
2	15	f	SC	22:07.1	Claire Dillman	
3	17	f	SC	23:36.8	Sloan Dillman	
4	18	f	SC	24:00.9	Emmeline Caron	
5	19	f	SC	25:13.9	Sarah Barron	
6	19	f	SC	28:30.3	Stephanie Caldwell	
7	19	f	GA	28:31.8	Mary Beth McLees	
8	17	f	SC	28:46.7	Holly Williams	
9	18	f	SC	29:09.8	Erin Brown	
10	19	f	SC	35:16.1	Laura Thomas
					20-24
1	20	f	SC	27:27.7	Elizabeth Taylor
2	22	f	SC	27:41.4	Gillian Hartwig
3	21	f	GA	28:46.2	Maggie DeWeerth
4	22	f	SC	29:28.8	Helen Barron
					25-29
1	26	f	NC	21:20.3	Mandy Craig
2	27	f	SC	22:35.2	Kelly Arthur
3	26	f	SC	24:36.4	Lela Wilson Hammel
4	27	f	SC	25:01.6	Kimberly Williams
5	26	f	SC	28:43.0	Heather Briley
6	29	f	SC	28:54.7	Kari Davis
7	25	f	SC	31:38.2	Andrea Smith
8	27	f	SC	33:49.8	Amy Dill
9	26	f	SC	35:00.9	Kelly Baker
					30-34
1	33	f	SC	20:45.9	Shannon Iriel
2	30	f	SC	25:32.0	Hannah Mocko
3	34	f	SC	26:09.5	Michiko Tanaka
4	32	f	SC	26:26.1	Anna Connelly
5	34	f	SC	28:03.0	Robin Thomas
6	30	f	GA	29:35.3	Bobbie Shepard
7	34	f	SC	29:35.6	Lisa Butchart
8	34	f	SC	31:31.2	Claire Knese
9	32	f	SC	35:00.3	Hope McAlister
10	33	f	SC	37:11.7	Tara Johnson
11	34	f	SC	39:21.6	Sonya Keiger
					35-39
1	36	f	SC	25:17.5	Nicci Hanewald
2	39	f	SC	26:37.0	Danette Boni
3	38	f	SC	29:34.3	Karen Hawthorne
4	35	f	NC	29:37.2	Clare Sapp	
5	36	f	SC	31:37.1	Beckie Hylkema	
6	39	f	SC	40:13.1	Missy Gibson	
7	36	f	SC	41:30.9	Laura Addis	
					40-44	
1	40	f	SC	23:48.1	Diana Ivankovic	
2	44	f	SC	25:09.5	Debbie Hopkins	
3	41	f	GA	27:54.5	Kelley Costantino	
4	40	f	SC	29:41.7	Amy O'Dell	
5	40	f	SC	35:30.7	Gayle Jenkins	
6	40	f	NC	37:40.9	Michelle Hott	
 					45-49	
 	48	f	SC	20:07.8	Judy Walls	Masters Female
1	45	f	SC	25:44.7	Lisa Payne	
2	47	f	SC	26:03.5	Darla Derfler	
3	46	f	SC	26:41.0	Judy Carter	
4	46	f	SC	30:25.6	Donna Hancock	
5	49	f	NC	30:35.9	Dixie McGinty	
6	45	f	SC	31:03.5	Terry Gay	
7	47	f	SC	31:10.6	Christine Murphy	
8	49	f	SC	31:31.4	Linda Black	
9	48	f	SC	34:59.5	Laura Polhamus	
					50-54	
 	51	f	SC	18:56.0	Dian Ford	Overall Female
1	50	f	SC	26:20.5	Kathy Hammond	
2	50	f	SC	28:42.2	Connie Briley	
3	53	f	GA	29:49.4	Nancy Carson	
4	51	f	NC	30:14.3	Dana Edge	
5	52	f	SC	39:10.8	Betsy Reid	
					55-59	
1	57	f	SC	28:40.6	Vivian Shufelt	
2	58	f	SC	35:38.2	Francoise Fussell	
3	55	f	SC	60:11.1	Mary Smith	
					60-69	
1	60	f	SC	28:14.0	Barbara Cain	
2	64	f	SC	28:58.2	Betty Y Burrell	
3	60	f	NC	36:22.9	Hiddy Morgan	
4	60	f	SC	40:23.6	Betty Pauls	
5	68	f	SC	42:39.3	Janice Price	
					70 and Over	
1	71	f	NC	36:22.5	Peggy Spilker	
2	71	f	SC	37:22.0	Flora Fulton	
						
 	45	m	SC	17:42.3	Pierre Page	Overall Male
 	43	m	SC	17:59.5	Mark Bedenbaugh	Masters Male
					Male 10 and Under	
1	7	m	SC	40:06.2	Jonathan Gibson	
					11-14	
1	14	m	OH	20:43.4	Drew Bolubasz
					15-19
1	18	m	SC	20:00.3	Andy Walls
2	15	m	SC	20:37.0	Heath Major
3	17	m	SC	21:14.1	Jeff Murphy
4	15	m	SC	22:41.8	Ben Murphy
5	16	m	SC	29:02.6	Joey Lockaby
6	19	m	SC	35:06.7	Mikey Cobb
					20-24
1	23	m	SC	18:59.1	Forest Newby
2	21	m	SC	21:29.2	Seth Sanders
3	21	m	SC	24:41.0	Matt McAlister
4	23	m	SC	31:27.4	Josh Price
					25-29
1	26	m	SC	20:44.8	Kent Dickard
2	26	m	SC	21:12.9	Chad Carson
3	29	m	SC	22:16.1	Mark Hammel
4	26	m	SC	23:15.3	Jeremy Lyle
5	29	m	SC	27:12.9	James Bryant
6	29	m	SC	28:12.9	Geoff Cannada
7	25	m	SC	31:37.9	Ethan Smith
8	26	m	NY	32:27.5	John Chrispell
9	27	m	SC	33:51.4	Matt Treadway
10	26	m	SC	36:04.6	Jonathan Leverenz
					30-34
1	33	m	SC	20:59.7	Verrio Keese
2	32	m	SC	21:58.7	Thomas Compton
3	30	m	SC	22:18.0	Chris Hamor
4	33	m	SC	24:05.1	Bryan Faulkner
5	33	m	SC	24:35.0	Neil Quarles
					35-39
1	36	m	SC	19:17.5	Roberto Lomeli
2	39	m	SC	20:22.0	Tim Hess	
3	35	m	SC	22:13.5	Jeffery Massey	
4	39	m	SC	25:53.9	Harold McAlister	
5	39	m	SC	26:39.7	Jim Mann	
6	35	m	GA	28:45.9	Blake Miller	
					40-44	
 	43	m	SC	17:59.5	Mark Bedenbaugh	Masters Male
1	40	m	SC	19:34.6	Miren Ivankovic	
2	42	m	SC	20:52.9	Carlos Molina	
3	41	m	SC	21:00.8	Scott Hopkins	
4	41	m	SC	26:35.7	Steve Merritt	
5	40	m	SC	27:30.2	John Davis	
6	42	m	SC	27:36.7	Bob Swarner	
					45-49	
 	45	m	SC	17:42.3	Pierre Page	Overall Male
1	48	m	SC	18:29.7	Eddie Pennebaker	
2	46	m	SC	20:38.5	Allen Guest
3	47	m	SC	21:48.3	Mike Lee
4	49	m	SC	23:09.1	Paul Caldwell
5	48	m	GA	30:01.9	Bert McLees
6	46	m	SC	39:27.2	Tim Gibson
					50-54
1	52	m	SC	18:48.3	Stephen Derfler
2	51	m	SC	20:02.6	Darrell Newby
3	54	m	SC	22:09.9	Jerry Wayman
4	52	m	SC	22:54.3	Pedro Villega
5	54	m	SC	24:47.5	Tim Murphy
6	52	m	GA	25:14.4	Tom Barron
7	51	m	OH	28:26.8	Bob Bolubasz
8	54	m	SC	38:56.5	Ken Repp
					55-59
1	55	m	SC	20:47.1	Richard Knight
2	57	m	SC	21:49.1	Johnny Bernhardt
3	57	m	SC	21:53.4	Alan Shurfelt
4	57	m	SC	22:27.0	Tom Wilson
5	55	m	SC	22:34.0	Ronnie Brown
6	59	m	SC	22:50.8	James Lynn
7	55	m	NC	23:57.1	Dale Brotherton
8	58	m	SC	24:02.4	Tony Talley
9	59	m	SC	25:37.8	Robert Bandholz
10	59	m	SC	25:49.2	Charles Gill
11	56	m	SC	27:02.5	Stan McAlister
12	56	m	SC	29:03.6	Tom Carson
13	55	m	SC	29:09.0	Hugh Gay
14	59	m	SC	31:36.8	Larry Sherburne
					60-69
1	60	m	SC	20:41.0	Bill Perry
2	66	m	SC	21:18.5	George Luke
3	67	m	SC	23:51.2	Richard Webster
4	63	m	SC	27:38.9	Stan Pauls
5	61	m	SC	27:46.5	Richard Hammond
6	63	m	GA	30:41.7	Bill Costantino
7	69	m	SC	32:30.2	John Kuykendall
8	61	m	SC	34:01.9	Dann Shoaf
9	62	m	SC	34:12.3	Dale Bradley
					70 and Over
1	71	m	SC	25:43.2	Raymond Stone
2	77	m	SC	31:26.0	William Fulton
3	84	m	NC	31:58.3	Jim Hamilton
					
					
					
					
					





































































race directors shop for premium running gear my profile


 

Follow Coolrunning.com on the social web: Facebook Twitter
Subscribe to the Newsletter | Subscribe to the News Feeds

About Cool Running | Advertise | Race Directors | Support and Feedback | Terms of Use | Privacy Policy
Copyright © 2011 The Active Network, Inc.
powered by Big Mediumi